An official website of the United States government
The six state measures are based on the same definitions as those published for the U.S.:
| State | Measure | |||||
|---|---|---|---|---|---|---|
| U-1 | U-2 | U-3 | U-4 | U-5 | U-6 | |
United States  | 3.9 | 3.9 | 7.4 | 7.9 | 8.8 | 13.8 | 
Alabama  | 3.6 | 3.7 | 6.9 | 7.7 | 8.7 | 12.2 | 
Alaska  | 2.7 | 3.3 | 6.6 | 7.0 | 8.0 | 12.1 | 
Arizona  | 3.9 | 3.7 | 8.0 | 8.7 | 10.0 | 16.0 | 
Arkansas  | 3.7 | 3.8 | 7.8 | 8.4 | 9.6 | 13.7 | 
California  | 5.0 | 4.8 | 8.9 | 9.4 | 10.4 | 17.3 | 
Colorado  | 3.4 | 3.3 | 6.6 | 6.9 | 7.6 | 12.5 | 
Connecticut  | 4.4 | 4.4 | 7.7 | 8.2 | 9.1 | 13.9 | 
Delaware  | 3.8 | 4.0 | 7.0 | 7.6 | 8.4 | 13.5 | 
District of Columbia  | 5.5 | 4.3 | 8.6 | 9.2 | 10.4 | 14.1 | 
Florida  | 4.3 | 4.1 | 7.1 | 7.9 | 8.6 | 14.3 | 
Georgia  | 4.8 | 4.0 | 8.2 | 9.0 | 9.9 | 14.8 | 
Hawaii  | 2.4 | 2.1 | 4.8 | 5.5 | 6.6 | 11.5 | 
Idaho  | 2.3 | 2.9 | 6.5 | 6.9 | 7.7 | 12.7 | 
Illinois  | 5.2 | 5.0 | 9.1 | 9.6 | 10.4 | 16.0 | 
Indiana  | 3.9 | 4.2 | 7.7 | 7.9 | 8.7 | 13.2 | 
Iowa  | 1.7 | 2.3 | 4.7 | 4.9 | 5.5 | 9.2 | 
Kansas  | 2.3 | 2.7 | 5.6 | 5.9 | 6.8 | 11.0 | 
Kentucky  | 4.0 | 4.1 | 8.1 | 8.7 | 9.7 | 15.0 | 
Louisiana  | 3.4 | 3.3 | 7.0 | 7.5 | 8.6 | 12.7 | 
Maine  | 3.0 | 3.7 | 6.8 | 7.0 | 7.9 | 13.7 | 
Maryland  | 3.5 | 3.7 | 6.7 | 7.3 | 8.4 | 12.5 | 
Massachusetts  | 3.7 | 4.1 | 7.0 | 7.4 | 8.4 | 13.2 | 
Michigan  | 4.7 | 4.2 | 8.6 | 9.2 | 10.1 | 15.3 | 
Minnesota  | 2.1 | 2.7 | 4.9 | 5.2 | 5.9 | 10.6 | 
Mississippi  | 4.9 | 4.4 | 8.8 | 9.3 | 10.1 | 14.6 | 
Missouri  | 3.6 | 3.9 | 6.6 | 6.8 | 7.6 | 11.6 | 
Montana  | 1.9 | 2.9 | 5.5 | 5.9 | 6.6 | 11.6 | 
Nebraska  | 1.5 | 1.8 | 4.1 | 4.3 | 4.7 | 8.0 | 
Nevada  | 5.5 | 5.6 | 9.8 | 10.8 | 11.7 | 18.1 | 
New Hampshire  | 2.5 | 3.0 | 5.2 | 5.4 | 6.2 | 10.9 | 
New Jersey  | 5.1 | 4.7 | 8.2 | 8.8 | 9.8 | 14.7 | 
New Mexico  | 4.1 | 3.3 | 7.2 | 7.7 | 9.2 | 13.7 | 
New York  | 4.6 | 4.5 | 7.6 | 8.3 | 9.2 | 13.8 | 
North Carolina  | 4.6 | 4.3 | 7.9 | 8.6 | 9.3 | 14.7 | 
North Dakota  | 0.9 | 1.5 | 2.9 | 3.0 | 3.5 | 5.6 | 
Ohio  | 3.9 | 3.9 | 7.6 | 8.0 | 8.9 | 13.6 | 
Oklahoma  | 2.2 | 2.7 | 5.6 | 5.9 | 6.8 | 10.2 | 
Oregon  | 3.9 | 4.2 | 7.9 | 8.2 | 9.1 | 16.5 | 
Pennsylvania  | 4.2 | 4.2 | 7.5 | 8.0 | 9.0 | 13.4 | 
Rhode Island  | 5.2 | 5.3 | 9.2 | 9.6 | 10.5 | 15.5 | 
South Carolina  | 3.8 | 3.7 | 7.6 | 8.5 | 9.6 | 14.0 | 
South Dakota  | 1.2 | 1.7 | 3.6 | 3.9 | 4.3 | 7.1 | 
Tennessee  | 3.9 | 3.8 | 8.0 | 8.6 | 9.3 | 14.7 | 
Texas  | 2.9 | 2.9 | 6.3 | 6.6 | 7.3 | 11.3 | 
Utah  | 1.6 | 2.0 | 4.4 | 4.7 | 5.3 | 9.7 | 
Vermont  | 1.7 | 2.2 | 4.3 | 4.6 | 5.3 | 9.3 | 
Virginia  | 2.9 | 2.6 | 5.6 | 6.0 | 6.9 | 11.5 | 
Washington  | 3.1 | 3.5 | 7.0 | 7.3 | 8.3 | 14.0 | 
West Virginia  | 3.6 | 3.7 | 6.6 | 7.1 | 7.9 | 12.0 | 
Wisconsin  | 3.4 | 3.7 | 6.7 | 7.0 | 7.7 | 12.1 | 
Wyoming  | 1.6 | 2.2 | 4.6 | 4.9 | 5.5 | 8.4 | 
Substate areas  | ||||||
Los Angeles County  | 5.7 | 5.2 | 9.9 | 10.5 | 11.5 | 19.8 | 
New York City  | 5.7 | 5.2 | 8.7 | 9.7 | 10.7 | 15.2 | 
Last Modified Date: January 31, 2014