An official website of the United States government
The six state measures are based on the same definitions as those published for the U.S.:
Area | Measure | |||||
---|---|---|---|---|---|---|
U-1 | U-2 | U-3 | U-4 | U-5 | U-6 | |
State | ||||||
Total, all states | 1.4 | 1.8 | 3.8 | 4.0 | 4.7 | 7.1 |
Alabama | 1.1 | 1.2 | 2.7 | 2.9 | 3.2 | 4.6 |
Alaska | 1.3 | 2.4 | 4.5 | 5.0 | 6.1 | 8.4 |
Arizona | 1.2 | 1.6 | 3.9 | 4.0 | 4.7 | 6.8 |
Arkansas | 1.0 | 1.7 | 3.7 | 3.9 | 4.5 | 6.6 |
California | 2.0 | 2.3 | 4.5 | 4.8 | 5.6 | 9.2 |
Colorado | 1.0 | 1.4 | 3.3 | 3.4 | 3.8 | 6.8 |
Connecticut | 2.0 | 2.5 | 4.5 | 4.7 | 5.3 | 8.1 |
Delaware | 2.0 | 2.1 | 4.3 | 4.6 | 5.1 | 7.8 |
District of Columbia | 3.0 | 2.4 | 5.0 | 5.3 | 6.1 | 8.1 |
Florida | 1.2 | 1.5 | 3.0 | 3.2 | 3.8 | 6.3 |
Georgia | 1.4 | 1.3 | 3.3 | 3.6 | 4.4 | 6.4 |
Hawaii | 1.4 | 1.6 | 3.6 | 3.9 | 4.4 | 7.6 |
Idaho | 0.7 | 1.5 | 3.1 | 3.2 | 3.6 | 5.8 |
Illinois | 1.7 | 2.3 | 4.5 | 4.8 | 5.4 | 7.7 |
Indiana | 0.7 | 1.3 | 3.0 | 3.1 | 3.5 | 5.5 |
Iowa | 0.6 | 1.2 | 2.5 | 2.6 | 3.0 | 4.9 |
Kansas | 0.7 | 1.3 | 2.6 | 2.7 | 3.1 | 5.0 |
Kentucky | 1.0 | 1.8 | 3.8 | 4.0 | 4.5 | 6.3 |
Louisiana | 1.6 | 2.0 | 3.8 | 4.2 | 4.8 | 7.2 |
Maine | 1.1 | 2.1 | 3.7 | 3.8 | 3.9 | 6.0 |
Maryland | 1.3 | 1.3 | 3.6 | 3.9 | 4.6 | 6.5 |
Massachusetts | 1.5 | 1.7 | 3.7 | 3.9 | 4.5 | 6.7 |
Michigan | 1.4 | 2.0 | 4.2 | 4.4 | 5.0 | 6.9 |
Minnesota | 0.8 | 1.2 | 2.7 | 2.9 | 3.5 | 4.9 |
Mississippi | 1.5 | 1.8 | 3.9 | 4.3 | 5.0 | 7.0 |
Missouri | 0.7 | 1.2 | 2.9 | 3.1 | 3.6 | 5.3 |
Montana | 0.7 | 1.3 | 2.9 | 3.1 | 3.5 | 5.7 |
Nebraska | 0.6 | 1.1 | 2.4 | 2.4 | 2.8 | 4.7 |
Nevada | 2.3 | 2.5 | 5.1 | 5.4 | 6.3 | 9.7 |
New Hampshire | 0.7 | 1.3 | 2.7 | 2.7 | 3.3 | 4.5 |
New Jersey | 2.0 | 2.1 | 4.0 | 4.3 | 5.0 | 7.7 |
New Mexico | 1.7 | 1.8 | 4.6 | 4.9 | 5.6 | 8.0 |
New York | 2.4 | 2.4 | 4.8 | 5.2 | 6.1 | 9.1 |
North Carolina | 1.3 | 1.5 | 3.7 | 4.0 | 4.6 | 7.1 |
North Dakota | 0.5 | 0.8 | 2.0 | 2.1 | 2.4 | 3.6 |
Ohio | 1.3 | 1.5 | 4.0 | 4.1 | 4.9 | 7.1 |
Oklahoma | 1.2 | 1.8 | 3.8 | 4.0 | 4.8 | 7.1 |
Oregon | 1.3 | 1.6 | 4.0 | 4.1 | 4.9 | 7.5 |
Pennsylvania | 1.6 | 2.3 | 4.4 | 4.7 | 5.5 | 7.8 |
Rhode Island | 1.3 | 2.0 | 3.8 | 3.8 | 4.4 | 6.7 |
South Carolina | 1.3 | 1.4 | 3.5 | 3.8 | 4.5 | 6.6 |
South Dakota | 0.4 | 0.9 | 2.1 | 2.1 | 2.5 | 4.4 |
Tennessee | 1.1 | 1.5 | 3.5 | 3.8 | 4.3 | 6.2 |
Texas | 1.4 | 1.9 | 4.0 | 4.2 | 4.8 | 7.5 |
Utah | 0.5 | 0.9 | 2.4 | 2.4 | 2.9 | 4.3 |
Vermont | 0.7 | 1.4 | 2.4 | 2.5 | 3.1 | 4.6 |
Virginia | 0.9 | 1.2 | 2.8 | 2.9 | 3.6 | 5.8 |
Washington | 1.7 | 1.8 | 4.3 | 4.6 | 5.2 | 7.7 |
West Virginia | 1.6 | 1.9 | 3.9 | 4.2 | 4.6 | 7.0 |
Wisconsin | 1.0 | 1.9 | 3.4 | 3.5 | 3.9 | 5.7 |
Wyoming | 1.2 | 1.5 | 3.6 | 3.7 | 4.1 | 6.5 |
Selected substate area | ||||||
Los Angeles County | 2.4 | 3.0 | 5.3 | 5.6 | 6.5 | 11.4 |
New York City | 3.6 | 2.9 | 6.4 | 7.0 | 8.2 | 11.8 |
Last Modified Date: October 28, 2022