
An official website of the United States government
Occupation(1) | Occupation code(1) | Total fatal injuries (number) | Event or exposure(2) | |||||
---|---|---|---|---|---|---|---|---|
Violence and other injuries by persons or animals(3) | Transportation incidents(4) | Fires and explosions | Falls, slips, trips | Exposure to harmful substances or environments | Contact with objects and equipment | |||
Total | 5,147 | 807 | 2,077 | 123 | 887 | 531 | 695 | |
Management occupations | 11-0000 | 396 | 97 | 153 | 10 | 38 | 17 | 80 |
Top executives | 11-1000 | 24 | 9 | 13 | - | - | - | - |
Chief executives | 11-1010 | 10 | - | 7 | - | - | - | - |
Chief executives | 11-1011 | 10 | - | 7 | - | - | - | - |
General and operations managers | 11-1020 | 14 | 7 | 6 | - | - | - | - |
General and operations managers | 11-1021 | 14 | 7 | 6 | - | - | - | - |
Advertising, marketing, promotions, public relations, and sales managers | 11-2000 | 13 | 4 | 5 | - | 3 | - | - |
Marketing and sales managers | 11-2020 | 10 | - | 4 | - | - | - | - |
Marketing managers | 11-2021 | 1 | - | - | - | - | - | - |
Sales managers | 11-2022 | 9 | - | 3 | - | - | - | - |
Public relations and fundraising managers | 11-2030 | 1 | - | - | - | - | - | - |
Public relations and fundraising managers | 11-2031 | 1 | - | - | - | - | - | - |
Operations specialties managers | 11-3000 | 21 | 10 | 4 | - | 4 | 3 | - |
Computer and information systems managers | 11-3020 | 3 | - | 1 | - | - | - | - |
Computer and information systems managers | 11-3021 | 3 | - | 1 | - | - | - | - |
Financial managers | 11-3030 | 7 | 5 | - | - | - | - | - |
Financial managers | 11-3031 | 7 | 5 | - | - | - | - | - |
Industrial production managers | 11-3050 | 4 | 1 | - | - | - | - | - |
Industrial production managers | 11-3051 | 4 | 1 | - | - | - | - | - |
Purchasing managers | 11-3060 | - | - | 1 | - | - | - | - |
Purchasing managers | 11-3061 | - | - | 1 | - | - | - | - |
Transportation, storage, and distribution managers | 11-3070 | 4 | 3 | - | - | 1 | - | - |
Transportation, storage, and distribution managers | 11-3071 | 4 | 3 | - | - | 1 | - | - |
Other management occupations | 11-9000 | 338 | 74 | 131 | 10 | 30 | 13 | 79 |
Farmers, ranchers, and other agricultural managers | 11-9010 | 258 | 30 | 115 | 9 | 17 | 8 | 78 |
Farmers, ranchers, and other agricultural managers | 11-9013 | 258 | 30 | 115 | 9 | 17 | 8 | 78 |
Construction managers | 11-9020 | 12 | 6 | 4 | - | - | - | - |
Construction managers | 11-9021 | 12 | 6 | 4 | - | - | - | - |
Education administrators | 11-9030 | 3 | - | - | - | - | - | - |
Education administrators, elementary and secondary school | 11-9032 | 3 | - | - | - | - | - | - |
Food service managers | 11-9050 | 19 | 14 | 1 | - | - | 3 | - |
Food service managers | 11-9051 | 19 | 14 | 1 | - | - | 3 | - |
Funeral service managers | 11-9060 | 3 | - | - | - | - | - | - |
Funeral service managers | 11-9061 | 3 | - | - | - | - | - | - |
Lodging managers | 11-9080 | 5 | 3 | - | - | 1 | - | - |
Lodging managers | 11-9081 | 5 | 3 | - | - | 1 | - | - |
Medical and health services managers | 11-9110 | 3 | - | - | - | - | - | - |
Medical and health services managers | 11-9111 | 3 | - | - | - | - | - | - |
Postmasters and mail superintendents | 11-9130 | 2 | - | - | - | - | - | - |
Postmasters and mail superintendents | 11-9131 | 2 | - | - | - | - | - | - |
Property, real estate, and community association managers | 11-9140 | 16 | 10 | - | - | 3 | 1 | - |
Property, real estate, and community association managers | 11-9141 | 16 | 10 | - | - | 3 | 1 | - |
Miscellaneous managers | 11-9190 | 13 | 4 | 4 | - | 4 | - | - |
Business and financial operations occupations | 13-0000 | 29 | 8 | 10 | - | 5 | 5 | - |
Business operations specialists | 13-1000 | 12 | - | 8 | - | - | - | - |
Buyers and purchasing agents | 13-1020 | 1 | - | - | - | - | - | - |
Buyers and purchasing agents, farm products | 13-1021 | 1 | - | - | - | - | - | - |
Claims adjusters, appraisers, examiners, and investigators | 13-1030 | 3 | - | - | - | - | - | - |
Claims adjusters, examiners, and investigators | 13-1031 | 3 | - | - | - | - | - | - |
Fundraisers | 13-1130 | 3 | - | 2 | - | - | - | - |
Fundraisers | 13-1131 | 3 | - | 2 | - | - | - | - |
Training and development specialists | 13-1150 | 1 | - | - | - | - | - | - |
Training and development specialists | 13-1151 | 1 | - | - | - | - | - | - |
Financial specialists | 13-2000 | 17 | 6 | - | - | 3 | 5 | - |
Accountants and auditors | 13-2010 | 5 | - | - | - | - | - | - |
Accountants and auditors | 13-2011 | 5 | - | - | - | - | - | - |
Financial analysts and advisors | 13-2050 | 4 | 3 | - | - | - | - | - |
Personal financial advisors | 13-2052 | 4 | 3 | - | - | - | - | - |
Credit counselors and loan officers | 13-2070 | 3 | - | - | - | - | - | - |
Loan officers | 13-2072 | 3 | - | - | - | - | - | - |
Miscellaneous financial specialists | 13-2090 | 3 | 1 | - | - | - | - | - |
Computer and mathematical occupations | 15-0000 | 11 | 5 | - | - | - | - | - |
Computer occupations | 15-1100 | 11 | 5 | - | - | - | - | - |
Computer and information analysts | 15-1120 | 6 | 3 | - | - | - | - | - |
Computer systems analysts | 15-1121 | 4 | - | - | - | - | - | - |
Database and systems administrators and network architects | 15-1140 | 1 | - | 1 | - | - | - | - |
Computer network architects | 15-1143 | 1 | - | 1 | - | - | - | - |
Architecture and engineering occupations | 17-0000 | 23 | - | 11 | - | 4 | 5 | - |
Architects, surveyors, and cartographers | 17-1000 | 6 | - | - | - | - | 1 | - |
Surveyors, cartographers, and photogrammetrists | 17-1020 | 5 | - | - | - | - | 1 | - |
Surveyors | 17-1022 | 5 | - | - | - | - | 1 | - |
Engineers | 17-2000 | 12 | - | 8 | - | - | - | - |
Civil engineers | 17-2050 | 3 | - | 1 | - | - | - | - |
Civil engineers | 17-2051 | 3 | - | 1 | - | - | - | - |
Electrical and electronics engineers | 17-2070 | 2 | - | 2 | - | - | - | - |
Electrical engineers | 17-2071 | 2 | - | 2 | - | - | - | - |
Mining and geological engineers, including mining safety engineers | 17-2150 | 2 | - | 2 | - | - | - | - |
Mining and geological engineers, including mining safety engineers | 17-2151 | 2 | - | 2 | - | - | - | - |
Drafters, engineering technicians, and mapping technicians | 17-3000 | 5 | - | 1 | - | - | - | - |
Engineering technicians, except drafters | 17-3020 | 4 | - | - | - | - | - | - |
Surveying and mapping technicians | 17-3030 | 1 | - | 1 | - | - | - | - |
Surveying and mapping technicians | 17-3031 | 1 | - | 1 | - | - | - | - |
Life, physical, and social science occupations | 19-0000 | 13 | 3 | 7 | - | - | - | - |
Life scientists | 19-1000 | 3 | 2 | 1 | - | - | - | - |
Biological scientists | 19-1020 | - | 1 | 1 | - | - | - | - |
Zoologists and wildlife biologists | 19-1023 | - | - | 1 | - | - | - | - |
Medical scientists | 19-1040 | 1 | 1 | - | - | - | - | - |
Medical scientists, except epidemiologists | 19-1042 | 1 | 1 | - | - | - | - | - |
Physical scientists | 19-2000 | 5 | - | - | - | - | - | - |
Environmental scientists and geoscientists | 19-2040 | 3 | - | 1 | - | - | - | - |
Geoscientists, except hydrologists and geographers | 19-2042 | 1 | - | 1 | - | - | - | - |
Life, physical, and social science technicians | 19-4000 | 5 | - | 3 | - | - | - | - |
Biological technicians | 19-4020 | 1 | - | 1 | - | - | - | - |
Biological technicians | 19-4021 | 1 | - | 1 | - | - | - | - |
Community and social services occupations | 21-0000 | 37 | 12 | 10 | - | 13 | - | - |
Counselors, social workers, and other community and social service specialists | 21-1000 | 25 | 10 | 6 | - | 7 | - | - |
Counselors | 21-1010 | 10 | 5 | - | - | 3 | - | - |
Educational, guidance, school, and vocational counselors | 21-1012 | 3 | - | - | - | - | - | - |
Mental health counselors | 21-1014 | 1 | 1 | - | - | - | - | - |
Social workers | 21-1020 | 8 | 2 | - | - | 3 | - | - |
Child, family, and school social workers | 21-1021 | 4 | 1 | - | - | - | - | - |
Mental health and substance abuse social workers | 21-1023 | 1 | - | - | - | 1 | - | - |
Miscellaneous community and social service specialists | 21-1090 | 7 | - | 3 | - | - | - | - |
Probation officers and correctional treatment specialists | 21-1092 | 1 | - | 1 | - | - | - | - |
Social and human service assistants | 21-1093 | 5 | - | - | - | - | - | - |
Religious workers | 21-2000 | 12 | - | 4 | - | 6 | - | - |
Clergy | 21-2010 | 9 | - | - | - | 5 | - | - |
Clergy | 21-2011 | 9 | - | - | - | 5 | - | - |
Directors, religious activities and education | 21-2020 | 2 | - | 2 | - | - | - | - |
Directors, religious activities and education | 21-2021 | 2 | - | 2 | - | - | - | - |
Legal occupations | 23-0000 | 11 | 6 | - | - | 3 | - | - |
Lawyers, judges, and related workers | 23-1000 | 10 | 6 | - | - | - | - | - |
Lawyers and judicial law clerks | 23-1010 | 9 | 5 | - | - | - | - | - |
Lawyers | 23-1011 | 9 | 5 | - | - | - | - | - |
Judges, magistrates, and other judicial workers | 23-1020 | 1 | 1 | - | - | - | - | - |
Judges, magistrate judges, and magistrates | 23-1023 | 1 | 1 | - | - | - | - | - |
Education, training, and library occupations | 25-0000 | 30 | 6 | 10 | - | 9 | - | - |
Postsecondary teachers | 25-1000 | 6 | - | 2 | - | - | - | - |
Miscellaneous postsecondary teachers | 25-1190 | 4 | - | 2 | - | - | - | - |
Recreation and fitness studies teachers, postsecondary | 25-1193 | 1 | - | 1 | - | - | - | - |
Preschool, primary, secondary, and special education school teachers | 25-2000 | 7 | - | - | - | 1 | - | - |
Secondary school teachers | 25-2030 | 2 | - | - | - | 1 | - | - |
Secondary school teachers, except special and career/technical education | 25-2031 | 2 | - | - | - | 1 | - | - |
Special education teachers | 25-2050 | 3 | - | - | - | - | - | - |
Other teachers and instructors | 25-3000 | 9 | - | 7 | - | - | - | - |
Self-enrichment education teachers | 25-3020 | 8 | - | 7 | - | - | - | - |
Self-enrichment education teachers | 25-3021 | 8 | - | 7 | - | - | - | - |
Librarians, curators, and archivists | 25-4000 | 6 | - | - | - | 4 | - | - |
Librarians | 25-4020 | 4 | 1 | - | - | 3 | - | - |
Librarians | 25-4021 | 4 | 1 | - | - | 3 | - | - |
Arts, design, entertainment, sports, and media occupations | 27-0000 | 47 | 9 | 28 | - | 8 | 1 | 1 |
Art and design workers | 27-1000 | 7 | 3 | 1 | - | 3 | - | - |
Artists and related workers | 27-1010 | 2 | 1 | - | - | 1 | - | - |
Fine artists, including painters, sculptors, and illustrators | 27-1013 | 1 | - | - | - | 1 | - | - |
Designers | 27-1020 | 5 | - | 1 | - | - | - | - |
Floral designers | 27-1023 | 1 | - | - | - | - | - | - |
Interior designers | 27-1025 | 1 | - | 1 | - | - | - | - |
Merchandise displayers and window trimmers | 27-1026 | - | 1 | - | - | - | - | - |
Entertainers and performers, sports and related workers | 27-2000 | 32 | 5 | 22 | - | 3 | 1 | 1 |
Actors, producers, and directors | 27-2010 | 2 | - | - | - | 1 | 1 | - |
Actors | 27-2011 | 1 | - | - | - | 1 | - | - |
Producers and directors | 27-2012 | 1 | - | - | - | - | 1 | - |
Athletes, coaches, umpires, and related workers | 27-2020 | 24 | 2 | 21 | - | - | - | 1 |
Athletes and sports competitors | 27-2021 | 19 | 2 | 17 | - | - | - | - |
Coaches and scouts | 27-2022 | 4 | - | 4 | - | - | - | - |
Umpires, referees, and other sports officials | 27-2023 | 1 | - | - | - | - | - | 1 |
Musicians, singers, and related workers | 27-2040 | 4 | 2 | 1 | - | - | - | - |
Musicians and singers | 27-2042 | 4 | 2 | 1 | - | - | - | - |
Miscellaneous entertainers and performers, sports and related workers | 27-2090 | - | 1 | - | - | - | - | - |
Media and communication equipment workers | 27-4000 | 7 | - | 5 | - | 1 | - | - |
Broadcast and sound engineering technicians and radio operators | 27-4010 | 4 | - | 3 | - | 1 | - | - |
Audio and video equipment technicians | 27-4011 | 1 | - | - | - | 1 | - | - |
Radio operators | 27-4013 | 1 | - | - | - | - | - | - |
Television, video, and motion picture camera operators and editors | 27-4030 | 1 | - | 1 | - | - | - | - |
Camera operators, television, video, and motion picture | 27-4031 | 1 | - | 1 | - | - | - | - |
Healthcare practitioners and technical occupations | 29-0000 | 57 | 19 | 23 | - | 4 | 9 | - |
Health diagnosing and treating practitioners | 29-1000 | 35 | 17 | 11 | - | - | 6 | - |
Pharmacists | 29-1050 | 1 | - | - | - | - | - | - |
Pharmacists | 29-1051 | 1 | - | - | - | - | - | - |
Physicians and surgeons | 29-1060 | 12 | 9 | - | - | - | - | - |
Family and general practitioners | 29-1062 | 1 | 1 | - | - | - | - | - |
Psychiatrists | 29-1066 | 1 | 1 | - | - | - | - | - |
Veterinarians | 29-1130 | 4 | - | - | - | - | - | - |
Veterinarians | 29-1131 | 4 | - | - | - | - | - | - |
Registered nurses | 29-1140 | 14 | 3 | 6 | - | - | 5 | - |
Registered nurses | 29-1141 | 14 | 3 | 6 | - | - | 5 | - |
Miscellaneous health diagnosing and treating practitioners | 29-1190 | 1 | 1 | - | - | - | - | - |
Health technologists and technicians | 29-2000 | 19 | - | 11 | - | - | 3 | - |
Emergency medical technicians and paramedics | 29-2040 | 12 | - | 10 | - | - | - | - |
Emergency medical technicians and paramedics | 29-2041 | 12 | - | 10 | - | - | - | - |
Licensed practical and licensed vocational nurses | 29-2060 | 3 | - | - | - | - | - | - |
Licensed practical and licensed vocational nurses | 29-2061 | 3 | - | - | - | - | - | - |
Opticians, dispensing | 29-2080 | 1 | - | - | - | - | 1 | - |
Opticians, dispensing | 29-2081 | 1 | - | - | - | - | 1 | - |
Other healthcare practitioners and technical occupations | 29-9000 | 3 | - | 1 | - | 2 | - | - |
Occupational health and safety specialists and technicians | 29-9010 | 2 | - | - | - | 2 | - | - |
Occupational health and safety specialists | 29-9011 | 1 | - | - | - | 1 | - | - |
Occupational health and safety technicians | 29-9012 | 1 | - | - | - | 1 | - | - |
Miscellaneous health practitioners and technical workers | 29-9090 | 1 | - | 1 | - | - | - | - |
Athletic trainers | 29-9091 | 1 | - | 1 | - | - | - | - |
Healthcare support occupations | 31-0000 | 28 | 9 | 4 | - | 3 | 8 | - |
Nursing, psychiatric, and home health aides | 31-1000 | 21 | 7 | - | - | 3 | 6 | - |
Nursing, psychiatric, and home health aides | 31-1010 | 21 | 7 | - | - | 3 | 6 | - |
Home health aides | 31-1011 | 12 | 4 | - | - | 3 | 4 | - |
Nursing assistants | 31-1014 | 8 | 2 | - | - | - | - | - |
Other healthcare support occupations | 31-9000 | 7 | - | 3 | - | - | - | - |
Miscellaneous healthcare support occupations | 31-9090 | 5 | - | 3 | - | - | - | - |
Medical assistants | 31-9092 | - | - | 1 | - | - | - | - |
Protective service occupations | 33-0000 | 266 | 116 | 99 | 11 | 22 | 10 | 5 |
Supervisors of protective service workers | 33-1000 | 34 | 13 | 15 | - | - | 1 | - |
First-line supervisors of law enforcement workers | 33-1010 | 22 | 12 | 8 | - | - | 1 | - |
First-line supervisors of correctional officers | 33-1011 | 4 | 3 | 1 | - | - | - | - |
First-line supervisors of police and detectives | 33-1012 | 18 | 9 | 7 | - | - | 1 | - |
First-line supervisors of fire fighting and prevention workers | 33-1020 | 9 | - | 7 | - | - | - | - |
First-line supervisors of fire fighting and prevention workers | 33-1021 | 9 | - | 7 | - | - | - | - |
Miscellaneous first-line supervisors, protective service workers | 33-1090 | 3 | - | - | - | - | - | - |
Fire fighting and prevention workers | 33-2000 | 35 | - | 17 | 8 | 4 | - | 3 |
Firefighters | 33-2010 | 34 | - | 17 | 8 | 3 | - | 3 |
Firefighters | 33-2011 | 34 | - | 17 | 8 | 3 | - | 3 |
Law enforcement workers | 33-3000 | 117 | 60 | 47 | - | 4 | 4 | - |
Bailiffs, correctional officers, and jailers | 33-3010 | 13 | 8 | - | - | - | - | - |
Correctional officers and jailers | 33-3012 | 13 | 8 | - | - | - | - | - |
Detectives and criminal investigators | 33-3020 | 9 | 5 | 3 | - | - | - | - |
Detectives and criminal investigators | 33-3021 | 9 | 5 | 3 | - | - | - | - |
Police officers | 33-3050 | 95 | 47 | 43 | - | - | 3 | - |
Police and sheriff's patrol officers | 33-3051 | 95 | 47 | 43 | - | - | 3 | - |
Other protective service workers | 33-9000 | 80 | 41 | 20 | - | 12 | 5 | - |
Security guards and gaming surveillance officers | 33-9030 | 63 | 40 | 11 | - | 7 | 4 | - |
Security guards | 33-9032 | 63 | 40 | 11 | - | 7 | 4 | - |
Miscellaneous protective service workers | 33-9090 | 15 | - | 8 | - | 4 | 1 | - |
Crossing guards | 33-9091 | 9 | - | 8 | - | - | - | - |
Lifeguards, ski patrol, and other recreational protective service workers | 33-9092 | 3 | - | - | - | 1 | 1 | - |
Food preparation and serving related occupations | 35-0000 | 89 | 35 | 5 | - | 13 | 32 | - |
Supervisors of food preparation and serving workers | 35-1000 | 38 | 16 | - | - | 7 | 11 | - |
First-line supervisors of food preparation and serving workers | 35-1010 | 38 | 16 | - | - | 7 | 11 | - |
Chefs and head cooks | 35-1011 | 12 | - | - | - | 3 | 6 | - |
First-line supervisors of food preparation and serving workers | 35-1012 | 26 | 14 | - | - | 4 | 5 | - |
Cooks and food preparation workers | 35-2000 | 26 | 10 | - | - | 3 | 12 | - |
Cooks | 35-2010 | 19 | 10 | - | - | - | 8 | - |
Cooks, restaurant | 35-2014 | 15 | 8 | - | - | - | 7 | - |
Food preparation workers | 35-2020 | 7 | - | - | - | - | 4 | - |
Food preparation workers | 35-2021 | 7 | - | - | - | - | 4 | - |
Food and beverage serving workers | 35-3000 | 18 | 9 | - | - | - | 5 | - |
Bartenders | 35-3010 | 5 | 2 | - | - | - | - | - |
Bartenders | 35-3011 | 5 | 2 | - | - | - | - | - |
Fast food and counter workers | 35-3020 | 7 | 4 | - | - | - | 1 | - |
Combined food preparation and serving workers, including fast food | 35-3021 | 6 | - | - | - | - | 1 | - |
Counter attendants, cafeteria, food concession, and coffee shop | 35-3022 | 1 | 1 | - | - | - | - | - |
Waiters and waitresses | 35-3030 | 6 | 3 | - | - | - | - | - |
Waiters and waitresses | 35-3031 | 6 | 3 | - | - | - | - | - |
Other food preparation and serving related workers | 35-9000 | 7 | - | - | - | - | 4 | - |
Dishwashers | 35-9020 | 3 | - | - | - | - | 3 | - |
Dishwashers | 35-9021 | 3 | - | - | - | - | 3 | - |
Miscellaneous food preparation and serving related workers | 35-9090 | 3 | - | - | - | - | - | - |
Building and grounds cleaning and maintenance occupations | 37-0000 | 326 | 30 | 75 | 5 | 97 | 54 | 64 |
Supervisors of building and grounds cleaning and maintenance workers | 37-1000 | 67 | 8 | 14 | - | 14 | 12 | 18 |
First-line supervisors of building and grounds cleaning and maintenance workers | 37-1010 | 67 | 8 | 14 | - | 14 | 12 | 18 |
First-line supervisors of housekeeping and janitorial workers | 37-1011 | 14 | 3 | - | - | 5 | 4 | - |
First-line supervisors of landscaping, lawn service, and groundskeeping workers | 37-1012 | 53 | 5 | 12 | - | 9 | 8 | 18 |
Building cleaning and pest control workers | 37-2000 | 68 | 14 | 14 | 1 | 23 | 13 | - |
Building cleaning workers | 37-2010 | 60 | 13 | 10 | 1 | 21 | 12 | - |
Janitors and cleaners, except maids and housekeeping cleaners | 37-2011 | 52 | 11 | 9 | 1 | 17 | 12 | - |
Maids and housekeeping cleaners | 37-2012 | 5 | 2 | 1 | - | - | - | - |
Pest control workers | 37-2020 | 8 | - | 4 | - | - | - | - |
Pest control workers | 37-2021 | 8 | - | 4 | - | - | - | - |
Grounds maintenance workers | 37-3000 | 191 | 8 | 47 | 3 | 60 | 29 | 44 |
Grounds maintenance workers | 37-3010 | 191 | 8 | 47 | 3 | 60 | 29 | 44 |
Landscaping and groundskeeping workers | 37-3011 | 109 | 8 | 42 | - | 18 | 19 | 21 |
Pesticide handlers, sprayers, and applicators, vegetation | 37-3012 | 3 | - | - | - | - | - | - |
Tree trimmers and pruners | 37-3013 | 78 | - | 3 | - | 41 | 10 | 22 |
Personal care and service occupations | 39-0000 | 69 | 25 | 17 | 3 | 8 | 11 | 5 |
Supervisors of personal care and service workers | 39-1000 | 4 | - | - | - | - | - | - |
First-line supervisors of personal service workers | 39-1020 | 4 | - | - | - | - | - | - |
First-line supervisors of personal service workers | 39-1021 | 4 | - | - | - | - | - | - |
Animal care and service workers | 39-2000 | 9 | 5 | - | - | - | - | - |
Animal trainers | 39-2010 | 4 | - | 1 | - | - | - | - |
Animal trainers | 39-2011 | 4 | - | 1 | - | - | - | - |
Nonfarm animal caretakers | 39-2020 | 5 | 3 | - | - | - | - | - |
Nonfarm animal caretakers | 39-2021 | 5 | 3 | - | - | - | - | - |
Entertainment attendants and related workers | 39-3000 | 11 | - | 5 | 1 | - | 2 | - |
Miscellaneous entertainment attendants and related workers | 39-3090 | 8 | - | 5 | 1 | - | 2 | - |
Amusement and recreation attendants | 39-3091 | 8 | - | 5 | 1 | - | 2 | - |
Funeral service workers | 39-4000 | 6 | - | 3 | - | - | 1 | - |
Morticians, undertakers, and funeral directors | 39-4030 | 4 | - | - | - | - | 1 | - |
Morticians, undertakers, and funeral directors | 39-4031 | 4 | - | - | - | - | 1 | - |
Personal appearance workers | 39-5000 | 8 | 7 | - | - | - | 1 | - |
Barbers, hairdressers, hairstylists and cosmetologists | 39-5010 | 8 | 7 | - | - | - | 1 | - |
Barbers | 39-5011 | 6 | 6 | - | - | - | - | - |
Hairdressers, hairstylists, and cosmetologists | 39-5012 | - | - | - | - | - | 1 | - |
Tour and travel guides | 39-7000 | 3 | - | - | - | - | - | - |
Tour and travel guides | 39-7010 | 3 | - | - | - | - | - | - |
Tour guides and escorts | 39-7011 | 3 | - | - | - | - | - | - |
Other personal care and service workers | 39-9000 | 27 | 7 | 5 | - | 6 | 4 | 4 |
Childcare workers | 39-9010 | 3 | 1 | - | - | - | - | - |
Childcare workers | 39-9011 | 3 | 1 | - | - | - | - | - |
Personal care aides | 39-9020 | 12 | 3 | - | - | - | 3 | - |
Personal care aides | 39-9021 | 12 | 3 | - | - | - | 3 | - |
Recreation and fitness workers | 39-9030 | 11 | - | 3 | - | - | 1 | - |
Fitness trainers and aerobics instructors | 39-9031 | 2 | 2 | - | - | - | - | - |
Recreation workers | 39-9032 | 9 | - | 3 | - | - | 1 | - |
Sales and related occupations | 41-0000 | 232 | 118 | 51 | - | 36 | 19 | 6 |
Supervisors of sales workers | 41-1000 | 98 | 56 | 17 | - | 18 | 5 | - |
First-line supervisors of sales workers | 41-1010 | 98 | 56 | 17 | - | 18 | 5 | - |
First-line supervisors of retail sales workers | 41-1011 | 79 | 50 | 10 | - | 15 | 3 | - |
First-line supervisors of non-retail sales workers | 41-1012 | 19 | 6 | 7 | - | 3 | - | - |
Retail sales workers | 41-2000 | 89 | 52 | 15 | - | 10 | 9 | - |
Cashiers | 41-2010 | 42 | 33 | 3 | - | 3 | 3 | - |
Cashiers | 41-2011 | 42 | 33 | 3 | - | 3 | 3 | - |
Counter and rental clerks and parts salespersons | 41-2020 | 4 | - | 3 | - | - | - | - |
Parts salespersons | 41-2022 | 3 | - | - | - | - | - | - |
Retail salespersons | 41-2030 | 43 | 19 | 9 | - | 7 | 6 | - |
Retail salespersons | 41-2031 | 43 | 19 | 9 | - | 7 | 6 | - |
Sales representatives, services | 41-3000 | 13 | 3 | 5 | - | - | 3 | 1 |
Insurance sales agents | 41-3020 | 2 | - | - | - | - | - | 1 |
Insurance sales agents | 41-3021 | 2 | - | - | - | - | - | 1 |
Travel agents | 41-3040 | 1 | - | - | - | - | - | - |
Travel agents | 41-3041 | 1 | - | - | - | - | - | - |
Miscellaneous sales representatives, services | 41-3090 | 8 | - | 4 | - | - | - | - |
Sales representatives, wholesale and manufacturing | 41-4000 | 9 | - | 7 | - | - | - | - |
Sales representatives, wholesale and manufacturing | 41-4010 | 9 | - | 7 | - | - | - | - |
Sales representatives, wholesale and manufacturing, except technical and scientific products | 41-4012 | 7 | - | 5 | - | - | - | - |
Other sales and related workers | 41-9000 | 23 | 7 | 7 | - | 6 | - | - |
Real estate brokers and sales agents | 41-9020 | 8 | 3 | - | - | - | - | - |
Real estate brokers | 41-9021 | 6 | - | - | - | - | - | - |
Sales engineers | 41-9030 | 3 | - | - | - | - | - | - |
Sales engineers | 41-9031 | 3 | - | - | - | - | - | - |
Miscellaneous sales and related workers | 41-9090 | 11 | 3 | 4 | - | - | - | - |
Office and administrative support occupations | 43-0000 | 101 | 23 | 39 | 1 | 18 | 10 | 6 |
Supervisors of office and administrative support workers | 43-1000 | 6 | 1 | - | - | - | - | - |
First-line supervisors of office and administrative support workers | 43-1010 | 6 | 1 | - | - | - | - | - |
First-line supervisors of office and administrative support workers | 43-1011 | 6 | 1 | - | - | - | - | - |
Financial clerks | 43-3000 | 6 | 3 | - | - | - | - | - |
Tellers | 43-3070 | 3 | 3 | - | - | - | - | - |
Tellers | 43-3071 | 3 | 3 | - | - | - | - | - |
Miscellaneous financial clerks | 43-3090 | 1 | - | 1 | - | - | - | - |
Information and record clerks | 43-4000 | 17 | 9 | - | 1 | - | 3 | - |
Customer service representatives | 43-4050 | 6 | 3 | - | - | - | - | - |
Customer service representatives | 43-4051 | 6 | 3 | - | - | - | - | - |
Hotel, motel, and resort desk clerks | 43-4080 | 4 | 3 | - | - | - | - | - |
Hotel, motel, and resort desk clerks | 43-4081 | 4 | 3 | - | - | - | - | - |
Library assistants, clerical | 43-4120 | 1 | 1 | - | - | - | - | - |
Library assistants, clerical | 43-4121 | 1 | 1 | - | - | - | - | - |
Receptionists and information clerks | 43-4170 | 2 | 1 | - | 1 | - | - | - |
Receptionists and information clerks | 43-4171 | 2 | 1 | - | 1 | - | - | - |
Material recording, scheduling, dispatching, and distributing workers | 43-5000 | 56 | 6 | 27 | - | 13 | - | 5 |
Cargo and freight agents | 43-5010 | 2 | - | 1 | - | - | - | - |
Cargo and freight agents | 43-5011 | 2 | - | 1 | - | - | - | - |
Couriers and messengers | 43-5020 | 6 | - | 6 | - | - | - | - |
Couriers and messengers | 43-5021 | 6 | - | 6 | - | - | - | - |
Postal service workers | 43-5050 | 18 | - | 12 | - | - | - | - |
Postal service mail carriers | 43-5052 | 17 | - | 12 | - | - | - | - |
Shipping, receiving, and traffic clerks | 43-5070 | 8 | - | 4 | - | - | - | 3 |
Shipping, receiving, and traffic clerks | 43-5071 | 8 | - | 4 | - | - | - | 3 |
Stock clerks and order fillers | 43-5080 | 19 | 4 | 4 | - | 7 | - | - |
Stock clerks and order fillers | 43-5081 | 19 | 4 | 4 | - | 7 | - | - |
Secretaries and administrative assistants | 43-6000 | 8 | - | - | - | - | - | - |
Secretaries and administrative assistants | 43-6010 | 8 | - | - | - | - | - | - |
Legal secretaries | 43-6012 | 1 | 1 | - | - | - | - | - |
Secretaries and administrative assistants, except legal, medical, and executive | 43-6014 | 6 | - | - | - | - | - | - |
Other office and administrative support workers | 43-9000 | 8 | - | 4 | - | - | - | - |
Office clerks, general | 43-9060 | 6 | - | 4 | - | - | - | - |
Office clerks, general | 43-9061 | 6 | - | 4 | - | - | - | - |
Farming, fishing, and forestry occupations | 45-0000 | 264 | 22 | 120 | - | 16 | 15 | 87 |
Supervisors of farming, fishing, and forestry workers | 45-1000 | 11 | - | 4 | - | - | - | 4 |
First-line supervisors of farming, fishing, and forestry workers | 45-1010 | 11 | - | 4 | - | - | - | 4 |
First-line supervisors of farming, fishing, and forestry workers | 45-1011 | 11 | - | 4 | - | - | - | 4 |
Agricultural workers | 45-2000 | 155 | 19 | 70 | - | 8 | 12 | 42 |
Miscellaneous agricultural workers | 45-2090 | 154 | 19 | 70 | - | 8 | 12 | 42 |
Agricultural equipment operators | 45-2091 | 17 | - | 16 | - | - | - | - |
Farmworkers and laborers, crop, nursery, and greenhouse | 45-2092 | 85 | 7 | 39 | - | 6 | 8 | 25 |
