An official website of the United States government
Occupation(1) | Occupation code(1) | Total fatal injuries (number) | Transportation incidents(2) | Homicides(2) | ||||
---|---|---|---|---|---|---|---|---|
Total | Roadway incidents involving motorized land vehicles | Nonroadway incidents involving motorized land vehicles | Pedestrian vehicular incidents | Total | Shooting by other person-intentional | |||
Total | 5,250 | 2,080 | 1,276 | 225 | 325 | 453 | 351 | |
Management occupations | 11-0000 | 387 | 159 | 53 | 72 | 12 | 37 | 28 |
Top executives | 11-1000 | 39 | 16 | 4 | - | - | 4 | 3 |
Chief executives | 11-1010 | 23 | 10 | - | - | - | 3 | - |
Chief executives | 11-1011 | 23 | 10 | - | - | - | 3 | - |
General and operations managers | 11-1020 | 16 | 6 | 3 | - | - | 1 | 1 |
General and operations managers | 11-1021 | 16 | 6 | 3 | - | - | 1 | 1 |
Advertising, marketing, promotions, public relations, and sales managers | 11-2000 | 10 | 6 | 4 | - | 1 | 1 | - |
Marketing and sales managers | 11-2020 | 9 | 6 | 4 | - | 1 | 1 | - |
Marketing managers | 11-2021 | - | 1 | - | - | 1 | - | - |
Sales managers | 11-2022 | 7 | 5 | 4 | - | - | 1 | - |
Operations specialties managers | 11-3000 | 11 | 3 | 3 | - | - | 4 | 4 |
Industrial production managers | 11-3050 | 4 | - | - | - | - | 1 | 1 |
Industrial production managers | 11-3051 | 4 | - | - | - | - | 1 | 1 |
Transportation, storage, and distribution managers | 11-3070 | 4 | - | - | - | - | - | - |
Transportation, storage, and distribution managers | 11-3071 | 4 | - | - | - | - | - | - |
Other management occupations | 11-9000 | 327 | 134 | 42 | 71 | 11 | 28 | 21 |
Farmers, ranchers, and other agricultural managers | 11-9010 | 257 | 127 | 37 | 70 | 11 | - | - |
Farmers, ranchers, and other agricultural managers | 11-9013 | 257 | 127 | 37 | 70 | 11 | - | - |
Construction managers | 11-9020 | 8 | - | - | - | - | - | - |
Construction managers | 11-9021 | 8 | - | - | - | - | - | - |
Education administrators | 11-9030 | 4 | - | - | - | - | 1 | 1 |
Education administrators, elementary and secondary school | 11-9032 | - | - | - | - | - | 1 | 1 |
Architectural and engineering managers | 11-9040 | 2 | 1 | 1 | - | - | - | - |
Architectural and engineering managers | 11-9041 | 2 | 1 | 1 | - | - | - | - |
Food service managers | 11-9050 | 16 | - | - | - | - | 6 | 4 |
Food service managers | 11-9051 | 16 | - | - | - | - | 6 | 4 |
Gaming managers | 11-9070 | 1 | - | - | - | - | - | - |
Gaming managers | 11-9071 | 1 | - | - | - | - | - | - |
Lodging managers | 11-9080 | 11 | 2 | - | 1 | - | 5 | 3 |
Lodging managers | 11-9081 | 11 | 2 | - | 1 | - | 5 | 3 |
Medical and health services managers | 11-9110 | 4 | - | - | - | - | - | - |
Medical and health services managers | 11-9111 | 4 | - | - | - | - | - | - |
Natural sciences managers | 11-9120 | 1 | - | - | - | - | - | - |
Natural sciences managers | 11-9121 | 1 | - | - | - | - | - | - |
Property, real estate, and community association managers | 11-9140 | 17 | - | - | - | - | 9 | 6 |
Property, real estate, and community association managers | 11-9141 | 17 | - | - | - | - | 9 | 6 |
Social and community service managers | 11-9150 | 1 | - | - | - | - | - | - |
Social and community service managers | 11-9151 | 1 | - | - | - | - | - | - |
Miscellaneous managers | 11-9190 | 4 | 1 | 1 | - | - | - | - |
Business and financial operations occupations | 13-0000 | 38 | 18 | 15 | - | - | 9 | 8 |
Business operations specialists | 13-1000 | 24 | 13 | 12 | - | - | 3 | 3 |
Buyers and purchasing agents | 13-1020 | 3 | - | - | - | - | 1 | 1 |
Buyers and purchasing agents, farm products | 13-1021 | 2 | - | - | - | - | 1 | 1 |
Claims adjusters, appraisers, examiners, and investigators | 13-1030 | 5 | 3 | 3 | - | - | - | - |
Claims adjusters, examiners, and investigators | 13-1031 | 5 | 3 | 3 | - | - | - | - |
Compliance officers | 13-1040 | 1 | - | - | - | - | 1 | 1 |
Compliance officers | 13-1041 | 1 | - | - | - | - | 1 | 1 |
Human resources workers | 13-1070 | 1 | 1 | 1 | - | - | - | - |
Labor relations specialists | 13-1075 | 1 | 1 | 1 | - | - | - | - |
Meeting, convention, and event planners | 13-1120 | 1 | - | - | - | - | - | - |
Meeting, convention, and event planners | 13-1121 | 1 | - | - | - | - | - | - |
Market research analysts and marketing specialists | 13-1160 | 3 | 3 | - | - | - | - | - |
Market research analysts and marketing specialists | 13-1161 | 3 | 3 | - | - | - | - | - |
Miscellaneous business operations specialists | 13-1190 | 6 | 4 | 4 | - | - | - | - |
Financial specialists | 13-2000 | 14 | 5 | 3 | - | - | 6 | 5 |
Accountants and auditors | 13-2010 | 6 | 3 | - | - | 1 | 1 | 1 |
Accountants and auditors | 13-2011 | 6 | 3 | - | - | 1 | 1 | 1 |
Appraisers and assessors of real estate | 13-2020 | 1 | - | - | - | - | 1 | 1 |
Appraisers and assessors of real estate | 13-2021 | 1 | - | - | - | - | 1 | 1 |
Financial analysts and advisors | 13-2050 | 5 | - | - | - | - | - | 1 |
Financial analysts | 13-2051 | 3 | - | - | - | - | - | - |
Personal financial advisors | 13-2052 | - | - | - | - | - | 1 | 1 |
Miscellaneous financial specialists | 13-2090 | 2 | - | - | - | - | 2 | 2 |
Computer and mathematical occupations | 15-0000 | 12 | 4 | 3 | - | 1 | - | - |
Computer occupations | 15-1100 | 12 | 4 | 3 | - | 1 | - | - |
Computer and information analysts | 15-1120 | 5 | 3 | - | - | 1 | - | - |
Computer systems analysts | 15-1121 | 3 | - | - | - | - | - | - |
Information security analysts | 15-1122 | 2 | - | - | - | 1 | - | - |
Software developers and programmers | 15-1130 | 4 | - | - | - | - | - | - |
Software developers, systems software | 15-1133 | 3 | - | - | - | - | - | - |
Miscellaneous computer occupations | 15-1190 | 3 | - | - | - | - | 1 | 1 |
Architecture and engineering occupations | 17-0000 | 30 | 21 | 15 | - | 5 | - | - |
Architects, surveyors, and cartographers | 17-1000 | 6 | 6 | - | - | 4 | - | - |
Surveyors, cartographers, and photogrammetrists | 17-1020 | 6 | 6 | - | - | 4 | - | - |
Surveyors | 17-1022 | 6 | 6 | - | - | 4 | - | - |
Engineers | 17-2000 | 20 | 12 | 10 | - | - | - | - |
Civil engineers | 17-2050 | 3 | - | - | - | - | - | - |
Civil engineers | 17-2051 | 3 | - | - | - | - | - | - |
Electrical and electronics engineers | 17-2070 | 4 | - | - | - | - | - | - |
Electrical engineers | 17-2071 | 3 | - | - | - | - | - | - |
Materials engineers | 17-2130 | 2 | 1 | 1 | - | - | - | - |
Materials engineers | 17-2131 | 2 | 1 | 1 | - | - | - | - |
Mechanical engineers | 17-2140 | 5 | - | - | - | - | - | - |
Mechanical engineers | 17-2141 | 5 | - | - | - | - | - | - |
Mining and geological engineers, including mining safety engineers | 17-2150 | 1 | - | - | - | - | - | - |
Mining and geological engineers, including mining safety engineers | 17-2151 | 1 | - | - | - | - | - | - |
Drafters, engineering technicians, and mapping technicians | 17-3000 | 4 | 3 | 3 | - | - | - | - |
Engineering technicians, except drafters | 17-3020 | 4 | 3 | 3 | - | - | - | - |
Life, physical, and social science occupations | 19-0000 | 18 | 4 | - | - | - | - | - |
Life scientists | 19-1000 | 9 | 3 | - | - | - | - | - |
Biological scientists | 19-1020 | 4 | - | - | - | - | - | - |
Zoologists and wildlife biologists | 19-1023 | 1 | - | - | - | - | - | - |
Conservation scientists and foresters | 19-1030 | 3 | - | - | - | - | - | - |
Physical scientists | 19-2000 | 1 | - | - | - | - | - | - |
Chemists and materials scientists | 19-2030 | 1 | - | - | - | - | - | - |
Chemists | 19-2031 | 1 | - | - | - | - | - | - |
Social scientists and related workers | 19-3000 | 4 | - | - | - | - | - | - |
Economists | 19-3010 | 1 | - | - | - | - | - | - |
Economists | 19-3011 | 1 | - | - | - | - | - | - |
Psychologists | 19-3030 | 3 | - | - | - | - | - | - |
Clinical, counseling, and school psychologists | 19-3031 | 2 | - | - | - | - | 1 | 1 |
Life, physical, and social science technicians | 19-4000 | 4 | - | - | - | - | - | - |
Miscellaneous life, physical, and social science technicians | 19-4090 | - | - | - | - | - | - | - |
Forest and conservation technicians | 19-4093 | 1 | - | - | - | - | - | - |
Community and social services occupations | 21-0000 | 23 | 11 | 10 | - | - | 3 | - |
Counselors, social workers, and other community and social service specialists | 21-1000 | 17 | 7 | 6 | - | - | 3 | - |
Counselors | 21-1010 | 8 | 3 | - | - | - | - | - |
Social workers | 21-1020 | 7 | 3 | 3 | - | - | 2 | - |
Child, family, and school social workers | 21-1021 | 4 | - | - | - | - | 1 | - |
Mental health and substance abuse social workers | 21-1023 | 2 | - | - | - | - | 1 | - |
Religious workers | 21-2000 | 6 | 4 | 4 | - | - | - | - |
Clergy | 21-2010 | 3 | - | - | - | - | - | - |
Clergy | 21-2011 | 3 | - | - | - | - | - | - |
Legal occupations | 23-0000 | 15 | 5 | 4 | - | - | 4 | 4 |
Lawyers, judges, and related workers | 23-1000 | 11 | 4 | 3 | - | - | 2 | 2 |
Lawyers and judicial law clerks | 23-1010 | 10 | 4 | 3 | - | - | 2 | 2 |
Lawyers | 23-1011 | 10 | 4 | 3 | - | - | 2 | 2 |
Judges, magistrates, and other judicial workers | 23-1020 | 1 | - | - | - | - | - | - |
Judges, magistrate judges, and magistrates | 23-1023 | 1 | - | - | - | - | - | - |
Legal support workers | 23-2000 | 4 | - | - | - | - | - | - |
Education, training, and library occupations | 25-0000 | 27 | 8 | 3 | - | - | 5 | 5 |
Postsecondary teachers | 25-1000 | 5 | - | - | - | - | 1 | 1 |
Miscellaneous postsecondary teachers | 25-1190 | 5 | - | - | - | - | 1 | 1 |
Vocational education teachers, postsecondary | 25-1194 | 4 | - | - | - | - | 1 | 1 |
Preschool, primary, secondary, and special education school teachers | 25-2000 | 12 | 4 | 3 | - | - | 1 | 1 |
Elementary and middle school teachers | 25-2020 | 8 | - | - | - | - | - | - |
Elementary school teachers, except special education | 25-2021 | 5 | - | - | - | - | - | - |
Middle school teachers, except special and career/technical education | 25-2022 | 3 | - | - | - | - | - | - |
Secondary school teachers | 25-2030 | 2 | 1 | 1 | - | - | 1 | 1 |
Secondary school teachers, except special and career/technical education | 25-2031 | 2 | 1 | 1 | - | - | 1 | 1 |
Other teachers and instructors | 25-3000 | 6 | 2 | - | - | - | - | - |
Self-enrichment education teachers | 25-3020 | 4 | 2 | - | - | - | - | - |
Self-enrichment education teachers | 25-3021 | 4 | 2 | - | - | - | - | - |
Other education, training, and library occupations | 25-9000 | 3 | - | - | - | - | - | - |
Teacher assistants | 25-9040 | 3 | - | - | - | - | - | - |
Teacher assistants | 25-9041 | 3 | - | - | - | - | - | - |
Arts, design, entertainment, sports, and media occupations | 27-0000 | 71 | 29 | 9 | 11 | - | 12 | 10 |
Art and design workers | 27-1000 | 14 | - | - | - | - | 2 | 2 |
Artists and related workers | 27-1010 | - | - | - | - | - | 2 | 2 |
Designers | 27-1020 | 11 | - | - | - | - | - | - |
Commercial and industrial designers | 27-1021 | 1 | - | - | - | - | - | - |
Floral designers | 27-1023 | 3 | - | - | - | - | - | - |
Graphic designers | 27-1024 | 3 | - | - | - | - | - | - |
Merchandise displayers and window trimmers | 27-1026 | 1 | - | - | - | - | - | - |
Entertainers and performers, sports and related workers | 27-2000 | 37 | 21 | 5 | 11 | - | 6 | 4 |
Actors, producers, and directors | 27-2010 | 3 | - | - | - | - | 1 | 1 |
Producers and directors | 27-2012 | 1 | - | - | - | - | 1 | 1 |
Athletes, coaches, umpires, and related workers | 27-2020 | 22 | 18 | 3 | 11 | - | 1 | 1 |
Athletes and sports competitors | 27-2021 | 20 | 17 | 2 | 11 | - | - | - |
Coaches and scouts | 27-2022 | 2 | 1 | 1 | - | - | 1 | 1 |
Musicians, singers, and related workers | 27-2040 | 6 | - | - | - | - | 4 | 2 |
Musicians and singers | 27-2042 | 6 | - | - | - | - | 4 | 2 |
Miscellaneous entertainers and performers, sports and related workers | 27-2090 | 5 | - | 1 | - | - | - | - |
Media and communication workers | 27-3000 | 7 | 1 | 1 | - | - | 4 | 4 |
News analysts, reporters and correspondents | 27-3020 | 3 | 1 | 1 | - | - | 2 | 2 |
Reporters and correspondents | 27-3022 | 3 | 1 | 1 | - | - | 2 | 2 |
Writers and editors | 27-3040 | 2 | - | - | - | - | 2 | 2 |
Editors | 27-3041 | 2 | - | - | - | - | 2 | 2 |
Miscellaneous media and communication workers | 27-3090 | 1 | - | - | - | - | - | - |
Media and communication equipment workers | 27-4000 | 13 | 7 | 3 | - | - | - | - |
Broadcast and sound engineering technicians and radio operators | 27-4010 | 4 | 1 | - | - | 1 | - | - |
Audio and video equipment technicians | 27-4011 | - | 1 | - | - | 1 | - | - |
Broadcast technicians | 27-4012 | 1 | - | - | - | - | - | - |
Sound engineering technicians | 27-4014 | 1 | - | - | - | - | - | - |
Photographers | 27-4020 | 8 | 5 | 3 | - | - | - | - |
Photographers | 27-4021 | 8 | 5 | 3 | - | - | - | - |
Healthcare practitioners and technical occupations | 29-0000 | 65 | 29 | 23 | - | - | 9 | 8 |
Health diagnosing and treating practitioners | 29-1000 | 35 | 14 | 11 | - | 1 | 5 | 5 |
Chiropractors | 29-1010 | 1 | - | - | - | - | - | - |
Chiropractors | 29-1011 | 1 | - | - | - | - | - | - |
Pharmacists | 29-1050 | 2 | - | - | - | - | 2 | 2 |
Pharmacists | 29-1051 | 2 | - | - | - | - | 2 | 2 |
Physicians and surgeons | 29-1060 | 6 | - | - | - | - | - | - |
Therapists | 29-1120 | 5 | 5 | 5 | - | - | - | - |
Occupational therapists | 29-1122 | 1 | 1 | 1 | - | - | - | - |
Veterinarians | 29-1130 | 4 | 1 | 1 | - | - | - | - |
Veterinarians | 29-1131 | 4 | 1 | 1 | - | - | - | - |
Registered nurses | 29-1140 | 13 | 7 | 4 | - | 1 | - | - |
Registered nurses | 29-1141 | 13 | 7 | 4 | - | 1 | - | - |
Health technologists and technicians | 29-2000 | 29 | 14 | 11 | - | - | 4 | 3 |
Emergency medical technicians and paramedics | 29-2040 | 16 | 11 | 8 | - | - | - | - |
Emergency medical technicians and paramedics | 29-2041 | 16 | 11 | 8 | - | - | - | - |
Health practitioner support technologists and technicians | 29-2050 | 6 | - | - | - | - | - | - |
Pharmacy technicians | 29-2052 | 1 | - | - | - | - | - | - |
Ophthalmic medical technicians | 29-2057 | 1 | - | - | - | - | 1 | 1 |
Licensed practical and licensed vocational nurses | 29-2060 | 4 | - | - | - | - | 1 | 1 |
Licensed practical and licensed vocational nurses | 29-2061 | 4 | - | - | - | - | 1 | 1 |
Healthcare support occupations | 31-0000 | 32 | 5 | 4 | - | 1 | 3 | - |
Nursing, psychiatric, and home health aides | 31-1000 | 24 | - | - | - | - | - | - |
Nursing, psychiatric, and home health aides | 31-1010 | 24 | - | - | - | - | - | - |
Home health aides | 31-1011 | 12 | - | - | - | - | - | - |
Nursing assistants | 31-1014 | 12 | - | - | - | - | - | - |
Occupational therapy and physical therapist assistants and aides | 31-2000 | 1 | 1 | - | - | 1 | - | - |
Occupational therapist assistants and aides | 31-2010 | 1 | 1 | - | - | 1 | - | - |
Occupational therapy assistants | 31-2011 | 1 | 1 | - | - | 1 | - | - |
Other healthcare support occupations | 31-9000 | 7 | - | - | - | - | 1 | - |
Massage therapists | 31-9010 | 1 | - | - | - | - | 1 | - |
Massage therapists | 31-9011 | 1 | - | - | - | - | 1 | - |
Miscellaneous healthcare support occupations | 31-9090 | 6 | - | - | - | - | - | - |
Phlebotomists | 31-9097 | 3 | - | - | - | - | - | - |
Protective service occupations | 33-0000 | 270 | 98 | 60 | 5 | 30 | 88 | 71 |
Supervisors of protective service workers | 33-1000 | 29 | 10 | 6 | - | 4 | 6 | 5 |
First-line supervisors of law enforcement workers | 33-1010 | 11 | 3 | 2 | - | 1 | 5 | 4 |
First-line supervisors of police and detectives | 33-1012 | 11 | 3 | 2 | - | 1 | 5 | 4 |
First-line supervisors of fire fighting and prevention workers | 33-1020 | 14 | 6 | 3 | - | 3 | - | - |
First-line supervisors of fire fighting and prevention workers | 33-1021 | 14 | 6 | 3 | - | 3 | - | - |
Miscellaneous first-line supervisors, protective service workers | 33-1090 | 4 | - | - | - | - | - | - |
Fire fighting and prevention workers | 33-2000 | 33 | 13 | 11 | - | - | - | - |
Firefighters | 33-2010 | 32 | 12 | 10 | - | - | - | - |
Firefighters | 33-2011 | 32 | 12 | 10 | - | - | - | - |
Law enforcement workers | 33-3000 | 127 | 49 | 35 | 2 | 10 | 55 | 47 |
Bailiffs, correctional officers, and jailers | 33-3010 | 11 | - | - | - | 1 | 4 | - |
Correctional officers and jailers | 33-3012 | 11 | - | - | - | 1 | 4 | - |
Detectives and criminal investigators | 33-3020 | 6 | - | - | - | - | 1 | 1 |
Detectives and criminal investigators | 33-3021 | 6 | - | - | - | - | 1 | 1 |
Police officers | 33-3050 | 108 | 45 | 33 | 2 | 8 | 49 | 46 |
Police and sheriff's patrol officers | 33-3051 | 108 | 45 | 33 | 2 | 8 | 49 | 46 |
Other protective service workers | 33-9000 | 81 | 26 | 8 | - | 15 | 27 | 19 |
Private detectives and investigators | 33-9020 | 1 | - | - | - | - | - | - |
Private detectives and investigators | 33-9021 | 1 | - | - | - | - | - | - |
Security guards and gaming surveillance officers | 33-9030 | 58 | 11 | 5 | - | 3 | 27 | 19 |
Security guards | 33-9032 | 58 | 11 | 5 | - | 3 | 27 | 19 |
Miscellaneous protective service workers | 33-9090 | 21 | 15 | 3 | - | 12 | - | - |
Crossing guards | 33-9091 | 14 | 12 | - | - | 11 | - | - |
Food preparation and serving related occupations | 35-0000 | 100 | 4 | 3 | - | 1 | 40 | 30 |
Supervisors of food preparation and serving workers | 35-1000 | 22 | - | - | - | - | 10 | 8 |
First-line supervisors of food preparation and serving workers | 35-1010 | 22 | - | - | - | - | 10 | 8 |
Chefs and head cooks | 35-1011 | 7 | - | - | - | - | - | - |
First-line supervisors of food preparation and serving workers | 35-1012 | 15 | - | - | - | - | 10 | 8 |
Cooks and food preparation workers | 35-2000 | 41 | 1 | 1 | - | - | 13 | 9 |
Cooks | 35-2010 | 32 | 1 | 1 | - | - | 9 | 6 |
Cooks, fast food | 35-2011 | 3 | - | - | - | - | - | 1 |
Cooks, institution and cafeteria | 35-2012 | 9 | 1 | 1 | - | - | 1 | - |
Cooks, restaurant | 35-2014 | 16 | - | - | - | - | 6 | 5 |
Food preparation workers | 35-2020 | 9 | - | - | - | - | 4 | 3 |
Food preparation workers | 35-2021 | 9 | - | - | - | - | 4 | 3 |
Food and beverage serving workers | 35-3000 | 30 | 1 | - | - | 1 | 14 | 10 |
Bartenders | 35-3010 | 8 | - | - | - | - | 7 | 7 |
Bartenders | 35-3011 | 8 | - | - | - | - | 7 | 7 |
Fast food and counter workers | 35-3020 | 13 | 1 | - | - | 1 | 4 | 2 |
Combined food preparation and serving workers, including fast food | 35-3021 | 11 | - | - | - | - | 4 | 2 |
Counter attendants, cafeteria, food concession, and coffee shop | 35-3022 | 2 | 1 | - | - | 1 | - | - |
Waiters and waitresses | 35-3030 | 9 | - | - | - | - | 3 | 1 |
Waiters and waitresses | 35-3031 | 9 | - | - | - | - | 3 | 1 |
Other food preparation and serving related workers | 35-9000 | 7 | - | - | - | - | 3 | 3 |
Dining room and cafeteria attendants and bartender helpers | 35-9010 | - | - | - | - | - | 1 | 1 |
Dining room and cafeteria attendants and bartender helpers | 35-9011 | - | - | - | - | - | 1 | 1 |
Dishwashers | 35-9020 | - | - | - | - | - | 1 | 1 |
Dishwashers | 35-9021 | - | - | - | - | - | 1 | 1 |
Miscellaneous food preparation and serving related workers | 35-9090 | 2 | - | - | - | - | 1 | 1 |
Building and grounds cleaning and maintenance occupations | 37-0000 | 350 | 89 | 37 | 25 | 24 | 7 | 4 |
Supervisors of building and grounds cleaning and maintenance workers | 37-1000 | 59 | 18 | 10 | 4 | 4 | 1 | - |
First-line supervisors of building and grounds cleaning and maintenance workers | 37-1010 | 59 | 18 | 10 | 4 | 4 | 1 | - |
First-line supervisors of housekeeping and janitorial workers | 37-1011 | 11 | 4 | 4 | - | - | - | - |
First-line supervisors of landscaping, lawn service, and groundskeeping workers | 37-1012 | 48 | 14 | 6 | 4 | 4 | 1 | - |
Building cleaning and pest control workers | 37-2000 | 66 | 13 | 11 | - | - | - | 1 |
Building cleaning workers | 37-2010 | 61 | 10 | 8 | - | - | - | 1 |
Janitors and cleaners, except maids and housekeeping cleaners | 37-2011 | 48 | 10 | 8 | - | - | 1 | 1 |
Maids and housekeeping cleaners | 37-2012 | 10 | - | - | - | - | - | - |
Pest control workers | 37-2020 | 5 | 3 | 3 | - | - | - | - |
Pest control workers | 37-2021 | 5 | 3 | 3 | - | - | - | - |
Grounds maintenance workers | 37-3000 | 225 | 58 | 16 | 21 | 18 | 4 | 3 |
Grounds maintenance workers | 37-3010 | 225 | 58 | 16 | 21 | 18 | 4 | 3 |
Landscaping and groundskeeping workers | 37-3011 | 142 | 50 | 16 | 20 | 14 | 4 | 3 |
Pesticide handlers, sprayers, and applicators, vegetation | 37-3012 | 1 | 1 | - | - | 1 | - | - |
Tree trimmers and pruners | 37-3013 | 77 | 4 | - | - | 3 | - | - |
Personal care and service occupations | 39-0000 | 63 | 17 | 6 | 3 | 4 | 12 | 8 |
Supervisors of personal care and service workers | 39-1000 | 3 | - | - | - | - | - | - |
First-line supervisors of personal service workers | 39-1020 | 3 | - | - | - | - | - | - |
First-line supervisors of personal service workers | 39-1021 | 3 | - | - | - | - | - | - |
Animal care and service workers | 39-2000 | 12 | 4 | - | - | - | 1 | - |
Animal trainers | 39-2010 | 5 | - | - | - | - | - | - |
Animal trainers | 39-2011 | 5 | - | - | - | - | - | - |
Nonfarm animal caretakers | 39-2020 | 7 | - | - | - | - | 1 | - |
Nonfarm animal caretakers | 39-2021 | 7 | - | - | - | - | 1 | - |
Entertainment attendants and related workers | 39-3000 | 7 | - | - | - | - | - | - |
Miscellaneous entertainment attendants and related workers | 39-3090 | 4 | - | - | - | - | - | - |
Amusement and recreation attendants | 39-3091 | 4 | - | - | - | - | - | - |
Funeral service workers | 39-4000 | 4 | - | - | - | - | - | - |
Morticians, undertakers, and funeral directors | 39-4030 | 3 | - | - | - | - | - | - |
Morticians, undertakers, and funeral directors | 39-4031 | 3 | - | - | - | - | - | - |
Personal appearance workers | 39-5000 | 6 | - | - | - | - | 4 | 3 |
Barbers, hairdressers, hairstylists and cosmetologists | 39-5010 | 4 | - | - | - | - | 3 | 3 |
Barbers | 39-5011 | 2 | - | - | - | - | - | - |
Tour and travel guides | 39-7000 | 7 | - | - | - | - | - | - |
Tour and travel guides | 39-7010 | 7 | - | - | - | - | - | - |
Tour guides and escorts | 39-7011 | 6 | - | - | - | - | - | - |
Travel guides | 39-7012 | 1 | - | - | - | - | - | - |
Other personal care and service workers | 39-9000 | 23 | 7 | - | - | - | 5 | 4 |
Personal care aides | 39-9020 | 10 | 1 | - | - | 1 | 4 | 4 |
Personal care aides | 39-9021 | 10 | 1 | - | - | 1 | 4 | 4 |
Recreation and fitness workers | 39-9030 | 9 | 5 | - | - | - | 1 | - |
Fitness trainers and aerobics instructors | 39-9031 | 2 | - | - | - | - | 1 | - |
Recreation workers | 39-9032 | 7 | 5 | - | - | - | - | - |
Miscellaneous personal care and service workers | 39-9090 | 3 | - | - | - | - | - | - |
Sales and related occupations | 41-0000 | 241 | 38 | 25 | 4 | 5 | 89 | 73 |
Supervisors of sales workers | 41-1000 | 102 | 9 | 6 | - | - | 37 | 29 |
First-line supervisors of sales workers | 41-1010 | 102 | 9 | 6 | - | - | 37 | 29 |
First-line supervisors of retail sales workers | 41-1011 | 79 | 4 | 3 | - | - | 35 | 27 |
First-line supervisors of non-retail sales workers | 41-1012 | 23 | 5 | 3 | - | - | 2 | 2 |
Retail sales workers | 41-2000 | 99 | 11 | 5 | - | 4 | 46 | 38 |
Cashiers | 41-2010 | 47 | 3 | - | - | - | 35 | 31 |
Cashiers | 41-2011 | 47 | 3 | - | - | - | 35 | 31 |
Counter and rental clerks and parts salespersons | 41-2020 | 6 | - | - | - | - | - | - |
Parts salespersons | 41-2022 | 5 | - | - | - | - | - | - |
Retail salespersons | 41-2030 | 46 | 6 | 3 | 1 | 2 | 9 | 5 |
Retail salespersons | 41-2031 | 46 | 6 | 3 | 1 | 2 | 9 | 5 |
Sales representatives, services | 41-3000 | 10 | 3 | 3 | - | - | - | - |
Insurance sales agents | 41-3020 | 4 | - | - | - | - | - | - |
Insurance sales agents | 41-3021 | 4 | - | - | - | - | - | - |
Miscellaneous sales representatives, services | 41-3090 | 5 | 3 | 3 | - | - | - | - |
Sales representatives, wholesale and manufacturing | 41-4000 | 11 | 8 | 8 | - | - | - | - |
Sales representatives, wholesale and manufacturing | 41-4010 | 11 | 8 | 8 | - | - | - | - |
Sales representatives, wholesale and manufacturing, except technical and scientific products | 41-4012 | 9 | 6 | 6 | - | - | - | - |
Other sales and related workers | 41-9000 | 19 | 7 | 3 | - | - | 5 | 5 |
Real estate brokers and sales agents | 41-9020 | 8 | 5 | - | - | - | 2 | 2 |
Real estate sales agents | 41-9022 | 6 | - | - | - | - | 2 | 2 |
Sales engineers | 41-9030 | 2 | - | - | - | - | - | - |
Sales engineers | 41-9031 | 2 | - | - | - | - | - | - |
Miscellaneous sales and related workers | 41-9090 | 9 | - | - | - | - | 3 | 3 |
Door-to-door sales workers, news and street vendors, and related workers | 41-9091 | 2 | - | - | - | - | 1 | 1 |
Office and administrative support occupations | 43-0000 | 69 | 23 | 11 | 4 | 7 | 14 | 10 |
Supervisors of office and administrative support workers | 43-1000 | 8 | - | - | - | - | 2 | 2 |
First-line supervisors of office and administrative support workers | 43-1010 | 8 | - | - | - | - | 2 | 2 |
First-line supervisors of office and administrative support workers | 43-1011 | 8 | - | - | - | - | 2 | 2 |
Financial clerks | 43-3000 | 4 | 1 | - | - | 1 | 1 | 1 |
Bill and account collectors | 43-3010 | 2 | 1 | - | - | 1 | 1 | 1 |
Bill and account collectors | 43-3011 | 2 | 1 | - | - | 1 | 1 | 1 |
Billing and posting clerks | 43-3020 | 1 | - | - | - | - | - | - |
Billing and posting clerks | 43-3021 | 1 | - | - | - | - | - | - |
Information and record clerks | 43-4000 | 10 | 3 | - | - | 2 | 3 | - |
Hotel, motel, and resort desk clerks | 43-4080 | 3 | - | - | - | - | - | - |
Hotel, motel, and resort desk clerks | 43-4081 | 3 | - | - | - | - | - | - |
Interviewers, except eligibility and loan | 43-4110 | 1 | 1 | - | - | 1 | - | - |
Interviewers, except eligibility and loan | 43-4111 | 1 | 1 | - | - | 1 | - | - |
Receptionists and information clerks | 43-4170 | 3 | 1 | - | - | 1 | - | - |
Receptionists and information clerks | 43-4171 | 3 | 1 | - | - | 1 | - | - |
Material recording, scheduling, dispatching, and distributing workers | 43-5000 | 44 | 19 | 11 | 3 | 4 | 8 | 5 |
Couriers and messengers | 43-5020 | 5 | 4 | 3 | - | - | - | - |
Couriers and messengers | 43-5021 | 5 | 4 | 3 | - | - | - | - |
Dispatchers | 43-5030 | - | - | - | - | - | 1 | - |
Dispatchers, except police, fire, and ambulance | 43-5032 | - | - | - | - | - | 1 | - |
Postal service workers | 43-5050 | 14 | 10 | 6 | - | - | 2 | 1 |
Postal service clerks | 43-5051 | 2 | 1 | - | - | 1 | 1 | - |
Postal service mail carriers | 43-5052 | 12 | 9 | 6 | - | - | 1 | 1 |
Shipping, receiving, and traffic clerks | 43-5070 | 4 | - | - | - | - | 1 | 1 |
Shipping, receiving, and traffic clerks | 43-5071 | 4 | - | - | - | - | 1 | 1 |
Stock clerks and order fillers | 43-5080 | 15 | - | - | - | - | 4 | - |
Stock clerks and order fillers | 43-5081 | 15 | - | - | - | - | 4 | - |
Farming, fishing, and forestry occupations | 45-0000 | 262 | 100 | 29 | 31 | 12 | 8 | 4 |
