An official website of the United States government
Nature of Injury or Illness | Nature Code(1) | Total rate(2) | Summary occupation groups(3) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Management, Business, and Financial | Computer, Engineering, and Science | Education, Legal, Community Service, Arts, and Media | Healthcare Practitioners and Technical | Service | Sales and Related | Office and Administrative Support | Farming, Fishing, and Forestry | Construction and Extraction | Installation, Maintenance, and Repair | Production | Transportation and Material Moving | |||
All natures | 89.4 | 22.3 | 9.4 | 47.6 | 82.7 | 115.7 | 50.2 | 43.1 | 129.8 | 157.4 | 183.0 | 125.0 | 224.4 | |
Traumatic injuries and disorders | 1XXX | 86.8 | 20.7 | 9.1 | 46.1 | 80.0 | 112.8 | 48.8 | 40.9 | 125.5 | 154.6 | 179.2 | 119.2 | 220.0 |
Traumatic injuries and disorders, unspecified | 10XX | 0.0 | - | - | - | 0.0 | 0.1 | 0.0 | 0.1 | 0.3 | - | - | 0.0 | 0.1 |
Traumatic injuries to bones, nerves, spinal cord | 11XX | 9.4 | 3.0 | 1.3 | 5.9 | 5.3 | 8.9 | 5.2 | 4.8 | 22.6 | 28.0 | 21.3 | 13.7 | 21.2 |
Traumatic injuries to bones, nerves, spinal cord, unspecified | 110X | 0.7 | 0.3 | 0.1 | 0.8 | 0.5 | 0.8 | 0.3 | 0.3 | 3.9 | 2.0 | 1.1 | 0.8 | 1.3 |
Fractures | 111X | 8.5 | 2.6 | 1.1 | 5.0 | 4.7 | 8.0 | 4.6 | 4.4 | 18.3 | 25.4 | 20.0 | 12.6 | 19.5 |
Traumatic injuries to spinal cord | 112X | 0.0 | - | - | - | - | - | - | - | - | 0.0 | 0.1 | - | 0.0 |
Traumatic injuries to spinal cord, n.e.c. | 1129 | 0.0 | - | - | - | - | - | - | - | - | 0.0 | 0.1 | - | - |
Traumatic injuries to nerves, except the spinal cord | 113X | 0.2 | 0.1 | - | 0.1 | 0.1 | 0.1 | 0.4 | 0.1 | - | 0.6 | 0.1 | 0.2 | 0.3 |
Traumatic injuries to nerves, except the spinal cord, unspecified | 1130 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - |
Pinched nerve | 1131 | 0.2 | 0.0 | - | 0.1 | 0.1 | 0.1 | 0.4 | 0.1 | - | 0.5 | 0.1 | 0.2 | 0.3 |
Traumatic injuries to nerves, except the spinal cord, n.e.c. | 1139 | 0.0 | - | - | 0.1 | - | - | - | - | - | - | - | - | - |
Multiple traumatic injuries to bones, nerves, spinal cord | 118X | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - |
Traumatic injuries to bones, nerves, spinal cord, n.e.c. | 119X | 0.0 | - | - | - | - | - | - | - | 0.2 | - | - | 0.0 | 0.0 |
Traumatic injuries to muscles, tendons, ligaments, joints, etc. | 12XX | 34.3 | 7.3 | 2.7 | 18.6 | 36.8 | 41.7 | 21.5 | 17.8 | 32.9 | 50.3 | 72.7 | 40.5 | 99.7 |
Traumatic injuries to muscles, tendons, ligaments, joints, etc., unspecified | 120X | 0.1 | 0.0 | - | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.2 | 0.0 | 0.5 | 0.2 | 0.4 |
Dislocations | 121X | 0.8 | 0.2 | 0.1 | 0.4 | 0.5 | 0.8 | 0.5 | 0.7 | 0.4 | 1.8 | 2.3 | 1.1 | 1.9 |
Dislocations, unspecified | 1210 | 0.0 | - | - | - | - | 0.0 | - | 0.0 | - | 0.1 | 0.1 | 0.0 | 0.1 |
Herniated discs | 1211 | 0.3 | 0.1 | 0.0 | 0.1 | 0.3 | 0.2 | 0.0 | 0.2 | - | 0.6 | 1.3 | 0.3 | 0.8 |
Dislocation of joints | 1212 | 0.5 | 0.1 | 0.0 | 0.3 | 0.2 | 0.5 | 0.4 | 0.4 | 0.4 | 1.1 | 1.0 | 0.8 | 1.1 |
Dislocations, n.e.c. | 1219 | 0.0 | - | - | - | - | 0.0 | - | - | - | - | - | 0.0 | - |
Cartilage fractures and tears | 122X | 0.6 | 0.2 | - | 0.3 | 0.3 | 0.4 | 0.1 | 0.2 | 0.3 | 2.3 | 1.5 | 1.0 | 1.5 |
Cartilage fractures and tears, unspecified | 1220 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - |
Meniscus tears | 1221 | 0.5 | 0.2 | - | 0.3 | 0.3 | 0.4 | 0.1 | 0.2 | 0.3 | 2.3 | 1.4 | 0.6 | 1.5 |
Cartilage fractures and tears, n.e.c. | 1229 | 0.0 | - | - | - | - | - | - | - | - | 0.0 | - | 0.4 | - |
Sprains, strains, tears | 123X | 31.5 | 6.6 | 2.6 | 17.6 | 35.7 | 39.6 | 20.3 | 16.3 | 29.6 | 43.6 | 63.1 | 35.3 | 92.0 |
Sprains, strains, tears, unspecified | 1230 | 2.5 | 0.4 | 0.2 | 1.5 | 3.2 | 2.6 | 2.3 | 1.6 | 0.4 | 3.2 | 5.0 | 3.2 | 7.7 |
Major tears to muscles, tendons, ligaments | 1231 | 2.0 | 1.0 | 0.1 | 1.5 | 1.2 | 1.6 | 1.1 | 0.7 | 1.5 | 4.0 | 5.7 | 3.0 | 6.2 |
Sprains | 1232 | 7.8 | 1.7 | 0.7 | 6.4 | 7.3 | 10.7 | 4.1 | 3.8 | 10.8 | 12.9 | 14.7 | 7.3 | 22.7 |
Strains | 1233 | 18.9 | 3.5 | 1.5 | 8.1 | 23.7 | 24.4 | 12.8 | 10.2 | 16.9 | 23.3 | 37.4 | 21.6 | 54.7 |
Multiple sprains, strains, tears | 1238 | 0.2 | 0.1 | - | 0.1 | 0.3 | 0.3 | 0.1 | 0.1 | - | 0.1 | 0.3 | 0.3 | 0.8 |
Hernias due to traumatic incidents | 124X | 1.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.8 | 0.6 | 0.4 | 2.2 | 2.1 | 5.0 | 2.7 | 3.2 |
Whiplash | 125X | 0.1 | 0.0 | - | 0.1 | 0.1 | 0.0 | - | 0.1 | - | 0.2 | 0.2 | 0.0 | 0.4 |
Multiple traumatic injuries to muscles, tendons, ligaments, joints, etc. | 128X | 0.0 | - | - | - | - | 0.0 | - | - | - | 0.2 | 0.0 | 0.1 | 0.1 |
Traumatic injuries to muscles, tendons, ligaments, joints, etc., n.e.c. | 129X | 0.0 | - | - | - | - | 0.0 | - | 0.0 | - | - | - | 0.0 | 0.1 |
Open wounds | 13XX | 9.8 | 1.4 | 1.4 | 2.5 | 6.0 | 14.4 | 4.0 | 2.5 | 15.7 | 26.7 | 22.9 | 21.9 | 15.8 |
Open wounds, unspecified | 130X | 0.1 | - | - | - | - | 0.1 | 0.0 | 0.0 | 0.7 | 0.3 | 0.2 | 0.1 | 0.1 |
Amputations, avulsions, enucleations | 131X | 0.6 | 0.1 | 0.5 | 0.1 | 0.1 | 0.4 | 0.1 | 0.1 | 1.4 | 1.4 | 1.5 | 2.9 | 1.0 |
Amputations, avulsions, enucleations, unspecified | 1310 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - |
Amputations | 1311 | 0.4 | 0.1 | 0.5 | 0.1 | 0.1 | 0.2 | 0.0 | 0.0 | 0.8 | 1.0 | 1.1 | 2.2 | 0.9 |
Avulsions, enucleations | 1312 | 0.2 | 0.0 | - | - | 0.0 | 0.1 | 0.1 | 0.0 | 0.6 | 0.4 | 0.4 | 0.7 | 0.2 |
Amputations, avulsions, enucleations, n.e.c. | 1319 | 0.0 | - | - | - | - | 0.0 | - | - | - | - | - | 0.0 | - |
Cuts, lacerations | 132X | 7.4 | 1.1 | 0.8 | 1.3 | 2.7 | 11.5 | 3.3 | 2.1 | 8.6 | 20.5 | 17.6 | 16.1 | 12.9 |
Puncture wounds, except gunshot wounds | 133X | 1.6 | 0.2 | 0.2 | 1.1 | 3.2 | 2.4 | 0.6 | 0.3 | 5.0 | 4.5 | 3.5 | 2.7 | 1.7 |
Gunshot wounds | 134X | 0.0 | - | - | - | - | 0.0 | 0.0 | - | - | - | - | - | - |
Multiple types of open wounds | 138X | 0.0 | - | - | - | - | - | - | - | - | - | 0.1 | 0.1 | 0.0 |
Open wounds, n.e.c. | 139X | 0.0 | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
Surface wounds and bruises | 14XX | 9.0 | 2.1 | 0.8 | 4.9 | 10.1 | 11.4 | 6.7 | 5.7 | 13.6 | 11.2 | 12.1 | 11.2 | 25.2 |
Surface wounds and bruises, unspecified | 140X | 0.0 | - | - | - | - | 0.0 | 0.1 | 0.0 | - | - | 0.2 | 0.0 | 0.0 |
Abrasions, scratches | 141X | 0.8 | 0.2 | 0.2 | 0.4 | 0.4 | 0.8 | 0.2 | 0.4 | 3.3 | 1.6 | 1.7 | 1.8 | 2.2 |
Blisters | 142X | 0.0 | 0.0 | - | - | - | - | - | - | - | - | - | - | - |
Bruises, contusions | 143X | 8.0 | 1.9 | 0.5 | 4.2 | 9.6 | 10.4 | 6.4 | 5.1 | 10.0 | 9.6 | 9.9 | 9.1 | 22.5 |
Multiple surface wounds and bruises | 148X | 0.1 | 0.0 | - | 0.2 | 0.1 | 0.1 | 0.0 | 0.1 | 0.2 | - | 0.0 | 0.2 | 0.4 |
Surface wounds and bruises, n.e.c. | 149X | 0.0 | - | 0.0 | 0.1 | - | 0.1 | 0.0 | 0.0 | - | 0.1 | 0.2 | 0.1 | 0.0 |
Burns and corrosions | 15XX | 1.9 | 0.3 | 0.2 | 0.1 | 0.5 | 5.5 | 0.6 | 0.2 | 1.4 | 1.7 | 4.3 | 3.4 | 1.9 |
Burns and corrosions, unspecified | 150X | 0.0 | - | - | - | - | 0.1 | - | - | - | 0.1 | 0.0 | 0.0 | 0.1 |
Chemical burns and corrosions | 151X | 0.3 | 0.1 | 0.1 | - | 0.0 | 0.4 | 0.1 | 0.1 | 0.7 | 0.4 | 0.8 | 0.6 | 0.9 |
Chemical burns and corrosions, unspecified | 1510 | 0.3 | 0.1 | 0.0 | - | 0.0 | 0.4 | 0.1 | 0.1 | 0.7 | 0.3 | 0.6 | 0.6 | 0.5 |
First degree chemical burns and corrosions | 1511 | 0.0 | - | - | - | - | 0.0 | - | - | - | - | - | - | 0.4 |
Second degree chemical burns and corrosions | 1512 | 0.0 | - | - | - | - | - | - | - | - | - | 0.1 | - | - |
Third or fourth degree chemical burns and corrosions | 1513 | 0.0 | - | - | - | - | 0.0 | - | - | - | - | - | - | - |
Chemical burns and corrosions, n.e.c. | 1519 | 0.0 | - | - | - | - | - | - | 0.0 | - | 0.1 | - | - | - |
Heat (thermal) burns | 152X | 1.4 | 0.2 | 0.1 | 0.1 | 0.4 | 4.7 | 0.4 | 0.1 | 0.5 | 0.7 | 2.9 | 2.3 | 0.7 |
Heat (thermal) burns, unspecified | 1520 | 1.1 | 0.2 | 0.0 | 0.1 | 0.3 | 3.7 | 0.4 | 0.1 | 0.3 | 0.5 | 2.6 | 1.4 | 0.5 |
First degree heat (thermal) burns | 1521 | 0.1 | - | - | - | 0.0 | 0.2 | - | - | - | - | 0.0 | 0.2 | - |
Second degree heat (thermal) burns | 1522 | 0.2 | 0.0 | - | - | 0.1 | 0.7 | 0.1 | 0.0 | 0.2 | 0.1 | 0.3 | 0.6 | 0.2 |
Third or fourth degree heat (thermal) burns | 1523 | 0.0 | - | - | - | - | 0.1 | - | - | - | - | - | 0.1 | 0.0 |
Heat (thermal) burns, n.e.c. | 1529 | 0.0 | - | - | - | - | 0.0 | - | - | - | - | - | 0.1 | - |
Electrical burns | 153X | 0.1 | - | 0.1 | - | - | 0.2 | - | - | - | 0.5 | 0.4 | 0.1 | 0.1 |
Electrical burns, unspecified | 1530 | 0.1 | - | - | - | - | 0.2 | - | - | - | 0.4 | 0.3 | 0.1 | 0.1 |
Second degree electrical burns | 1532 | 0.0 | - | 0.0 | - | - | - | - | - | - | 0.0 | - | - | - |
Other burns | 159X | 0.1 | - | - | - | - | 0.1 | - | - | - | 0.1 | 0.2 | 0.4 | 0.1 |
Other burns, unspecified | 1590 | 0.0 | - | - | - | - | 0.0 | - | - | - | - | - | - | 0.1 |
Other burns, first degree | 1591 | 0.0 | - | - | - | - | - | - | - | - | 0.1 | 0.1 | 0.3 | 0.0 |
Other burns, second degree | 1592 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - |
Other burns, n.e.c. | 1599 | 0.0 | - | - | - | - | 0.0 | - | - | - | - | - | 0.0 | 0.0 |
Intracranial injuries | 16XX | 1.6 | 1.3 | 0.2 | 2.5 | 1.7 | 1.8 | 1.1 | 0.8 | 1.1 | 1.6 | 2.6 | 1.4 | 3.7 |
Intracranial injuries, unspecified | 160X | 0.1 | 0.0 | - | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.2 | 0.1 | 0.1 | 0.0 | 0.4 |
Cerebral and other intracranial hemorrhages | 161X | 0.0 | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
Concussions | 162X | 1.5 | 1.2 | 0.2 | 2.3 | 1.6 | 1.7 | 1.1 | 0.7 | 0.9 | 1.5 | 2.4 | 1.3 | 3.3 |
Multiple types of intracranial injuries | 168X | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - |
Intracranial injuries, n.e.c. | 169X | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - |
Effects of environmental conditions | 17XX | 0.3 | 0.1 | - | - | 0.5 | 0.2 | 0.0 | 0.1 | 0.9 | 1.4 | 0.6 | 0.5 | 0.7 |
Effects of environmental conditions, unspecified | 170X | 0.0 | - | - | - | - | - | - | - | 0.1 | - | - | - | - |
Effects of reduced temperature | 171X | 0.0 | - | - | - | - | - | - | 0.0 | - | - | - | 0.0 | 0.1 |
Frostbite | 1711 | 0.0 | - | - | - | - | - | - | 0.0 | - | - | - | 0.0 | 0.1 |
Effects of heat and light | 172X | 0.2 | 0.1 | - | - | - | 0.2 | 0.0 | 0.0 | 0.7 | 1.3 | 0.6 | 0.4 | 0.5 |
Effects of heat and light, unspecified | 1720 | 0.0 | - | - | - | - | - | 0.0 | - | - | - | 0.1 | 0.0 | 0.0 |
Heat stroke | 1721 | 0.0 | - | - | - | - | - | - | - | 0.3 | 0.2 | - | - | 0.0 |
Heat syncope | 1722 | 0.0 | - | - | - | - | 0.0 | - | - | - | - | - | - | - |
Heat fatigue | 1723 | 0.0 | - | - | - | - | 0.0 | - | - | - | - | - | 0.0 | - |
Heat exhaustion, prostration | 1725 | 0.1 | 0.1 | - | - | - | 0.1 | 0.0 | 0.0 | 0.2 | 1.0 | 0.4 | 0.2 | 0.3 |
Effects of heat and light, n.e.c. | 1729 | 0.1 | - | - | - | - | 0.1 | - | - | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 |
Effects of air or water pressure | 173X | 0.0 | - | - | - | 0.5 | - | - | - | - | - | - | - | 0.1 |
Effects of air or water pressure, unspecified | 1730 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
Caisson disease, bends, divers" palsy | 1733 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - |
Effects of air or water pressure, n.e.c. | 1739 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - |
Multiple traumatic injuries and disorders | 18XX | 1.8 | 0.4 | 0.3 | 1.5 | 1.9 | 2.2 | 0.9 | 0.7 | 3.1 | 3.2 | 3.3 | 2.4 | 5.3 |
Multiple traumatic injuries and disorders, unspecified | 180X | 0.1 | 0.0 | - | 0.2 | 0.1 | 0.1 | 0.2 | 0.0 | - | 0.3 | 0.0 | 0.0 | 0.4 |
Cuts and abrasions or bruises | 181X | 0.4 | 0.1 | 0.1 | 0.3 | 0.4 | 0.4 | 0.2 | 0.1 | 0.4 | 0.4 | 1.0 | 0.5 | 1.1 |
Sprains and other injuries | 182X | 0.9 | 0.2 | 0.1 | 0.7 | 1.0 | 1.4 | 0.3 | 0.4 | 1.3 | 0.9 | 0.9 | 1.0 | 2.5 |
Sprains and other injuries, unspecified | 1820 | 0.0 | - | - | - | - | 0.0 | - | - | - | - | 0.0 | - | 0.0 |
Sprains and bruises | 1821 | 0.7 | 0.1 | 0.1 | 0.5 | 0.9 | 1.3 | 0.3 | 0.3 | 1.1 | 0.8 | 0.6 | 0.8 | 2.2 |
Sprains and cuts | 1822 | 0.0 | - | - | - | 0.1 | 0.0 | - | 0.0 | 0.2 | 0.0 | 0.2 | 0.1 | 0.2 |
Sprains and other injuries, n.e.c. | 1829 | 0.1 | 0.0 | - | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | - | 0.0 | 0.1 | 0.1 | 0.1 |
Fractures and other injuries | 183X | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.5 | 1.1 | 0.9 | 0.6 | 0.6 |
Fractures and other injuries, unspecified | 1830 | 0.0 | 0.0 | - | - | - | - | - | 0.0 | - | - | 0.3 | 0.0 | 0.1 |
Fractures (except skull fractures) and concussions | 1831 | 0.0 | - | - | - | - | 0.0 | - | - | - | 0.4 | - | 0.1 | 0.1 |
Fractures (except rib, trunk fractures) and internal injuries | 1832 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - |
Fractures and burns | 1833 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - |
Fractures and dislocations | 1834 | 0.0 | - | - | - | - | 0.0 | 0.0 | 0.0 | - | 0.3 | 0.1 | 0.0 | 0.1 |
Fractures and other injuries, n.e.c. | 1839 | 0.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.4 | 0.4 | 0.5 | 0.4 | 0.4 |
Burns and other injuries, except fractures | 184X | 0.0 | - | - | - | - | - | - | - | - | - | - | 0.0 | - |
Burns and other injuries, n.e.c. | 1849 | 0.0 | - | - | - | - | - | - | - | - | - | - | 0.0 | - |
Multiple traumatic injuries and disorders, n.e.c. | 189X | 0.2 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.9 | 0.4 | 0.3 | 0.2 | 0.6 |
Other traumatic injuries and disorders | 19XX | 18.7 | 4.8 | 2.1 | 10.0 | 17.2 | 26.5 | 8.8 | 8.3 | 33.8 | 30.6 | 39.3 | 24.2 | 46.4 |
Other traumatic injuries and disorders, unspecified | 190X | 0.0 | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | 0.1 |
Asphyxiations, strangulations, suffocations | 191X | 0.0 | - | - | - | - | - | - | - | - | - | - | - | 0.1 |
Electrocutions, electric shocks | 193X | 0.1 | 0.0 | - | - | 0.6 | 0.2 | 0.0 | - | - | 0.3 | 0.4 | 0.1 | 0.1 |
Internal injuries to organs and blood vessels of the trunk | 194X | 0.0 | - | - | - | - | 0.0 | - | - | - | - | 0.1 | 0.0 | - |
Dermatitis and reactions affecting the skin--acute | 195X | 0.3 | 0.0 | 0.1 | 0.0 | 0.3 | 0.5 | 0.1 | 0.0 | 0.7 | 0.2 | 0.4 | 0.7 | 0.2 |
Dermatitis and reactions affecting the skin--acute, unspecified | 1950 | 0.1 | 0.0 | 0.1 | - | 0.2 | 0.2 | 0.1 | 0.0 | 0.5 | 0.1 | 0.1 | 0.3 | 0.1 |
Allergic dermatitis--acute | 1951 | 0.1 | - | - | - | 0.1 | 0.2 | 0.0 | - | - | 0.1 | 0.1 | 0.2 | 0.1 |
Irritant dermatitis--acute | 1952 | 0.0 | - | - | - | - | 0.1 | - | - | - | 0.1 | 0.0 | 0.2 | 0.1 |
Hives, urticaria--acute | 1953 | 0.0 | - | - | - | - | 0.0 | - | - | - | - | - | - | - |
Dermatitis and reactions affecting the skin--acute, n.e.c. | 1959 | 0.0 | - | - | - | - | 0.0 | - | - | - | - | - | - | - |
Other poisoning, toxic, noxious, or allergenic effects | 196X | 0.6 | 0.2 | 0.2 | 0.2 | 0.5 | 0.9 | 0.4 | 0.4 | 0.8 | 0.2 | 2.5 | 0.6 | 1.4 |
Poisoning, toxic, noxious, or allergenic effect, unspecified | 1960 | 0.2 | 0.0 | 0.1 | - | 0.1 | 0.4 | 0.1 | 0.1 | 0.3 | 0.0 | 0.8 | 0.2 | 0.5 |
Poisoning, including poisoning-related asphyxia | 1961 | 0.1 | - | 0.1 | - | 0.0 | 0.1 | 0.0 | 0.0 | 0.3 | 0.1 | - | 0.1 | 0.1 |
Anaphylactic shock, anaphylaxis | 1962 | 0.0 | - | - | - | - | 0.0 | - | - | - | - | - | - | - |
Other respiratory system symptoms--toxic, noxious, or allergenic effect | 1963 | 0.2 | 0.1 | 0.0 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | - | 0.0 | 0.7 | 0.2 | 0.5 |
Coughing and throat irritation-- toxic, noxious, or allergenic effect | 1964 | 0.0 | - | - | - | - | 0.0 | 0.0 | 0.1 | - | - | - | - | 0.0 |
Dizziness, lightheadedness, headache--toxic, noxious, or allergenic effect | 1965 | 0.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | - | - | 0.1 | 0.0 | 0.2 |
Other or unspecified allergic reactions | 1966 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | - | 0.0 | 0.7 | 0.0 | 0.1 |
Nausea, vomiting-- toxic, noxious, or allergenic effect | 1967 | 0.0 | - | - | - | - | 0.0 | - | - | - | - | 0.1 | 0.0 | - |
Multiple poisoning, toxic, noxious, or allergenic effects | 1968 | 0.0 | - | - | - | - | 0.0 | 0.0 | 0.0 | - | - | - | 0.0 | - |
Other poisoning, toxic, noxious, or allergenic effects, n.e.c. | 1969 | 0.0 | - | - | - | - | 0.0 | - | - | - | 0.0 | - | 0.0 | 0.0 |
Nonspecified injuries and disorders | 197X | 17.6 | 4.6 | 1.8 | 9.7 | 15.7 | 24.8 | 8.2 | 7.8 | 31.5 | 29.8 | 36.0 | 22.6 | 44.4 |
Crushing injuries | 1971 | 1.0 | 0.1 | 0.1 | - | 0.3 | 0.6 | 0.3 | 0.4 | 1.9 | 2.8 | 2.3 | 2.6 | 3.2 |
Soreness, pain, hurt--nonspecified injury | 1972 | 14.5 | 4.1 | 1.5 | 8.5 | 14.2 | 21.9 | 6.9 | 6.3 | 24.5 | 22.8 | 28.2 | 16.3 | 36.5 |
Swelling, inflammation, irritation--nonspecified injury | 1973 | 1.8 | 0.4 | 0.2 | 0.9 | 0.9 | 2.0 | 0.8 | 1.0 | 4.3 | 4.0 | 5.0 | 3.1 | 4.0 |
Numbness--nonspecified injury | 1974 | 0.1 | 0.0 | - | - | 0.0 | 0.1 | - | 0.1 | 0.2 | 0.1 | 0.1 | 0.2 | 0.2 |
Multiple nonspecified injuries and disorders | 1978 | 0.1 | 0.0 | - | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.2 | 0.3 |
Nonspecified injuries and disorders, n.e.c. | 1979 | 0.1 | - | - | - | 0.0 | 0.1 | 0.1 | 0.1 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 |
Other traumatic injuries and disorders, n.e.c. | 199X | 0.0 | - | - | - | - | 0.1 | - | - | - | - | 0.0 | - | 0.0 |
Traumatic injuries and disorders, n.e.c. | 1999 | 0.0 | - | - | - | - | 0.1 | - | - | - | - | 0.0 | - | 0.0 |
Diseases and disorders of body systems | 2XXX | 1.6 | 1.1 | 0.2 | 0.5 | 1.4 | 1.6 | 0.5 | 1.0 | 1.8 | 2.0 | 2.9 | 5.1 | 2.6 |
Nervous system and sense organs diseases | 22XX | 0.7 | 0.6 | 0.1 | 0.1 | 0.5 | 0.5 | 0.2 | 0.6 | 0.7 | 0.7 | 0.9 | 2.9 | 0.9 |
Other disorders of the central nervous system | 223X | 0.0 | - | - | - | - | 0.1 | 0.0 | 0.0 | - | - | 0.1 | 0.1 | - |
Seizure disorder, epilepsy | 2231 | 0.0 | - | - | - | - | 0.1 | - | 0.0 | - | - | 0.1 | 0.1 | - |
Migraine | 2232 | 0.0 | - | - | - | - | - | 0.0 | - | - | - | - | - | - |
Disorders of the peripheral nervous system | 224X | 0.6 | 0.6 | 0.1 | 0.1 | 0.4 | 0.3 | 0.1 | 0.5 | 0.4 | 0.5 | 0.6 | 2.5 | 0.7 |
Disorders of the peripheral nervous system, unspecified | 2240 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - |
Carpal tunnel syndrome | 2241 | 0.6 | 0.6 | 0.1 | 0.1 | 0.4 | 0.3 | 0.1 | 0.5 | 0.4 | 0.5 | 0.6 | 2.4 | 0.7 |
Disorders of the peripheral nervous system, n.e.c. | 2249 | 0.0 | - | - | - | - | - | - | - | - | - | - | 0.0 | - |
Disorders of the eye, adnexa, vision | 225X | 0.1 | 0.0 | - | - | 0.1 | 0.1 | 0.1 | 0.0 | 0.3 | 0.2 | 0.2 | 0.3 | 0.1 |
Disorders of the eye, adnexa, vision, unspecified | 2250 | 0.0 | - | - | - | - | - | 0.0 | - | - | - | - | - | - |
Conjunctivitis--non-viral | 2251 | 0.1 | 0.0 | - | - | 0.1 | 0.1 | 0.0 | 0.0 | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 |
Inflammation except conjunctivitis (including ophthalmia, iritis, chalazion) | 2252 | 0.0 | - | - | - | - | - | - | - | - | - | 0.1 | - | - |
Disorders of the eye, adnexa, vision, n.e.c. | 2259 | 0.0 | - | - | - | - | - | - | - | - | - | - | 0.2 | 0.0 |
Disorders of the ear, mastoid process, hearing | 226X | 0.0 | - | - | - | - | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.1 |
Disorders of the ear, mastoid process, hearing, unspecified | 2260 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - |
Deafness, hearing loss and impairment | 2261 | 0.0 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.1 |
Circulatory system diseases | 23XX | 0.1 | 0.3 | - | - | - | 0.1 | 0.0 | 0.0 | - | 0.1 | 0.2 | 0.1 | 0.1 |
Circulatory system diseases, unspecified | 230X | 0.0 | - | - | - | - | - | - | - | - | - | - | 0.0 | - |
Ischemic heart disease, including heart attack | 233X | 0.0 | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
Myocardial infarction (heart attack) | 2331 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
Angina | 2332 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - |
Other forms of heart disease | 235X | 0.0 | - | - | - | - | - | - | 0.0 | - | - | - | - | - |
Other forms of heart disease, n.e.c. | 2359 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - |
Cerebrovascular disease | 236X | 0.0 | - | - | - | - | 0.0 | 0.0 | - | - | - | 0.1 | - | - |
Stroke | 2361 | 0.0 | - | - | - | - | 0.0 | 0.0 | - | - | - | 0.1 | - | - |
Diseases of arteries, arterioles, capillaries | 237X | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - |
Aneurysm--nontraumatic | 2372 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - |
Diseases of the veins, lymphatics | 238X | 0.1 | 0.3 | - | - | - | 0.0 | - | - | - | - | - | - | 0.0 |
Hemorrhoids | 2382 | 0.0 | - | - | - | - | 0.0 | - | - | - | - | - | - | 0.0 |
Phlebitis, thrombosis | 2383 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - |
Respiratory system diseases | 24XX | 0.0 | 0.0 | - | - | 0.2 | 0.1 | - | 0.0 | - | - | 0.1 | 0.0 | 0.0 |
Respiratory system diseases, unspecified | 240X | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - |
