An official website of the United States government
Event or exposure | Event code(1) | Total cases | Chemical, chemical products | Containers | Furniture, fixtures | Machinery | Parts and materials | Floors, walkways, ground surfaces | Handtools | Vehicles | Person, injured or ill worker | Person, other than injured or ill workers | All other sources(2) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Worker motion or position | Total | Patient | ||||||||||||
All events and exposures | Â | 882,730 | 11,020 | 105,230 | 35,680 | 49,840 | 74,630 | 144,260 | 43,100 | 92,650 | 135,540 | 130,100 | 63,950 | 43,350 | 106,030 |
VIOLENCE AND OTHER INJURIES BY PERSONS OR ANIMALS | 1XXX | 39,750 | - | - | - | - | - | 30 | - | - | 120 | - | 28,670 | 14,200 | 10,910 |
Violence and other injuries by persons or animals, unspecified | 10XX | 30 | - | - | - | - | - | - | - | - | - | - | - | - | 20 |
Intentional injury by person | 11XX | 18,670 | - | - | - | - | - | - | - | - | 70 | - | 18,590 | 9,270 | - |
Intentional injury by person, unspecified | 110X | 200 | - | - | - | - | - | - | - | - | - | - | 190 | - | - |
Intentional injury by other person | 111X | 18,400 | - | - | - | - | - | - | - | - | - | - | 18,400 | 9,260 | - |
Intentional injury by other person, unspecified | 1110 | 230 | - | - | - | - | - | - | - | - | - | - | 230 | 40 | - |
Shooting by other person- | 1111 | 70 | - | - | - | - | - | - | - | - | - | - | 70 | - | - |
Stabbing, cutting, slashing, piercing | 1112 | 130 | - | - | - | - | - | - | - | - | - | - | 130 | - | - |
Hitting, kicking, beating, shoving | 1113 | 16,950 | - | - | - | - | - | - | - | - | - | - | 16,950 | 8,890 | - |
Strangulation by other person | 1114 | 40 | - | - | - | - | - | - | - | - | - | - | 40 | 30 | - |
Rape, sexual assault | 1116 | 40 | - | - | - | - | - | - | - | - | - | - | 40 | 30 | - |
Threat, verbal assault | 1117 | 220 | - | - | - | - | - | - | - | - | - | - | 220 | - | - |
Multiple violent acts by other person | 1118 | 30 | - | - | - | - | - | - | - | - | - | - | 30 | - | - |
Intentional injury by other person, n.e.c. | 1119 | 690 | - | - | - | - | - | - | - | - | - | - | 690 | 250 | - |
Self-inflicted injury- | 112X | 70 | - | - | - | - | - | - | - | - | 70 | - | - | - | - |
Self-inflicted injury- | 1129 | 30 | - | - | - | - | - | - | - | - | 30 | - | - | - | - |
Injury by person- | 12XX | 10,170 | - | - | - | - | - | 30 | - | - | 60 | - | 10,060 | 4,930 | - |
Injury by person- | 120X | 180 | - | - | - | - | - | - | - | - | - | - | 150 | 30 | - |
Injury by other person- | 121X | 9,850 | - | - | - | - | - | - | - | - | - | - | 9,850 | 4,880 | - |
Injury by other person- | 1210 | 680 | - | - | - | - | - | - | - | - | - | - | 680 | 220 | - |
Injured by physical contact with other person in sporting event or physical training | 1212 | 1,490 | - | - | - | - | - | - | - | - | - | - | 1,490 | 20 | - |
Injured by physical contact during horseplay | 1213 | 210 | - | - | - | - | - | - | - | - | - | - | 210 | 20 | - |
Injured by physical contact with person while restraining, subduing- | 1214 | 3,870 | - | - | - | - | - | - | - | - | - | - | 3,870 | 2,600 | - |
Injured by physical contact with person while moving that person- | 1215 | 1,490 | - | - | - | - | - | - | - | - | - | - | 1,490 | 1,250 | - |
Multiple unintentional injuries by other person | 1218 | 30 | - | - | - | - | - | - | - | - | - | - | 30 | - | - |
Injury by other person- | 1219 | 2,060 | - | - | - | - | - | - | - | - | - | - | 2,060 | 750 | - |
Self-inflicted injury- | 122X | 50 | - | - | - | - | - | - | - | - | 50 | - | - | - | - |
Self-tasered- | 1223 | 20 | - | - | - | - | - | - | - | - | 20 | - | - | - | - |
Injury by person- | 129X | 100 | - | - | - | - | - | - | - | - | - | - | 70 | 20 | - |
Animal and insect related incidents | 13XX | 10,880 | - | - | - | - | - | - | - | - | - | - | - | - | 10,880 |
Animal and insect related incidents, unspecified | 130X | 240 | - | - | - | - | - | - | - | - | - | - | - | - | 240 |
Bites and stings | 131X | 7,910 | - | - | - | - | - | - | - | - | - | - | - | - | 7,910 |
Bites and stings, unspecified | 1310 | 820 | - | - | - | - | - | - | - | - | - | - | - | - | 820 |
Stings and venomous bites | 1311 | 1,990 | - | - | - | - | - | - | - | - | - | - | - | - | 1,990 |
Nonvenomous insect bites | 1312 | 960 | - | - | - | - | - | - | - | - | - | - | - | - | 960 |
Other animal bites, nonvenomous | 1313 | 4,030 | - | - | - | - | - | - | - | - | - | - | - | - | 4,030 |
Bites and stings, n.e.c. | 1319 | 110 | - | - | - | - | - | - | - | - | - | - | - | - | 110 |
Struck by animal | 132X | 2,520 | - | - | - | - | - | - | - | - | - | - | - | - | 2,520 |
Struck by animal, unspecified | 1320 | 190 | - | - | - | - | - | - | - | - | - | - | - | - | 190 |
Trampled by or stepped on by animal | 1321 | 320 | - | - | - | - | - | - | - | - | - | - | - | - | 320 |
Kicked by animal | 1322 | 660 | - | - | - | - | - | - | - | - | - | - | - | - | 660 |
Mauled, clawed, or scratched by animal | 1323 | 90 | - | - | - | - | - | - | - | - | - | - | - | - | 90 |
Gored or rammed by animal | 1324 | 440 | - | - | - | - | - | - | - | - | - | - | - | - | 440 |
Struck by animal, n.e.c. | 1329 | 820 | - | - | - | - | - | - | - | - | - | - | - | - | 820 |
Multiple types of animal and insect incidents | 138X | 70 | - | - | - | - | - | - | - | - | - | - | - | - | 70 |
Bitten and struck by animal | 1381 | 60 | - | - | - | - | - | - | - | - | - | - | - | - | 60 |
Animal and insect related incidents, n.e.c. | 139X | 150 | - | - | - | - | - | - | - | - | - | - | - | - | 150 |
TRANSPORTATION INCIDENTS | 2XXX | 47,910 | - | - | - | 930 | - | - | - | 46,770 | - | - | - | - | 210 |
Transportation incident, unspecified | 20XX | 170 | - | - | - | - | - | - | - | 170 | - | - | - | - | - |
Aircraft incidents | 21XX | 850 | - | - | - | - | - | - | - | 850 | - | - | - | - | - |
Fall on aircraft during transport | 217X | 340 | - | - | - | - | - | - | - | 340 | - | - | - | - | - |
Aircraft incident, n.e.c. | 219X | 450 | - | - | - | - | - | - | - | 450 | - | - | - | - | - |
Rail vehicle incidents | 22XX | 440 | - | - | - | - | - | - | - | 430 | - | - | - | - | - |
Collision between rail vehicle and another vehicle | 221X | 340 | - | - | - | - | - | - | - | 340 | - | - | - | - | - |
Collision between two rail vehicles | 2211 | 30 | - | - | - | - | - | - | - | 30 | - | - | - | - | - |
Collision between rail and roadway vehicles | 2212 | 300 | - | - | - | - | - | - | - | 300 | - | - | - | - | - |
Derailment | 222X | 30 | - | - | - | - | - | - | - | 30 | - | - | - | - | - |
Rail vehicle incident, n.e.c. | 229X | 60 | - | - | - | - | - | - | - | 60 | - | - | - | - | - |
Animal and other non-motorized vehicle transportation incidents | 23XX | 480 | - | - | - | - | - | - | - | 280 | - | - | - | - | 200 |
Animal transportation incident | 231X | 210 | - | - | - | - | - | - | - | - | - | - | - | - | 200 |
Thrown, fell, or jumped from animal being ridden | 2313 | 170 | - | - | - | - | - | - | - | - | - | - | - | - | 170 |
Animal transportation incident, n.e.c. | 2319 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | 30 |
Pedal cycle incident | 232X | 280 | - | - | - | - | - | - | - | 280 | - | - | - | - | - |
Pedal cycle collision in roadway | 2321 | 130 | - | - | - | - | - | - | - | 130 | - | - | - | - | - |
Fall from pedal cycle | 2323 | 110 | - | - | - | - | - | - | - | 110 | - | - | - | - | - |
Pedal cycle incident, n.e.c | 2329 | 30 | - | - | - | - | - | - | - | 30 | - | - | - | - | - |
Pedestrian vehicular incidents | 24XX | 6,720 | - | - | - | 120 | - | - | - | 6,600 | - | - | - | - | - |
Pedestrian vehicular incident, unspecified | 240X | 210 | - | - | - | - | - | - | - | 210 | - | - | - | - | - |
Pedestrian struck by vehicle in work zone | 241X | 1,730 | - | - | - | 20 | - | - | - | 1,710 | - | - | - | - | - |
Pedestrian struck by vehicle in work zone, unspecified | 2410 | 360 | - | - | - | - | - | - | - | 350 | - | - | - | - | - |
Pedestrian struck by vehicle propelled by another vehicle in work zone | 2411 | 30 | - | - | - | - | - | - | - | 30 | - | - | - | - | - |
Pedestrian struck by forward-moving vehicle in work zone | 2412 | 660 | - | - | - | - | - | - | - | 660 | - | - | - | - | - |
Pedestrian struck by vehicle backing up in work zone | 2413 | 510 | - | - | - | - | - | - | - | 510 | - | - | - | - | - |
Pedestrian struck by vehicle in work zone, n.e.c. | 2419 | 170 | - | - | - | - | - | - | - | 170 | - | - | - | - | - |
Pedestrian struck by vehicle in roadway | 242X | 940 | - | - | - | - | - | - | - | 940 | - | - | - | - | - |
Pedestrian struck by vehicle in roadway, unspecified | 2420 | 180 | - | - | - | - | - | - | - | 180 | - | - | - | - | - |
Pedestrian struck by forward-moving vehicle in roadway | 2422 | 600 | - | - | - | - | - | - | - | 600 | - | - | - | - | - |
Pedestrian struck by vehicle backing up in roadway | 2423 | 70 | - | - | - | - | - | - | - | 70 | - | - | - | - | - |
Pedestrian struck by vehicle in roadway, n.e.c. | 2429 | 90 | - | - | - | - | - | - | - | 90 | - | - | - | - | - |
Pedestrian struck by vehicle on side of road | 243X | 140 | - | - | - | - | - | - | - | 130 | - | - | - | - | - |
Pedestrian struck by vehicle on side of road, unspecified | 2430 | 80 | - | - | - | - | - | - | - | 80 | - | - | - | - | - |
Pedestrian struck by forward-moving vehicle on side of road | 2432 | 50 | - | - | - | - | - | - | - | 40 | - | - | - | - | - |
Pedestrian struck by vehicle in nonroadway area | 244X | 3,360 | - | - | - | 60 | - | - | - | 3,300 | - | - | - | - | - |
Pedestrian struck by vehicle in nonroadway area, unspecified | 2440 | 1,180 | - | - | - | 20 | - | - | - | 1,160 | - | - | - | - | - |
Pedestrian struck by vehicle propelled by another vehicle in nonroadway area | 2441 | 80 | - | - | - | - | - | - | - | 80 | - | - | - | - | - |
Pedestrian struck by forward-moving vehicle in nonroadway area | 2442 | 920 | - | - | - | 20 | - | - | - | 900 | - | - | - | - | - |
Pedestrian struck by vehicle backing up in nonroadway area | 2443 | 850 | - | - | - | - | - | - | - | 850 | - | - | - | - | - |
Pedestrian struck by vehicle in nonroadway area, n.e.c. | 2449 | 330 | - | - | - | 20 | - | - | - | 310 | - | - | - | - | - |
Pedestrian vehicular incident, n.e.c. | 249X | 330 | - | - | - | - | - | - | - | 310 | - | - | - | - | - |
Water vehicle incidents | 25XX | 350 | - | - | - | - | - | - | - | 350 | - | - | - | - | - |
Water vehicle collisions | 252X | 210 | - | - | - | - | - | - | - | 210 | - | - | - | - | - |
Collision between water vehicle and object | 2522 | 20 | - | - | - | - | - | - | - | 20 | - | - | - | - | - |
Fall on water vehicle | 258X | 80 | - | - | - | - | - | - | - | 80 | - | - | - | - | - |
Water vehicle incident, n.e.c. | 259X | 50 | - | - | - | - | - | - | - | 50 | - | - | - | - | - |
Roadway incidents involving motorized land vehicle | 26XX | 30,890 | - | - | - | 90 | - | - | - | 30,790 | - | - | - | - | - |
Roadway incident involving motorized land vehicle, unspecified | 260X | 3,120 | - | - | - | - | - | - | - | 3,120 | - | - | - | - | - |
Roadway collision with other vehicle | 261X | 21,230 | - | - | - | 30 | - | - | - | 21,190 | - | - | - | - | - |
Roadway collision with other vehicle, unspecified | 2610 | 5,100 | - | - | - | 20 | - | - | - | 5,080 | - | - | - | - | - |
Roadway collision- | 2611 | 7,770 | - | - | - | - | - | - | - | 7,760 | - | - | - | - | - |
Roadway collision- | 2612 | 1,100 | - | - | - | - | - | - | - | 1,100 | - | - | - | - | - |
Roadway collision- | 2613 | 3,250 | - | - | - | - | - | - | - | 3,250 | - | - | - | - | - |
Roadway collision- | 2614 | 3,590 | - | - | - | - | - | - | - | 3,590 | - | - | - | - | - |
Roadway collision- | 2615 | 180 | - | - | - | - | - | - | - | 180 | - | - | - | - | - |
Roadway collision with other vehicle, n.e.c. | 2619 | 230 | - | - | - | - | - | - | - | 230 | - | - | - | - | - |
Roadway collision with object other than vehicle | 262X | 1,580 | - | - | - | - | - | - | - | 1,580 | - | - | - | - | - |
Roadway collision with object other than vehicle, unspecified | 2620 | 60 | - | - | - | - | - | - | - | 60 | - | - | - | - | - |
Vehicle struck object or animal in roadway | 2621 | 460 | - | - | - | - | - | - | - | 460 | - | - | - | - | - |
Vehicle struck object or animal on side of roadway | 2622 | 910 | - | - | - | - | - | - | - | 910 | - | - | - | - | - |
Roadway collision with object other than vehicle, n.e.c. | 2629 | 150 | - | - | - | - | - | - | - | 150 | - | - | - | - | - |
Roadway noncollision incident | 263X | 4,900 | - | - | - | 50 | - | - | - | 4,850 | - | - | - | - | - |
Roadway noncollision incident, unspecified | 2630 | 80 | - | - | - | - | - | - | - | 80 | - | - | - | - | - |
Jack-knifed or overturned, roadway | 2631 | 2,680 | - | - | - | - | - | - | - | 2,680 | - | - | - | - | - |
Ran off roadway | 2632 | 880 | - | - | - | - | - | - | - | 880 | - | - | - | - | - |
Struck by shifting load during transport, roadway | 2633 | 40 | - | - | - | - | - | - | - | 40 | - | - | - | - | - |
Fall or jump from and struck by same vehicle in normal operation, roadway | 2634 | 40 | - | - | - | - | - | - | - | 30 | - | - | - | - | - |
Fall or jump from vehicle in normal operation, roadway | 2636 | 140 | - | - | - | - | - | - | - | 140 | - | - | - | - | - |
Sudden start or stop, roadway | 2637 | 500 | - | - | - | - | - | - | - | 490 | - | - | - | - | - |
Struck bump, hole, or rough terrain in road surface | 2638 | 440 | - | - | - | 30 | - | - | - | 410 | - | - | - | - | - |
Roadway noncollision incident, n.e.c. | 2639 | 120 | - | - | - | - | - | - | - | 120 | - | - | - | - | - |
Roadway incident involving motorized land vehicle, n.e.c. | 269X | 60 | - | - | - | - | - | - | - | 50 | - | - | - | - | - |
Nonroadway incidents involving motorized land vehicles | 27XX | 7,840 | - | - | - | 720 | - | - | - | 7,110 | - | - | - | - | - |
Nonroadway incident involving motorized land vehicle, unspecified | 270X | 110 | - | - | - | - | - | - | - | 110 | - | - | - | - | - |
Nonroadway collision with other vehicle | 271X | 1,850 | - | - | - | - | - | - | - | 1,840 | - | - | - | - | - |
Nonroadway collision with other vehicle, unspecified | 2710 | 480 | - | - | - | - | - | - | - | 480 | - | - | - | - | - |
Moving in same direction, nonroadway | 2711 | 110 | - | - | - | - | - | - | - | 110 | - | - | - | - | - |
Moving in opposite directions, oncoming, nonroadway | 2712 | 80 | - | - | - | - | - | - | - | 80 | - | - | - | - | - |
Collision between a moving and standing vehicle, nonroadway | 2713 | 1,040 | - | - | - | - | - | - | - | 1,040 | - | - | - | - | - |
Nonroadway collision with other vehicle, n.e.c. | 2719 | 130 | - | - | - | - | - | - | - | 130 | - | - | - | - | - |
Nonroadway collisions with object other than vehicle | 272X | 2,780 | - | - | - | 360 | - | - | - | 2,430 | - | - | - | - | - |
Nonroadway collision with object other than vehicle, unspecified | 2720 | 100 | - | - | - | - | - | - | - | 90 | - | - | - | - | - |
Part of occupant"s body caught between vehicle and other object in nonroadway transport incident | 2721 | 1,030 | - | - | - | - | - | - | - | 1,020 | - | - | - | - | - |
Nonroadway collision with object other than vehicle, n.e.c. | 2729 | 1,650 | - | - | - | 340 | - | - | - | 1,310 | - | - | - | - | - |
Nonroadway noncollision incident | 273X | 2,890 | - | - | - | 350 | - | - | - | 2,540 | - | - | - | - | - |
Nonroadway noncollision incident, unspecified | 2730 | 30 | - | - | - | - | - | - | - | 30 | - | - | - | - | - |
Jack-knifed or overturned, nonroadway | 2731 | 430 | - | - | - | 90 | - | - | - | 340 | - | - | - | - | - |
Ran off driving surface, nonroadway | 2732 | 80 | - | - | - | 20 | - | - | - | 60 | - | - | - | - | - |
Struck by shifting load during transport, nonroadway | 2733 | 50 | - | - | - | - | - | - | - | 50 | - | - | - | - | - |
Fall or jump from and struck by same vehicle in normal operation, nonroadway | 2734 | 50 | - | - | - | - | - | - | - | 40 | - | - | - | - | - |
Fall or jump from vehicle in normal operation, nonroadway | 2736 | 970 | - | - | - | 30 | - | - | - | 950 | - | - | - | - | - |
Sudden start or stop, nonroadway | 2737 | 420 | - | - | - | 100 | - | - | - | 310 | - | - | - | - | - |
Struck bump, hole, rough terrain on driving surface, nonroadway | 2738 | 400 | - | - | - | 90 | - | - | - | 310 | - | - | - | - | - |
Nonroadway noncollision incident, n.e.c. | 2739 | 460 | - | - | - | 20 | - | - | - | 440 | - | - | - | - | - |
Nonroadway incident involving motorized land vehicle, n.e.c. | 279X | 200 | - | - | - | - | - | - | - | 190 | - | - | - | - | - |
Transportation incident, n.e.c. | 29XX | 180 | - | - | - | - | - | - | - | 180 | - | - | - | - | - |
FIRES AND EXPLOSIONS | 3XXX | 1,470 | 300 | 400 | - | 110 | 470 | - | - | - | - | - | - | - | 170 |
Fires | 31XX | 440 | 190 | 30 | - | 70 | - | - | - | - | - | - | - | - | 140 |
Vehicle or machinery fire | 313X | 90 | 60 | - | - | 30 | - | - | - | - | - | - | - | - | - |
Ignition of clothing from controlled heat source | 314X | 70 | - | - | - | - | - | - | - | - | - | - | - | - | 70 |
Small-scale (limited) fire | 315X | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ignition of vapors, gases, or liquids | 317X | 230 | 120 | 30 | - | 30 | - | - | - | - | - | - | - | - | 40 |
Explosions | 32XX | 1,020 | 100 | 370 | - | 40 | 470 | - | - | - | - | - | - | - | 30 |
Explosion of nonpressurized vapors, gases, or liquids | 322X | 70 | 50 | 20 | - | - | - | - | - | - | - | - | - | - | - |
Explosion of pressure vessel, piping, or tire | 323X | 800 | - | 340 | - | 40 | 410 | - | - | - | - | - | - | - | - |
Explosion, n.e.c. | 329X | 130 | 50 | - | - | - | 60 | - | - | - | - | - | - | - | - |
FALLS, SLIPS, TRIPS | 4XXX | 227,760 | - | 2,800 | 5,830 | 2,290 | 3,600 | 140,790 | 170 | 11,780 | 33,850 | 33,720 | 400 | 110 | 9,090 |
Fall, slip, trip, unspecified | 40XX | 1,440 | - | 20 | - | - | 60 | 730 | - | 60 | - | - | - | - | 510 |
Slip or trip without fall | 41XX | 33,720 | - | - | - | - | - | - | - | - | 33,720 | 33,720 | - | - | - |
Slip or trip without fall, unspecified | 410X | 1,210 | - | - | - | - | - | - | - | - | 1,210 | 1,210 | - | - | - |
Slip without fall | 411X | 15,500 | - | - | - | - | - | - | - | - | 15,500 | 15,500 | - | - | - |
Slip without fall, unspecified | 4110 | 3,050 | - | - | - | - | - | - | - | - | 3,050 | 3,050 | - | - | - |
Slip on substance without fall | 4111 | 8,020 | - | - | - | - | - | - | - | - | 8,020 | 8,020 | - | - | - |
Slip on vehicle without fall- | 4112 | 880 | - | - | - | - | - | - | - | - | 880 | 880 | - | - | - |
Slip without fall, n.e.c. | 4119 | 3,550 | - | - | - | - | - | - | - | - | 3,550 | 3,550 | - | - | - |
Trip without fall | 412X | 16,540 | - | - | - | - | - | - | - | - | 16,540 | 16,540 | - | - | - |
Trip without fall, unspecified | 4120 | 1,080 | - | - | - | - | - | - | - | - | 1,080 | 1,080 | - | - | - |
Trip from stepping into a hole without fall | 4121 | 2,550 | - | - | - | - | - | - | - | - | 2,550 | 2,550 | - | - | - |
Trip on uneven surface without fall | 4122 | 3,690 | - | - | - | - | - | - | - | - | 3,690 | 3,690 | - | - | - |
Trip over an object without fall | 4123 | 5,250 | - | - | - | - | - | - | - | - | 5,250 | 5,250 | - | - | - |
Trip on vehicle without fall- | 4124 | 200 | - | - | - | - | - | - | - | - | 200 | 200 | - | - | - |
Trip over self without fall | 4125 | 2,420 | - | - | - | - | - | - | - | - | 2,420 | 2,420 | - | - | - |
Trip without fall, n.e.c. | 4129 | 1,350 | - | - | - | - | - | - | - | - | 1,350 | 1,350 | - | - | - |
Slip or trip without fall, n.e.c. | 419X | 460 | - | - | - | - | - | - | - | - | 460 | 460 | - | - | - |
Falls on same level | 42XX | 142,770 | - | 2,120 | 4,210 | 1,060 | 2,350 | 125,190 | 150 | 2,720 | 110 | - | 370 | 110 | 3,720 |
Fall on same level, unspecified | 420X | 6,120 | - | 20 | 30 | 70 | 60 | 5,550 | - | 140 | 20 | - | 20 | 20 | 160 |
Fall on same level due to tripping | 421X | 55,630 | - | 1,440 | 870 | 290 | 1,490 | 48,780 | 110 | 780 | 30 | - | 150 | - | 1,280 |
Fall on same level due to tripping, unspecified | 4210 | 5,200 | - | - | 90 | 20 | 20 | 4,960 | - | 20 | - | - | - | - | 60 |
Fall on same level while climbing stairs, steps, or curbs | 4211 | 4,700 | - | - | - | - | - | 4,490 | - | 130 | - | - | - | - | 40 |
Fall on same level due to tripping on uneven surface | 4212 | 7,380 | - | - | 20 | - | 70 | 7,140 | - | 30 | - | - | - | - | 90 |
Fall on same level due to tripping over an object | 4213 | 32,660 | - | 1,400 | 730 | 250 | 1,330 | 27,040 | 70 | 380 | - | - | 90 | - | 1,010 |
Fall on same level due to tripping over self | 4214 | 3,770 | - | - | - | - | 50 | 3,380 | - | 190 | 20 | - | - | - | 40 |
Fall on same level due to tripping, n.e.c. | 4219 | 1,920 | - | - | - | - | 20 | 1,770 | - | 40 | - | - | 50 | - | 30 |
Fall on same level due to slipping | 422X | 62,210 | - | 360 | 450 | 420 | 320 | 57,640 | - | 1,010 | 20 | - | 30 | - | 1,730 |
Fall while sitting | 423X | 3,360 | - | - | 2,380 | 20 | - | 850 | - | 20 | - | - | - | - | 40 |
Fall onto or against object on same level, n.e.c. | 424X | 4,220 | - | 180 | 380 | 190 | 410 | 2,370 | - | 330 | - | - | - | - | 260 |
Fall on same level, n.e.c. | 429X | 11,250 | - | 110 | 110 | 50 | 70 | 10,000 | - | 420 | 40 | - | 160 | 70 | 240 |
Falls to lower level | 43XX | 47,180 | - | 610 | 1,540 | 1,090 | 1,050 | 14,200 | 20 | 8,190 | - | - | 20 | - | 4,510 |
Fall to lower level, unspecified | 430X | 1,900 | - | 50 | 60 | 50 | 70 | 630 | - | 410 | - | - | - | - | 210 |
Fall from collapsing structure or equipment | 431X | 1,880 | - | 30 | 100 | 40 | 60 | 350 | - | 170 | - | - | - | - | 590 |
Fall from collapsing structure or equipment, unspecified | 4310 | 680 | - | - | - | - | - | 170 | - | 60 | - | - | - | - | 180 |
Fall from collapsing structure or equipment less than 6 feet | 4311 | 640 | - | 20 | 80 | 30 | 40 | 110 | - | 100 | - | - | - | - | 90 |
Fall from collapsing structure or equipment 6 to 10 feet | 4312 | 230 | - | - | - | - | - | 60 | - | - | - | - | - | - | 50 |
Fall from collapsing structure or equipment 11 to 15 feet | 4313 | 270 | - | - | - | - | - | - | - | - | - | - | - | - | 260 |
Fall from collapsing structure or equipment 16 to 20 feet | 4314 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Fall from collapsing structure or equipment 21 to 25 feet | 4315 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Fall through surface or existing opening | 432X | 1,390 | - | 80 | 30 | 30 | 90 | 490 | - | 130 | - | - | - | - | 530 |
Fall through surface or existing opening, unspecified | 4320 | 780 | - | 20 | - | 30 | 30 | 370 | - | 80 | - | - | - | - | 250 |
Fall through surface or existing opening less than 6 feet | 4321 | 470 | - | 60 | 20 | - | 30 | 90 | - | 40 | - | - | - | - | 220 |
Fall through surface or existing opening 6 to 10 feet | 4322 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Fall through surface or existing opening 11 to 15 feet | 4323 | 90 | - | - | - | - | - | 20 | - | - | - | - | - | - | 50 |
Other fall to lower level | 433X | 42,010 | - | 450 | 1,360 | 970 | 830 | 12,740 | 20 | 7,480 | - | - | 20 | - | 3,170 |
Other fall to lower level, unspecified | 4330 | 21,940 | - | 150 | 150 | 450 | 400 | 7,990 | - | 2,370 | - | - | 20 | - | 1,370 |
Other fall to lower level less than 6 feet | 4331 | 16,150 | - | 290 | 1,200 | 390 | 410 | 4,200 | - | 4,630 | - | - | - | - | 660 |
Other fall to lower level 6 to 10 feet | 4332 | 2,760 | - | - | - | 70 | 20 | 390 | - | 340 | - | - | - | - | 790 |
Other fall to lower level 11 to 15 feet | 4333 | 960 | - | - | - | 50 | - | 120 | - | 120 | - | - | - | - | 270 |
Other fall to lower level 16 to 20 feet | 4334 | 140 | - | - | - | - | - | 30 | - | 20 | - | - | - | - | 40 |
Other fall to lower level 21 to 25 feet | 4335 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | 20 |
Other fall to lower level 26 to 30 feet | 4336 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | 30 |
Jumps to lower level | 44XX | 2,450 | - | 40 | 60 | 120 | 130 | 530 | - | 800 | - | - | - | - | 320 |
Jump to lower level, unspecified | 440X | 210 | - | - | - | - | - | 90 | - | 50 | - | - | - | - | - |
Jump from collapsing structure or equipment | 441X | 120 | - | - | 20 | - | - | - | - | 60 | - | - | - | - | - |
Jump from collapsing structure or equipment, unspecified | 4410 | 80 | - | - | - | - | - | - | - | 40 | - | - | - | - | - |
Jump from collapsing structure or equipment less than 6 feet | 4411 | 40 | - | - | - | - | - | - | - | 20 | - | - | - | - | - |
Other jump to lower level | 442X | 2,120 | - | 40 | 40 | 110 | 120 | 440 | - | 690 | - | - | - | - | 300 |
Other jump to lower level, unspecified | 4420 | 1,200 | - | 30 | - | 90 | 90 | 140 | - | 240 | - | - | - | - | 230 |
Other jump to lower level less than 6 feet | 4421 | 920 | - | - | 30 | 20 | 30 | 290 | - | 450 | - | - | - | - | 70 |
Fall or jump curtailed by personal fall arrest system | 45XX | 40 | - | - | - | - | - | - | - | - | - | - | - | - | 20 |
Fall, slip, trip, n.e.c. | 49XX | 160 | - | - | - | - | - | 120 | - | - | - | - | - | - | - |
EXPOSURE TO HARMFUL SUBSTANCES OR ENVIRONMENTS | 5XXX | 37,110 | 10,610 | 650 | 190 | 2,740 | 1,700 | - | 260 | 110 | 1,240 | - | 1,500 | 180 | 18,100 |
Exposure to harmful substances or environments, unspecified | 50XX | 660 | 130 | - | - | - | - | - | - | 20 | 100 | - | 70 | 70 | 320 |
Exposure to electricity | 51XX | 2,210 | - | - | 40 | 1,100 | 830 | - | 30 | 30 | - | - | - | - | 120 |
Exposure to electricity, unspecified | 510X | 590 | - | - | - | 390 | 100 | - | - | - | - | - | - | - | 80 |
Direct exposure to electricity | 511X | 1,130 | - | - | - | 540 | 530 | - | 20 | - | - | - | - | - | - |
Direct exposure to electricity, unspecified | 5110 | 890 | - | - | - | 440 | 410 | - | 20 | - | - | - | - | - | - |
Direct exposure to electricity, 220 volts or less | 5111 | 160 | - | - | - | 100 | 50 | - | - | - | - | - | - | - | - |
Direct exposure to electricity, greater than 220 volts | 5112 | 80 | - | - | - | - | 70 | - | - | - | - | - | - | - | - |
Indirect exposure to electricity | 512X | 500 | - | - | 20 | 170 | 200 | - | - | - | - | - | - | - | - |
Indirect exposure to electricity, unspecified | 5120 | 290 | - | - | 20 | 80 | 120 | - | - | - | - | - | - | - | - |
Indirect exposure to electricity, 220 volts or less | 5121 | 140 | - | - | - | 60 | 40 | - | - | - | - | - | - | - | - |
Indirect exposure to electricity, greater than 220 volts | 5122 | 70 | - | - | - | 30 | 40 | - | - | - | - | - | - | - | - |
Exposure to radiation and noise | 52XX | 730 | - | - | - | 150 | - | - | 30 | - | - | - | - | - | 540 |
Exposure to light and other radiation | 521X | 640 | - | - | - | 150 | - | - | 30 | - | - | - | - | - | 450 |
Exposure to light | 5211 | 630 | - | - | - | 140 | - | - | 30 | - | - | - | - | - | 450 |
Exposure to noise | 522X | 90 | - | - | - | - | - | - | - | - | - | - | - | - | 90 |
Exposure to noise, unspecified | 5220 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | 30 |
Single, brief exposure to noise | 5221 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | 40 |
