An official website of the United States government
Source of Injury or Illness | Source code(1) | Total cases(2)(3)(4) | Goods producing | Service providing | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total goods producing | Natural resources and mining(2)(3) | Construction | Manufacturing | Total service providing | Trade, transportation, and utilities(4) | Information | Financial activities | Professional and business services | Education and health services | Leisure and hospitality | Other services | |||
All sources | Â | 882,730 | - | - | - | - | - | - | - | - | - | - | - | - |
Chemicals And Chemical Products | 1 | 11,020 | 3,410 | 350 | 570 | 2,490 | 7,610 | 3,460 | 80 | 210 | 850 | 1,520 | 1,220 | 270 |
Chemicals and chemical products, unspecified | 10 | 2,080 | 600 | 90 | 30 | 480 | 1,480 | 640 | 40 | 90 | 160 | 240 | 320 | - |
Acids and alkalies | 11 | 1,040 | 500 | 40 | 150 | 310 | 540 | 380 | - | - | 90 | 20 | - | - |
Acids | 111 | 550 | 190 | - | 40 | 140 | 360 | 270 | - | - | 70 | - | - | - |
Acids, unspecified | 1110 | 80 | 20 | - | - | 20 | 50 | 50 | - | - | - | - | - | - |
Sulfuric acid | 1115 | 140 | 60 | - | - | 40 | 70 | 30 | - | - | 20 | - | - | - |
Acids, n.e.c. | 1119 | 260 | 70 | - | - | 50 | 190 | 180 | - | - | - | - | - | - |
Alkalies | 112 | 480 | 300 | 30 | 110 | 160 | 170 | 110 | - | - | 20 | - | - | - |
Alkalies, unspecified | 1120 | 40 | 20 | - | - | 20 | 20 | - | - | - | - | - | - | - |
Cement, mortar mix--wet | 1122 | 120 | 110 | - | 110 | - | - | - | - | - | - | - | - | - |
Lime | 1123 | 90 | 50 | 30 | - | 30 | 30 | 30 | - | - | - | - | - | - |
Sodium and potassium hydroxide, potassium carbonate | 1125 | 210 | 110 | - | - | 110 | 100 | 60 | - | - | - | - | - | - |
Alkalies, n.e.c. | 1129 | 20 | - | - | - | - | - | - | - | - | - | - | - | - |
Aromatics and hydrocarbon derivatives, except halogenated | 12 | 420 | 150 | - | 30 | 120 | 270 | 160 | - | - | - | 30 | - | 50 |
Alcohols | 121 | 270 | 110 | - | 30 | 70 | 170 | 100 | - | - | - | - | - | 40 |
Alcohols, unspecified | 1210 | 20 | - | - | - | - | - | - | - | - | - | - | - | - |
Antifreeze | 1211 | 170 | 70 | - | 30 | 30 | 110 | 60 | - | - | - | - | - | 40 |
Alcohols, n.e.c. | 1219 | 50 | 20 | - | - | 20 | 30 | 20 | - | - | - | - | - | - |
Aldehydes | 122 | 80 | - | - | - | - | 80 | 60 | - | - | - | - | - | - |
Formaldehyde | 1221 | 70 | - | - | - | - | 70 | 60 | - | - | - | - | - | - |
Aromatics | 123 | 30 | - | - | - | - | 20 | - | - | - | - | - | - | - |
Ketones | 124 | 30 | 30 | - | - | 30 | - | - | - | - | - | - | - | - |
Acetone | 1241 | 30 | 30 | - | - | 30 | - | - | - | - | - | - | - | - |
Halogens and halogen compounds | 13 | 620 | 200 | 40 | 60 | 110 | 430 | 140 | - | 30 | 60 | 60 | 100 | 40 |
Chlorine and chlorine compounds | 131 | 540 | 130 | 40 | - | 100 | 410 | 140 | - | 30 | 60 | 50 | 90 | 40 |
Chlorine compounds, unspecified | 1310 | 70 | 40 | - | - | 40 | 20 | - | - | - | - | - | - | - |
Chlorine, chlorine bleach | 1311 | 380 | 40 | - | - | 40 | 340 | 130 | - | - | 60 | 40 | 90 | - |
Chlorine compounds, n.e.c. | 1319 | 90 | 50 | - | - | - | 50 | - | - | 30 | - | - | - | - |
Fluorine and fluorine compounds | 132 | 60 | 60 | - | 60 | - | - | - | - | - | - | - | - | - |
Fluorotrichloromethane | 1322 | 60 | 60 | - | 60 | - | - | - | - | - | - | - | - | - |
Halogens and halogen compounds, n.e.c. | 139 | 20 | - | - | - | - | - | - | - | - | - | - | - | - |
Metallic particulates, trace elements, dusts, powders, fumes | 14 | 210 | 90 | - | - | 90 | 120 | 70 | - | - | - | 30 | - | - |
Metallic particulates, trace elements, dusts, powders, fumes, unspecified | 140 | 100 | - | - | - | - | 90 | 50 | - | - | - | 20 | - | - |
Other metallics and compounds | 146 | 50 | 50 | - | - | 50 | - | - | - | - | - | - | - | - |
Metallics and compounds, n.e.c. | 1469 | 50 | 50 | - | - | 40 | - | - | - | - | - | - | - | - |
Welding or soldering fumes, unspecified or n.e.c. | 147 | 40 | 20 | - | - | 20 | 20 | 20 | - | - | - | - | - | - |
Pesticides and other agricultural chemicals | 15 | 190 | 100 | 60 | - | 40 | 90 | 20 | 20 | - | - | 40 | - | - |
Pesticides and other agricultural chemicals, unspecified | 150 | 70 | 50 | 50 | - | - | 20 | - | - | - | - | - | - | - |
Herbicides | 154 | 40 | - | - | - | - | 40 | - | - | - | - | 30 | - | - |
Insecticides | 155 | 40 | 20 | - | - | - | 20 | - | - | - | - | - | - | - |
Pesticides and other agricultural chemicals, n.e.c. | 159 | 30 | 20 | - | - | - | - | - | - | - | - | - | - | - |
Coal, natural gas, petroleum fuels and products | 16 | 860 | 250 | 30 | 80 | 150 | 610 | 490 | - | 20 | - | 30 | 30 | - |
Coal, natural gas, petroleum fuels and products, unspecified | 160 | 70 | 50 | - | 30 | - | 20 | - | - | - | - | - | - | - |
Natural gas | 162 | 30 | - | - | - | - | 20 | - | - | - | - | - | - | - |
Petroleum, crude oil | 163 | 20 | - | - | - | - | - | - | - | - | - | - | - | - |
Petroleum fuels, distillates, and products, n.e.c. | 164 | 700 | 180 | - | 50 | 120 | 510 | 460 | - | - | - | 20 | - | - |
Petroleum fuels, distillates, and products, unspecified | 1640 | 20 | - | - | - | - | 20 | 20 | - | - | - | - | - | - |
Gasoline, diesel fuel, jet fuel | 1641 | 320 | 20 | - | - | - | 300 | 270 | - | - | - | - | - | - |
Lubricating greases, cutting oils | 1642 | 100 | 60 | - | - | 40 | 40 | 20 | - | - | - | - | - | - |
Propane | 1643 | 180 | 40 | - | - | 40 | 140 | 130 | - | - | - | - | - | - |
Paving asphalt, asphaltic cement | 1644 | 40 | 20 | - | - | - | - | - | - | - | - | - | - | - |
Petroleum fuels, distillates, and products, n.e.c. | 1649 | 40 | 40 | - | - | 40 | - | - | - | - | - | - | - | - |
Coal, natural gas, petroleum fuels and products, n.e.c. | 169 | 40 | - | - | - | - | 30 | - | - | - | - | - | 20 | - |
Other chemicals | 17 | 790 | 310 | 20 | - | 270 | 480 | 220 | - | - | 100 | 100 | 50 | - |
Other chemicals, unspecified | 170 | 30 | - | - | - | - | 30 | - | - | - | - | 20 | - | - |
Ammonia and ammonium compounds | 171 | 50 | 20 | - | - | - | 40 | - | - | - | 20 | - | - | - |
Ammonia and ammonium compounds, unspecified | 1710 | 20 | - | - | - | - | - | - | - | - | - | - | - | - |
Ammonia and ammonium compounds, n.e.c. | 1719 | 20 | - | - | - | - | 20 | - | - | - | - | - | - | - |
Oxygen and oxygen compounds | 174 | 350 | 60 | - | - | 40 | 290 | 140 | - | - | 60 | 30 | 50 | - |
Carbon monoxide | 1741 | 270 | 50 | - | - | 30 | 210 | 130 | - | - | 30 | 20 | 30 | - |
Carbon dioxide, dry ice | 1742 | 40 | - | - | - | - | 40 | - | - | - | - | - | 20 | - |
Plastics, resins | 175 | 200 | 180 | - | - | 180 | - | - | - | - | - | - | - | - |
Plastics, resins, unspecified | 1750 | 60 | 60 | - | - | 60 | - | - | - | - | - | - | - | - |
Resins | 1752 | 40 | 40 | - | - | 40 | - | - | - | - | - | - | - | - |
Plastics, resins, n.e.c. | 1759 | 90 | 80 | - | - | 80 | - | - | - | - | - | - | - | - |
Sewer, mine, and similar gases | 176 | 20 | - | - | - | - | - | - | - | - | - | - | - | - |
Sulfur and sulfur compounds | 177 | 20 | - | - | - | - | - | - | - | - | - | - | - | - |
Multiple chemicals or chemical mixtures, n.e.c. | 178 | 30 | - | - | - | - | 20 | - | - | - | - | - | - | - |
Other chemicals, n.e.c. | 179 | 90 | 20 | - | - | 20 | 70 | 60 | - | - | - | - | - | - |
Chemicals, n.e.c. | 1799 | 80 | 20 | - | - | 20 | 60 | 60 | - | - | - | - | - | - |
Chemical products--general | 18 | 4,480 | 1,000 | 70 | 160 | 760 | 3,480 | 1,300 | 20 | 50 | 360 | 940 | 680 | 120 |
Chemical products, unspecified | 180 | 280 | 80 | - | - | 80 | 200 | 90 | - | - | 40 | 50 | - | - |
Adhesives, glues, n.e.c. | 181 | 150 | 100 | - | - | 80 | 60 | 30 | - | - | - | 20 | - | - |
Beauty preparations, cosmetics | 182 | 170 | - | - | - | - | 170 | 90 | - | - | - | 40 | - | - |
Cleaning and polishing agents, disinfectants | 183 | 2,830 | 520 | 50 | 90 | 390 | 2,300 | 810 | - | 40 | 210 | 560 | 590 | 100 |
Cleaning and polishing agents, unspecified | 1830 | 1,210 | 300 | 20 | - | 260 | 900 | 250 | - | - | 70 | 200 | 290 | 90 |
Bleach--nonchlorine, nonperoxide | 1831 | 170 | 30 | - | - | 20 | 140 | 30 | - | - | - | 70 | 20 | - |
Disinfectants | 1832 | 170 | 20 | - | - | - | 150 | - | - | - | - | 60 | 70 | - |
Drain and oven cleaners | 1833 | 120 | - | - | - | - | 120 | 50 | - | - | - | - | 40 | - |
Soap products | 1834 | 200 | 40 | - | - | 20 | 160 | 50 | - | - | - | 60 | 40 | - |
Synthetic detergents and shampoos | 1835 | 70 | - | - | - | - | 70 | 40 | - | - | - | 20 | - | - |
Multiple cleaning and polishing agents | 1838 | 40 | - | - | - | - | 40 | - | - | - | - | - | 30 | - |
Cleaning and polishing agents, n.e.c. | 1839 | 850 | 130 | - | 70 | 70 | 720 | 390 | - | - | 100 | 120 | 100 | - |
Drugs, alcohol, and medicines | 184 | 250 | - | - | - | - | 240 | - | - | - | - | 210 | - | - |
Drugs, alcohol, and medicines, unspecified | 1840 | 20 | - | - | - | - | 20 | - | - | - | - | 20 | - | - |
Medicines, except vaccines | 1843 | 40 | - | - | - | - | 40 | - | - | - | - | 20 | - | - |
Vaccines | 1844 | 170 | - | - | - | - | 170 | - | - | - | - | 160 | - | - |
Explosives, blasting agents | 185 | 50 | - | - | - | - | 50 | - | - | - | - | - | - | - |
Flammable gas, unspecified | 1852 | 50 | - | - | - | - | 50 | - | - | - | - | - | - | - |
Paint, lacquer, shellac, varnish | 186 | 240 | 100 | - | - | 80 | 140 | 100 | - | - | - | 20 | - | - |
Paint | 1862 | 220 | 90 | - | - | 80 | 130 | 90 | - | - | - | 20 | - | - |
Solvents, degreasers | 187 | 230 | 90 | - | 40 | 50 | 140 | 70 | - | - | - | 20 | 30 | - |
Solvents, degreasers, unspecified | 1870 | 140 | 60 | - | - | 20 | 80 | 30 | - | - | - | 20 | 30 | - |
Paint removers, thinners | 1872 | 50 | 20 | - | - | 20 | 30 | 30 | - | - | - | - | - | - |
Solvents, degreasers, n.e.c. | 1879 | 30 | - | - | - | - | 30 | - | - | - | - | - | - | - |
Other chemical products--general | 189 | 280 | 90 | - | - | 70 | 190 | 90 | - | - | 20 | 30 | 40 | - |
Dyes, inks | 1891 | 20 | - | - | - | - | - | - | - | - | - | - | - | - |
Photographic and copying solutions | 1892 | 20 | - | - | - | - | - | - | - | - | - | - | - | - |
Chemical products, n.e.c. | 1899 | 240 | 70 | - | - | 60 | 170 | 80 | - | - | 20 | 20 | 40 | - |
Chemicals and chemical products, n.e.c. | 19 | 340 | 210 | - | 40 | 170 | 130 | 30 | - | - | 50 | 40 | - | - |
Containers, Furniture And Fixtures | 2 | 141,830 | 22,400 | 1,800 | 4,230 | 16,360 | 119,430 | 68,460 | 1,110 | 4,740 | 8,540 | 16,390 | 18,030 | 2,140 |
Containers, furniture, and fixtures, unspecified | 20 | 750 | 110 | - | 30 | 70 | 650 | 330 | 40 | - | - | 210 | 50 | - |
Containers | 21 | 105,230 | 17,490 | 1,580 | 2,850 | 13,060 | 87,750 | 57,080 | 790 | 2,680 | 5,970 | 7,580 | 12,550 | 1,090 |
Containers, unspecified | 210 | 2,070 | 200 | 30 | - | 160 | 1,870 | 1,450 | - | - | 80 | 100 | 230 | - |
Containers--nonpressurized | 211 | 73,600 | 11,540 | 990 | 1,850 | 8,710 | 62,060 | 37,960 | 550 | 1,780 | 4,980 | 6,670 | 9,110 | 1,000 |
Containers--nonpressurized, unspecified | 2110 | 4,230 | 410 | 30 | - | 360 | 3,810 | 3,230 | 30 | 20 | 160 | 140 | 210 | - |
Bags, sacks | 2111 | 8,450 | 1,190 | 300 | 190 | 700 | 7,260 | 3,090 | 80 | 250 | 1,070 | 1,690 | 780 | 300 |
Barrels, drums--except pressurized | 2112 | 1,690 | 630 | 20 | - | 600 | 1,060 | 710 | - | - | 100 | 60 | 60 | 110 |
Bottles, jugs, flasks | 2113 | 2,000 | 310 | - | - | 270 | 1,690 | 800 | - | - | 190 | 230 | 360 | 80 |
Boxes, crates, cartons | 2114 | 38,720 | 4,470 | 300 | 420 | 3,760 | 34,250 | 25,730 | 210 | 850 | 1,770 | 2,090 | 3,420 | 190 |
Buckets, baskets, pails | 2115 | 4,580 | 1,730 | 80 | 990 | 660 | 2,840 | 880 | - | 180 | 690 | 320 | 680 | 90 |
Cans | 2116 | 3,160 | 550 | - | 30 | 510 | 2,620 | 580 | - | 350 | 480 | 620 | 500 | 80 |
Pots, pans, trays | 2117 | 5,530 | 710 | 110 | - | 580 | 4,830 | 1,150 | 30 | 30 | 50 | 1,060 | 2,460 | 50 |
Tanks, bins, vats--nonconfined space | 2118 | 4,300 | 1,390 | 110 | 140 | 1,140 | 2,910 | 1,280 | 180 | 50 | 370 | 380 | 570 | 80 |
Containers--nonpressurized, n.e.c. | 2119 | 940 | 150 | 30 | - | 120 | 790 | 500 | - | - | 100 | 70 | 90 | - |
Containers--pressurized | 212 | 5,000 | 1,390 | 180 | 520 | 690 | 3,620 | 2,180 | - | 170 | 160 | 230 | 870 | - |
Containers--pressurized, unspecified | 2120 | 80 | 40 | 30 | - | - | 30 | - | - | - | - | - | - | - |
Boilers | 2121 | 130 | 120 | - | 80 | 40 | - | - | - | - | - | - | - | - |
Hoses | 2122 | 2,280 | 970 | 150 | 410 | 410 | 1,310 | 1,080 | - | 30 | 120 | 60 | 20 | - |
Oxygen tanks and cylinders | 2123 | 330 | 30 | - | - | 20 | 300 | 30 | - | 120 | - | 120 | - | - |
Propane tanks and cylinders | 2125 | 620 | 60 | - | - | 60 | 560 | 540 | - | - | - | - | - | - |
Beer and soda kegs | 2126 | 1,190 | 40 | - | - | 40 | 1,140 | 450 | - | - | - | - | 690 | - |
Fire extinguishers | 2127 | 150 | 30 | - | - | 30 | 120 | 20 | - | 20 | - | 20 | 40 | - |
Containers--pressurized, n.e.c. | 2129 | 220 | 90 | - | - | 60 | 140 | 50 | - | - | - | 20 | 70 | - |
Containers--variable restraint | 213 | 7,570 | 2,160 | 90 | 350 | 1,720 | 5,410 | 4,950 | 150 | 30 | 100 | 60 | 120 | - |
Containers--variable restraint, unspecified | 2130 | 50 | 30 | - | - | - | 20 | 20 | - | - | - | - | - | - |
Bundles, bales | 2131 | 900 | 220 | 30 | 60 | 130 | 680 | 550 | 90 | - | - | - | 20 | - |
Packages, parcels | 2132 | 3,130 | 70 | - | - | 60 | 3,060 | 3,020 | - | - | - | 20 | - | - |
Reels, rolls, spools, coils, cones | 2133 | 3,460 | 1,840 | 50 | 270 | 1,520 | 1,620 | 1,350 | 70 | - | 70 | 30 | 90 | - |
Containers--variable restraint, n.e.c. | 2139 | 30 | - | - | - | - | 20 | 20 | - | - | - | - | - | - |
Dishes, drinking cups, beverage glasses | 214 | 2,570 | 170 | - | - | 70 | 2,400 | 170 | - | - | 310 | 180 | 1,730 | - |
Dishes, drinking cups, beverage glasses, unspecified | 2140 | 120 | - | - | - | - | 110 | - | - | - | - | 20 | 80 | - |
Dishes, bowls | 2141 | 1,000 | 60 | - | - | 60 | 950 | 70 | - | - | - | 130 | 740 | - |
Glasses--beverage, drinking cups | 2142 | 1,270 | 100 | - | - | - | 1,170 | 80 | - | - | 270 | 20 | 790 | - |
Dishes, drinking cups, beverage glasses, n.e.c. | 2149 | 180 | - | - | - | - | 170 | 20 | - | - | - | - | 120 | - |
Luggage, handbags | 215 | 5,140 | 80 | - | - | 60 | 5,060 | 3,810 | - | 630 | 120 | 160 | 310 | - |
Luggage, handbags, unspecified | 2150 | 350 | - | - | - | - | 350 | 280 | - | - | - | - | 50 | - |
Briefcases | 2151 | 20 | - | - | - | - | 20 | - | - | - | - | - | - | - |
Handbags, pocketbooks, wallets, tote bags | 2152 | 590 | 60 | - | - | 50 | 540 | 460 | - | - | 20 | 40 | - | - |
Suitcases, baggage, luggage | 2153 | 3,910 | - | - | - | - | 3,900 | 2,930 | - | 630 | 50 | 20 | 250 | - |
Backpacks | 2155 | 140 | - | - | - | - | 140 | 40 | - | - | - | 80 | - | - |
Tool belts | 2157 | 30 | 20 | - | - | - | - | - | - | - | - | - | - | - |
Luggage, handbags, n.e.c. | 2159 | 80 | - | - | - | - | 80 | 70 | - | - | - | - | - | - |
Skids, pallets | 216 | 8,990 | 1,910 | 200 | 100 | 1,610 | 7,080 | 6,460 | 50 | 50 | 230 | 160 | 90 | 40 |
Multiple types of containers | 218 | 60 | - | - | - | - | 60 | 50 | - | - | - | - | - | - |
Containers, n.e.c. | 219 | 220 | 30 | - | - | 30 | 190 | 50 | 20 | - | - | 20 | 80 | - |
Furniture and fixtures | 22 | 35,680 | 4,760 | 210 | 1,350 | 3,200 | 30,910 | 10,960 | 280 | 2,050 | 2,560 | 8,590 | 5,420 | 1,050 |
Furniture and fixtures, unspecified | 220 | 920 | 110 | - | - | 90 | 810 | 570 | - | - | 80 | 130 | 20 | - |
Cases, cabinets, racks, shelves | 221 | 11,970 | 1,780 | 90 | 260 | 1,430 | 10,180 | 5,560 | 90 | 270 | 700 | 1,720 | 1,680 | 160 |
Cases, cabinets, racks, shelves, unspecified | 2210 | 290 | 40 | - | - | 30 | 250 | 140 | - | - | 20 | 40 | 40 | - |
Bookcases | 2211 | 40 | - | - | - | - | 30 | - | - | - | 20 | - | - | - |
Cabinets, cases--display, storage | 2212 | 2,790 | 430 | - | 90 | 340 | 2,360 | 870 | 30 | 130 | 230 | 860 | 220 | - |
Counters, counter tops | 2213 | 1,160 | 200 | - | 80 | 120 | 960 | 350 | - | 30 | 120 | 70 | 370 | - |
Racks--garment and other | 2214 | 3,800 | 750 | 50 | 60 | 640 | 3,050 | 2,070 | - | - | 70 | 170 | 640 | 90 |
Lockers | 2215 | 170 | - | - | - | - | 160 | 70 | - | - | - | 50 | 20 | - |
Partitions | 2216 | 120 | 20 | - | - | - | 110 | - | - | 50 | - | 30 | - | - |
Shelves, shelving | 2217 | 2,890 | 190 | - | - | 170 | 2,700 | 1,670 | 30 | 30 | 180 | 410 | 360 | - |
Cages, cage racks | 2218 | 270 | 70 | 20 | - | 30 | 200 | 100 | - | - | 40 | 30 | - | - |
Cases, cabinets, racks, shelves, n.e.c. | 2219 | 440 | 70 | - | - | 70 | 360 | 290 | - | - | - | 20 | 30 | - |
Floor, wall, and window coverings | 222 | 1,530 | 240 | - | 70 | 160 | 1,290 | 430 | - | 40 | 140 | 400 | 230 | 50 |
Floor, wall, and window coverings, unspecified | 2220 | 30 | - | - | - | - | 30 | - | - | - | - | - | - | - |
Floor coverings-- nonstructural | 2221 | 1,100 | 140 | - | 60 | 60 | 950 | 390 | - | 40 | 50 | 260 | 180 | 50 |
Wall coverings | 2222 | 20 | - | - | - | - | 20 | - | - | - | - | - | - | - |
Window coverings, blinds, shades, draperies | 2223 | 340 | 70 | - | - | 70 | 270 | 20 | - | - | 90 | 130 | 20 | - |
Floor, wall, and window coverings, n.e.c. | 2229 | 40 | 20 | - | - | 20 | 20 | - | - | - | - | - | - | - |
Furniture | 223 | 17,320 | 2,110 | 80 | 660 | 1,360 | 15,220 | 3,330 | 160 | 1,480 | 1,270 | 5,670 | 2,510 | 800 |
Furniture, unspecified | 2230 | 600 | 70 | - | 30 | 40 | 530 | 340 | - | - | 20 | 120 | 30 | - |
Beds, mattresses | 2231 | 3,870 | 130 | - | 50 | 80 | 3,740 | 460 | - | 280 | 100 | 2,060 | 640 | 200 |
Benches, workbenches, saw horses | 2232 | 760 | 460 | - | 350 | 110 | 290 | 50 | - | 30 | 80 | 60 | 80 | - |
Chairs | 2233 | 5,160 | 370 | 40 | 30 | 300 | 4,790 | 680 | 50 | 370 | 520 | 1,930 | 710 | 520 |
Desks | 2234 | 920 | 70 | - | - | 50 | 850 | 230 | 40 | 60 | 130 | 310 | 80 | - |
Sofas | 2235 | 830 | 40 | - | - | 40 | 790 | 170 | - | 330 | 140 | 60 | 70 | - |
Tables, worktables | 2236 | 4,390 | 930 | 20 | 180 | 720 | 3,460 | 950 | 30 | 380 | 250 | 970 | 820 | 70 |
Dressers, armoires | 2237 | 440 | - | - | - | - | 440 | 300 | - | - | - | 70 | 40 | - |
Multiple types of furniture | 2238 | 50 | - | - | - | - | 50 | - | - | - | - | 20 | 20 | - |
Furniture, n.e.c. | 2239 | 300 | 20 | - | - | - | 280 | 140 | - | 40 | - | 80 | 20 | - |
Lighting fixtures and equipment | 224 | 1,060 | 90 | - | 50 | 40 | 970 | 110 | - | 70 | 240 | 280 | 240 | - |
Lighting equipment, unspecified | 2240 | 190 | - | - | - | - | 190 | - | - | - | - | - | 180 | - |
Lamps, light fixtures | 2241 | 690 | 70 | - | 40 | 20 | 620 | 90 | - | - | 240 | 230 | 40 | - |
Light bulbs | 2242 | 90 | - | - | - | - | 70 | 20 | - | - | - | - | 20 | - |
Lighting equipment, n.e.c. | 2249 | 100 | - | - | - | - | 90 | - | - | 50 | - | 30 | - | - |
Plumbing fixtures | 225 | 1,620 | 320 | - | 250 | 60 | 1,300 | 440 | - | 180 | 110 | 250 | 300 | - |
Plumbing fixtures, unspecified | 2250 | 70 | - | - | - | - | 60 | 50 | - | - | - | - | - | - |
Bathtubs, hot tubs, showers | 2251 | 510 | 60 | - | 40 | 20 | 450 | 200 | - | 20 | - | 60 | 170 | - |
Sinks | 2252 | 460 | 170 | - | 160 | - | 290 | 60 | - | - | 20 | 80 | 120 | - |
Toilets, urinals | 2253 | 440 | 80 | - | 40 | 30 | 360 | 110 | - | 140 | 30 | 70 | - | - |
Plumbing fixtures, n.e.c. | 2259 | 140 | - | - | - | - | 130 | 30 | - | - | 60 | 30 | - | - |
Blackboards, bulletin boards, mirrors | 226 | 470 | 50 | - | 40 | - | 410 | 200 | - | - | - | 80 | 110 | - |
Blackboards, bulletin boards, mirrors, unspecified | 2260 | 220 | - | - | - | - | 220 | 130 | - | - | - | - | 60 | - |
Blackboards, bulletin boards, mirrors--wall-mounted | 2261 | 90 | - | - | - | - | 90 | - | - | - | - | 40 | - | - |
Blackboards, bulletin boards, mirrors--stand-alone | 2262 | 150 | 40 | - | 30 | - | 110 | 60 | - | - | - | 30 | - | - |
Furniture and fixtures, n.e.c. | 229 | 790 | 60 | - | - | 60 | 730 | 310 | - | - | - | 50 | 330 | - |
Containers, furniture, and fixtures, n.e.c. | 29 | 160 | 40 | - | - | 20 | 130 | 90 | - | - | - | 20 | - | - |
Machinery | 3 | 49,840 | 21,750 | 1,740 | 5,540 | 14,460 | 28,100 | 11,720 | 350 | 1,530 | 4,560 | 3,050 | 6,100 | 770 |
Machinery, unspecified | 30 | 2,110 | 1,270 | 100 | 100 | 1,080 | 840 | 380 | - | 20 | 280 | 30 | 70 | 40 |
Agricultural and garden machinery | 31 | 2,150 | 670 | 360 | 100 | 200 | 1,490 | 340 | - | - | 910 | 40 | 190 | - |
Agricultural and garden machinery, unspecified | 310 | 120 | 90 | 80 | - | - | 30 | 30 | - | - | - | - | - | - |
Harvesting and threshing machinery | 311 | 270 | 170 | 160 | - | - | 100 | 70 | - | - | 30 | - | - | - |
Harvesting and threshing machinery, unspecified | 3110 | 50 | 50 | 50 | - | - | - | - | - | - | - | - | - | - |
Balers--agricultural | 3111 | 80 | - | - | - | - | 50 | 50 | - | - | - | - | - | - |
Combines | 3112 | 30 | - | - | - | - | 20 | 20 | - | - | - | - | - | - |
Harvesters, reapers | 3113 | 40 | 40 | 40 | - | - | - | - | - | - | - | - | - | - |
Harvesting and threshing machinery, n.e.c. | 3119 | 80 | 40 | 40 | - | - | 30 | - | - | - | 30 | - | - | - |
Mowing machinery | 312 | 1,340 | 230 | 30 | 70 | 130 | 1,110 | 140 | - | - | 790 | 30 | 150 | - |
Mowing machinery, unspecified | 3120 | 190 | 30 | - | - | - | 150 | 30 | - | - | 100 | - | 20 | - |
Lawn mowers--nonriding, powered | 3121 | 200 | - | - | - | - | 190 | 70 | - | - | 60 | - | 50 | - |
Lawn mowers--riding | 3122 | 780 | 160 | - | - | 110 | 620 | 40 | - | - | 510 | - | 70 | - |
Brush hogs--tractor | 3123 | 40 | - | - | - | - | 40 | - | - | - | 40 | - | - | - |
Mower--tractor, n.e.c. | 3125 | 60 | 30 | - | - | - | 40 | - | - | - | 20 | - | - | - |
Mowing machinery, n.e.c. | 3129 | 70 | - | - | - | - | 60 | - | - | - | 60 | - | - | - |
Plowing, planting, and fertilizing machinery | 313 | 110 | 30 | - | - | - | 70 | 30 | - | - | 20 | - | - | - |
Plowing and cultivating machinery | 3131 | 60 | - | - | - | - | 40 | 20 | - | - | - | - | - | - |
Plowing, planting, and fertilizing machinery, n.e.c. | 3139 | 30 | - | - | - | - | 30 | - | - | - | - | - | - | - |
Other agricultural and garden machinery | 319 | 320 | 150 | 80 | - | 60 | 170 | 70 | - | - | 70 | - | 20 | - |
Other agricultural and garden machinery, unspecified | 3190 | 40 | - | - | - | - | 40 | - | - | - | 30 | - | - | - |
Feed grinders, crushers, mixers--agricultural | 3191 | 30 | 30 | - | - | 20 | - | - | - | - | - | - | - | - |
Irrigation machinery | 3193 | 40 | 20 | 20 | - | - | - | - | - | - | - | - | - | - |
Agricultural and garden machinery, n.e.c. | 3199 | 200 | 80 | 40 | - | 30 | 120 | 70 | - | - | 30 | - | 20 | - |
Construction, logging, and mining machinery | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Construction, logging, and mining machinery, unspecified | 320 | 90 | 80 | - | 70 | - | - | - | - | - | - | - | - | - |
Excavating machinery | 321 | 1,390 | 1,120 | 60 | 1,060 | - | 270 | 140 | - | - | 70 | - | - | - |
Excavating machinery, unspecified | 3210 | 410 | 390 | - | 390 | - | 20 | - | - | - | - | - | - | - |
Backhoes, trackhoes | 3211 | 750 | 570 | - | 570 | - | 180 | 130 | - | - | - | - | - | - |
Bulldozers | 3212 | 100 | 90 | 60 | 40 | - | - | - | - | - | - | - | - | - |
Mini excavators | 3214 | 20 | - | - | - | - | - | - | - | - | - | - | - | - |
Trenchers | 3215 | 50 | 30 | - | 30 | - | 20 | - | - | - | - | - | - | - |
Excavating machinery, n.e.c. | 3219 | 50 | 20 | - | - | - | 30 | - | - | - | 20 | - | - | - |
Loaders | 322 | 800 | 480 | 110 | 260 | 100 | 320 | 170 | - | - | 60 | - | - | 80 |
Loaders, unspecified | 3220 | 280 | 190 | 40 | 120 | 30 | 90 | 80 | - | - | - | - | - | - |
Bucket, front-end, end, and pay loaders | 3221 | 140 | 80 | - | 20 | 30 | 60 | 20 | - | - | 30 | - | - | - |
Skid steer loaders, mini loaders | 3222 | 300 | 200 | 50 | 120 | 30 | 110 | 60 | - | - | 30 | - | - | - |
Loaders, n.e.c. | 3229 | 80 | - | - | - | - | 70 | - | - | - | - | - | - | 60 |
Logging and wood processing machinery--specialized | 323 | 220 | 70 | - | - | 50 | 150 | 50 | - | - | 90 | - | - | - |
