
An official website of the United States government
Occupation(1) | Occupation code(2) | Total cases | Sprains, strains, tears | Fractures | Cuts, lacerations, punctures | Bruise, contusions | Heat (thermal) burns | Chemical burns and corrosions | Amputations | Carpal tunnel syndrome | Tendonitis | Multiple traumatic injuries | Soreness, pain | All other natures(3) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Cuts, lacerations | Punctures (except gunshot wounds) | Total | Multiple traumatic injuries with sprains | Multiple traumatic injuries with fractures | |||||||||||||
All Occupations | Â | 882,730 | 311,330 | 83,550 | 89,180 | 73,220 | 15,960 | 79,180 | 13,970 | 3,070 | 4,440 | 5,470 | 2,340 | 18,040 | 8,440 | 2,720 | 143,260 | 128,910 |
Management, Business, Science, and Arts Occupations | Â | 103,490 | 38,880 | 8,850 | 6,750 | 4,020 | 2,730 | 10,250 | 580 | 140 | 430 | 1,020 | 360 | 2,530 | 1,170 | 210 | 18,180 | 15,530 |
Management, Business, and Financial Occupations | Â | 26,320 | 7,820 | 3,020 | 1,560 | 1,330 | 230 | 2,210 | 240 | 80 | 80 | 690 | 50 | 530 | 190 | 80 | 4,780 | 5,260 |
Management Occupations | 11-0000 | 20,050 | 5,790 | 2,360 | 1,480 | 1,260 | 220 | 1,700 | 190 | 50 | 80 | 100 | 30 | 380 | 130 | 70 | 3,580 | 4,310 |
Top Executives | 11-1000 | 3,650 | 840 | 420 | 240 | 200 | - | 230 | - | - | - | - | - | 50 | - | - | 670 | 1,180 |
Chief Executives | 11-1010 | 1,010 | 90 | 90 | 60 | 20 | - | 20 | - | - | - | - | - | - | - | - | 280 | 460 |
Chief Executives | 11-1011 | 1,010 | 90 | 90 | 60 | 20 | - | 20 | - | - | - | - | - | - | - | - | 280 | 460 |
General and Operations Managers | 11-1020 | 2,630 | 750 | 330 | 180 | 180 | - | 200 | - | - | - | - | - | 40 | - | - | 390 | 720 |
General and Operations Managers | 11-1021 | 2,630 | 750 | 330 | 180 | 180 | - | 200 | - | - | - | - | - | 40 | - | - | 390 | 720 |
Advertising, Marketing, Promotions, Public Relations, and Sales Managers | 11-2000 | 800 | 200 | 120 | 40 | 40 | - | 50 | - | - | - | - | - | 20 | - | - | 190 | 160 |
Advertising and Promotions Managers | 11-2010 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 20 |
Advertising and Promotions Managers | 11-2011 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 20 |
Marketing and Sales Managers | 11-2020 | 680 | 160 | 100 | 30 | 30 | - | 40 | - | - | - | - | - | 20 | - | - | 170 | 140 |
Marketing Managers | 11-2021 | 220 | 50 | 40 | - | - | - | 20 | - | - | - | - | - | - | - | - | 70 | 30 |
Sales Managers | 11-2022 | 460 | 110 | 60 | - | - | - | 30 | - | - | - | - | - | 20 | - | - | 100 | 110 |
Public Relations and Fundraising Managers | 11-2030 | 70 | 40 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Public Relations and Fundraising Managers | 11-2031 | 70 | 40 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Operations Specialties Managers | 11-3000 | 4,110 | 960 | 770 | 70 | 60 | - | 240 | - | - | - | 40 | 20 | 60 | 20 | 20 | 770 | 1,180 |
Administrative Services Managers | 11-3010 | 860 | 150 | 250 | 20 | 20 | - | 50 | - | - | - | - | - | 30 | - | 20 | 200 | 150 |
Administrative Services Managers | 11-3011 | 860 | 150 | 250 | 20 | 20 | - | 50 | - | - | - | - | - | 30 | - | 20 | 200 | 150 |
Computer and Information Systems Managers | 11-3020 | 140 | - | 40 | - | - | - | - | - | - | - | - | - | - | - | - | 50 | 30 |
Computer and Information Systems Managers | 11-3021 | 140 | - | 40 | - | - | - | - | - | - | - | - | - | - | - | - | 50 | 30 |
Financial Managers | 11-3030 | 1,790 | 420 | 120 | - | - | - | 140 | - | - | - | 30 | - | - | - | - | 220 | 820 |
Financial Managers | 11-3031 | 1,790 | 420 | 120 | - | - | - | 140 | - | - | - | 30 | - | - | - | - | 220 | 820 |
Industrial Production Managers | 11-3050 | 290 | 150 | 30 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | 70 |
Industrial Production Managers | 11-3051 | 290 | 150 | 30 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | 70 |
Purchasing Managers | 11-3060 | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 | - |
Purchasing Managers | 11-3061 | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 | - |
Transportation, Storage, and Distribution Managers | 11-3070 | 750 | 140 | 280 | - | - | - | 20 | - | - | - | - | - | - | - | - | 230 | 80 |
Transportation, Storage, and Distribution Managers | 11-3071 | 750 | 140 | 280 | - | - | - | 20 | - | - | - | - | - | - | - | - | 230 | 80 |
Human Resources Managers | 11-3120 | 140 | 40 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Human Resources Managers | 11-3121 | 140 | 40 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Training and Development Managers | 11-3130 | 40 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Training and Development Managers | 11-3131 | 40 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Other Management Occupations | 11-9000 | 11,500 | 3,790 | 1,050 | 1,130 | 950 | 170 | 1,190 | 190 | 50 | 70 | 50 | - | 250 | 90 | 40 | 1,950 | 1,790 |
Farmers, Ranchers, and Other Agricultural Managers | 11-9010 | 180 | 90 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Farmers, Ranchers, and Other Agricultural Managers | 11-9013 | 180 | 90 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Construction Managers | 11-9020 | 800 | 220 | 150 | 200 | 90 | 110 | - | - | - | - | - | - | 20 | - | - | 100 | 100 |
Construction Managers | 11-9021 | 800 | 220 | 150 | 200 | 90 | 110 | - | - | - | - | - | - | 20 | - | - | 100 | 100 |
Education Administrators | 11-9030 | 510 | 130 | 90 | - | - | - | 60 | - | - | - | - | - | - | - | - | 130 | 80 |
Education Administrators, Preschool and Childcare Center/Program | 11-9031 | 80 | 30 | - | - | - | - | 30 | - | - | - | - | - | - | - | - | - | - |
Education Administrators, Elementary and Secondary School | 11-9032 | 240 | 40 | 40 | - | - | - | 20 | - | - | - | - | - | - | - | - | 100 | 30 |
Education Administrators, Postsecondary | 11-9033 | 170 | 40 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 40 |
Education Administrators, All Other | 11-9039 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Architectural and Engineering Managers | 11-9040 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Architectural and Engineering Managers | 11-9041 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Food Service Managers | 11-9050 | 2,760 | 740 | 190 | 690 | 680 | - | 190 | 130 | - | 20 | - | - | 50 | 20 | - | 410 | 310 |
Food Service Managers | 11-9051 | 2,760 | 740 | 190 | 690 | 680 | - | 190 | 130 | - | 20 | - | - | 50 | 20 | - | 410 | 310 |
Funeral Service Managers | 11-9060 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Funeral Service Managers | 11-9061 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lodging Managers | 11-9080 | 50 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lodging Managers | 11-9081 | 50 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Medical and Health Services Managers | 11-9110 | 3,650 | 1,330 | 310 | 110 | 60 | 50 | 490 | 20 | - | - | 20 | - | 60 | 20 | - | 680 | 620 |
Medical and Health Services Managers | 11-9111 | 3,650 | 1,330 | 310 | 110 | 60 | 50 | 490 | 20 | - | - | 20 | - | 60 | 20 | - | 680 | 620 |
Property, Real Estate, and Community Association Managers | 11-9140 | 420 | 60 | 20 | - | - | - | 40 | - | - | - | - | - | - | - | - | 140 | 140 |
Property, Real Estate, and Community Association Managers | 11-9141 | 420 | 60 | 20 | - | - | - | 40 | - | - | - | - | - | - | - | - | 140 | 140 |
Social and Community Service Managers | 11-9150 | 480 | 160 | 30 | - | - | - | 60 | - | - | - | - | - | 30 | - | - | 100 | 100 |
Social and Community Service Managers | 11-9151 | 480 | 160 | 30 | - | - | - | 60 | - | - | - | - | - | 30 | - | - | 100 | 100 |
Emergency Management Directors | 11-9160 | 60 | - | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Emergency Management Directors | 11-9161 | 60 | - | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Miscellaneous Managers | 11-9190 | 2,490 | 1,000 | 160 | 60 | 60 | - | 320 | 20 | - | 40 | 20 | - | 40 | 30 | - | 390 | 440 |
Managers, All Other | 11-9199 | 2,490 | 1,000 | 160 | 60 | 60 | - | 320 | 20 | - | 40 | 20 | - | 40 | 30 | - | 390 | 440 |
Business and Financial Operations Occupations | 13-0000 | 6,260 | 2,030 | 660 | 80 | 70 | - | 510 | 50 | 30 | - | 590 | 20 | 150 | 60 | - | 1,210 | 950 |
Business Operations Specialists | 13-1000 | 4,470 | 1,170 | 420 | 70 | 70 | - | 440 | 20 | 30 | - | 530 | - | 140 | 50 | - | 930 | 700 |
Buyers and Purchasing Agents | 13-1020 | 510 | 110 | 20 | - | - | - | 20 | - | - | - | - | - | - | - | - | 120 | 80 |
Buyers and Purchasing Agents, Farm Products | 13-1021 | 60 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 | - |
Wholesale and Retail Buyers, Except Farm Products | 13-1022 | 180 | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 | 40 |
Purchasing Agents, Except Wholesale, Retail, and Farm Products | 13-1023 | 270 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 | 40 |
Claims Adjusters, Appraisers, Examiners, and Investigators | 13-1030 | 370 | 80 | 20 | - | - | - | 70 | - | - | - | - | - | - | - | - | 60 | 120 |
Claims Adjusters, Examiners, and Investigators | 13-1031 | 320 | 60 | 20 | - | - | - | 60 | - | - | - | - | - | - | - | - | 50 | 110 |
Insurance Appraisers, Auto Damage | 13-1032 | 50 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Compliance Officers | 13-1040 | 130 | 30 | 30 | - | - | - | 20 | - | - | - | - | - | - | - | - | 30 | 30 |
Compliance Officers | 13-1041 | 130 | 30 | 30 | - | - | - | 20 | - | - | - | - | - | - | - | - | 30 | 30 |
Cost Estimators | 13-1050 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 | - |
Cost Estimators | 13-1051 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 | - |
Human Resources Workers | 13-1070 | 700 | 260 | 70 | - | - | - | 50 | - | 30 | - | - | - | 30 | 20 | - | 150 | 80 |
Human Resources Specialists | 13-1071 | 660 | 250 | 60 | - | - | - | 50 | - | 30 | - | - | - | 30 | 20 | - | 140 | 80 |
Labor Relations Specialists | 13-1075 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | - |
Logisticians | 13-1080 | 530 | 80 | 20 | 20 | 20 | - | 70 | - | - | - | - | - | - | - | - | - | 20 |
Logisticians | 13-1081 | 530 | 80 | 20 | 20 | 20 | - | 70 | - | - | - | - | - | - | - | - | - | 20 |
Management Analysts | 13-1110 | 440 | 90 | 50 | - | - | - | 50 | - | - | - | 20 | - | - | - | - | 80 | 120 |
Management Analysts | 13-1111 | 440 | 90 | 50 | - | - | - | 50 | - | - | - | 20 | - | - | - | - | 80 | 120 |
Meeting, Convention, and Event Planners | 13-1120 | 250 | 90 | 20 | 20 | 20 | - | 30 | - | - | - | - | - | - | - | - | 30 | 60 |
Meeting, Convention, and Event Planners | 13-1121 | 250 | 90 | 20 | 20 | 20 | - | 30 | - | - | - | - | - | - | - | - | 30 | 60 |
Fundraisers | 13-1130 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Fundraisers | 13-1131 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Compensation, Benefits, and Job Analysis Specialists | 13-1140 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Compensation, Benefits, and Job Analysis Specialists | 13-1141 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Training and Development Specialists | 13-1150 | 420 | 80 | 60 | - | - | - | 60 | - | - | - | - | - | 60 | - | - | 100 | 50 |
Training and Development Specialists | 13-1151 | 420 | 80 | 60 | - | - | - | 60 | - | - | - | - | - | 60 | - | - | 100 | 50 |
Market Research Analysts and Marketing Specialists | 13-1160 | 440 | 230 | 20 | - | - | - | - | - | - | - | - | - | 30 | - | - | 90 | 60 |
Market Research Analysts and Marketing Specialists | 13-1161 | 440 | 230 | 20 | - | - | - | - | - | - | - | - | - | 30 | - | - | 90 | 60 |
Miscellaneous Business Operations Specialists | 13-1190 | 470 | 100 | 90 | 20 | 20 | - | 60 | - | - | - | - | - | - | - | - | 120 | 50 |
Business Operations Specialists, All Other | 13-1199 | 470 | 100 | 90 | 20 | 20 | - | 60 | - | - | - | - | - | - | - | - | 120 | 50 |
Financial Specialists | 13-2000 | 1,800 | 860 | 240 | - | - | - | 60 | 30 | - | - | 60 | - | - | - | - | 270 | 250 |
Accountants and Auditors | 13-2010 | 890 | 430 | 70 | - | - | - | 50 | 30 | - | - | 20 | - | - | - | - | 170 | 110 |
Accountants and Auditors | 13-2011 | 890 | 430 | 70 | - | - | - | 50 | 30 | - | - | 20 | - | - | - | - | 170 | 110 |
Appraisers and Assessors of Real Estate | 13-2020 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 |
Appraisers and Assessors of Real Estate | 13-2021 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 |
Financial Analysts and Advisors | 13-2050 | 470 | 300 | 60 | - | - | - | - | - | - | - | 30 | - | - | - | - | 50 | 20 |
Financial Analysts | 13-2051 | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | - |
Personal Financial Advisors | 13-2052 | 330 | 280 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Insurance Underwriters | 13-2053 | 80 | - | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Financial Examiners | 13-2060 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Financial Examiners | 13-2061 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Credit Counselors and Loan Officers | 13-2070 | 150 | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | - |
Credit Counselors | 13-2071 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Loan Officers | 13-2072 | 130 | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | - |
Miscellaneous Financial Specialists | 13-2090 | 200 | 30 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 50 |
Financial Specialists, All Other | 13-2099 | 200 | 30 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 50 |
Computer, Engineering, and Science Occupations | Â | 5,680 | 1,570 | 680 | 570 | 480 | 90 | 320 | 40 | 30 | 300 | 50 | 20 | 200 | 50 | 30 | 930 | 990 |
Computer and Mathematical Occupations | 15-0000 | 1,300 | 350 | 190 | 60 | 60 | - | 210 | - | - | - | 20 | - | 50 | - | - | 130 | 260 |
Computer Occupations | 15-1100 | 1,190 | 310 | 170 | 60 | 50 | - | 200 | - | - | - | 20 | - | 40 | - | - | 120 | 250 |
Computer and Information Analysts | 15-1120 | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Computer Systems Analysts | 15-1121 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Software Developers and Programmers | 15-1130 | 130 | 30 | 30 | 20 | 20 | - | - | - | - | - | - | - | - | - | - | - | 30 |
Computer Programmers | 15-1131 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Software Developers, Applications | 15-1132 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Software Developers, Systems Software | 15-1133 | 80 | 20 | 20 | 20 | 20 | - | - | - | - | - | - | - | - | - | - | - | - |
Database and Systems Administrators and Network Architects | 15-1140 | 260 | 70 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 90 |
Network and Computer Systems Administrators | 15-1142 | 200 | 60 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 70 |
Computer Network Architects | 15-1143 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 |
Computer Support Specialists | 15-1150 | 450 | 120 | 80 | - | - | - | 60 | - | - | - | - | - | 30 | - | - | 50 | 90 |
Computer User Support Specialists | 15-1151 | 200 | 40 | 60 | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 50 |
Computer Network Support Specialists | 15-1152 | 250 | 80 | 20 | - | - | - | 50 | - | - | - | - | - | 20 | - | - | 30 | 40 |
Miscellaneous Computer Occupations | 15-1190 | 270 | 80 | 30 | - | - | - | 120 | - | - | - | - | - | - | - | - | 20 | 30 |
Computer Occupations, All Other | 15-1199 | 270 | 80 | 30 | - | - | - | 120 | - | - | - | - | - | - | - | - | 20 | 30 |
Mathematical Science Occupations | 15-2000 | 110 | 40 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 20 |
Operations Research Analysts | 15-2030 | 70 | - | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Operations Research Analysts | 15-2031 | 70 | - | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Statisticians | 15-2040 | 40 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Statisticians | 15-2041 | 40 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Architecture and Engineering Occupations | 17-0000 | 3,020 | 940 | 280 | 320 | 310 | - | 80 | - | - | 300 | 20 | - | 60 | 30 | 20 | 610 | 410 |
Architects, Surveyors, and Cartographers | 17-1000 | 360 | 50 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | 220 | 40 |
Surveyors, Cartographers, and Photogrammetrists | 17-1020 | 200 | 50 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | 60 | 40 |
Surveyors | 17-1022 | 190 | 40 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | 60 | 30 |
Engineers | 17-2000 | 1,230 | 400 | 110 | 50 | 40 | - | 20 | - | - | 280 | - | - | 30 | - | 20 | 110 | 220 |
Civil Engineers | 17-2050 | 370 | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Civil Engineers | 17-2051 | 370 | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Electrical and Electronics Engineers | 17-2070 | 130 | 40 | - | 20 | - | - | - | - | - | - | - | - | - | - | - | 20 | 20 |
Electrical Engineers | 17-2071 | 90 | 40 | - | 20 | - | - | - | - | - | - | - | - | - | - | - | 20 | - |
Electronics Engineers, Except Computer | 17-2072 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 |
Environmental Engineers | 17-2080 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Environmental Engineers | 17-2081 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Industrial Engineers, Including Health and Safety | 17-2110 | 230 | 60 | 40 | - | - | - | - | - | - | - | - | - | 20 | - | 20 | 30 | 50 |
Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 17-2111 | 80 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 20 |
Industrial Engineers | 17-2112 | 150 | 40 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 |
Materials Engineers | 17-2130 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Materials Engineers | 17-2131 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mechanical Engineers | 17-2140 | 100 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 20 |
Mechanical Engineers | 17-2141 | 100 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 20 |
Mining and Geological Engineers, Including Mining Safety Engineers | 17-2150 | 50 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mining and Geological Engineers, Including Mining Safety Engineers | 17-2151 | 50 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Miscellaneous Engineers | 17-2190 | 270 | 110 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 100 |
Engineers, All Other | 17-2199 | 270 | 110 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 100 |
Drafters, Engineering Technicians, and Mapping Technicians | 17-3000 | 1,440 | 490 | 130 | 270 | 270 | - | 50 | - | - | - | - | - | 30 | 20 | - | 270 | 160 |
Drafters | 17-3010 | 70 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Drafters, All Other | 17-3019 | 70 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Engineering Technicians, Except Drafters | 17-3020 | 1,090 | 430 | 110 | 70 | 70 | - | 30 | - | - | - | - | - | 30 | 20 | - | 240 | 140 |
Civil Engineering Technicians | 17-3022 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Electrical and Electronics Engineering Technicians | 17-3023 | 580 | 300 | 60 | - | - | - | - | - | - | - | - | - | - | - | - | 150 | 50 |
Industrial Engineering Technicians | 17-3026 | 60 | 20 | - | 20 | 20 | - | - | - | - | - | - | - | - | - | - | - | 20 |
Mechanical Engineering Technicians | 17-3027 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Engineering Technicians, Except Drafters, All Other | 17-3029 | 350 | 70 | 50 | 40 | 40 | - | 20 | - | - | - | - | - | 30 | 20 | - | 80 | 40 |
Surveying and Mapping Technicians | 17-3030 | 280 | 20 | - | 190 | 190 | - | - | - | - | - | - | - | - | - | - | 30 | - |
Surveying and Mapping Technicians | 17-3031 | 280 | 20 | - | 190 | 190 | - | - | - | - | - | - | - | - | - | - | 30 | - |
Life, Physical, and Social Science Occupations | 19-0000 | 1,350 | 290 | 210 | 180 | 110 | 70 | 30 | 20 | 30 | - | - | - | 90 | - | - | 190 | 310 |
Life Scientists | 19-1000 | 300 | 80 | 40 | 30 | 20 | - | - | - | - | - | - | - | - | - | - | 60 | 70 |
Agricultural and Food Scientists | 19-1010 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Animal Scientists | 19-1011 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Biological Scientists | 19-1020 | 70 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 | - |
Zoologists and Wildlife Biologists | 19-1023 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Biological Scientists, All Other | 19-1029 | 20 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Conservation Scientists and Foresters | 19-1030 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Foresters | 19-1032 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Medical Scientists | 19-1040 | 160 | 50 | 20 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | 40 |
Medical Scientists, Except Epidemiologists | 19-1042 | 160 | 50 | 20 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | 40 |
Physical Scientists | 19-2000 | 210 | 20 | - | 50 | 50 | - | - | - | - | - | - | - | 70 | - | - | - | 50 |
Chemists and Materials Scientists | 19-2030 | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 |
Chemists | 19-2031 | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 |
Environmental Scientists and Geoscientists | 19-2040 | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Environmental Scientists and Specialists, Including Health | 19-2041 | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Miscellaneous Physical Scientists | 19-2090 | 60 | - | - | 50 | 50 | - | - | - | - | - | - | - | - | - | - | - | - |
Physical Scientists, All Other | 19-2099 | 60 | - | - | 50 | 50 | - | - | - | - | - | - | - | - | - | - | - | - |
Social Scientists and Related Workers | 19-3000 | 80 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 |
Psychologists | 19-3030 | 40 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Clinical, Counseling, and School Psychologists | 19-3031 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Psychologists, All Other | 19-3039 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Miscellaneous Social Scientists and Related Workers | 19-3090 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Life, Physical, and Social Science Technicians | 19-4000 | 760 | 160 | 170 | 100 | 40 | 60 | - | 20 | 20 | - | - | - | - | - | - | 110 | 160 |
Agricultural and Food Science Technicians | 19-4010 | 120 | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 |
Agricultural and Food Science Technicians | 19-4011 | 120 | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 |
Biological Technicians | 19-4020 | 60 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | - |
Biological Technicians | 19-4021 | 60 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | - |
Chemical Technicians | 19-4030 | 240 | - | 120 | - | - | - | - | - | - | - | - | - | - | - | - | 40 | 50 |
Chemical Technicians | 19-4031 | 240 | - | 120 | - | - | - | - | - | - | - | - | - | - | - | - | 40 | 50 |
Social Science Research Assistants | 19-4060 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | - |
Social Science Research Assistants | 19-4061 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | - |
Miscellaneous Life, Physical, and Social Science Technicians | 19-4090 | 280 | 70 | 20 | 70 | - | 60 | - | - | - | - | - | - | - | - | - | 20 | 80 |
Environmental Science and Protection Technicians, Including Health | 19-4091 | 70 | - | - | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Life, Physical, and Social Science Technicians, All Other | 19-4099 | 190 | 60 | - | 40 | - | 40 | - | - | - | - | - | - | - | - | - | 20 | 40 |
Education, Legal, Community Service, Arts, and Media Occupations | Â | 22,260 | 8,230 | 2,340 | 1,120 | 630 | 490 | 1,980 | 50 | - | 30 | 30 | 60 | 700 | 320 | 40 | 3,990 | 3,710 |
Community and Social Service Occupations | 21-0000 | 6,940 | 2,210 | 570 | 510 | 140 | 370 | 930 | 20 | - | - | 20 | - | 260 | 80 | - | 1,280 | 1,140 |
Counselors, Social Workers, and Other Community and Social Service Specialists | 21-1000 | 6,780 | 2,140 | 560 | 480 | 140 | 350 | 890 | 20 | - | - | 20 | - | 260 | 80 | - | 1,260 | 1,140 |
Counselors | 21-1010 | 2,420 | 770 | 190 | 160 | 80 | 80 | 240 | - | - | - | - | - | 80 | 30 | - | 420 | 540 |
Substance Abuse and Behavioral Disorder Counselors | 21-1011 | 490 | 100 | 30 | 40 | 20 | 20 | 90 | - | - | - | - | - | 50 | - | - | 70 | 100 |
Educational, Guidance, School, and Vocational Counselors | 21-1012 | 210 | 50 | - | - | - | - | 20 | - | - | - | - | - | - | - | - | 20 | 100 |
