An official website of the United States government
Nature of Injury of Illness | Nature code(1) | Total cases(2)(3)(4) | Goods producing | Service providing | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total goods producing | Natural resources and mining(2)(3) | Construction | Manufacturing | Total service providing | Trade, transportation, and utilities(4) | Information | Financial activities | Professional and business services | Education and health services | Leisure and hospitality | Other services | |||
All natures | 900,380 | 217,570 | 21,500 | 77,490 | 118,580 | 682,810 | 290,300 | 15,580 | 23,030 | 67,490 | 167,160 | 93,740 | 25,510 | |
Traumatic injuries and disorders | 1 | 875,580 | 211,190 | 21,010 | 76,370 | 113,810 | 664,400 | 284,090 | 15,070 | 21,780 | 64,650 | 161,760 | 92,130 | 24,900 |
Traumatic injuries and disorders, unspecified | 10 | 1,740 | 250 | 130 | 70 | 50 | 1,490 | 400 | - | - | 90 | 360 | 600 | - |
Traumatic injuries to bones, nerves, spinal cord | 11 | 81,460 | 26,570 | 3,030 | 10,000 | 13,540 | 54,890 | 25,270 | 840 | 3,230 | 6,570 | 10,830 | 6,400 | 1,760 |
Traumatic injuries to bones, nerves, spinal cord, unspecified | 110 | 570 | 30 | - | - | 20 | 540 | 120 | - | - | 290 | 130 | - | - |
Fractures | 111 | 79,470 | 26,130 | 2,990 | 9,920 | 13,210 | 53,340 | 24,770 | 770 | 3,200 | 6,140 | 10,460 | 6,290 | 1,720 |
Traumatic injuries to spinal cord | 112 | 30 | - | - | - | - | - | - | - | - | - | - | - | - |
Traumatic injuries to spinal cord, n.e.c. | 1129 | 20 | - | - | - | - | - | - | - | - | - | - | - | - |
Traumatic injuries to nerves, except the spinal cord | 113 | 1,280 | 350 | 20 | 30 | 300 | 930 | 370 | 70 | 20 | 130 | 220 | 80 | 40 |
Traumatic injuries to nerves, except the spinal cord, unspecified | 1130 | 80 | 20 | - | - | 20 | 60 | 30 | - | - | - | - | - | - |
Pinched nerve | 1131 | 1,180 | 320 | - | 30 | 280 | 860 | 340 | 70 | 20 | 130 | 210 | 50 | 40 |
Traumatic injuries to nerves, except the spinal cord, n.e.c. | 1139 | 20 | - | - | - | - | - | - | - | - | - | - | - | - |
Traumatic injuries to bones, nerves, spinal cord, n.e.c. | 119 | 100 | 50 | - | 40 | - | 60 | - | - | - | - | 20 | 20 | - |
Traumatic injuries to muscles, tendons, ligaments, joints, etc. | 12 | 336,000 | 70,180 | 6,060 | 25,160 | 38,960 | 265,820 | 122,360 | 6,920 | 7,240 | 22,850 | 71,050 | 27,270 | 8,120 |
Traumatic injuries to muscles, tendons, ligaments, joints, etc., unspecified | 120 | 1,450 | 460 | - | 210 | 250 | 990 | 290 | 100 | - | 130 | 320 | 70 | - |
Dislocations | 121 | 8,910 | 2,620 | 230 | 1,330 | 1,070 | 6,280 | 2,640 | 140 | 470 | 630 | 1,450 | 740 | 210 |
Dislocations, unspecified | 1210 | 60 | 30 | 20 | - | - | 30 | 30 | - | - | - | - | - | - |
Herniated discs | 1211 | 2,230 | 430 | - | 150 | 280 | 1,800 | 830 | 80 | 100 | 160 | 460 | 110 | 60 |
Dislocation of joints | 1212 | 6,590 | 2,150 | 190 | 1,180 | 780 | 4,440 | 1,770 | 60 | 370 | 470 | 990 | 630 | 150 |
Cartilage fractures and tears | 122 | 5,540 | 1,480 | 30 | 680 | 770 | 4,060 | 1,970 | 260 | 90 | 390 | 790 | 310 | 250 |
Cartilage fractures and tears, unspecified | 1220 | 50 | 30 | - | - | - | - | - | - | - | - | - | - | - |
Meniscus tears | 1221 | 5,460 | 1,430 | 30 | 660 | 740 | 4,030 | 1,950 | 260 | 90 | 380 | 780 | 310 | 250 |
Cartilage fractures and tears, n.e.c. | 1229 | 40 | 20 | - | - | 20 | 20 | - | - | - | - | - | - | - |
Sprains, strains, tears | 123 | 308,630 | 61,050 | 5,550 | 21,230 | 34,270 | 247,580 | 113,440 | 6,280 | 6,570 | 20,750 | 67,550 | 25,580 | 7,400 |
Sprains, strains, tears, unspecified | 1230 | 27,340 | 4,000 | 1,070 | 600 | 2,340 | 23,340 | 12,840 | 1,440 | 390 | 1,310 | 5,610 | 1,630 | 120 |
Major tears to muscles, tendons, ligaments | 1231 | 20,340 | 6,480 | 340 | 2,840 | 3,300 | 13,850 | 7,200 | 260 | 990 | 1,090 | 2,430 | 1,510 | 380 |
Sprains | 1232 | 78,370 | 16,190 | 1,690 | 6,250 | 8,250 | 62,180 | 26,200 | 1,910 | 1,800 | 5,410 | 16,530 | 8,210 | 2,120 |
Strains | 1233 | 180,300 | 34,030 | 2,420 | 11,470 | 20,130 | 146,280 | 66,550 | 2,580 | 3,380 | 12,580 | 42,370 | 14,080 | 4,740 |
Multiple sprains, strains, tears | 1238 | 2,270 | 350 | 30 | 60 | 260 | 1,930 | 650 | 90 | - | 350 | 630 | 160 | 40 |
Hernias due to traumatic incidents | 124 | 10,280 | 4,460 | 230 | 1,660 | 2,570 | 5,830 | 3,720 | 70 | 70 | 700 | 530 | 560 | 190 |
Whiplash | 125 | 1,020 | 70 | 20 | 40 | 20 | 950 | 220 | 70 | 30 | 240 | 390 | - | - |
Multiple traumatic injuries to muscles, tendons, ligaments, joints, etc. | 128 | 90 | 30 | - | 30 | - | 60 | 30 | - | - | - | 30 | - | - |
Traumatic injuries to muscles, tendons, ligaments, joints, etc., n.e.c. | 129 | 80 | 20 | - | - | - | 70 | 60 | - | - | - | - | - | - |
Open wounds | 13 | 101,970 | 34,300 | 2,380 | 13,810 | 18,120 | 67,670 | 27,370 | 1,240 | 2,160 | 7,690 | 6,490 | 16,630 | 6,090 |
Open wounds, unspecified | 130 | 760 | 530 | 260 | 190 | 70 | 230 | 120 | - | - | - | 50 | 30 | - |
Amputations, avulsions, enucleations | 131 | 8,000 | 4,210 | 370 | 690 | 3,150 | 3,780 | 1,900 | - | 60 | 660 | 220 | 580 | 360 |
Amputations | 1311 | 5,920 | 3,450 | 370 | 620 | 2,470 | 2,460 | 1,410 | - | - | 490 | 100 | 330 | 120 |
Avulsions, enucleations | 1312 | 2,050 | 760 | - | 70 | 680 | 1,290 | 460 | - | 50 | 180 | 110 | 250 | 240 |
Amputations, avulsions, enucleations, n.e.c. | 1319 | 30 | - | - | - | - | 30 | - | - | - | - | - | - | - |
Cuts, lacerations | 132 | 77,340 | 24,620 | 1,530 | 10,180 | 12,910 | 52,720 | 22,620 | 480 | 1,770 | 4,490 | 4,350 | 15,090 | 3,930 |
Puncture wounds, except gunshot wounds | 133 | 15,500 | 4,790 | 210 | 2,620 | 1,950 | 10,710 | 2,680 | 710 | 330 | 2,530 | 1,860 | 810 | 1,800 |
Gunshot wounds | 134 | 180 | - | - | - | - | 170 | 40 | - | - | - | - | 110 | - |
Multiple types of open wounds | 138 | 170 | 140 | - | 110 | 30 | 30 | - | - | - | - | - | - | - |
Open wounds, n.e.c. | 139 | 20 | - | - | - | - | - | - | - | - | - | - | - | - |
Surface wounds and bruises | 14 | 88,540 | 17,110 | 2,710 | 3,980 | 10,420 | 71,440 | 35,120 | 930 | 1,780 | 5,870 | 18,250 | 7,770 | 1,720 |
Surface wounds and bruises, unspecified | 140 | 120 | 30 | - | - | 20 | 90 | 60 | - | - | - | - | - | - |
Abrasions, scratches | 141 | 7,770 | 2,410 | 510 | 620 | 1,270 | 5,370 | 1,940 | 30 | 520 | 760 | 1,400 | 520 | 210 |
Blisters | 142 | 180 | 100 | - | 30 | 60 | 90 | 50 | - | - | - | 20 | - | - |
Bruises, contusions | 143 | 79,250 | 14,320 | 2,180 | 3,280 | 8,870 | 64,930 | 32,710 | 890 | 1,240 | 5,040 | 16,420 | 7,150 | 1,460 |
Multiple surface wounds and bruises | 148 | 930 | 240 | 20 | 40 | 180 | 690 | 310 | - | - | 40 | 280 | 20 | 40 |
Surface wounds and bruises, n.e.c. | 149 | 280 | 20 | - | - | - | 260 | 50 | - | - | - | 120 | 60 | - |
Burns and corrosions | 15 | 19,710 | 5,730 | 400 | 1,580 | 3,760 | 13,980 | 2,820 | 130 | 80 | 770 | 1,760 | 7,630 | 790 |
Burns and corrosions, unspecified | 150 | 70 | - | - | - | - | 60 | 30 | - | - | - | - | 30 | - |
Chemical burns and corrosions | 151 | 3,790 | 1,620 | 170 | 420 | 1,040 | 2,170 | 640 | - | - | 430 | 220 | 500 | 360 |
Chemical burns and corrosions, unspecified | 1510 | 3,540 | 1,540 | 130 | 410 | 1,000 | 2,000 | 630 | - | - | 430 | 220 | 360 | 360 |
First degree chemical burns and corrosions | 1511 | 40 | - | - | - | - | 30 | - | - | - | - | - | - | - |
Second degree chemical burns and corrosions | 1512 | 200 | 60 | - | - | 30 | 140 | - | - | - | - | - | 140 | - |
Heat (thermal) burns | 152 | 14,550 | 3,280 | 190 | 950 | 2,140 | 11,270 | 1,900 | 110 | 60 | 280 | 1,450 | 7,020 | 430 |
Heat (thermal) burns, unspecified | 1520 | 12,050 | 2,410 | 130 | 800 | 1,470 | 9,650 | 1,560 | 80 | 50 | 250 | 1,150 | 6,140 | 420 |
First degree heat (thermal) burns | 1521 | 360 | 90 | - | - | 70 | 270 | 30 | - | - | - | 90 | 140 | - |
Second degree heat (thermal) burns | 1522 | 1,720 | 520 | 40 | 50 | 430 | 1,200 | 270 | 30 | - | 20 | 200 | 660 | - |
Third or fourth degree heat (thermal) burns | 1523 | 310 | 210 | - | 40 | 160 | 100 | 30 | - | - | - | - | 60 | - |
Heat (thermal) burns, n.e.c. | 1529 | 110 | 70 | - | 50 | - | 40 | 20 | - | - | - | - | - | - |
Electrical burns | 153 | 490 | 200 | 20 | 140 | 40 | 290 | 150 | - | - | 30 | 80 | - | - |
Electrical burns, unspecified | 1530 | 390 | 150 | - | 110 | 40 | 240 | 110 | - | - | 30 | 80 | - | - |
First degree electrical burns | 1531 | 20 | 20 | - | - | - | - | - | - | - | - | - | - | - |
Second degree electrical burns | 1532 | 60 | 20 | - | - | - | 40 | 40 | - | - | - | - | - | - |
Other burns | 159 | 820 | 620 | 20 | 70 | 540 | 200 | 100 | - | - | 20 | - | 60 | - |
Other burns, unspecified | 1590 | 30 | 20 | - | - | 20 | - | - | - | - | - | - | - | - |
Other burns, first degree | 1591 | 770 | 590 | 20 | 60 | 510 | 180 | 90 | - | - | 20 | - | 60 | - |
Intracranial injuries | 16 | 17,670 | 3,040 | 410 | 1,010 | 1,620 | 14,630 | 6,080 | 330 | 260 | 1,260 | 4,160 | 1,910 | 630 |
Intracranial injuries, unspecified | 160 | 1,320 | 180 | 40 | 60 | 90 | 1,140 | 560 | - | 50 | 110 | 310 | 110 | - |
Cerebral and other intracranial hemorrhages | 161 | 110 | 30 | - | - | - | 80 | 20 | - | - | - | 50 | - | - |
Concussions | 162 | 16,210 | 2,830 | 380 | 930 | 1,520 | 13,380 | 5,480 | 330 | 200 | 1,130 | 3,800 | 1,800 | 630 |
Effects of environmental conditions | 17 | 3,270 | 1,110 | 200 | 420 | 490 | 2,160 | 870 | 90 | - | 570 | 70 | 150 | 400 |
Effects of reduced temperature | 171 | 260 | 100 | - | 30 | 70 | 160 | 110 | - | - | - | - | - | 40 |
Frostbite | 1711 | 240 | 100 | - | 30 | 70 | 140 | 90 | - | - | - | - | - | 40 |
Effects of heat and light | 172 | 2,950 | 990 | 200 | 370 | 420 | 1,960 | 720 | 90 | - | 560 | 70 | 150 | 360 |
Effects of heat and light, unspecified | 1720 | 50 | 40 | - | - | - | 20 | - | - | - | - | - | - | - |
Heat stroke | 1721 | 260 | 20 | - | - | - | 240 | 70 | - | - | 140 | - | - | - |
Heat syncope | 1722 | 130 | 50 | - | - | 30 | 80 | 20 | - | - | - | 20 | 20 | - |
Heat exhaustion, prostration | 1725 | 1,630 | 570 | 80 | 240 | 250 | 1,060 | 550 | 60 | - | 160 | 40 | 70 | 180 |
Effects of heat and light, n.e.c. | 1729 | 860 | 310 | 110 | 90 | 120 | 550 | 50 | - | - | 250 | - | 50 | - |
Effects of air or water pressure | 173 | 60 | 20 | - | 20 | - | 30 | 30 | - | - | - | - | - | - |
Effects of air or water pressure, unspecified | 1730 | 20 | - | - | - | - | 20 | 20 | - | - | - | - | - | - |
Multiple traumatic injuries and disorders | 18 | 23,370 | 5,180 | 670 | 1,920 | 2,590 | 18,200 | 6,920 | 430 | 490 | 2,320 | 5,640 | 2,000 | 390 |
Multiple traumatic injuries and disorders, unspecified | 180 | 1,200 | 100 | 20 | 30 | 50 | 1,090 | 450 | - | 30 | 230 | 160 | 210 | - |
Cuts and abrasions or bruises | 181 | 5,320 | 1,300 | 160 | 430 | 700 | 4,030 | 1,860 | 90 | 130 | 600 | 820 | 420 | 90 |
Sprains and other injuries | 182 | 12,340 | 2,360 | 360 | 780 | 1,210 | 9,980 | 3,310 | 200 | 210 | 830 | 3,940 | 1,230 | 270 |
Sprains and other injuries, unspecified | 1820 | 180 | - | - | - | - | 170 | 150 | - | - | - | - | - | - |
Sprains and bruises | 1821 | 11,020 | 2,150 | 360 | 670 | 1,110 | 8,870 | 2,790 | 190 | 180 | 730 | 3,630 | 1,120 | 220 |
Sprains and cuts | 1822 | 620 | 150 | - | 70 | 70 | 470 | 220 | - | - | 50 | 100 | 40 | 50 |
Sprains and other injuries, n.e.c. | 1829 | 520 | 60 | - | 30 | 20 | 470 | 140 | - | 30 | 40 | 190 | 70 | - |
Fractures and other injuries | 183 | 3,350 | 1,270 | 100 | 650 | 520 | 2,080 | 950 | 130 | 60 | 430 | 410 | 110 | - |
Fractures and other injuries, unspecified | 1830 | 140 | - | - | - | - | 140 | - | - | - | - | 130 | - | - |
Fractures (except skull fractures) and concussions | 1831 | 450 | 220 | - | 150 | 60 | 230 | 100 | - | - | 40 | 50 | 30 | - |
Fractures (except rib, trunk fractures) and internal injuries | 1832 | 70 | 20 | - | - | - | 50 | 30 | - | - | - | - | 20 | - |
Fractures and burns | 1833 | 80 | 70 | - | - | 70 | - | - | - | - | - | - | - | - |
Fractures and dislocations | 1834 | 1,100 | 300 | 40 | 140 | 120 | 800 | 470 | 110 | - | 100 | 90 | - | - |
Fractures and other injuries, n.e.c. | 1839 | 1,520 | 660 | 50 | 340 | 270 | 860 | 330 | 20 | 40 | 290 | 130 | 40 | - |
Burns and other injuries, except fractures | 184 | 170 | 40 | - | - | 40 | 130 | 40 | - | - | 30 | - | 20 | - |
Burns and other injuries, n.e.c. | 1849 | 170 | 30 | - | - | 30 | 130 | 40 | - | - | 30 | - | 20 | - |
Multiple traumatic injuries and disorders, n.e.c. | 189 | 990 | 110 | 20 | 30 | 60 | 880 | 320 | - | 30 | 190 | 310 | 20 | - |
Other traumatic injuries and disorders | 19 | 201,850 | 47,710 | 5,020 | 18,430 | 24,260 | 154,140 | 56,890 | 4,160 | 6,530 | 16,670 | 43,140 | 21,770 | 4,970 |
Other traumatic injuries and disorders, unspecified | 190 | 20 | - | - | - | - | 20 | - | - | - | - | - | - | - |
Asphyxiations, strangulations, suffocations | 191 | 40 | 30 | - | - | - | - | - | - | - | - | - | - | - |
Electrocutions, electric shocks | 193 | 1,080 | 480 | 110 | 160 | 210 | 600 | 200 | 70 | - | 30 | 90 | 190 | - |
Internal injuries to organs and blood vessels of the trunk | 194 | 60 | 30 | - | - | 20 | 30 | 20 | - | - | - | - | - | - |
Dermatitis and reactions affecting the skin--acute | 195 | 2,770 | 540 | 70 | 70 | 400 | 2,230 | 380 | 40 | 220 | 450 | 640 | 430 | 70 |
Dermatitis and reactions affecting the skin--acute, unspecified | 1950 | 1,620 | 240 | 40 | - | 180 | 1,380 | 240 | - | 190 | 260 | 400 | 250 | - |
Allergic dermatitis--acute | 1951 | 830 | 220 | 20 | 50 | 150 | 600 | 70 | 30 | - | 160 | 170 | 100 | 50 |
Irritant dermatitis--acute | 1952 | 150 | 60 | - | - | 60 | 90 | 50 | - | - | - | 20 | 20 | - |
Hives, urticaria--acute | 1953 | 150 | 20 | - | - | - | 140 | 20 | - | - | 30 | 20 | 60 | - |
Dermatitis and reactions affecting the skin--acute, n.e.c. | 1959 | 20 | - | - | - | - | 20 | - | - | - | - | 20 | - | - |
Other poisoning, toxic, noxious, or allergenic effects | 196 | 7,430 | 1,380 | 170 | 400 | 820 | 6,050 | 2,350 | 140 | 250 | 910 | 1,370 | 960 | 70 |
Poisoning, toxic, noxious, or allergenic effect, unspecified | 1960 | 2,390 | 520 | 120 | 220 | 170 | 1,870 | 570 | 80 | 70 | 450 | 260 | 420 | - |
Poisoning, including poisoning-related asphyxia | 1961 | 660 | 80 | - | - | 60 | 580 | 530 | - | - | 30 | 20 | - | - |
Anaphylactic shock, anaphylaxis | 1962 | 70 | - | - | - | - | 70 | - | - | - | - | 40 | - | - |
Other respiratory system symptoms--toxic, noxious, or allergenic effect | 1963 | 2,230 | 350 | - | - | 340 | 1,870 | 810 | 30 | 100 | 180 | 530 | 210 | - |
Coughing and throat irritation-- toxic, noxious, or allergenic effect | 1964 | 150 | 30 | - | - | 20 | 130 | 20 | - | - | - | 40 | - | - |
Dizziness, lightheadedness, headache--toxic, noxious, or allergenic effect | 1965 | 410 | 130 | - | 30 | 90 | 280 | 60 | 20 | - | 30 | 130 | 40 | - |
Other or unspecified allergic reactions | 1966 | 770 | 160 | - | 60 | 90 | 610 | 180 | - | 50 | 130 | 160 | 50 | - |
Nausea, vomiting-- toxic, noxious, or allergenic effect | 1967 | 250 | - | - | - | - | 240 | 40 | - | - | - | 40 | 140 | - |
Multiple poisoning, toxic, noxious, or allergenic effects | 1968 | 420 | 90 | - | - | 30 | 330 | 130 | - | - | 20 | 140 | 30 | - |
Other poisoning, toxic, noxious, or allergenic effects, n.e.c. | 1969 | 80 | - | - | - | - | 70 | - | - | - | 60 | - | - | - |
Nonspecified injuries and disorders | 197 | 190,360 | 45,230 | 4,650 | 17,790 | 22,780 | 145,130 | 53,920 | 3,890 | 6,060 | 15,280 | 41,000 | 20,160 | 4,830 |
Crushing injuries | 1971 | 9,310 | 4,450 | 320 | 1,460 | 2,670 | 4,860 | 3,250 | 70 | 50 | 510 | 540 | 330 | 100 |
Soreness, pain, hurt--nonspecified injury | 1972 | 159,600 | 33,810 | 3,560 | 14,300 | 15,950 | 125,790 | 43,980 | 3,640 | 5,570 | 13,030 | 37,900 | 17,860 | 3,810 |
Swelling, inflammation, irritation--nonspecified injury | 1973 | 19,490 | 6,430 | 600 | 1,940 | 3,890 | 13,060 | 5,930 | 160 | 420 | 1,630 | 2,320 | 1,940 | 640 |
Numbness--nonspecified injury | 1974 | 1,110 | 260 | - | 30 | 210 | 850 | 590 | - | 20 | 60 | 140 | - | - |
Multiple nonspecified injuries and disorders | 1978 | 680 | 140 | 20 | 50 | 60 | 540 | 160 | - | - | 30 | 70 | - | - |
Nonspecified injuries and disorders, n.e.c. | 1979 | 180 | 140 | 140 | - | - | 30 | - | - | - | - | - | - | - |
Other traumatic injuries and disorders, n.e.c. | 199 | 90 | 20 | - | - | 20 | 70 | 20 | - | - | - | 30 | 20 | - |
Traumatic injuries and disorders, n.e.c. | 1999 | 90 | 20 | - | - | 20 | 70 | - | - | - | - | 30 | 20 | - |
Diseases and disorders of body systems | 2 | 13,900 | 5,070 | 350 | 560 | 4,160 | 8,830 | 3,740 | 360 | 700 | 940 | 2,100 | 750 | 240 |
Nervous system and sense organs diseases | 22 | 6,020 | 2,390 | 50 | 220 | 2,120 | 3,630 | 1,320 | 140 | 430 | 480 | 840 | 340 | 80 |
Other disorders of the central nervous system | 223 | 60 | - | - | - | - | 30 | - | - | - | - | 20 | - | - |
Seizure disorder, epilepsy | 2231 | 40 | - | - | - | - | - | - | - | - | - | - | - | - |
Migraine | 2232 | 20 | - | - | - | - | 20 | - | - | - | - | 20 | - | - |
Disorders of the peripheral nervous system | 224 | 5,100 | 2,080 | 30 | 100 | 1,950 | 3,020 | 1,090 | 110 | 420 | 450 | 640 | 250 | 60 |
Disorders of the peripheral nervous system, unspecified | 2240 | 30 | 30 | - | - | 30 | - | - | - | - | - | - | - | - |
Carpal tunnel syndrome | 2241 | 5,050 | 2,050 | 30 | 100 | 1,920 | 3,000 | 1,080 | 110 | 420 | 450 | 640 | 250 | 60 |
Disorders of the peripheral nervous system, n.e.c. | 2249 | 20 | - | - | - | - | 20 | - | - | - | - | - | - | - |
Disorders of the eye, adnexa, vision | 225 | 660 | 240 | - | 120 | 110 | 410 | 160 | - | - | 20 | 120 | 100 | - |
Disorders of the eye, adnexa, vision, unspecified | 2250 | 40 | - | - | - | - | - | - | - | - | - | - | - | - |
Conjunctivitis--non-viral | 2251 | 530 | 170 | - | 60 | 100 | 370 | 160 | - | - | - | 100 | 90 | - |
Inflammation except conjunctivitis (including ophthalmia, iritis, chalazion) | 2252 | 50 | 40 | - | - | - | - | - | - | - | - | - | - | - |
Disorders of the ear, mastoid process, hearing | 226 | 200 | 30 | - | - | 30 | 170 | 70 | 30 | - | - | 50 | - | - |
Disorders of the ear, mastoid process, hearing, unspecified | 2260 | 30 | - | - | - | - | 30 | - | - | - | - | 20 | - | - |
Deafness, hearing loss and impairment | 2261 | 150 | 30 | - | - | 20 | 110 | 50 | 30 | - | - | 30 | - | - |
Tinnitus | 2262 | 20 | - | - | - | - | 20 | - | - | - | - | - | - | - |
Circulatory system diseases | 23 | 450 | 60 | 20 | 20 | 20 | 380 | 170 | - | 40 | 70 | 50 | 50 | - |
Circulatory system diseases, unspecified | 230 | 40 | - | - | - | - | 40 | 30 | - | - | - | - | - | - |
Ischemic heart disease, including heart attack | 233 | 200 | 30 | - | - | - | 180 | 80 | - | - | 40 | 20 | 40 | - |
Myocardial infarction (heart attack) | 2331 | 200 | 30 | - | - | - | 170 | 80 | - | - | 40 | 20 | 40 | - |
Diseases of pulmonary circulation | 234 | 20 | - | - | - | - | 20 | - | - | - | 20 | - | - | - |
Cerebrovascular disease | 236 | 80 | - | - | - | - | 70 | 30 | - | - | - | 30 | - | - |
Stroke | 2361 | 80 | - | - | - | - | 70 | 30 | - | - | - | 30 | - | - |
Diseases of arteries, arterioles, capillaries | 237 | 30 | - | - | - | - | 30 | - | - | - | - | - | - | - |
Diseases of the veins, lymphatics | 238 | 60 | - | - | - | - | 50 | 30 | - | - | - | - | - | - |
Hemorrhoids | 2382 | 20 | - | - | - | - | - | - | - | - | - | - | - | - |
Phlebitis, thrombosis | 2383 | 30 | - | - | - | - | 30 | 30 | - | - | - | - | - | - |
Respiratory system diseases | 24 | 590 | 70 | - | - | 70 | 520 | 40 | 30 | - | 20 | 410 | 20 | - |
Acute respiratory infections (including common cold) | 241 | 220 | 40 | - | - | 40 | 180 | - | - | - | - | 150 | - | - |
Other diseases of upper respiratory tract | 242 | 20 | - | - | - | - | 20 | - | - | - | - | - | - | - |
Pneumonia, influenza | 243 | 270 | - | - | - | - | 270 | 20 | - | - | - | 240 | - | - |
Pneumonia | 2431 | 30 | - | - | - | - | 30 | 20 | - | - | - | - | - | - |
Influenza--common | 2432 | 230 | - | - | - | - | 230 | - | - | - | - | 230 | - | - |
Other respiratory system diseases | 249 | 60 | 30 | - | - | 30 | 30 | - | - | - | - | - | - | - |
Pneumonitis, n.e.c. | 2491 | 30 | 30 | - | - | 30 | - | - | - | - | - | - | - | - |
Other respiratory system diseases, n.e.c. | 2499 | 30 | - | - | - | - | 30 | - | - | - | - | - | - | - |
Digestive system diseases and disorders | 25 | 50 | - | - | - | - | 40 | 30 | - | - | - | - | - | - |
Hernia--nontraumatic | 253 | 50 | - | - | - | - | 40 | 30 | - | - | - | - | - | - |
Genitourinary system diseases and disorders | 26 | 40 | - | - | - | - | 40 | - | - | - | - | - | - | - |
Diseases and disorders of the genital tract | 263 | 30 | - | - | - | - | 30 | - | - | - | - | - | - | - |
Musculoskeletal system and connective tissue diseases and disorders | 27 | 6,020 | 2,290 | 220 | 240 | 1,830 | 3,730 | 1,970 | 140 | 220 | 320 | 710 | 240 | 140 |
Musculoskeletal system and connective tissue diseases and disorders, unspecified | 270 | 30 | 30 | 30 | - | - | - | - | - | - | - | - | - | - |
Arthropathies and related disorders (arthritis) | 271 | 240 | 60 | - | - | 40 | 180 | 90 | - | - | - | 50 | 40 | - |
Dorsopathies | 272 | 540 | 110 | 60 | - | 50 | 430 | 250 | - | 40 | 30 | 70 | - | - |
Sciatica | 2721 | 370 | 90 | 60 | - | 30 | 270 | 190 | - | - | - | 20 | - | - |
Lumbago | 2722 | 60 | - | - | - | - | 60 | 20 | - | - | - | 30 | - | - |
Disc disorders, except dislocation | 2723 | 60 | - | - | - | - | 50 | - | - | - | - | - | - | - |
Dorsopathies, n.e.c. | 2729 | 60 | - | - | - | - | 50 | 20 | - | - | - | - | - | - |
Soft tissue disorders, except the back | 273 | 5,210 | 2,090 | 120 | 240 | 1,740 | 3,110 | 1,620 | 120 | 180 | 290 | 590 | 190 | 120 |
Soft tissue disorder, except the back, unspecified | 2730 | 30 | - | - | - | - | 20 | - | - | - | - | - | - | - |
Bursitis | 2731 | 560 | 150 | - | 70 | 80 | 410 | 280 | - | - | 50 | 30 | - | - |
Stenosing tenosynovitis | 2732 | 1,080 | 640 | - | 30 | 600 | 440 | 210 | 30 | - | 60 | 110 | 20 | - |
Other tenosynovitis, synovitis | 2733 | 290 | 110 | 20 | - | 90 | 180 | 100 | - | - | 20 | 30 | - | - |
Epicondylitis | 2734 | 920 | 290 | - | - | 260 | 630 | 380 | 30 | - | 60 | 90 | 20 | - |
Other or unspecified tendonitis (tendinitis) | 2735 | 1,810 | 740 | 70 | 120 | 550 | 1,070 | 460 | 40 | 90 | 100 | 260 | 100 | - |
Ganglion or cystic tumor | 2736 | 270 | 100 | - | - | 100 | 170 | 90 | - | - | - | - | - | 60 |
Multiple soft tissue disorders | 2738 | 80 | 30 | - | - | 30 | 50 | - | - | 20 | - | 20 | - | - |
Soft tissue disorder, except the back, n.e.c. | 2739 | 160 | 30 | - | - | 30 | 140 | 80 | - | - | - | 30 | 20 | - |
Disorders of the skin and subcutaneous tissue | 28 | 690 | 240 | 70 | 70 | 110 | 440 | 180 | - | - | 50 | 90 | 60 | - |
Infections of the skin and subcutaneous tissue | 281 | 650 | 230 | 60 | 70 | 100 | 420 | 170 | - | - | 50 | 80 | 60 | - |
Infections of the skin and subcutaneous tissue, unspecified | 2810 | 80 | 60 | - | - | 20 | 20 | - | - | - | - | - | - | - |
Cellulitis and abscess | 2811 | 520 | 170 | 40 | 50 | 70 | 350 | 150 | - | - | 30 | 40 | 60 | - |
Methicillin-resistant staphylococcus aureus (MRSA) infection | 2813 | 40 | - | - | - | - | 30 | - | - | - | - | 20 | - | - |
Other staphylococcus skin infection | 2814 | 20 | - | - | - | - | - | - | - | - | - | - | - | - |
Other diseases and disorders of the skin and subcutaneous tissue | 289 | 20 | - | - | - | - | - | - | - | - | - | - | - | - |
Other systemic diseases and disorders | 29 | 40 | - | - | - | - | 30 | 20 | - | - | - | - | - | - |
Endocrine, nutritional, metabolic, and immunity disorders | 291 | 30 | - | - | - | - | 30 | 20 | - | - | - | - | - | - |
Endocrine, nutritional, metabolic, and immunity disorders, n.e.c. | 2919 | 20 | - | - | - | - | 20 | - | - | - | - | - | - | - |
Infectious and parasitic diseases | 3 | 1,650 | 90 | 50 | - | 20 | 1,560 | 80 | - | 20 | 50 | 1,390 | - | - |
Infectious and parasitic diseases, unspecified | 30 | 30 | 20 | - | - | - | - | - | - | - | - | - | - | - |
Bacterial diseases | 31 | 90 | - | - | - | - | 90 | - | - | - | - | 90 | - | - |
