An official website of the United States government
| Event or exposure | Event code(1) | Total cases | Time of Day | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 8:01AM to Noon | 12:01PM to 4:00PM | 4:01PM to 8:00PM | 8:01PM to Midnight | 12:01AM to 4:00AM | 4:01AM to 8:00AM | Not reported | |||
All events and exposures  | 900,380 | 247,040 | 202,560 | 105,040 | 54,260 | 28,150 | 85,830 | 177,490 | |
Violence And Other Injuries By Persons Or Animals  | 1  | 44,000 | 11,180 | 10,200 | 5,970 | 3,840 | 2,140 | 2,600 | 8,070 | 
Violence and other injuries by persons or animals, unspecified  | 10  | 30 | - | - | - | - | - | - | - | 
Intentional injury by person  | 11  | 20,830 | 4,830 | 5,080 | 3,420 | 2,030 | 1,080 | 1,320 | 3,070 | 
Intentional injury by person, unspecified  | 110  | 30 | - | - | - | - | - | - | - | 
Intentional injury by other person  | 111  | 20,790 | 4,820 | 5,070 | 3,410 | 2,020 | 1,070 | 1,320 | 3,070 | 
Intentional injury by other person, unspecified  | 1110  | 270 | 30 | 20 | 110 | 40 | 20 | 20 | 30 | 
Shooting by other person--intentional  | 1111  | 160 | - | - | 20 | 60 | - | - | 60 | 
Stabbing, cutting, slashing, piercing  | 1112  | 140 | 30 | 60 | 30 | - | - | - | - | 
Hitting, kicking, beating, shoving  | 1113  | 18,940 | 4,350 | 4,580 | 3,100 | 1,790 | 1,010 | 1,260 | 2,860 | 
Strangulation by other person  | 1114  | 110 | 70 | 20 | - | - | - | - | - | 
Rape, sexual assault  | 1116  | 50 | - | - | - | - | - | - | - | 
Threat, verbal assault  | 1117  | 430 | 140 | 230 | - | - | - | - | 30 | 
Multiple violent acts by other person  | 1118  | 70 | - | 20 | - | 40 | - | - | - | 
Intentional injury by other person, n.e.c.  | 1119  | 620 | 180 | 130 | 110 | 70 | 20 | 20 | 70 | 
Injury by person--unintentional or intent unknown  | 12  | 9,580 | 2,070 | 1,890 | 1,590 | 1,220 | 720 | 550 | 1,540 | 
Injury by person--unintentional or intent unknown, unspecified  | 120  | 160 | 30 | 30 | 20 | - | - | - | 70 | 
Injury by other person--unintentional or intent unknown  | 121  | 9,310 | 2,020 | 1,830 | 1,560 | 1,200 | 710 | 540 | 1,460 | 
Injury by other person--unintentional or intent unknown, unspecified  | 1210  | 430 | 100 | 80 | 40 | 20 | - | 50 | 120 | 
Injured by physical contact with other person in sporting event or physical training  | 1212  | 960 | 80 | 230 | 150 | 350 | - | - | 140 | 
Injured by physical contact during horseplay  | 1213  | 300 | 20 | 70 | 30 | 90 | - | 50 | 40 | 
Injured by physical contact with person while restraining, subduing--unintentional  | 1214  | 4,090 | 750 | 680 | 830 | 470 | 570 | 220 | 570 | 
Injured by physical contact with person while moving that person--unintentional  | 1215  | 1,180 | 320 | 210 | 210 | 110 | 60 | 130 | 150 | 
Multiple unintentional injuries by other person  | 1218  | 20 | - | - | - | - | - | - | - | 
Injury by other person--unintentional or intent unknown, n.e.c.  | 1219  | 2,310 | 740 | 540 | 290 | 170 | 60 | 80 | 430 | 
Injury by person--unintentional or intent unknown, n.e.c.  | 129  | 100 | 20 | 40 | - | - | - | - | 20 | 
Animal and insect related incidents  | 13  | 13,550 | 4,280 | 3,210 | 960 | 590 | 340 | 730 | 3,440 | 
Animal and insect related incidents, unspecified  | 130  | 240 | - | 230 | - | - | - | - | - | 
Bites and stings  | 131  | 10,060 | 3,150 | 2,240 | 860 | 450 | 120 | 470 | 2,770 | 
Bites and stings, unspecified  | 1310  | 610 | 190 | 140 | 70 | 60 | 30 | 40 | 100 | 
Stings and venomous bites  | 1311  | 2,600 | 1,350 | 440 | 110 | 100 | 30 | 60 | 510 | 
Nonvenomous insect bites  | 1312  | 1,090 | 100 | 140 | 50 | 70 | 20 | 180 | 530 | 
Other animal bites, nonvenomous  | 1313  | 5,710 | 1,480 | 1,510 | 630 | 230 | 30 | 190 | 1,630 | 
Bites and stings, n.e.c.  | 1319  | 60 | 40 | - | - | - | - | - | - | 
Struck by animal  | 132  | 2,880 | 950 | 660 | 80 | 130 | 220 | 240 | 610 | 
Struck by animal, unspecified  | 1320  | 170 | 50 | 30 | - | - | - | 70 | 30 | 
Trampled by or stepped on by animal  | 1321  | 500 | 140 | 90 | 20 | 70 | 110 | 50 | 20 | 
Kicked by animal  | 1322  | 420 | 180 | 80 | 30 | 20 | 40 | 40 | 30 | 
Mauled, clawed, or scratched by animal  | 1323  | 280 | 50 | 30 | - | - | - | - | - | 
Gored or rammed by animal  | 1324  | 160 | 70 | 50 | 20 | - | - | - | 30 | 
Struck by animal, n.e.c.  | 1329  | 1,340 | 470 | 390 | - | - | 70 | 80 | 330 | 
Animal and insect related incidents, n.e.c.  | 139  | 370 | 170 | 80 | 20 | - | - | 30 | 60 | 
Transportation Incidents  | 2  | 50,650 | 12,950 | 13,980 | 6,560 | 2,620 | 1,470 | 5,430 | 7,640 | 
Transportation incident, unspecified  | 20  | 140 | 30 | 30 | - | - | - | - | 20 | 
Aircraft incidents  | 21  | 1,290 | 180 | 470 | 310 | 130 | 50 | 110 | 40 | 
Fall on aircraft during transport  | 217  | 400 | 30 | 160 | 100 | 20 | - | 60 | 30 | 
Aircraft incident, n.e.c.  | 219  | 820 | 150 | 270 | 180 | 110 | - | 60 | 20 | 
Rail vehicle incidents  | 22  | 360 | 150 | 60 | 40 | 30 | 30 | 40 | 20 | 
Rail vehicle incident, unspecified  | 220  | 20 | - | - | - | - | - | - | - | 
Collision between rail vehicle and another vehicle  | 221  | 230 | 120 | 40 | 20 | - | 20 | 20 | - | 
Collision between two rail vehicles  | 2211  | 40 | - | - | - | - | 20 | - | - | 
Collision between rail and roadway vehicles  | 2212  | 170 | 100 | 20 | - | - | - | - | - | 
Derailment  | 222  | 30 | - | - | - | - | - | - | - | 
Rail vehicle incident, n.e.c.  | 229  | 70 | 20 | 20 | - | - | - | 20 | - | 
Animal and other non-motorized vehicle transportation incidents  | 23  | 560 | 150 | 150 | 40 | 20 | - | 100 | 110 | 
Animal transportation incident  | 231  | 340 | 90 | 80 | - | - | - | 80 | 80 | 
Thrown, fell, or jumped from animal being ridden  | 2313  | 300 | 90 | 70 | - | - | - | 60 | 80 | 
Animal transportation incident, n.e.c.  | 2319  | 30 | - | - | - | - | - | 20 | - | 
Pedal cycle incident  | 232  | 210 | 50 | 70 | 30 | 20 | - | 20 | 20 | 
Pedal cycle collision in roadway  | 2321  | 30 | - | - | - | - | - | - | - | 
Fall from pedal cycle  | 2323  | 140 | 40 | 50 | 20 | - | - | - | - | 
Pedal cycle incident, n.e.c  | 2329  | 20 | - | - | - | - | - | - | - | 
Pedestrian vehicular incidents  | 24  | 6,410 | 1,760 | 2,060 | 750 | 340 | 250 | 540 | 710 | 
Pedestrian vehicular incident, unspecified  | 240  | 160 | 60 | 60 | - | - | - | - | - | 
Pedestrian struck by vehicle in work zone  | 241  | 790 | 190 | 200 | 70 | 110 | 40 | 100 | 80 | 
Pedestrian struck by vehicle in work zone, unspecified  | 2410  | 370 | 50 | 110 | 20 | 70 | - | 70 | 40 | 
Pedestrian struck by forward-moving vehicle in work zone  | 2412  | 190 | 50 | 40 | 20 | 20 | 20 | - | 20 | 
Pedestrian struck by vehicle backing up in work zone  | 2413  | 100 | 50 | - | - | - | - | - | - | 
Pedestrian struck by vehicle in work zone, n.e.c.  | 2419  | 120 | 50 | 30 | 20 | - | - | - | - | 
Pedestrian struck by vehicle in roadway  | 242  | 1,370 | 350 | 660 | 160 | 40 | - | 50 | 90 | 
Pedestrian struck by vehicle in roadway, unspecified  | 2420  | 160 | 50 | 90 | - | - | - | - | 20 | 
Pedestrian struck by vehicle propelled by another vehicle in roadway  | 2421  | 20 | - | - | - | - | - | - | - | 
Pedestrian struck by forward-moving vehicle in roadway  | 2422  | 810 | 290 | 290 | 130 | 20 | - | 40 | 40 | 
Pedestrian struck by vehicle backing up in roadway  | 2423  | 260 | - | 230 | - | - | - | - | - | 
Pedestrian struck by vehicle in roadway, n.e.c.  | 2429  | 110 | - | 40 | - | 20 | - | - | 20 | 
Pedestrian struck by vehicle on side of road  | 243  | 110 | 30 | - | - | - | - | 30 | 30 | 
Pedestrian struck by forward-moving vehicle on side of road  | 2432  | 80 | 20 | - | - | - | - | 20 | 30 | 
Pedestrian struck by vehicle in nonroadway area  | 244  | 3,620 | 1,040 | 1,050 | 420 | 170 | 160 | 330 | 440 | 
Pedestrian struck by vehicle in nonroadway area, unspecified  | 2440  | 1,120 | 240 | 350 | 150 | 40 | 50 | 130 | 160 | 
Pedestrian struck by vehicle propelled by another vehicle in nonroadway area  | 2441  | 90 | 50 | 30 | - | - | - | - | - | 
Pedestrian struck by forward-moving vehicle in nonroadway area  | 2442  | 820 | 230 | 280 | 70 | 60 | 60 | 70 | 50 | 
Pedestrian struck by vehicle backing up in nonroadway area  | 2443  | 1,260 | 420 | 360 | 160 | 50 | 60 | 80 | 130 | 
Pedestrian struck by vehicle in nonroadway area, n.e.c.  | 2449  | 330 | 100 | 30 | 40 | 20 | - | 40 | 100 | 
Pedestrian vehicular incident, n.e.c.  | 249  | 360 | 90 | 80 | 80 | - | 20 | - | 60 | 
Water vehicle incidents  | 25  | 290 | 110 | 70 | - | - | - | 60 | 20 | 
Fall on water vehicle  | 258  | 200 | 110 | 60 | - | - | - | - | - | 
Water vehicle incident, n.e.c.  | 259  | 70 | - | - | - | - | - | - | - | 
Roadway incidents involving motorized land vehicle  | 26  | 34,060 | 8,330 | 9,510 | 4,360 | 1,490 | 790 | 3,930 | 5,660 | 
Roadway incident involving motorized land vehicle, unspecified  | 260  | 3,330 | 710 | 430 | 320 | 120 | 90 | 630 | 1,030 | 
Roadway collision with other vehicle  | 261  | 24,050 | 5,820 | 7,420 | 3,260 | 1,090 | 390 | 2,390 | 3,690 | 
Roadway collision with other vehicle, unspecified  | 2610  | 5,190 | 970 | 1,580 | 560 | 130 | 90 | 670 | 1,200 | 
Roadway collision--moving in same direction  | 2611  | 7,580 | 1,980 | 2,260 | 1,050 | 170 | 130 | 730 | 1,260 | 
Roadway collision--moving in opposite directions, oncoming  | 2612  | 1,080 | 290 | 290 | 220 | 50 | 20 | 80 | 130 | 
Roadway collision--moving perpendicularly  | 2613  | 4,990 | 1,250 | 1,670 | 450 | 650 | 40 | 440 | 490 | 
Roadway collision--moving and standing vehicle in roadway  | 2614  | 4,790 | 1,250 | 1,490 | 880 | 90 | 100 | 400 | 590 | 
Roadway collision--moving and standing vehicle on side of roadway  | 2615  | 230 | 40 | 70 | 50 | - | - | 40 | 20 | 
Roadway collision with other vehicle, n.e.c.  | 2619  | 190 | 30 | 60 | 50 | - | - | 30 | - | 
Roadway collision with object other than vehicle  | 262  | 1,310 | 190 | 260 | 250 | 60 | 100 | 270 | 180 | 
Roadway collision with object other than vehicle, unspecified  | 2620  | 20 | - | - | - | - | - | - | - | 
Vehicle struck object or animal in roadway  | 2621  | 270 | - | 30 | 50 | 20 | 40 | 40 | 80 | 
Vehicle struck object or animal on side of roadway  | 2622  | 670 | 120 | 200 | 160 | 30 | 30 | 70 | 60 | 
Vehicle struck by falling or flying object--roadway  | 2623  | 80 | - | - | 20 | - | - | - | - | 
Roadway collision with object other than vehicle, n.e.c.  | 2629  | 270 | 50 | 30 | - | - | - | 140 | 30 | 
Roadway noncollision incident  | 263  | 5,320 | 1,610 | 1,370 | 490 | 220 | 210 | 650 | 760 | 
Roadway noncollision incident, unspecified  | 2630  | 100 | - | - | - | - | - | 70 | - | 
Jack-knifed or overturned, roadway  | 2631  | 2,290 | 650 | 460 | 340 | 120 | 120 | 340 | 270 | 
Ran off roadway  | 2632  | 1,190 | 450 | 380 | 40 | 40 | 50 | 110 | 120 | 
Struck by shifting load during transport, roadway  | 2633  | 20 | - | - | - | - | - | - | - | 
Fall or jump from and struck by same vehicle in normal operation, roadway  | 2634  | 70 | - | - | - | - | - | - | 30 | 
Fall or jump from vehicle in normal operation, roadway  | 2636  | 80 | 50 | - | - | - | - | - | - | 
Sudden start or stop, roadway  | 2637  | 620 | 130 | 320 | 30 | 20 | - | 50 | 50 | 
Struck bump, hole, or rough terrain in road surface  | 2638  | 660 | 250 | 170 | 60 | - | 20 | 70 | 80 | 
Roadway noncollision incident, n.e.c.  | 2639  | 280 | 40 | 20 | - | - | - | - | 190 | 
Roadway incident involving motorized land vehicle, n.e.c.  | 269  | 60 | - | 20 | - | - | - | - | - | 
Nonroadway incidents involving motorized land vehicles  | 27  | 7,380 | 2,220 | 1,630 | 940 | 590 | 320 | 630 | 1,040 | 
Nonroadway incident involving motorized land vehicle, unspecified  | 270  | 60 | 30 | - | - | - | - | - | - | 
Nonroadway collision with other vehicle  | 271  | 1,890 | 730 | 310 | 240 | 90 | 90 | 150 | 290 | 
Nonroadway collision with other vehicle, unspecified  | 2710  | 780 | 390 | 80 | 60 | 30 | 20 | 60 | 130 | 
Moving in same direction, nonroadway  | 2711  | 150 | 60 | - | 40 | - | - | - | 20 | 
Moving in opposite directions, oncoming, nonroadway  | 2712  | 140 | 20 | 20 | 50 | - | - | - | 30 | 
Collision between a moving and standing vehicle, nonroadway  | 2713  | 560 | 180 | 170 | 70 | 30 | 30 | 40 | 30 | 
Nonroadway collision with other vehicle, n.e.c.  | 2719  | 270 | 80 | 20 | - | 20 | 20 | - | 80 | 
Nonroadway collisions with object other than vehicle  | 272  | 2,480 | 560 | 600 | 300 | 290 | 140 | 220 | 370 | 
Nonroadway collision with object other than vehicle, unspecified  | 2720  | 130 | 50 | 30 | - | - | - | 30 | - | 
Part of occupant's body caught between vehicle and other object in nonroadway transport incident  | 2721  | 1,400 | 330 | 420 | 170 | 190 | 90 | 90 | 110 | 
Nonroadway collision with object other than vehicle, n.e.c.  | 2729  | 950 | 180 | 150 | 130 | 90 | 40 | 100 | 260 | 
Nonroadway noncollision incident  | 273  | 2,750 | 810 | 680 | 370 | 200 | 80 | 250 | 360 | 
Nonroadway noncollision incident, unspecified  | 2730  | 30 | - | - | - | - | - | - | - | 
Jack-knifed or overturned, nonroadway  | 2731  | 570 | 220 | 90 | 80 | 20 | - | 110 | 50 | 
Ran off driving surface, nonroadway  | 2732  | 50 | - | - | - | - | - | - | - | 
Struck by shifting load during transport, nonroadway  | 2733  | 30 | 20 | - | - | - | - | - | - | 
Fall or jump from and struck by same vehicle in normal operation, nonroadway  | 2734  | 160 | 50 | 60 | 20 | - | - | - | - | 
Fall or jump from and struck by another vehicle in normal operation, nonroadway  | 2735  | 30 | - | - | - | - | - | - | - | 
Fall or jump from vehicle in normal operation, nonroadway  | 2736  | 770 | 150 | 270 | 100 | 80 | 40 | 40 | 90 | 
Sudden start or stop, nonroadway  | 2737  | 280 | 60 | 40 | 30 | 30 | 20 | 40 | 50 | 
Struck bump, hole, rough terrain on driving surface, nonroadway  | 2738  | 510 | 230 | 140 | 30 | - | - | - | 70 | 
Nonroadway noncollision incident, n.e.c.  | 2739  | 330 | 60 | 40 | 110 | 40 | - | 20 | 60 | 
Nonroadway incident involving motorized land vehicle, n.e.c.  | 279  | 210 | 90 | 40 | 20 | - | - | - | 30 | 
Transportation incident, n.e.c.  | 29  | 150 | 30 | - | 100 | - | - | - | - | 
Fires And Explosions  | 3  | 1,480 | 530 | 390 | 170 | 40 | 60 | 120 | 180 | 
Fires  | 31  | 650 | 210 | 220 | 50 | 30 | 30 | 30 | 70 | 
Fire, unspecified  | 310  | 70 | 60 | - | - | - | - | - | - | 
Vehicle or machinery fire  | 313  | 40 | - | - | - | - | - | - | - | 
Ignition of clothing from controlled heat source  | 314  | 150 | 80 | 40 | - | - | - | - | - | 
Small-scale (limited) fire  | 315  | 40 | - | 30 | - | - | - | - | - | 
Ignition of vapors, gases, or liquids  | 317  | 320 | 60 | 140 | 30 | 20 | - | - | 60 | 
Nonstructural fire, n.e.c.  | 319  | 30 | - | - | - | - | - | - | - | 
Explosions  | 32  | 830 | 320 | 170 | 120 | - | 20 | 90 | 110 | 
Explosion, unspecified  | 320  | 90 | 50 | 40 | - | - | - | - | - | 
Explosion of nonpressurized vapors, gases, or liquids  | 322  | 150 | - | 20 | 100 | - | - | - | - | 
Explosion of pressure vessel, piping, or tire  | 323  | 420 | 130 | 90 | 20 | - | - | 80 | 80 | 
Explosion, n.e.c.  | 329  | 170 | 120 | 20 | - | - | - | - | 20 | 
Falls, Slips, Trips  | 4  | 240,160 | 67,390 | 55,300 | 29,620 | 14,240 | 7,210 | 26,290 | 40,110 | 
Fall, slip, trip, unspecified  | 40  | 1,460 | 310 | 390 | 200 | 160 | 90 | 200 | 100 | 
Slip or trip without fall  | 41  | 35,330 | 9,820 | 7,690 | 3,950 | 1,980 | 980 | 3,760 | 7,140 | 
Slip or trip without fall, unspecified  | 410  | 1,010 | 260 | 190 | 100 | 70 | 30 | 70 | 300 | 
Slip without fall  | 411  | 15,700 | 3,830 | 3,460 | 1,870 | 1,170 | 480 | 1,940 | 2,960 | 
Slip without fall, unspecified  | 4110  | 2,470 | 600 | 600 | 190 | 120 | 80 | 210 | 670 | 
Slip on substance without fall  | 4111  | 8,960 | 2,150 | 1,860 | 1,090 | 880 | 200 | 1,090 | 1,680 | 
Slip on vehicle without fall--nontransport  | 4112  | 1,130 | 200 | 270 | 200 | 60 | 50 | 170 | 170 | 
Slip without fall, n.e.c.  | 4119  | 3,140 | 870 | 720 | 390 | 110 | 140 | 470 | 440 | 
Trip without fall  | 412  | 17,640 | 5,290 | 3,840 | 1,890 | 700 | 450 | 1,640 | 3,830 | 
Trip without fall, unspecified  | 4120  | 880 | 320 | 140 | 60 | 20 | 40 | 20 | 270 | 
Trip from stepping into a hole without fall  | 4121  | 3,020 | 1,190 | 620 | 250 | 120 | 80 | 390 | 360 | 
Trip on uneven surface without fall  | 4122  | 3,480 | 1,080 | 770 | 440 | 90 | 80 | 340 | 680 | 
Trip over an object without fall  | 4123  | 6,480 | 1,720 | 1,140 | 680 | 340 | 120 | 670 | 1,810 | 
Trip on vehicle without fall--nontransport  | 4124  | 180 | 20 | 90 | 30 | - | - | - | 30 | 
Trip over self without fall  | 4125  | 2,610 | 540 | 870 | 330 | 110 | 90 | 100 | 570 | 
Trip without fall, n.e.c.  | 4129  | 990 | 410 | 230 | 80 | 20 | 40 | 100 | 110 | 
Slip or trip without fall, n.e.c.  | 419  | 980 | 440 | 210 | 90 | 40 | 30 | 110 | 50 | 
Falls on same level  | 42  | 147,390 | 40,000 | 33,710 | 18,760 | 9,860 | 4,600 | 17,050 | 23,400 | 
Fall on same level, unspecified  | 420  | 7,430 | 1,570 | 1,720 | 920 | 450 | 210 | 640 | 1,910 | 
Fall on same level due to tripping  | 421  | 53,560 | 14,570 | 14,290 | 6,510 | 3,890 | 1,570 | 5,030 | 7,700 | 
Fall on same level due to tripping, unspecified  | 4210  | 5,140 | 1,500 | 1,150 | 630 | 230 | 220 | 470 | 940 | 
Fall on same level while climbing stairs, steps, or curbs  | 4211  | 4,310 | 920 | 1,290 | 420 | 350 | 80 | 410 | 840 | 
Fall on same level due to tripping on uneven surface  | 4212  | 6,260 | 2,130 | 1,280 | 780 | 460 | 260 | 630 | 710 | 
Fall on same level due to tripping over an object  | 4213  | 32,590 | 8,660 | 9,190 | 3,990 | 2,580 | 890 | 3,040 | 4,250 | 
Fall on same level due to tripping over self  | 4214  | 3,680 | 960 | 910 | 460 | 180 | 80 | 350 | 750 | 
Fall on same level due to tripping, n.e.c.  | 4219  | 1,590 | 400 | 480 | 230 | 100 | 50 | 120 | 210 | 
Fall on same level due to slipping  | 422  | 64,010 | 17,340 | 12,280 | 8,260 | 4,240 | 2,150 | 9,640 | 10,090 | 
Fall while sitting  | 423  | 4,150 | 990 | 1,480 | 560 | 220 | 120 | 220 | 570 | 
Fall onto or against object on same level, n.e.c.  | 424  | 5,720 | 1,770 | 1,420 | 590 | 370 | 230 | 450 | 900 | 
Fall on same level, n.e.c.  | 429  | 12,500 | 3,750 | 2,520 | 1,920 | 690 | 320 | 1,080 | 2,230 | 
Falls to lower level  | 43  | 52,510 | 16,090 | 12,610 | 6,410 | 2,080 | 1,490 | 4,980 | 8,850 | 
Fall to lower level, unspecified  | 430  | 1,520 | 380 | 490 | 170 | 70 | 30 | 200 | 180 | 
Fall from collapsing structure or equipment  | 431  | 1,540 | 600 | 390 | 250 | 20 | 40 | 130 | 120 | 
Fall from collapsing structure or equipment, unspecified  | 4310  | 650 | 310 | 180 | 50 | 20 | - | 20 | 60 | 
Fall from collapsing structure or equipment less than 6 feet  | 4311  | 590 | 230 | 160 | 30 | - | 30 | 90 | 60 | 
Fall from collapsing structure or equipment 6 to 10 feet  | 4312  | 230 | 30 | 20 | 160 | - | - | - | - | 
Fall from collapsing structure or equipment 16 to 20 feet  | 4314  | 40 | - | - | - | - | - | - | - | 
Fall through surface or existing opening  | 432  | 3,020 | 830 | 890 | 120 | 100 | 90 | 420 | 560 | 
Fall through surface or existing opening, unspecified  | 4320  | 2,450 | 620 | 750 | 90 | 70 | 20 | 390 | 510 | 
Fall through surface or existing opening less than 6 feet  | 4321  | 430 | 120 | 120 | 30 | 30 | 70 | 20 | 20 | 
Fall through surface or existing opening 6 to 10 feet  | 4322  | 70 | 40 | - | - | - | - | - | 20 | 
Fall through surface or existing opening 11 to 15 feet  | 4323  | 40 | 30 | - | - | - | - | - | - | 
Other fall to lower level  | 433  | 46,430 | 14,280 | 10,840 | 5,870 | 1,880 | 1,330 | 4,230 | 8,000 | 
Other fall to lower level, unspecified  | 4330  | 25,660 | 8,030 | 6,170 | 2,820 | 1,240 | 490 | 2,350 | 4,560 | 
Other fall to lower level less than 6 feet  | 4331  | 17,300 | 4,970 | 3,550 | 2,910 | 590 | 830 | 1,630 | 2,820 | 
Other fall to lower level 6 to 10 feet  | 4332  | 2,160 | 870 | 750 | 110 | 30 | - | 190 | 210 | 
Other fall to lower level 11 to 15 feet  | 4333  | 750 | 340 | 260 | 20 | - | - | 40 | 90 | 
Other fall to lower level 16 to 20 feet  | 4334  | 440 | 40 | 30 | - | - | - | 20 | 330 | 
Other fall to lower level 21 to 25 feet  | 4335  | 90 | 20 | - | - | - | - | - | - | 
Other fall to lower level 26 to 30 feet  | 4336  | 20 | - | - | - | - | - | - | - | 
Jumps to lower level  | 44  | 3,240 | 1,130 | 770 | 280 | 140 | 50 | 290 | 590 | 
Jump to lower level, unspecified  | 440  | 220 | 80 | 20 | 100 | - | - | - | - | 
Jump from collapsing structure or equipment  | 441  | 190 | 20 | 20 | - | - | - | 50 | 90 | 
Jump from collapsing structure or equipment, unspecified  | 4410  | 140 | - | 20 | - | - | - | - | 90 | 
Jump from collapsing structure or equipment less than 6 feet  | 4411  | 30 | - | - | - | - | - | - | - | 
Other jump to lower level  | 442  | 2,830 | 1,030 | 740 | 170 | 120 | 50 | 240 | 480 | 
Other jump to lower level, unspecified  | 4420  | 1,430 | 590 | 430 | 80 | 60 | 20 | 80 | 180 | 
Other jump to lower level less than 6 feet  | 4421  | 1,260 | 420 | 300 | 50 | 50 | 30 | 160 | 240 | 
Other jump to lower level 6 to 10 feet  | 4422  | 50 | 20 | - | - | - | - | - | - | 
Other jump to lower level 11 to 15 feet  | 4423  | 60 | - | - | - | - | - | - | - | 
Fall or jump curtailed by personal fall arrest system  | 45  | 90 | 20 | - | - | - | - | - | 30 | 
Fall, slip, trip, n.e.c.  | 49  | 140 | - | 120 | - | - | - | - | - | 
Exposure To Harmful Substances Or Environments  | 5  | 40,130 | 9,560 | 8,660 | 4,880 | 3,240 | 980 | 2,690 | 10,120 | 
Exposure to harmful substances or environments, unspecified  | 50  | 450 | 30 | 100 | 80 | 20 | - | 60 | 140 | 
Exposure to electricity  | 51  | 1,560 | 570 | 320 | 200 | 250 | 30 | 70 | 110 | 
Exposure to electricity, unspecified  | 510  | 140 | 40 | 50 | - | 20 | - | - | - | 
Direct exposure to electricity  | 511  | 800 | 310 | 130 | 120 | 80 | 20 | 40 | 90 | 
Direct exposure to electricity, unspecified  | 5110  | 520 | 180 | 90 | 70 | 80 | - | 30 | 60 | 
Direct exposure to electricity, 220 volts or less  | 5111  | 220 | 130 | 20 | 30 | - | - | - | - | 
Direct exposure to electricity, greater than 220 volts  | 5112  | 60 | - | - | 20 | - | - | - | 20 | 
Indirect exposure to electricity  | 512  | 620 | 220 | 150 | 70 | 150 | - | - | - | 
Indirect exposure to electricity, unspecified  | 5120  | 280 | 130 | 80 | 20 | 30 | - | - | - | 
Indirect exposure to electricity, 220 volts or less  | 5121  | 330 | 90 | 60 | 50 | 110 | - | - | - | 
Indirect exposure to electricity, greater than 220 volts  | 5122  | 20 | - | - | - | - | - | - | - | 
Exposure to radiation and noise  | 52  | 1,030 | 160 | 250 | 40 | 40 | - | 40 | 480 | 
Exposure to light and other radiation  | 521  | 910 | 110 | 220 | 40 | 40 | - | 40 | 470 | 
Exposure to light  | 5211  | 910 | 110 | 220 | 40 | 40 | - | 40 | 460 | 
Exposure to noise  | 522  | 120 | 60 | 30 | - | - | - | - | - | 
Exposure to noise, unspecified  | 5220  | 50 | 30 | 20 | - | - | - | - | - | 
Single, brief exposure to noise  | 5221  | 30 | - | - | - | - | - | - | - | 
Repeated exposure to noise  | 5223  | 20 | - | - | - | - | - | - | - | 
Exposure to temperature extremes  | 53  | 17,260 | 3,880 | 4,120 | 3,050 | 1,570 | 370 | 1,280 | 2,980 | 
Exposure to environmental heat  | 531  | 3,120 | 680 | 1,090 | 560 | 90 | 40 | 70 | 580 | 
Exposure to environmental cold  | 532  | 240 | 60 | - | - | - | - | 20 | 130 | 
Contact with hot objects or substances  | 533  | 13,780 | 3,100 | 2,980 | 2,470 | 1,470 | 320 | 1,200 | 2,260 | 
Contact with cold objects or substances  | 534  | 110 | 50 | 20 | - | - | - | - | 20 | 
Exposure to air and water pressure change  | 54  | 110 | 20 | 20 | 20 | - | - | - | 20 | 
Exposure to change in water pressure  | 541  | 50 | - | - | - | - | - | - | 20 | 
Exposure to change in air pressure  | 542  | 60 | 20 | - | - | - | - | - | - | 
Exposure to other harmful substances  | 55  | 17,660 | 4,440 | 3,490 | 1,320 | 1,270 | 530 | 1,030 | 5,600 | 
Exposure to other harmful substances, unspecified  | 550  | 1,830 | 760 | 70 | 90 | 20 | - | 40 | 840 | 
Inhalation of harmful substance  | 552  | 4,280 | 980 | 980 | 350 | 260 | 100 | 280 | 1,330 | 
Inhalation of harmful substance, unspecified  | 5520  | 270 | 80 | 20 | - | - | - | - | 130 | 
Inhalation of harmful substance--single episode  | 5521  | 3,890 | 900 | 930 | 330 | 250 | 90 | 250 | 1,140 | 
Inhalation of harmful substance--multiple episodes  | 5522  | 130 | - | 30 | - | - | - | 20 | 60 | 
Ingestion of harmful substance  | 553  | 420 | 110 | 50 | 20 | 150 | - | - | 80 | 
Exposure to harmful substance through skin, eyes, or other exposed tissue  | 554  | 10,750 | 2,500 | 2,330 | 750 | 820 | 390 | 670 | 3,290 | 
Exposure to harmful substance through skin, eyes, or other exposed tissue, unspecified  | 5540  | 670 | 110 | 70 | 20 | 20 | - | 60 | 370 | 
Exposure through medical injection  | 5542  | 250 | 110 | 30 | 30 | - | - | 30 | 40 | 
Exposure through scratch or other open wound  | 5543  | 30 | - | - | - | - | - | - | 30 | 
Exposure through intact skin, eyes, or other exposed tissue  | 5544  | 9,570 | 2,220 | 2,200 | 680 | 770 | 380 | 550 | 2,760 | 
