An official website of the United States government
Event or exposure | Event code(1) | Total cases | Age Groups | |||||||
---|---|---|---|---|---|---|---|---|---|---|
14 to 15 | 16 to 19 | 20 to 24 | 25 to 34 | 35 to 44 | 45 to 54 | 55 to 64 | 65 and over | |||
All events and exposures | 888,220 | 220 | 25,530 | 85,800 | 189,310 | 170,280 | 184,850 | 163,570 | 47,430 | |
Violence and other injuries by persons or animals | 1 | 44,480 | - | 1,170 | 6,070 | 14,360 | 8,160 | 6,980 | 5,720 | 1,150 |
Violence and other injuries by persons or animals, unspecified | 10 | 40 | - | - | - | - | - | - | - | - |
Intentional injury by person | 11 | 20,890 | - | 380 | 2,910 | 6,260 | 3,800 | 3,510 | 3,150 | 680 |
Intentional injury by person, unspecified | 110 | 20 | - | - | - | - | - | - | - | - |
Intentional injury by other person | 111 | 20,870 | - | 380 | 2,890 | 6,260 | 3,800 | 3,510 | 3,150 | 680 |
Intentional injury by other person, unspecified | 1110 | 120 | - | - | - | 30 | 20 | 30 | 20 | - |
Shooting by other person--intentional | 1111 | 120 | - | - | - | - | 20 | - | 30 | - |
Stabbing, cutting, slashing, piercing | 1112 | 340 | - | 30 | 20 | 190 | 70 | 20 | - | - |
Hitting, kicking, beating, shoving | 1113 | 18,440 | - | 300 | 2,660 | 5,390 | 3,490 | 3,210 | 2,540 | 660 |
Strangulation by other person | 1114 | 130 | - | - | - | 20 | 40 | - | 40 | - |
Rape, sexual assault | 1116 | 20 | - | - | - | 20 | - | - | - | - |
Threat, verbal assault | 1117 | 550 | - | 40 | 20 | 50 | 30 | 40 | 360 | - |
Multiple violent acts by other person | 1118 | 30 | - | - | - | 20 | - | - | - | - |
Intentional injury by other person, n.e.c. | 1119 | 1,120 | - | - | 110 | 540 | 110 | 200 | 150 | - |
Injury by person--unintentional or intent unknown | 12 | 9,160 | - | 140 | 1,150 | 3,050 | 1,620 | 1,570 | 1,140 | 230 |
Injury by person--unintentional or intent unknown, unspecified | 120 | 110 | - | - | 20 | 20 | 20 | - | 30 | - |
Injury by other person--unintentional or intent unknown | 121 | 8,810 | - | 140 | 1,120 | 2,960 | 1,560 | 1,510 | 1,060 | 220 |
Injury by other person--unintentional or intent unknown, unspecified | 1210 | 430 | - | - | 80 | 60 | 110 | 40 | 50 | - |
Injured by physical contact with other person in sporting event or physical training | 1212 | 1,080 | - | 30 | 340 | 380 | 160 | 80 | 80 | - |
Injured by physical contact during horseplay | 1213 | 120 | - | - | 20 | 30 | 30 | 20 | - | - |
Injured by physical contact with person while restraining, subduing--unintentional | 1214 | 4,000 | - | - | 390 | 1,690 | 680 | 630 | 440 | 80 |
Injured by physical contact with person while moving that person--unintentional | 1215 | 1,440 | - | 30 | 160 | 390 | 290 | 340 | 170 | 30 |
Injury by other person--unintentional or intent unknown, n.e.c. | 1219 | 1,730 | - | 60 | 140 | 390 | 290 | 400 | 300 | 90 |
Self-inflicted injury--unintentional or intent unknown | 122 | 70 | - | - | - | 30 | - | - | - | - |
Self-inflicted shooting--unintentional | 1221 | 20 | - | - | - | - | - | - | - | - |
Self-inflicted injury--unintentional or intent unknown, n.e.c. | 1229 | 40 | - | - | - | 20 | - | - | - | - |
Injury by person--unintentional or intent unknown, n.e.c. | 129 | 170 | - | - | - | 40 | 30 | 40 | 50 | - |
Animal and insect related incidents | 13 | 14,390 | - | 640 | 2,000 | 5,050 | 2,720 | 1,890 | 1,420 | 240 |
Animal and insect related incidents, unspecified | 130 | 30 | - | - | - | - | - | 20 | - | - |
Bites and stings | 131 | 11,440 | - | 330 | 1,550 | 4,600 | 2,050 | 1,390 | 1,140 | 200 |
Bites and stings, unspecified | 1310 | 700 | - | 30 | 20 | 170 | 130 | 160 | 170 | - |
Stings and venomous bites | 1311 | 2,790 | - | 50 | 260 | 680 | 980 | 350 | 370 | 40 |
Nonvenomous insect bites | 1312 | 910 | - | - | 90 | 160 | 230 | 210 | 180 | 20 |
Other animal bites, nonvenomous | 1313 | 7,030 | - | 240 | 1,190 | 3,590 | 700 | 670 | 420 | 130 |
Bites and stings, n.e.c. | 1319 | 20 | - | - | - | - | - | - | - | - |
Struck by animal | 132 | 2,470 | - | 290 | 370 | 310 | 660 | 450 | 100 | 30 |
Struck by animal, unspecified | 1320 | 90 | - | - | - | 20 | - | 50 | - | - |
Trampled by or stepped on by animal | 1321 | 270 | - | - | 70 | 60 | 30 | 100 | - | - |
Kicked by animal | 1322 | 690 | - | 100 | 120 | 80 | 180 | 160 | 20 | - |
Mauled, clawed, or scratched by animal | 1323 | 500 | - | - | - | - | 320 | - | 20 | - |
Gored or rammed by animal | 1324 | 80 | - | - | - | 50 | - | - | - | - |
Struck by animal, n.e.c. | 1329 | 830 | - | 50 | 160 | 90 | 120 | 130 | 60 | 30 |
Multiple types of animal and insect incidents | 138 | 160 | - | - | - | - | - | - | 130 | - |
Bitten and struck by animal | 1381 | 30 | - | - | - | - | - | - | - | - |
Animal and insect related incidents, n.e.c. | 139 | 280 | - | - | 70 | 140 | - | - | 40 | - |
Transportation incidents | 2 | 49,430 | - | 990 | 5,510 | 10,370 | 9,430 | 10,010 | 9,340 | 2,980 |
Transportation incident, unspecified | 20 | 60 | - | - | - | - | - | - | 30 | - |
Aircraft incidents | 21 | 1,070 | - | - | 90 | 290 | 110 | 280 | 230 | 60 |
Fall on aircraft during transport | 217 | 450 | - | - | 30 | 110 | 30 | 170 | 90 | 20 |
Aircraft incident, n.e.c. | 219 | 620 | - | - | 60 | 180 | 80 | 110 | 150 | 40 |
Rail vehicle incidents | 22 | 240 | - | - | - | 70 | 70 | 70 | 30 | - |
Collision between rail vehicle and another vehicle | 221 | 160 | - | - | - | 50 | 40 | 50 | 20 | - |
Collision between two rail vehicles | 2211 | 50 | - | - | - | - | - | 20 | - | - |
Collision between rail and roadway vehicles | 2212 | 100 | - | - | - | 40 | 30 | 20 | - | - |
Rail vehicle incident, n.e.c. | 229 | 60 | - | - | - | - | 30 | - | - | - |
Animal and other non-motorized vehicle transportation incidents | 23 | 620 | - | - | 130 | 200 | 150 | 30 | 60 | 30 |
Animal transportation incident | 231 | 360 | - | - | 100 | 100 | 110 | - | 20 | - |
Thrown, fell, or jumped from animal being ridden | 2313 | 350 | - | - | 100 | 100 | 110 | - | 20 | - |
Pedal cycle incident | 232 | 260 | - | - | 30 | 100 | 40 | 30 | 40 | - |
Pedal cycle collision in roadway | 2321 | 30 | - | - | - | 20 | - | - | - | - |
Fall from pedal cycle | 2323 | 160 | - | - | 20 | 40 | - | 30 | 30 | - |
Pedal cycle incident, n.e.c | 2329 | 40 | - | - | - | 30 | - | - | - | - |
Pedestrian vehicular incidents | 24 | 5,910 | - | 270 | 690 | 1,060 | 1,330 | 870 | 980 | 600 |
Pedestrian vehicular incident, unspecified | 240 | 440 | - | - | 70 | 20 | 220 | - | 60 | 60 |
Pedestrian struck by vehicle in work zone | 241 | 800 | - | 20 | 70 | 220 | 100 | 140 | 120 | 80 |
Pedestrian struck by vehicle in work zone, unspecified | 2410 | 240 | - | - | 30 | 70 | 50 | - | 50 | - |
Pedestrian struck by forward-moving vehicle in work zone | 2412 | 360 | - | - | 20 | 90 | 30 | 110 | - | - |
Pedestrian struck by vehicle backing up in work zone | 2413 | 90 | - | - | - | 30 | - | - | 30 | - |
Pedestrian struck by vehicle in work zone, n.e.c. | 2419 | 110 | - | - | 20 | 40 | - | 20 | 30 | - |
Pedestrian struck by vehicle in roadway | 242 | 660 | - | - | 50 | 200 | 140 | 100 | 130 | 30 |
Pedestrian struck by vehicle in roadway, unspecified | 2420 | 100 | - | - | 20 | 20 | - | 30 | - | 20 |
Pedestrian struck by forward-moving vehicle in roadway | 2422 | 460 | - | - | 20 | 140 | 110 | 50 | 110 | 20 |
Pedestrian struck by vehicle backing up in roadway | 2423 | 60 | - | - | - | - | 20 | - | - | - |
Pedestrian struck by vehicle in roadway, n.e.c. | 2429 | 50 | - | - | - | 30 | - | - | - | - |
Pedestrian struck by vehicle on side of road | 243 | 110 | - | - | 30 | - | 30 | 20 | 40 | - |
Pedestrian struck by vehicle on side of road, unspecified | 2430 | 20 | - | - | - | - | - | - | - | - |
Pedestrian struck by forward-moving vehicle on side of road | 2432 | 60 | - | - | 30 | - | - | - | - | - |
Pedestrian struck by vehicle on side of road, n.e.c. | 2439 | 20 | - | - | - | - | - | - | - | - |
Pedestrian struck by vehicle in nonroadway area | 244 | 3,380 | - | 230 | 430 | 590 | 740 | 580 | 580 | 190 |
Pedestrian struck by vehicle in nonroadway area, unspecified | 2440 | 1,390 | - | 80 | 180 | 200 | 320 | 220 | 330 | 40 |
Pedestrian struck by vehicle propelled by another vehicle in nonroadway area | 2441 | 30 | - | - | - | - | - | - | - | - |
Pedestrian struck by forward-moving vehicle in nonroadway area | 2442 | 820 | - | 130 | 100 | 150 | 120 | 140 | 110 | 60 |
Pedestrian struck by vehicle backing up in nonroadway area | 2443 | 980 | - | 20 | 140 | 190 | 250 | 190 | 110 | 80 |
Pedestrian struck by vehicle in nonroadway area, n.e.c. | 2449 | 170 | - | - | - | 30 | 50 | 30 | 30 | - |
Pedestrian vehicular incident, n.e.c. | 249 | 500 | - | - | 40 | 30 | 90 | 20 | 50 | 240 |
Water vehicle incidents | 25 | 120 | - | - | 20 | - | - | 40 | 30 | - |
Fall on water vehicle | 258 | 50 | - | - | - | - | - | - | 20 | - |
Water vehicle incident, n.e.c. | 259 | 40 | - | - | - | - | - | - | - | - |
Roadway incidents involving motorized land vehicle | 26 | 33,390 | - | 390 | 3,670 | 6,920 | 6,310 | 7,040 | 6,390 | 2,070 |
Roadway incident involving motorized land vehicle, unspecified | 260 | 4,780 | - | 30 | 510 | 970 | 560 | 1,040 | 1,330 | 240 |
Roadway collision with other vehicle | 261 | 22,330 | - | 240 | 2,540 | 4,430 | 4,650 | 4,840 | 3,950 | 1,360 |
Roadway collision with other vehicle, unspecified | 2610 | 3,890 | - | 60 | 230 | 940 | 660 | 1,170 | 570 | 220 |
Roadway collision--moving in same direction | 2611 | 6,660 | - | 90 | 460 | 1,450 | 1,600 | 1,250 | 1,330 | 360 |
Roadway collision--moving in opposite directions, oncoming | 2612 | 2,070 | - | - | 90 | 380 | 290 | 410 | 750 | 40 |
Roadway collision--moving perpendicularly | 2613 | 5,010 | - | 30 | 1,320 | 730 | 1,100 | 690 | 680 | 440 |
Roadway collision--moving and standing vehicle in roadway | 2614 | 4,350 | - | 40 | 430 | 870 | 940 | 1,190 | 600 | 260 |
Roadway collision--moving and standing vehicle on side of roadway | 2615 | 240 | - | - | - | 40 | 30 | 120 | - | 20 |
Roadway collision with other vehicle, n.e.c. | 2619 | 120 | - | - | - | 20 | 20 | - | - | - |
Roadway collision with object other than vehicle | 262 | 1,420 | - | 60 | 100 | 320 | 280 | 220 | 270 | 100 |
Roadway collision with object other than vehicle, unspecified | 2620 | 50 | - | - | - | - | - | 20 | - | - |
Vehicle struck object or animal in roadway | 2621 | 150 | - | - | 40 | 30 | 40 | - | - | - |
Vehicle struck object or animal on side of roadway | 2622 | 1,120 | - | 40 | 50 | 270 | 230 | 160 | 230 | 90 |
Vehicle struck by falling or flying object--roadway | 2623 | 50 | - | - | - | - | - | - | 30 | - |
Roadway collision with object other than vehicle, n.e.c. | 2629 | 50 | - | - | - | - | - | 30 | - | - |
Roadway noncollision incident | 263 | 4,820 | - | 60 | 490 | 1,190 | 820 | 950 | 830 | 370 |
Roadway noncollision incident, unspecified | 2630 | 130 | - | - | - | 40 | - | - | - | - |
Jack-knifed or overturned, roadway | 2631 | 2,230 | - | 30 | 160 | 640 | 360 | 360 | 390 | 230 |
Ran off roadway | 2632 | 760 | - | 20 | 100 | 140 | 120 | 210 | 80 | 80 |
Struck by shifting load during transport, roadway | 2633 | 40 | - | - | - | - | 20 | - | - | - |
Fall or jump from and struck by same vehicle in normal operation, roadway | 2634 | 40 | - | - | - | 30 | - | - | - | - |
Fall or jump from vehicle in normal operation, roadway | 2636 | 210 | - | - | 70 | 90 | 40 | - | - | - |
Sudden start or stop, roadway | 2637 | 600 | - | - | 30 | 110 | 120 | 100 | 180 | 40 |
Struck bump, hole, or rough terrain in road surface | 2638 | 660 | - | - | 30 | 80 | 150 | 240 | 130 | 20 |
Roadway noncollision incident, n.e.c. | 2639 | 160 | - | - | 50 | 50 | - | 20 | 20 | - |
Roadway incident involving motorized land vehicle, n.e.c. | 269 | 40 | - | - | 20 | - | - | - | - | - |
Nonroadway incidents involving motorized land vehicles | 27 | 7,970 | - | 320 | 900 | 1,790 | 1,430 | 1,660 | 1,570 | 200 |
Nonroadway incident involving motorized land vehicle, unspecified | 270 | 50 | - | - | - | - | - | - | - | - |
Nonroadway collision with other vehicle | 271 | 1,640 | - | 60 | 210 | 330 | 250 | 360 | 360 | 50 |
Nonroadway collision with other vehicle, unspecified | 2710 | 430 | - | 20 | 70 | 70 | 90 | 60 | 90 | 20 |
Moving in same direction, nonroadway | 2711 | 170 | - | - | 40 | 30 | - | 60 | - | - |
Moving in opposite directions, oncoming, nonroadway | 2712 | 100 | - | - | - | - | - | 40 | - | 20 |
Collision between a moving and standing vehicle, nonroadway | 2713 | 740 | - | - | 70 | 170 | 130 | 160 | 200 | - |
Nonroadway collision with other vehicle, n.e.c. | 2719 | 200 | - | - | 30 | 50 | - | 40 | 60 | - |
Nonroadway collisions with object other than vehicle | 272 | 2,870 | - | 160 | 300 | 880 | 650 | 390 | 450 | 30 |
Nonroadway collision with object other than vehicle, unspecified | 2720 | 30 | - | - | - | - | - | - | - | - |
Part of occupant's body caught between vehicle and other object in nonroadway transport incident | 2721 | 1,600 | - | 60 | 200 | 650 | 320 | 210 | 140 | - |
Nonroadway collision with object other than vehicle, n.e.c. | 2729 | 1,240 | - | 100 | 100 | 220 | 320 | 170 | 300 | 20 |
Nonroadway noncollision incident | 273 | 3,290 | - | 100 | 370 | 560 | 530 | 860 | 730 | 100 |
Jack-knifed or overturned, nonroadway | 2731 | 540 | - | 50 | 130 | 60 | 80 | 90 | 120 | 20 |
Ran off driving surface, nonroadway | 2732 | 230 | - | - | - | 20 | 30 | - | 170 | - |
Struck by shifting load during transport, nonroadway | 2733 | 60 | - | - | - | - | - | 60 | - | - |
Fall or jump from and struck by same vehicle in normal operation, nonroadway | 2734 | 110 | - | - | 30 | 40 | - | 20 | - | - |
Fall or jump from vehicle in normal operation, nonroadway | 2736 | 980 | - | 40 | 110 | 180 | 90 | 370 | 140 | 40 |
Sudden start or stop, nonroadway | 2737 | 580 | - | - | - | 110 | 120 | 150 | 170 | - |
Struck bump, hole, rough terrain on driving surface, nonroadway | 2738 | 510 | - | - | 100 | 80 | 120 | 110 | 80 | 20 |
Nonroadway noncollision incident, n.e.c. | 2739 | 270 | - | - | - | 60 | 60 | 60 | 50 | - |
Nonroadway incident involving motorized land vehicle, n.e.c. | 279 | 110 | - | - | - | - | - | 40 | 30 | - |
Transportation incident, n.e.c. | 29 | 40 | - | - | - | 30 | - | - | - | - |
Fires and explosions | 3 | 1,700 | - | - | 350 | 530 | 150 | 480 | 190 | - |
Fires | 31 | 760 | - | - | 110 | 260 | 60 | 210 | 100 | - |
Ignition of clothing from controlled heat source | 314 | 110 | - | - | 20 | 30 | - | - | 50 | - |
Small-scale (limited) fire | 315 | 60 | - | - | 20 | - | - | - | - | - |
Ignition of vapors, gases, or liquids | 317 | 570 | - | - | 60 | 220 | 40 | 190 | 40 | - |
Explosions | 32 | 940 | - | - | 240 | 260 | 80 | 270 | 90 | - |
Explosion, unspecified | 320 | 60 | - | - | - | 20 | - | 20 | - | - |
Explosion of nonpressurized vapors, gases, or liquids | 322 | 90 | - | - | - | 40 | - | 20 | - | - |
Explosion of pressure vessel, piping, or tire | 323 | 680 | - | - | 190 | 150 | 50 | 220 | 80 | - |
Explosion, n.e.c. | 329 | 110 | - | - | 30 | 50 | 20 | - | - | - |
Falls, slips, trips | 4 | 244,000 | 30 | 5,050 | 15,670 | 37,440 | 40,760 | 57,780 | 58,710 | 22,820 |
Fall, slip, trip, unspecified | 40 | 1,460 | - | 20 | 70 | 270 | 380 | 340 | 260 | 80 |
Slip or trip without fall | 41 | 38,700 | - | 750 | 3,130 | 8,210 | 7,540 | 9,180 | 7,280 | 1,690 |
Slip or trip without fall, unspecified | 410 | 620 | - | - | 70 | 210 | 80 | 100 | 140 | - |
Slip without fall | 411 | 17,180 | - | 310 | 1,160 | 2,980 | 3,300 | 4,720 | 3,640 | 620 |
Slip without fall, unspecified | 4110 | 3,070 | - | 170 | 180 | 460 | 860 | 910 | 430 | 50 |
Slip on substance without fall | 4111 | 9,130 | - | 100 | 800 | 1,530 | 1,800 | 2,420 | 1,900 | 370 |
Slip on vehicle without fall--nontransport | 4112 | 1,750 | - | - | 50 | 270 | 260 | 460 | 400 | 150 |
Slip without fall, n.e.c. | 4119 | 3,230 | - | 40 | 130 | 720 | 380 | 920 | 920 | 60 |
Trip without fall | 412 | 20,120 | - | 420 | 1,820 | 4,950 | 3,820 | 4,310 | 3,330 | 1,060 |
Trip without fall, unspecified | 4120 | 1,280 | - | 50 | 100 | 460 | 100 | 230 | 270 | 50 |
Trip from stepping into a hole without fall | 4121 | 3,640 | - | 40 | 210 | 1,200 | 750 | 720 | 530 | 100 |
Trip on uneven surface without fall | 4122 | 4,300 | - | 70 | 420 | 990 | 880 | 870 | 570 | 320 |
Trip over an object without fall | 4123 | 7,060 | - | 170 | 490 | 1,110 | 1,410 | 1,780 | 1,480 | 530 |
Trip on vehicle without fall--nontransport | 4124 | 210 | - | - | - | 30 | 40 | 90 | 40 | - |
Trip over self without fall | 4125 | 2,570 | - | 80 | 430 | 830 | 460 | 480 | 240 | 40 |
Trip without fall, n.e.c. | 4129 | 1,070 | - | 20 | 160 | 320 | 180 | 150 | 210 | 20 |
Slip or trip without fall, n.e.c. | 419 | 780 | - | - | 80 | 80 | 340 | 50 | 170 | - |
Falls on same level | 42 | 153,140 | 30 | 3,210 | 8,810 | 19,810 | 23,290 | 35,610 | 40,960 | 17,890 |
Fall on same level, unspecified | 420 | 8,100 | - | 80 | 480 | 910 | 1,600 | 1,720 | 2,040 | 1,000 |
Fall on same level due to tripping | 421 | 57,840 | - | 750 | 2,740 | 5,210 | 7,300 | 13,740 | 17,940 | 9,040 |
Fall on same level due to tripping, unspecified | 4210 | 5,610 | - | 220 | 200 | 460 | 490 | 1,530 | 1,720 | 930 |
Fall on same level while climbing stairs, steps, or curbs | 4211 | 4,600 | - | 50 | 250 | 890 | 670 | 880 | 1,320 | 360 |
Fall on same level due to tripping on uneven surface | 4212 | 6,640 | - | 20 | 440 | 520 | 840 | 1,710 | 2,540 | 480 |
Fall on same level due to tripping over an object | 4213 | 35,960 | - | 290 | 1,350 | 2,850 | 4,680 | 8,430 | 11,020 | 6,650 |
Fall on same level due to tripping over self | 4214 | 3,650 | - | 90 | 420 | 340 | 360 | 910 | 1,030 | 470 |
Fall on same level due to tripping, n.e.c. | 4219 | 1,380 | - | 80 | 90 | 160 | 270 | 270 | 320 | 150 |
Fall on same level due to slipping | 422 | 68,610 | 20 | 1,720 | 4,460 | 10,540 | 11,780 | 16,070 | 16,410 | 5,710 |
Fall while sitting | 423 | 3,460 | - | - | 180 | 320 | 620 | 860 | 950 | 440 |
Fall onto or against object on same level, n.e.c. | 424 | 4,200 | - | 280 | 280 | 910 | 580 | 880 | 910 | 290 |
Fall on same level, n.e.c. | 429 | 10,920 | - | 370 | 660 | 1,920 | 1,400 | 2,350 | 2,700 | 1,410 |
Falls to lower level | 43 | 48,040 | - | 1,040 | 3,440 | 8,330 | 8,770 | 12,250 | 9,930 | 3,080 |
Fall to lower level, unspecified | 430 | 1,100 | - | - | 170 | 190 | 160 | 190 | 320 | 60 |
Fall from collapsing structure or equipment | 431 | 1,660 | - | - | 100 | 340 | 360 | 560 | 250 | 30 |
Fall from collapsing structure or equipment, unspecified | 4310 | 1,030 | - | - | 50 | 170 | 150 | 480 | 140 | - |
Fall from collapsing structure or equipment less than 6 feet | 4311 | 470 | - | - | 50 | 90 | 130 | 80 | 100 | 20 |
Fall from collapsing structure or equipment 6 to 10 feet | 4312 | 40 | - | - | - | 20 | - | - | - | - |
Fall from collapsing structure or equipment 11 to 15 feet | 4313 | 110 | - | - | - | - | 70 | - | - | - |
Fall through surface or existing opening | 432 | 2,250 | - | 70 | 190 | 540 | 400 | 640 | 270 | 40 |
Fall through surface or existing opening, unspecified | 4320 | 1,620 | - | - | 120 | 410 | 330 | 360 | 240 | 30 |
Fall through surface or existing opening less than 6 feet | 4321 | 480 | - | 50 | 60 | 100 | 40 | 210 | 20 | - |
Fall through surface or existing opening 6 to 10 feet | 4322 | 30 | - | - | - | - | - | - | - | - |
Fall through surface or existing opening 11 to 15 feet | 4323 | 80 | - | - | - | - | - | 50 | - | - |
Other fall to lower level | 433 | 43,030 | - | 940 | 2,980 | 7,270 | 7,850 | 10,870 | 9,100 | 2,950 |
Other fall to lower level, unspecified | 4330 | 21,540 | - | 560 | 1,450 | 4,000 | 4,000 | 5,470 | 4,490 | 960 |
Other fall to lower level less than 6 feet | 4331 | 17,030 | - | 370 | 1,380 | 2,070 | 2,950 | 4,340 | 3,650 | 1,880 |
Other fall to lower level 6 to 10 feet | 4332 | 3,150 | - | - | 80 | 770 | 860 | 530 | 720 | 100 |
Other fall to lower level 11 to 15 feet | 4333 | 1,070 | - | - | 60 | 360 | 30 | 410 | 210 | - |
Other fall to lower level 16 to 20 feet | 4334 | 200 | - | - | - | 70 | 20 | 90 | 20 | - |
Other fall to lower level 26 to 30 feet | 4336 | 30 | - | - | - | - | - | 30 | - | - |
Jumps to lower level | 44 | 2,540 | - | 40 | 210 | 790 | 760 | 340 | 270 | 80 |
Jump to lower level, unspecified | 440 | 140 | - | - | 20 | - | 20 | 30 | - | - |
Jump from collapsing structure or equipment | 441 | 110 | - | - | 20 | 20 | 50 | 20 | - | - |
Jump from collapsing structure or equipment, unspecified | 4410 | 60 | - | - | - | - | 40 | - | - | - |
Jump from collapsing structure or equipment less than 6 feet | 4411 | 50 | - | - | - | 20 | - | 20 | - | - |
Other jump to lower level | 442 | 2,290 | - | 40 | 160 | 770 | 690 | 290 | 270 | 50 |
Other jump to lower level, unspecified | 4420 | 1,090 | - | 20 | 100 | 270 | 380 | 150 | 130 | 20 |
Other jump to lower level less than 6 feet | 4421 | 1,140 | - | 20 | 50 | 490 | 300 | 140 | 100 | 30 |
Other jump to lower level 6 to 10 feet | 4422 | 50 | - | - | - | - | - | - | 40 | - |
Fall or jump curtailed by personal fall arrest system | 45 | 40 | - | - | - | - | - | 20 | - | - |
Fall, slip, trip, n.e.c. | 49 | 80 | - | - | - | 20 | - | 40 | - | - |
Exposure to harmful substances or environments | 5 | 36,840 | - | 2,890 | 4,590 | 8,840 | 7,420 | 6,190 | 5,040 | 960 |
Exposure to harmful substances or environments, unspecified | 50 | 400 | - | 20 | 40 | 100 | 60 | 40 | 60 | - |
Exposure to electricity | 51 | 1,900 | - | - | 300 | 470 | 230 | 610 | 270 | 20 |
Exposure to electricity, unspecified | 510 | 180 | - | - | 50 | 20 | 20 | 20 | 70 | - |
Direct exposure to electricity | 511 | 1,280 | - | - | 120 | 270 | 160 | 560 | 150 | - |
Direct exposure to electricity, unspecified | 5110 | 830 | - | - | 80 | 130 | 80 | 420 | 100 | - |
Direct exposure to electricity, 220 volts or less | 5111 | 360 | - | - | 40 | 110 | 60 | 110 | 30 | - |
Direct exposure to electricity, greater than 220 volts | 5112 | 90 | - | - | - | 20 | 20 | 20 | 20 | - |
Indirect exposure to electricity | 512 | 450 | - | - | 130 | 180 | 50 | 40 | 50 | - |
Indirect exposure to electricity, unspecified | 5120 | 170 | - | - | 80 | 30 | 30 | 30 | - | - |
Indirect exposure to electricity, 220 volts or less | 5121 | 230 | - | - | 50 | 130 | 20 | - | 30 | - |
Indirect exposure to electricity, greater than 220 volts | 5122 | 50 | - | - | - | 20 | - | - | - | - |
Exposure to radiation and noise | 52 | 740 | - | 30 | 80 | 190 | 220 | 110 | 90 | - |
Exposure to light and other radiation | 521 | 620 | - | 30 | 70 | 170 | 170 | 90 | 70 | - |
Exposure to light | 5211 | 620 | - | 30 | 70 | 170 | 170 | 90 | 70 | - |
Exposure to noise | 522 | 130 | - | - | - | 20 | 40 | 20 | 20 | - |
Exposure to noise, unspecified | 5220 | 40 | - | - | - | - | 30 | - | - | - |
Single, brief exposure to noise | 5221 | 60 | - | - | - | 20 | - | - | - | - |
Exposure to temperature extremes | 53 | 16,940 | - | 2,490 | 2,570 | 4,240 | 2,970 | 2,050 | 1,840 | 340 |
Exposure to environmental heat | 531 | 2,410 | - | 130 | 280 | 680 | 460 | 260 | 430 | 140 |
Exposure to environmental cold | 532 | 240 | - | - | - | 70 | 30 | 70 | 60 | - |
Contact with hot objects or substances | 533 | 14,180 | - | 2,340 | 2,290 | 3,470 | 2,460 | 1,710 | 1,320 | 190 |
Contact with cold objects or substances | 534 | 110 | - | - | - | 20 | 20 | - | 40 | - |
Exposure to air and water pressure change | 54 | 170 | - | - | - | 70 | - | - | 30 | - |
Exposure to change in air pressure | 542 | 160 | - | - | - | 70 | - | - | 30 | - |
Exposure to other harmful substances | 55 | 14,500 | - | 320 | 1,450 | 3,430 | 3,400 | 2,750 | 2,250 | 570 |
Exposure to other harmful substances, unspecified | 550 | 580 | - | - | 40 | 180 | 70 | 160 | 70 | 30 |
Inhalation of harmful substance | 552 | 3,360 | - | 70 | 200 | 580 | 750 | 870 | 630 | 150 |
Inhalation of harmful substance, unspecified | 5520 | 120 | - | - | - | 20 | 40 | 30 | - | - |
Inhalation of harmful substance--single episode | 5521 | 3,190 | - | 70 | 190 | 570 | 680 | 830 | 610 | 150 |
Inhalation of harmful substance--multiple episodes | 5522 | 50 | - | - | - | - | - | - | - | - |
Ingestion of harmful substance | 553 | 320 | - | - | 90 | 100 | 80 | 30 | 20 | - |
Exposure to harmful substance through skin, eyes, or other exposed tissue | 554 | 10,100 | - | 240 | 1,110 | 2,540 | 2,450 | 1,690 | 1,510 | 380 |
Exposure to harmful substance through skin, eyes, or other exposed tissue, unspecified | 5540 | 770 | - | 20 | 130 | 120 | 100 | 110 | 220 | - |
Exposure through medical injection | 5542 | 280 | - | - | 70 | 70 | 60 | 50 | 30 | - |
Exposure through scratch or other open wound | 5543 | 50 | - | - | - | - | - | - | - | - |
Exposure through intact skin, eyes, or other exposed tissue | 5544 | 8,860 | - | 220 | 880 | 2,310 | 2,270 | 1,460 | 1,230 | 370 |
Multiple types of exposures through skin, eyes, or other exposed tissue | 5548 | 30 | - | - | - | - | - | - | - | - |
Exposure through skin, eyes, or other exposed tissue, n.e.c. | 5549 | 90 | - | - | 20 | 20 | - | 30 | - | - |
Exposure to other harmful substances, n.e.c. | 559 | 120 | - | - | - | 30 | 40 | - | 30 | - |
Exposure to oxygen deficiency, n.e.c. | 56 | 20 | - | - | - | - | - | - | - | - |
Exposure to traumatic or stressful event, n.e.c. | 57 | 2,130 | - | - | 100 | 340 | 520 | 610 | 480 | 20 |
Exposure to harmful substances or environments, n.e.c. | 59 | 30 | - | - | - | - | - | - | - | - |
Contact with objects and equipment | 6 | 229,410 | 110 | 11,250 | 31,170 | 59,040 | 44,510 | 38,760 | 31,990 | 7,860 |
