
An official website of the United States government
Survey Year | Total recordable cases | Cases with days away from work, job transfer or restriction | Cases with days away from work | Cases with job transfer or restriction only | Other recordable cases |
---|---|---|---|---|---|
2003 | 5.0 | 2.6 | 1.5 | 1.1 | 2.4 |
2004 | 4.8 | 2.5 | 1.4 | 1.1 | 2.3 |
2005 | 4.6 | 2.4 | 1.4 | 1.0 | 2.2 |
2006 | 4.4 | 2.3 | 1.3 | 1.0 | 2.1 |
2007 | 4.2 | 2.1 | 1.2 | 0.9 | 2.1 |
2008 | 3.9 | 2.0 | 1.1 | 0.9 | 1.9 |
2009 | 3.6 | 1.8 | 1.1 | 0.8 | 1.8 |
2010 | 3.5 | 1.8 | 1.1 | 0.8 | 1.7 |
2011 | 3.4 | 1.8 | 1.0 | 0.7 | 1.7 |
2012 | 3.4 | 1.8 | 1.0 | 0.7 | 1.6 |
2013 | 3.3 | 1.7 | 1.0 | 0.7 | 1.6 |
2014 | 3.2 | 1.7 | 1.0 | 0.7 | 1.5 |
2015 | 3.0 | 1.6 | 0.9 | 0.7 | 1.4 |
2016 | 2.9 | 1.6 | 0.9 | 0.7 | 1.3 |
Footnotes: (1) The incidence rates represent the number of injuries and illnesses per 100 full-time equivalent workers. Note: Components may not add to totals due to rounding. Source: U.S. Bureau of Labor Statistics, U.S. Department of Labor, November 2017 |
Private industry sector | Number of illnesses (in thousands) | Number of injuries (in thousands) |
---|---|---|
Health care and social assistance | 33.2 | 552.6 |
Manufacturing | 39.2 | 410.5 |
Retail trade | 9.2 | 386.7 |
Accommodation and food services | 7.6 | 272.3 |
Transportation and warehousing | 8.1 | 202.2 |
Construction | 5.7 | 197.7 |
Wholesale trade | 4.4 | 152.7 |
Administrative and waste services | 5.7 | 113.8 |
Other services (except public administration) | 2.3 | 70.9 |
Professional and technical services | 3.8 | 67.8 |
Arts, entertainment, and recreation | 3.0 | 55.6 |
Agriculture, forestry, fishing and hunting | 4.1 | 54.2 |
Real estate and rental and leasing | 2.1 | 49.0 |
Educational services | 1.9 | 35.6 |
Information | 1.9 | 30.6 |
Finance and insurance | 2.5 | 28.4 |
Management of companies and enterprises | 1.1 | 19.2 |
Utilities | 1.1 | 10.4 |
Mining, quarrying, and oil and gas extraction | 0.5 | 9.7 |
Source: U.S. Bureau of Labor Statistics, U.S. Department of Labor, November 2017 |
Private industry sector | Incidence rate | Number of cases (in thousands) |
---|---|---|
Agriculture, forestry, fishing and hunting | 6.1 | 58.3 |
Transportation and warehousing | 4.6 | 210.2 |
Arts, entertainment, and recreation | 4.4 | 58.6 |
Health care and social assistance | 4.2 | 585.8 |
Manufacturing | 3.6 | 449.8 |
Accommodation and food services | 3.3 | 279.9 |
Retail trade | 3.3 | 395.9 |
Construction | 3.2 | 203.5 |
Wholesale trade | 2.8 | 157.1 |
Real estate and rental and leasing | 2.7 | 51.1 |
Administrative and waste services | 2.3 | 119.5 |
Other services (except public administration) | 2.3 | 73.3 |
Utilities | 2.1 | 11.5 |
Educational services | 2.0 | 37.5 |
Mining, quarrying, and oil and gas extraction | 1.5 | 10.1 |
Information | 1.3 | 32.5 |
Management of companies and enterprises | 0.9 | 20.3 |
Professional and technical services | 0.9 | 71.6 |
Finance and insurance | 0.6 | 30.8 |
Footnotes: (1) The incidence rates represent the number of injuries and illnesses per 100 full-time equivalent workers. Source: U.S. Bureau of Labor Statistics, U.S. Department of Labor, November 2017 |
Private industry sector | Incidence rate | Number of cases (in thousands) |
---|---|---|
Agriculture, forestry, fishing and hunting | 43.3 | 4.1 |
Manufacturing | 31.5 | 39.2 |
Health care and social assistance | 23.7 | 33.2 |
Arts, entertainment, and recreation | 22.5 | 3.0 |
Utilities | 20.0 | 1.1 |
Transportation and warehousing | 17.7 | 8.1 |
Real estate and rental and leasing | 11.2 | 2.1 |
Administrative and waste services | 11.0 | 5.7 |
Educational services | 10.2 | 1.9 |
Construction | 9.2 | 5.7 |
Accommodation and food services | 8.9 | 7.6 |
Retail trade | 7.8 | 9.2 |
Wholesale trade | 7.7 | 4.4 |
Information | 7.5 | 1.9 |
Other services (except public administration) | 7.3 | 2.3 |
Mining, quarrying, and oil and gas extraction | 7.2 | 0.5 |
Management of companies and enterprises | 5.2 | 1.1 |
Professional and technical services | 4.7 | 3.8 |
Finance and insurance | 4.5 | 2.5 |
Footnotes: (1) The incidence rates represent the number of injuries and illnesses per 10,000 full-time equivalent workers. Source: U.S. Bureau of Labor Statistics, U.S. Department of Labor, November 2017 |
Ownership | Total recordable cases | Cases with days away from work, job transfer or restriction | Cases with days away from work | Cases with job transfer or restriction only | Other recordable cases |
---|---|---|---|---|---|
State government | 3.7 | 1.9 | 1.5 | 0.4 | 1.8 |
Local government | 5.0 | 2.3 | 1.6 | 0.7 | 2.7 |
Private industry | 2.9 | 1.6 | 0.9 | 0.7 | 1.3 |
Footnotes: (1) The incidence rates represent the number of injuries and illnesses per 100 full-time equivalent workers. Note: Components may not add to totals due to rounding. Source: U.S. Bureau of Labor Statistics, U.S. Department of Labor, November 2017 |
Industry sector | NAICS code (2) | Incidence rate | Number of cases (in thousands) |
---|---|---|---|
Nursing and residential care facilities | 623 | 13.7 | 14.9 |
Hospitals | 622 | 8.2 | 25.3 |
Police protection | 92212 | 6.7 | 7.6 |
Correctional institutions | 92214 | 7.7 | 31.0 |
Colleges, universities, and professional schools | 6113 | 1.8 | 22.0 |
Footnotes: (1) The incidence rates represent the number of injuries and illnesses per 100 full-time equivalent workers. (2) North American Industry Classification System--United States, 2012. Source: U.S. Bureau of Labor Statistics, U.S. Department of Labor, November 2017 |
Industry sector | NAICS code (2) | Incidence rate | Number of cases (in thousands) |
---|---|---|---|
Police protection | 92212 | 10.2 | 43.6 |
Fire protection | 92216 | 9.5 | 19.2 |
Heavy and civil engineering construction | 237 | 9.1 | 8.9 |
Transit and ground passenger transportation | 485 | 6.8 | 13.4 |
Nursing and residential care facilities | 623 | 6.1 | 3.6 |
Water sewage and other systems | 2213 | 6.0 | 9.1 |
Hospitals | 622 | 4.9 | 27.0 |
Elementary and secondary schools | 6111 | 4.2 | 213.3 |
Footnotes: (1) The incidence rates represent the number of injuries and illnesses per 100 full-time equivalent workers. (2) North American Industry Classification System--United States, 2012. Source: U.S. Bureau of Labor Statistics, U.S. Department of Labor, November 2017 |
State | Incidence rate | Compared to the national rate |
---|---|---|
Alabama | 2.7 | State rate statistically less than national rate |
Alaska | 3.6 | State rate statistically greater than national rate |
Arizona | 2.9 | State rate not statistically different from national rate |
Arkansas | 2.4 | State rate statistically less than national rate |
California | 3.3 | State rate statistically greater than national rate |
Connecticut | 3.3 | State rate statistically greater than national rate |
Delaware | 2.6 | State rate statistically less than national rate |
District Of Columbia | 1.5 | State rate statistically less than national rate |
Georgia | 2.7 | State rate not statistically different from national rate |
Hawaii | 3.5 | State rate statistically greater than national rate |
Illinois | 2.7 | State rate statistically less than national rate |
Indiana | 3.4 | State rate statistically greater than national rate |
Iowa | 3.7 | State rate statistically greater than national rate |
Kansas | 3.3 | State rate statistically greater than national rate |
Kentucky | 3.2 | State rate statistically greater than national rate |
Louisiana | 1.9 | State rate statistically less than national rate |
Maine | 4.7 | State rate statistically greater than national rate |
Maryland | 2.8 | State rate not statistically different from national rate |
Massachusetts | 2.6 | State rate statistically less than national rate |
Michigan | 3.3 | State rate statistically greater than national rate |
Minnesota | 3.3 | State rate statistically greater than national rate |
Missouri | 2.8 | State rate not statistically different from national rate |
Montana | 4.2 | State rate statistically greater than national rate |
Nebraska | 3.4 | State rate statistically greater than national rate |
Nevada | 3.7 | State rate statistically greater than national rate |
New Jersey | 2.6 | State rate statistically less than national rate |
New Mexico | 3.2 | State rate not statistically different from national rate |
New York | 2.3 | State rate statistically less than national rate |
North Carolina | 2.5 | State rate statistically less than national rate |
Ohio | 2.7 | State rate statistically less than national rate |
Oregon | 4.0 | State rate statistically greater than national rate |
Pennsylvania | 3.3 | State rate statistically greater than national rate |
South Carolina | 2.5 | State rate statistically less than national rate |
Tennessee | 2.9 | State rate not statistically different from national rate |
Texas | 2.2 | State rate statistically less than national rate |
Utah | 2.9 | State rate not statistically different from national rate |
Vermont | 4.6 | State rate statistically greater than national rate |
Virginia | 2.5 | State rate statistically less than national rate |
Washington | 4.3 | State rate statistically greater than national rate |
West Virginia | 3.2 | State rate statistically greater than national rate |
Wisconsin | 3.7 | State rate statistically greater than national rate |
Wyoming | 3.4 | State rate statistically greater than national rate |
Footnotes: (1) The incidence rates represent the number of injuries and illnesses per 100 full-time equivalent workers. NOTE: Rates not available for states not participating in Survey of Occupational Injuries and Illnesses. Source: U.S. Bureau of Labor Statistics, U.S. Department of Labor, November 2017 |
Year | Ownership | Incidence rate per 10,000 full-time workers | Number of days away from work cases (1) |
---|---|---|---|
2016 | All ownerships | 100.4 | 1,122,960 |
2016 | Private industry | 91.7 | 892,270 |
2016 | State government | 151.6 | 60,210 |
2016 | Local government | 161.8 | 170,490 |
Footnotes: (1) Days-away-from-work cases include those that resulted in days away from work, some of which also included job transfer or restriction. Note: Because of rounding and data exclusion of nonclassifiable responses, data may not sum to the totals. Source: U.S. Bureau of Labor Statistics, Survey of Occupational Injuries and Illnesses, in cooperation with participating state agencies. |
Year | Gender | Ownership | Incidence rate per 10,000 full-time workers | Number of days away from work cases (1) | Percentage of cases within ownership (2) |
---|---|---|---|---|---|
2016 | Male | Private industry | 98.4 | 549,920 | 62% |
2016 | Male | State government | 200.0 | 33,010 | 55% |
2016 | Male | Local government | 217.3 | 101,360 | 60% |
2016 | Female | Private industry | 82.5 | 337,390 | 38% |
2016 | Female | State government | 117.0 | 26,990 | 45% |
2016 | Female | Local government | 117.5 | 68,910 | 40% |
Footnotes: (1)Days-away-from-work cases include those that resulted in days away from work, some of which also included job transfer or restriction. (2)Percentages of days away from work cases by ownership exclude cases where gender was not reported. Note: Because of rounding and data exclusion of nonclassifiable responses, data may not sum to the totals. Source: U.S. Bureau of Labor Statistics, Survey of Occupational Injuries and Illnesses, in cooperation with participating state agencies. |
Year | Age group | Median days away from work (1) | Incidence rate per 10,000 full-time workers |
---|---|---|---|
2016 | 16 to 19 years | 4 | 101.9 |
2016 | 20 to 24 years | 5 | 98.1 |
2016 | 25 to 34 years | 6 | 90.4 |
2016 | 35 to 44 years | 9 | 96.3 |
2016 | 45 to 54 years | 12 | 107.9 |
2016 | 55 to 64 years | 12 | 113.8 |
2016 | 65 years and older | 14 | 89.8 |
2016 | Total | 9 | 100.4 |
Footnotes: (1)Median days is the measure used to summarize the varying lengths of time workers were affected by an injury or illness. Half of the cases involved more days and half involved less days than a specified median. Median days are represented in actual values. Note: Because of rounding and data exclusion of nonclassifiable responses, data may not sum to the totals. Source: U.S. Bureau of Labor Statistics, Survey of Occupational Injuries and Illnesses, in cooperation with participating state agencies. |
Year | Event or exposure (1) | Incidence rate per 10,000 full-time workers |
---|---|---|
2012 | Overexertion and bodily reaction | 39.4 |
2012 | Falls, slips, trips | 27.8 |
2012 | Contact with objects or equipment | 25.4 |
2012 | Violence and other injuries by persons or animals | 7.2 |
2012 | Transportation incidents | 5.7 |
2013 | Overexertion and bodily reaction | 37.7 |
2013 | Falls, slips, trips | 27.9 |
2013 | Contact with objects or equipment | 25.3 |
2013 | Violence and other injuries by persons or animals | 7.1 |
2013 | Transportation incidents | 5.6 |
2014 | Overexertion and bodily reaction | 35.6 |
2014 | Falls, slips, trips | 29.3 |
2014 | Contact with objects or equipment | 23.8 |
2014 | Violence and other injuries by persons or animals | 6.8 |
2014 | Transportation incidents | 5.8 |
2015 | Overexertion and bodily reaction | 33.9 |
2015 | Falls, slips, trips | 27.9 |
2015 | Contact with objects or equipment | 24.3 |
2015 | Violence and other injuries by persons or animals | 6.8 |
2015 | Transportation incidents | 5.7 |
2016 | Overexertion and bodily reaction | 32.9 |
2016 | Falls, slips, trips | 26.2 |
2016 | Contact with objects or equipment | 23.9 |
2016 | Violence and other injuries by persons or animals | 6.7 |
2016 | Transportation incidents | 5.6 |
Footnotes: (1)Data shown in columns correspond to event or exposure based on the Occupational Injury and Illness Classification System 2.01 developed by the Bureau of Labor Statistics. Note: Because of rounding and data exclusion of nonclassifiable responses, data may not sum to the totals. Source: U.S. Bureau of Labor Statistics, Survey of Occupational Injuries and Illnesses, in cooperation with participating state agencies. |
Year | Nature of injury or illness (1) | Incidence rate per 10,000 full-time workers |
---|---|---|
2012 | Sprains, strains, tears | 42.7 |
2012 | Soreness, pain | 16.9 |
2012 | Cuts, lacerations, punctures | 9.6 |
2012 | Bruises, contusions | 9.4 |
2012 | Fractures | 8.3 |
2013 | Sprains, strains, tears | 40.2 |
2013 | Soreness, pain | 19.1 |
2013 | Cuts, lacerations, punctures | 9.3 |
2013 | Bruises, contusions | 8.9 |
2013 | Fractures | 8.6 |
2014 | Sprains, strains, tears | 38.9 |
2014 | Soreness, pain | 18.3 |
2014 | Cuts, lacerations, punctures | 8.8 |
2014 | Bruises, contusions | 9.0 |
2014 | Fractures | 8.8 |
2015 | Sprains, strains, tears | 38.0 |
2015 | Soreness, pain | 16.6 |
2015 | Cuts, lacerations, punctures | 9.6 |
2015 | Bruises, contusions | 9.1 |
2015 | Fractures | 8.9 |
2016 | Sprains, strains, tears | 36.3 |
2016 | Soreness, pain | 16.8 |
2016 | Cuts, lacerations, punctures | 9.3 |
2016 | Bruises, contusions | 8.8 |
2016 | Fractures | 8.5 |
Footnotes: (1)Data shown in columns correspond to nature of injury or illness based on the Occupational Injury and Illness Classification System 2.01 developed by the Bureau of Labor Statistics. Note: Because of rounding and data exclusion of nonclassifiable responses, data may not sum to the totals. Source: U.S. Bureau of Labor Statistics, Survey of Occupational Injuries and Illnesses, in cooperation with participating state agencies. |
Year | Nature (1) | Median days away from work | Incidence rate per 10,000 full-time workers |
---|---|---|---|
2016 | Multiple injuries with fractures | 43 | 0.4 |
2016 | Fractures | 32 | 8.5 |
2016 | Carpal tunnel syndrome | 25 | 0.5 |
2016 | Amputations | 23 | 0.5 |
2016 | Tendonitis | 16 | 0.2 |
2016 | Sprains, strains, tears | 10 | 36.3 |
2016 | Multiple traumatic injuries | 10 | 2.6 |
2016 | Soreness, pain | 8 | 16.8 |
2016 | Multiple injuries with sprains | 7 | 1.2 |
2016 | Heat (thermal) burns | 6 | 1.4 |
2016 | Bruise, contusions | 4 | 8.8 |
2016 | Chemical burns and corrosions | 3 | 0.3 |
2016 | Cuts, lacerations | 3 | 7.8 |
2016 | Punctures (except gunshot wounds) | 3 | 1.6 |
2016 | Cuts, lacerations, punctures | 3 | 9.3 |
Footnotes: (1)Data shown in columns correspond to event or exposure based on the Occupational Injury and Illness Classification System 2.01 developed by the Bureau of Labor Statistics. Source: U.S. Bureau of Labor Statistics, Survey of Occupational Injuries and Illnesses, in cooperation with participating state agencies. |
Year | Occupation code (1) | Occupation title | Incidence rate per 10,000 full-time workers | Number of days away from work cases (2) |
---|---|---|---|---|
2016 | 53-7062 | Laborers and Freight, Stock, and Material Movers, Hand | 315.9 | 63,790 |
2016 | 53-3032 | Heavy and Tractor-Trailer Truck Drivers | 306.1 | 48,710 |
2016 | 37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 235.4 | 36,470 |
2016 | 31-1014 | Nursing Assistants | 336.5 | 36,340 |
2016 | 33-3051 | Police and Sheriff's Patrol Officers | 481.2 | 28,740 |
2016 | 49-9071 | Maintenance and Repair Workers, General | 239.7 | 27,900 |
2016 | 43-5081 | Stock Clerks and Order Fillers | 171.0 | 24,890 |
2016 | 47-2061 | Construction Laborers | 316.0 | 24,650 |
2016 | 29-1141 | Registered Nurses | 110.1 | 24,310 |
2016 | 41-2031 | Retail Salespersons | 73.4 | 23,480 |
2016 | 53-3033 | Light Truck or Delivery Services Drivers | 282.4 | 22,650 |
Footnotes: (1) Standard Occupational Classification Manual, 2010, Office of Management and Budget. (2) Days-away-from-work cases include those that resulted in days away from work, some of which also included job transfer or restriction. Note: Because of rounding and data exclusion of nonclassifiable responses, data may not sum to the totals. Source: U.S. Bureau of Labor Statistics, Survey of Occupational Injuries and Illnesses, in cooperation with participating state agencies. |
Year | Occupation | Event or Exposure (1) | Incidence rate per 10,000 full-time workers |
---|---|---|---|
2012 | Heavy and Tractor-Trailer Truck Drivers | Fall on same level | 32.7 |
2013 | Heavy and Tractor-Trailer Truck Drivers | Fall on same level | 47.4 |
2014 | Heavy and Tractor-Trailer Truck Drivers | Fall on same level | 58.6 |
2015 | Heavy and Tractor-Trailer Truck Drivers | Fall on same level | 47.9 |
2016 | Heavy and Tractor-Trailer Truck Drivers | Fall on same level | 43.6 |
2012 | Heavy and Tractor-Trailer Truck Drivers | Roadway incidents | 32.8 |
2013 | Heavy and Tractor-Trailer Truck Drivers | Roadway incidents | 41.9 |
2014 | Heavy and Tractor-Trailer Truck Drivers | Roadway incidents | 42.8 |
2015 | Heavy and Tractor-Trailer Truck Drivers | Roadway incidents | 40.7 |
2016 | Heavy and Tractor-Trailer Truck Drivers | Roadway incidents | 35.3 |
2012 | Heavy and Tractor-Trailer Truck Drivers | Struck by object | 26.5 |
2013 | Heavy and Tractor-Trailer Truck Drivers | Struck by object | 33.3 |
2014 | Heavy and Tractor-Trailer Truck Drivers | Struck by object | 34.3 |
2015 | Heavy and Tractor-Trailer Truck Drivers | Struck by object | 29.6 |
2016 | Heavy and Tractor-Trailer Truck Drivers | Struck by object | 33.5 |
2012 | Nursing assistants | Fall on same level | 60.9 |
2013 | Nursing assistants | Fall on same level | 60.0 |
2014 | Nursing assistants | Fall on same level | 61.8 |
2015 | Nursing assistants | Fall on same level | 54.4 |
2016 | Nursing assistants | Fall on same level | 54.2 |
2012 | Nursing assistants | Overexertion in lifting or lowering | 51.8 |
2013 | Nursing assistants | Overexertion in lifting or lowering | 49.6 |
2014 | Nursing assistants | Overexertion in lifting or lowering | 44.4 |
2015 | Nursing assistants | Overexertion in lifting or lowering | 42.5 |
2016 | Nursing assistants | Overexertion in lifting or lowering | 41.3 |
2012 | Nursing assistants | Violence and other injuries by persons or animal | 61.3 |
2013 | Nursing assistants | Violence and other injuries by persons or animal | 60.9 |
2014 | Nursing assistants | Violence and other injuries by persons or animal | 51.6 |
2015 | Nursing assistants | Violence and other injuries by persons or animal | 56.3 |
2016 | Nursing assistants | Violence and other injuries by persons or animal | 47.9 |
2012 | Police and sheriff's patrol officers | Violence and other injuries by persons or animal | 152.9 |
2013 | Police and sheriff's patrol officers | Violence and other injuries by persons or animal | 142.0 |
2014 | Police and sheriff's patrol officers | Violence and other injuries by persons or animal | 131.1 |
2015 | Police and sheriff's patrol officers | Violence and other injuries by persons or animal | 140.4 |
2016 | Police and sheriff's patrol officers | Violence and other injuries by persons or animal | 138.2 |
2012 | Police and sheriff's patrol officers | Fall on same level | 62.4 |
2013 | Police and sheriff's patrol officers | Fall on same level | 50.5 |
2014 | Police and sheriff's patrol officers | Fall on same level | 87.5 |
2015 | Police and sheriff's patrol officers | Fall on same level | 73.5 |
2016 | Police and sheriff's patrol officers | Fall on same level | 40.6 |
2012 | Police and sheriff's patrol officers | Roadway incidents | 90.3 |
2013 | Police and sheriff's patrol officers | Roadway incidents | 73.0 |
2014 | Police and sheriff's patrol officers | Roadway incidents | 53.4 |
2015 | Police and sheriff's patrol officers | Roadway incidents | 66.1 |
2016 | Police and sheriff's patrol officers | Roadway incidents | 59.1 |
2012 | Laborers and Freight, Stock, and Material Movers | Struck by object | 77.3 |
2013 | Laborers and Freight, Stock, and Material Movers | Struck by object | 64.4 |
2014 | Laborers and Freight, Stock, and Material Movers | Struck by object | (2) |
2015 | Laborers and Freight, Stock, and Material Movers | Struck by object | 61.8 |
2016 | Laborers and Freight, Stock, and Material Movers | Struck by object | 66.9 |
2012 | Laborers and Freight, Stock, and Material Movers | Overexertion in lifting or lowering | 69.1 |
2013 | Laborers and Freight, Stock, and Material Movers | Overexertion in lifting or lowering | 54.5 |
2014 | Laborers and Freight, Stock, and Material Movers | Overexertion in lifting or lowering | (2) |
2015 | Laborers and Freight, Stock, and Material Movers | Overexertion in lifting or lowering | 49.5 |
2016 | Laborers and Freight, Stock, and Material Movers | Overexertion in lifting or lowering | 56.3 |
2012 | Laborers and Freight, Stock, and Material Movers | Fall on same level | 28.5 |
2013 | Laborers and Freight, Stock, and Material Movers | Fall on same level | 27.2 |
2014 | Laborers and Freight, Stock, and Material Movers | Fall on same level | (2) |
2015 | Laborers and Freight, Stock, and Material Movers | Fall on same level | 29.6 |
2016 | Laborers and Freight, Stock, and Material Movers | Fall on same level | 29.8 |
Footnotes: (1)Data shown in columns correspond to event or exposure based on the Occupational Injury and Illness Classification System 2.01 developed by the Bureau of Labor Statistics. (2)Incidence rates are not available for 2014 for Laborers and freight, stock, and material movers. Note: Dash indicates data do not meet publication guidelines. Because of rounding and data exclusion of nonclassifiable responses, data may not sum to the totals. Source: U.S. Bureau of Labor Statistics, Survey of Occupational Injuries and Illnesses, in cooperation with participating state agencies. |
Year | Occupation code (1) | Occupation title | Private industry incidence rate (2) | State government incidence rate | Local government incidence rate |
---|---|---|---|---|---|
2016 | 29-1141 | Registered nurses | 104.2 | 186.1 | 118.7 |
2016 | 29-2041 | Emergency medical technicians and paramedics | 277.1 | 113.5 | 418.2 |
2016 | 29-2053 | Psychiatric technicians | 593.7 | 847.6 | - |
2016 | 29-2061 | Licensed practical and licensed vocational nurses | 106.7 | 429.4 | 118.7 |
2016 | 31-1013 | Psychiatric aides | 671.0 | 1136.3 | - |
2016 | 31-1014 | Nursing assistants | 321.0 | 627.5 | 421.5 |
2016 | 33-2011 | Firefighters | 92.7 | 381.6 | 421.6 |
2016 | 33-3051 | Police and sheriff's patrol officers | 170.0 | 445.7 | 515.9 |
Footnotes: (1)Standard Occupational Classification Manual, 2010, Office of Management and Budget. (2)Incidence rate per 10,000 full-time workers Note: Dash indicates data do not meet publication guidelines. Because of rounding and data exclusion of nonclassifiable responses, data may not sum to the totals. Source: U.S. Bureau of Labor Statistics, Survey of Occupational Injuries and Illnesses, in cooperation with participating state agencies. |
Year | Ownership | Incidence rate per 10,000 full-time workers | Number of days away from work cases (1) |
---|---|---|---|
2016 | Private industry | 29.4 | 285,950 |
2016 | State government | 40.3 | 15,990 |
2016 | Local government | 44.7 | 47,100 |
Footnotes: (1)Days-away-from-work cases include those that resulted in days away from work, some of which also included job transfer or restriction. Note: Because of rounding and data exclusion of nonclassifiable responses, data may not sum to the totals. Source: U.S. Bureau of Labor Statistics, Survey of Occupational Injuries and Illnesses, in cooperation with participating state agencies. |
Year | Occupation code (1) | Occupation title | Incidence rate per 10,000 full-time workers | Number of days away from work cases (2) |
---|---|---|---|---|
2016 | 33-2011 | Firefighters | 181.9 | 5,860 |
2016 | 31-1014 | Nursing assistants | 181.1 | 19,560 |
2016 | 53-3021 | Bus Drivers, Transit and Intercity | 173.3 | 2,080 |
2016 | 29-2041 | Emergency medical technicians and paramedics | 167.3 | 3,530 |
2016 | 53-7062 | Laborers and freight, stock, and material movers, hand | 122.8 | 24,810 |
2016 | 37-2012 | Maids and housekeeping cleaners | 107.2 | 7,180 |
2016 | 53-3033 | Light truck or delivery services drivers | 103.7 | 8,320 |
2016 | 53-3032 | Heavy and tractor-trailer truck drivers | 101.5 | 16,160 |
2016 | 33-3051 | Police and Sheriff's Patrol Officers | 97.3 | 5,810 |
2016 | 49-3031 | Bus and truck mechanics and diesel engine specialists | 93.3 | 2,230 |
2016 | Total | All workers with musculoskeletal disorders | 31.2 | 349,050 |
Footnotes: (1)Standard Occupational Classification Manual, 2010, Office of Management and Budget. (2)Days-away-from-work cases include those that resulted in days away from work, some of which also included job transfer or restriction. Note: Because of rounding and data exclusion of nonclassifiable responses, data may not sum to the totals. Source: U.S. Bureau of Labor Statistics, Survey of Occupational Injuries and Illnesses, in cooperation with participating state agencies. |
Last Modified Date: November 9, 2017