
An official website of the United States government
Year | TRC | DAFW | DJTR | ORC |
---|---|---|---|---|
2016 | 58,300 | 16,600 | 17,700 | 24,000 |
2017 | 50,200 | 17,000 | 12,900 | 20,400 |
2018 | 54,400 | 17,400 | 16,500 | 20,400 |
2019 | 50,900 | 17,000 | 14,400 | 19,500 |
2020 | 45,900 | 18,800 | 11,800 | 15,300 |
Note: Components may not add to totals due to rounding. Source: U.S. Bureau of Labor Statistics, Survey of Occupational Injuries and Illnesses |
Last Modified Date: January 5, 2022