An official website of the United States government
Description | Harmonized system | 1-month median absolute percent change | 1-month median standard error | 3-month median absolute percent change | 3-month median standard error | 12-month median absolute percent change | 12-month median standard error |
---|---|---|---|---|---|---|---|
Live animals; animal products | PI | 0.7 | 0.50 | 0.8 | 0.71 | 1.1 | 1.65 |
Meat and edible meat offal | P02 | 1.4 | 0.87 | 3.2 | 1.20 | 6.8 | 1.38 |
Fish and crustaceans, molluscs and other aquatic invertebrates | P03 | 0.5 | 0.44 | 1.4 | 0.66 | 2.0 | 1.14 |
Fish fillets and other fish meat, fresh, chilled, frzn, (Dec. 2008=100) | P0304 | 0.9 | 0.69 | 2.3 | 0.97 | 1.2 | 1.75 |
Crustaceans, live, fresh, chilled, etc; in shell or not; cooked or uncooked | P0306 | 0.7 | 0.70 | 2.2 | 1.01 | 3.0 | 1.57 |
Vegetable products | PII | 2.3 | 2.92 | 4.9 | 3.57 | 5.6 | 3.44 |
Edible vegetables, roots, and tubers | P07 | 5.4 | 7.32 | 2.7 | 8.49 | 17.5 | 12.00 |
Edible fruit and nuts; peel of citrus fruit or melons | P08 | 7.5 | 3.88 | 8.8 | 6.19 | 10.4 | 5.45 |
Coffee, tea, mate and spices | P09 | 1.6 | 1.20 | 2.7 | 1.66 | 6.7 | 2.59 |
Coffee, roasted or unroasted, decaf; coffee husks and skins (Dec. 2007=100) | P0901 | 2.5 | 1.57 | 3.5 | 2.18 | 4.7 | 3.53 |
Animal or vegetable fats and oils (Dec. 2009=100) | PIII | 1.3 | 0.96 | 2.2 | 1.95 | 15.3 | 2.87 |
Prepared foodstuffs, beverages, and tobacco | PIV | 0.1 | 0.12 | 0.4 | 0.24 | 0.9 | 0.44 |
Edible preps of meat, of fish, or of aquatic invertebrates (Dec. 2004=100) | P16 | 0.8 | 0.45 | 1.4 | 0.93 | 2.9 | 1.16 |
Cocoa and cocoa preparations (Dec. 2009=100) | P18 | 0.9 | 0.59 | 1.3 | 0.83 | 2.3 | 2.09 |
Preparations of vegetables, fruit, nuts, or other parts of plants | P20 | 0.3 | 0.29 | 1.1 | 1.11 | 1.3 | 2.08 |
Beverages, spirits, and vinegar | P22 | 0.2 | 0.15 | 0.5 | 0.48 | 1.8 | 0.83 |
Beer, ale, porter, stout and the like (Dec. 2006=100) | P2203 | 0.2 | 0.10 | 1.5 | 1.36 | 4.0 | 2.04 |
Ethyl alcohol undenatured less than 80% alcohol (Dec. 2001=100) | P2208 | 0.1 | 0.12 | 0.4 | 0.50 | 2.1 | 1.23 |
Mineral products | PV | 2.9 | 0.56 | 4.5 | 0.83 | 7.9 | 0.97 |
Mineral fuels, oils and residuals, bituminous substances and mineral waxes | P27 | 3.0 | 0.56 | 4.6 | 0.85 | 8.2 | 1.01 |
Petroleum oils and oils from bituminous minerals, crude(1) | P2709 | 4.3 | 0.00 | 6.5 | 0.00 | 9.4 | 0.00 |
Petroleum oils (not crude), bituminous oils, & products thereof, nesoi | P2710 | 2.0 | 1.66 | 3.3 | 2.69 | 3.3 | 3.06 |
Petroleum gases and other gaseous hydrocarbons | P2711 | 16.5 | 6.13 | 24.2 | 6.11 | 13.5 | 6.22 |
Products of the chemical or allied industries | PVI | 0.3 | 0.21 | 0.3 | 0.40 | 1.2 | 0.93 |
Inorganic chemicals | P28 | 3.1 | 1.33 | 6.5 | 2.31 | 7.9 | 3.24 |
Organic chemicals | P29 | 0.4 | 0.33 | 0.9 | 0.67 | 4.4 | 1.79 |
Heterocyclic compounds with nitrogen hetero-atoms only (Dec. 2016=100) | P2933 | 0.3 | 0.46 | 2.5 | 1.93 | 1.9 | 4.16 |
Nucleic acids and their salts, other heterocyclic compounds (Dec. 2009=100) | P2934 | 0.1 | 0.13 | 0.3 | 0.30 | 3.0 | 3.37 |
Pharmaceutical products | P30 | 0.2 | 0.15 | 0.7 | 0.73 | 1.1 | 1.48 |
Human and animal blood, prep; antisera & other blood fractions (Dec. 2014=100) | P3002 | 0.2 | 0.16 | 0.8 | 0.74 | 5.2 | 3.28 |
Medicaments (except vaccines, band., pharmaceuticals) (Dec. 2001=100) | P3004 | 0.1 | 0.16 | 0.9 | 0.63 | 0.6 | 1.44 |
Fertilizers (Dec. 2009=100) | P31 | 2.2 | 1.03 | 3.8 | 1.93 | 9.3 | 5.15 |
Essential oils and resinoids (Dec. 2016=100) | P33 | 0.2 | 0.12 | 0.4 | 0.32 | 0.4 | 0.97 |
Miscellaneous chemical products | P38 | 0.4 | 0.18 | 0.9 | 0.83 | 3.6 | 1.80 |
Plastics and articles thereof; rubber and articles thereof | PVII | 0.2 | 0.16 | 0.3 | 0.27 | 0.7 | 0.58 |
Plastics and articles thereof | P39 | 0.2 | 0.19 | 0.4 | 0.42 | 1.2 | 0.81 |
Articles for the conveyance or packing of goods, of plastics (Dec. 2003=100) | P3923 | 0.1 | 0.03 | 0.3 | 0.44 | 3.3 | 2.32 |
Tableware, kitchenware, other articles of plastics (Dec. 2009=100) | P3924 | 0.0 | 0.00 | 0.1 | 0.29 | 0.4 | 0.74 |
Articles of plastic, polymers & resins of heading 3901 to 3914, nesoi | P3926 | 0.4 | 0.40 | 0.6 | 0.47 | 0.5 | 0.85 |
Rubber and articles thereof | P40 | 0.4 | 0.23 | 0.5 | 0.44 | 0.8 | 0.60 |
New pneumatic tires of rubber (Dec. 2004=100) | P4011 | 0.1 | 0.13 | 0.8 | 0.31 | 1.0 | 0.51 |
Raw hides, skins, leather, furskins, travel goods, etc | PVIII | 0.1 | 0.13 | 0.4 | 0.20 | 0.8 | 0.63 |
Articles of leather; travel goods, bags, etc. of various materials | P42 | 0.1 | 0.14 | 0.4 | 0.23 | 0.5 | 0.64 |
Travel goods and handbags (Dec. 2015=100) | P4202 | 0.1 | 0.07 | 0.1 | 0.15 | 0.6 | 0.44 |
Wood, wood charcoal, cork, straw, basketware and wickerwork | PIX | 1.3 | 0.48 | 1.0 | 0.70 | 12.7 | 1.01 |
Wood sawn or chipped lengthwise, sliced or peeled (Dec. 2013=100) | P4407 | 3.7 | 1.44 | 4.0 | 1.87 | 15.7 | 1.81 |
Woodpulp, recovered paper, and paper products | PX | 0.4 | 0.45 | 1.9 | 0.84 | 5.1 | 1.83 |
Paper and paperboard; articles of paper pulp, paper or paperboard | P48 | 0.3 | 0.27 | 0.8 | 0.89 | 2.9 | 2.19 |
Textile and textile articles | PXI | 0.1 | 0.13 | 0.2 | 0.22 | 0.2 | 0.38 |
Articles of apparel and clothing accessories, knitted or crocheted | P61 | 0.1 | 0.15 | 0.3 | 0.35 | 0.7 | 0.71 |
Knitted sweaters, pullovers, sweatshirts vests and similar art. (Dec. 2015=100) | P6110 | 0.4 | 0.23 | 1.0 | 0.60 | 1.5 | 0.85 |
Articles of apparel and clothing accessories, not knitted or crocheted | P62 | 0.1 | 0.07 | 0.2 | 0.20 | 0.7 | 0.38 |
Men or boys suits, ensembles, suit-type jackets, blazers & trousers | P6203 | 0.1 | 0.04 | 0.4 | 0.22 | 0.6 | 0.41 |
Women or girls suits, dresses, skirts; not knitted (Dec. 2017=100) | P6204 | 0.1 | 0.08 | 0.3 | 0.22 | 0.3 | 0.41 |
Made-up or worn textile articles | P63 | 0.1 | 0.10 | 0.3 | 0.28 | 1.0 | 1.01 |
Headgear, umbrellas, artificial flowers, etc. | PXII | 0.2 | 0.18 | 0.4 | 0.40 | 0.2 | 0.56 |
Footwear and parts of such articles | P64 | 0.2 | 0.15 | 0.4 | 0.47 | 0.3 | 0.68 |
Footwear, with outer soles and uppers of rubber or plastics (Dec. 2016=100) | P6402 | 0.1 | 0.18 | 0.5 | 0.47 | 1.3 | 1.19 |
Footwear with uppers of leathers | P6403 | 0.1 | 0.14 | 0.5 | 0.37 | 0.3 | 0.67 |
Ceramic products | P69 | 0.0 | 0.02 | 0.3 | 0.30 | 0.5 | 0.86 |
Stone, plaster, cement, asbestos, ceramics, glass etc. | PXIII | 0.1 | 0.14 | 0.2 | 0.26 | 0.1 | 0.57 |
Pearls, stones, precious metals, imitation jewelry, and coins | PXIV | 0.8 | 0.21 | 3.7 | 0.25 | 4.6 | 0.37 |
Diamonds, whether or not worked, but not mounted or set(1) | P7102 | 0.0 | 0.00 | 0.5 | 0.00 | 0.7 | 0.00 |
Gold (incl plated with platinum), unwrght, semi-mfg or pwdr(1) | P7108 | 2.4 | 0.00 | 5.4 | 0.00 | 7.5 | 0.00 |
Base metals and articles of base metals | PXV | 0.5 | 0.15 | 1.7 | 0.24 | 4.5 | 0.39 |
Iron and steel | P72 | 1.3 | 0.43 | 3.5 | 0.63 | 6.6 | 0.96 |
Articles of iron or steel | P73 | 0.3 | 0.23 | 0.6 | 0.40 | 2.2 | 0.68 |
Copper and articles thereof | P74 | 2.3 | 0.52 | 3.1 | 1.07 | 4.9 | 1.81 |
Aluminum and articles thereof | P76 | 1.0 | 0.07 | 1.9 | 0.14 | 6.9 | 0.59 |
Aluminum, unwrought(1) | P7601 | 2.3 | 0.00 | 5.5 | 0.00 | 17.3 | 0.00 |
Tools, implements, cutlery, spoons and forks, of base metal; parts thereof | P82 | 0.1 | 0.07 | 0.1 | 0.19 | 0.7 | 0.43 |
Miscellaneous articles of base metal | P83 | 0.2 | 0.12 | 0.5 | 0.41 | 0.8 | 0.59 |
Machinery, electrical equipment, TV image and sound recorders, parts, etc. | PXVI | 0.2 | 0.09 | 0.5 | 0.15 | 1.6 | 0.30 |
Machinery and mechanical appliances; parts thereof | P84 | 0.2 | 0.14 | 0.7 | 0.26 | 1.7 | 0.40 |
Parts for spark-ignition and diesel internal combustion piston engines | P8409 | 0.1 | 0.04 | 0.5 | 1.15 | 3.1 | 4.70 |
Turbojets, turbopropellers and other gas turbines, and parts thereof | P8411 | 0.3 | 0.26 | 2.0 | 0.61 | 3.1 | 1.26 |
Engines & motors, nesoi, & parts thereof (Dec. 2012=100) | P8412 | 0.1 | 0.04 | 0.4 | 1.72 | 4.8 | 5.08 |
Pumps for liquids; liquid elevators; parts thereof | P8413 | 0.3 | 0.24 | 0.6 | 0.45 | 1.4 | 0.71 |
Air or vacuum pumps, compressors and fans; vent & recycling hoods; parts | P8414 | 0.2 | 0.18 | 0.7 | 0.61 | 0.7 | 1.11 |
Air conditioning machines and parts thereof (Dec. 2014=100) | P8415 | 0.1 | 0.12 | 0.3 | 0.30 | 0.9 | 1.23 |
Refrigerators, freezers, heat pumps; and parts (Dec. 2006=100) | P8418 | 0.9 | 0.58 | 1.6 | 1.19 | 1.9 | 2.14 |
Centrifuges & filtering/purifying machinery and parts (Dec. 2017=100) | P8421 | 0.2 | 0.17 | 0.4 | 0.40 | 1.1 | 2.96 |
Self-propelled earth-moving, tamping, & road roller machines (Dec. 2012=100) | P8429 | 0.0 | 0.02 | 0.1 | 0.20 | 1.5 | 0.46 |
Parts for materials handling & construction machines | P8431 | 0.1 | 0.24 | 1.0 | 0.77 | 1.1 | 1.78 |
Printing machinery, machines ancillary to printing; & parts (Dec. 2012=100) | P8443 | 0.1 | 0.15 | 0.4 | 0.28 | 0.3 | 1.07 |
Powered hand tools, nonelectric, and parts thereof (Dec. 2016=100) | P8467 | 0.0 | 0.05 | 2.3 | 2.92 | 5.2 | 4.95 |
Computer equipment | P8471 | 0.5 | 0.39 | 1.3 | 0.70 | 4.9 | 1.05 |
Parts and accessories, n.e.s.o.i., for computers and other office machines | P8473 | 1.5 | 0.64 | 5.5 | 0.99 | 11.2 | 1.79 |
Machines & appliances having functions n.e.s.; parts thereof (Dec. 2016=100) | P8479 | 0.1 | 0.13 | 0.5 | 0.34 | 2.4 | 2.53 |
Taps, cocks, valves & similar appliances; parts thereof | P8481 | 0.1 | 0.08 | 0.2 | 0.23 | 0.5 | 0.75 |
Parts for transmitting power (clutches, shafts, gears & boxes, pulleys, etc) | P8483 | 0.3 | 0.19 | 0.3 | 0.41 | 0.7 | 0.64 |
Machines used for manufacture of semiconductor wafers (Dec. 2012=100) | P8486 | 0.3 | 0.11 | 1.2 | 0.49 | 7.0 | 2.74 |
Electrical machinery and equip, sound and TV recorders & reproducers, parts | P85 | 0.1 | 0.10 | 0.3 | 0.21 | 1.4 | 0.53 |
Electric motors and generators (excludes generating sets) | P8501 | 0.3 | 0.38 | 1.1 | 0.78 | 5.2 | 2.64 |
Electrical transformers, inductors & static converters (rectifiers); parts | P8504 | 0.3 | 0.47 | 0.3 | 0.96 | 0.9 | 1.25 |
Electric storage batteries, and parts thereof (Dec. 2013=100) | P8507 | 0.2 | 0.21 | 0.4 | 0.98 | 5.2 | 4.43 |
Vehicular electric lighting equipment, and defrosters; (Dec. 2014=100) | P8512 | 0.1 | 0.16 | 0.3 | 0.30 | 0.6 | 0.55 |
Electrothermic domestic appliances; water & space heaters; resistors | P8516 | 0.1 | 0.10 | 0.3 | 0.20 | 1.3 | 0.45 |
Electrical apparatus for line telephony or line telegraphy; videophones; parts | P8517 | 0.1 | 0.03 | 0.4 | 0.18 | 2.8 | 0.56 |
Microphones & stands; audio/sound amps; speakers; & headphones (Dec. 2012=100) | P8518 | 0.0 | 0.02 | 0.2 | 0.11 | 3.6 | 3.71 |
Prepared unrecorded media for sound or similar recording (Dec. 2004=100) | P8523 | 1.6 | 0.67 | 6.2 | 1.87 | 24.1 | 3.59 |
Radio & TV transmission apparatus; video cameras & camera recorders; TV cameras | P8525 | 0.1 | 0.10 | 0.3 | 0.41 | 1.3 | 0.69 |
TV reception apparatus; video monitors & video projectors | P8528 | 0.4 | 0.18 | 1.0 | 0.46 | 5.5 | 1.20 |
Electrical circuit switching, protecting or connection app. of 1000 volts or less | P8536 | 0.1 | 0.15 | 0.6 | 0.36 | 1.5 | 1.49 |
Electric control or distribution equipment (Dec. 2015=100) | P8537 | 0.2 | 0.16 | 0.6 | 0.65 | 1.3 | 0.72 |
Semiconductor devices; L.E.D.s; mounted crystals; parts thereof (Dec. 2018=100) | P8541 | 0.5 | 0.29 | 1.4 | 0.64 | 2.9 | 1.23 |
Electronic integrated circuits and micro assemblies; parts thereof | P8542 | 0.2 | 0.28 | 0.5 | 0.61 | 0.9 | 1.23 |
Electrical machines & apparatus, func. n.e.s.o.i.; parts (Dec. 2014=100) | P8543 | 0.0 | 0.02 | 0.2 | 0.15 | 1.1 | 0.41 |
Insulated conductors (Dec. 2010=100) | P8544 | 0.2 | 0.14 | 0.5 | 0.43 | 1.1 | 0.66 |
Vehicles, aircraft, vessels and associated transport equipment | PXVII | 0.1 | 0.06 | 0.2 | 0.11 | 0.8 | 0.58 |
Motor vehicles and their parts | P87 | 0.1 | 0.06 | 0.2 | 0.12 | 0.7 | 0.65 |
Tractors (other than work trucks of heading 8709) (Dec. 2017=100) | P8701 | 0.0 | 0.02 | 0.1 | 0.04 | 2.2 | 0.34 |
Motor vehicles designed to transport people | P8703 | 0.0 | 0.04 | 0.3 | 0.20 | 1.0 | 0.50 |
Motor vehicles for the transport of goods (Dec. 2013=100) | P8704 | 0.1 | 0.02 | 0.9 | 0.11 | 1.0 | 2.65 |
Parts of tractors, buses, automobiles, trucks, spec. vehicles | P8708 | 0.2 | 0.12 | 0.2 | 0.23 | 0.7 | 0.90 |
Aircraft, spacecraft, and parts thereof (Dec. 2002=100) | P88 | 0.1 | 0.08 | 0.3 | 0.17 | 1.6 | 0.55 |
Other aircraft, nesoi; spacecraft & launch vehicles (Dec. 2018=100) | P8802 | 0.0 | 0.02 | 0.6 | 0.07 | 3.1 | 0.84 |
Parts, nesoi, of civil aircraft and spacecraft (Dec. 2012=100) | P8803 | 0.0 | 0.06 | 0.2 | 0.14 | 0.6 | 0.70 |
Optical, photo, measuring, medical & musical instruments; & timepieces | PXVIII | 0.1 | 0.11 | 0.2 | 0.23 | 1.0 | 0.43 |
Optical, photographic, measuring and medical instruments | P90 | 0.1 | 0.12 | 0.3 | 0.25 | 1.0 | 0.47 |
Instruments/appliances used in medical, surgical, dental, veterinarian sciences | P9018 | 0.1 | 0.24 | 0.3 | 0.47 | 0.8 | 1.15 |
Orthopedic appliances; artificial body parts; hearing aids, etc (Dec. 2003=100) | P9021 | 0.2 | 0.04 | 1.6 | 0.71 | 6.6 | 1.58 |
Instruments and apparatus for physical or chemical analysis (Dec. 2006=100) | P9027 | 0.1 | 0.10 | 0.2 | 0.24 | 0.8 | 0.57 |
Measuring instruments, appliances, and machines, nesoi (Dec. 2013=100) | P9031 | 0.0 | 0.02 | 0.2 | 0.15 | 1.0 | 0.50 |
Automatic regulating or controlling instruments and parts (Dec. 2011=100) | P9032 | 0.1 | 0.09 | 0.2 | 0.18 | 3.1 | 1.54 |
Clocks and watches and parts thereof | P91 | 0.3 | 0.10 | 0.6 | 0.46 | 0.7 | 0.73 |
Miscellaneous manufactured articles | PXX | 0.1 | 0.11 | 0.4 | 0.17 | 0.9 | 0.23 |
Furniture & stuffed furnishings; lamps & lighting fittings, nesoi; prefab bldgs | P94 | 0.1 | 0.11 | 0.4 | 0.19 | 0.8 | 0.29 |
Seats other than barber, dental and similar chairs (Dec. 2001=100) | P9401 | 0.2 | 0.11 | 0.4 | 0.27 | 0.7 | 0.43 |
Furniture other than seats, nesoi (Dec. 2001=100) | P9403 | 0.2 | 0.14 | 0.5 | 0.36 | 1.3 | 0.60 |
Lamps, lighting fixtures, & illuminated signs and parts thereof | P9405 | 0.2 | 0.24 | 0.4 | 0.42 | 0.6 | 0.96 |
Toys, games and sports equipment; parts and accessories thereof | P95 | 0.2 | 0.13 | 0.5 | 0.31 | 1.1 | 0.53 |
Toys nesoi; models; puzzles; parts and accessories thereof | P9503 | 0.0 | 0.05 | 0.1 | 0.25 | 0.7 | 0.36 |
Articles for arcade, table or games parts thereof (Dec. 2018=100) | P9504 | 0.5 | 0.24 | 2.5 | 0.93 | 8.5 | 1.68 |
Articles & equipment for sports nesoi; parts & accessories thereof | P9506 | 0.0 | 0.03 | 0.2 | 0.19 | 4.0 | 1.18 |
Miscellaneous manufactured articles | P96 | 0.0 | 0.06 | 0.5 | 0.18 | 0.7 | 0.65 |
Footnotes: |
Last Modified Date: January 22, 2021