An official website of the United States government
Description | Harmonized system | 1-month median absolute percent change | 1-month median standard error | 3-month median absolute percent change | 3-month median standard error | 12-month median absolute percent change | 12-month median standard error |
---|---|---|---|---|---|---|---|
Live animals; animal products | DI | 0.6 | 0.51 | 1.6 | 0.98 | 3.0 | 1.11 |
Meat & edible meat offal (Dec. 2006=100) | D02 | 0.9 | 0.78 | 2.5 | 1.33 | 3.5 | 1.54 |
Fish and crustaceans, mollusks and aquatic invertebrates (Dec. 2016=100) | D03 | 1.2 | 1.29 | 2.4 | 2.43 | 1.3 | 2.44 |
Vegetable products | DII | 2.8 | 0.63 | 3.3 | 0.99 | 3.6 | 1.34 |
Edible fruit and nuts; peel of citrus fruit or melons | D08 | 2.3 | 1.01 | 2.8 | 1.83 | 4.8 | 1.76 |
Nuts nesoi, fresh or dried (Dec. 2015=100) | D0802 | 1.3 | 0.88 | 3.2 | 1.23 | 7.9 | 1.48 |
Cereals | D10 | 2.6 | 0.03 | 6.4 | 0.04 | 3.7 | 0.07 |
Wheat and meslin(1) | D1001 | 4.1 | 0.00 | 3.9 | 0.00 | 6.0 | 0.00 |
Corn (maize)(2) | D1005 | 2.3 | 0.00 | 6.2 | 0.02 | 5.2 | 0.05 |
Oilseeds and misc. grains, seeds, fruits, plants, straw and fodder | D12 | 2.2 | 0.19 | 2.3 | 0.31 | 6.2 | 0.40 |
Soybeans, whether or not broken (Dec. 2001=100)(1) | D1201 | 2.7 | 0.00 | 3.2 | 0.00 | 8.0 | 0.00 |
Prepared foodstuffs, beverages, and tobacco | DIV | 0.6 | 0.32 | 0.9 | 0.55 | 1.8 | 0.98 |
Miscellaneous edible preparations (Dec. 2017=100) | D21 | 0.5 | 0.55 | 1.3 | 1.28 | 2.5 | 2.37 |
Beverages, spirits, and vinegar (Dec. 2008=100) | D22 | 1.4 | 0.70 | 1.7 | 1.15 | 2.6 | 1.48 |
Residues and waste from the food industries; prepared animal feed | D23 | 1.3 | 1.09 | 2.8 | 1.73 | 1.4 | 2.46 |
Mineral products | DV | 1.5 | 0.49 | 6.2 | 0.75 | 10.3 | 1.09 |
Ores, slag and ash (Dec. 2012=100) | D26 | 0.9 | 0.73 | 2.6 | 1.01 | 8.2 | 1.39 |
Mineral fuels, oils and residuals, bituminous substances and mineral waxes | D27 | 1.6 | 0.51 | 6.5 | 0.80 | 10.5 | 1.16 |
Petroleum oils & oils from bituminous minerals (excl crude) & products, nes | D2710 | 3.1 | 0.65 | 6.2 | 0.92 | 8.3 | 1.04 |
Petroleum gases and other gaseous hydrocarbons (Dec. 2014=100) | D2711 | 4.1 | 1.88 | 11.6 | 3.09 | 31.0 | 9.67 |
Products of the chemical or allied industries | DVI | 0.2 | 0.13 | 0.5 | 0.36 | 0.8 | 1.82 |
Inorganic chemicals | D28 | 0.6 | 0.29 | 1.9 | 0.90 | 7.1 | 3.75 |
Organic chemicals | D29 | 0.7 | 0.43 | 2.2 | 1.20 | 4.0 | 2.67 |
Pharmaceutical products | D30 | 0.1 | 0.07 | 0.9 | 0.87 | 1.2 | 2.52 |
Human and animal blood, prepared; other blood frctns (Dec. 2014=100) | D3002 | 0.1 | 0.06 | 0.5 | 0.59 | 1.2 | 1.93 |
Medicaments | D3004 | 0.2 | 0.16 | 0.8 | 1.39 | 1.9 | 5.27 |
Tanning or dyeing extracts, dyes, paints varnish, putty, & inks (Dec. 2015=100) | D32 | 1.2 | 0.53 | 1.2 | 0.90 | 2.3 | 1.88 |
Essential oils and resinoids; perfumery cosmetic or toilet preparations | D33 | 0.3 | 0.17 | 0.9 | 0.63 | 0.3 | 1.94 |
Soap; lubricants; waxes, polishing or scouring products; candles, pastes | D34 | 0.2 | 0.18 | 0.8 | 0.39 | 3.8 | 2.97 |
Miscellaneous chemical products | D38 | 0.2 | 0.26 | 0.4 | 0.56 | 2.1 | 1.04 |
Composite diagnostic or laboratory reagents (Dec. 2001=100) | D3822 | 0.1 | 0.16 | 0.6 | 0.67 | 0.9 | 1.70 |
Plastics and articles thereof; rubber and articles thereof | DVII | 0.0 | 0.23 | 0.6 | 0.47 | 1.5 | 0.96 |
Plastics and articles thereof | D39 | 0.1 | 0.27 | 0.6 | 0.57 | 1.2 | 1.04 |
Polymers of ethylene, in primary forms | D3901 | 1.4 | 1.31 | 4.0 | 1.63 | 12.3 | 5.73 |
Polyacetals, epoxide resins, alkyds, carbs in primary forms (Dec. 2017=100) | D3907 | 0.7 | 0.95 | 1.1 | 2.37 | 3.2 | 2.64 |
Articles of plastics, polymers, and resins, nes. (Dec. 2014=100) | D3926 | 0.0 | 0.06 | 0.3 | 0.25 | 1.2 | 1.08 |
Rubber and articles thereof | D40 | 0.3 | 0.31 | 0.5 | 0.86 | 2.7 | 1.38 |
New pneumatic tires of rubber (Dec. 2013=100) | D4011 | 0.2 | 0.18 | 0.4 | 0.44 | 2.9 | 2.19 |
Wood, wood charcoal, cork, straw, baskets and wickerwork (Dec. 2014=100) | DIX | 0.8 | 0.47 | 2.5 | 0.87 | 7.7 | 1.79 |
Woodpulp, recovered paper, and paper products | DX | 1.0 | 0.31 | 3.1 | 0.87 | 8.0 | 1.99 |
Paper and paperboard; articles of paper pulp, paper or paperboard | D48 | 0.2 | 0.34 | 1.3 | 0.90 | 3.3 | 2.62 |
Textile and textile articles | DXI | 0.6 | 0.33 | 1.5 | 0.40 | 3.2 | 0.99 |
Cotton, including yarns and woven fabrics thereof | D52 | 2.1 | 0.99 | 5.1 | 0.77 | 11.8 | 1.15 |
Cotton, not carded or combed (Dec. 2018=100) | D5201 | 2.6 | 1.23 | 6.5 | 0.88 | 14.5 | 1.34 |
Stone, plaster, cement, asbestos, ceramics, glass etc. | DXIII | 0.1 | 0.21 | 0.4 | 0.81 | 2.6 | 1.74 |
Pearls, stones, precious metals, imitation jewelry, and coins | DXIV | 1.2 | 0.37 | 2.9 | 0.63 | 4.7 | 0.74 |
Diamonds, whether or not worked, but not mounted or set (Dec. 2013=100)(2) | D7102 | 0.0 | 0.00 | 0.3 | 0.00 | 0.4 | 0.00 |
Gold (including gold plated with platinum), unwrought (Dec. 2001=100)(2) | D7108 | 2.4 | 0.04 | 5.5 | 0.06 | 7.4 | 0.12 |
Base metals and articles of base metals | DXV | 0.7 | 0.34 | 1.6 | 0.73 | 2.3 | 1.41 |
Copper and articles thereof | D74 | 2.1 | 0.56 | 3.7 | 0.77 | 6.3 | 1.66 |
Aluminum and articles thereof | D76 | 1.3 | 0.30 | 2.9 | 0.80 | 11.7 | 2.25 |
Miscellaneous articles of base metal | D83 | 0.2 | 0.10 | 0.3 | 0.35 | 0.8 | 0.51 |
Machinery, electrical equipment, TV image and sound recorders, parts, etc. | DXVI | 0.1 | 0.09 | 0.2 | 0.20 | 0.4 | 0.42 |
Machinery and mechanical appliances; parts thereof | D84 | 0.1 | 0.11 | 0.4 | 0.32 | 0.9 | 0.68 |
Spark-ignition internal combustion piston engines (Dec. 2013=100) | D8407 | 0.0 | 0.11 | 0.1 | 0.38 | 1.1 | 1.39 |
Diesel & semi-diesel internal Cumbus. piston engines (Dec. 2018=100) | D8408 | 0.0 | 0.04 | 0.1 | 0.20 | 11.2 | 1.86 |
Pumps for liquids; liquid elevators; parts thereof | D8413 | 0.1 | 0.11 | 0.2 | 0.47 | 2.3 | 1.74 |
Air or vacuum pumps, compressors and fans; vent & recycling hoods; parts | D8414 | 0.5 | 0.64 | 1.3 | 0.92 | 4.4 | 1.35 |
Centrifuges & filtering/purifying machinery and parts | D8421 | 0.2 | 0.51 | 0.5 | 0.64 | 1.2 | 2.33 |
Parts for materials handling & construction machines | D8431 | 0.2 | 0.12 | 0.7 | 0.31 | 2.8 | 0.79 |
Printing mach., machines ancilliary to printing; parts thereof (Dec. 2013=100) | D8443 | 0.2 | 0.09 | 0.4 | 0.19 | 1.0 | 0.61 |
Computer equipment | D8471 | 0.3 | 0.42 | 1.5 | 0.74 | 3.9 | 0.94 |
Machines & appliances having individual functions, n.e.s.o.i.; parts thereof | D8479 | 0.0 | 0.03 | 0.8 | 0.50 | 1.6 | 0.85 |
Taps, cocks, valves & similar appliances; parts thereof | D8481 | 0.1 | 0.12 | 0.3 | 0.36 | 3.8 | 1.28 |
Electrical machinery and equipment and parts and accessories thereof | D85 | 0.1 | 0.10 | 0.3 | 0.16 | 0.6 | 0.33 |
Electrical apparatus for line telephony or line telegraphy; videophones; parts | D8517 | 0.2 | 0.12 | 0.4 | 0.26 | 1.8 | 0.53 |
Electrical circuit switching, protecting or connection app of 1000 volts or less | D8536 | 0.1 | 0.11 | 0.3 | 0.24 | 1.0 | 0.56 |
Electric control or distribution equipment (Dec. 2016=100) | D8537 | 0.1 | 0.05 | 0.2 | 0.10 | 0.4 | 0.30 |
Semiconductors; L.E.D.s; mounted crystals; parts thereof (Dec. 2017=100) | D8541 | 0.1 | 0.18 | 0.8 | 0.56 | 1.5 | 0.66 |
Electronic integrated circuits and micro assemblies; parts thereof | D8542 | 0.0 | 0.13 | 0.3 | 0.65 | 1.0 | 1.13 |
Vehicles, aircraft, vessels and associated transport equipment | DXVII | 0.1 | 0.04 | 0.2 | 0.10 | 1.4 | 0.24 |
Motor vehicles and their parts | D87 | 0.1 | 0.06 | 0.2 | 0.16 | 0.3 | 0.42 |
Automobiles and other motor vehicles inc minivans, 4-dr specialty vehicles | D8703 | 0.2 | 0.12 | 0.1 | 0.26 | 0.4 | 0.86 |
Motor vehicles for the transport of goods | D8704 | 0.1 | 0.05 | 0.3 | 0.16 | 1.2 | 0.32 |
Parts and access of tractors, buses automobiles, trucks, spec. vehicles | D8708 | 0.2 | 0.08 | 0.6 | 0.19 | 0.3 | 0.57 |
Parts, nesoi, of civil aircraft and spacecraft (exc. military) | D8803 | 0.1 | 0.06 | 0.6 | 0.30 | 3.3 | 0.99 |
Optical, photo, measuring, medical & musical instruments; & timepieces | DXVIII | 0.2 | 0.11 | 0.3 | 0.35 | 0.5 | 0.68 |
Instruments/appliances used in medical surgical, dental, veterinarian sciences | D9018 | 0.2 | 0.17 | 0.6 | 0.33 | 1.0 | 0.63 |
Hearing aids; artificial body parts; and orthopedic app. (Dec. 2001=100) | D9021 | 0.4 | 0.09 | 1.9 | 0.42 | 3.3 | 2.66 |
Instruments and apparatus for physical or chemical analysis | D9027 | 0.1 | 0.11 | 0.1 | 0.22 | 1.9 | 0.36 |
Measuring or checking instruments, and appliances n.e.s. (Dec. 2001=100) | D9031 | 0.2 | 0.26 | 0.6 | 0.59 | 1.7 | 1.17 |
Miscellaneous manufactured articles | DXX | 0.1 | 0.11 | 0.2 | 0.28 | 0.2 | 0.50 |
Furniture; stuffed furnishings; lamps and lighting fittings nesoi; | D94 | 0.1 | 0.09 | 0.2 | 0.29 | 0.8 | 0.64 |
Seats other than barber, dental and similar chairs (Dec. 2011=100) | D9401 | 0.0 | 0.00 | 0.0 | 0.01 | 0.6 | 0.29 |
Toys, games and sports equipment; parts and accessories thereof | D95 | 0.2 | 0.11 | 0.4 | 0.41 | 0.9 | 0.38 |
Footnotes: |
Last Modified Date: January 22, 2021