An official website of the United States government
Plan and design structures, such as private residences, office buildings, theaters, factories, and other structural property. Excludes “Landscape Architects” (17-1012) and “Marine Engineers and Naval Architects” (17-2121).
Employment estimate and mean wage estimates for this occupation:
Employment (1) | Employment RSE (3) |
Mean hourly wage |
Mean annual wage (2) |
Wage RSE (3) |
---|---|---|---|---|
105,850 | 1.8 % | $43.06 | $89,560 | 0.9 % |
Percentile wage estimates for this occupation:
Percentile | 10% | 25% | 50% (Median) |
75% | 90% |
---|---|---|---|---|---|
Hourly Wage | $23.41 | $30.10 | $38.82 | $50.77 | $66.16 |
Annual Wage (2) | $48,700 | $62,600 | $80,750 | $105,600 | $137,620 |
Industries with the highest published employment and wages for this occupation are provided. For a list of all industries with employment in this occupation, see the Create Customized Tables function.
Industries with the highest levels of employment in this occupation:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Architectural, Engineering, and Related Services | 90,840 | 6.06 | $42.77 | $88,970 |
Residential Building Construction | 1,980 | 0.24 | $41.26 | $85,820 |
Specialized Design Services | 1,450 | 1.00 | $40.51 | $84,260 |
Federal Executive Branch (OES Designation) | 1,410 | 0.07 | $47.17 | $98,110 |
Nonresidential Building Construction | 1,240 | 0.15 | $46.04 | $95,760 |
Industries with the highest concentration of employment in this occupation:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Architectural, Engineering, and Related Services | 90,840 | 6.06 | $42.77 | $88,970 |
Specialized Design Services | 1,450 | 1.00 | $40.51 | $84,260 |
Residential Building Construction | 1,980 | 0.24 | $41.26 | $85,820 |
Land Subdivision | 80 | 0.20 | $49.06 | $102,040 |
Nonresidential Building Construction | 1,240 | 0.15 | $46.04 | $95,760 |
Top paying industries for this occupation:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Insurance Carriers | 40 | (7) | $63.18 | $131,410 |
Other Professional, Scientific, and Technical Services | 90 | 0.01 | $59.63 | $124,030 |
Electric Power Generation, Transmission and Distribution | 40 | 0.01 | $53.63 | $111,560 |
General Medical and Surgical Hospitals | 90 | (7) | $51.04 | $106,160 |
Management of Companies and Enterprises | 740 | 0.03 | $49.91 | $103,810 |
States and areas with the highest published employment, location quotients, and wages for this occupation are provided. For a list of all areas with employment in this occupation, see the Create Customized Tables function.
States with the highest employment level in this occupation:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
California | 14,480 | 0.83 | 1.16 | $47.14 | $98,050 |
New York | 11,470 | 1.20 | 1.67 | $51.40 | $106,910 |
Texas | 9,380 | 0.75 | 1.05 | $45.21 | $94,030 |
Illinois | 5,760 | 0.96 | 1.33 | $40.59 | $84,430 |
Florida | 4,230 | 0.48 | 0.67 | $37.29 | $77,550 |
States with the highest concentration of jobs and location quotients in this occupation:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
District of Columbia | 1,760 | 2.44 | 3.38 | $50.66 | $105,380 |
Colorado | 3,470 | 1.30 | 1.80 | $36.08 | $75,040 |
Washington | 4,180 | 1.26 | 1.75 | $40.14 | $83,480 |
Montana | 580 | 1.24 | 1.72 | (8) | (8) |
New York | 11,470 | 1.20 | 1.67 | $51.40 | $106,910 |
Top paying States for this occupation:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
New York | 11,470 | 1.20 | 1.67 | $51.40 | $106,910 |
District of Columbia | 1,760 | 2.44 | 3.38 | $50.66 | $105,380 |
Georgia | 2,640 | 0.59 | 0.82 | $50.23 | $104,470 |
Massachusetts | 3,700 | 1.02 | 1.42 | $49.19 | $102,320 |
Minnesota | 1,660 | 0.58 | 0.80 | $48.01 | $99,870 |
Metropolitan areas with the highest employment level in this occupation:
Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
New York-Newark-Jersey City, NY-NJ-PA | 11,790 | 1.22 | 1.69 | $50.80 | $105,670 |
Los Angeles-Long Beach-Anaheim, CA | 6,170 | 0.99 | 1.37 | $43.95 | $91,420 |
Chicago-Naperville-Elgin, IL-IN-WI | 5,350 | 1.14 | 1.59 | $40.67 | $84,600 |
San Francisco-Oakland-Hayward, CA | 4,200 | 1.70 | 2.36 | $49.77 | $103,530 |
Dallas-Fort Worth-Arlington, TX | 3,750 | 1.03 | 1.42 | $44.37 | $92,290 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 3,630 | 1.14 | 1.58 | $46.11 | $95,900 |
Seattle-Tacoma-Bellevue, WA | 3,570 | 1.77 | 2.45 | $40.37 | $83,960 |
Boston-Cambridge-Nashua, MA-NH | 3,370 | 1.20 | 1.67 | $48.95 | $101,830 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 2,630 | 0.91 | 1.27 | $40.24 | $83,690 |
Houston-The Woodlands-Sugar Land, TX | 2,570 | 0.84 | 1.17 | $50.41 | $104,860 |
Metropolitan areas with the highest concentration of jobs and location quotients in this occupation:
Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
Lawrence, KS | 130 | 2.58 | 3.58 | $33.41 | $69,490 |
Missoula, MT | 110 | 1.83 | 2.54 | $28.14 | $58,540 |
Seattle-Tacoma-Bellevue, WA | 3,570 | 1.77 | 2.45 | $40.37 | $83,960 |
San Francisco-Oakland-Hayward, CA | 4,200 | 1.70 | 2.36 | $49.77 | $103,530 |
Charlottesville, VA | 190 | 1.67 | 2.32 | $32.49 | $67,580 |
Denver-Aurora-Lakewood, CO | 2,520 | 1.66 | 2.31 | $35.46 | $73,750 |
Boulder, CO | 300 | 1.61 | 2.23 | $32.59 | $67,780 |
Portland-Vancouver-Hillsboro, OR-WA | 1,870 | 1.55 | 2.15 | $41.38 | $86,060 |
Billings, MT | 130 | 1.50 | 2.08 | $34.84 | $72,470 |
Trenton, NJ | 330 | 1.39 | 1.93 | $41.34 | $85,990 |