An official website of the United States government
Feed, water, groom, bathe, exercise, or otherwise provide care to promote and maintain the well-being of pets and other animals that are not raised for consumption, such as dogs, cats, race horses, ornamental fish or birds, zoo animals, and mice. Work in settings such as kennels, animal shelters, zoos, circuses, and aquariums. May keep records of feedings, treatments, and animals received or discharged. May clean, disinfect, and repair cages, pens, or fish tanks. Excludes “Veterinary Assistants and Laboratory Animal Caretakers” (31-9096) and “Farmworkers, Farm, Ranch, and Aquacultural Animals” (45-2093).
Employment estimate and mean wage estimates for this occupation:
Employment (1) | Employment RSE (3) |
Mean hourly wage |
Mean annual wage (2) |
Wage RSE (3) |
---|---|---|---|---|
212,450 | 1.4 % | $13.01 | $27,060 | 0.4 % |
Percentile wage estimates for this occupation:
Percentile | 10% | 25% | 50% (Median) |
75% | 90% |
---|---|---|---|---|---|
Hourly Wage | $8.96 | $10.19 | $11.91 | $14.46 | $18.57 |
Annual Wage (2) | $18,630 | $21,200 | $24,780 | $30,070 | $38,630 |
Industries with the highest published employment and wages for this occupation are provided. For a list of all industries with employment in this occupation, see the Create Customized Tables function.
Industries with the highest levels of employment in this occupation:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Other Personal Services | 98,590 | 27.62 | $12.90 | $26,830 |
Other Miscellaneous Store Retailers | 35,350 | 9.78 | $12.45 | $25,900 |
Other Professional, Scientific, and Technical Services | 34,480 | 4.60 | $11.97 | $24,890 |
Social Advocacy Organizations | 11,010 | 4.95 | $12.24 | $25,450 |
Spectator Sports | 7,070 | 4.81 | $13.66 | $28,420 |
Industries with the highest concentration of employment in this occupation:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Other Personal Services | 98,590 | 27.62 | $12.90 | $26,830 |
Support Activities for Animal Production | 3,430 | 11.06 | $15.55 | $32,350 |
Other Miscellaneous Store Retailers | 35,350 | 9.78 | $12.45 | $25,900 |
Social Advocacy Organizations | 11,010 | 4.95 | $12.24 | $25,450 |
Spectator Sports | 7,070 | 4.81 | $13.66 | $28,420 |
Top paying industries for this occupation:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Promoters of Performing Arts, Sports, and Similar Events | (8) | (8) | $23.99 | $49,900 |
Federal Executive Branch (OES Designation) | 420 | 0.02 | $20.33 | $42,280 |
State Government, excluding schools and hospitals (OES Designation) | 140 | 0.01 | $19.59 | $40,740 |
Pharmaceutical and Medicine Manufacturing | (8) | (8) | $18.68 | $38,850 |
Scientific Research and Development Services | 1,100 | 0.16 | $17.11 | $35,590 |
States and areas with the highest published employment, location quotients, and wages for this occupation are provided. For a list of all areas with employment in this occupation, see the Create Customized Tables function.
States with the highest employment level in this occupation:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
California | 22,530 | 1.30 | 0.90 | $15.27 | $31,770 |
Texas | 16,370 | 1.32 | 0.91 | $11.72 | $24,390 |
Florida | 14,760 | 1.68 | 1.16 | $12.82 | $26,670 |
New York | 12,450 | 1.31 | 0.90 | $14.87 | $30,920 |
Illinois | 9,450 | 1.57 | 1.08 | $12.61 | $26,220 |
States with the highest concentration of jobs and location quotients in this occupation:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
Montana | 920 | 1.97 | 1.36 | $12.85 | $26,740 |
Colorado | 5,240 | 1.96 | 1.35 | $13.92 | $28,950 |
New Hampshire | 1,280 | 1.94 | 1.34 | $12.37 | $25,720 |
Idaho | 1,370 | 1.88 | 1.30 | $10.80 | $22,470 |
Virginia | 7,160 | 1.85 | 1.28 | $12.50 | $25,990 |
Top paying States for this occupation:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
District of Columbia | 470 | 0.65 | 0.45 | $17.50 | $36,400 |
Hawaii | 640 | 1.00 | 0.69 | $15.96 | $33,200 |
Alaska | 370 | 1.18 | 0.82 | $15.79 | $32,840 |
California | 22,530 | 1.30 | 0.90 | $15.27 | $31,770 |
Massachusetts | 4,920 | 1.36 | 0.94 | $15.26 | $31,740 |
Metropolitan areas with the highest employment level in this occupation:
Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
New York-Newark-Jersey City, NY-NJ-PA | 12,040 | 1.25 | 0.86 | $14.55 | $30,260 |
Chicago-Naperville-Elgin, IL-IN-WI | 7,820 | 1.67 | 1.16 | $12.65 | $26,300 |
Los Angeles-Long Beach-Anaheim, CA | 7,080 | 1.13 | 0.78 | $14.62 | $30,410 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 4,940 | 1.55 | 1.07 | $15.17 | $31,550 |
Miami-Fort Lauderdale-West Palm Beach, FL | 4,590 | 1.74 | 1.20 | $13.70 | $28,500 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 4,450 | 1.55 | 1.07 | $13.72 | $28,540 |
Houston-The Woodlands-Sugar Land, TX | 4,270 | 1.40 | 0.97 | $10.83 | $22,530 |
Dallas-Fort Worth-Arlington, TX | 4,010 | 1.10 | 0.76 | $12.24 | $25,470 |
Atlanta-Sandy Springs-Roswell, GA | 3,960 | 1.44 | 1.00 | $12.88 | $26,780 |
Boston-Cambridge-Nashua, MA-NH | 3,890 | 1.39 | 0.96 | $15.09 | $31,390 |