An official website of the United States government
Provide technical assistance to computer users. Answer questions or resolve computer problems for clients in person, via telephone, or electronically. May provide assistance concerning the use of computer hardware and software, including printing, installation, word processing, electronic mail, and operating systems. Excludes "Network and Computer Systems Administrators" (15-1244).
Employment estimate and mean wage estimates for Computer User Support Specialists:
Employment (1) | Employment RSE (3) |
Mean hourly wage |
Mean annual wage (2) |
Wage RSE (3) |
---|---|---|---|---|
634,820 | 0.8 % | $ 27.40 | $ 57,000 | 0.3 % |
Percentile wage estimates for Computer User Support Specialists:
Percentile | 10% | 25% | 50% (Median) |
75% | 90% |
---|---|---|---|---|---|
Hourly Wage | $ 15.78 | $ 19.58 | $ 25.33 | $ 32.93 | $ 42.76 |
Annual Wage (2) | $ 32,830 | $ 40,730 | $ 52,690 | $ 68,500 | $ 88,940 |
Industries with the highest published employment and wages for Computer User Support Specialists are provided. For a list of all industries with employment in Computer User Support Specialists, see the Create Customized Tables function.
Industries with the highest levels of employment in Computer User Support Specialists:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Computer Systems Design and Related Services | 152,920 | 6.95 | $ 27.40 | $ 56,990 |
Elementary and Secondary Schools | 34,080 | 0.41 | $ 24.30 | $ 50,550 |
Management of Companies and Enterprises | 31,220 | 1.29 | $ 27.45 | $ 57,100 |
Software Publishers | 28,680 | 5.88 | $ 29.80 | $ 61,980 |
Employment Services | 28,110 | 0.88 | $ 25.08 | $ 52,170 |
Industries with the highest concentration of employment in Computer User Support Specialists:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Computer Systems Design and Related Services | 152,920 | 6.95 | $ 27.40 | $ 56,990 |
Data Processing, Hosting, and Related Services | 22,720 | 6.33 | $ 28.73 | $ 59,770 |
Software Publishers | 28,680 | 5.88 | $ 29.80 | $ 61,980 |
Professional and Commercial Equipment and Supplies Merchant Wholesalers | 22,460 | 3.30 | $ 27.31 | $ 56,810 |
Electronic and Precision Equipment Repair and Maintenance | 3,310 | 3.27 | $ 22.46 | $ 46,720 |
Top paying industries for Computer User Support Specialists:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
State Government, excluding schools and hospitals (OEWS Designation) | 17,980 | 0.82 | $ 37.49 | $ 77,980 |
Postal Service (federal government) | 140 | 0.02 | $ 36.12 | $ 75,140 |
Waste Treatment and Disposal | 150 | 0.15 | $ 35.15 | $ 73,100 |
Natural Gas Distribution | 370 | 0.35 | $ 35.10 | $ 73,010 |
Other Pipeline Transportation | 30 | 0.43 | $ 34.70 | $ 72,190 |
States and areas with the highest published employment, location quotients, and wages for Computer User Support Specialists are provided. For a list of all areas with employment in Computer User Support Specialists, see the Create Customized Tables function.
States with the highest employment level in Computer User Support Specialists:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
California | 75,950 | 4.62 | 1.01 | $ 33.90 | $ 70,510 |
Texas | 61,590 | 5.09 | 1.12 | $ 24.35 | $ 50,650 |
Florida | 42,140 | 4.99 | 1.09 | $ 24.90 | $ 51,790 |
New York | 40,460 | 4.66 | 1.02 | $ 30.00 | $ 62,390 |
Pennsylvania | 23,200 | 4.21 | 0.92 | $ 26.73 | $ 55,600 |
States with the highest concentration of jobs and location quotients in Computer User Support Specialists:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
Arizona | 19,280 | 6.80 | 1.49 | $ 25.45 | $ 52,940 |
Utah | 10,060 | 6.75 | 1.48 | $ 25.70 | $ 53,450 |
Colorado | 15,400 | 5.97 | 1.31 | $ 29.48 | $ 61,320 |
Connecticut | 8,830 | 5.73 | 1.26 | $ 29.87 | $ 62,120 |
Massachusetts | 18,590 | 5.55 | 1.22 | $ 33.02 | $ 68,680 |
Top paying states for Computer User Support Specialists:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
District of Columbia | 3,560 | 5.18 | 1.14 | $ 34.62 | $ 72,010 |
California | 75,950 | 4.62 | 1.01 | $ 33.90 | $ 70,510 |
Massachusetts | 18,590 | 5.55 | 1.22 | $ 33.02 | $ 68,680 |
New Jersey | 13,150 | 3.48 | 0.76 | $ 30.56 | $ 63,560 |
Rhode Island | 1,800 | 4.06 | 0.89 | $ 30.45 | $ 63,340 |
Metropolitan areas with the highest employment level in Computer User Support Specialists:
Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
New York-Newark-Jersey City, NY-NJ-PA | 38,220 | 4.33 | 0.95 | $ 31.34 | $ 65,180 |
Dallas-Fort Worth-Arlington, TX | 23,040 | 6.42 | 1.41 | $ 24.78 | $ 51,550 |
Los Angeles-Long Beach-Anaheim, CA | 22,970 | 3.95 | 0.86 | $ 29.62 | $ 61,610 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 18,830 | 6.23 | 1.36 | $ 32.03 | $ 66,620 |
Boston-Cambridge-Nashua, MA-NH | 16,280 | 6.26 | 1.37 | $ 33.22 | $ 69,100 |
Chicago-Naperville-Elgin, IL-IN-WI | 16,130 | 3.70 | 0.81 | $ 26.71 | $ 55,560 |
Atlanta-Sandy Springs-Roswell, GA | 15,800 | 6.00 | 1.31 | $ 28.15 | $ 58,560 |
San Francisco-Oakland-Hayward, CA | 15,640 | 6.71 | 1.47 | $ 37.82 | $ 78,670 |
Phoenix-Mesa-Scottsdale, AZ | 15,150 | 7.19 | 1.57 | $ 25.78 | $ 53,630 |
Houston-The Woodlands-Sugar Land, TX | 13,050 | 4.40 | 0.96 | $ 24.90 | $ 51,790 |
Metropolitan areas with the highest concentration of jobs and location quotients in Computer User Support Specialists:
Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
Carson City, NV | 550 | 18.94 | 4.15 | $ 34.61 | $ 71,990 |
Sacramento--Roseville--Arden-Arcade, CA | 12,020 | 12.41 | 2.72 | $ 41.51 | $ 86,350 |
Ann Arbor, MI | 2,460 | 11.80 | 2.59 | $ 23.79 | $ 49,480 |
Lansing-East Lansing, MI | 2,160 | 10.96 | 2.40 | $ 25.33 | $ 52,700 |
Ithaca, NY | 500 | 10.80 | 2.37 | $ 31.69 | $ 65,910 |
Boulder, CO | 1,840 | 10.12 | 2.22 | $ 30.99 | $ 64,460 |
Durham-Chapel Hill, NC | 2,930 | 9.47 | 2.08 | $ 30.19 | $ 62,800 |
Austin-Round Rock, TX | 9,660 | 9.16 | 2.01 | $ 25.88 | $ 53,840 |
San Jose-Sunnyvale-Santa Clara, CA | 10,030 | 9.10 | 1.99 | $ 34.93 | $ 72,660 |
Provo-Orem, UT | 2,210 | 8.71 | 1.91 | $ 26.06 | $ 54,200 |