An official website of the United States government
Perform any combination of light cleaning duties to maintain private households or commercial establishments, such as hotels and hospitals, in a clean and orderly manner. Duties may include making beds, replenishing linens, cleaning rooms and halls, and vacuuming.
Employment estimate and mean wage estimates for Maids and Housekeeping Cleaners:
Employment (1) | Employment RSE (3) |
Mean hourly wage |
Mean annual wage (2) |
Wage RSE (3) |
---|---|---|---|---|
795,590 | 1.0 % | $ 13.47 | $ 28,010 | 0.3 % |
Percentile wage estimates for Maids and Housekeeping Cleaners:
Percentile | 10% | 25% | 50% (Median) |
75% | 90% |
---|---|---|---|---|---|
Hourly Wage | $ 9.31 | $ 10.69 | $ 12.61 | $ 15.06 | $ 18.82 |
Annual Wage (2) | $ 19,370 | $ 22,230 | $ 26,220 | $ 31,320 | $ 39,140 |
Industries with the highest published employment and wages for Maids and Housekeeping Cleaners are provided. For a list of all industries with employment in Maids and Housekeeping Cleaners, see the Create Customized Tables function.
Industries with the highest levels of employment in Maids and Housekeeping Cleaners:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Traveler Accommodation | 355,930 | 23.48 | $ 13.18 | $ 27,420 |
Services to Buildings and Dwellings | 95,360 | 4.48 | $ 13.12 | $ 27,290 |
General Medical and Surgical Hospitals | 92,630 | 1.66 | $ 15.38 | $ 32,000 |
Nursing Care Facilities (Skilled Nursing Facilities) | 68,850 | 4.49 | $ 12.65 | $ 26,310 |
Continuing Care Retirement Communities and Assisted Living Facilities for the Elderly | 46,020 | 4.89 | $ 13.03 | $ 27,100 |
Industries with the highest concentration of employment in Maids and Housekeeping Cleaners:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Traveler Accommodation | 355,930 | 23.48 | $ 13.18 | $ 27,420 |
Rooming and Boarding Houses | 2,020 | 20.17 | $ 13.36 | $ 27,800 |
RV (Recreational Vehicle) Parks and Recreational Camps | 2,770 | 5.47 | $ 12.59 | $ 26,190 |
Continuing Care Retirement Communities and Assisted Living Facilities for the Elderly | 46,020 | 4.89 | $ 13.03 | $ 27,100 |
Facilities Support Services | 7,260 | 4.51 | $ 13.32 | $ 27,710 |
Top paying industries for Maids and Housekeeping Cleaners:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Independent Artists, Writers, and Performers | 30 | 0.06 | $ 25.38 | $ 52,790 |
Deep Sea, Coastal, and Great Lakes Water Transportation | 50 | 0.15 | $ 23.37 | $ 48,610 |
Grantmaking and Giving Services | (8) | (8) | $ 22.99 | $ 47,830 |
Outpatient Care Centers | 3,380 | 0.35 | $ 18.77 | $ 39,040 |
Insurance Carriers | 30 | (7) | $ 18.44 | $ 38,350 |
States and areas with the highest published employment, location quotients, and wages for Maids and Housekeeping Cleaners are provided. For a list of all areas with employment in Maids and Housekeeping Cleaners, see the Create Customized Tables function.
States with the highest employment level in Maids and Housekeeping Cleaners:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
California | 90,480 | 5.51 | 0.96 | $ 17.10 | $ 35,560 |
Florida | 67,530 | 8.00 | 1.40 | $ 11.92 | $ 24,790 |
Texas | 66,180 | 5.47 | 0.96 | $ 11.34 | $ 23,580 |
New York | 39,570 | 4.55 | 0.80 | $ 18.48 | $ 38,430 |
North Carolina | 28,470 | 6.64 | 1.16 | $ 11.77 | $ 24,480 |
States with the highest concentration of jobs and location quotients in Maids and Housekeeping Cleaners:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
Hawaii | 9,930 | 17.31 | 3.03 | $ 19.04 | $ 39,600 |
Nevada | 17,890 | 14.31 | 2.50 | $ 15.42 | $ 32,070 |
Montana | 5,080 | 11.14 | 1.95 | $ 12.54 | $ 26,070 |
Wyoming | 2,750 | 10.49 | 1.83 | $ 12.76 | $ 26,540 |
South Dakota | 3,890 | 9.47 | 1.66 | $ 11.43 | $ 23,770 |
Top paying states for Maids and Housekeeping Cleaners:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
District of Columbia | 5,300 | 7.71 | 1.35 | $ 19.49 | $ 40,540 |
Hawaii | 9,930 | 17.31 | 3.03 | $ 19.04 | $ 39,600 |
New York | 39,570 | 4.55 | 0.80 | $ 18.48 | $ 38,430 |
California | 90,480 | 5.51 | 0.96 | $ 17.10 | $ 35,560 |
Massachusetts | 16,240 | 4.85 | 0.85 | $ 16.19 | $ 33,680 |
Metropolitan areas with the highest employment level in Maids and Housekeeping Cleaners:
Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
New York-Newark-Jersey City, NY-NJ-PA | 42,240 | 4.78 | 0.84 | $ 18.17 | $ 37,790 |
Los Angeles-Long Beach-Anaheim, CA | 29,600 | 5.08 | 0.89 | $ 16.19 | $ 33,670 |
Chicago-Naperville-Elgin, IL-IN-WI | 19,670 | 4.51 | 0.79 | $ 14.09 | $ 29,300 |
Miami-Fort Lauderdale-West Palm Beach, FL | 18,780 | 7.49 | 1.31 | $ 11.96 | $ 24,870 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 17,530 | 5.80 | 1.01 | $ 15.44 | $ 32,110 |
Dallas-Fort Worth-Arlington, TX | 16,890 | 4.71 | 0.82 | $ 12.05 | $ 25,070 |
Houston-The Woodlands-Sugar Land, TX | 16,670 | 5.61 | 0.98 | $ 11.44 | $ 23,790 |
Las Vegas-Henderson-Paradise, NV | 14,850 | 16.46 | 2.88 | $ 15.89 | $ 33,050 |
Orlando-Kissimmee-Sanford, FL | 14,090 | 11.81 | 2.06 | $ 11.93 | $ 24,810 |
San Francisco-Oakland-Hayward, CA | 12,390 | 5.31 | 0.93 | $ 21.46 | $ 44,640 |
Metropolitan areas with the highest concentration of jobs and location quotients in Maids and Housekeeping Cleaners:
Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
Kahului-Wailuku-Lahaina, HI | 2,570 | 38.29 | 6.70 | $ 19.07 | $ 39,670 |
Flagstaff, AZ | 1,220 | 21.46 | 3.75 | $ 13.35 | $ 27,770 |
Ocean City, NJ | 660 | 19.00 | 3.32 | $ 13.08 | $ 27,210 |
Homosassa Springs, FL | 530 | 17.50 | 3.06 | $ 11.05 | $ 22,980 |
Myrtle Beach-Conway-North Myrtle Beach, SC-NC | 2,700 | 17.46 | 3.05 | $ 10.72 | $ 22,290 |
Las Vegas-Henderson-Paradise, NV | 14,850 | 16.46 | 2.88 | $ 15.89 | $ 33,050 |
East Stroudsburg, PA | 810 | 16.40 | 2.87 | $ 12.17 | $ 25,310 |
Wenatchee, WA | 730 | 16.10 | 2.81 | $ 15.57 | $ 32,380 |
Enid, OK | 350 | 15.09 | 2.64 | $ 9.97 | $ 20,740 |
Atlantic City-Hammonton, NJ | 1,630 | 14.73 | 2.57 | $ 12.66 | $ 26,330 |