An official website of the United States government
Maintain highways, municipal and rural roads, airport runways, and rights-of-way. Duties include patching broken or eroded pavement and repairing guard rails, highway markers, and snow fences. May also mow or clear brush from along road, or plow snow from roadway. Excludes "Tree Trimmers and Pruners" (37-3013).
Employment estimate and mean wage estimates for Highway Maintenance Workers:
Employment (1) | Employment RSE (3) |
Mean hourly wage |
Mean annual wage (2) |
Wage RSE (3) |
---|---|---|---|---|
149,890 | 0.9 % | $ 20.77 | $ 43,200 | 0.3 % |
Percentile wage estimates for Highway Maintenance Workers:
Percentile | 10% | 25% | 50% (Median) |
75% | 90% |
---|---|---|---|---|---|
Hourly Wage | $ 13.18 | $ 16.27 | $ 20.03 | $ 24.66 | $ 29.78 |
Annual Wage (2) | $ 27,410 | $ 33,850 | $ 41,660 | $ 51,300 | $ 61,940 |
Industries with the highest published employment and wages for Highway Maintenance Workers are provided. For a list of all industries with employment in Highway Maintenance Workers, see the Create Customized Tables function.
Industries with the highest levels of employment in Highway Maintenance Workers:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Local Government, excluding schools and hospitals (OEWS Designation) | 102,670 | 1.90 | $ 20.59 | $ 42,830 |
State Government, excluding schools and hospitals (OEWS Designation) | 37,850 | 1.72 | $ 21.20 | $ 44,100 |
Highway, Street, and Bridge Construction | 5,490 | 1.53 | $ 21.05 | $ 43,790 |
Other Specialty Trade Contractors | 430 | 0.06 | $ 21.84 | $ 45,430 |
Employment Services | 340 | 0.01 | $ 17.39 | $ 36,170 |
Industries with the highest concentration of employment in Highway Maintenance Workers:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Local Government, excluding schools and hospitals (OEWS Designation) | 102,670 | 1.90 | $ 20.59 | $ 42,830 |
State Government, excluding schools and hospitals (OEWS Designation) | 37,850 | 1.72 | $ 21.20 | $ 44,100 |
Highway, Street, and Bridge Construction | 5,490 | 1.53 | $ 21.05 | $ 43,790 |
Other Heavy and Civil Engineering Construction | 70 | 0.06 | $ 15.27 | $ 31,750 |
Other Specialty Trade Contractors | 430 | 0.06 | $ 21.84 | $ 45,430 |
Top paying industries for Highway Maintenance Workers:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Federal Executive Branch (OEWS Designation) | 50 | (7) | $ 25.99 | $ 54,050 |
Foundation, Structure, and Building Exterior Contractors | 70 | 0.01 | $ 24.80 | $ 51,590 |
Services to Buildings and Dwellings | (8) | (8) | $ 23.44 | $ 48,750 |
Other Specialty Trade Contractors | 430 | 0.06 | $ 21.84 | $ 45,430 |
Other Support Services | (8) | (8) | $ 21.45 | $ 44,620 |
States and areas with the highest published employment, location quotients, and wages for Highway Maintenance Workers are provided. For a list of all areas with employment in Highway Maintenance Workers, see the Create Customized Tables function.
States with the highest employment level in Highway Maintenance Workers:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
New York | 13,930 | 1.60 | 1.49 | $ 22.62 | $ 47,050 |
Pennsylvania | 12,330 | 2.24 | 2.08 | $ 21.16 | $ 44,000 |
Illinois | 7,750 | 1.38 | 1.28 | $ 25.11 | $ 52,220 |
California | 7,270 | 0.44 | 0.41 | $ 26.15 | $ 54,390 |
Ohio | 7,060 | 1.37 | 1.27 | $ 20.86 | $ 43,380 |
States with the highest concentration of jobs and location quotients in Highway Maintenance Workers:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
South Dakota | 1,650 | 4.02 | 3.73 | $ 17.94 | $ 37,320 |
Wyoming | 810 | 3.09 | 2.86 | $ 20.50 | $ 42,630 |
Vermont | 780 | 2.77 | 2.57 | $ 20.88 | $ 43,420 |
North Dakota | 1,100 | 2.74 | 2.55 | $ 23.95 | $ 49,820 |
Maine | 1,570 | 2.73 | 2.54 | $ 18.99 | $ 39,500 |
Top paying states for Highway Maintenance Workers:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
Alaska | 160 | 0.55 | 0.51 | $ 28.06 | $ 58,370 |
Washington | 2,450 | 0.77 | 0.71 | $ 27.77 | $ 57,750 |
Connecticut | 2,300 | 1.49 | 1.39 | $ 26.19 | $ 54,470 |
California | 7,270 | 0.44 | 0.41 | $ 26.15 | $ 54,390 |
Minnesota | 4,650 | 1.72 | 1.59 | $ 25.79 | $ 53,640 |
Metropolitan areas with the highest employment level in Highway Maintenance Workers:
Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
New York-Newark-Jersey City, NY-NJ-PA | 6,200 | 0.70 | 0.65 | $ 25.44 | $ 52,910 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 3,440 | 1.28 | 1.18 | $ 23.26 | $ 48,380 |
Chicago-Naperville-Elgin, IL-IN-WI | 2,600 | 0.60 | 0.55 | $ 28.56 | $ 59,410 |
Pittsburgh, PA | 2,360 | 2.20 | 2.05 | $ 22.41 | $ 46,610 |
St. Louis, MO-IL | 2,050 | 1.58 | 1.46 | $ 19.98 | $ 41,570 |
Minneapolis-St. Paul-Bloomington, MN-WI | 1,980 | 1.07 | 1.00 | $ 26.76 | $ 55,650 |
Los Angeles-Long Beach-Anaheim, CA | 1,960 | 0.34 | 0.31 | $ 27.44 | $ 57,070 |
Dallas-Fort Worth-Arlington, TX | 1,810 | 0.50 | 0.47 | $ 17.91 | $ 37,260 |
Cleveland-Elyria, OH | 1,610 | 1.63 | 1.52 | $ 23.11 | $ 48,060 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 1,370 | 0.45 | 0.42 | $ 23.55 | $ 48,990 |
Metropolitan areas with the highest concentration of jobs and location quotients in Highway Maintenance Workers:
Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
Watertown-Fort Drum, NY | 340 | 9.49 | 8.81 | $ 20.24 | $ 42,100 |
Glens Falls, NY | 340 | 7.20 | 6.68 | $ 20.33 | $ 42,290 |
Ames, IA | 300 | 6.85 | 6.35 | $ 25.54 | $ 53,130 |
Williamsport, PA | 290 | 6.09 | 5.66 | $ 17.65 | $ 36,710 |
Gettysburg, PA | 160 | 5.25 | 4.87 | $ 18.38 | $ 38,220 |
Kingston, NY | 280 | 5.14 | 4.77 | $ 23.07 | $ 47,990 |
Utica-Rome, NY | 590 | 5.11 | 4.74 | $ 20.28 | $ 42,180 |
Bangor, ME | 280 | 4.58 | 4.25 | $ 18.87 | $ 39,250 |
Binghamton, NY | 390 | 4.26 | 3.96 | $ 20.17 | $ 41,940 |
Lafayette-West Lafayette, IN | 370 | 4.18 | 3.88 | $ 20.95 | $ 43,580 |