An official website of the United States government
Repair, install, adjust, or maintain industrial production and processing machinery or refinery and pipeline distribution systems. May also install, dismantle, or move machinery and heavy equipment according to plans. Excludes "Mobile Heavy Equipment Mechanics, Except Engines" (49-3042), and "Maintenance Workers, Machinery" (49-9043).
Employment estimate and mean wage estimates for Industrial Machinery Mechanics:
Employment (1) | Employment RSE (3) |
Mean hourly wage |
Mean annual wage (2) |
Wage RSE (3) |
---|---|---|---|---|
385,980 | 0.9 % | $ 27.57 | $ 57,350 | 0.2 % |
Percentile wage estimates for Industrial Machinery Mechanics:
Percentile | 10% | 25% | 50% (Median) |
75% | 90% |
---|---|---|---|---|---|
Hourly Wage | $ 17.17 | $ 21.28 | $ 26.68 | $ 32.39 | $ 39.64 |
Annual Wage (2) | $ 35,720 | $ 44,270 | $ 55,490 | $ 67,370 | $ 82,450 |
Industries with the highest published employment and wages for Industrial Machinery Mechanics are provided. For a list of all industries with employment in Industrial Machinery Mechanics, see the Create Customized Tables function.
Industries with the highest levels of employment in Industrial Machinery Mechanics:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | 44,050 | 21.27 | $ 25.51 | $ 53,070 |
Machinery, Equipment, and Supplies Merchant Wholesalers | 37,920 | 5.46 | $ 26.99 | $ 56,140 |
Chemical Manufacturing (3251, 3252, 3253, and 3259 only) | 14,610 | 4.06 | $ 30.64 | $ 63,730 |
Plastics Product Manufacturing | 13,710 | 2.44 | $ 25.77 | $ 53,600 |
Machinery Manufacturing (3331, 3332, 3334, and 3339 only) | 12,780 | 1.78 | $ 26.96 | $ 56,080 |
Industries with the highest concentration of employment in Industrial Machinery Mechanics:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | 44,050 | 21.27 | $ 25.51 | $ 53,070 |
Iron and Steel Mills and Ferroalloy Manufacturing | 10,200 | 12.27 | $ 28.25 | $ 58,760 |
Pipeline Transportation of Natural Gas | 2,420 | 7.83 | $ 30.28 | $ 62,980 |
Pulp, Paper, and Paperboard Mills | 6,410 | 7.00 | $ 31.49 | $ 65,500 |
Tobacco Manufacturing | 600 | 6.12 | $ 32.28 | $ 67,150 |
Top paying industries for Industrial Machinery Mechanics:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Computer Systems Design and Related Services | (8) | (8) | $ 39.81 | $ 82,810 |
State Government, excluding schools and hospitals (OEWS Designation) | 230 | 0.01 | $ 39.31 | $ 81,770 |
Electric Power Generation, Transmission and Distribution | 6,670 | 1.76 | $ 36.97 | $ 76,900 |
Other Pipeline Transportation | 420 | 5.10 | $ 36.48 | $ 75,880 |
Petroleum and Coal Products Manufacturing | 4,010 | 3.68 | $ 35.07 | $ 72,950 |
States and areas with the highest published employment, location quotients, and wages for Industrial Machinery Mechanics are provided. For a list of all areas with employment in Industrial Machinery Mechanics, see the Create Customized Tables function.
States with the highest employment level in Industrial Machinery Mechanics:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
Texas | 41,140 | 3.40 | 1.22 | $ 28.17 | $ 58,600 |
California | 25,190 | 1.53 | 0.55 | $ 31.10 | $ 64,680 |
Michigan | 20,540 | 5.23 | 1.89 | $ 26.13 | $ 54,350 |
Pennsylvania | 19,490 | 3.54 | 1.27 | $ 27.02 | $ 56,210 |
Ohio | 19,310 | 3.76 | 1.35 | $ 27.08 | $ 56,320 |
States with the highest concentration of jobs and location quotients in Industrial Machinery Mechanics:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
Wyoming | 2,300 | 8.80 | 3.17 | $ 34.13 | $ 70,990 |
Alabama | 13,020 | 6.84 | 2.47 | $ 25.34 | $ 52,710 |
Arkansas | 7,010 | 5.95 | 2.15 | $ 24.33 | $ 50,600 |
Michigan | 20,540 | 5.23 | 1.89 | $ 26.13 | $ 54,350 |
Indiana | 15,050 | 5.16 | 1.86 | $ 27.72 | $ 57,650 |
Top paying states for Industrial Machinery Mechanics:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
Hawaii | 510 | 0.89 | 0.32 | $ 34.35 | $ 71,450 |
Wyoming | 2,300 | 8.80 | 3.17 | $ 34.13 | $ 70,990 |
District of Columbia | 230 | 0.33 | 0.12 | $ 33.46 | $ 69,590 |
Connecticut | 2,540 | 1.65 | 0.59 | $ 32.26 | $ 67,090 |
Montana | 970 | 2.13 | 0.77 | $ 32.02 | $ 66,610 |
Metropolitan areas with the highest employment level in Industrial Machinery Mechanics:
Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
Houston-The Woodlands-Sugar Land, TX | 14,170 | 4.77 | 1.72 | $ 32.19 | $ 66,950 |
Chicago-Naperville-Elgin, IL-IN-WI | 14,060 | 3.22 | 1.16 | $ 28.79 | $ 59,890 |
New York-Newark-Jersey City, NY-NJ-PA | 11,230 | 1.27 | 0.46 | $ 30.77 | $ 64,010 |
Detroit-Warren-Dearborn, MI | 8,940 | 5.02 | 1.81 | $ 26.98 | $ 56,110 |
Los Angeles-Long Beach-Anaheim, CA | 8,540 | 1.47 | 0.53 | $ 30.05 | $ 62,510 |
Dallas-Fort Worth-Arlington, TX | 8,280 | 2.31 | 0.83 | $ 26.16 | $ 54,410 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 5,890 | 2.18 | 0.79 | $ 29.68 | $ 61,730 |
Atlanta-Sandy Springs-Roswell, GA | 5,190 | 1.97 | 0.71 | $ 26.34 | $ 54,780 |
Minneapolis-St. Paul-Bloomington, MN-WI | 4,560 | 2.47 | 0.89 | $ 30.42 | $ 63,280 |
Cincinnati, OH-KY-IN | 4,560 | 4.44 | 1.60 | $ 28.70 | $ 59,690 |
Metropolitan areas with the highest concentration of jobs and location quotients in Industrial Machinery Mechanics:
Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
Farmington, NM | 860 | 19.93 | 7.18 | $ 29.45 | $ 61,250 |
Dalton, GA | 810 | 13.54 | 4.88 | $ 21.68 | $ 45,090 |
Midland, TX | 1,320 | 13.29 | 4.79 | $ 30.00 | $ 62,400 |
Longview, WA | 470 | 12.79 | 4.61 | $ 36.08 | $ 75,050 |
Decatur, AL | 660 | 12.26 | 4.42 | $ 28.14 | $ 58,540 |
Odessa, TX | 850 | 11.56 | 4.16 | $ 25.84 | $ 53,750 |
Tuscaloosa, AL | 1,130 | 11.28 | 4.07 | $ 29.08 | $ 60,480 |
Casper, WY | 410 | 11.11 | 4.00 | $ 26.81 | $ 55,760 |
Florence-Muscle Shoals, AL | 560 | 10.86 | 3.91 | $ 22.55 | $ 46,900 |
Sheboygan, WI | 620 | 10.79 | 3.89 | $ 26.22 | $ 54,530 |