An official website of the United States government
Assess patient health problems and needs, develop and implement nursing care plans, and maintain medical records. Administer nursing care to ill, injured, convalescent, or disabled patients. May advise patients on health maintenance and disease prevention or provide case management. Licensing or registration required. Includes Clinical Nurse Specialists. Excludes “Nurse Anesthetists” (29-1151), “Nurse Midwives” (29-1161), and “Nurse Practitioners” (29-1171).
Employment estimate and mean wage estimates for Registered Nurses:
Employment (1) | Employment RSE (3) |
Mean hourly wage |
Mean annual wage (2) |
Wage RSE (3) |
---|---|---|---|---|
3,072,700 | 0.3 % | $ 42.80 | $ 89,010 | 0.2 % |
Percentile wage estimates for Registered Nurses:
Percentile | 10% | 25% | 50% (Median) |
75% | 90% |
---|---|---|---|---|---|
Hourly Wage | $ 29.45 | $ 32.06 | $ 39.05 | $ 48.60 | $ 62.21 |
Annual Wage (2) | $ 61,250 | $ 66,680 | $ 81,220 | $ 101,100 | $ 129,400 |
Industries with the highest published employment and wages for Registered Nurses are provided. For a list of all industries with employment in Registered Nurses, see the Create Customized Tables function.
Industries with the highest levels of employment in Registered Nurses:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
General Medical and Surgical Hospitals | 1,724,510 | 30.85 | $ 43.56 | $ 90,600 |
Offices of Physicians | 208,760 | 7.50 | $ 38.37 | $ 79,810 |
Home Health Care Services | 173,640 | 11.31 | $ 39.87 | $ 82,920 |
Outpatient Care Centers | 152,120 | 14.87 | $ 46.73 | $ 97,200 |
Nursing Care Facilities (Skilled Nursing Facilities) | 124,690 | 9.28 | $ 37.11 | $ 77,190 |
Industries with the highest concentration of employment in Registered Nurses:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
General Medical and Surgical Hospitals | 1,724,510 | 30.85 | $ 43.56 | $ 90,600 |
Specialty (except Psychiatric and Substance Abuse) Hospitals | 63,460 | 23.43 | $ 43.89 | $ 91,290 |
Psychiatric and Substance Abuse Hospitals | 39,080 | 16.86 | $ 40.83 | $ 84,920 |
Outpatient Care Centers | 152,120 | 14.87 | $ 46.73 | $ 97,200 |
Home Health Care Services | 173,640 | 11.31 | $ 39.87 | $ 82,920 |
Top paying industries for Registered Nurses:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Wholesale Trade Agents and Brokers | (8) | (8) | $ 54.08 | $ 112,480 |
Pharmaceutical and Medicine Manufacturing | 160 | 0.05 | $ 53.02 | $ 110,270 |
Nonscheduled Air Transportation | 40 | 0.08 | $ 52.48 | $ 109,160 |
Employment Services | 118,820 | 3.03 | $ 52.43 | $ 109,050 |
Merchant Wholesalers, Nondurable Goods (4242 and 4246 only) | 1,410 | 0.36 | $ 51.62 | $ 107,360 |
States and areas with the highest published employment, location quotients, and wages for Registered Nurses are provided. For a list of all areas with employment in Registered Nurses, see the Create Customized Tables function.
States with the highest employment level in Registered Nurses:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
California | 325,620 | 18.46 | 0.89 | $ 64.10 | $ 133,340 |
Texas | 231,060 | 17.78 | 0.86 | $ 40.54 | $ 84,320 |
Florida | 197,630 | 21.46 | 1.03 | $ 38.42 | $ 79,910 |
New York | 190,470 | 20.91 | 1.01 | $ 48.14 | $ 100,130 |
Pennsylvania | 137,970 | 23.74 | 1.14 | $ 38.76 | $ 80,630 |
States with the highest concentration of jobs and location quotients in Registered Nurses:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
South Dakota | 14,360 | 32.99 | 1.59 | $ 31.01 | $ 64,500 |
West Virginia | 21,110 | 31.13 | 1.50 | $ 34.73 | $ 72,230 |
North Dakota | 11,300 | 27.88 | 1.34 | $ 36.06 | $ 75,000 |
Massachusetts | 94,100 | 26.39 | 1.27 | $ 50.07 | $ 104,150 |
Mississippi | 29,370 | 25.96 | 1.25 | $ 32.66 | $ 67,930 |
Top paying states for Registered Nurses:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
California | 325,620 | 18.46 | 0.89 | $ 64.10 | $ 133,340 |
Hawaii | 11,800 | 19.84 | 0.96 | $ 54.43 | $ 113,220 |
Oregon | 37,400 | 19.72 | 0.95 | $ 51.26 | $ 106,610 |
Massachusetts | 94,100 | 26.39 | 1.27 | $ 50.07 | $ 104,150 |
Alaska | 6,730 | 21.98 | 1.06 | $ 49.67 | $ 103,310 |
Metropolitan areas with the highest employment level in Registered Nurses:
Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
New York-Newark-Jersey City, NY-NJ-PA | 182,710 | 19.89 | 0.96 | $ 50.41 | $ 104,860 |
Los Angeles-Long Beach-Anaheim, CA | 111,660 | 18.30 | 0.88 | $ 60.26 | $ 125,350 |
Chicago-Naperville-Elgin, IL-IN-WI | 94,640 | 21.43 | 1.03 | $ 40.99 | $ 85,260 |
Boston-Cambridge-Nashua, MA-NH | 70,220 | 25.97 | 1.25 | $ 51.44 | $ 106,980 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 69,370 | 25.04 | 1.21 | $ 42.23 | $ 87,830 |
Dallas-Fort Worth-Arlington, TX | 66,550 | 17.49 | 0.84 | $ 42.24 | $ 87,850 |
Houston-The Woodlands-Sugar Land, TX | 58,620 | 19.19 | 0.92 | $ 42.73 | $ 88,880 |
Miami-Fort Lauderdale-West Palm Beach, FL | 55,200 | 21.04 | 1.01 | $ 39.33 | $ 81,810 |
Atlanta-Sandy Springs-Roswell, GA | 45,360 | 16.63 | 0.80 | $ 43.40 | $ 90,270 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 44,120 | 14.57 | 0.70 | $ 44.61 | $ 92,800 |
Metropolitan areas with the highest concentration of jobs and location quotients in Registered Nurses:
Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
Bloomsburg-Berwick, PA | 2,600 | 65.27 | 3.14 | $ 36.17 | $ 75,230 |
Morgantown, WV | 3,890 | 60.22 | 2.90 | $ 33.68 | $ 70,060 |
Rochester, MN | 6,760 | 57.57 | 2.77 | $ 43.30 | $ 90,060 |
Ann Arbor, MI | 10,400 | 49.22 | 2.37 | $ 41.54 | $ 86,410 |
Iowa City, IA | 4,250 | 46.93 | 2.26 | $ 35.69 | $ 74,230 |
Sioux Falls, SD | 7,420 | 45.96 | 2.21 | $ 30.18 | $ 62,780 |
Greenville, NC | 3,450 | 44.28 | 2.13 | $ 36.37 | $ 75,640 |
Gainesville, FL | 6,020 | 43.84 | 2.11 | $ 38.91 | $ 80,940 |
Carbondale-Marion, IL | 2,120 | 40.66 | 1.96 | $ 35.86 | $ 74,590 |
Cape Girardeau, MO-IL | 1,680 | 38.33 | 1.84 | $ 31.37 | $ 65,250 |