An official website of the United States government
The Editor's Desk article published August 14, 2014, originally used seasonally adjusted data. It is customary for the Job Openings and Labor Turnover survey program to use not seasonally adjusted data for year-to-year comparisons. This TED and chart have been revised to reflect this. For more information about seasonal adjustment, see "What is seasonal adjustment."
There were 4.7 million job openings, not seasonally adjusted, in June 2014, up from 4.0 million a year earlier. Leading in job openings, the professional and business services industry had 921,000 job openings in June, up from 654,000 a year prior. The education and health services industry had the second highest number of job openings in June, at 778,000, up by 131,000 over the year.
Industry | June 2004 | June 2005 | June 2006 | June 2007 | June 2008 | June 2009 | June 2010 | June 2011 | June 2012 | June 2013 | June 2014 (p) |
---|---|---|---|---|---|---|---|---|---|---|---|
Construction | 118,000 | 148,000 | 227,000 | 181,000 | 135,000 | 53,000 | 78,000 | 64,000 | 85,000 | 136,000 | 141,000 |
Manufacturing | 268,000 | 287,000 | 365,000 | 362,000 | 246,000 | 101,000 | 208,000 | 223,000 | 318,000 | 206,000 | 312,000 |
Government | 363,000 | 386,000 | 473,000 | 469,000 | 432,000 | 339,000 | 338,000 | 377,000 | 405,000 | 440,000 | 509,000 |
Leisure and hospitality | 426,000 | 476,000 | 507,000 | 605,000 | 451,000 | 293,000 | 311,000 | 389,000 | 480,000 | 515,000 | 712,000 |
Trade, transportation, and utilities | 587,000 | 638,000 | 670,000 | 797,000 | 537,000 | 415,000 | 442,000 | 533,000 | 589,000 | 772,000 | 752,000 |
Education and health services | 504,000 | 639,000 | 691,000 | 782,000 | 707,000 | 499,000 | 462,000 | 563,000 | 704,000 | 647,000 | 778,000 |
Professional and business services | 648,000 | 842,000 | 676,000 | 758,000 | 687,000 | 344,000 | 477,000 | 606,000 | 711,000 | 654,000 | 921,000 |
Footnotes: (p) Preliminary |
Industry | June 2004 | June 2005 | June 2006 | June 2007 | June 2008 | June 2009 | June 2010 | June 2011 | June 2012 | June 2013 | June 2014 (p) |
---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturing | 418,000 | 403,000 | 468,000 | 440,000 | 354,000 | 237,000 | 293,000 | 289,000 | 315,000 | 275,000 | 307,000 |
Construction | 602,000 | 585,000 | 506,000 | 534,000 | 485,000 | 319,000 | 351,000 | 469,000 | 436,000 | 406,000 | 328,000 |
Government | 389,000 | 393,000 | 478,000 | 483,000 | 404,000 | 339,000 | 382,000 | 375,000 | 406,000 | 389,000 | 392,000 |
Education and health services | 490,000 | 577,000 | 567,000 | 633,000 | 605,000 | 592,000 | 594,000 | 599,000 | 597,000 | 544,000 | 605,000 |
Leisure and hospitality | 1,028,000 | 1,129,000 | 1,096,000 | 1,138,000 | 974,000 | 782,000 | 809,000 | 905,000 | 893,000 | 984,000 | 1,083,000 |
Professional and business services | 971,000 | 1,154,000 | 1,013,000 | 948,000 | 994,000 | 662,000 | 890,000 | 910,000 | 966,000 | 1,029,000 | 1,123,000 |
Trade, transportation, and utilities | 1,091,000 | 1,183,000 | 1,242,000 | 1,117,000 | 1,067,000 | 739,000 | 850,000 | 872,000 | 875,000 | 857,000 | 1,128,000 |
Footnotes: (p) Preliminary |
Industry | June 2004 | June 2005 | June 2006 | June 2007 | June 2008 | June 2009 | June 2010 | June 2011 | June 2012 | June 2013 | June 2014 (p) |
---|---|---|---|---|---|---|---|---|---|---|---|
Construction | 427,000 | 387,000 | 372,000 | 363,000 | 393,000 | 301,000 | 257,000 | 326,000 | 301,000 | 276,000 | 234,000 |
Manufacturing | 364,000 | 361,000 | 373,000 | 378,000 | 356,000 | 328,000 | 229,000 | 233,000 | 256,000 | 238,000 | 241,000 |
Government | 470,000 | 490,000 | 561,000 | 519,000 | 420,000 | 435,000 | 720,000 | 404,000 | 459,000 | 493,000 | 419,000 |
Education and health services | 479,000 | 517,000 | 579,000 | 589,000 | 555,000 | 562,000 | 573,000 | 574,000 | 625,000 | 564,000 | 582,000 |
Leisure and hospitality | 807,000 | 873,000 | 892,000 | 931,000 | 817,000 | 660,000 | 611,000 | 670,000 | 701,000 | 726,000 | 820,000 |
Trade, transportation, and utilities | 927,000 | 1,014,000 | 1,091,000 | 1,007,000 | 1,036,000 | 739,000 | 773,000 | 765,000 | 841,000 | 771,000 | 989,000 |
Professional and business services | 878,000 | 964,000 | 835,000 | 817,000 | 884,000 | 678,000 | 731,000 | 818,000 | 837,000 | 894,000 | 994,000 |
Footnotes: (p) Preliminary |
Trade, transportation, and utilities had the highest number of hires in June 2014 at 1,128,000, up from 857,000 a year earlier. This industry had the second highest number of total separations, at 989,000, up from 771,000 in June 2013.
The number of job openings in manufacturing reached a June low in 2009, at 101,000; it was up to 312,000 in June 2014. This was up from 206,000 a year prior, but down from 318,000 in June 2012. Total separations in manufacturing have been at or near 233,000 in four of the past five Junes; in June 2012 the number of separations in manufacturing was 256,000, and in June 2014 there were 241,000 separations in manufacturing.
These data are from the Job Openings and Labor Turnover Survey, and are not seasonally adjusted. For additional information, see "Job Openings and Labor Turnover ‑ June 2014" (HTML) (PDF), news release USDL-14-1497. Charts depicting job openings, hires, and employment separations data can be found in Job Openings and Labor Turnover Survey Highlights: June 2014 (PDF). Note that data for the most recent month are preliminary and subject to revision.
Bureau of Labor Statistics, U.S. Department of Labor, The Economics Daily, 4.7 million job openings in June 2014 at https://www.bls.gov/opub/ted/2014/ted_20140814.htm (visited October 31, 2024).