An official website of the United States government
Activity | Average hours per day spent in primary activities (1) | Percent doing the activity on an average day | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Married mothers | Married fathers (2) | Married mothers | Married fathers (2) | |||||||
Employed full time | Employed part time | Not employed | Employed full time | Not employed | Employed full time | Employed part time | Not employed | Employed full time | Not employed | |
Total, all activities | 24.00 | 24.00 | 24.00 | 24.00 | 24.00 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Personal care activities | 9.04 | 9.14 | 9.42 | 8.63 | 9.62 | 100.0 | 100.0 | 100.0 | 100.0 | 99.9 |
Sleeping | 8.23 | 8.40 | 8.79 | 8.05 | 9.06 | 99.9 | 100.0 | 100.0 | 99.9 | 99.9 |
Household activities | 1.98 | 2.65 | 3.53 | 1.22 | 2.21 | 88.2 | 93.9 | 95.8 | 65.4 | 75.1 |
Housework | 0.85 | 1.16 | 1.63 | 0.24 | 0.50 | 52.6 | 66.9 | 74.9 | 18.9 | 31.1 |
Food preparation and cleanup | 0.78 | 1.01 | 1.42 | 0.31 | 0.64 | 73.9 | 82.6 | 88.1 | 41.6 | 53.5 |
Lawn and garden care | 0.08 | 0.12 | 0.13 | 0.22 | 0.38 | 5.5 | 7.8 | 9.3 | 10.7 | 15.6 |
Purchasing goods and services | 0.56 | 0.69 | 0.76 | 0.36 | 0.52 | 51.5 | 58.5 | 56.0 | 39.1 | 44.6 |
Grocery shopping | 0.13 | 0.17 | 0.19 | 0.07 | 0.11 | 17.5 | 22.9 | 22.2 | 9.5 | 13.5 |
Consumer goods purchases, except grocery shopping | 0.34 | 0.40 | 0.44 | 0.24 | 0.28 | 38.2 | 42.3 | 40.8 | 30.9 | 30.4 |
Caring for and helping household members | 1.24 | 1.86 | 2.51 | 0.87 | 1.30 | 73.2 | 80.7 | 86.6 | 56.6 | 62.8 |
Caring for and helping household children | 1.22 | 1.84 | 2.49 | 0.85 | 1.24 | 72.1 | 79.8 | 86.4 | 55.1 | 60.7 |
Physical care | 0.54 | 0.74 | 1.03 | 0.28 | 0.34 | 53.2 | 62.9 | 72.8 | 33.9 | 33.5 |
Education-related activities | 0.10 | 0.16 | 0.23 | 0.06 | 0.14 | 11.7 | 18.5 | 19.9 | 6.5 | 12.9 |
Reading to/with children | 0.05 | 0.07 | 0.09 | 0.03 | 0.04 | 10.3 | 14.5 | 15.9 | 5.8 | 5.6 |
Playing/doing hobbies with children | 0.20 | 0.36 | 0.56 | 0.28 | 0.36 | 15.1 | 21.5 | 29.7 | 17.0 | 16.9 |
Working and work-related activities (3) | 5.24 | 2.79 | 0.08 | 6.09 | 0.55 | 69.4 | 55.8 | 3.3 | 73.9 | 15.7 |
Working (3) | 5.21 | 2.75 | 0.03 | 6.05 | 0.07 | 69.0 | 54.6 | 1.0 | 73.3 | 2.2 |
Leisure and sports | 2.93 | 3.41 | 4.21 | 3.69 | 6.30 | 92.6 | 95.5 | 96.4 | 94.6 | 97.7 |
Socializing and communicating | 0.61 | 0.78 | 0.90 | 0.59 | 0.92 | 39.3 | 46.1 | 46.9 | 36.3 | 43.9 |
Watching television | 1.54 | 1.68 | 2.27 | 2.06 | 3.76 | 73.4 | 76.0 | 80.9 | 78.2 | 87.0 |
Participating in sports, exercise, and recreation | 0.16 | 0.22 | 0.23 | 0.31 | 0.34 | 13.7 | 16.8 | 17.3 | 17.0 | 19.0 |
Travel | 1.35 | 1.36 | 1.17 | 1.43 | 1.16 | 94.5 | 92.9 | 84.4 | 94.3 | 78.8 |
Travel related to caring for and helping household children | 0.22 | 0.27 | 0.31 | 0.12 | 0.18 | 41.0 | 45.9 | 43.3 | 22.9 | 28.0 |
Other activities, not elsewhere classified | 1.66 | 2.10 | 2.32 | 1.70 | 2.35 | 98.1 | 98.6 | 98.9 | 98.3 | 97.9 |
Activity | Average hours per day spent in primary activities (1) | Percent doing the activity on an average day | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Married mothers | Married fathers (2) | Married mothers | Married fathers (2) | |||||||
Employed full time | Employed part time | Not employed | Employed full time | Not employed | Employed full time | Employed part time | Not employed | Employed full time | Not employed | |
Total, all activities | 24.00 | 24.00 | 24.00 | 24.00 | 24.00 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Personal care activities | 9.03 | 9.11 | 9.45 | 8.66 | 9.55 | 100.0 | 100.0 | 100.0 | 100.0 | 99.9 |
Sleeping | 8.30 | 8.40 | 8.90 | 8.10 | 9.15 | 100.0 | 100.0 | 100.0 | 100.0 | 99.9 |
Household activities | 1.84 | 2.38 | 3.32 | 1.13 | 1.94 | 88.1 | 91.7 | 96.0 | 64.6 | 73.7 |
Housework | 0.79 | 1.04 | 1.53 | 0.25 | 0.55 | 50.0 | 62.2 | 74.8 | 20.0 | 33.1 |
Food preparation and cleanup | 0.77 | 0.98 | 1.39 | 0.31 | 0.64 | 75.2 | 81.1 | 88.3 | 42.3 | 54.9 |
Lawn and garden care | 0.06 | 0.08 | 0.12 | 0.18 | 0.23 | 3.9 | 6.4 | 7.8 | 9.4 | 8.4 |
Purchasing goods and services | 0.57 | 0.66 | 0.72 | 0.38 | 0.48 | 51.1 | 56.8 | 52.9 | 39.8 | 44.4 |
Grocery shopping | 0.14 | 0.15 | 0.17 | 0.08 | 0.11 | 17.9 | 19.2 | 18.3 | 10.2 | 13.7 |
Consumer goods purchases, except grocery shopping | 0.33 | 0.39 | 0.44 | 0.24 | 0.30 | 36.8 | 42.9 | 39.9 | 31.2 | 34.4 |
Caring for and helping household members | 2.00 | 2.75 | 3.18 | 1.27 | 2.10 | 90.3 | 92.8 | 93.3 | 69.0 | 77.6 |
Caring for and helping household children | 1.98 | 2.73 | 3.16 | 1.25 | 2.06 | 90.1 | 92.6 | 93.3 | 68.1 | 77.1 |
Physical care | 1.03 | 1.31 | 1.47 | 0.48 | 0.68 | 82.0 | 87.9 | 87.0 | 50.9 | 53.0 |
Education-related activities | 0.08 | 0.08 | 0.17 | 0.04 | 0.12 | 10.0 | 11.9 | 16.0 | 5.0 | 11.6 |
Reading to/with children | 0.08 | 0.12 | 0.12 | 0.04 | 0.08 | 18.8 | 23.6 | 21.5 | 9.9 | 10.3 |
Playing/doing hobbies with children | 0.43 | 0.73 | 0.86 | 0.48 | 0.77 | 30.9 | 42.3 | 44.1 | 28.2 | 33.3 |
Working and work-related activities (3) | 5.04 | 2.61 | 0.05 | 6.02 | 0.73 | 67.5 | 53.9 | 2.5 | 73.9 | 18.0 |
Working (3) | 5.02 | 2.58 | 0.02 | 5.98 | 0.14 | 67.3 | 52.8 | 0.6 | 73.2 | 3.0 |
Leisure and sports | 2.64 | 3.19 | 3.95 | 3.52 | 5.64 | 89.9 | 94.2 | 96.2 | 94.1 | 99.4 |
Socializing and communicating | 0.61 | 0.80 | 0.90 | 0.63 | 0.86 | 37.4 | 45.7 | 46.5 | 37.6 | 40.7 |
Watching television | 1.38 | 1.53 | 2.17 | 1.94 | 3.39 | 70.9 | 74.0 | 80.0 | 76.2 | 85.8 |
Participating in sports, exercise, and recreation | 0.15 | 0.20 | 0.21 | 0.28 | 0.34 | 12.8 | 14.2 | 16.0 | 15.9 | 20.7 |
Travel | 1.34 | 1.26 | 1.10 | 1.37 | 1.03 | 94.3 | 90.6 | 82.4 | 94.3 | 80.8 |
Travel related to caring for and helping household children | 0.27 | 0.25 | 0.28 | 0.11 | 0.17 | 47.5 | 45.2 | 41.6 | 22.7 | 29.5 |
Other activities, not elsewhere classified | 1.55 | 2.04 | 2.22 | 1.64 | 2.52 | 98.2 | 98.4 | 98.9 | 98.6 | 97.4 |
Activity | Average hours per day spent in primary activities (1) | Percent doing the activity on an average day | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Married mothers | Married fathers (2) | Married mothers | Married fathers (2) | |||||||
Employed full time | Employed part time | Not employed | Employed full time | Not employed | Employed full time | Employed part time | Not employed | Employed full time | Not employed | |
Total, all activities | 24.00 | 24.00 | 24.00 | 24.00 | 24.00 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Personal care activities | 9.04 | 9.17 | 9.36 | 8.61 | 9.66 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Sleeping | 8.19 | 8.39 | 8.63 | 8.01 | 9.01 | 99.9 | 100.0 | 100.0 | 99.9 | 99.9 |
Household activities | 2.08 | 2.86 | 3.85 | 1.30 | 2.37 | 88.4 | 95.6 | 95.4 | 66.3 | 76.0 |
Housework | 0.89 | 1.25 | 1.79 | 0.23 | 0.47 | 54.4 | 70.6 | 75.1 | 17.8 | 29.8 |
Food preparation and cleanup | 0.78 | 1.03 | 1.45 | 0.30 | 0.64 | 73.0 | 83.7 | 87.7 | 41.0 | 52.6 |
Lawn and garden care | 0.09 | 0.15 | 0.15 | 0.26 | 0.47 | 6.6 | 8.9 | 11.7 | 12.0 | 20.1 |
Purchasing goods and services | 0.56 | 0.71 | 0.82 | 0.34 | 0.54 | 51.9 | 59.9 | 60.7 | 38.5 | 44.7 |
Grocery shopping | 0.12 | 0.19 | 0.23 | 0.06 | 0.11 | 17.3 | 25.8 | 28.2 | 8.8 | 13.4 |
Consumer goods purchases, except grocery shopping | 0.35 | 0.41 | 0.46 | 0.23 | 0.27 | 39.2 | 41.8 | 42.2 | 30.5 | 27.8 |
Caring for and helping household members | 0.71 | 1.17 | 1.48 | 0.49 | 0.78 | 61.1 | 71.2 | 76.1 | 44.7 | 53.4 |
Caring for and helping household children | 0.70 | 1.13 | 1.45 | 0.46 | 0.72 | 59.6 | 69.7 | 75.6 | 42.6 | 50.4 |
Physical care | 0.19 | 0.29 | 0.35 | 0.09 | 0.13 | 33.0 | 43.3 | 50.7 | 17.6 | 21.1 |
Education-related activities | 0.11 | 0.23 | 0.33 | 0.08 | 0.16 | 13.0 | 23.6 | 25.9 | 8.0 | 13.7 |
Reading to/with children | 0.02 | 0.04 | 0.04 | 0.01 | 0.02 | 4.3 | 7.3 | 7.3 | 1.8 | 2.6 |
Playing/doing hobbies with children | 0.04 | 0.06 | 0.10 | 0.09 | 0.09 | 4.1 | 5.2 | 7.4 | 6.4 | 6.4 |
Working and work-related activities (3) | 5.37 | 2.93 | 0.11 | 6.16 | 0.43 | 70.7 | 57.2 | 4.6 | 73.9 | 14.2 |
Working (3) | 5.34 | 2.89 | 0.04 | 6.12 | 0.02 | 70.2 | 56.0 | 1.7 | 73.5 | 1.6 |
Leisure and sports | 3.14 | 3.58 | 4.61 | 3.85 | 6.72 | 94.5 | 96.6 | 96.9 | 95.0 | 96.7 |
Socializing and communicating | 0.61 | 0.76 | 0.89 | 0.54 | 0.96 | 40.7 | 46.4 | 47.5 | 35.1 | 45.9 |
Watching television | 1.65 | 1.79 | 2.43 | 2.17 | 3.99 | 75.2 | 77.5 | 82.4 | 80.2 | 87.8 |
Participating in sports, exercise, and recreation | 0.17 | 0.23 | 0.26 | 0.34 | 0.34 | 14.4 | 18.8 | 19.4 | 18.0 | 17.8 |
Travel | 1.35 | 1.43 | 1.29 | 1.50 | 1.24 | 94.7 | 94.7 | 87.5 | 94.2 | 77.6 |
Travel related to caring for and helping household children | 0.19 | 0.29 | 0.34 | 0.12 | 0.20 | 36.4 | 46.4 | 46.0 | 23.1 | 27.1 |
Other activities, not elsewhere classified | 1.74 | 2.14 | 2.48 | 1.75 | 2.24 | 98.0 | 98.8 | 98.9 | 98.1 | 98.3 |
Footnotes: |
Last Modified Date: January 19, 2011