During the most recent recession, which began in December 2007 and ended in June 2009,1 job losses among men outnumbered those among women by 2.6 to 1. Also during this period, women’s employment reached 50.0 percent of total nonfarm employment for the first time since the series began in 1964. This article discusses the long-term trend in the employment share of women and men on nonfarm payrolls. It highlights the sustained growth of women’s employment during previous downturns and contrasts this long-term growth with the female employment experience during the most recent recession, in which women lost more jobs than they did in any of the previous downturns. The article also examines the diverging trends of job losses between women and men working in industries that were most and least affected by recent recessions and analyzes employment dynamics in the most recent recession and postrecessionary period. Data presented in the article are based on estimates from the Current Employment Statistics (CES) survey.
Long-term expansion of women’s employment
The CES payroll survey first began to produce employment estimates of women for all industry sectors in January 1964, at which point women held 31.7 percent of total nonfarm jobs.2 Women’s employment has continued to expand nonfarm payrolls over the past half century and accounted for an unprecedented 50.0 percent of all payroll jobs in the last month of the most recent recession. The women’s share of payroll jobs held at that level for 11 consecutive months and then edged down; as of December 2013, however, that share was still high, at 49.5 percent.
Employment of women and men, in thousands, and women's share of employment, seasonally adjusted, 1964–2013Month and year | Women's employment | Men's employment | Women's employment share (percent) |
---|
Jan 1964 | 18,194 | 39,293 | 31.6 |
---|
Feb 1964 | 18,294 | 39,457 | 31.7 |
---|
Mar 1964 | 18,383 | 39,515 | 31.8 |
---|
Apr 1964 | 18,385 | 39,537 | 31.7 |
---|
May 1964 | 18,443 | 39,646 | 31.7 |
---|
Jun 1964 | 18,509 | 39,712 | 31.8 |
---|
Jul 1964 | 18,685 | 39,728 | 32.0 |
---|
Aug 1964 | 18,828 | 39,791 | 32.1 |
---|
Sep 1964 | 18,779 | 40,124 | 31.9 |
---|
Oct 1964 | 18,791 | 40,003 | 32.0 |
---|
Nov 1964 | 18,876 | 40,341 | 31.9 |
---|
Dec 1964 | 18,973 | 40,448 | 31.9 |
---|
Jan 1965 | 19,022 | 40,561 | 31.9 |
---|
Feb 1965 | 19,095 | 40,705 | 31.9 |
---|
Mar 1965 | 19,165 | 40,838 | 31.9 |
---|
Apr 1965 | 19,332 | 40,927 | 32.1 |
---|
May 1965 | 19,374 | 41,118 | 32.0 |
---|
Jun 1965 | 19,466 | 41,224 | 32.1 |
---|
Jul 1965 | 19,745 | 41,218 | 32.4 |
---|
Aug 1965 | 19,892 | 41,336 | 32.5 |
---|
Sep 1965 | 19,887 | 41,603 | 32.3 |
---|
Oct 1965 | 20,005 | 41,713 | 32.4 |
---|
Nov 1965 | 20,109 | 41,888 | 32.4 |
---|
Dec 1965 | 20,272 | 42,049 | 32.5 |
---|
Jan 1966 | 20,363 | 42,165 | 32.6 |
---|
Feb 1966 | 20,516 | 42,280 | 32.7 |
---|
Mar 1966 | 20,669 | 42,523 | 32.7 |
---|
Apr 1966 | 20,859 | 42,577 | 32.9 |
---|
May 1966 | 20,980 | 42,731 | 32.9 |
---|
Jun 1966 | 21,148 | 42,962 | 33.0 |
---|
Jul 1966 | 21,342 | 42,959 | 33.2 |
---|
Aug 1966 | 21,504 | 43,003 | 33.3 |
---|
Sep 1966 | 21,515 | 43,129 | 33.3 |
---|
Oct 1966 | 21,640 | 43,214 | 33.4 |
---|
Nov 1966 | 21,759 | 43,260 | 33.5 |
---|
Dec 1966 | 21,878 | 43,322 | 33.6 |
---|
Jan 1967 | 21,960 | 43,447 | 33.6 |
---|
Feb 1967 | 22,004 | 43,424 | 33.6 |
---|
Mar 1967 | 22,082 | 43,448 | 33.7 |
---|
Apr 1967 | 22,084 | 43,383 | 33.7 |
---|
May 1967 | 22,154 | 43,465 | 33.8 |
---|
Jun 1967 | 22,217 | 43,533 | 33.8 |
---|
Jul 1967 | 22,197 | 43,690 | 33.7 |
---|
Aug 1967 | 22,246 | 43,896 | 33.6 |
---|
Sep 1967 | 22,580 | 43,584 | 34.1 |
---|
Oct 1967 | 22,663 | 43,562 | 34.2 |
---|
Nov 1967 | 22,793 | 43,910 | 34.2 |
---|
Dec 1967 | 22,917 | 43,983 | 34.3 |
---|
Jan 1968 | 22,945 | 43,860 | 34.3 |
---|
Feb 1968 | 23,059 | 44,156 | 34.3 |
---|
Mar 1968 | 23,126 | 44,169 | 34.4 |
---|
Apr 1968 | 23,278 | 44,277 | 34.5 |
---|
May 1968 | 23,325 | 44,328 | 34.5 |
---|
Jun 1968 | 23,455 | 44,449 | 34.5 |
---|
Jul 1968 | 23,390 | 44,735 | 34.3 |
---|
Aug 1968 | 23,516 | 44,812 | 34.4 |
---|
Sep 1968 | 23,717 | 44,770 | 34.6 |
---|
Oct 1968 | 23,864 | 44,856 | 34.7 |
---|
Nov 1968 | 23,984 | 45,001 | 34.8 |
---|
Dec 1968 | 24,096 | 45,150 | 34.8 |
---|
Jan 1969 | 24,210 | 45,228 | 34.9 |
---|
Feb 1969 | 24,319 | 45,381 | 34.9 |
---|
Mar 1969 | 24,392 | 45,513 | 34.9 |
---|
Apr 1969 | 24,533 | 45,539 | 35.0 |
---|
May 1969 | 24,665 | 45,663 | 35.1 |
---|
Jun 1969 | 24,774 | 45,862 | 35.1 |
---|
Jul 1969 | 24,679 | 46,050 | 34.9 |
---|
Aug 1969 | 24,742 | 46,264 | 34.8 |
---|
Sep 1969 | 24,933 | 45,984 | 35.2 |
---|
Oct 1969 | 25,089 | 46,031 | 35.3 |
---|
Nov 1969 | 25,093 | 45,994 | 35.3 |
---|
Dec 1969 | 25,161 | 46,079 | 35.3 |
---|
Jan 1970 | 25,200 | 45,976 | 35.4 |
---|
Feb 1970 | 25,258 | 46,046 | 35.4 |
---|
Mar 1970 | 25,325 | 46,127 | 35.4 |
---|
Apr 1970 | 25,327 | 46,021 | 35.5 |
---|
May 1970 | 25,284 | 45,839 | 35.5 |
---|
Jun 1970 | 25,250 | 45,779 | 35.5 |
---|
Jul 1970 | 25,280 | 45,773 | 35.6 |
---|
Aug 1970 | 25,241 | 45,692 | 35.6 |
---|
Sep 1970 | 25,321 | 45,627 | 35.7 |
---|
Oct 1970 | 25,273 | 45,246 | 35.8 |
---|
Nov 1970 | 25,275 | 45,134 | 35.9 |
---|
Dec 1970 | 25,335 | 45,455 | 35.8 |
---|
Jan 1971 | 25,381 | 45,485 | 35.8 |
---|
Feb 1971 | 25,370 | 45,436 | 35.8 |
---|
Mar 1971 | 25,424 | 45,435 | 35.9 |
---|
Apr 1971 | 25,488 | 45,549 | 35.9 |
---|
May 1971 | 25,599 | 45,648 | 35.9 |
---|
Jun 1971 | 25,618 | 45,635 | 36.0 |
---|
Jul 1971 | 25,581 | 45,734 | 35.9 |
---|
Aug 1971 | 25,647 | 45,723 | 35.9 |
---|
Sep 1971 | 25,780 | 45,837 | 36.0 |
---|
Oct 1971 | 25,779 | 45,863 | 36.0 |
---|
Nov 1971 | 25,850 | 45,996 | 36.0 |
---|
Dec 1971 | 25,972 | 46,136 | 36.0 |
---|
Jan 1972 | 26,107 | 46,338 | 36.0 |
---|
Feb 1972 | 26,192 | 46,460 | 36.1 |
---|
Mar 1972 | 26,315 | 46,630 | 36.1 |
---|
Apr 1972 | 26,399 | 46,764 | 36.1 |
---|
May 1972 | 26,493 | 46,974 | 36.1 |
---|
Jun 1972 | 26,622 | 47,138 | 36.1 |
---|
Jul 1972 | 26,695 | 47,013 | 36.2 |
---|
Aug 1972 | 26,845 | 47,293 | 36.2 |
---|
Sep 1972 | 26,915 | 47,348 | 36.2 |
---|
Oct 1972 | 27,117 | 47,556 | 36.3 |
---|
Nov 1972 | 27,292 | 47,675 | 36.4 |
---|
Dec 1972 | 27,472 | 47,798 | 36.5 |
---|
Jan 1973 | 27,561 | 48,060 | 36.4 |
---|
Feb 1973 | 27,720 | 48,297 | 36.5 |
---|
Mar 1973 | 27,824 | 48,461 | 36.5 |
---|
Apr 1973 | 27,952 | 48,503 | 36.6 |
---|
May 1973 | 28,049 | 48,597 | 36.6 |
---|
Jun 1973 | 28,164 | 48,723 | 36.6 |
---|
Jul 1973 | 28,142 | 48,769 | 36.6 |
---|
Aug 1973 | 28,304 | 48,862 | 36.7 |
---|
Sep 1973 | 28,413 | 48,863 | 36.8 |
---|
Oct 1973 | 28,605 | 49,001 | 36.9 |
---|
Nov 1973 | 28,733 | 49,179 | 36.9 |
---|
Dec 1973 | 28,913 | 49,122 | 37.1 |
---|
Jan 1974 | 28,946 | 49,158 | 37.1 |
---|
Feb 1974 | 29,018 | 49,236 | 37.1 |
---|
Mar 1974 | 29,123 | 49,173 | 37.2 |
---|
Apr 1974 | 29,201 | 49,181 | 37.3 |
---|
May 1974 | 29,339 | 49,208 | 37.4 |
---|
Jun 1974 | 29,390 | 49,212 | 37.4 |
---|
Jul 1974 | 29,526 | 49,109 | 37.5 |
---|
Aug 1974 | 29,545 | 49,074 | 37.6 |
---|
Sep 1974 | 29,689 | 48,922 | 37.8 |
---|
Oct 1974 | 29,706 | 48,923 | 37.8 |
---|
Nov 1974 | 29,603 | 48,658 | 37.8 |
---|
Dec 1974 | 29,463 | 48,194 | 37.9 |
---|
Jan 1975 | 29,327 | 47,970 | 37.9 |
---|
Feb 1975 | 29,291 | 47,628 | 38.1 |
---|
Mar 1975 | 29,236 | 47,413 | 38.1 |
---|
Apr 1975 | 29,123 | 47,338 | 38.1 |
---|
May 1975 | 29,223 | 47,400 | 38.1 |
---|
Jun 1975 | 29,240 | 47,280 | 38.2 |
---|
Jul 1975 | 29,311 | 47,458 | 38.2 |
---|
Aug 1975 | 29,507 | 47,648 | 38.2 |
---|
Sep 1975 | 29,597 | 47,633 | 38.3 |
---|
Oct 1975 | 29,759 | 47,776 | 38.4 |
---|
Nov 1975 | 29,832 | 47,848 | 38.4 |
---|
Dec 1975 | 29,983 | 48,035 | 38.4 |
---|
Jan 1976 | 30,198 | 48,308 | 38.5 |
---|
Feb 1976 | 30,342 | 48,475 | 38.5 |
---|
Mar 1976 | 30,470 | 48,579 | 38.5 |
---|
Apr 1976 | 30,805 | 48,487 | 38.9 |
---|
May 1976 | 30,847 | 48,464 | 38.9 |
---|
Jun 1976 | 30,977 | 48,399 | 39.0 |
---|
Jul 1976 | 31,140 | 48,407 | 39.1 |
---|
Aug 1976 | 31,225 | 48,479 | 39.2 |
---|
Sep 1976 | 31,187 | 48,705 | 39.0 |
---|
Oct 1976 | 31,241 | 48,664 | 39.1 |
---|
Nov 1976 | 31,403 | 48,834 | 39.1 |
---|
Dec 1976 | 31,592 | 48,856 | 39.3 |
---|
Jan 1977 | 31,767 | 48,925 | 39.4 |
---|
Feb 1977 | 31,936 | 49,052 | 39.4 |
---|
Mar 1977 | 32,110 | 49,281 | 39.5 |
---|
Apr 1977 | 32,232 | 49,497 | 39.4 |
---|
May 1977 | 32,430 | 49,659 | 39.5 |
---|
Jun 1977 | 32,648 | 49,840 | 39.6 |
---|
Jul 1977 | 32,817 | 50,019 | 39.6 |
---|
Aug 1977 | 32,973 | 50,101 | 39.7 |
---|
Sep 1977 | 33,226 | 50,306 | 39.8 |
---|
Oct 1977 | 33,373 | 50,421 | 39.8 |
---|
Nov 1977 | 33,546 | 50,627 | 39.9 |
---|
Dec 1977 | 33,727 | 50,681 | 40.0 |
---|
Jan 1978 | 33,874 | 50,721 | 40.0 |
---|
Feb 1978 | 34,038 | 50,910 | 40.1 |
---|
Mar 1978 | 34,232 | 51,229 | 40.1 |
---|
Apr 1978 | 34,487 | 51,676 | 40.0 |
---|
May 1978 | 34,695 | 51,814 | 40.1 |
---|
Jun 1978 | 34,912 | 52,039 | 40.2 |
---|
Jul 1978 | 34,985 | 52,220 | 40.1 |
---|
Aug 1978 | 35,130 | 52,351 | 40.2 |
---|
Sep 1978 | 35,290 | 52,328 | 40.3 |
---|
Oct 1978 | 35,465 | 52,489 | 40.3 |
---|
Nov 1978 | 35,679 | 52,712 | 40.4 |
---|
Dec 1978 | 35,832 | 52,841 | 40.4 |
---|
Jan 1979 | 35,971 | 52,839 | 40.5 |
---|
Feb 1979 | 36,078 | 52,976 | 40.5 |
---|
Mar 1979 | 36,230 | 53,250 | 40.5 |
---|
Apr 1979 | 36,336 | 53,082 | 40.6 |
---|
May 1979 | 36,465 | 53,326 | 40.6 |
---|
Jun 1979 | 36,635 | 53,474 | 40.7 |
---|
Jul 1979 | 36,785 | 53,430 | 40.8 |
---|
Aug 1979 | 36,986 | 53,311 | 41.0 |
---|
Sep 1979 | 36,911 | 53,414 | 40.9 |
---|
Oct 1979 | 37,131 | 53,351 | 41.0 |
---|
Nov 1979 | 37,314 | 53,262 | 41.2 |
---|
Dec 1979 | 37,386 | 53,287 | 41.2 |
---|
Jan 1980 | 37,502 | 53,300 | 41.3 |
---|
Feb 1980 | 37,663 | 53,219 | 41.4 |
---|
Mar 1980 | 37,739 | 53,255 | 41.5 |
---|
Apr 1980 | 37,806 | 53,044 | 41.6 |
---|
May 1980 | 37,680 | 52,739 | 41.7 |
---|
Jun 1980 | 37,636 | 52,463 | 41.8 |
---|
Jul 1980 | 37,601 | 52,236 | 41.9 |
---|
Aug 1980 | 37,762 | 52,335 | 41.9 |
---|
Sep 1980 | 37,909 | 52,301 | 42.0 |
---|
Oct 1980 | 38,040 | 52,451 | 42.0 |
---|
Nov 1980 | 38,177 | 52,571 | 42.1 |
---|
Dec 1980 | 38,287 | 52,656 | 42.1 |
---|
Jan 1981 | 38,388 | 52,649 | 42.2 |
---|
Feb 1981 | 38,477 | 52,628 | 42.2 |
---|
Mar 1981 | 38,508 | 52,702 | 42.2 |
---|
Apr 1981 | 38,598 | 52,685 | 42.3 |
---|
May 1981 | 38,652 | 52,641 | 42.3 |
---|
Jun 1981 | 38,759 | 52,731 | 42.4 |
---|
Jul 1981 | 38,844 | 52,758 | 42.4 |
---|
Aug 1981 | 38,901 | 52,665 | 42.5 |
---|
Sep 1981 | 38,845 | 52,634 | 42.5 |
---|
Oct 1981 | 38,896 | 52,484 | 42.6 |
---|
Nov 1981 | 38,847 | 52,324 | 42.6 |
---|
Dec 1981 | 38,823 | 52,070 | 42.7 |
---|
Jan 1982 | 38,799 | 51,768 | 42.8 |
---|
Feb 1982 | 38,858 | 51,704 | 42.9 |
---|
Mar 1982 | 38,835 | 51,597 | 42.9 |
---|
Apr 1982 | 38,807 | 51,345 | 43.0 |
---|
May 1982 | 38,852 | 51,255 | 43.1 |
---|
Jun 1982 | 38,821 | 51,043 | 43.2 |
---|
Jul 1982 | 38,644 | 50,878 | 43.2 |
---|
Aug 1982 | 38,726 | 50,638 | 43.3 |
---|
Sep 1982 | 38,709 | 50,474 | 43.4 |
---|
Oct 1982 | 38,687 | 50,219 | 43.5 |
---|
Nov 1982 | 38,646 | 50,137 | 43.5 |
---|
Dec 1982 | 38,686 | 50,083 | 43.6 |
---|
Jan 1983 | 38,800 | 50,193 | 43.6 |
---|
Feb 1983 | 38,846 | 50,072 | 43.7 |
---|
Mar 1983 | 38,966 | 50,124 | 43.7 |
---|
Apr 1983 | 39,110 | 50,256 | 43.8 |
---|
May 1983 | 39,240 | 50,403 | 43.8 |
---|
Jun 1983 | 39,432 | 50,590 | 43.8 |
---|
Jul 1983 | 39,689 | 50,751 | 43.9 |
---|
Aug 1983 | 39,597 | 50,535 | 43.9 |
---|
Sep 1983 | 40,009 | 51,238 | 43.8 |
---|
Oct 1983 | 40,121 | 51,397 | 43.8 |
---|
Nov 1983 | 40,262 | 51,609 | 43.8 |
---|
Dec 1983 | 40,482 | 51,745 | 43.9 |
---|
Jan 1984 | 40,695 | 51,978 | 43.9 |
---|
Feb 1984 | 40,921 | 52,233 | 43.9 |
---|
Mar 1984 | 41,091 | 52,338 | 44.0 |
---|
Apr 1984 | 41,299 | 52,493 | 44.0 |
---|
May 1984 | 41,458 | 52,642 | 44.1 |
---|
Jun 1984 | 41,665 | 52,814 | 44.1 |
---|
Jul 1984 | 41,906 | 52,886 | 44.2 |
---|
Aug 1984 | 42,097 | 52,937 | 44.3 |
---|
Sep 1984 | 42,246 | 53,098 | 44.3 |
---|
Oct 1984 | 42,447 | 53,183 | 44.4 |
---|
Nov 1984 | 42,659 | 53,320 | 44.4 |
---|
Dec 1984 | 42,742 | 53,365 | 44.5 |
---|
Jan 1985 | 42,896 | 53,477 | 44.5 |
---|
Feb 1985 | 43,006 | 53,491 | 44.6 |
---|
Mar 1985 | 43,182 | 53,661 | 44.6 |
---|
Apr 1985 | 43,275 | 53,764 | 44.6 |
---|
May 1985 | 43,470 | 53,843 | 44.7 |
---|
Jun 1985 | 43,570 | 53,889 | 44.7 |
---|
Jul 1985 | 43,695 | 53,954 | 44.7 |
---|
Aug 1985 | 43,828 | 54,014 | 44.8 |
---|
Sep 1985 | 43,940 | 54,105 | 44.8 |
---|
Oct 1985 | 44,063 | 54,170 | 44.9 |
---|
Nov 1985 | 44,225 | 54,217 | 44.9 |
---|
Dec 1985 | 44,363 | 54,246 | 45.0 |
---|
Jan 1986 | 44,474 | 54,260 | 45.0 |
---|
Feb 1986 | 44,622 | 54,219 | 45.1 |
---|
Mar 1986 | 44,749 | 54,186 | 45.2 |
---|
Apr 1986 | 44,910 | 54,212 | 45.3 |
---|
May 1986 | 45,070 | 54,179 | 45.4 |
---|
Jun 1986 | 45,116 | 54,039 | 45.5 |
---|
Jul 1986 | 45,318 | 54,155 | 45.6 |
---|
Aug 1986 | 45,477 | 54,110 | 45.7 |
---|
Sep 1986 | 45,668 | 54,266 | 45.7 |
---|
Oct 1986 | 45,833 | 54,287 | 45.8 |
---|
Nov 1986 | 45,955 | 54,351 | 45.8 |
---|
Dec 1986 | 46,081 | 54,430 | 45.8 |
---|
Jan 1987 | 46,180 | 54,503 | 45.9 |
---|
Feb 1987 | 46,315 | 54,600 | 45.9 |
---|
Mar 1987 | 46,462 | 54,702 | 45.9 |
---|
Apr 1987 | 46,649 | 54,853 | 46.0 |
---|
May 1987 | 46,755 | 54,973 | 46.0 |
---|
Jun 1987 | 46,892 | 55,008 | 46.0 |
---|
Jul 1987 | 47,116 | 55,131 | 46.1 |
---|
Aug 1987 | 47,216 | 55,202 | 46.1 |
---|
Sep 1987 | 47,336 | 55,310 | 46.1 |
---|
Oct 1987 | 47,636 | 55,502 | 46.2 |
---|
Nov 1987 | 47,745 | 55,625 | 46.2 |
---|
Dec 1987 | 47,890 | 55,774 | 46.2 |
---|
Jan 1988 | 48,074 | 55,684 | 46.3 |
---|
Feb 1988 | 48,283 | 55,928 | 46.3 |
---|
Mar 1988 | 48,429 | 56,058 | 46.3 |
---|
Apr 1988 | 48,552 | 56,180 | 46.4 |
---|
May 1988 | 48,674 | 56,287 | 46.4 |
---|
Jun 1988 | 48,878 | 56,446 | 46.4 |
---|
Jul 1988 | 48,974 | 56,572 | 46.4 |
---|
Aug 1988 | 49,069 | 56,601 | 46.4 |
---|
Sep 1988 | 49,260 | 56,749 | 46.5 |
---|
Oct 1988 | 49,405 | 56,872 | 46.5 |
---|
Nov 1988 | 49,621 | 56,995 | 46.5 |
---|
Dec 1988 | 49,783 | 57,123 | 46.6 |
---|
Jan 1989 | 49,952 | 57,216 | 46.6 |
---|
Feb 1989 | 50,099 | 57,327 | 46.6 |
---|
Mar 1989 | 50,227 | 57,392 | 46.7 |
---|
Apr 1989 | 50,334 | 57,458 | 46.7 |
---|
May 1989 | 50,422 | 57,488 | 46.7 |
---|
Jun 1989 | 50,538 | 57,488 | 46.8 |
---|
Jul 1989 | 50,583 | 57,483 | 46.8 |
---|
Aug 1989 | 50,638 | 57,477 | 46.8 |
---|
Sep 1989 | 50,793 | 57,572 | 46.9 |
---|
Oct 1989 | 50,848 | 57,628 | 46.9 |
---|
Nov 1989 | 51,000 | 57,753 | 46.9 |
---|
Dec 1989 | 51,074 | 57,775 | 46.9 |
---|
Jan 1990 | 51,251 | 57,932 | 46.9 |
---|
Feb 1990 | 51,335 | 58,097 | 46.9 |
---|
Mar 1990 | 51,457 | 58,190 | 46.9 |
---|
Apr 1990 | 51,540 | 58,148 | 47.0 |
---|
May 1990 | 51,674 | 58,164 | 47.0 |
---|
Jun 1990 | 51,701 | 58,162 | 47.1 |
---|
Jul 1990 | 51,737 | 58,096 | 47.1 |
---|
Aug 1990 | 51,685 | 57,928 | 47.2 |
---|
Sep 1990 | 51,764 | 57,761 | 47.3 |
---|
Oct 1990 | 51,760 | 57,606 | 47.3 |
---|
Nov 1990 | 51,776 | 57,440 | 47.4 |
---|
Dec 1990 | 51,774 | 57,386 | 47.4 |
---|
Jan 1991 | 51,812 | 57,227 | 47.5 |
---|
Feb 1991 | 51,740 | 56,995 | 47.6 |
---|
Mar 1991 | 51,721 | 56,856 | 47.6 |
---|
Apr 1991 | 51,638 | 56,729 | 47.7 |
---|
May 1991 | 51,618 | 56,622 | 47.7 |
---|
Jun 1991 | 51,674 | 56,664 | 47.7 |
---|
Jul 1991 | 51,690 | 56,612 | 47.7 |
---|
Aug 1991 | 51,699 | 56,609 | 47.7 |
---|
Sep 1991 | 51,733 | 56,607 | 47.8 |
---|
Oct 1991 | 51,780 | 56,576 | 47.8 |
---|
Nov 1991 | 51,813 | 56,486 | 47.8 |
---|
Dec 1991 | 51,839 | 56,485 | 47.9 |
---|
Jan 1992 | 51,884 | 56,494 | 47.9 |
---|
Feb 1992 | 51,908 | 56,405 | 47.9 |
---|
Mar 1992 | 51,942 | 56,426 | 47.9 |
---|
Apr 1992 | 52,033 | 56,494 | 47.9 |
---|
May 1992 | 52,106 | 56,548 | 48.0 |
---|
Jun 1992 | 52,148 | 56,573 | 48.0 |
---|
Jul 1992 | 52,214 | 56,576 | 48.0 |
---|
Aug 1992 | 52,294 | 56,636 | 48.0 |
---|
Sep 1992 | 52,314 | 56,652 | 48.0 |
---|
Oct 1992 | 52,378 | 56,767 | 48.0 |
---|
Nov 1992 | 52,463 | 56,821 | 48.0 |
---|
Dec 1992 | 52,535 | 56,959 | 48.0 |
---|
Jan 1993 | 52,670 | 57,135 | 48.0 |
---|
Feb 1993 | 52,802 | 57,245 | 48.0 |
---|
Mar 1993 | 52,801 | 57,197 | 48.0 |
---|
Apr 1993 | 52,964 | 57,342 | 48.0 |
---|
May 1993 | 53,083 | 57,490 | 48.0 |
---|
Jun 1993 | 53,185 | 57,569 | 48.0 |
---|
Jul 1993 | 53,282 | 57,771 | 48.0 |
---|
Aug 1993 | 53,370 | 57,842 | 48.0 |
---|
Sep 1993 | 53,489 | 57,962 | 48.0 |
---|
Oct 1993 | 53,631 | 58,106 | 48.0 |
---|
Nov 1993 | 53,730 | 58,269 | 48.0 |
---|
Dec 1993 | 53,877 | 58,434 | 48.0 |
---|
Jan 1994 | 53,977 | 58,606 | 47.9 |
---|
Feb 1994 | 54,088 | 58,695 | 48.0 |
---|
Mar 1994 | 54,303 | 58,945 | 48.0 |
---|
Apr 1994 | 54,482 | 59,115 | 48.0 |
---|
May 1994 | 54,653 | 59,278 | 48.0 |
---|
Jun 1994 | 54,760 | 59,487 | 47.9 |
---|
Jul 1994 | 54,908 | 59,716 | 47.9 |
---|
Aug 1994 | 55,062 | 59,840 | 47.9 |
---|
Sep 1994 | 55,232 | 60,021 | 47.9 |
---|
Oct 1994 | 55,329 | 60,139 | 47.9 |
---|
Nov 1994 | 55,528 | 60,359 | 47.9 |
---|
Dec 1994 | 55,655 | 60,507 | 47.9 |
---|
Jan 1995 | 55,817 | 60,670 | 47.9 |
---|
Feb 1995 | 55,936 | 60,755 | 47.9 |
---|
Mar 1995 | 56,005 | 60,908 | 47.9 |
---|
Apr 1995 | 56,099 | 60,976 | 47.9 |
---|
May 1995 | 56,132 | 60,927 | 48.0 |
---|
Jun 1995 | 56,240 | 61,054 | 47.9 |
---|
Jul 1995 | 56,286 | 61,109 | 47.9 |
---|
Aug 1995 | 56,433 | 61,211 | 48.0 |
---|
Sep 1995 | 56,562 | 61,323 | 48.0 |
---|
Oct 1995 | 56,624 | 61,417 | 48.0 |
---|
Nov 1995 | 56,695 | 61,494 | 48.0 |
---|
Dec 1995 | 56,755 | 61,566 | 48.0 |
---|
Jan 1996 | 56,720 | 61,583 | 47.9 |
---|
Feb 1996 | 56,946 | 61,789 | 48.0 |
---|
Mar 1996 | 57,074 | 61,927 | 48.0 |
---|
Apr 1996 | 57,151 | 62,014 | 48.0 |
---|
May 1996 | 57,322 | 62,163 | 48.0 |
---|
Jun 1996 | 57,433 | 62,341 | 48.0 |
---|
Jul 1996 | 57,571 | 62,458 | 48.0 |
---|
Aug 1996 | 57,706 | 62,496 | 48.0 |
---|
Sep 1996 | 57,800 | 62,627 | 48.0 |
---|
Oct 1996 | 57,959 | 62,718 | 48.0 |
---|
Nov 1996 | 58,119 | 62,857 | 48.0 |
---|
Dec 1996 | 58,215 | 62,931 | 48.1 |
---|
Jan 1997 | 58,302 | 63,080 | 48.0 |
---|
Feb 1997 | 58,422 | 63,262 | 48.0 |
---|
Mar 1997 | 58,570 | 63,430 | 48.0 |
---|
Apr 1997 | 58,737 | 63,556 | 48.0 |
---|
May 1997 | 58,859 | 63,692 | 48.0 |
---|
Jun 1997 | 58,990 | 63,828 | 48.0 |
---|
Jul 1997 | 59,131 | 64,000 | 48.0 |
---|
Aug 1997 | 59,207 | 63,885 | 48.1 |
---|
Sep 1997 | 59,321 | 64,283 | 48.0 |
---|
Oct 1997 | 59,504 | 64,441 | 48.0 |
---|
Nov 1997 | 59,657 | 64,594 | 48.0 |
---|
Dec 1997 | 59,814 | 64,740 | 48.0 |
---|
Jan 1998 | 59,865 | 64,965 | 48.0 |
---|
Feb 1998 | 59,968 | 65,058 | 48.0 |
---|
Mar 1998 | 60,047 | 65,130 | 48.0 |
---|
Apr 1998 | 60,125 | 65,331 | 47.9 |
---|
May 1998 | 60,320 | 65,542 | 47.9 |
---|
Jun 1998 | 60,419 | 65,661 | 47.9 |
---|
Jul 1998 | 60,446 | 65,758 | 47.9 |
---|
Aug 1998 | 60,637 | 65,914 | 47.9 |
---|
Sep 1998 | 60,765 | 66,010 | 47.9 |
---|
Oct 1998 | 60,844 | 66,127 | 47.9 |
---|
Nov 1998 | 60,974 | 66,280 | 47.9 |
---|
Dec 1998 | 61,165 | 66,436 | 47.9 |
---|
Jan 1999 | 61,247 | 66,479 | 48.0 |
---|
Feb 1999 | 61,450 | 66,687 | 48.0 |
---|
Mar 1999 | 61,527 | 66,717 | 48.0 |
---|
Apr 1999 | 61,671 | 66,948 | 47.9 |
---|
May 1999 | 61,761 | 67,070 | 47.9 |
---|
Jun 1999 | 61,922 | 67,170 | 48.0 |
---|
Jul 1999 | 62,071 | 67,340 | 48.0 |
---|
Aug 1999 | 62,164 | 67,414 | 48.0 |
---|
Sep 1999 | 62,272 | 67,519 | 48.0 |
---|
Oct 1999 | 62,478 | 67,714 | 48.0 |
---|
Nov 1999 | 62,607 | 67,876 | 48.0 |
---|
Dec 1999 | 62,748 | 68,030 | 48.0 |
---|
Jan 2000 | 62,853 | 68,155 | 48.0 |
---|
Feb 2000 | 62,938 | 68,200 | 48.0 |
---|
Mar 2000 | 63,083 | 68,523 | 47.9 |
---|
Apr 2000 | 63,278 | 68,615 | 48.0 |
---|
May 2000 | 63,498 | 68,621 | 48.1 |
---|
Jun 2000 | 63,452 | 68,622 | 48.0 |
---|
Jul 2000 | 63,444 | 68,807 | 48.0 |
---|
Aug 2000 | 63,525 | 68,712 | 48.0 |
---|
Sep 2000 | 63,633 | 68,738 | 48.1 |
---|
Oct 2000 | 63,620 | 68,737 | 48.1 |
---|
Nov 2000 | 63,749 | 68,833 | 48.1 |
---|
Dec 2000 | 63,787 | 68,937 | 48.1 |
---|
Jan 2001 | 63,845 | 68,849 | 48.1 |
---|
Feb 2001 | 63,909 | 68,857 | 48.1 |
---|
Mar 2001 | 63,880 | 68,861 | 48.1 |
---|
Apr 2001 | 63,944 | 68,516 | 48.3 |
---|
May 2001 | 63,988 | 68,434 | 48.3 |
