Department of Labor Logo United States Department of Labor
Dot gov

The .gov means it's official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you're on a federal government site.

Https

The site is secure.
The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

Occupational Employment and Wage Statistics

May 2022 National Industry-Specific Occupational Employment and Wage Estimates

NAICS 713900 - Other Amusement and Recreation Industries


These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and nonmetropolitan areas in every state and the District of Columbia, in NAICS 713900 - Other Amusement and Recreation Industries.

Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages, is available in the downloadable XLS files.

NAICS 713900 - Other Amusement and Recreation Industries is part of: NAICS 713000 - Amusement, Gambling, and Recreation Industries.

Industries within NAICS 713900 - Other Amusement and Recreation Industries

Links to OEWS estimates for other industries

SOC Major Groups in NAICS 713900 - Other Amusement and Recreation Industries:

To sort this table by a different column, click on the column header


NAICS 713900 - Other Amusement and Recreation Industries

Occupation code Occupation title (click on the occupation title to view an occupational profile) Level Employment Employment RSE Percent of total employment Median hourly wage Mean hourly wage Annual mean wage Mean wage RSE
00-0000 All Occupations total 1,257,910 0.0% 100.00% $15.60 $19.23 $39,990 0.9%
11-0000 Management Occupations major 71,130 1.0% 5.66% $31.33 $39.56 $82,280 1.3%
11-1000 Top Executives minor 44,970 1.4% 3.57% $30.38 $39.61 $82,400 1.9%
11-1011 Chief Executives detail 610 12.4% 0.05% $60.05 $77.62 $161,450 7.3%
11-1021 General and Operations Managers detail 44,350 1.4% 3.53% $30.19 $39.09 $81,300 1.9%
11-2000 Advertising, Marketing, Promotions, Public Relations, and Sales Managers minor 2,330 6.0% 0.19% $34.15 $42.80 $89,030 3.6%
11-2020 Marketing and Sales Managers broad 2,030 6.9% 0.16% $33.75 $42.66 $88,730 4.0%
11-2021 Marketing Managers detail 640 11.2% 0.05% $37.66 $47.50 $98,790 4.0%
11-2022 Sales Managers detail 1,390 11.6% 0.11% $31.25 $40.42 $84,070 6.6%
11-2030 Public Relations and Fundraising Managers broad 270 14.4% 0.02% $37.41 $44.50 $92,560 8.0%
11-2032 Public Relations Managers detail 170 17.1% 0.01% $35.39 $47.10 $97,970 10.3%
11-2033 Fundraising Managers detail 100 27.0% 0.01% $38.01 $39.89 $82,980 16.2%
11-3000 Operations Specialties Managers minor 6,510 3.2% 0.52% $44.88 $49.81 $103,600 1.5%
11-3010 Administrative Services and Facilities Managers broad 4,090 3.4% 0.32% $39.65 $46.64 $97,010 2.3%
11-3012 Administrative Services Managers detail 730 9.8% 0.06% $39.42 $43.19 $89,840 5.9%
11-3013 Facilities Managers detail 3,360 3.6% 0.27% $39.76 $47.39 $98,570 2.1%
11-3021 Computer and Information Systems Managers detail 150 24.3% 0.01% $51.46 $55.09 $114,590 3.5%
11-3031 Financial Managers detail 1,750 3.8% 0.14% $52.38 $57.76 $120,130 1.7%
11-3061 Purchasing Managers detail 40 27.5% (7) $39.18 $41.15 $85,600 7.0%
11-3071 Transportation, Storage, and Distribution Managers detail 120 15.4% 0.01% $41.58 $42.69 $88,800 7.1%
11-3121 Human Resources Managers detail 270 7.7% 0.02% $48.07 $51.70 $107,530 4.0%
11-3131 Training and Development Managers detail 90 14.0% 0.01% $31.25 $37.11 $77,180 6.6%
11-9000 Other Management Occupations minor 17,330 2.7% 1.38% $30.03 $35.12 $73,050 1.2%
11-9021 Construction Managers detail 100 26.1% 0.01% $51.33 $55.53 $115,510 9.6%
11-9030 Education and Childcare Administrators broad 360 18.5% 0.03% $26.12 $26.89 $55,940 3.1%
11-9031 Education and Childcare Administrators, Preschool and Daycare detail 140 14.3% 0.01% $27.68 $27.26 $56,700 4.5%
11-9039 Education Administrators, All Other detail 230 29.1% 0.02% $24.83 $26.69 $55,520 4.6%
11-9051 Food Service Managers detail 3,420 2.9% 0.27% $35.31 $38.23 $79,510 2.4%
11-9070 Entertainment and Recreation Managers broad 8,520 4.4% 0.68% $30.00 $34.37 $71,490 1.8%
11-9072 Entertainment and Recreation Managers, Except Gambling detail 8,520 4.4% 0.68% $30.00 $34.37 $71,490 1.8%
11-9081 Lodging Managers detail 140 13.6% 0.01% $31.55 $36.52 $75,970 4.9%
11-9141 Property, Real Estate, and Community Association Managers detail 210 28.7% 0.02% $32.65 $45.70 $95,050 11.8%
11-9151 Social and Community Service Managers detail 280 21.1% 0.02% $33.88 $35.66 $74,170 4.9%
11-9170 Personal Service Managers broad 1,490 15.7% 0.12% $22.07 $25.47 $52,970 5.4%
11-9179 Personal Service Managers, All Other detail 1,490 15.7% 0.12% $22.07 $25.47 $52,970 5.4%
11-9199 Managers, All Other detail 2,780 6.8% 0.22% $30.62 $38.07 $79,180 2.3%
13-0000 Business and Financial Operations Occupations major 20,740 3.1% 1.65% $25.43 $28.46 $59,210 1.2%
13-1000 Business Operations Specialists minor 15,950 3.9% 1.27% $23.58 $26.26 $54,630 1.6%
13-1020 Buyers and Purchasing Agents broad 830 9.4% 0.07% $23.33 $24.75 $51,470 3.1%
13-1041 Compliance Officers detail 110 21.6% 0.01% $20.18 $21.11 $43,900 4.8%
13-1051 Cost Estimators detail 30 34.8% (7) $15.21 $22.28 $46,340 24.6%
13-1070 Human Resources Workers broad 2,290 5.7% 0.18% $27.93 $29.68 $61,730 1.6%
13-1071 Human Resources Specialists detail 2,290 5.7% 0.18% $27.93 $29.68 $61,730 1.6%
13-1080 Logisticians and Project Management Specialists broad 1,040 21.3% 0.08% $28.76 $31.30 $65,100 8.6%
13-1082 Project Management Specialists detail 1,040 21.4% 0.08% $28.76 $31.32 $65,140 8.6%
13-1111 Management Analysts detail 90 24.5% 0.01% $39.34 $39.60 $82,370 4.2%
13-1121 Meeting, Convention, and Event Planners detail 3,820 11.1% 0.30% $20.64 $22.23 $46,230 3.9%
13-1131 Fundraisers detail 410 14.2% 0.03% $28.90 $32.35 $67,290 10.3%
13-1141 Compensation, Benefits, and Job Analysis Specialists detail 30 18.2% (7) $31.23 $33.06 $68,770 7.3%
13-1151 Training and Development Specialists detail 720 11.2% 0.06% $22.13 $23.85 $49,600 2.7%
13-1161 Market Research Analysts and Marketing Specialists detail 3,240 5.2% 0.26% $23.58 $25.17 $52,340 2.7%
13-1199 Business Operations Specialists, All Other detail 3,340 6.8% 0.27% $23.08 $27.97 $58,180 4.5%
13-2000 Financial Specialists minor 4,790 2.7% 0.38% $34.73 $35.78 $74,430 1.2%
13-2011 Accountants and Auditors detail 4,730 2.8% 0.38% $34.78 $35.81 $74,480 1.2%
13-2050 Financial Analysts and Advisors broad 40 24.7% (7) $36.64 $35.67 $74,190 14.9%
15-0000 Computer and Mathematical Occupations major 1,780 15.0% 0.14% $26.52 $30.59 $63,620 4.0%
15-1200 Computer Occupations minor 1,770 15.1% 0.14% $26.40 $30.57 $63,580 4.1%
15-1210 Computer and Information Analysts broad 40 19.6% (7) $36.36 $39.95 $83,090 7.4%
15-1211 Computer Systems Analysts detail 40 20.7% (7) $36.36 $39.22 $81,590 7.0%
15-1230 Computer Support Specialists broad 580 7.3% 0.05% $22.39 $24.96 $51,930 2.7%
15-1231 Computer Network Support Specialists detail 60 27.3% 0.01% $21.78 $24.20 $50,330 6.5%
15-1232 Computer User Support Specialists detail 520 8.1% 0.04% $22.50 $25.06 $52,120 2.6%
15-1240 Database and Network Administrators and Architects broad 400 8.6% 0.03% $30.72 $33.09 $68,830 4.4%
15-1242 Database Administrators detail 70 14.8% 0.01% $29.56 $33.58 $69,840 15.4%
15-1244 Network and Computer Systems Administrators detail 290 11.3% 0.02% $30.80 $32.20 $66,970 4.3%
15-1250 Software and Web Developers, Programmers, and Testers broad 640 40.8% 0.05% $24.54 $33.59 $69,880 7.6%
15-1252 Software Developers detail 60 26.3% (7) $52.60 $67.95 $141,330 9.6%
15-1254 Web Developers detail 230 42.7% 0.02% $18.21 $23.79 $49,490 11.2%
15-1255 Web and Digital Interface Designers detail (8) (8) (8) $27.43 $33.81 $70,320 15.5%
15-1299 Computer Occupations, All Other detail 110 14.1% 0.01% $25.71 $30.18 $62,780 8.1%
17-0000 Architecture and Engineering Occupations major 100 33.3% 0.01% $43.72 $38.11 $79,270 8.9%
17-1000 Architects, Surveyors, and Cartographers minor (8) (8) (8) $23.55 $31.01 $64,500 23.1%
17-1010 Architects, Except Naval broad (8) (8) (8) $23.55 $31.01 $64,500 23.1%
17-1012 Landscape Architects detail (8) (8) (8) $23.55 $31.01 $64,500 23.1%
17-2000 Engineers minor 60 35.5% 0.01% $48.53 $42.48 $88,360 8.3%
17-2051 Civil Engineers detail (8) (8) (8) $48.54 $46.84 $97,430 10.3%
19-0000 Life, Physical, and Social Science Occupations major 530 34.0% 0.04% $18.78 $23.73 $49,350 14.3%
19-1000 Life Scientists minor 150 30.3% 0.01% $35.76 $34.66 $72,100 6.5%
19-1010 Agricultural and Food Scientists broad 90 12.1% 0.01% $26.09 $34.67 $72,120 7.7%
19-1013 Soil and Plant Scientists detail 90 12.1% 0.01% $26.09 $34.67 $72,120 7.7%
19-2000 Physical Scientists minor (8) (8) (8) $16.00 $16.09 $33,470 16.6%
21-0000 Community and Social Service Occupations major 1,250 28.5% 0.10% $21.85 $21.31 $44,320 7.1%
21-1000 Counselors, Social Workers, and Other Community and Social Service Specialists minor 1,250 28.5% 0.10% $21.85 $21.31 $44,320 7.1%
21-1090 Miscellaneous Community and Social Service Specialists broad 1,220 29.5% 0.10% $21.54 $20.97 $43,620 9.1%
21-1091 Health Education Specialists detail 560 48.2% 0.04% $22.73 $23.54 $48,950 13.5%
21-1093 Social and Human Service Assistants detail 90 35.3% 0.01% $13.20 $17.37 $36,140 6.9%
21-1094 Community Health Workers detail 300 48.7% 0.02% $21.43 $22.20 $46,180 10.3%
21-1099 Community and Social Service Specialists, All Other detail 280 42.1% 0.02% $14.67 $15.73 $32,730 13.0%
23-0000 Legal Occupations major 80 33.0% 0.01% $52.21 $47.33 $98,450 26.7%
23-1000 Lawyers, Judges, and Related Workers minor 80 34.7% 0.01% (8) (8) (8) (8)
23-1010 Lawyers and Judicial Law Clerks broad 80 34.7% 0.01% (8) (8) (8) (8)
23-1011 Lawyers detail 80 34.7% 0.01% (8) (8) (8) (8)
25-0000 Educational Instruction and Library Occupations major 20,620 5.4% 1.64% $17.23 $19.78 $41,150 1.7%
25-1000 Postsecondary Teachers minor 70 40.3% 0.01% (4) (4) $28,080 12.8%
25-1190 Miscellaneous Postsecondary Teachers broad 60 45.5% (7) (4) (4) $24,550 1.8%
25-2000 Preschool, Elementary, Middle, Secondary, and Special Education Teachers minor 1,820 17.4% 0.14% (4) (4) $34,830 5.3%
25-2010 Preschool and Kindergarten Teachers broad 1,810 17.4% 0.14% $15.06 $16.69 $34,700 5.4%
25-2011 Preschool Teachers, Except Special Education detail 1,810 17.4% 0.14% $15.06 $16.69 $34,700 5.4%
25-3000 Other Teachers and Instructors minor 17,560 5.5% 1.40% $17.77 $20.38 $42,390 1.9%
25-3021 Self-Enrichment Teachers detail 16,860 5.5% 1.34% $17.76 $20.28 $42,170 1.9%
25-3031 Substitute Teachers, Short-Term detail 50 35.7% (7) (8) (8) (8) (8)
25-3041 Tutors detail 250 35.1% 0.02% $12.66 $13.25 $27,550 2.9%
25-3099 Teachers and Instructors, All Other detail 390 33.4% 0.03% (4) (4) $62,820 12.3%
25-9000 Other Educational Instruction and Library Occupations minor 1,160 23.5% 0.09% (4) (4) $33,010 6.0%
25-9031 Instructional Coordinators detail (8) (8) (8) $20.76 $21.35 $44,410 4.6%
25-9040 Teaching Assistants broad 880 31.1% 0.07% (4) (4) $29,520 3.2%
25-9045 Teaching Assistants, Except Postsecondary detail 880 31.1% 0.07% (4) (4) $29,520 3.2%
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations major 49,150 3.5% 3.91% $19.69 $24.40 $50,760 2.9%
27-1000 Art and Design Workers minor 870 22.8% 0.07% $23.56 $25.12 $52,250 6.1%
27-1010 Artists and Related Workers broad 440 46.8% 0.04% $23.56 $26.35 $54,810 15.5%
27-1011 Art Directors detail 100 49.8% 0.01% $41.14 $40.42 $84,070 11.7%
27-1013 Fine Artists, Including Painters, Sculptors, and Illustrators detail (8) (8) (8) $23.56 $23.03 $47,910 14.8%
27-1020 Designers broad 430 14.0% 0.03% $19.81 $23.87 $49,650 6.2%
27-1024 Graphic Designers detail 350 16.0% 0.03% $19.68 $24.28 $50,510 5.6%
27-1026 Merchandise Displayers and Window Trimmers detail 40 28.0% (7) $16.51 $18.05 $37,540 23.5%
27-2000 Entertainers and Performers, Sports and Related Workers minor 46,750 3.7% 3.72% $19.46 $24.35 $50,650 2.9%
27-2010 Actors, Producers, and Directors broad 290 27.6% 0.02% $12.28 $16.91 $35,170 18.3%
27-2011 Actors detail 230 32.4% 0.02% $10.41 $12.02 (4) 7.6%
27-2020 Athletes, Coaches, Umpires, and Related Workers broad 43,640 3.7% 3.47% (4) (4) $51,340 3.2%
27-2021 Athletes and Sports Competitors detail 1,640 14.4% 0.13% (4) (4) $63,020 7.1%
27-2022 Coaches and Scouts detail 39,100 4.1% 3.11% (4) (4) $52,040 3.5%
27-2023 Umpires, Referees, and Other Sports Officials detail 2,900 12.1% 0.23% (4) (4) $35,320 4.9%
27-2030 Dancers and Choreographers broad 2,230 27.1% 0.18% $15.76 $19.80 $41,190 13.2%
27-2031 Dancers detail 2,190 27.4% 0.17% $15.76 $19.76 (4) 13.6%
27-2090 Miscellaneous Entertainers and Performers, Sports and Related Workers broad 590 13.3% 0.05% $15.86 $20.70 (4) 8.6%
27-2091 Disc Jockeys, Except Radio detail 370 18.9% 0.03% $15.08 $19.33 (4) 12.1%
27-2099 Entertainers and Performers, Sports and Related Workers, All Other detail 220 19.0% 0.02% $18.85 $22.99 (4) 7.7%
27-3000 Media and Communication Workers minor 1,340 6.3% 0.11% $23.34 $26.04 $54,170 3.3%
27-3011 Broadcast Announcers and Radio Disc Jockeys detail 40 31.8% (7) $19.26 $18.41 $38,290 2.8%
27-3031 Public Relations Specialists detail 1,070 6.5% 0.08% $24.26 $26.63 $55,380 3.5%
27-3040 Writers and Editors broad 110 19.6% 0.01% $26.06 $27.35 $56,890 14.1%
27-3041 Editors detail 40 47.1% (7) $26.06 $30.90 $64,270 10.8%
27-3043 Writers and Authors detail 60 26.6% (7) (8) (8) (8) (8)
27-3090 Miscellaneous Media and Communication Workers broad 130 25.8% 0.01% $19.26 $22.50 $46,810 14.0%
27-3099 Media and Communication Workers, All Other detail 120 26.5% 0.01% $19.26 $22.55 $46,900 14.8%
27-4000 Media and Communication Equipment Workers minor 180 36.9% 0.01% $18.84 $22.40 $46,580 7.1%
27-4010 Broadcast, Sound, and Lighting Technicians broad 50 49.2% (7) $31.06 $29.54 $61,430 11.2%
27-4011 Audio and Video Technicians detail (8) (8) (8) $23.74 $28.93 $60,160 12.2%
27-4021 Photographers detail 120 44.6% 0.01% $18.30 $18.78 $39,060 7.8%
29-0000 Healthcare Practitioners and Technical Occupations major 2,260 14.9% 0.18% $28.22 $31.08 $64,640 3.9%
29-1000 Healthcare Diagnosing or Treating Practitioners minor 1,110 16.6% 0.09% $30.86 $33.74 $70,180 4.0%
29-1031 Dietitians and Nutritionists detail 460 22.6% 0.04% $30.61 $33.87 $70,440 9.8%
29-1120 Therapists broad 530 18.9% 0.04% $30.67 $32.94 $68,520 5.3%
29-1123 Physical Therapists detail 300 23.7% 0.02% $39.02 $37.85 $78,730 6.8%
29-1128 Exercise Physiologists detail 200 18.2% 0.02% $22.98 $23.13 $48,100 0.8%
29-1141 Registered Nurses detail 100 27.8% 0.01% $31.34 $33.65 $70,000 9.8%
29-2000 Health Technologists and Technicians minor 50 49.6% (7) $18.13 $18.54 $38,550 3.3%
29-9000 Other Healthcare Practitioners and Technical Occupations minor 1,110 20.4% 0.09% $25.02 $28.99 $60,310 7.6%
29-9090 Miscellaneous Health Practitioners and Technical Workers broad 1,110 20.4% 0.09% $25.02 $28.99 $60,310 7.6%
29-9091 Athletic Trainers detail 1,090 21.0% 0.09% (4) (4) $60,270 7.7%
31-0000 Healthcare Support Occupations major 2,900 11.8% 0.23% $22.24 $28.85 $60,010 5.5%
31-1100 Home Health and Personal Care Aides; and Nursing Assistants, Orderlies, and Psychiatric Aides minor (8) (8) (8) $14.28 $14.20 $29,530 8.0%
31-1120 Home Health and Personal Care Aides broad (8) (8) (8) $14.28 $14.20 $29,530 8.0%
31-2000 Occupational Therapy and Physical Therapist Assistants and Aides minor 80 28.7% 0.01% $24.00 $23.04 $47,910 8.1%
31-2020 Physical Therapist Assistants and Aides broad 60 27.2% 0.01% $22.27 $21.01 $43,710 6.2%
31-2021 Physical Therapist Assistants detail 60 19.4% (7) $24.00 $21.10 $43,890 5.4%
31-9000 Other Healthcare Support Occupations minor 2,670 12.3% 0.21% $23.30 $29.83 $62,040 5.8%
31-9011 Massage Therapists detail 2,520 12.2% 0.20% $23.82 $30.53 $63,500 6.0%
31-9090 Miscellaneous Healthcare Support Occupations broad 150 29.4% 0.01% $18.74 $18.40 $38,270 8.6%
31-9099 Healthcare Support Workers, All Other detail 150 29.9% 0.01% $18.74 $18.34 $38,140 8.4%
33-0000 Protective Service Occupations major 36,800 3.2% 2.93% $13.00 $13.77 $28,640 0.9%
33-1000 Supervisors of Protective Service Workers minor 1,520 8.8% 0.12% $19.45 $22.77 $47,360 2.9%
33-1090 Miscellaneous First-Line Supervisors, Protective Service Workers broad 1,520 8.8% 0.12% $19.45 $22.77 $47,360 2.9%
33-1091 First-Line Supervisors of Security Workers detail 370 13.2% 0.03% $24.56 $27.61 $57,430 7.6%
33-1099 First-Line Supervisors of Protective Service Workers, All Other detail 1,150 10.2% 0.09% $18.47 $21.20 $44,100 2.7%
33-9000 Other Protective Service Workers minor 35,280 3.2% 2.80% $13.00 $13.38 $27,830 0.9%
33-9030 Security Guards and Gambling Surveillance Officers broad 5,850 6.2% 0.46% $15.05 $16.29 $33,870 1.7%
33-9032 Security Guards detail 5,830 6.2% 0.46% $15.05 $16.29 $33,890 1.7%
33-9090 Miscellaneous Protective Service Workers broad 29,430 3.7% 2.34% $12.80 $12.80 $26,630 1.0%
33-9092 Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers detail 29,010 3.7% 2.31% $12.79 $12.77 $26,550 1.0%
33-9099 Protective Service Workers, All Other detail 430 35.6% 0.03% $15.15 $15.50 $32,250 4.1%
35-0000 Food Preparation and Serving Related Occupations major 206,600 1.0% 16.42% $14.94 $16.79 $34,930 0.6%
35-1010 Supervisors of Food Preparation and Serving Workers broad 20,720 1.4% 1.65% $25.71 $28.60 $59,490 1.3%
35-1011 Chefs and Head Cooks detail 8,890 1.9% 0.71% $30.72 $35.28 $73,370 1.6%
35-1012 First-Line Supervisors of Food Preparation and Serving Workers detail 11,820 1.9% 0.94% $22.42 $23.58 $49,050 1.3%
35-2000 Cooks and Food Preparation Workers minor 44,470 1.3% 3.53% $16.45 $16.54 $34,400 0.6%
35-2010 Cooks broad 38,640 1.5% 3.07% $16.65 $16.74 $34,820 0.6%
35-2011 Cooks, Fast Food detail 1,830 9.6% 0.15% $14.58 $14.76 $30,690 2.8%
35-2012 Cooks, Institution and Cafeteria detail 2,500 8.2% 0.20% $16.00 $16.56 $34,440 1.5%
35-2014 Cooks, Restaurant detail 29,330 1.7% 2.33% $17.06 $17.27 $35,920 0.6%
35-2015 Cooks, Short Order detail 4,580 5.1% 0.36% $13.99 $14.24 $29,620 1.6%
35-2019 Cooks, All Other detail 390 20.0% 0.03% $15.76 $16.99 $35,350 3.2%
35-2021 Food Preparation Workers detail 5,830 5.0% 0.46% $14.77 $15.21 $31,630 1.4%
35-3000 Food and Beverage Serving Workers minor 112,800 1.2% 8.97% $14.00 $15.28 $31,780 0.7%
35-3011 Bartenders detail 27,340 2.8% 2.17% $13.63 $15.27 $31,760 1.3%
35-3023 Fast Food and Counter Workers detail 16,600 3.9% 1.32% $13.19 $13.58 $28,240 0.9%
35-3031 Waiters and Waitresses detail 62,610 1.6% 4.98% $14.36 $15.81 $32,870 0.8%
35-3041 Food Servers, Nonrestaurant detail 6,250 5.9% 0.50% $13.86 $14.54 $30,250 1.7%
35-9000 Other Food Preparation and Serving Related Workers minor 28,610 2.6% 2.27% $13.97 $14.62 $30,410 0.7%
35-9011 Dining Room and Cafeteria Attendants and Bartender Helpers detail 10,500 3.3% 0.83% $13.89 $14.27 $29,680 0.9%
35-9021 Dishwashers detail 10,340 2.5% 0.82% $13.90 $14.05 $29,230 0.8%
35-9031 Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop detail 6,340 5.3% 0.50% $14.03 $16.01 $33,310 2.2%
35-9099 Food Preparation and Serving Related Workers, All Other detail 1,440 9.0% 0.11% $14.79 $15.08 $31,360 2.3%
37-0000 Building and Grounds Cleaning and Maintenance Occupations major 134,640 1.4% 10.70% $14.93 $16.41 $34,140 0.4%
37-1010 First-Line Supervisors of Building and Grounds Cleaning and Maintenance Workers broad 12,280 1.6% 0.98% $26.52 $28.05 $58,340 0.7%
37-1011 First-Line Supervisors of Housekeeping and Janitorial Workers detail 1,840 8.5% 0.15% $20.96 $22.38 $46,540 2.6%
37-1012 First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers detail 10,430 2.0% 0.83% $27.66 $29.05 $60,430 0.7%
37-2000 Building Cleaning and Pest Control Workers minor 34,240 2.1% 2.72% $14.19 $14.42 $29,990 0.9%
37-2010 Building Cleaning Workers broad 34,170 2.1% 2.72% $14.19 $14.41 $29,970 1.0%
37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners detail 28,880 2.8% 2.30% $14.18 $14.34 $29,830 1.3%
37-2012 Maids and Housekeeping Cleaners detail 4,870 5.7% 0.39% $14.09 $14.32 $29,790 0.9%
37-2019 Building Cleaning Workers, All Other detail 420 43.0% 0.03% $22.04 $20.11 $41,830 13.6%
37-2021 Pest Control Workers detail 70 12.9% 0.01% $17.16 $18.89 $39,300 4.9%
37-3010 Grounds Maintenance Workers broad 88,120 1.7% 7.01% $14.69 $15.57 $32,380 0.5%
37-3011 Landscaping and Groundskeeping Workers detail 86,970 1.7% 6.91% $14.67 $15.54 $32,330 0.5%
37-3012 Pesticide Handlers, Sprayers, and Applicators, Vegetation detail 530 9.9% 0.04% $17.95 $18.49 $38,460 1.8%
37-3013 Tree Trimmers and Pruners detail 40 22.4% (7) $17.63 $17.79 $37,010 2.7%
37-3019 Grounds Maintenance Workers, All Other detail 580 14.3% 0.05% $15.31 $16.71 $34,760 2.0%
39-0000 Personal Care and Service Occupations major 431,510 0.7% 34.30% $15.25 $18.57 $38,620 1.0%
39-1000 Supervisors of Personal Care and Service Workers minor 31,830 1.7% 2.53% $19.50 $21.97 $45,700 1.1%
39-1010 First-Line Supervisors of Entertainment and Recreation Workers broad 24,000 2.1% 1.91% $19.32 $21.60 $44,930 0.9%
39-1013 First-Line Supervisors of Gambling Services Workers detail (8) (8) (8) $20.35 $22.05 $45,870 8.3%
39-1014 First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services detail 23,930 2.1% 1.90% $19.26 $21.60 $44,920 0.9%
39-1022 First-Line Supervisors of Personal Service Workers detail 7,820 4.6% 0.62% $20.54 $23.11 $48,070 2.7%
39-2000 Animal Care and Service Workers minor 1,980 16.1% 0.16% $13.86 $15.38 $32,000 4.2%
39-2011 Animal Trainers detail 160 21.8% 0.01% $28.79 $25.33 $52,690 5.2%
39-2021 Animal Caretakers detail 1,810 17.4% 0.14% $13.54 $14.48 $30,120 4.9%
39-3000 Entertainment Attendants and Related Workers minor 167,020 1.8% 13.28% $13.13 $13.34 $27,740 0.6%
39-3010 Gambling Services Workers broad 1,130 18.5% 0.09% $13.89 $15.00 $31,200 4.5%
39-3011 Gambling Dealers detail 340 32.2% 0.03% $15.26 $15.25 $31,720 7.3%
39-3019 Gambling Service Workers, All Other detail 740 26.4% 0.06% $13.89 $14.96 $31,110 6.3%
39-3031 Ushers, Lobby Attendants, and Ticket Takers detail 870 23.2% 0.07% $11.19 $11.38 $23,660 3.1%
39-3090 Miscellaneous Entertainment Attendants and Related Workers broad 165,020 1.9% 13.12% $13.13 $13.34 $27,740 0.6%
39-3091 Amusement and Recreation Attendants detail 159,460 2.1% 12.68% $13.09 $13.28 $27,620 0.6%
39-3092 Costume Attendants detail 110 34.7% 0.01% $18.04 $17.45 $36,290 14.1%
39-3093 Locker Room, Coatroom, and Dressing Room Attendants detail 4,700 7.7% 0.37% $14.40 $15.15 $31,510 1.5%
39-3099 Entertainment Attendants and Related Workers, All Other detail 750 26.8% 0.06% $11.31 $13.70 $28,490 11.3%
39-5000 Personal Appearance Workers minor 2,060 17.8% 0.16% $18.12 $23.72 $49,330 7.9%
39-5010 Barbers, Hairdressers, Hairstylists and Cosmetologists broad 530 12.0% 0.04% $15.00 $22.60 $47,010 8.7%
39-5012 Hairdressers, Hairstylists, and Cosmetologists detail 530 12.2% 0.04% $15.00 $22.69 $47,190 8.8%
39-5090 Miscellaneous Personal Appearance Workers broad 1,530 22.1% 0.12% $18.30 $24.11 $50,140 11.7%
39-5092 Manicurists and Pedicurists detail 390 15.2% 0.03% $16.27 $20.30 $42,230 8.2%
39-5094 Skincare Specialists detail 1,100 27.6% 0.09% $18.49 $25.62 $53,280 20.4%
39-6010 Baggage Porters, Bellhops, and Concierges broad 1,450 14.7% 0.12% $14.35 $14.95 $31,090 2.0%
39-6011 Baggage Porters and Bellhops detail 580 11.2% 0.05% $12.27 $13.28 $27,630 3.3%
39-6012 Concierges detail 870 23.8% 0.07% $15.29 $16.06 $33,410 2.4%
39-7010 Tour and Travel Guides broad 7,670 8.2% 0.61% $17.80 $20.25 $42,110 4.3%
39-9000 Other Personal Care and Service Workers minor 219,500 1.5% 17.45% $18.43 $22.00 $45,770 1.3%
39-9011 Childcare Workers detail 23,110 3.6% 1.84% $11.44 $12.17 $25,310 1.1%
39-9030 Recreation and Fitness Workers broad 194,990 1.6% 15.50% $21.60 $23.24 $48,330 1.4%
39-9031 Exercise Trainers and Group Fitness Instructors detail 169,170 1.8% 13.45% $22.48 $24.44 $50,830 1.4%
39-9032 Recreation Workers detail 25,820 4.0% 2.05% $14.24 $15.36 $31,950 1.8%
39-9099 Personal Care and Service Workers, All Other detail 1,390 21.1% 0.11% $11.25 $12.70 $26,410 4.2%
41-0000 Sales and Related Occupations major 72,910 2.0% 5.80% $13.93 $16.36 $34,040 3.1%
41-1010 First-Line Supervisors of Sales Workers broad 5,310 4.1% 0.42% $21.07 $23.96 $49,840 2.3%
41-1011 First-Line Supervisors of Retail Sales Workers detail 4,750 4.0% 0.38% $20.81 $23.68 $49,250 2.4%
41-1012 First-Line Supervisors of Non-Retail Sales Workers detail 550 11.9% 0.04% $21.61 $26.39 $54,890 3.6%
41-2000 Retail Sales Workers minor 52,130 2.3% 4.14% $13.28 $13.99 $29,110 0.6%
41-2010 Cashiers broad 16,730 4.3% 1.33% $12.77 $12.90 $26,830 0.9%
41-2011 Cashiers detail 16,730 4.3% 1.33% $12.77 $12.90 $26,830 0.9%
41-2020 Counter and Rental Clerks and Parts Salespersons broad 9,630 3.7% 0.77% $13.23 $13.69 $28,470 1.4%
41-2021 Counter and Rental Clerks detail 9,320 3.8% 0.74% $13.00 $13.41 $27,900 1.3%
41-2022 Parts Salespersons detail 310 19.6% 0.02% $21.00 $22.02 $45,800 3.6%
41-2031 Retail Salespersons detail 25,760 3.3% 2.05% $13.70 $14.82 $30,820 0.8%
41-3000 Sales Representatives, Services minor 14,450 4.9% 1.15% $15.58 $21.55 $44,830 11.6%
