An official website of the United States government
These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and nonmetropolitan areas in every state and the District of Columbia, in NAICS 332720 - Turned Product and Screw, Nut, and Bolt Manufacturing.
Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages, is available in the downloadable XLS files.
NAICS 332720 - Turned Product and Screw, Nut, and Bolt Manufacturing is part of: NAICS 332700 - Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing.
Links to OEWS estimates for other industries
SOC Major Groups in NAICS 332720 - Turned Product and Screw, Nut, and Bolt Manufacturing:
To sort this table by a different column, click on the column header
Occupation code | Occupation title (click on the occupation title to view an occupational profile) | Level | Employment | Employment RSE | Percent of total employment | Median hourly wage | Mean hourly wage | Annual mean wage | Mean wage RSE |
---|---|---|---|---|---|---|---|---|---|
00-0000 | All Occupations | total | 75,490 | 0.0% | 100.00% | $23.15 | $28.14 | $58,530 | 0.5% |
11-0000 | Management Occupations | major | 5,060 | 2.1% | 6.70% | $58.54 | $65.86 | $136,980 | 1.0% |
11-1000 | Top Executives | minor | 2,160 | 3.9% | 2.86% | $60.30 | $72.16 | $150,100 | 1.8% |
11-1011 | Chief Executives | detail | 110 | 19.5% | 0.15% | (5) | $112.99 | $235,020 | 11.3% |
11-1021 | General and Operations Managers | detail | 2,040 | 4.1% | 2.70% | $58.91 | $69.88 | $145,360 | 1.9% |
11-2000 | Advertising, Marketing, Promotions, Public Relations, and Sales Managers | minor | 390 | 8.3% | 0.52% | $70.31 | $70.56 | $146,770 | 3.3% |
11-2020 | Marketing and Sales Managers | broad | 390 | 8.3% | 0.52% | $70.31 | $70.56 | $146,770 | 3.3% |
11-2021 | Marketing Managers | detail | 50 | 17.4% | 0.06% | $65.30 | $72.37 | $150,530 | 5.0% |
11-2022 | Sales Managers | detail | 340 | 8.8% | 0.46% | $70.32 | $70.31 | $146,240 | 3.7% |
11-3000 | Operations Specialties Managers | minor | 2,170 | 3.3% | 2.88% | $53.18 | $57.77 | $120,160 | 1.4% |
11-3010 | Administrative Services and Facilities Managers | broad | 120 | 13.0% | 0.16% | $51.20 | $52.75 | $109,710 | 6.9% |
11-3012 | Administrative Services Managers | detail | 70 | 17.0% | 0.10% | $45.88 | $50.18 | $104,370 | 9.0% |
11-3013 | Facilities Managers | detail | 40 | 23.7% | 0.06% | $56.63 | $56.98 | $118,520 | 3.4% |
11-3021 | Computer and Information Systems Managers | detail | 60 | 12.9% | 0.08% | $65.82 | $70.31 | $146,240 | 8.3% |
11-3031 | Financial Managers | detail | 250 | 9.0% | 0.34% | $63.17 | $69.37 | $144,290 | 2.5% |
11-3051 | Industrial Production Managers | detail | 1,460 | 3.5% | 1.94% | $50.18 | $54.95 | $114,290 | 1.6% |
11-3061 | Purchasing Managers | detail | 50 | 18.5% | 0.07% | $59.10 | $58.45 | $121,580 | 3.3% |
11-3071 | Transportation, Storage, and Distribution Managers | detail | 120 | 18.6% | 0.15% | $68.30 | $62.76 | $130,530 | 4.0% |
11-3121 | Human Resources Managers | detail | 100 | 12.8% | 0.13% | $60.42 | $63.46 | $131,990 | 4.1% |
11-9000 | Other Management Occupations | minor | 330 | 5.9% | 0.44% | $67.57 | $72.24 | $150,260 | 1.4% |
11-9041 | Architectural and Engineering Managers | detail | 290 | 6.5% | 0.39% | $65.76 | $72.02 | $149,790 | 1.6% |
11-9199 | Managers, All Other | detail | 40 | 14.5% | 0.06% | $73.83 | $73.79 | $153,490 | 5.9% |
13-0000 | Business and Financial Operations Occupations | major | 2,530 | 3.1% | 3.36% | $36.42 | $38.15 | $79,350 | 1.0% |
13-1000 | Business Operations Specialists | minor | 1,860 | 3.8% | 2.47% | $35.67 | $36.87 | $76,700 | 1.2% |
13-1020 | Buyers and Purchasing Agents | broad | 740 | 4.5% | 0.98% | $35.32 | $35.40 | $73,630 | 1.7% |
13-1041 | Compliance Officers | detail | 40 | 46.8% | 0.05% | $42.14 | $40.00 | $83,190 | 2.7% |
13-1051 | Cost Estimators | detail | 100 | 10.1% | 0.14% | $39.20 | $36.68 | $76,280 | 1.9% |
13-1070 | Human Resources Workers | broad | 420 | 7.4% | 0.55% | $35.88 | $36.70 | $76,340 | 1.8% |
13-1071 | Human Resources Specialists | detail | 410 | 7.5% | 0.55% | $35.99 | $36.72 | $76,380 | 1.8% |
13-1080 | Logisticians and Project Management Specialists | broad | 220 | 9.9% | 0.29% | $38.67 | $41.86 | $87,080 | 3.0% |
13-1081 | Logisticians | detail | 110 | 13.9% | 0.14% | $39.00 | $40.14 | $83,490 | 3.8% |
13-1082 | Project Management Specialists | detail | 110 | 11.1% | 0.15% | $38.37 | $43.55 | $90,580 | 3.9% |
13-1151 | Training and Development Specialists | detail | 30 | 13.5% | 0.04% | $30.16 | $34.59 | $71,940 | 5.8% |
13-1161 | Market Research Analysts and Marketing Specialists | detail | 130 | 15.6% | 0.17% | $29.13 | $31.89 | $66,330 | 6.1% |
13-1199 | Business Operations Specialists, All Other | detail | 160 | 13.5% | 0.21% | $34.60 | $41.31 | $85,920 | 6.1% |
13-2000 | Financial Specialists | minor | 670 | 5.7% | 0.89% | $39.05 | $41.71 | $86,770 | 2.1% |
13-2011 | Accountants and Auditors | detail | 640 | 5.8% | 0.85% | $38.94 | $41.71 | $86,760 | 2.1% |
15-0000 | Computer and Mathematical Occupations | major | 480 | 6.4% | 0.63% | $38.90 | $41.75 | $86,840 | 2.0% |
15-1200 | Computer Occupations | minor | 460 | 6.4% | 0.61% | $38.60 | $41.02 | $85,320 | 1.8% |
15-1230 | Computer Support Specialists | broad | 150 | 8.1% | 0.20% | $35.07 | $34.61 | $71,990 | 2.8% |
15-1232 | Computer User Support Specialists | detail | 130 | 9.1% | 0.17% | $35.07 | $34.90 | $72,600 | 3.3% |
15-1240 | Database and Network Administrators and Architects | broad | 180 | 9.4% | 0.24% | $39.30 | $43.92 | $91,340 | 3.5% |
15-1242 | Database Administrators | detail | 40 | 26.5% | 0.06% | $57.97 | $54.80 | $113,980 | 8.8% |
15-1244 | Network and Computer Systems Administrators | detail | 130 | 7.8% | 0.18% | $38.14 | $40.53 | $84,310 | 1.9% |
15-1250 | Software and Web Developers, Programmers, and Testers | broad | 60 | 26.6% | 0.09% | $46.03 | $45.97 | $95,620 | 2.8% |
15-1252 | Software Developers | detail | 50 | 31.5% | 0.07% | $47.10 | $48.45 | $100,780 | 2.5% |
15-1299 | Computer Occupations, All Other | detail | 40 | 17.9% | 0.06% | $39.63 | $41.59 | $86,510 | 5.9% |
17-0000 | Architecture and Engineering Occupations | major | 2,700 | 4.0% | 3.58% | $38.23 | $39.31 | $81,760 | 1.3% |
17-2000 | Engineers | minor | 2,200 | 3.8% | 2.91% | $39.26 | $41.71 | $86,750 | 1.2% |
17-2110 | Industrial Engineers, Including Health and Safety | broad | 1,280 | 4.6% | 1.69% | $39.28 | $41.83 | $87,010 | 1.4% |
17-2112 | Industrial Engineers | detail | 1,260 | 4.6% | 1.67% | $39.28 | $41.86 | $87,070 | 1.4% |
17-2131 | Materials Engineers | detail | 30 | 28.9% | 0.04% | $37.27 | $36.60 | $76,120 | 5.6% |
17-2141 | Mechanical Engineers | detail | 790 | 6.7% | 1.04% | $39.19 | $41.73 | $86,790 | 1.9% |
17-2199 | Engineers, All Other | detail | 80 | 8.1% | 0.11% | $41.79 | $41.21 | $85,730 | 2.1% |
17-3000 | Drafters, Engineering Technicians, and Mapping Technicians | minor | 500 | 9.4% | 0.66% | $27.00 | $28.79 | $59,870 | 2.5% |
17-3010 | Drafters | broad | 70 | 15.9% | 0.10% | $29.98 | $29.76 | $61,900 | 5.0% |
17-3013 | Mechanical Drafters | detail | 70 | 15.9% | 0.10% | $29.98 | $29.76 | $61,900 | 5.0% |
17-3020 | Engineering Technologists and Technicians, Except Drafters | broad | 430 | 10.1% | 0.57% | $26.15 | $28.62 | $59,520 | 2.7% |
17-3026 | Industrial Engineering Technologists and Technicians | detail | 190 | 7.3% | 0.25% | $27.78 | $28.62 | $59,530 | 2.1% |
17-3027 | Mechanical Engineering Technologists and Technicians | detail | 140 | 26.2% | 0.19% | $26.87 | $31.18 | $64,860 | 2.8% |
17-3029 | Engineering Technologists and Technicians, Except Drafters, All Other | detail | 70 | 35.7% | 0.09% | $20.57 | $24.59 | $51,140 | 15.5% |
19-0000 | Life, Physical, and Social Science Occupations | major | 180 | 14.1% | 0.24% | $22.72 | $28.07 | $58,380 | 4.3% |
19-4000 | Life, Physical, and Social Science Technicians | minor | 130 | 19.3% | 0.17% | $22.39 | $23.01 | $47,870 | 2.3% |
19-4031 | Chemical Technicians | detail | 130 | 19.3% | 0.17% | $22.39 | $23.01 | $47,870 | 2.3% |
19-5010 | Occupational Health and Safety Specialists and Technicians | broad | 40 | 11.9% | 0.06% | $42.60 | $41.16 | $85,610 | 6.2% |
19-5011 | Occupational Health and Safety Specialists | detail | 40 | 10.8% | 0.06% | $42.84 | $42.44 | $88,280 | 5.2% |
37-0000 | Building and Grounds Cleaning and Maintenance Occupations | major | 340 | 9.1% | 0.46% | $18.47 | $18.81 | $39,110 | 1.7% |
37-2000 | Building Cleaning and Pest Control Workers | minor | 340 | 9.0% | 0.45% | $18.44 | $18.66 | $38,820 | 1.8% |
37-2010 | Building Cleaning Workers | broad | 340 | 9.0% | 0.45% | $18.44 | $18.66 | $38,820 | 1.8% |
37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | detail | 340 | 9.0% | 0.45% | $18.44 | $18.66 | $38,820 | 1.8% |
41-0000 | Sales and Related Occupations | major | 1,840 | 5.4% | 2.44% | $37.73 | $40.82 | $84,900 | 1.6% |
41-1010 | First-Line Supervisors of Sales Workers | broad | 40 | 26.3% | 0.05% | $53.44 | $52.60 | $109,400 | 1.7% |
41-1012 | First-Line Supervisors of Non-Retail Sales Workers | detail | 40 | 26.3% | 0.05% | $53.44 | $52.60 | $109,400 | 1.7% |
41-4010 | Sales Representatives, Wholesale and Manufacturing | broad | 1,710 | 5.7% | 2.27% | $37.28 | $40.75 | $84,750 | 1.6% |
41-4011 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | detail | 100 | 18.4% | 0.14% | $38.38 | $40.03 | $83,260 | 6.0% |
41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | detail | 1,610 | 5.9% | 2.13% | $37.08 | $40.79 | $84,850 | 1.7% |
41-9000 | Other Sales and Related Workers | minor | 70 | 19.6% | 0.09% | $39.39 | $41.02 | $85,320 | 9.4% |
41-9031 | Sales Engineers | detail | 70 | 19.6% | 0.09% | $39.39 | $41.02 | $85,320 | 9.4% |
43-0000 | Office and Administrative Support Occupations | major | 6,970 | 2.2% | 9.23% | $22.37 | $23.96 | $49,840 | 0.7% |
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | detail | 450 | 6.0% | 0.60% | $33.06 | $34.88 | $72,550 | 1.7% |
43-3000 | Financial Clerks | minor | 870 | 5.6% | 1.15% | $24.11 | $25.37 | $52,770 | 1.6% |
43-3021 | Billing and Posting Clerks | detail | 50 | 35.3% | 0.07% | $24.11 | $23.90 | $49,700 | 8.1% |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | detail | 710 | 6.3% | 0.94% | $24.15 | $25.55 | $53,150 | 1.5% |
43-3051 | Payroll and Timekeeping Clerks | detail | 40 | 21.4% | 0.06% | $33.39 | $29.97 | $62,340 | 5.8% |
43-3061 | Procurement Clerks | detail | 60 | 23.1% | 0.08% | $22.38 | $21.46 | $44,640 | 1.8% |
43-4000 | Information and Record Clerks | minor | 660 | 4.9% | 0.88% | $22.86 | $24.77 | $51,520 | 1.7% |
43-4051 | Customer Service Representatives | detail | 420 | 6.1% | 0.56% | $24.47 | $26.82 | $55,780 | 2.2% |
43-4151 | Order Clerks | detail | 70 | 25.9% | 0.10% | $20.85 | $21.40 | $44,520 | 2.9% |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | detail | 30 | 25.9% | 0.04% | $23.93 | $25.64 | $53,330 | 8.9% |
43-4171 | Receptionists and Information Clerks | detail | 70 | 12.4% | 0.09% | $20.01 | $20.40 | $42,420 | 3.1% |
43-4199 | Information and Record Clerks, All Other | detail | 50 | 4.7% | 0.07% | $22.63 | $20.09 | $41,780 | 0.4% |
43-5000 | Material Recording, Scheduling, Dispatching, and Distributing Workers | minor | 3,080 | 2.4% | 4.09% | $21.36 | $22.27 | $46,330 | 0.9% |
43-5061 | Production, Planning, and Expediting Clerks | detail | 600 | 5.0% | 0.79% | $27.01 | $28.67 | $59,630 | 1.7% |
43-5071 | Shipping, Receiving, and Inventory Clerks | detail | 2,470 | 3.0% | 3.27% | $20.71 | $20.73 | $43,120 | 0.8% |
43-6010 | Secretaries and Administrative Assistants | broad | 750 | 10.4% | 0.99% | $21.74 | $22.74 | $47,300 | 1.6% |
43-6011 | Executive Secretaries and Executive Administrative Assistants | detail | 100 | 18.9% | 0.13% | $25.42 | $30.44 | $63,310 | 7.4% |
43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | detail | 640 | 11.3% | 0.85% | $21.69 | $21.52 | $44,770 | 1.2% |
43-9000 | Other Office and Administrative Support Workers | minor | 1,150 | 5.4% | 1.53% | $22.34 | $23.46 | $48,790 | 2.6% |
43-9020 | Data Entry and Information Processing Workers | broad | 100 | 11.3% | 0.14% | $20.02 | $19.98 | $41,550 | 1.9% |
43-9021 | Data Entry Keyers | detail | 100 | 11.3% | 0.14% | $20.02 | $19.98 | $41,550 | 1.9% |
43-9061 | Office Clerks, General | detail | 1,030 | 5.8% | 1.37% | $22.49 | $23.97 | $49,850 | 2.8% |
47-0000 | Construction and Extraction Occupations | major | 120 | 11.9% | 0.16% | $32.73 | $30.64 | $63,720 | 6.3% |
47-2000 | Construction Trades Workers | minor | 120 | 12.0% | 0.16% | $33.00 | $30.73 | $63,920 | 6.3% |
47-2111 | Electricians | detail | 90 | 11.2% | 0.12% | $35.26 | $34.65 | $72,080 | 1.8% |
49-0000 | Installation, Maintenance, and Repair Occupations | major | 2,500 | 3.3% | 3.31% | $28.45 | $28.85 | $60,000 | 1.0% |
49-1011 | First-Line Supervisors of Mechanics, Installers, and Repairers | detail | 250 | 7.1% | 0.33% | $36.55 | $38.66 | $80,400 | 3.7% |
49-9000 | Other Installation, Maintenance, and Repair Occupations | minor | 2,250 | 3.5% | 2.98% | $27.73 | $27.75 | $57,720 | 1.0% |
49-9040 | Industrial Machinery Installation, Repair, and Maintenance Workers | broad | 1,110 | 6.5% | 1.48% | $28.65 | $28.32 | $58,910 | 1.2% |
49-9041 | Industrial Machinery Mechanics | detail | 940 | 6.8% | 1.25% | $28.66 | $28.42 | $59,110 | 1.3% |
49-9043 | Maintenance Workers, Machinery | detail | 160 | 12.8% | 0.21% | $26.84 | $26.97 | $56,110 | 2.3% |
49-9071 | Maintenance and Repair Workers, General | detail | 1,010 | 4.9% | 1.34% | $25.79 | $27.32 | $56,820 | 1.6% |
51-0000 | Production Occupations | major | 48,830 | 0.7% | 64.69% | $22.36 | $23.71 | $49,320 | 0.5% |
51-1011 | First-Line Supervisors of Production and Operating Workers | detail | 3,390 | 4.0% | 4.49% | $34.03 | $35.02 | $72,840 | 1.1% |
51-2000 | Assemblers and Fabricators | minor | 4,300 | 6.8% | 5.69% | $18.97 | $20.55 | $42,750 | 1.1% |
51-2020 | Electrical, Electronics, and Electromechanical Assemblers | broad | 90 | 25.9% | 0.12% | $21.84 | $22.03 | $45,830 | 2.3% |
51-2028 | Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers | detail | 80 | 31.2% | 0.11% | $21.84 | $22.70 | $47,220 | 0.9% |
51-2031 | Engine and Other Machine Assemblers | detail | 40 | 33.9% | 0.05% | $22.98 | $23.08 | $48,000 | 0.8% |
51-2090 | Miscellaneous Assemblers and Fabricators | broad | 4,130 | 7.0% | 5.47% | $18.76 | $20.45 | $42,530 | 1.1% |
51-4000 | Metal Workers and Plastic Workers | minor | 25,490 | 1.9% | 33.77% | $22.15 | $23.03 | $47,900 | 0.5% |
51-4020 | Forming Machine Setters, Operators, and Tenders, Metal and Plastic | broad | 1,250 | 11.0% | 1.66% | $22.73 | $23.65 | $49,200 | 1.3% |
51-4021 | Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | detail | 100 | 20.2% | 0.14% | $23.30 | $23.62 | $49,140 | 3.3% |
51-4022 | Forging Machine Setters, Operators, and Tenders, Metal and Plastic | detail | 510 | 13.2% | 0.68% | $23.98 | $25.23 | $52,480 | 1.2% |
51-4023 | Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | detail | 630 | 16.6% | 0.84% | $20.56 | $22.38 | $46,550 | 2.2% |
51-4030 | Machine Tool Cutting Setters, Operators, and Tenders, Metal and Plastic | broad | 8,810 | 4.1% | 11.68% | $21.85 | $22.43 | $46,640 | 1.0% |
51-4031 | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | detail | 1,910 | 9.0% | 2.53% | $21.02 | $21.51 | $44,740 | 1.8% |
51-4032 | Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | detail | 440 | 18.2% | 0.59% | $24.77 | $26.16 | $54,410 | 1.6% |
51-4033 | Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | detail | 1,830 | 7.7% | 2.43% | $19.59 | $21.55 | $44,820 | 2.5% |
51-4034 | Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | detail | 3,800 | 6.1% | 5.03% | $22.59 | $23.05 | $47,950 | 1.3% |
51-4035 | Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | detail | 830 | 12.9% | 1.10% | $21.38 | $21.58 | $44,890 | 2.5% |
51-4041 | Machinists | detail | 10,480 | 4.8% | 13.89% | $22.32 | $23.23 | $48,310 | 0.7% |
51-4050 | Metal Furnace Operators, Tenders, Pourers, and Casters | broad | 60 | 33.1% | 0.08% | $20.67 | $20.27 | $42,160 | 5.4% |
51-4051 | Metal-Refining Furnace Operators and Tenders | detail | 60 | 33.1% | 0.08% | $20.67 | $20.27 | $42,160 | 5.4% |
51-4070 | Molders and Molding Machine Setters, Operators, and Tenders, Metal and Plastic | broad | 160 | 17.3% | 0.22% | $21.52 | $22.68 | $47,170 | 2.9% |
51-4072 | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | detail | 150 | 18.2% | 0.20% | $21.52 | $22.00 | $45,760 | 2.8% |
51-4081 | Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | detail | 1,750 | 14.8% | 2.32% | $21.72 | $21.56 | $44,850 | 1.5% |
51-4111 | Tool and Die Makers | detail | 1,150 | 5.7% | 1.53% | $28.91 | $29.79 | $61,950 | 1.3% |
51-4120 | Welding, Soldering, and Brazing Workers | broad | 760 | 13.5% | 1.00% | $22.33 | $22.52 | $46,840 | 3.1% |
51-4121 | Welders, Cutters, Solderers, and Brazers | detail | 700 | 13.8% | 0.93% | $22.41 | $22.61 | $47,020 | 2.9% |
51-4122 | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | detail | 60 | 22.0% | 0.07% | $21.80 | $21.40 | $44,500 | 8.6% |
51-4190 | Miscellaneous Metal Workers and Plastic Workers | broad | 1,050 | 9.1% | 1.39% | $20.11 | $21.07 | $43,820 | 0.8% |
51-4191 | Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic | detail | 390 | 10.9% | 0.51% | $20.67 | $21.25 | $44,210 | 0.9% |
51-4193 | Plating Machine Setters, Operators, and Tenders, Metal and Plastic | detail | 320 | 14.4% | 0.42% | $18.19 | $19.99 | $41,580 | 1.4% |
51-4194 | Tool Grinders, Filers, and Sharpeners | detail | 40 | 18.8% | 0.05% | $20.64 | $22.21 | $46,190 | 5.7% |
51-4199 | Metal Workers and Plastic Workers, All Other | detail | 310 | 23.1% | 0.41% | $19.22 | $21.79 | $45,330 | 2.7% |
51-9000 | Other Production Occupations | minor | 15,640 | 3.4% | 20.72% | $22.45 | $23.23 | $48,320 | 1.1% |
51-9020 | Crushing, Grinding, Polishing, Mixing, and Blending Workers | broad | 110 | 29.2% | 0.15% | $18.96 | $20.38 | $42,390 | 3.5% |
51-9022 | Grinding and Polishing Workers, Hand | detail | 110 | 30.1% | 0.15% | $18.58 | $20.41 | $42,460 | 4.0% |
51-9041 | Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | detail | (8) | (8) | (8) | $28.11 | $25.10 | $52,200 | 25.7% |
51-9061 | Inspectors, Testers, Sorters, Samplers, and Weighers | detail | 4,810 | 3.4% | 6.37% | $21.02 | $21.80 | $45,340 | 0.8% |
51-9111 | Packaging and Filling Machine Operators and Tenders | detail | 170 | 17.5% | 0.22% | $18.59 | $18.65 | $38,790 | 1.4% |
51-9120 | Painting Workers | broad | 390 | 9.3% | 0.52% | $18.53 | $21.36 | $44,420 | 1.2% |
51-9124 | Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | detail | 390 | 9.3% | 0.52% | $18.53 | $21.36 | $44,420 | 1.2% |
51-9160 | Computer Numerically Controlled Tool Operators and Programmers | broad | 8,880 | 5.4% | 11.76% | $23.13 | $24.80 | $51,580 | 1.3% |
51-9161 | Computer Numerically Controlled Tool Operators | detail | 8,070 | 5.7% | 10.70% | $22.92 | $23.94 | $49,790 | 1.4% |
51-9162 | Computer Numerically Controlled Tool Programmers | detail | 800 | 8.5% | 1.07% | $30.80 | $33.43 | $69,540 | 2.3% |
51-9190 | Miscellaneous Production Workers | broad | 1,200 | 8.2% | 1.59% | $17.75 | $18.86 | $39,230 | 1.4% |
51-9192 | Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders | detail | 130 | 10.9% | 0.18% | $17.78 | $18.90 | $39,310 | 4.1% |
51-9198 | Helpers--Production Workers | detail | 580 | 14.5% | 0.77% | $17.39 | $18.13 | $37,710 | 1.7% |
51-9199 | Production Workers, All Other | detail | 480 | 7.9% | 0.63% | $18.25 | $19.68 | $40,930 | 2.4% |
53-0000 | Transportation and Material Moving Occupations | major | 3,900 | 7.0% | 5.17% | $19.13 | $20.53 | $42,700 | 0.8% |
53-1040 | First-Line Supervisors of Transportation and Material Moving Workers | broad | 190 | 12.1% | 0.26% | $30.36 | $31.90 | $66,360 | 3.9% |
53-1047 | First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors | detail | 190 | 12.1% | 0.26% | $30.36 | $31.90 | $66,360 | 3.9% |
53-3000 | Motor Vehicle Operators | minor | 310 | 8.7% | 0.41% | $20.06 | $21.35 | $44,400 | 3.6% |
53-3030 | Driver/Sales Workers and Truck Drivers | broad | 310 | 8.7% | 0.41% | $20.06 | $21.35 | $44,400 | 3.6% |
53-3032 | Heavy and Tractor-Trailer Truck Drivers | detail | 190 | 13.0% | 0.25% | $21.80 | $23.25 | $48,350 | 4.8% |
53-3033 | Light Truck Drivers | detail | 120 | 11.9% | 0.16% | $17.57 | $18.27 | $38,010 | 1.7% |
53-7000 | Material Moving Workers | minor | 3,390 | 7.4% | 4.50% | $19.10 | $19.69 | $40,960 | 0.6% |
53-7051 | Industrial Truck and Tractor Operators | detail | 310 | 11.9% | 0.41% | $20.42 | $20.57 | $42,780 | 1.1% |
53-7060 | Laborers and Material Movers | broad | 3,070 | 8.1% | 4.07% | $19.06 | $19.58 | $40,730 | 0.7% |
53-7062 | Laborers and Freight, Stock, and Material Movers, Hand | detail | 1,570 | 16.1% | 2.08% | $19.13 | $20.15 | $41,920 | 1.1% |
53-7063 | Machine Feeders and Offbearers | detail | 70 | 13.0% | 0.09% | $19.10 | $19.19 | $39,910 | 1.5% |
53-7064 | Packers and Packagers, Hand | detail | 1,000 | 8.9% | 1.32% | $17.71 | $18.07 | $37,590 | 1.0% |
53-7065 | Stockers and Order Fillers | detail | 410 | 8.4% | 0.55% | $19.49 | $21.22 | $44,150 | 2.0% |
About May 2023 National Industry-Specific Occupational Employment and Wage Estimates
(1) Estimates for detailed occupations do not sum to the totals because the totals include occupations not shown separately. Estimates do not include self-employed workers.
(2) Annual wages have been calculated by multiplying the hourly mean wage by a "year-round, full-time" hours figure of 2,080 hours; for those occupations where there is not an hourly wage published, the annual wage has been directly calculated from the reported survey data.
(3) The relative standard error (RSE) is a measure of the reliability of a survey statistic. The smaller the relative standard error, the more precise the estimate.
(5) This wage is equal to or greater than $115.00 per hour or $239,200 per year.
(8) Estimate not released.
Other OEWS estimates and related information:
May 2023 National Occupational Employment and Wage Estimates (cross-industry estimates)
May 2023 State Occupational Employment and Wage Estimates (cross-industry estimates)
May 2023 Metropolitan and Nonmetropolitan Area Occupational Employment and Wage Estimates (cross-industry estimates)
May 2023 National Industry-Specific Occupational Employment and Wage Estimates
Last Modified Date: April 3, 2024