An official website of the United States government
Provide beauty services, such as cutting, coloring, and styling hair, and massaging and treating scalp. May shampoo hair, apply makeup, dress wigs, remove hair, and provide nail and skincare services. Excludes “Makeup Artists, Theatrical and Performance” (39-5091), “Manicurists and Pedicurists” (39-5092), and “Skincare Specialists” (39-5094).
Employment estimate and mean wage estimates for Hairdressers, Hairstylists, and Cosmetologists:
Employment (1) | Employment RSE (3) |
Mean hourly wage |
Mean annual wage (2) |
Wage RSE (3) |
---|---|---|---|---|
294,840 | 2.6 % | $ 20.09 | $ 41,780 | 0.9 % |
Percentile wage estimates for Hairdressers, Hairstylists, and Cosmetologists:
Percentile | 10% | 25% | 50% (Median) |
75% | 90% |
---|---|---|---|---|---|
Hourly Wage | $ 11.31 | $ 13.87 | $ 16.81 | $ 22.80 | $ 30.44 |
Annual Wage (2) | $ 23,520 | $ 28,850 | $ 34,970 | $ 47,420 | $ 63,310 |
Industries with the highest published employment and wages for Hairdressers, Hairstylists, and Cosmetologists are provided. For a list of all industries with employment in Hairdressers, Hairstylists, and Cosmetologists, see the Create Customized Tables function.
Industries with the highest levels of employment in Hairdressers, Hairstylists, and Cosmetologists:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Personal Care Services | 264,880 | 36.16 | $ 20.34 | $ 42,310 |
General Merchandise Retailers | 15,940 | 0.50 | $ 14.63 | $ 30,420 |
Health and Personal Care Retailers | 4,520 | 0.41 | $ 14.36 | $ 29,870 |
Employment Services | 1,590 | 0.04 | $ 17.17 | $ 35,720 |
Traveler Accommodation | 880 | 0.05 | $ 19.05 | $ 39,610 |
Industries with the highest concentration of employment in Hairdressers, Hairstylists, and Cosmetologists:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Personal Care Services | 264,880 | 36.16 | $ 20.34 | $ 42,310 |
General Merchandise Retailers | 15,940 | 0.50 | $ 14.63 | $ 30,420 |
Health and Personal Care Retailers | 4,520 | 0.41 | $ 14.36 | $ 29,870 |
Technical and Trade Schools | 380 | 0.26 | $ 22.32 | $ 46,420 |
Motion Picture and Video Industries | 800 | 0.20 | $ 52.17 | $ 108,520 |
Top paying industries for Hairdressers, Hairstylists, and Cosmetologists:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Motion Picture and Video Industries | 800 | 0.20 | $ 52.17 | $ 108,520 |
Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | 320 | 0.14 | $ 46.12 | $ 95,940 |
Other Professional, Scientific, and Technical Services | 80 | 0.01 | $ 42.16 | $ 87,690 |
Performing Arts Companies | 150 | 0.11 | $ 41.64 | $ 86,600 |
Death Care Services | 120 | 0.09 | $ 26.01 | $ 54,100 |
States and areas with the highest published employment, location quotients, and wages for Hairdressers, Hairstylists, and Cosmetologists are provided. For a list of all areas with employment in Hairdressers, Hairstylists, and Cosmetologists, see the Create Customized Tables function.
States with the highest employment level in Hairdressers, Hairstylists, and Cosmetologists:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
Texas | 25,540 | 1.88 | 0.97 | $ 18.29 | $ 38,050 |
Florida | 21,820 | 2.28 | 1.17 | $ 18.78 | $ 39,050 |
New York | 21,000 | 2.24 | 1.15 | $ 20.11 | $ 41,830 |
California | 20,450 | 1.14 | 0.59 | $ 22.40 | $ 46,600 |
Pennsylvania | 19,120 | 3.21 | 1.66 | $ 18.31 | $ 38,070 |
States with the highest concentration of jobs and location quotients in Hairdressers, Hairstylists, and Cosmetologists:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
New Jersey | 14,470 | 3.44 | 1.77 | $ 20.89 | $ 43,440 |
Pennsylvania | 19,120 | 3.21 | 1.66 | $ 18.31 | $ 38,070 |
Rhode Island | 1,500 | 3.08 | 1.59 | $ 17.12 | $ 35,600 |
Delaware | 1,310 | 2.80 | 1.44 | $ 18.70 | $ 38,890 |
Massachusetts | 9,880 | 2.71 | 1.40 | $ 25.17 | $ 52,360 |
Top paying states for Hairdressers, Hairstylists, and Cosmetologists:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
Washington | 6,680 | 1.91 | 0.98 | $ 30.01 | $ 62,410 |
District of Columbia | 850 | 1.21 | 0.62 | $ 27.36 | $ 56,900 |
Massachusetts | 9,880 | 2.71 | 1.40 | $ 25.17 | $ 52,360 |
Maine | 1,090 | 1.76 | 0.91 | $ 25.16 | $ 52,340 |
Colorado | 6,560 | 2.32 | 1.19 | $ 23.69 | $ 49,270 |
Metropolitan areas with the highest employment level in Hairdressers, Hairstylists, and Cosmetologists:
Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
New York-Newark-Jersey City, NY-NJ-PA | 26,850 | 2.83 | 1.46 | $ 20.89 | $ 43,460 |
Chicago-Naperville-Elgin, IL-IN-WI | 12,220 | 2.71 | 1.40 | $ 20.34 | $ 42,310 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 10,370 | 3.66 | 1.89 | $ 18.22 | $ 37,890 |
Dallas-Fort Worth-Arlington, TX | 8,220 | 2.07 | 1.07 | $ 18.37 | $ 38,220 |
Boston-Cambridge-Nashua, MA-NH | 8,120 | 2.94 | 1.51 | $ 25.39 | $ 52,800 |
Los Angeles-Long Beach-Anaheim, CA | 7,480 | 1.21 | 0.62 | $ 22.73 | $ 47,280 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 6,900 | 2.23 | 1.15 | $ 24.39 | $ 50,720 |
Houston-The Woodlands-Sugar Land, TX | 6,160 | 1.94 | 1.00 | $ 18.75 | $ 39,000 |
Phoenix-Mesa-Scottsdale, AZ | 5,550 | 2.42 | 1.25 | $ 19.72 | $ 41,010 |
Detroit-Warren-Dearborn, MI | 5,350 | 2.82 | 1.45 | $ 20.53 | $ 42,700 |
Metropolitan areas with the highest concentration of jobs and location quotients in Hairdressers, Hairstylists, and Cosmetologists:
Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
Altoona, PA | 310 | 5.38 | 2.77 | $ 16.60 | $ 34,520 |
Ocean City, NJ | 200 | 5.09 | 2.62 | $ 19.68 | $ 40,930 |
Sebastian-Vero Beach, FL | 280 | 5.06 | 2.61 | $ 18.05 | $ 37,540 |
Homosassa Springs, FL | 170 | 5.05 | 2.60 | $ 17.55 | $ 36,510 |
Naples-Immokalee-Marco Island, FL | 780 | 4.78 | 2.46 | $ 20.66 | $ 42,980 |
North Port-Sarasota-Bradenton, FL | 1,440 | 4.45 | 2.29 | $ 19.71 | $ 40,990 |
Johnstown, PA | 210 | 4.44 | 2.29 | $ 18.06 | $ 37,570 |
Punta Gorda, FL | 220 | 4.05 | 2.09 | $ 17.88 | $ 37,180 |
Lewiston, ID-WA | 110 | 3.97 | 2.04 | $ 17.44 | $ 36,280 |
Wheeling, WV-OH | 230 | 3.97 | 2.04 | $ 17.12 | $ 35,610 |