An official website of the United States government
These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and nonmetropolitan areas in every state and the District of Columbia, in NAICS 459110 - Sporting Goods Retailers.
Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages, is available in the downloadable XLS files.
NAICS 459110 - Sporting Goods Retailers is part of: NAICS 459100 - Sporting Goods, Hobby, and Musical Instrument Retailers.
Links to OEWS estimates for other industries
SOC Major Groups in NAICS 459110 - Sporting Goods Retailers:
To sort this table by a different column, click on the column header
Occupation code | Occupation title (click on the occupation title to view an occupational profile) | Level | Employment | Employment RSE | Percent of total employment | Median hourly wage | Mean hourly wage | Annual mean wage | Mean wage RSE |
---|---|---|---|---|---|---|---|---|---|
00-0000 | All Occupations | total | 302,960 | 0.0% | 100.00% | $16.98 | $19.38 | $40,300 | 0.4% |
11-0000 | Management Occupations | major | 16,060 | 4.7% | 5.30% | $34.87 | $41.17 | $85,630 | 1.7% |
11-1000 | Top Executives | minor | 12,510 | 6.3% | 4.13% | $34.59 | $40.66 | $84,580 | 2.3% |
11-1011 | Chief Executives | detail | 290 | 15.1% | 0.10% | (8) | (8) | (8) | (8) |
11-1021 | General and Operations Managers | detail | 12,220 | 6.4% | 4.03% | $34.70 | $40.47 | $84,180 | 2.5% |
11-2000 | Advertising, Marketing, Promotions, Public Relations, and Sales Managers | minor | 2,520 | 4.6% | 0.83% | $35.05 | $40.04 | $83,290 | 2.5% |
11-2020 | Marketing and Sales Managers | broad | 2,480 | 4.6% | 0.82% | $35.02 | $40.00 | $83,210 | 2.5% |
11-2021 | Marketing Managers | detail | 380 | 12.7% | 0.13% | $50.72 | $54.01 | $112,330 | 5.1% |
11-2022 | Sales Managers | detail | 2,100 | 4.8% | 0.69% | $34.39 | $37.48 | $77,960 | 2.3% |
11-3000 | Operations Specialties Managers | minor | 860 | 5.6% | 0.28% | $40.68 | $52.67 | $109,560 | 2.7% |
11-3010 | Administrative Services and Facilities Managers | broad | 80 | 16.7% | 0.03% | $49.42 | $57.57 | $119,740 | 10.0% |
11-3012 | Administrative Services Managers | detail | 70 | 17.3% | 0.02% | $46.44 | $57.82 | $120,260 | 10.9% |
11-3021 | Computer and Information Systems Managers | detail | 80 | 12.9% | 0.03% | $84.45 | $84.00 | $174,710 | 4.4% |
11-3031 | Financial Managers | detail | 130 | 14.2% | 0.04% | $65.62 | $72.61 | $151,040 | 5.2% |
11-3061 | Purchasing Managers | detail | 80 | 13.4% | 0.03% | $52.91 | $59.41 | $123,580 | 7.2% |
11-3071 | Transportation, Storage, and Distribution Managers | detail | 420 | 9.0% | 0.14% | $31.93 | $36.31 | $75,520 | 2.8% |
11-3121 | Human Resources Managers | detail | 50 | 28.4% | 0.02% | $53.66 | $60.97 | $126,820 | 4.8% |
11-9000 | Other Management Occupations | minor | 170 | 15.3% | 0.06% | $28.84 | $36.59 | $76,120 | 6.7% |
11-9199 | Managers, All Other | detail | 140 | 18.2% | 0.04% | $23.61 | $34.06 | $70,840 | 8.3% |
13-0000 | Business and Financial Operations Occupations | major | 6,010 | 4.5% | 1.98% | $26.85 | $31.01 | $64,500 | 2.0% |
13-1000 | Business Operations Specialists | minor | 5,310 | 5.0% | 1.75% | $25.43 | $29.84 | $62,070 | 2.0% |
13-1020 | Buyers and Purchasing Agents | broad | 2,270 | 5.4% | 0.75% | $24.71 | $28.05 | $58,350 | 2.2% |
13-1041 | Compliance Officers | detail | 90 | 26.3% | 0.03% | $20.30 | $18.26 | $37,980 | 16.7% |
13-1070 | Human Resources Workers | broad | 370 | 14.8% | 0.12% | $33.51 | $34.43 | $71,620 | 5.8% |
13-1071 | Human Resources Specialists | detail | 370 | 14.8% | 0.12% | $33.51 | $34.43 | $71,620 | 5.8% |
13-1080 | Logisticians and Project Management Specialists | broad | 220 | 29.0% | 0.07% | $35.09 | $40.68 | $84,610 | 15.5% |
13-1082 | Project Management Specialists | detail | 210 | 29.0% | 0.07% | $50.68 | $41.59 | $86,510 | 16.3% |
13-1111 | Management Analysts | detail | 90 | 8.9% | 0.03% | $38.89 | $39.50 | $82,150 | 2.4% |
13-1121 | Meeting, Convention, and Event Planners | detail | 150 | 28.4% | 0.05% | $24.37 | $23.97 | $49,860 | 3.7% |
13-1151 | Training and Development Specialists | detail | 240 | 9.8% | 0.08% | $20.83 | $23.12 | $48,080 | 2.9% |
13-1161 | Market Research Analysts and Marketing Specialists | detail | 1,190 | 10.2% | 0.39% | $28.35 | $32.84 | $68,310 | 4.6% |
13-1199 | Business Operations Specialists, All Other | detail | 680 | 15.6% | 0.23% | $21.05 | $28.43 | $59,140 | 8.3% |
13-2000 | Financial Specialists | minor | 700 | 9.3% | 0.23% | $36.91 | $39.92 | $83,030 | 3.1% |
13-2011 | Accountants and Auditors | detail | 690 | 9.4% | 0.23% | $36.91 | $39.97 | $83,140 | 3.1% |
15-0000 | Computer and Mathematical Occupations | major | 1,920 | 11.0% | 0.63% | $31.73 | $36.88 | $76,700 | 4.8% |
15-1200 | Computer Occupations | minor | 1,830 | 11.4% | 0.60% | $31.72 | $36.64 | $76,210 | 5.0% |
15-1210 | Computer and Information Analysts | broad | 50 | 39.9% | 0.02% | $59.60 | $52.22 | $108,620 | 7.7% |
15-1230 | Computer Support Specialists | broad | 300 | 13.2% | 0.10% | $25.98 | $28.97 | $60,250 | 5.2% |
15-1231 | Computer Network Support Specialists | detail | 50 | 19.5% | 0.02% | $23.91 | $25.02 | $52,040 | 4.3% |
15-1232 | Computer User Support Specialists | detail | 250 | 14.1% | 0.08% | $26.18 | $29.83 | $62,040 | 5.9% |
15-1240 | Database and Network Administrators and Architects | broad | 340 | 20.8% | 0.11% | $43.19 | $43.29 | $90,040 | 7.5% |
15-1244 | Network and Computer Systems Administrators | detail | 310 | 22.6% | 0.10% | $41.80 | $41.00 | $85,280 | 8.1% |
15-1250 | Software and Web Developers, Programmers, and Testers | broad | 990 | 18.2% | 0.33% | $34.49 | $37.03 | $77,020 | 5.4% |
15-1252 | Software Developers | detail | 390 | 30.9% | 0.13% | $48.94 | $50.10 | $104,200 | 2.3% |
15-1253 | Software Quality Assurance Analysts and Testers | detail | 40 | 15.0% | 0.01% | $37.52 | $34.12 | $70,970 | 3.6% |
15-1254 | Web Developers | detail | 250 | 24.8% | 0.08% | (8) | (8) | (8) | (8) |
15-1255 | Web and Digital Interface Designers | detail | 280 | 23.3% | 0.09% | $22.88 | $26.93 | $56,000 | 5.9% |
15-1299 | Computer Occupations, All Other | detail | 150 | 17.6% | 0.05% | $23.71 | $29.00 | $60,330 | 5.1% |
15-2000 | Mathematical Science Occupations | minor | 90 | 22.0% | 0.03% | $32.65 | $41.82 | $86,990 | 4.4% |
15-2051 | Data Scientists | detail | 80 | 20.9% | 0.02% | $30.09 | $42.77 | $88,950 | 4.6% |
17-0000 | Architecture and Engineering Occupations | major | 80 | 22.2% | 0.03% | $45.06 | $44.13 | $91,780 | 7.9% |
17-2000 | Engineers | minor | 70 | 23.0% | 0.02% | $45.06 | $44.56 | $92,690 | 8.6% |
17-2110 | Industrial Engineers, Including Health and Safety | broad | 40 | 46.3% | 0.01% | $47.58 | $54.78 | $113,930 | 11.2% |
17-2112 | Industrial Engineers | detail | 40 | 46.3% | 0.01% | $47.58 | $54.78 | $113,930 | 11.2% |
19-0000 | Life, Physical, and Social Science Occupations | major | 50 | 43.1% | 0.02% | (8) | (8) | (8) | (8) |
25-0000 | Educational Instruction and Library Occupations | major | 1,120 | 14.9% | 0.37% | $18.25 | $21.19 | $44,070 | 6.8% |
25-3000 | Other Teachers and Instructors | minor | 1,120 | 14.9% | 0.37% | $18.25 | $21.18 | $44,060 | 6.8% |
25-3021 | Self-Enrichment Teachers | detail | 1,070 | 15.5% | 0.35% | $17.62 | $20.32 | $42,270 | 6.5% |
27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | major | 3,720 | 5.6% | 1.23% | $18.83 | $22.54 | $46,880 | 3.4% |
27-1000 | Art and Design Workers | minor | 2,380 | 6.2% | 0.79% | $18.41 | $21.47 | $44,670 | 3.3% |
27-1010 | Artists and Related Workers | broad | 130 | 23.1% | 0.04% | $18.41 | $22.67 | $47,150 | 4.2% |
27-1012 | Craft Artists | detail | 90 | 30.6% | 0.03% | $18.17 | $19.84 | $41,270 | 10.3% |
27-1020 | Designers | broad | 2,250 | 6.6% | 0.74% | $18.47 | $21.40 | $44,520 | 3.4% |
27-1021 | Commercial and Industrial Designers | detail | 50 | 44.9% | 0.02% | $34.76 | $36.20 | $75,300 | 11.0% |
27-1022 | Fashion Designers | detail | 80 | 41.9% | 0.02% | $44.26 | $46.74 | $97,220 | 20.5% |
27-1024 | Graphic Designers | detail | 710 | 8.9% | 0.23% | $22.42 | $23.97 | $49,870 | 3.5% |
27-1026 | Merchandise Displayers and Window Trimmers | detail | 1,370 | 9.4% | 0.45% | $17.42 | $18.03 | $37,490 | 1.7% |
27-1029 | Designers, All Other | detail | 40 | 30.2% | 0.01% | $20.45 | $24.35 | $50,640 | 1.0% |
27-2000 | Entertainers and Performers, Sports and Related Workers | minor | (8) | (8) | (8) | $12.00 | $16.37 | $34,050 | 11.5% |
27-2020 | Athletes, Coaches, Umpires, and Related Workers | broad | 330 | 27.0% | 0.11% | (4) | (4) | $32,260 | 10.9% |
27-2022 | Coaches and Scouts | detail | 180 | 33.4% | 0.06% | (4) | (4) | $40,750 | 3.7% |
27-3000 | Media and Communication Workers | minor | 680 | 13.2% | 0.22% | $26.16 | $30.21 | $62,840 | 5.9% |
27-3031 | Public Relations Specialists | detail | 600 | 13.2% | 0.20% | $25.44 | $29.95 | $62,290 | 6.5% |
27-3090 | Miscellaneous Media and Communication Workers | broad | (8) | (8) | (8) | $32.44 | $33.09 | $68,830 | 24.4% |
27-3099 | Media and Communication Workers, All Other | detail | 50 | 45.8% | 0.02% | $32.55 | $33.77 | $70,250 | 24.0% |
27-4000 | Media and Communication Equipment Workers | minor | (8) | (8) | (8) | $17.77 | $20.66 | $42,970 | 5.0% |
27-4021 | Photographers | detail | 220 | 22.1% | 0.07% | $15.86 | $18.26 | $37,980 | 7.3% |
27-4030 | Television, Video, and Film Camera Operators and Editors | broad | 80 | 16.7% | 0.03% | $25.22 | $27.19 | $56,550 | 3.8% |
27-4031 | Camera Operators, Television, Video, and Film | detail | 30 | 24.4% | 0.01% | $26.02 | $28.31 | $58,890 | 7.4% |
27-4032 | Film and Video Editors | detail | 50 | 22.9% | 0.02% | $24.15 | $26.51 | $55,130 | 5.3% |
33-0000 | Protective Service Occupations | major | 1,510 | 5.7% | 0.50% | $16.09 | $16.57 | $34,460 | 1.2% |
33-9000 | Other Protective Service Workers | minor | 1,480 | 5.9% | 0.49% | $15.92 | $16.34 | $33,990 | 1.1% |
33-9021 | Private Detectives and Investigators | detail | 210 | 8.0% | 0.07% | $17.64 | $18.25 | $37,960 | 1.1% |
33-9030 | Security Guards and Gambling Surveillance Officers | broad | 740 | 14.2% | 0.24% | $15.64 | $16.21 | $33,710 | 1.7% |
33-9032 | Security Guards | detail | 740 | 14.2% | 0.24% | $15.64 | $16.21 | $33,710 | 1.7% |
33-9090 | Miscellaneous Protective Service Workers | broad | 540 | 14.0% | 0.18% | $14.90 | $15.80 | $32,860 | 1.8% |
33-9099 | Protective Service Workers, All Other | detail | 540 | 13.7% | 0.18% | $14.90 | $15.80 | $32,860 | 1.8% |
35-0000 | Food Preparation and Serving Related Occupations | major | 1,890 | 9.7% | 0.63% | $14.64 | $15.28 | $31,780 | 2.7% |
35-1010 | Supervisors of Food Preparation and Serving Workers | broad | (8) | (8) | (8) | $21.97 | $24.70 | $51,370 | 3.3% |
35-1012 | First-Line Supervisors of Food Preparation and Serving Workers | detail | 120 | 16.6% | 0.04% | $21.96 | $24.33 | $50,600 | 3.3% |
35-2000 | Cooks and Food Preparation Workers | minor | (8) | (8) | (8) | $17.08 | $17.60 | $36,600 | 4.5% |
35-2010 | Cooks | broad | (8) | (8) | (8) | $17.55 | $18.57 | $38,620 | 4.2% |
35-2014 | Cooks, Restaurant | detail | (8) | (8) | (8) | $17.08 | $17.87 | $37,170 | 3.2% |
35-2015 | Cooks, Short Order | detail | 90 | 30.8% | 0.03% | $23.31 | $20.46 | $42,550 | 10.8% |
35-2021 | Food Preparation Workers | detail | 100 | 27.8% | 0.03% | $13.33 | $15.05 | $31,300 | 17.2% |
35-3000 | Food and Beverage Serving Workers | minor | 1,260 | 12.0% | 0.42% | $13.87 | $13.69 | $28,480 | 3.2% |
35-3011 | Bartenders | detail | 150 | 37.0% | 0.05% | $9.50 | $12.72 | $26,450 | 21.6% |
35-3023 | Fast Food and Counter Workers | detail | 840 | 16.0% | 0.28% | $13.52 | $12.79 | $26,610 | 3.7% |
35-3031 | Waiters and Waitresses | detail | 260 | 16.4% | 0.09% | $16.94 | $17.03 | $35,420 | 1.5% |
35-9000 | Other Food Preparation and Serving Related Workers | minor | 160 | 16.7% | 0.05% | $15.82 | $15.46 | $32,160 | 1.4% |
35-9011 | Dining Room and Cafeteria Attendants and Bartender Helpers | detail | 60 | 22.0% | 0.02% | $14.30 | $14.20 | $29,540 | 3.6% |
35-9021 | Dishwashers | detail | 70 | 14.5% | 0.02% | $17.01 | $16.57 | $34,470 | 1.2% |
37-0000 | Building and Grounds Cleaning and Maintenance Occupations | major | 1,130 | 33.3% | 0.37% | $14.60 | $15.48 | $32,200 | 3.7% |
37-1010 | First-Line Supervisors of Building and Grounds Cleaning and Maintenance Workers | broad | 30 | 25.7% | 0.01% | $27.41 | $27.60 | $57,400 | 4.8% |
37-2000 | Building Cleaning and Pest Control Workers | minor | 730 | 8.3% | 0.24% | $14.14 | $14.51 | $30,180 | 2.2% |
37-2010 | Building Cleaning Workers | broad | 730 | 8.3% | 0.24% | $14.14 | $14.51 | $30,180 | 2.2% |
37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | detail | 710 | 8.4% | 0.23% | $14.02 | $14.48 | $30,110 | 2.3% |
37-3010 | Grounds Maintenance Workers | broad | (8) | (8) | (8) | $14.79 | $16.40 | $34,110 | 3.9% |
37-3011 | Landscaping and Groundskeeping Workers | detail | (8) | (8) | (8) | $16.16 | $17.09 | $35,550 | 3.6% |
39-0000 | Personal Care and Service Occupations | major | 1,810 | 16.0% | 0.60% | $15.07 | $17.66 | $36,730 | 9.1% |
39-3000 | Entertainment Attendants and Related Workers | minor | 1,090 | 23.3% | 0.36% | $14.02 | $13.89 | $28,900 | 5.8% |
39-3090 | Miscellaneous Entertainment Attendants and Related Workers | broad | 1,090 | 23.3% | 0.36% | $14.02 | $13.89 | $28,900 | 5.8% |
39-3091 | Amusement and Recreation Attendants | detail | 1,070 | 23.7% | 0.35% | $14.00 | $13.85 | $28,810 | 5.9% |
39-7010 | Tour and Travel Guides | broad | 380 | 26.8% | 0.13% | $26.67 | $26.56 | $55,250 | 9.6% |
39-9000 | Other Personal Care and Service Workers | minor | 270 | 27.1% | 0.09% | $15.15 | $15.56 | $32,370 | 10.7% |
39-9030 | Recreation and Fitness Workers | broad | 250 | 28.0% | 0.08% | $15.05 | $14.95 | $31,090 | 10.7% |
39-9031 | Exercise Trainers and Group Fitness Instructors | detail | 50 | 35.5% | 0.02% | $17.48 | $18.98 | $39,480 | 8.3% |
39-9032 | Recreation Workers | detail | 200 | 34.0% | 0.06% | $12.67 | $13.87 | $28,840 | 11.5% |
41-0000 | Sales and Related Occupations | major | 196,500 | 0.7% | 64.86% | $16.44 | $17.32 | $36,030 | 0.4% |
41-1010 | First-Line Supervisors of Sales Workers | broad | 23,110 | 2.2% | 7.63% | $22.58 | $24.06 | $50,040 | 0.8% |
41-1011 | First-Line Supervisors of Retail Sales Workers | detail | 22,980 | 2.3% | 7.58% | $22.57 | $24.00 | $49,910 | 0.8% |
41-1012 | First-Line Supervisors of Non-Retail Sales Workers | detail | 130 | 22.7% | 0.04% | $34.15 | $34.61 | $72,000 | 6.3% |
41-2000 | Retail Sales Workers | minor | 168,710 | 0.8% | 55.69% | $15.70 | $16.12 | $33,540 | 0.5% |
41-2010 | Cashiers | broad | 19,460 | 3.4% | 6.42% | $14.45 | $14.67 | $30,510 | 0.5% |
41-2011 | Cashiers | detail | 19,460 | 3.4% | 6.42% | $14.45 | $14.67 | $30,510 | 0.5% |
41-2020 | Counter and Rental Clerks and Parts Salespersons | broad | 2,020 | 11.5% | 0.67% | $17.16 | $17.21 | $35,790 | 2.9% |
41-2021 | Counter and Rental Clerks | detail | 1,870 | 11.8% | 0.62% | $16.96 | $17.14 | $35,660 | 3.2% |
41-2022 | Parts Salespersons | detail | 140 | 27.7% | 0.05% | $18.66 | $18.07 | $37,590 | 3.5% |
41-2031 | Retail Salespersons | detail | 147,240 | 1.0% | 48.60% | $16.06 | $16.30 | $33,910 | 0.5% |
41-3000 | Sales Representatives, Services | minor | 1,390 | 6.2% | 0.46% | $16.59 | $19.67 | $40,910 | 2.4% |
41-3091 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | detail | 1,370 | 6.6% | 0.45% | $16.59 | $19.64 | $40,850 | 2.4% |
41-4010 | Sales Representatives, Wholesale and Manufacturing | broad | 1,250 | 13.8% | 0.41% | $22.33 | $31.00 | $64,480 | 7.9% |
41-4011 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | detail | 90 | 19.2% | 0.03% | $13.62 | $15.01 | $31,210 | 4.7% |
41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | detail | 1,160 | 14.5% | 0.38% | $24.16 | $32.27 | $67,120 | 8.5% |
41-9000 | Other Sales and Related Workers | minor | 2,040 | 11.2% | 0.67% | $19.84 | $30.15 | $62,720 | 20.2% |
41-9010 | Models, Demonstrators, and Product Promoters | broad | 90 | 21.9% | 0.03% | $18.58 | $19.03 | $39,580 | 7.8% |
41-9011 | Demonstrators and Product Promoters | detail | 90 | 21.3% | 0.03% | $18.22 | $17.49 | $36,390 | 10.9% |
41-9090 | Miscellaneous Sales and Related Workers | broad | 1,930 | 11.4% | 0.64% | $20.24 | $30.77 | $64,000 | 21.6% |
41-9099 | Sales and Related Workers, All Other | detail | 1,930 | 11.4% | 0.64% | $20.24 | $30.77 | $64,000 | 21.6% |
43-0000 | Office and Administrative Support Occupations | major | 31,730 | 2.0% | 10.47% | $17.53 | $18.87 | $39,240 | 0.7% |
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | detail | 1,590 | 5.8% | 0.53% | $25.18 | $26.43 | $54,960 | 2.4% |
43-3000 | Financial Clerks | minor | 4,020 | 9.5% | 1.33% | $20.50 | $21.18 | $44,050 | 1.8% |
43-3011 | Bill and Account Collectors | detail | 50 | 34.6% | 0.02% | $17.00 | $17.54 | $36,480 | 3.1% |
43-3021 | Billing and Posting Clerks | detail | 110 | 10.1% | 0.04% | $21.99 | $21.32 | $44,350 | 0.8% |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | detail | 3,550 | 12.3% | 1.17% | $20.34 | $21.24 | $44,180 | 1.9% |
43-3051 | Payroll and Timekeeping Clerks | detail | (8) | (8) | (8) | $21.74 | $20.66 | $42,970 | 9.3% |
43-3061 | Procurement Clerks | detail | 170 | 13.4% | 0.06% | $21.50 | $21.27 | $44,230 | 1.5% |
43-4000 | Information and Record Clerks | minor | 11,120 | 3.0% | 3.67% | $17.09 | $17.57 | $36,550 | 0.7% |
43-4051 | Customer Service Representatives | detail | 8,490 | 3.3% | 2.80% | $16.82 | $17.04 | $35,440 | 1.0% |
43-4071 | File Clerks | detail | 70 | 19.2% | 0.02% | $21.85 | $20.66 | $42,980 | 4.8% |
43-4151 | Order Clerks | detail | 1,700 | 6.5% | 0.56% | $19.36 | $20.13 | $41,870 | 1.9% |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | detail | 290 | 25.9% | 0.09% | $21.51 | $21.35 | $44,410 | 4.6% |
43-4171 | Receptionists and Information Clerks | detail | 550 | 9.0% | 0.18% | $15.27 | $15.46 | $32,150 | 1.1% |
43-5000 | Material Recording, Scheduling, Dispatching, and Distributing Workers | minor | 10,280 | 3.4% | 3.39% | $17.11 | $17.83 | $37,090 | 0.8% |
43-5061 | Production, Planning, and Expediting Clerks | detail | 510 | 12.5% | 0.17% | $19.04 | $21.35 | $44,410 | 4.4% |
43-5071 | Shipping, Receiving, and Inventory Clerks | detail | 9,720 | 3.4% | 3.21% | $17.06 | $17.65 | $36,700 | 0.8% |
43-5111 | Weighers, Measurers, Checkers, and Samplers, Recordkeeping | detail | 50 | 30.1% | 0.02% | $13.01 | $16.49 | $34,310 | 20.4% |
43-6010 | Secretaries and Administrative Assistants | broad | 1,480 | 8.4% | 0.49% | $19.07 | $20.32 | $42,260 | 1.6% |
43-6011 | Executive Secretaries and Executive Administrative Assistants | detail | 240 | 23.2% | 0.08% | $19.07 | $23.46 | $48,800 | 13.1% |
43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | detail | 1,220 | 8.0% | 0.40% | $18.97 | $19.62 | $40,810 | 1.5% |
43-9000 | Other Office and Administrative Support Workers | minor | 3,240 | 6.1% | 1.07% | $18.46 | $19.35 | $40,240 | 1.8% |
43-9020 | Data Entry and Information Processing Workers | broad | 120 | 16.8% | 0.04% | $19.56 | $19.31 | $40,160 | 5.4% |
43-9021 | Data Entry Keyers | detail | 120 | 16.8% | 0.04% | $19.56 | $19.31 | $40,160 | 5.4% |
43-9061 | Office Clerks, General | detail | 2,950 | 6.3% | 0.97% | $18.35 | $19.26 | $40,070 | 1.9% |
43-9199 | Office and Administrative Support Workers, All Other | detail | 120 | 22.3% | 0.04% | $18.50 | $19.11 | $39,740 | 6.8% |
47-0000 | Construction and Extraction Occupations | major | (8) | (8) | (8) | $31.93 | $30.61 | $63,680 | 17.5% |
47-2000 | Construction Trades Workers | minor | (8) | (8) | (8) | $30.85 | $29.60 | $61,570 | 15.1% |
47-2031 | Carpenters | detail | (8) | (8) | (8) | $34.83 | $32.76 | $68,140 | 16.7% |
49-0000 | Installation, Maintenance, and Repair Occupations | major | 18,000 | 3.5% | 5.94% | $18.42 | $19.43 | $40,420 | 0.7% |
49-1011 | First-Line Supervisors of Mechanics, Installers, and Repairers | detail | 1,090 | 8.0% | 0.36% | $25.50 | $26.73 | $55,590 | 1.9% |
49-3000 | Vehicle and Mobile Equipment Mechanics, Installers, and Repairers | minor | 12,360 | 4.6% | 4.08% | $18.26 | $18.80 | $39,100 | 1.0% |
49-3050 | Small Engine Mechanics | broad | 290 | 27.7% | 0.10% | $17.56 | $19.10 | $39,730 | 3.1% |
49-3051 | Motorboat Mechanics and Service Technicians | detail | 50 | 28.7% | 0.02% | $17.65 | $20.72 | $43,100 | 14.0% |
49-3053 | Outdoor Power Equipment and Other Small Engine Mechanics | detail | 230 | 34.1% | 0.08% | $17.43 | $18.56 | $38,590 | 3.7% |
49-3090 | Miscellaneous Vehicle and Mobile Equipment Mechanics, Installers, and Repairers | broad | 12,000 | 4.6% | 3.96% | $18.30 | $18.78 | $39,070 | 1.0% |
49-3091 | Bicycle Repairers | detail | 12,000 | 4.6% | 3.96% | $18.30 | $18.78 | $39,070 | 1.0% |
49-9000 | Other Installation, Maintenance, and Repair Occupations | minor | 4,470 | 4.8% | 1.47% | $17.89 | $19.59 | $40,760 | 2.1% |
49-9071 | Maintenance and Repair Workers, General | detail | 1,450 | 6.4% | 0.48% | $17.88 | $18.57 | $38,620 | 1.3% |
49-9090 | Miscellaneous Installation, Maintenance, and Repair Workers | broad | 2,930 | 6.5% | 0.97% | $17.83 | $19.94 | $41,480 | 3.1% |
49-9098 | Helpers--Installation, Maintenance, and Repair Workers | detail | 210 | 36.6% | 0.07% | $12.97 | $13.13 | $27,310 | 8.0% |
49-9099 | Installation, Maintenance, and Repair Workers, All Other | detail | 2,710 | 6.8% | 0.89% | $18.11 | $20.45 | $42,530 | 3.4% |
51-0000 | Production Occupations | major | 5,950 | 10.2% | 1.96% | $16.91 | $18.34 | $38,160 | 1.5% |
51-1011 | First-Line Supervisors of Production and Operating Workers | detail | 440 | 11.8% | 0.15% | $24.61 | $26.44 | $55,000 | 2.4% |
51-2000 | Assemblers and Fabricators | minor | 1,580 | 15.8% | 0.52% | $17.10 | $18.67 | $38,830 | 3.9% |
51-2090 | Miscellaneous Assemblers and Fabricators | broad | 1,580 | 15.8% | 0.52% | $17.10 | $18.67 | $38,830 | 3.9% |
51-3000 | Food Processing Workers | minor | 100 | 31.2% | 0.03% | $19.29 | $18.73 | $38,950 | 4.2% |
51-3011 | Bakers | detail | 100 | 30.7% | 0.03% | $19.29 | $18.76 | $39,030 | 4.8% |
51-4000 | Metal Workers and Plastic Workers | minor | 230 | 25.9% | 0.08% | $21.80 | $22.17 | $46,120 | 3.6% |
51-4041 | Machinists | detail | 110 | 40.5% | 0.04% | $20.01 | $20.62 | $42,900 | 6.2% |
51-4070 | Molders and Molding Machine Setters, Operators, and Tenders, Metal and Plastic | broad | 70 | 20.0% | 0.02% | $30.23 | $25.71 | $53,470 | 2.8% |
51-4072 | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | detail | 70 | 20.0% | 0.02% | $30.23 | $25.71 | $53,470 | 2.8% |
51-5110 | Printing Workers | broad | 900 | 17.1% | 0.30% | $16.46 | $16.58 | $34,490 | 1.5% |
51-5112 | Printing Press Operators | detail | 820 | 13.3% | 0.27% | $16.48 | $16.66 | $34,640 | 1.6% |
51-6000 | Textile, Apparel, and Furnishings Workers | minor | 1,710 | 10.6% | 0.56% | $16.76 | $17.58 | $36,560 | 1.9% |
51-6021 | Pressers, Textile, Garment, and Related Materials | detail | 110 | 44.7% | 0.04% | $18.16 | $17.19 | $35,760 | 7.8% |
51-6031 | Sewing Machine Operators | detail | 990 | 11.9% | 0.33% | $16.22 | $17.34 | $36,060 | 2.3% |
51-6040 | Shoe and Leather Workers | broad | 300 | 36.9% | 0.10% | $20.19 | $19.57 | $40,710 | 5.0% |
51-6041 | Shoe and Leather Workers and Repairers | detail | 300 | 36.9% | 0.10% | $20.19 | $19.57 | $40,710 | 5.0% |
51-6050 | Tailors, Dressmakers, and Sewers | broad | 230 | 23.8% | 0.08% | $16.10 | $17.18 | $35,730 | 5.8% |
51-6052 | Tailors, Dressmakers, and Custom Sewers | detail | 230 | 24.6% | 0.07% | $16.10 | $17.23 | $35,840 | 6.1% |
51-6090 | Miscellaneous Textile, Apparel, and Furnishings Workers | broad | 70 | 32.8% | 0.02% | $15.00 | $14.44 | $30,040 | 4.9% |
51-6099 | Textile, Apparel, and Furnishings Workers, All Other | detail | 50 | 36.8% | 0.02% | $15.00 | $14.31 | $29,770 | 8.3% |
51-9000 | Other Production Occupations | minor | 970 | 14.8% | 0.32% | $15.05 | $16.11 | $33,500 | 2.9% |
51-9030 | Cutting Workers | broad | 50 | 41.2% | 0.02% | $11.69 | $12.22 | $25,420 | 7.8% |
51-9032 | Cutting and Slicing Machine Setters, Operators, and Tenders | detail | 50 | 41.2% | 0.02% | $11.69 | $12.22 | $25,420 | 7.8% |
51-9061 | Inspectors, Testers, Sorters, Samplers, and Weighers | detail | 210 | 18.4% | 0.07% | $16.42 | $17.73 | $36,890 | 7.6% |
51-9120 | Painting Workers | broad | 200 | 42.3% | 0.07% | $12.99 | $13.27 | $27,600 | 1.1% |
51-9124 | Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | detail | 200 | 44.1% | 0.07% | $12.99 | $13.25 | $27,570 | 0.9% |
