An official website of the United States government
These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and nonmetropolitan areas in every state and the District of Columbia, in NAICS 561700 - Services to Buildings and Dwellings.
Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages, is available in the downloadable XLS files.
NAICS 561700 - Services to Buildings and Dwellings is part of: NAICS 561000 - Administrative and Support Services.
Industries within NAICS 561700 - Services to Buildings and Dwellings
Links to OEWS estimates for other industries
SOC Major Groups in NAICS 561700 - Services to Buildings and Dwellings:
To sort this table by a different column, click on the column header
Occupation code | Occupation title (click on the occupation title to view an occupational profile) | Level | Employment | Employment RSE | Percent of total employment | Median hourly wage | Mean hourly wage | Annual mean wage | Mean wage RSE |
---|---|---|---|---|---|---|---|---|---|
00-0000 | All Occupations | total | 2,245,890 | 0.0% | 100.00% | $17.84 | $20.33 | $42,280 | 0.3% |
11-0000 | Management Occupations | major | 79,500 | 1.9% | 3.54% | $37.64 | $44.06 | $91,640 | 1.1% |
11-1000 | Top Executives | minor | 66,700 | 3.1% | 2.97% | $37.33 | $43.35 | $90,160 | 1.1% |
11-1011 | Chief Executives | detail | 490 | 10.0% | 0.02% | $70.80 | $84.23 | $175,190 | 4.2% |
11-1021 | General and Operations Managers | detail | 66,220 | 3.1% | 2.95% | $37.25 | $43.05 | $89,540 | 1.1% |
11-2000 | Advertising, Marketing, Promotions, Public Relations, and Sales Managers | minor | 1,700 | 7.4% | 0.08% | $37.36 | $45.88 | $95,420 | 2.7% |
11-2020 | Marketing and Sales Managers | broad | 1,690 | 7.5% | 0.08% | $37.19 | $45.89 | $95,460 | 2.8% |
11-2021 | Marketing Managers | detail | 280 | 14.0% | 0.01% | $36.48 | $43.31 | $90,080 | 6.7% |
11-2022 | Sales Managers | detail | 1,410 | 8.3% | 0.06% | $37.45 | $46.40 | $96,500 | 3.0% |
11-3000 | Operations Specialties Managers | minor | 6,580 | 6.3% | 0.29% | $46.67 | $48.97 | $101,850 | 2.3% |
11-3010 | Administrative Services and Facilities Managers | broad | 4,770 | 8.6% | 0.21% | $45.40 | $46.85 | $97,440 | 2.9% |
11-3012 | Administrative Services Managers | detail | 920 | 9.0% | 0.04% | $42.28 | $44.63 | $92,820 | 3.0% |
11-3013 | Facilities Managers | detail | 3,850 | 9.7% | 0.17% | $45.78 | $47.38 | $98,540 | 3.3% |
11-3021 | Computer and Information Systems Managers | detail | 110 | 22.3% | (7) | $54.22 | $63.37 | $131,810 | 7.8% |
11-3031 | Financial Managers | detail | 950 | 7.8% | 0.04% | $52.92 | $61.54 | $128,010 | 2.9% |
11-3071 | Transportation, Storage, and Distribution Managers | detail | 150 | 21.4% | 0.01% | $36.09 | $36.33 | $75,560 | 3.3% |
11-3121 | Human Resources Managers | detail | 530 | 7.9% | 0.02% | $40.86 | $47.19 | $98,160 | 3.2% |
11-3131 | Training and Development Managers | detail | 50 | 33.8% | (7) | $40.15 | $40.83 | $84,930 | 6.9% |
11-9000 | Other Management Occupations | minor | 4,510 | 10.4% | 0.20% | $36.35 | $46.70 | $97,140 | 7.3% |
11-9013 | Farmers, Ranchers, and Other Agricultural Managers | detail | 170 | 34.2% | 0.01% | $52.46 | $48.32 | $100,510 | 5.9% |
11-9021 | Construction Managers | detail | 1,410 | 15.9% | 0.06% | $39.26 | $49.18 | $102,300 | 7.3% |
11-9199 | Managers, All Other | detail | 2,870 | 9.6% | 0.13% | $34.41 | $45.69 | $95,040 | 8.6% |
13-0000 | Business and Financial Operations Occupations | major | 29,470 | 3.0% | 1.31% | $28.91 | $31.24 | $64,970 | 1.2% |
13-1000 | Business Operations Specialists | minor | 24,530 | 3.3% | 1.09% | $27.62 | $29.86 | $62,110 | 2.2% |
13-1020 | Buyers and Purchasing Agents | broad | 750 | 9.5% | 0.03% | $25.09 | $30.09 | $62,590 | 3.9% |
13-1041 | Compliance Officers | detail | 340 | 17.2% | 0.02% | $20.44 | $24.97 | $51,940 | 6.8% |
13-1051 | Cost Estimators | detail | 4,890 | 8.0% | 0.22% | $29.66 | $33.18 | $69,000 | 5.3% |
13-1070 | Human Resources Workers | broad | 5,160 | 5.2% | 0.23% | $23.07 | $26.06 | $54,200 | 1.8% |
13-1071 | Human Resources Specialists | detail | 5,150 | 5.2% | 0.23% | $23.05 | $26.03 | $54,140 | 1.8% |
13-1080 | Logisticians and Project Management Specialists | broad | 5,580 | 6.7% | 0.25% | $31.04 | $33.48 | $69,640 | 1.9% |
13-1081 | Logisticians | detail | 110 | 31.7% | (7) | $31.36 | $31.33 | $65,170 | 2.9% |
13-1082 | Project Management Specialists | detail | 5,470 | 6.8% | 0.24% | $31.04 | $33.53 | $69,730 | 2.0% |
13-1111 | Management Analysts | detail | 40 | 14.4% | (7) | $31.64 | $32.33 | $67,240 | 9.3% |
13-1121 | Meeting, Convention, and Event Planners | detail | 50 | 32.3% | (7) | (8) | (8) | (8) | (8) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | detail | 60 | 13.1% | (7) | $28.49 | $31.48 | $65,470 | 2.1% |
13-1151 | Training and Development Specialists | detail | 2,930 | 11.4% | 0.13% | $20.83 | $22.71 | $47,230 | 1.9% |
13-1161 | Market Research Analysts and Marketing Specialists | detail | 1,980 | 9.2% | 0.09% | $27.08 | $29.80 | $61,980 | 4.5% |
13-1199 | Business Operations Specialists, All Other | detail | 2,700 | 10.6% | 0.12% | $28.33 | $31.51 | $65,530 | 4.6% |
13-2000 | Financial Specialists | minor | 4,940 | 5.3% | 0.22% | $34.03 | $38.07 | $79,190 | 5.6% |
13-2011 | Accountants and Auditors | detail | 4,880 | 5.4% | 0.22% | $34.03 | $38.10 | $79,240 | 5.7% |
13-2050 | Financial Analysts and Advisors | broad | 40 | 24.9% | (7) | $35.23 | $35.43 | $73,690 | 3.4% |
13-2051 | Financial and Investment Analysts | detail | 40 | 30.1% | (7) | $32.54 | $34.17 | $71,080 | 4.6% |
15-0000 | Computer and Mathematical Occupations | major | 1,000 | 10.3% | 0.04% | $28.61 | $31.26 | $65,010 | 3.0% |
15-1200 | Computer Occupations | minor | 850 | 7.7% | 0.04% | $29.32 | $31.96 | $66,480 | 3.1% |
15-1210 | Computer and Information Analysts | broad | 30 | 10.8% | (7) | $34.20 | $34.24 | $71,210 | 3.8% |
15-1211 | Computer Systems Analysts | detail | 30 | 10.8% | (7) | $34.20 | $34.24 | $71,210 | 3.8% |
15-1230 | Computer Support Specialists | broad | 480 | 10.1% | 0.02% | $24.07 | $26.35 | $54,810 | 4.2% |
15-1232 | Computer User Support Specialists | detail | 450 | 10.3% | 0.02% | $24.04 | $26.07 | $54,230 | 4.5% |
15-1240 | Database and Network Administrators and Architects | broad | 180 | 20.6% | 0.01% | $38.89 | $39.67 | $82,520 | 3.2% |
15-1242 | Database Administrators | detail | 30 | 13.2% | (7) | $34.61 | $34.74 | $72,260 | 2.0% |
15-1244 | Network and Computer Systems Administrators | detail | 150 | 26.3% | 0.01% | $38.90 | $40.50 | $84,250 | 4.6% |
15-1250 | Software and Web Developers, Programmers, and Testers | broad | 50 | 17.0% | (7) | $49.59 | $50.15 | $104,310 | 7.6% |
15-1252 | Software Developers | detail | 30 | 18.0% | (7) | $56.62 | $62.36 | $129,710 | 5.0% |
15-1299 | Computer Occupations, All Other | detail | 100 | 27.2% | (7) | $37.32 | $34.19 | $71,120 | 9.4% |
17-0000 | Architecture and Engineering Occupations | major | (8) | (8) | (8) | $37.50 | $35.38 | $73,580 | 4.5% |
17-1000 | Architects, Surveyors, and Cartographers | minor | (8) | (8) | (8) | $37.82 | $35.65 | $74,150 | 4.6% |
17-1010 | Architects, Except Naval | broad | (8) | (8) | (8) | $37.70 | $35.60 | $74,040 | 4.5% |
17-1012 | Landscape Architects | detail | (8) | (8) | (8) | $37.70 | $35.60 | $74,040 | 4.5% |
17-2000 | Engineers | minor | 120 | 32.7% | 0.01% | $44.14 | $40.42 | $84,070 | 12.6% |
17-3000 | Drafters, Engineering Technicians, and Mapping Technicians | minor | 270 | 26.4% | 0.01% | $24.68 | $26.98 | $56,120 | 3.8% |
17-3010 | Drafters | broad | 260 | 26.5% | 0.01% | $24.68 | $27.00 | $56,170 | 3.9% |
17-3011 | Architectural and Civil Drafters | detail | 140 | 30.7% | 0.01% | $24.68 | $25.55 | $53,140 | 9.7% |
17-3019 | Drafters, All Other | detail | 100 | 43.2% | (7) | $21.57 | $23.65 | $49,190 | 2.0% |
19-0000 | Life, Physical, and Social Science Occupations | major | 1,450 | 6.6% | 0.06% | $30.46 | $31.16 | $64,820 | 3.4% |
19-1000 | Life Scientists | minor | (8) | (8) | (8) | $27.50 | $27.39 | $56,960 | 9.6% |
19-1010 | Agricultural and Food Scientists | broad | (8) | (8) | (8) | $21.12 | $25.42 | $52,880 | 14.4% |
19-1013 | Soil and Plant Scientists | detail | (8) | (8) | (8) | $21.12 | $25.42 | $52,880 | 14.4% |
19-1030 | Conservation Scientists and Foresters | broad | 80 | 25.6% | (7) | $28.97 | $28.56 | $59,410 | 2.4% |
19-1032 | Foresters | detail | 80 | 25.6% | (7) | $28.97 | $28.56 | $59,410 | 2.4% |
19-4000 | Life, Physical, and Social Science Technicians | minor | (8) | (8) | (8) | $23.29 | $24.16 | $50,260 | 7.3% |
19-4010 | Agricultural and Food Science Technicians | broad | (8) | (8) | (8) | $23.29 | $24.16 | $50,260 | 7.3% |
19-4012 | Agricultural Technicians | detail | (8) | (8) | (8) | $23.29 | $24.16 | $50,260 | 7.3% |
19-5010 | Occupational Health and Safety Specialists and Technicians | broad | 830 | 6.4% | 0.04% | $33.14 | $34.52 | $71,800 | 1.5% |
19-5011 | Occupational Health and Safety Specialists | detail | 770 | 6.8% | 0.03% | $33.36 | $35.10 | $73,000 | 1.7% |
19-5012 | Occupational Health and Safety Technicians | detail | 70 | 19.1% | (7) | $25.27 | $27.98 | $58,190 | 16.6% |
27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | major | 650 | 18.5% | 0.03% | $15.54 | $18.39 | $38,250 | 4.4% |
27-1000 | Art and Design Workers | minor | 500 | 22.8% | 0.02% | $15.17 | $16.86 | $35,080 | 4.6% |
27-1020 | Designers | broad | 500 | 22.8% | 0.02% | $15.17 | $16.86 | $35,080 | 4.6% |
27-1023 | Floral Designers | detail | 400 | 28.4% | 0.02% | $15.17 | $15.26 | $31,740 | 4.4% |
27-1024 | Graphic Designers | detail | 60 | 31.3% | (7) | $21.17 | $20.93 | $43,520 | 5.0% |
27-1029 | Designers, All Other | detail | 30 | 44.5% | (7) | $24.00 | $28.89 | $60,100 | 15.6% |
27-3000 | Media and Communication Workers | minor | 150 | 30.5% | 0.01% | $18.87 | $23.36 | $48,590 | 7.3% |
27-3031 | Public Relations Specialists | detail | 120 | 38.5% | 0.01% | $18.39 | $20.38 | $42,390 | 4.1% |
33-0000 | Protective Service Occupations | major | (8) | (8) | (8) | $14.39 | $16.53 | $34,380 | 9.0% |
33-9000 | Other Protective Service Workers | minor | (8) | (8) | (8) | $14.39 | $16.38 | $34,080 | 9.5% |
33-9011 | Animal Control Workers | detail | (8) | (8) | (8) | $27.06 | $25.80 | $53,660 | 5.1% |
33-9030 | Security Guards and Gambling Surveillance Officers | broad | 250 | 23.8% | 0.01% | $15.77 | $16.80 | $34,940 | 3.3% |
33-9032 | Security Guards | detail | 250 | 23.8% | 0.01% | $15.77 | $16.80 | $34,940 | 3.3% |
33-9090 | Miscellaneous Protective Service Workers | broad | (8) | (8) | (8) | $14.13 | $15.04 | $31,270 | 15.4% |
33-9091 | Crossing Guards and Flaggers | detail | 160 | 32.7% | 0.01% | $22.45 | $22.12 | $46,010 | 7.1% |
33-9092 | Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | detail | (8) | (8) | (8) | $13.78 | $13.63 | $28,350 | 7.8% |
35-0000 | Food Preparation and Serving Related Occupations | major | (8) | (8) | (8) | $15.95 | $16.25 | $33,810 | 6.3% |
35-3023 | Fast Food and Counter Workers | detail | (8) | (8) | (8) | $13.39 | $13.79 | $28,680 | 4.8% |
37-0000 | Building and Grounds Cleaning and Maintenance Occupations | major | 1,784,050 | 0.4% | 79.44% | $17.47 | $18.56 | $38,610 | 0.3% |
37-1010 | First-Line Supervisors of Building and Grounds Cleaning and Maintenance Workers | broad | 145,980 | 1.1% | 6.50% | $23.59 | $25.81 | $53,670 | 0.5% |
37-1011 | First-Line Supervisors of Housekeeping and Janitorial Workers | detail | 59,760 | 1.6% | 2.66% | $21.95 | $23.54 | $48,970 | 0.5% |
37-1012 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | detail | 86,220 | 1.7% | 3.84% | $25.00 | $27.37 | $56,940 | 0.7% |
37-2000 | Building Cleaning and Pest Control Workers | minor | 1,013,010 | 0.7% | 45.10% | $16.47 | $16.68 | $34,700 | 0.4% |
37-2010 | Building Cleaning Workers | broad | 923,500 | 0.7% | 41.12% | $16.11 | $16.23 | $33,760 | 0.4% |
37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | detail | 831,700 | 0.6% | 37.03% | $16.07 | $16.14 | $33,580 | 0.4% |
37-2012 | Maids and Housekeeping Cleaners | detail | 83,040 | 6.3% | 3.70% | $16.24 | $16.59 | $34,510 | 1.7% |
37-2019 | Building Cleaning Workers, All Other | detail | 8,760 | 7.9% | 0.39% | $19.29 | $21.19 | $44,060 | 2.8% |
37-2021 | Pest Control Workers | detail | 89,510 | 1.0% | 3.99% | $20.80 | $21.35 | $44,400 | 0.5% |
37-3010 | Grounds Maintenance Workers | broad | 625,060 | 0.6% | 27.83% | $18.40 | $19.92 | $41,430 | 0.4% |
37-3011 | Landscaping and Groundskeeping Workers | detail | 564,160 | 0.8% | 25.12% | $18.21 | $19.46 | $40,480 | 0.4% |
37-3012 | Pesticide Handlers, Sprayers, and Applicators, Vegetation | detail | 12,450 | 7.6% | 0.55% | $21.19 | $21.12 | $43,930 | 1.5% |
37-3013 | Tree Trimmers and Pruners | detail | 44,520 | 4.6% | 1.98% | $23.42 | $25.13 | $52,270 | 1.6% |
37-3019 | Grounds Maintenance Workers, All Other | detail | 3,930 | 14.4% | 0.18% | $21.35 | $22.46 | $46,710 | 4.1% |
39-0000 | Personal Care and Service Occupations | major | 360 | 13.5% | 0.02% | $17.91 | $17.99 | $37,430 | 4.3% |
39-2000 | Animal Care and Service Workers | minor | 100 | 26.9% | (7) | $18.37 | $18.78 | $39,060 | 3.5% |
39-2011 | Animal Trainers | detail | 90 | 29.4% | (7) | $19.08 | $19.38 | $40,300 | 1.7% |
39-6010 | Baggage Porters, Bellhops, and Concierges | broad | 170 | 12.2% | 0.01% | $17.91 | $19.15 | $39,830 | 1.4% |
39-6012 | Concierges | detail | 100 | 17.5% | (7) | $22.87 | $23.35 | $48,570 | 5.1% |
39-9000 | Other Personal Care and Service Workers | minor | 60 | 27.1% | (7) | $16.53 | $17.03 | $35,410 | 7.5% |
39-9099 | Personal Care and Service Workers, All Other | detail | 40 | 31.1% | (7) | $17.12 | $18.41 | $38,280 | 3.5% |
41-0000 | Sales and Related Occupations | major | 46,470 | 5.2% | 2.07% | $25.75 | $28.43 | $59,140 | 1.2% |
41-1010 | First-Line Supervisors of Sales Workers | broad | 1,380 | 8.8% | 0.06% | $29.49 | $31.93 | $66,410 | 3.4% |
41-1011 | First-Line Supervisors of Retail Sales Workers | detail | 660 | 14.2% | 0.03% | $24.63 | $25.43 | $52,900 | 4.5% |
41-1012 | First-Line Supervisors of Non-Retail Sales Workers | detail | 710 | 14.8% | 0.03% | $37.45 | $37.99 | $79,020 | 3.1% |
41-2000 | Retail Sales Workers | minor | 6,030 | 8.4% | 0.27% | $16.73 | $17.76 | $36,940 | 2.5% |
41-2010 | Cashiers | broad | 1,050 | 21.0% | 0.05% | $16.59 | $15.84 | $32,940 | 4.9% |
41-2011 | Cashiers | detail | 1,050 | 21.0% | 0.05% | $16.59 | $15.84 | $32,940 | 4.9% |
41-2031 | Retail Salespersons | detail | 4,930 | 10.1% | 0.22% | $16.73 | $18.01 | $37,470 | 3.2% |
41-3000 | Sales Representatives, Services | minor | 38,110 | 7.0% | 1.70% | $27.44 | $30.22 | $62,860 | 1.3% |
41-3091 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | detail | 38,110 | 7.0% | 1.70% | $27.44 | $30.22 | $62,860 | 1.3% |
41-4010 | Sales Representatives, Wholesale and Manufacturing | broad | 100 | 42.4% | (7) | $16.86 | $21.55 | $44,820 | 15.0% |
41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | detail | 100 | 42.4% | (7) | $16.86 | $21.55 | $44,820 | 15.0% |
41-9000 | Other Sales and Related Workers | minor | 860 | 27.0% | 0.04% | $16.64 | $19.09 | $39,710 | 4.4% |
41-9041 | Telemarketers | detail | 260 | 22.5% | 0.01% | $15.55 | $16.20 | $33,700 | 7.9% |
41-9090 | Miscellaneous Sales and Related Workers | broad | 580 | 40.1% | 0.03% | $17.09 | $19.67 | $40,920 | 6.4% |
41-9091 | Door-to-Door Sales Workers, News and Street Vendors, and Related Workers | detail | (8) | (8) | (8) | $15.75 | $17.28 | $35,950 | 6.6% |
41-9099 | Sales and Related Workers, All Other | detail | 220 | 23.4% | 0.01% | $18.04 | $23.69 | $49,280 | 10.1% |
43-0000 | Office and Administrative Support Occupations | major | 135,450 | 1.7% | 6.03% | $19.55 | $21.27 | $44,240 | 0.8% |
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | detail | 11,330 | 4.8% | 0.50% | $25.89 | $28.36 | $58,980 | 1.5% |
43-3000 | Financial Clerks | minor | 20,850 | 4.5% | 0.93% | $21.45 | $22.23 | $46,240 | 1.0% |
43-3011 | Bill and Account Collectors | detail | 130 | 14.9% | 0.01% | $20.01 | $21.25 | $44,200 | 2.8% |
43-3021 | Billing and Posting Clerks | detail | 1,020 | 9.0% | 0.05% | $21.14 | $22.21 | $46,190 | 2.3% |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | detail | 17,960 | 5.4% | 0.80% | $21.40 | $22.25 | $46,270 | 1.2% |
43-3051 | Payroll and Timekeeping Clerks | detail | 1,600 | 7.8% | 0.07% | $22.00 | $22.31 | $46,410 | 1.3% |
43-3061 | Procurement Clerks | detail | 140 | 19.8% | 0.01% | $19.60 | $20.01 | $41,630 | 5.6% |
43-4000 | Information and Record Clerks | minor | 17,150 | 4.6% | 0.76% | $18.21 | $19.09 | $39,700 | 1.1% |
43-4051 | Customer Service Representatives | detail | 13,960 | 5.1% | 0.62% | $18.21 | $19.28 | $40,110 | 1.3% |
43-4071 | File Clerks | detail | 160 | 36.4% | 0.01% | $22.14 | $20.17 | $41,960 | 8.7% |
43-4151 | Order Clerks | detail | (8) | (8) | (8) | $17.56 | $17.07 | $35,500 | 5.8% |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | detail | 280 | 13.2% | 0.01% | $20.49 | $21.57 | $44,860 | 2.5% |
43-4171 | Receptionists and Information Clerks | detail | 2,610 | 8.3% | 0.12% | $17.40 | $17.64 | $36,690 | 1.6% |
43-4199 | Information and Record Clerks, All Other | detail | 70 | 39.9% | (7) | $22.79 | $23.41 | $48,690 | 4.0% |
43-5000 | Material Recording, Scheduling, Dispatching, and Distributing Workers | minor | 4,120 | 7.0% | 0.18% | $21.30 | $21.80 | $45,340 | 1.8% |
43-5030 | Dispatchers | broad | 1,360 | 13.7% | 0.06% | $17.26 | $18.79 | $39,080 | 2.5% |
43-5032 | Dispatchers, Except Police, Fire, and Ambulance | detail | 1,360 | 13.7% | 0.06% | $17.26 | $18.79 | $39,080 | 2.5% |
43-5061 | Production, Planning, and Expediting Clerks | detail | 2,230 | 9.9% | 0.10% | $23.61 | $23.72 | $49,330 | 1.9% |
43-5071 | Shipping, Receiving, and Inventory Clerks | detail | 470 | 7.9% | 0.02% | $21.86 | $21.95 | $45,660 | 2.4% |
43-6010 | Secretaries and Administrative Assistants | broad | 23,180 | 5.2% | 1.03% | $19.40 | $20.76 | $43,190 | 3.1% |
43-6011 | Executive Secretaries and Executive Administrative Assistants | detail | (8) | (8) | (8) | $31.72 | $33.00 | $68,640 | 10.6% |
43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | detail | 21,180 | 4.5% | 0.94% | $18.95 | $19.61 | $40,780 | 1.6% |
43-9000 | Other Office and Administrative Support Workers | minor | 58,810 | 2.5% | 2.62% | $18.73 | $20.36 | $42,350 | 0.7% |
43-9020 | Data Entry and Information Processing Workers | broad | 530 | 22.5% | 0.02% | $20.00 | $18.67 | $38,830 | 7.7% |
43-9021 | Data Entry Keyers | detail | 530 | 22.5% | 0.02% | $20.00 | $18.67 | $38,830 | 7.7% |
43-9051 | Mail Clerks and Mail Machine Operators, Except Postal Service | detail | 40 | 24.8% | (7) | $17.00 | $18.37 | $38,210 | 3.8% |
43-9061 | Office Clerks, General | detail | 57,560 | 2.5% | 2.56% | $18.73 | $20.34 | $42,320 | 0.6% |
43-9199 | Office and Administrative Support Workers, All Other | detail | 660 | 17.6% | 0.03% | $21.96 | $23.01 | $47,870 | 5.0% |
45-0000 | Farming, Fishing, and Forestry Occupations | major | 7,000 | 9.8% | 0.31% | $20.05 | $21.91 | $45,560 | 3.2% |
45-1011 | First-Line Supervisors of Farming, Fishing, and Forestry Workers | detail | 580 | 34.0% | 0.03% | $35.00 | $34.27 | $71,280 | 5.7% |
45-2000 | Agricultural Workers | minor | 4,110 | 11.0% | 0.18% | $17.16 | $18.77 | $39,030 | 2.5% |
45-2090 | Miscellaneous Agricultural Workers | broad | 4,020 | 10.9% | 0.18% | $17.11 | $18.31 | $38,090 | 3.0% |
45-2091 | Agricultural Equipment Operators | detail | 190 | 12.8% | 0.01% | $18.63 | $19.13 | $39,790 | 1.5% |
45-2092 | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | detail | 3,360 | 13.7% | 0.15% | $16.99 | $18.12 | $37,690 | 3.0% |
45-2099 | Agricultural Workers, All Other | detail | (8) | (8) | (8) | $20.05 | $20.41 | $42,460 | 6.5% |
45-4000 | Forest, Conservation, and Logging Workers | minor | 2,310 | 21.4% | 0.10% | $23.44 | $24.35 | $50,650 | 4.3% |
45-4020 | Logging Workers | broad | 2,230 | 21.7% | 0.10% | $23.44 | $24.38 | $50,700 | 4.3% |
45-4021 | Fallers | detail | 1,440 | 20.9% | 0.06% | $24.27 | $25.64 | $53,340 | 4.1% |
45-4022 | Logging Equipment Operators | detail | (8) | (8) | (8) | $21.75 | $22.54 | $46,880 | 6.6% |
45-4029 | Logging Workers, All Other | detail | (8) | (8) | (8) | $20.00 | $19.78 | $41,140 | 6.4% |
47-0000 | Construction and Extraction Occupations | major | 34,470 | 4.1% | 1.53% | $22.25 | $24.16 | $50,260 | 1.8% |
47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | detail | 4,380 | 6.5% | 0.20% | $28.62 | $30.16 | $62,730 | 1.9% |
47-2000 | Construction Trades Workers | minor | 26,850 | 4.6% | 1.20% | $21.92 | $23.22 | $48,290 | 2.1% |
47-2020 | Brickmasons, Blockmasons, and Stonemasons | broad | 1,270 | 23.0% | 0.06% | $27.53 | $28.34 | $58,940 | 5.3% |
47-2021 | Brickmasons and Blockmasons | detail | 840 | 28.7% | 0.04% | $27.85 | $29.62 | $61,620 | 7.1% |
47-2022 | Stonemasons | detail | (8) | (8) | (8) | $24.82 | $25.84 | $53,750 | 5.3% |
47-2031 | Carpenters | detail | 1,330 | 12.2% | 0.06% | $25.82 | $26.15 | $54,400 | 1.9% |
47-2040 | Carpet, Floor, and Tile Installers and Finishers | broad | (8) | (8) | (8) | $19.04 | $19.54 | $40,650 | 4.9% |
47-2044 | Tile and Stone Setters | detail | (8) | (8) | (8) | $20.19 | $21.09 | $43,860 | 10.7% |
47-2050 | Cement Masons, Concrete Finishers, and Terrazzo Workers | broad | (8) | (8) | (8) | $28.18 | $29.21 | $60,760 | 3.5% |
47-2051 | Cement Masons and Concrete Finishers | detail | (8) | (8) | (8) | $28.18 | $29.21 | $60,760 | 3.5% |
47-2061 | Construction Laborers | detail | 15,140 | 7.5% | 0.67% | $19.86 | $20.72 | $43,100 | 0.9% |
47-2070 | Construction Equipment Operators | broad | 4,260 | 11.5% | 0.19% | $24.66 | $28.17 | $58,590 | 10.0% |
47-2071 | Paving, Surfacing, and Tamping Equipment Operators | detail | 120 | 48.1% | 0.01% | $26.33 | $29.71 | $61,790 | 16.1% |
47-2073 | Operating Engineers and Other Construction Equipment Operators | detail | 4,140 | 11.6% | 0.18% | $24.54 | $28.13 | $58,500 | 10.4% |
47-2111 | Electricians | detail | 230 | 30.2% | 0.01% | $28.51 | $27.63 | $57,480 | 4.0% |
47-2140 | Painters and Paperhangers | broad | 840 | 30.6% | 0.04% | $22.00 | $22.00 | $45,760 | 2.0% |
47-2141 | Painters, Construction and Maintenance | detail | 840 | 30.6% | 0.04% | $22.00 | $22.00 | $45,760 | 2.0% |
47-2150 | Pipelayers, Plumbers, Pipefitters, and Steamfitters | broad | 1,860 | 16.1% | 0.08% | $21.10 | $22.60 | $47,000 | 5.9% |
47-2152 | Plumbers, Pipefitters, and Steamfitters | detail | 1,860 | 16.1% | 0.08% | $21.10 | $22.60 | $47,000 | 5.9% |
47-3010 | Helpers, Construction Trades | broad | (8) | (8) | (8) | $18.91 | $18.75 | $39,000 | 5.3% |
47-3012 | Helpers--Carpenters | detail | (8) | (8) | (8) | $17.61 | $17.04 | $35,440 | 5.2% |
47-4000 | Other Construction and Related Workers | minor | 2,720 | 12.8% | 0.12% | $22.56 | $24.43 | $50,810 | 2.6% |
47-4011 | Construction and Building Inspectors | detail | 870 | 22.2% | 0.04% | $29.36 | $30.10 | $62,610 | 4.1% |
47-4031 | Fence Erectors | detail | (8) | (8) | (8) | $17.10 | $18.83 | $39,170 | 2.1% |
47-4041 | Hazardous Materials Removal Workers | detail | 280 | 30.9% | 0.01% | $22.75 | $22.27 | $46,320 | 6.5% |
47-4051 | Highway Maintenance Workers | detail | 160 | 33.9% | 0.01% | $25.55 | $23.44 | $48,750 | 8.4% |
47-4071 | Septic Tank Servicers and Sewer Pipe Cleaners | detail | 330 | 18.3% | 0.01% | $19.65 | $24.03 | $49,980 | 3.3% |
47-4090 | Miscellaneous Construction and Related Workers | broad | 700 | 22.3% | 0.03% | $21.63 | $21.75 | $45,230 | 5.3% |
47-5000 | Extraction Workers | minor | 140 | 32.1% | 0.01% | $27.24 | $27.50 | $57,200 | 6.9% |
47-5020 | Surface Mining Machine Operators and Earth Drillers | broad | 140 | 32.1% | 0.01% | $27.24 | $27.50 | $57,200 | 6.9% |
47-5022 | Excavating and Loading Machine and Dragline Operators, Surface Mining | detail | 140 | 32.1% | 0.01% | $27.24 | $27.50 | $57,200 | 6.9% |
49-0000 | Installation, Maintenance, and Repair Occupations | major | 60,210 | 5.2% | 2.68% | $21.87 | $23.10 | $48,040 | 1.7% |
49-1011 | First-Line Supervisors of Mechanics, Installers, and Repairers | detail | 5,280 | 7.7% | 0.24% | $28.27 | $30.56 | $63,560 | 2.5% |
49-2000 | Electrical and Electronic Equipment Mechanics, Installers, and Repairers | minor | 330 | 35.0% | 0.01% | $24.03 | $25.20 | $52,420 | 3.6% |
49-2090 | Miscellaneous Electrical and Electronic Equipment Mechanics, Installers, and Repairers | broad | 330 | 35.0% | 0.01% | $24.03 | $25.20 | $52,420 | 3.6% |
