An official website of the United States government
Sector | Base year 2004 | Projected BLS 2014 | Actual 2014 |
---|---|---|---|
Mining | 0.4% | 0.3% | 0.6% |
Construction | 5.3% | 5.1% | 4.4% |
Manufacturing | 10.8% | 9.0% | 8.7% |
Utilities | 0.4% | 0.4% | 0.4% |
Wholesale trade | 4.3% | 4.1% | 4.2% |
Retail trade | 11.4% | 11.1% | 11.0% |
Transportation and warehousing | 3.2% | 3.2% | 3.3% |
Information | 2.4% | 2.3% | 2.0% |
Financial activities | 6.1% | 5.9% | 5.7% |
Professional and business services | 12.4% | 13.9% | 13.6% |
Educational services | 2.1% | 2.4% | 2.4% |
Health care and social assistance | 10.7% | 12.2% | 12.9% |
Leisure and hospitality | 9.4% | 9.7% | 10.5% |
Other services | 4.7% | 4.6% | 4.6% |
Federal government | 2.1% | 1.8% | 2.0% |
State and local government | 14.3% | 13.9% | 13.7% |
Last Modified Date: August 1, 2018