An official website of the United States government
These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and nonmetropolitan areas in every state and the District of Columbia, in NAICS 621500 - Medical and Diagnostic Laboratories.
Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages, is available in the downloadable XLS files.
NAICS 621500 - Medical and Diagnostic Laboratories is part of: NAICS 621000 - Ambulatory Health Care Services.
Links to OEWS estimates for other industries
SOC Major Groups in NAICS 621500 - Medical and Diagnostic Laboratories:
To sort this table by a different column, click on the column header
Occupation code | Occupation title (click on the occupation title to view an occupational profile) | Level | Employment | Employment RSE | Percent of total employment | Median hourly wage | Mean hourly wage | Annual mean wage | Mean wage RSE |
---|---|---|---|---|---|---|---|---|---|
00-0000 | All Occupations | total | 321,030 | 0.0% | 100.00% | $26.55 | $35.99 | $74,860 | 1.0% |
11-0000 | Management Occupations | major | 20,840 | 1.8% | 6.49% | $62.41 | $72.96 | $151,770 | 1.8% |
11-1000 | Top Executives | minor | 4,810 | 6.4% | 1.50% | $64.11 | $81.00 | $168,470 | 3.6% |
11-1011 | Chief Executives | detail | 380 | 13.1% | 0.12% | (5) | $163.54 | $340,170 | 5.9% |
11-1021 | General and Operations Managers | detail | 4,420 | 6.4% | 1.38% | $61.48 | $73.88 | $153,680 | 4.3% |
11-2000 | Advertising, Marketing, Promotions, Public Relations, and Sales Managers | minor | 1,860 | 18.0% | 0.58% | $74.76 | $77.58 | $161,360 | 4.3% |
11-2020 | Marketing and Sales Managers | broad | 1,820 | 18.2% | 0.57% | $75.03 | $77.96 | $162,160 | 4.1% |
11-2021 | Marketing Managers | detail | 760 | 33.8% | 0.24% | $64.41 | $73.39 | $152,660 | 8.8% |
11-2022 | Sales Managers | detail | 1,050 | 9.6% | 0.33% | $77.43 | $81.27 | $169,050 | 2.4% |
11-2030 | Public Relations and Fundraising Managers | broad | 50 | 32.6% | 0.01% | $44.34 | $62.55 | $130,110 | 28.5% |
11-3000 | Operations Specialties Managers | minor | 3,350 | 4.9% | 1.04% | $70.06 | $76.24 | $158,590 | 1.4% |
11-3010 | Administrative Services and Facilities Managers | broad | 640 | 9.9% | 0.20% | $56.09 | $60.45 | $125,740 | 2.2% |
11-3012 | Administrative Services Managers | detail | 510 | 12.5% | 0.16% | $56.09 | $61.44 | $127,800 | 3.1% |
11-3013 | Facilities Managers | detail | 130 | 11.8% | 0.04% | $55.87 | $56.65 | $117,830 | 5.2% |
11-3021 | Computer and Information Systems Managers | detail | 1,040 | 4.8% | 0.32% | $79.74 | $84.89 | $176,580 | 2.2% |
11-3031 | Financial Managers | detail | 840 | 7.5% | 0.26% | $75.28 | $84.58 | $175,920 | 3.6% |
11-3051 | Industrial Production Managers | detail | 80 | 44.6% | 0.02% | $45.76 | $59.13 | $122,980 | 6.8% |
11-3061 | Purchasing Managers | detail | 60 | 14.3% | 0.02% | $72.83 | $73.15 | $152,140 | 2.2% |
11-3071 | Transportation, Storage, and Distribution Managers | detail | 150 | 9.2% | 0.05% | $56.20 | $63.47 | $132,010 | 3.6% |
11-3121 | Human Resources Managers | detail | 450 | 10.6% | 0.14% | $68.73 | $70.29 | $146,210 | 4.1% |
11-3131 | Training and Development Managers | detail | 80 | 15.3% | 0.02% | $69.24 | $82.42 | $171,430 | 7.8% |
11-9000 | Other Management Occupations | minor | 10,820 | 2.7% | 3.37% | $59.00 | $67.58 | $140,570 | 2.6% |
11-9041 | Architectural and Engineering Managers | detail | 90 | 48.4% | 0.03% | $81.32 | $96.00 | $199,680 | 3.7% |
11-9111 | Medical and Health Services Managers | detail | 8,390 | 2.2% | 2.61% | $54.12 | $65.30 | $135,830 | 3.6% |
11-9121 | Natural Sciences Managers | detail | 1,100 | 12.8% | 0.34% | $66.44 | $77.16 | $160,500 | 4.6% |
11-9199 | Managers, All Other | detail | 1,210 | 5.1% | 0.38% | $68.45 | $73.31 | $152,480 | 2.0% |
13-0000 | Business and Financial Operations Occupations | major | 12,650 | 3.2% | 3.94% | $37.48 | $40.75 | $84,750 | 1.8% |
13-1000 | Business Operations Specialists | minor | 10,730 | 3.9% | 3.34% | $36.81 | $40.17 | $83,540 | 2.0% |
13-1020 | Buyers and Purchasing Agents | broad | 540 | 7.9% | 0.17% | $33.43 | $34.87 | $72,530 | 1.3% |
13-1030 | Claims Adjusters, Appraisers, Examiners, and Investigators | broad | 60 | 28.0% | 0.02% | $23.57 | $25.87 | $53,810 | 5.1% |
13-1031 | Claims Adjusters, Examiners, and Investigators | detail | 60 | 28.0% | 0.02% | $23.57 | $25.87 | $53,810 | 5.1% |
13-1041 | Compliance Officers | detail | 1,070 | 5.4% | 0.33% | $38.30 | $39.72 | $82,620 | 2.2% |
13-1051 | Cost Estimators | detail | 130 | 15.9% | 0.04% | $31.42 | $36.06 | $75,010 | 0.8% |
13-1070 | Human Resources Workers | broad | 1,450 | 6.5% | 0.45% | $32.58 | $36.74 | $76,420 | 7.7% |
13-1071 | Human Resources Specialists | detail | 1,440 | 6.6% | 0.45% | $32.65 | $36.90 | $76,750 | 7.7% |
13-1080 | Logisticians and Project Management Specialists | broad | 2,180 | 6.2% | 0.68% | $46.95 | $48.48 | $100,830 | 1.9% |
13-1081 | Logisticians | detail | 470 | 7.3% | 0.15% | $35.91 | $38.07 | $79,180 | 4.3% |
13-1082 | Project Management Specialists | detail | 1,700 | 7.6% | 0.53% | $50.11 | $51.37 | $106,860 | 1.9% |
13-1111 | Management Analysts | detail | 810 | 6.2% | 0.25% | $47.51 | $49.18 | $102,290 | 2.9% |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | detail | 140 | 29.6% | 0.04% | $47.86 | $42.74 | $88,890 | 7.7% |
13-1151 | Training and Development Specialists | detail | 890 | 4.6% | 0.28% | $29.47 | $33.67 | $70,030 | 2.4% |
13-1161 | Market Research Analysts and Marketing Specialists | detail | 1,360 | 9.5% | 0.42% | $36.28 | $39.26 | $81,660 | 2.3% |
13-1199 | Business Operations Specialists, All Other | detail | 1,710 | 7.6% | 0.53% | $36.46 | $38.67 | $80,440 | 3.9% |
13-2000 | Financial Specialists | minor | 1,920 | 6.1% | 0.60% | $41.29 | $44.00 | $91,530 | 1.8% |
13-2011 | Accountants and Auditors | detail | 1,550 | 6.3% | 0.48% | $39.46 | $44.01 | $91,530 | 2.1% |
13-2050 | Financial Analysts and Advisors | broad | (8) | (8) | (8) | $45.78 | $44.21 | $91,960 | 1.6% |
13-2051 | Financial and Investment Analysts | detail | 260 | 11.1% | 0.08% | $45.39 | $44.11 | $91,760 | 1.7% |
13-2099 | Financial Specialists, All Other | detail | 60 | 12.6% | 0.02% | $50.26 | $44.95 | $93,490 | 5.8% |
15-0000 | Computer and Mathematical Occupations | major | 7,870 | 4.5% | 2.45% | $45.55 | $49.98 | $103,950 | 1.6% |
15-1200 | Computer Occupations | minor | 7,300 | 4.3% | 2.27% | $45.11 | $49.22 | $102,380 | 1.7% |
15-1210 | Computer and Information Analysts | broad | 1,010 | 11.2% | 0.32% | $49.52 | $53.96 | $112,230 | 6.3% |
15-1211 | Computer Systems Analysts | detail | 930 | 12.0% | 0.29% | $49.83 | $54.22 | $112,780 | 6.6% |
15-1212 | Information Security Analysts | detail | 90 | 10.1% | 0.03% | $46.72 | $51.21 | $106,510 | 12.9% |
15-1221 | Computer and Information Research Scientists | detail | 50 | 12.8% | 0.02% | $39.10 | $55.95 | $116,370 | 5.2% |
15-1230 | Computer Support Specialists | broad | 1,870 | 6.4% | 0.58% | $30.54 | $34.20 | $71,140 | 2.0% |
15-1231 | Computer Network Support Specialists | detail | 360 | 10.4% | 0.11% | $38.11 | $41.82 | $86,990 | 4.6% |
15-1232 | Computer User Support Specialists | detail | 1,510 | 6.4% | 0.47% | $29.86 | $32.40 | $67,390 | 1.7% |
15-1240 | Database and Network Administrators and Architects | broad | 1,130 | 7.5% | 0.35% | $47.40 | $48.94 | $101,790 | 2.3% |
15-1241 | Computer Network Architects | detail | 130 | 17.5% | 0.04% | $53.02 | $54.58 | $113,520 | 3.2% |
15-1242 | Database Administrators | detail | 320 | 24.1% | 0.10% | $39.74 | $42.72 | $88,860 | 3.5% |
15-1243 | Database Architects | detail | 70 | 17.1% | 0.02% | $64.89 | $59.64 | $124,050 | 3.6% |
15-1244 | Network and Computer Systems Administrators | detail | 610 | 7.3% | 0.19% | $48.04 | $49.75 | $103,480 | 2.9% |
15-1250 | Software and Web Developers, Programmers, and Testers | broad | 2,590 | 6.8% | 0.81% | $57.44 | $60.13 | $125,070 | 1.9% |
15-1251 | Computer Programmers | detail | 60 | 31.7% | 0.02% | $54.40 | $50.77 | $105,600 | 4.3% |
15-1252 | Software Developers | detail | 2,100 | 7.2% | 0.65% | $60.42 | $62.73 | $130,480 | 2.3% |
15-1253 | Software Quality Assurance Analysts and Testers | detail | 340 | 13.0% | 0.11% | $46.34 | $49.63 | $103,220 | 5.3% |
15-1255 | Web and Digital Interface Designers | detail | 70 | 16.0% | 0.02% | $47.37 | $46.89 | $97,520 | 6.1% |
15-1299 | Computer Occupations, All Other | detail | 650 | 10.9% | 0.20% | $38.07 | $41.61 | $86,550 | 4.4% |
15-2000 | Mathematical Science Occupations | minor | 570 | 12.9% | 0.18% | $52.22 | $59.66 | $124,100 | 4.6% |
15-2031 | Operations Research Analysts | detail | 70 | 12.7% | 0.02% | $39.18 | $42.89 | $89,200 | 5.2% |
15-2041 | Statisticians | detail | 100 | 22.9% | 0.03% | $59.17 | $60.31 | $125,440 | 5.0% |
15-2051 | Data Scientists | detail | 400 | 17.8% | 0.12% | $52.37 | $62.72 | $130,460 | 5.9% |
17-0000 | Architecture and Engineering Occupations | major | 690 | 12.4% | 0.21% | $48.49 | $50.28 | $104,580 | 3.6% |
17-2000 | Engineers | minor | 570 | 14.3% | 0.18% | $50.07 | $54.43 | $113,210 | 3.0% |
17-2031 | Bioengineers and Biomedical Engineers | detail | 340 | 20.7% | 0.11% | $49.28 | $53.71 | $111,710 | 5.7% |
17-2110 | Industrial Engineers, Including Health and Safety | broad | 130 | 14.1% | 0.04% | $51.37 | $57.20 | $118,980 | 3.6% |
17-2112 | Industrial Engineers | detail | 120 | 14.4% | 0.04% | $51.96 | $57.56 | $119,720 | 3.5% |
17-2141 | Mechanical Engineers | detail | 40 | 27.6% | 0.01% | $42.91 | $47.37 | $98,530 | 5.7% |
17-2199 | Engineers, All Other | detail | 40 | 32.8% | 0.01% | $59.91 | $57.07 | $118,700 | 3.6% |
17-3000 | Drafters, Engineering Technicians, and Mapping Technicians | minor | 120 | 17.4% | 0.04% | $30.37 | $31.05 | $64,580 | 3.3% |
17-3020 | Engineering Technologists and Technicians, Except Drafters | broad | 120 | 16.5% | 0.04% | $28.86 | $30.91 | $64,290 | 3.4% |
17-3028 | Calibration Technologists and Technicians | detail | 50 | 28.5% | 0.02% | $24.48 | $30.88 | $64,230 | 7.8% |
17-3029 | Engineering Technologists and Technicians, Except Drafters, All Other | detail | 30 | 36.7% | 0.01% | $28.01 | $29.52 | $61,400 | 2.3% |
19-0000 | Life, Physical, and Social Science Occupations | major | 13,370 | 3.7% | 4.17% | $41.49 | $47.11 | $97,990 | 2.2% |
19-1000 | Life Scientists | minor | 10,130 | 3.8% | 3.16% | $49.25 | $52.70 | $109,610 | 2.0% |
19-1020 | Biological Scientists | broad | 1,820 | 6.5% | 0.57% | $41.02 | $45.77 | $95,200 | 2.7% |
19-1021 | Biochemists and Biophysicists | detail | 180 | 12.7% | 0.06% | $39.97 | $39.35 | $81,840 | 6.7% |
19-1022 | Microbiologists | detail | 400 | 11.6% | 0.12% | $41.02 | $46.55 | $96,820 | 5.4% |
19-1029 | Biological Scientists, All Other | detail | 1,230 | 9.8% | 0.38% | $41.01 | $46.41 | $96,520 | 3.5% |
19-1040 | Medical Scientists | broad | 8,170 | 4.9% | 2.55% | $51.26 | $54.42 | $113,180 | 2.4% |
19-1042 | Medical Scientists, Except Epidemiologists | detail | 8,170 | 4.9% | 2.54% | $51.26 | $54.42 | $113,190 | 2.4% |
19-1099 | Life Scientists, All Other | detail | 130 | 35.4% | 0.04% | $38.45 | $41.25 | $85,800 | 6.2% |
19-2000 | Physical Scientists | minor | 560 | 12.1% | 0.17% | $34.32 | $35.88 | $74,630 | 4.9% |
19-2030 | Chemists and Materials Scientists | broad | 500 | 12.4% | 0.16% | $34.02 | $34.51 | $71,770 | 4.0% |
19-2031 | Chemists | detail | 500 | 12.4% | 0.16% | $34.02 | $34.51 | $71,770 | 4.0% |
19-2099 | Physical Scientists, All Other | detail | 50 | 33.7% | 0.02% | $35.48 | $41.57 | $86,460 | 25.5% |
19-4000 | Life, Physical, and Social Science Technicians | minor | 2,430 | 10.0% | 0.76% | $25.67 | $27.71 | $57,640 | 3.2% |
19-4021 | Biological Technicians | detail | 1,160 | 14.9% | 0.36% | $27.22 | $27.73 | $57,690 | 4.2% |
19-4031 | Chemical Technicians | detail | 520 | 28.3% | 0.16% | $25.15 | $25.66 | $53,370 | 2.2% |
19-4061 | Social Science Research Assistants | detail | 40 | 42.3% | 0.01% | $31.28 | $32.40 | $67,400 | 3.8% |
19-4090 | Miscellaneous Life, Physical, and Social Science Technicians | broad | 720 | 13.3% | 0.23% | $23.41 | $28.93 | $60,170 | 7.8% |
19-4092 | Forensic Science Technicians | detail | 300 | 26.4% | 0.09% | $22.34 | $23.78 | $49,460 | 8.1% |
19-4099 | Life, Physical, and Social Science Technicians, All Other | detail | 420 | 14.4% | 0.13% | $28.98 | $32.65 | $67,900 | 10.9% |
19-5010 | Occupational Health and Safety Specialists and Technicians | broad | 240 | 41.4% | 0.08% | $26.86 | $34.57 | $71,910 | 16.8% |
19-5011 | Occupational Health and Safety Specialists | detail | 140 | 17.8% | 0.04% | $40.24 | $41.47 | $86,260 | 7.7% |
19-5012 | Occupational Health and Safety Technicians | detail | (8) | (8) | (8) | $26.28 | $25.40 | $52,840 | 8.8% |
21-0000 | Community and Social Service Occupations | major | 290 | 30.2% | 0.09% | $24.91 | $27.82 | $57,870 | 7.0% |
21-1000 | Counselors, Social Workers, and Other Community and Social Service Specialists | minor | 290 | 30.1% | 0.09% | $24.91 | $27.82 | $57,870 | 7.0% |
21-1020 | Social Workers | broad | 80 | 14.7% | 0.03% | $26.88 | $27.56 | $57,320 | 2.0% |
21-1022 | Healthcare Social Workers | detail | 80 | 14.7% | 0.03% | $26.88 | $27.56 | $57,320 | 2.0% |
21-1090 | Miscellaneous Community and Social Service Specialists | broad | 200 | 39.3% | 0.06% | $22.34 | $27.68 | $57,570 | 6.3% |
21-1091 | Health Education Specialists | detail | (8) | (8) | (8) | $34.58 | $30.88 | $64,230 | 9.9% |
21-1093 | Social and Human Service Assistants | detail | 50 | 28.1% | 0.02% | $20.29 | $19.42 | $40,390 | 2.9% |
23-0000 | Legal Occupations | major | (8) | (8) | (8) | $83.02 | $88.02 | $183,090 | 7.2% |
23-1000 | Lawyers, Judges, and Related Workers | minor | (8) | (8) | (8) | $95.49 | $97.98 | $203,800 | 6.5% |
23-1010 | Lawyers and Judicial Law Clerks | broad | (8) | (8) | (8) | $95.49 | $97.98 | $203,800 | 6.5% |
23-1011 | Lawyers | detail | (8) | (8) | (8) | $95.49 | $97.98 | $203,800 | 6.5% |
23-2000 | Legal Support Workers | minor | 40 | 40.6% | 0.01% | $37.57 | $47.21 | $98,190 | 28.4% |
27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | major | 370 | 11.9% | 0.12% | $38.40 | $42.61 | $88,630 | 5.3% |
27-1000 | Art and Design Workers | minor | 50 | 37.7% | 0.02% | $30.25 | $36.55 | $76,030 | 19.0% |
27-1020 | Designers | broad | 50 | 40.6% | 0.01% | $30.25 | $36.29 | $75,490 | 20.6% |
27-1024 | Graphic Designers | detail | 40 | 30.8% | 0.01% | $30.25 | $31.58 | $65,680 | 12.0% |
27-3000 | Media and Communication Workers | minor | 320 | 15.6% | 0.10% | $39.31 | $43.49 | $90,460 | 5.1% |
27-3031 | Public Relations Specialists | detail | 190 | 17.2% | 0.06% | $40.08 | $44.96 | $93,520 | 8.7% |
27-3040 | Writers and Editors | broad | 130 | 19.3% | 0.04% | $38.68 | $41.23 | $85,750 | 4.9% |
27-3042 | Technical Writers | detail | 100 | 22.5% | 0.03% | $40.28 | $42.89 | $89,220 | 6.0% |
29-0000 | Healthcare Practitioners and Technical Occupations | major | 129,620 | 1.0% | 40.38% | $32.51 | $41.19 | $85,660 | 1.5% |
29-1000 | Healthcare Diagnosing or Treating Practitioners | minor | 13,200 | 5.1% | 4.11% | $107.90 | $120.40 | $250,430 | 4.2% |
29-1051 | Pharmacists | detail | 80 | 32.1% | 0.02% | $64.99 | $63.10 | $131,250 | 4.4% |
29-1071 | Physician Assistants | detail | 630 | 17.1% | 0.20% | $55.14 | $56.81 | $118,170 | 2.4% |
29-1120 | Therapists | broad | 660 | 23.3% | 0.20% | $48.72 | $50.18 | $104,360 | 4.8% |
29-1123 | Physical Therapists | detail | 70 | 47.4% | 0.02% | $50.67 | $50.44 | $104,920 | 5.6% |
29-1124 | Radiation Therapists | detail | 390 | 37.4% | 0.12% | $48.89 | $54.62 | $113,610 | 8.9% |
29-1127 | Speech-Language Pathologists | detail | 90 | 42.5% | 0.03% | $50.92 | $50.55 | $105,150 | 2.2% |
29-1128 | Exercise Physiologists | detail | 40 | 23.4% | 0.01% | $21.83 | $25.16 | $52,330 | 2.3% |
29-1141 | Registered Nurses | detail | 2,770 | 14.2% | 0.86% | $40.00 | $42.32 | $88,020 | 2.1% |
29-1171 | Nurse Practitioners | detail | 340 | 16.9% | 0.11% | $62.10 | $60.90 | $126,670 | 4.9% |
29-1210 | Physicians | broad | 8,580 | 5.7% | 2.67% | (5) | $158.68 | $330,050 | 2.8% |
29-1215 | Family Medicine Physicians | detail | 80 | 38.4% | 0.03% | $114.26 | $121.10 | $251,890 | 13.3% |
29-1216 | General Internal Medicine Physicians | detail | 80 | 46.4% | 0.02% | (5) | $191.21 | $397,710 | 15.3% |
29-1221 | Pediatricians, General | detail | 60 | 49.6% | 0.02% | (5) | $120.92 | $251,520 | 8.3% |
29-1222 | Physicians, Pathologists | detail | 3,950 | 7.8% | 1.23% | (5) | $142.95 | $297,330 | 3.0% |
29-1224 | Radiologists | detail | 4,110 | 9.2% | 1.28% | (5) | $176.09 | $366,270 | 3.7% |
29-1229 | Physicians, All Other | detail | 190 | 17.4% | 0.06% | (5) | $137.83 | $286,680 | 15.7% |
29-1290 | Miscellaneous Healthcare Diagnosing or Treating Practitioners | broad | 60 | 30.7% | 0.02% | $67.03 | $100.26 | $208,540 | 7.0% |
29-1299 | Healthcare Diagnosing or Treating Practitioners, All Other | detail | 60 | 30.7% | 0.02% | $67.03 | $100.26 | $208,540 | 7.0% |
29-2000 | Health Technologists and Technicians | minor | 115,650 | 1.0% | 36.02% | $30.75 | $32.17 | $66,910 | 0.5% |
29-2010 | Clinical Laboratory Technologists and Technicians | broad | 73,010 | 1.4% | 22.74% | $27.95 | $29.37 | $61,100 | 0.5% |
29-2030 | Diagnostic Related Technologists and Technicians | broad | 36,190 | 2.0% | 11.27% | $38.18 | $38.58 | $80,250 | 0.7% |
29-2031 | Cardiovascular Technologists and Technicians | detail | 890 | 16.3% | 0.28% | $32.01 | $34.35 | $71,440 | 3.8% |
29-2032 | Diagnostic Medical Sonographers | detail | 9,570 | 4.5% | 2.98% | $39.10 | $40.37 | $83,980 | 1.7% |
29-2033 | Nuclear Medicine Technologists | detail | 1,140 | 6.6% | 0.35% | $45.11 | $46.68 | $97,090 | 2.9% |
29-2034 | Radiologic Technologists and Technicians | detail | 16,650 | 2.9% | 5.19% | $36.16 | $35.70 | $74,260 | 0.7% |
29-2035 | Magnetic Resonance Imaging Technologists | detail | 7,940 | 4.4% | 2.47% | $39.98 | $41.74 | $86,810 | 0.9% |
29-2040 | Emergency Medical Technicians and Paramedics | broad | 330 | 14.0% | 0.10% | $30.54 | $31.46 | $65,430 | 1.6% |
29-2042 | Emergency Medical Technicians | detail | 100 | 15.6% | 0.03% | $32.04 | $31.74 | $66,010 | 2.2% |
29-2043 | Paramedics | detail | 220 | 20.5% | 0.07% | $30.53 | $31.33 | $65,160 | 2.3% |
29-2050 | Health Practitioner Support Technologists and Technicians | broad | 220 | 30.1% | 0.07% | $26.04 | $29.57 | $61,500 | 11.4% |
29-2052 | Pharmacy Technicians | detail | 70 | 43.0% | 0.02% | $22.15 | $21.91 | $45,580 | 3.2% |
29-2055 | Surgical Technologists | detail | 110 | 43.6% | 0.04% | $34.58 | $37.80 | $78,620 | 10.6% |
29-2061 | Licensed Practical and Licensed Vocational Nurses | detail | 360 | 15.2% | 0.11% | $26.56 | $29.08 | $60,480 | 3.1% |
29-2072 | Medical Records Specialists | detail | 1,450 | 7.1% | 0.45% | $21.48 | $23.66 | $49,220 | 2.9% |
29-2090 | Miscellaneous Health Technologists and Technicians | broad | 4,100 | 9.2% | 1.28% | $24.35 | $28.78 | $59,860 | 3.4% |
29-2099 | Health Technologists and Technicians, All Other | detail | 4,080 | 9.2% | 1.27% | $24.39 | $28.77 | $59,850 | 3.4% |
29-9000 | Other Healthcare Practitioners and Technical Occupations | minor | 770 | 10.2% | 0.24% | $35.79 | $37.66 | $78,320 | 4.8% |
29-9021 | Health Information Technologists and Medical Registrars | detail | 90 | 37.0% | 0.03% | $33.99 | $33.95 | $70,620 | 7.7% |
29-9090 | Miscellaneous Health Practitioners and Technical Workers | broad | 680 | 11.5% | 0.21% | $36.14 | $38.15 | $79,340 | 4.9% |
29-9092 | Genetic Counselors | detail | 220 | 15.0% | 0.07% | $51.91 | $52.28 | $108,730 | 1.5% |
29-9099 | Healthcare Practitioners and Technical Workers, All Other | detail | 460 | 16.2% | 0.14% | $29.39 | $31.45 | $65,410 | 7.7% |
31-0000 | Healthcare Support Occupations | major | 54,240 | 2.2% | 16.90% | $21.50 | $21.40 | $44,510 | 0.5% |
31-1100 | Home Health and Personal Care Aides; and Nursing Assistants, Orderlies, and Psychiatric Aides | minor | 590 | 35.5% | 0.18% | $14.41 | $16.12 | $33,530 | 9.3% |
31-1130 | Nursing Assistants, Orderlies, and Psychiatric Aides | broad | 220 | 21.7% | 0.07% | $18.19 | $18.37 | $38,200 | 6.2% |
31-1131 | Nursing Assistants | detail | 190 | 23.2% | 0.06% | $18.24 | $18.41 | $38,290 | 7.1% |
31-2000 | Occupational Therapy and Physical Therapist Assistants and Aides | minor | (8) | (8) | (8) | $29.41 | $27.36 | $56,900 | 9.0% |
31-2020 | Physical Therapist Assistants and Aides | broad | 50 | 41.0% | 0.02% | $28.63 | $27.10 | $56,370 | 9.7% |
31-2021 | Physical Therapist Assistants | detail | 50 | 45.7% | 0.01% | $29.46 | $27.60 | $57,400 | 12.3% |
31-9000 | Other Healthcare Support Occupations | minor | 53,600 | 2.2% | 16.70% | $21.52 | $21.45 | $44,620 | 0.5% |
31-9090 | Miscellaneous Healthcare Support Occupations | broad | 53,530 | 2.2% | 16.67% | $21.52 | $21.44 | $44,600 | 0.5% |
31-9092 | Medical Assistants | detail | 4,120 | 11.7% | 1.28% | $19.33 | $19.59 | $40,750 | 2.0% |
31-9093 | Medical Equipment Preparers | detail | 370 | 5.9% | 0.11% | $19.43 | $22.97 | $47,780 | 1.9% |
31-9094 | Medical Transcriptionists | detail | 1,420 | 8.8% | 0.44% | $23.84 | $24.52 | $51,000 | 1.7% |
31-9096 | Veterinary Assistants and Laboratory Animal Caretakers | detail | 50 | 38.9% | 0.02% | $18.89 | $18.04 | $37,530 | 6.4% |
31-9097 | Phlebotomists | detail | 43,850 | 2.5% | 13.66% | $21.68 | $21.57 | $44,860 | 0.5% |
31-9099 | Healthcare Support Workers, All Other | detail | 3,610 | 7.3% | 1.13% | $20.21 | $20.79 | $43,250 | 1.6% |
33-0000 | Protective Service Occupations | major | 320 | 31.8% | 0.10% | $23.31 | $22.21 | $46,210 | 6.4% |
33-9000 | Other Protective Service Workers | minor | 310 | 32.3% | 0.10% | $23.31 | $21.97 | $45,710 | 6.9% |
33-9021 | Private Detectives and Investigators | detail | (8) | (8) | (8) | $23.46 | $25.99 | $54,060 | 4.2% |
33-9030 | Security Guards and Gambling Surveillance Officers | broad | 210 | 31.0% | 0.07% | $18.34 | $20.55 | $42,750 | 1.0% |
33-9032 | Security Guards | detail | 210 | 31.0% | 0.07% | $18.34 | $20.55 | $42,750 | 1.0% |
37-0000 | Building and Grounds Cleaning and Maintenance Occupations | major | 320 | 12.0% | 0.10% | $17.43 | $18.47 | $38,420 | 2.5% |
37-2000 | Building Cleaning and Pest Control Workers | minor | 310 | 12.5% | 0.10% | $17.42 | $18.28 | $38,020 | 2.3% |
37-2010 | Building Cleaning Workers | broad | 310 | 12.5% | 0.10% | $17.42 | $18.28 | $38,020 | 2.3% |
37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | detail | 290 | 12.6% | 0.09% | $17.42 | $18.12 | $37,690 | 2.5% |
41-0000 | Sales and Related Occupations | major | 8,080 | 3.5% | 2.52% | $39.35 | $43.70 | $90,900 | 1.7% |
41-1010 | First-Line Supervisors of Sales Workers | broad | 230 | 10.5% | 0.07% | $50.62 | $59.57 | $123,910 | 4.0% |
41-1012 | First-Line Supervisors of Non-Retail Sales Workers | detail | 230 | 10.5% | 0.07% | $50.62 | $59.57 | $123,910 | 4.0% |
41-3000 | Sales Representatives, Services | minor | 7,250 | 3.9% | 2.26% | $39.10 | $42.95 | $89,330 | 1.8% |
41-3091 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | detail | 7,250 | 3.9% | 2.26% | $39.10 | $42.95 | $89,330 | 1.8% |
41-4010 | Sales Representatives, Wholesale and Manufacturing | broad | 490 | 23.5% | 0.15% | $51.64 | $51.53 | $107,190 | 5.4% |
41-4011 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | detail | 470 | 23.5% | 0.15% | $51.95 | $51.67 | $107,470 | 5.7% |
41-9000 | Other Sales and Related Workers | minor | 120 | 21.9% | 0.04% | $22.66 | $27.20 | $56,570 | 5.0% |
41-9090 | Miscellaneous Sales and Related Workers | broad | 100 | 22.3% | 0.03% | $23.50 | $28.63 | $59,550 | 4.4% |
41-9099 | Sales and Related Workers, All Other | detail | 100 | 22.3% | 0.03% | $23.50 | $28.63 | $59,550 | 4.4% |
43-0000 | Office and Administrative Support Occupations | major | 68,150 | 1.6% | 21.23% | $19.21 | $21.30 | $44,300 | 1.0% |
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | detail | 4,980 | 5.1% | 1.55% | $30.57 | $32.80 | $68,220 | 7.6% |
43-2000 | Communications Equipment Operators | minor | 140 | 31.9% | 0.04% | $17.68 | $18.44 | $38,350 | 4.0% |
43-2011 | Switchboard Operators, Including Answering Service | detail | 130 | 32.6% | 0.04% | $17.68 | $18.47 | $38,420 | 4.2% |
43-3000 | Financial Clerks | minor | 7,260 | 4.8% | 2.26% | $21.87 | $22.64 | $47,090 | 0.7% |
43-3011 | Bill and Account Collectors | detail | 630 | 22.2% | 0.20% | $22.01 | $23.44 | $48,750 | 2.5% |
43-3021 | Billing and Posting Clerks | detail | 4,930 | 5.1% | 1.54% | $21.53 | $22.17 | $46,110 | 1.1% |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | detail | 1,330 | 8.1% | 0.41% | $22.62 | $23.58 | $49,040 | 1.9% |
43-3051 | Payroll and Timekeeping Clerks | detail | 210 | 14.7% | 0.06% | $21.67 | $24.92 | $51,840 | 5.2% |
