An official website of the United States government
Category | Jan. 2018 | Feb. 2018 | Mar. 2018 | Apr. 2018 | May 2018 | June 2018 | July 2018 | Aug. 2018 | Sept. 2018 | Oct. 2018 | Nov. 2018 | Dec. 2018(p) | Jan. 2019(p) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EMPLOYMENT BY SELECTED INDUSTRY | |||||||||||||
Total nonfarm | 171 | 330 | 182 | 196 | 270 | 262 | 178 | 282 | 108 | 277 | 196 | 222 | 304 |
Total private | 186 | 304 | 173 | 184 | 264 | 236 | 173 | 246 | 108 | 285 | 200 | 206 | 296 |
Goods-producing | 56 | 111 | 30 | 60 | 63 | 56 | 38 | 50 | 38 | 60 | 29 | 53 | 72 |
Mining and logging | 7 | 7 | 8 | 9 | 5 | 7 | -1 | 8 | 3 | 6 | -3 | 5 | 7 |
Construction | 33 | 73 | 2 | 29 | 37 | 17 | 19 | 34 | 17 | 25 | 5 | 28 | 52 |
Manufacturing | 16 | 31 | 20 | 22 | 21 | 32 | 20 | 8 | 18 | 29 | 27 | 20 | 13 |
Durable goods(1) | 17 | 27 | 21 | 17 | 14 | 27 | 17 | 12 | 14 | 19 | 16 | 17 | 20 |
Motor vehicles and parts | 2.0 | 7.9 | 3.6 | -0.5 | -5.7 | 6.2 | -1.9 | 2.3 | 2.8 | 7.1 | -1.9 | 1.8 | 0.7 |
Nondurable goods | -1 | 4 | -1 | 5 | 7 | 5 | 3 | -4 | 4 | 10 | 11 | 3 | -7 |
Private service-providing | 130 | 193 | 143 | 124 | 201 | 180 | 135 | 196 | 70 | 225 | 171 | 153 | 224 |
Wholesale trade | -2.3 | 3.2 | 7.5 | -13.4 | 5.8 | 7.8 | 14.4 | 19.4 | 2.0 | 6.7 | 11.3 | 10.9 | 4.7 |
Retail trade | 2.4 | 23.7 | 1.2 | 3.7 | 18.3 | -34.2 | 2.3 | 5.9 | -26.0 | -9.9 | 32.5 | -12.0 | 20.8 |
Transportation and warehousing | 19.8 | 28.4 | 22.5 | 6.6 | 18.3 | 18.7 | 8.0 | 23.8 | 23.2 | 24.3 | 23.6 | -4.9 | 26.6 |
Utilities | -1.5 | 1.9 | -0.2 | 1.4 | -1.4 | -0.5 | -2.9 | 0.6 | 0.1 | 1.4 | 0.3 | -0.2 | -0.5 |
Information | -9 | 0 | 12 | 5 | 2 | 0 | 1 | -6 | -4 | 10 | -3 | -4 | -4 |
Financial activities | 2 | 26 | 9 | 4 | 15 | 11 | 5 | 11 | 14 | 14 | 3 | 4 | 13 |
Professional and business services(1) | 37 | 44 | 42 | 62 | 51 | 51 | 37 | 58 | 53 | 55 | 34 | 29 | 30 |
Temporary help services | -0.8 | 11.4 | -0.8 | 12.8 | 1.4 | -1.5 | 5.1 | 12.9 | 13.7 | 14.3 | 1.3 | 7.9 | 1.0 |
Education and health services(1) | 65 | 36 | 37 | 24 | 39 | 65 | 48 | 60 | 25 | 37 | 29 | 67 | 55 |
Health care and social assistance | 45.9 | 43.9 | 41.6 | 20.6 | 36.7 | 33.1 | 37.2 | 48.3 | 37.7 | 46.7 | 36.6 | 55.5 | 45.4 |
Leisure and hospitality | 13 | 25 | 11 | 18 | 38 | 43 | 35 | 17 | -24 | 79 | 39 | 55 | 74 |
Other services | 4 | 4 | 1 | 13 | 15 | 18 | -12 | 6 | 7 | 7 | 1 | 9 | 4 |
Government | -15 | 26 | 9 | 12 | 6 | 26 | 5 | 36 | 0 | -8 | -4 | 16 | 8 |
(3-month average change, in thousands) | |||||||||||||
Total nonfarm | 188 | 225 | 228 | 236 | 216 | 243 | 237 | 241 | 189 | 222 | 194 | 232 | 241 |
Total private | 188 | 219 | 221 | 220 | 207 | 228 | 224 | 218 | 176 | 213 | 198 | 230 | 234 |
WOMEN AND PRODUCTION AND | |||||||||||||
Total nonfarm women employees | 49.6 | 49.6 | 49.6 | 49.6 | 49.6 | 49.7 | 49.7 | 49.7 | 49.7 | 49.7 | 49.7 | 49.7 | 49.7 |
Total private women employees | 48.2 | 48.2 | 48.2 | 48.2 | 48.2 | 48.3 | 48.3 | 48.3 | 48.3 | 48.3 | 48.3 | 48.3 | 48.3 |
Total private production and nonsupervisory employees | 82.4 | 82.4 | 82.4 | 82.4 | 82.4 | 82.4 | 82.4 | 82.4 | 82.4 | 82.4 | 82.4 | 82.4 | 82.4 |
HOURS AND EARNINGS | |||||||||||||
Total private | |||||||||||||
Average weekly hours | 34.4 | 34.5 | 34.5 | 34.5 | 34.5 | 34.5 | 34.5 | 34.5 | 34.5 | 34.5 | 34.4 | 34.5 | 34.5 |
Average hourly earnings | $26.71 | $26.75 | $26.84 | $26.90 | $26.99 | $27.05 | $27.11 | $27.23 | $27.30 | $27.35 | $27.43 | $27.53 | $27.56 |
Average weekly earnings | $918.82 | $922.88 | $925.98 | $928.05 | $931.16 | $933.23 | $935.30 | $939.44 | $941.85 | $943.58 | $943.59 | $949.79 | $950.82 |
Index of aggregate weekly hours(3) | 108.3 | 108.8 | 109.0 | 109.2 | 109.4 | 109.6 | 109.7 | 110.0 | 110.0 | 110.3 | 110.1 | 110.6 | 110.9 |
Over-the-month percent change | -0.1 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.3 | 0.0 | 0.3 | -0.2 | 0.5 | 0.3 |
Index of aggregate weekly payrolls(4) | 138.2 | 139.2 | 139.8 | 140.4 | 141.1 | 141.7 | 142.2 | 143.1 | 143.6 | 144.2 | 144.4 | 145.6 | 146.1 |
Over-the-month percent change | 0.1 | 0.7 | 0.4 | 0.4 | 0.5 | 0.4 | 0.4 | 0.6 | 0.3 | 0.4 | 0.1 | 0.8 | 0.3 |
DIFFUSION INDEXES(5) | |||||||||||||
Total Private | |||||||||||||
Over 1-month span | 58.1 | 68.0 | 65.3 | 64.7 | 67.1 | 67.6 | 61.8 | 66.1 | 61.8 | 67.4 | 61.6 | 66.3 | 61.0 |
Over 3-month span | 68.2 | 69.8 | 72.3 | 71.5 | 70.0 | 71.3 | 72.9 | 69.8 | 68.0 | 66.9 | 69.4 | 71.7 | 67.6 |
Over 6-month span | 68.2 | 69.4 | 73.8 | 74.2 | 75.6 | 75.2 | 73.1 | 73.6 | 76.9 | 76.7 | 76.4 | 76.9 | 75.0 |
Over 12-month span | 70.2 | 69.4 | 73.6 | 71.9 | 75.8 | 74.4 | 73.8 | 74.8 | 76.4 | 76.2 | 78.7 | 77.9 | 78.3 |
Manufacturing | |||||||||||||
Over 1-month span | 61.8 | 66.4 | 67.1 | 63.8 | 63.8 | 66.4 | 63.2 | 60.5 | 63.2 | 59.9 | 65.8 | 63.2 | 59.9 |
Over 3-month span | 76.3 | 75.7 | 69.7 | 68.4 | 65.8 | 69.1 | 74.3 | 69.7 | 65.8 | 65.8 | 71.7 | 69.1 | 63.2 |
Over 6-month span | 77.6 | 74.3 | 76.3 | 78.3 | 80.3 | 77.0 | 73.0 | 69.1 | 74.3 | 74.3 | 74.3 | 78.3 | 73.7 |
Over 12-month span | 71.1 | 75.0 | 74.3 | 74.3 | 76.3 | 79.6 | 80.3 | 76.3 | 76.3 | 74.3 | 80.3 | 78.9 | 77.0 |
Footnotes | |||||||||||||
NOTE: Data have been revised to reflect March 2018 benchmark levels and updated seasonal adjustment factors. |
Last Modified Date: February 1, 2019