An official website of the United States government
Industry | 2017 NAICS code | Average hourly earnings | Average weekly earnings | ||||||
---|---|---|---|---|---|---|---|---|---|
June 2018 | Apr. 2019 | May 2019(p) | June 2019(p) | June 2018 | Apr. 2019 | May 2019(p) | June 2019(p) | ||
Total private | 26.79 | 27.81 | 27.73 | 27.87 | 926.93 | 953.88 | 951.14 | 972.66 | |
Goods-producing | 28.05 | 28.87 | 28.84 | 28.89 | 1,144.44 | 1,163.46 | 1,162.25 | 1,178.71 | |
Mining and logging | 32.24 | 33.56 | 33.59 | 33.71 | 1,495.94 | 1,567.25 | 1,548.50 | 1,577.63 | |
Logging | 1133 | 21.22 | 22.24 | 22.48 | - | 865.78 | 958.54 | 935.17 | - |
Mining | 21 | 32.92 | 34.20 | 34.23 | - | 1,540.66 | 1,603.98 | 1,588.27 | - |
Oil and gas extraction | 211 | 45.61 | 47.64 | 47.35 | - | 1,897.38 | 2,024.70 | 1,993.44 | - |
Mining, except oil and gas | 212 | 29.76 | 30.96 | 30.87 | - | 1,345.15 | 1,448.93 | 1,438.54 | - |
Coal mining | 2121 | 32.91 | 33.92 | 33.52 | - | 1,520.44 | 1,682.43 | 1,619.02 | - |
Metal ore mining | 2122 | 32.17 | 32.86 | 32.72 | - | 1,373.66 | 1,435.98 | 1,420.05 | - |
Nonmetallic mineral mining and quarrying | 2123 | 27.20 | 28.58 | 28.78 | - | 1,243.04 | 1,331.83 | 1,352.66 | - |
Stone mining and quarrying | 21231 | 26.17 | 27.47 | 28.09 | - | 1,216.91 | 1,263.62 | 1,303.38 | - |
Crushed and broken limestone mining | 212312 | 25.54 | 26.52 | 27.17 | - | 1,208.04 | 1,233.18 | 1,276.99 | - |
Other stone mining and quarrying | 212311,3,9 | 26.86 | 28.54 | 29.15 | - | 1,224.82 | 1,295.72 | 1,332.16 | - |
Support activities for mining | 213 | 30.05 | 30.84 | 30.98 | - | 1,499.50 | 1,504.99 | 1,493.24 | - |
Support activities for oil and gas operations | 213112 | 29.56 | 30.21 | 30.33 | - | 1,510.52 | 1,504.46 | 1,495.27 | - |
Construction | 23 | 29.60 | 30.59 | 30.57 | 30.52 | 1,184.00 | 1,199.13 | 1,204.46 | 1,220.80 |
Construction of buildings | 236 | 31.76 | 32.80 | 32.74 | - | 1,225.94 | 1,256.24 | 1,257.22 | - |
Residential building | 2361 | 29.37 | 30.43 | 30.43 | - | 1,083.75 | 1,107.65 | 1,107.65 | - |
New single-family general contractors | 236115 | 29.70 | 31.09 | 31.35 | - | 1,098.90 | 1,125.46 | 1,134.87 | - |
Residential remodelers | 236118 | 27.43 | 27.47 | 27.15 | - | 1,006.68 | 999.91 | 993.69 | - |
Nonresidential building | 2362 | 33.91 | 34.96 | 34.86 | - | 1,363.18 | 1,408.89 | 1,408.34 | - |
Industrial building | 23621 | 33.04 | 34.49 | 34.41 | - | 1,433.94 | 1,507.21 | 1,517.48 | - |
Commercial building | 23622 | 34.16 | 35.09 | 34.98 | - | 1,345.90 | 1,382.55 | 1,381.71 | - |
Heavy and civil engineering construction | 237 | 30.89 | 31.94 | 31.96 | - | 1,393.14 | 1,379.81 | 1,390.26 | - |
Utility system construction | 2371 | 30.87 | 31.94 | 32.00 | - | 1,410.76 | 1,421.33 | 1,414.40 | - |
Water and sewer system construction | 23711 | 28.44 | 29.18 | 29.51 | - | 1,222.92 | 1,208.05 | 1,248.27 | - |
Oil and gas pipeline construction | 23712 | 32.15 | 30.88 | 30.98 | - | 1,662.16 | 1,528.56 | 1,468.45 | - |
Power and communication system construction | 23713 | 31.92 | 35.81 | 35.59 | - | 1,375.75 | 1,539.83 | 1,541.05 | - |
Land subdivision | 2372 | 35.33 | 37.35 | 37.73 | - | 1,314.28 | 1,322.19 | 1,335.64 | - |
Highway, street, and bridge construction | 2373 | 29.77 | 30.72 | 30.86 | - | 1,357.51 | 1,311.74 | 1,345.50 | - |
Other heavy construction | 2379 | 33.52 | 34.14 | 33.70 | - | 1,468.18 | 1,409.98 | 1,442.36 | - |
Specialty trade contractors | 238 | 28.51 | 29.48 | 29.47 | - | 1,123.29 | 1,137.93 | 1,143.44 | - |
Building foundation and exterior contractors | 2381 | 26.81 | 27.81 | 27.97 | - | 1,053.63 | 1,042.88 | 1,057.27 | - |
Poured concrete structure contractors | 23811 | 26.24 | 27.34 | 27.19 | - | 1,107.33 | 1,088.13 | 1,101.20 | - |
Steel and precast concrete contractors | 23812 | 29.51 | 30.31 | 30.69 | - | 1,230.57 | 1,194.21 | 1,233.74 | - |
Framing contractors | 23813 | 24.68 | 25.71 | 25.73 | - | 844.06 | 835.58 | 846.52 | - |
Masonry contractors | 23814 | 26.63 | 27.64 | 28.04 | - | 1,017.27 | 997.80 | 1,015.05 | - |
Glass and glazing contractors | 23815 | 29.06 | 29.35 | 29.50 | - | 1,142.06 | 1,156.39 | 1,171.15 | - |
Roofing contractors | 23816 | 26.30 | 27.08 | 27.54 | - | 1,009.92 | 996.54 | 1,007.96 | - |
Siding contractors | 23817 | 28.10 | 29.17 | 29.63 | - | 1,109.95 | 1,079.29 | 1,093.35 | - |
Other building exterior contractors | 23819 | 26.67 | 28.89 | 28.45 | - | 1,018.79 | 1,063.15 | 1,072.57 | - |
Building equipment contractors | 2382 | 30.09 | 30.99 | 31.04 | - | 1,185.55 | 1,214.81 | 1,213.66 | - |
Electrical contractors | 23821 | 31.01 | 32.05 | 31.94 | - | 1,224.90 | 1,272.39 | 1,255.24 | - |
Plumbing and HVAC contractors | 23822 | 29.32 | 30.00 | 30.17 | - | 1,149.34 | 1,152.00 | 1,167.58 | - |
Other building equipment contractors | 23829 | 30.08 | 31.57 | 31.85 | - | 1,227.26 | 1,319.63 | 1,318.59 | - |
Building finishing contractors | 2383 | 27.74 | 28.65 | 28.50 | - | 1,037.48 | 1,062.92 | 1,057.35 | - |
Drywall and insulation contractors | 23831 | 29.91 | 31.27 | 31.02 | - | 1,136.58 | 1,188.26 | 1,160.15 | - |
Painting and wall covering contractors | 23832 | 25.16 | 26.35 | 26.44 | - | 958.60 | 982.86 | 999.43 | - |
Flooring contractors | 23833 | 27.23 | 28.41 | 28.15 | - | 1,015.68 | 957.42 | 982.44 | - |
Tile and terrazzo contractors | 23834 | 29.16 | 26.99 | 26.94 | - | 1,108.08 | 1,020.22 | 1,010.25 | - |
Finish carpentry contractors | 23835 | 27.26 | 28.97 | 28.65 | - | 975.91 | 1,057.41 | 1,051.46 | - |
Other building finishing contractors | 23839 | 28.20 | 26.80 | 27.10 | - | 1,029.30 | 1,005.00 | 997.28 | - |
Other specialty trade contractors | 2389 | 26.91 | 27.74 | 27.68 | - | 1,114.07 | 1,117.92 | 1,137.65 | - |
Site preparation contractors | 23891 | 27.84 | 28.34 | 28.39 | - | 1,188.77 | 1,159.11 | 1,189.54 | - |
All other specialty trade contractors | 23899 | 25.96 | 27.12 | 26.97 | - | 1,043.59 | 1,076.66 | 1,089.59 | - |
Manufacturing | 26.89 | 27.59 | 27.52 | 27.61 | 1,102.49 | 1,117.40 | 1,114.56 | 1,129.25 | |
Durable goods | 28.20 | 29.02 | 28.95 | 29.08 | 1,170.30 | 1,186.92 | 1,186.95 | 1,201.00 | |
Wood products | 321 | 20.05 | 21.13 | 21.20 | 21.22 | 822.05 | 855.77 | 867.08 | 865.78 |
Sawmills and wood preservation | 3211 | 19.97 | 20.92 | 21.07 | - | 886.67 | 889.10 | 889.15 | - |
Plywood and engineered wood products | 3212 | 21.39 | 23.15 | 23.18 | - | 853.46 | 898.22 | 901.70 | - |
Other wood products | 3219 | 19.61 | 20.56 | 20.61 | - | 786.36 | 828.57 | 847.07 | - |
Millwork | 32191 | 21.42 | 22.28 | 21.89 | - | 863.23 | 880.06 | 890.92 | - |
Wood windows and doors | 321911 | 23.59 | 24.11 | 23.53 | - | 995.50 | 995.74 | 1,002.38 | - |
Cut stock, resawing lumber, planing, and other millwork, including flooring | 321912,8 | 19.17 | 20.33 | 20.12 | - | 738.05 | 766.44 | 782.67 | - |
Wood containers and pallets | 32192 | 17.33 | 18.20 | 18.52 | - | 689.73 | 755.30 | 768.58 | - |
All other wood products | 32199 | 18.80 | 20.07 | 20.48 | - | 753.88 | 814.84 | 847.87 | - |
Nonmetallic mineral products | 327 | 24.99 | 25.35 | 25.26 | 25.49 | 1,089.56 | 1,062.17 | 1,081.13 | 1,111.36 |
Cement and concrete products | 3273 | 25.30 | 26.12 | 26.41 | - | 1,171.39 | 1,149.28 | 1,193.73 | - |
Ready-mix concrete | 32732 | 27.05 | 27.66 | 28.12 | - | 1,311.93 | 1,241.93 | 1,318.83 | - |
Other cement and concrete products | 32731,3,9 | 23.24 | 24.45 | 24.46 | - | 1,022.56 | 1,053.80 | 1,064.01 | - |
Lime, gypsum, and other nonmetallic mineral products | 3274,9 | 25.98 | 25.39 | 24.84 | - | 1,080.77 | 987.67 | 981.18 | - |
Primary metals | 331 | 26.76 | 26.97 | 27.24 | 27.27 | 1,169.41 | 1,175.89 | 1,176.77 | 1,183.52 |
Foundries | 3315 | 24.52 | 24.64 | 25.08 | - | 1,029.84 | 1,057.06 | 1,048.34 | - |
Fabricated metal products | 332 | 24.48 | 25.28 | 25.24 | 25.34 | 1,008.58 | 1,028.90 | 1,024.74 | 1,036.41 |
Forging and stamping | 3321 | 23.81 | 24.43 | 23.91 | - | 964.31 | 947.88 | 930.10 | - |
Architectural and structural metals | 3323 | 23.60 | 24.86 | 24.76 | - | 962.88 | 1,011.80 | 1,002.78 | - |
Plate work and fabricated structural products | 33231 | 24.03 | 25.29 | 25.22 | - | 990.04 | 1,047.01 | 1,044.11 | - |
Fabricated structural metal products | 332312 | 23.48 | 25.52 | 25.22 | - | 990.86 | 1,087.15 | 1,069.33 | - |
Ornamental and architectural metal products | 33232 | 23.26 | 24.51 | 24.40 | - | 939.70 | 985.30 | 973.56 | - |
Sheet metal work | 332322 | 24.00 | 24.77 | 24.67 | - | 979.20 | 988.32 | 967.06 | - |
Boilers, tanks, and shipping containers | 3324 | 25.62 | 26.11 | 26.49 | - | 1,114.47 | 1,104.45 | 1,109.93 | - |
Machine shops and threaded products | 3327 | 24.74 | 25.52 | 25.61 | - | 1,011.87 | 1,033.56 | 1,029.52 | - |
Machine shops | 33271 | 24.91 | 25.71 | 25.80 | - | 1,008.86 | 1,033.54 | 1,032.00 | - |
Turned products and screws, nuts, and bolts | 33272 | 24.17 | 24.82 | 24.94 | - | 1,017.56 | 1,037.48 | 1,025.03 | - |
Coating, engraving, and heat treating metals | 3328 | 21.57 | 21.94 | 22.11 | - | 899.47 | 921.48 | 917.57 | - |
Metal heat treating and coating and nonprecious engraving | 332811,2 | 21.88 | 22.55 | 22.65 | - | 912.40 | 965.14 | 953.57 | - |
Electroplating, anodizing, and coloring metals | 332813 | 21.17 | 21.09 | 21.36 | - | 882.79 | 862.58 | 867.22 | - |
Other fabricated metal products | 3329 | 26.28 | 26.85 | 26.71 | - | 1,098.50 | 1,079.37 | 1,081.76 | - |
Metal valves | 33291 | 27.99 | 27.91 | 28.14 | - | 1,167.18 | 1,166.64 | 1,173.44 | - |
All other fabricated metal products | 33299 | 25.46 | 26.31 | 26.00 | - | 1,064.23 | 1,036.61 | 1,037.40 | - |
Machinery | 333 | 29.00 | 29.78 | 29.93 | 29.79 | 1,197.70 | 1,223.96 | 1,227.13 | 1,230.33 |
Agricultural, construction, and mining machinery | 3331 | 27.05 | 28.38 | 28.69 | - | 1,130.69 | 1,163.58 | 1,184.90 | - |
Farm machinery and equipment | 333111 | 28.49 | 31.19 | 31.71 | - | 1,096.87 | 1,175.86 | 1,192.30 | - |
Industrial machinery | 3332 | 33.61 | 34.87 | 35.22 | - | 1,361.21 | 1,419.21 | 1,422.89 | - |
Commercial and service industry machinery | 3333 | 32.42 | 32.91 | 33.41 | - | 1,300.04 | 1,346.02 | 1,343.08 | - |
HVAC and commercial refrigeration equipment | 3334 | 26.21 | 26.42 | 26.25 | - | 1,069.37 | 1,067.37 | 1,084.13 | - |
Metalworking machinery | 3335 | 27.94 | 28.24 | 28.34 | - | 1,148.33 | 1,177.61 | 1,170.44 | - |
Special tools, dies, jigs, and fixtures | 333514 | 28.44 | 28.61 | 28.90 | - | 1,194.48 | 1,190.18 | 1,182.01 | - |
Turbine and power transmission equipment | 3336 | 32.31 | 33.66 | 33.58 | - | 1,360.25 | 1,373.33 | 1,353.27 | - |
Other general purpose machinery | 3339 | 28.29 | 28.89 | 29.07 | - | 1,179.69 | 1,193.16 | 1,197.68 | - |
Material handling equipment | 33392 | 26.79 | 27.10 | 27.08 | - | 1,119.82 | 1,132.78 | 1,129.24 | - |
Computer and electronic products | 334 | 35.85 | 36.83 | 36.68 | 36.80 | 1,451.93 | 1,473.20 | 1,478.20 | 1,497.76 |
Computer and peripheral equipment | 3341 | 38.23 | 36.10 | 36.55 | - | 1,517.73 | 1,389.85 | 1,425.45 | - |
Communications equipment | 3342 | 35.84 | 38.51 | 38.44 | - | 1,412.10 | 1,486.49 | 1,491.47 | - |
Semiconductors and electronic components | 3344 | 31.60 | 32.14 | 32.16 | - | 1,276.64 | 1,266.32 | 1,276.75 | - |
Semiconductors and related devices | 334413 | 42.20 | 42.83 | 43.64 | - | 1,709.10 | 1,708.92 | 1,741.24 | - |
Electronic connectors and misc. electronic components | 334416,7,9 | 27.20 | 27.75 | 27.49 | - | 1,090.72 | 1,068.38 | 1,077.61 | - |
Electronic instruments | 3345 | 39.40 | 40.42 | 40.37 | - | 1,607.52 | 1,653.18 | 1,639.02 | - |
Industrial process variable instruments | 334513 | 32.95 | 34.05 | 33.75 | - | 1,334.48 | 1,402.86 | 1,363.50 | - |
Electrical equipment and appliances | 335 | 27.78 | 28.18 | 27.73 | 27.55 | 1,144.54 | 1,132.84 | 1,123.07 | 1,124.04 |
Electrical equipment | 3353 | 28.49 | 27.66 | 27.42 | - | 1,193.73 | 1,117.46 | 1,113.25 | - |
Other electrical equipment and components | 3359 | 27.78 | 29.67 | 29.15 | - | 1,133.42 | 1,207.57 | 1,195.15 | - |
Transportation equipment | 336 | 31.74 | 32.78 | 32.60 | 32.97 | 1,364.82 | 1,380.04 | 1,369.20 | 1,401.23 |
Motor vehicles and parts(1) | 3361,2,3 | 26.09 | 26.95 | 26.82 | 27.32 | 1,140.13 | 1,131.90 | 1,129.12 | 1,172.03 |
Motor vehicles | 3361 | 33.18 | 33.05 | 33.32 | - | 1,519.64 | 1,450.90 | 1,466.08 | - |
Motor vehicle bodies and trailers | 3362 | 22.50 | 24.13 | 24.21 | - | 913.50 | 962.79 | 963.56 | - |
Motor vehicle bodies | 336211 | 22.05 | 24.79 | 24.65 | - | 976.82 | 1,043.66 | 1,025.44 | - |
Motor vehicle parts | 3363 | 24.14 | 25.11 | 24.74 | - | 1,057.33 | 1,049.60 | 1,039.08 | - |
Motor vehicle gasoline engine and parts | 33631 | 25.29 | 26.12 | 25.82 | - | 1,117.82 | 1,081.37 | 1,058.62 | - |
Motor vehicle electric equipment | 33632 | 22.63 | 22.62 | 22.36 | - | 945.93 | 927.42 | 921.23 | - |
Motor vehicle metal stamping | 33637 | 25.03 | 26.49 | 26.34 | - | 1,133.86 | 1,154.96 | 1,151.06 | - |
All other motor vehicle parts | 33639 | 22.45 | 24.19 | 23.60 | - | 983.31 | 1,028.08 | 1,017.16 | - |
Aerospace products and parts | 3364 | 45.04 | 45.82 | 45.51 | - | 1,887.18 | 1,919.86 | 1,893.22 | - |
Aircraft | 336411 | 47.28 | 48.02 | 47.64 | - | 2,004.67 | 2,016.84 | 1,977.06 | - |
Furniture and related products | 337 | 21.53 | 22.07 | 22.10 | 22.09 | 850.44 | 849.70 | 857.48 | 859.30 |
Household and institutional furniture | 3371 | 20.57 | 21.14 | 21.15 | - | 808.40 | 809.66 | 814.28 | - |
Wood kitchen cabinets and countertops | 33711 | 21.51 | 22.02 | 21.93 | - | 871.16 | 869.79 | 875.01 | - |
Other household and institutional furniture | 33712 | 19.63 | 20.25 | 20.36 | - | 747.90 | 753.30 | 759.43 | - |
Upholstered household furniture | 337121 | 18.55 | 18.93 | 18.99 | - | 693.77 | 687.16 | 683.64 | - |
Miscellaneous durable goods manufacturing | 339 | 25.39 | 26.08 | 25.88 | 25.96 | 980.05 | 1,030.16 | 1,024.85 | 1,028.02 |
Medical equipment and supplies | 3391 | 27.08 | 27.31 | 26.94 | - | 1,042.58 | 1,092.40 | 1,080.29 | - |
Surgical appliances and supplies | 339113 | 25.70 | 25.70 | 25.62 | - | 994.59 | 1,022.86 | 1,024.80 | - |
Dental laboratories | 339116 | 23.38 | 22.69 | 22.52 | - | 825.31 | 819.11 | 810.72 | - |
Other miscellaneous durable goods manufacturing | 3399 | 23.56 | 24.71 | 24.69 | - | 911.77 | 963.69 | 962.91 | - |
Signs | 33995 | 22.76 | 24.53 | 24.73 | - | 858.05 | 932.14 | 947.16 | - |
All other miscellaneous durable goods manufacturing | 33993,4,9 | 23.80 | 24.81 | 24.76 | - | 923.44 | 967.59 | 970.59 | - |
Nondurable goods | 24.61 | 25.09 | 25.03 | 25.07 | 989.32 | 1,001.09 | 993.69 | 1,005.31 | |
Food manufacturing | 311 | 20.68 | 21.03 | 21.08 | 21.07 | 831.34 | 847.51 | 849.52 | 857.55 |
Sugar and confectionery products | 3113 | 22.84 | 23.91 | 24.29 | - | 895.33 | 937.27 | 942.45 | - |
Fruit and vegetable preserving and specialty | 3114 | 21.97 | 21.61 | 21.66 | - | 887.59 | 911.94 | 896.72 | - |
Frozen food | 31141 | 18.70 | 18.96 | 19.22 | - | 768.57 | 794.42 | 776.49 | - |
Fruit and vegetable canning and drying | 31142 | 25.80 | 25.08 | 24.74 | - | 1,024.26 | 1,065.90 | 1,056.40 | - |
Dairy products | 3115 | 27.02 | 26.92 | 26.99 | - | 1,069.99 | 1,076.80 | 1,076.90 | - |
Animal slaughtering and processing | 3116 | 17.70 | 18.07 | 18.16 | - | 748.71 | 766.17 | 777.25 | - |
Poultry processing | 311615 | 15.90 | 17.15 | 17.07 | - | 669.39 | 704.87 | 718.65 | - |
Seafood product preparation and packaging | 3117 | 15.12 | 15.81 | 15.92 | - | 556.42 | 592.88 | 611.33 | - |
Bakeries and tortilla manufacturing | 3118 | 19.34 | 19.80 | 19.94 | - | 703.98 | 722.70 | 721.83 | - |
Bread and bakery products | 31181 | 18.68 | 19.42 | 19.57 | - | 655.67 | 691.35 | 694.74 | - |
Retail bakeries | 311811 | 15.13 | 15.77 | 15.74 | - | 438.77 | 458.91 | 470.63 | - |
Commercial bakeries and frozen cakes and other pastry products | 311812,3 | 20.28 | 20.96 | 21.23 | - | 786.86 | 823.73 | 821.60 | - |
Cookies, crackers, pasta, and tortillas | 31182,3 | 21.17 | 20.89 | 21.04 | - | 859.50 | 825.16 | 805.83 | - |
Other food products | 3119 | 22.50 | 22.51 | 22.10 | - | 927.00 | 889.15 | 879.58 | - |
Textile mills | 313 | 21.13 | 20.89 | 21.05 | 21.16 | 895.91 | 887.83 | 888.31 | 901.42 |
Fabric mills | 3132 | 23.09 | 21.82 | 22.09 | - | 944.38 | 914.26 | 918.94 | - |
Textile product mills | 314 | 18.72 | 19.52 | 19.90 | 19.95 | 733.82 | 747.62 | 760.18 | 766.08 |
Apparel | 315 | 21.99 | 21.84 | 22.30 | 21.97 | 831.22 | 845.21 | 847.40 | 850.24 |
Paper and paper products | 322 | 25.82 | 26.52 | 26.37 | 26.52 | 1,074.11 | 1,087.32 | 1,065.35 | 1,084.67 |
Pulp, paper, and paperboard mills | 3221 | 29.31 | 29.94 | 29.62 | - | 1,289.64 | 1,347.30 | 1,303.28 | - |
Converted paper products | 3222 | 24.49 | 25.17 | 25.09 | - | 996.74 | 996.73 | 981.02 | - |
Paperboard containers | 32221 | 22.85 | 23.44 | 23.77 | - | 961.99 | 972.76 | 979.32 | - |
Corrugated and solid fiber boxes | 322211 | 23.47 | 23.77 | 24.15 | - | 1,004.52 | 974.57 | 975.66 | - |
Printing and related support activities | 323 | 23.15 | 23.21 | 23.35 | 23.12 | 888.96 | 886.62 | 882.63 | 876.25 |
Petroleum and coal products | 324 | 43.43 | 43.45 | 42.64 | 42.52 | 1,828.40 | 1,972.63 | 1,854.84 | 1,896.39 |
Chemicals | 325 | 32.70 | 32.42 | 32.17 | 32.49 | 1,360.32 | 1,325.98 | 1,312.54 | 1,332.09 |
Basic chemicals | 3251 | 34.28 | 35.74 | 35.94 | - | 1,467.18 | 1,526.10 | 1,498.70 | - |
Resin, rubber, and artificial fibers | 3252 | 34.00 | 37.59 | 37.76 | - | 1,428.00 | 1,556.23 | 1,563.26 | - |
Pharmaceuticals and medicines | 3254 | 36.59 | 34.29 | 33.89 | - | 1,492.87 | 1,395.60 | 1,379.32 | - |
Soaps, cleaning compounds, and toiletries | 3256 | 25.92 | 28.57 | 28.56 | - | 1,036.80 | 1,134.23 | 1,130.98 | - |
Other chemical products and preparations | 3259 | 28.55 | 27.24 | 26.41 | - | 1,199.10 | 1,065.08 | 1,056.40 | - |
Plastics and rubber products | 326 | 22.79 | 24.01 | 23.88 | 23.83 | 945.79 | 970.00 | 969.53 | 977.03 |
Plastics products | 3261 | 22.77 | 23.57 | 23.35 | - | 931.29 | 949.87 | 950.35 | - |
Plastics packaging materials, film, and sheet | 32611 | 25.14 | 26.20 | 25.61 | - | 1,033.25 | 1,089.92 | 1,093.55 | - |
Foam products | 32614,5 | 20.94 | 24.05 | 23.79 | - | 854.35 | 925.93 | 934.95 | - |
Other plastics products | 32619 | 22.41 | 22.55 | 22.47 | - | 907.61 | 911.02 | 919.02 | - |
Rubber products | 3262 | 22.88 | 25.89 | 26.20 | - | 1,015.87 | 1,064.08 | 1,058.48 | - |
Miscellaneous nondurable goods manufacturing | 312,6 | 24.46 | 26.10 | 26.05 | 26.37 | 824.30 | 840.42 | 846.63 | 862.30 |
Private service-providing | 26.48 | 27.56 | 27.47 | 27.63 | 881.78 | 912.24 | 909.26 | 931.13 | |
Trade, transportation, and utilities | 23.18 | 24.12 | 24.10 | 24.26 | 804.35 | 822.49 | 821.81 | 841.82 | |
Wholesale trade | 42 | 30.26 | 31.22 | 31.21 | 31.52 | 1,183.17 | 1,211.34 | 1,210.95 | 1,248.19 |
Durable goods | 423 | 30.82 | 31.76 | 31.70 | - | 1,223.55 | 1,244.99 | 1,242.64 | - |
Motor vehicles and parts | 4231 | 25.26 | 25.86 | 25.53 | - | 990.19 | 995.61 | 970.14 | - |
Motor vehicles | 42311 | 29.29 | 30.83 | 29.94 | - | 1,139.38 | 1,177.71 | 1,134.73 | - |
New motor vehicle parts | 42312 | 23.51 | 23.29 | 23.14 | - | 909.84 | 880.36 | 860.81 | - |
Furniture and furnishings | 4232 | 29.47 | 33.35 | 34.05 | - | 1,122.81 | 1,273.97 | 1,307.52 | - |
Lumber and construction supplies | 4233 | 26.51 | 27.87 | 27.76 | - | 1,065.70 | 1,098.08 | 1,099.30 | - |
Lumber and wood | 42331 | 27.45 | 28.74 | 28.45 | - | 1,103.49 | 1,169.72 | 1,155.07 | - |
Masonry materials | 42332 | 24.64 | 24.95 | 24.73 | - | 983.14 | 945.61 | 954.58 | - |
Roofing, siding, and other construction materials | 42333,9 | 26.65 | 28.91 | 29.28 | - | 1,081.99 | 1,113.04 | 1,141.92 | - |
Commercial equipment | 4234 | 36.53 | 38.35 | 38.25 | - | 1,421.02 | 1,476.48 | 1,464.98 | - |
Office equipment | 42342 | 30.12 | 31.49 | 30.23 | - | 1,189.74 | 1,196.62 | 1,166.88 | - |
Computer and software | 42343 | 44.04 | 44.85 | 44.66 | - | 1,770.41 | 1,740.18 | 1,719.41 | - |
Medical equipment | 42345 | 34.86 | 38.13 | 38.32 | - | 1,310.74 | 1,460.38 | 1,452.33 | - |
Miscellaneous professional and commercial equipment | 42341,4,6,9 | 30.34 | 31.29 | 31.58 | - | 1,174.16 | 1,210.92 | 1,218.99 | - |
Metals and minerals | 4235 | 28.99 | 29.69 | 29.09 | - | 1,205.98 | 1,232.14 | 1,181.05 | - |
Electric goods | 4236 | 35.64 | 35.68 | 35.56 | - | 1,397.09 | 1,362.98 | 1,376.17 | - |
Electrical equipment and wiring | 42361 | 33.75 | 33.63 | 33.45 | - | 1,296.00 | 1,281.30 | 1,297.86 | - |
Electric appliances and other electronic parts | 42362,9 | 37.47 | 37.72 | 37.68 | - | 1,502.55 | 1,444.68 | 1,454.45 | - |
Hardware and plumbing | 4237 | 30.48 | 30.06 | 30.05 | - | 1,231.39 | 1,196.39 | 1,199.00 | - |
Hardware | 42371 | 27.73 | 27.55 | 27.73 | - | 1,095.34 | 1,085.47 | 1,098.11 | - |
Plumbing equipment | 42372 | 31.15 | 31.62 | 31.65 | - | 1,252.23 | 1,261.64 | 1,259.67 | - |
HVAC and refrigeration equipment | 42373,4 | 32.44 | 30.63 | 30.37 | - | 1,346.26 | 1,231.33 | 1,229.99 | - |
Machinery and supplies | 4238 | 30.26 | 31.24 | 31.40 | - | 1,228.56 | 1,255.85 | 1,268.56 | - |
Construction equipment | 42381 | 32.03 | 33.35 | 33.44 | - | 1,358.07 | 1,397.37 | 1,397.79 | - |
Farm and garden equipment | 42382 | 24.70 | 26.51 | 27.21 | - | 1,032.46 | 1,078.96 | 1,137.38 | - |
Industrial machinery | 42383 | 31.46 | 32.94 | 33.24 | - | 1,264.69 | 1,330.78 | 1,339.57 | - |
Industrial supplies | 42384 | 29.68 | 28.17 | 27.67 | - | 1,166.42 | 1,104.26 | 1,098.50 | - |
Service establishment equipment | 42385 | 27.46 | 26.94 | 26.90 | - | 1,090.16 | 1,012.94 | 1,022.20 | - |
Other transportation goods | 42386 | 36.50 | 37.13 | 37.19 | - | 1,518.40 | 1,485.20 | 1,491.32 | - |
Miscellaneous durable goods | 4239 | 25.41 | 25.41 | 25.31 | - | 983.37 | 985.91 | 987.09 | - |
Sporting goods | 42391 | 27.19 | 27.54 | 27.23 | - | 1,014.19 | 1,021.73 | 1,002.06 | - |
Recyclable materials | 42393 | 21.77 | 23.06 | 23.18 | - | 920.87 | 963.91 | 971.24 | - |
Jewelry | 42394 | 30.14 | 27.51 | 27.42 | - | 1,079.01 | 973.85 | 973.41 | - |
Toy, hobby, and other durable goods | 42392,9 | 27.00 | 26.26 | 26.02 | - | 993.60 | 992.63 | 999.17 | - |
Nondurable goods | 424 | 27.51 | 28.61 | 28.64 | - | 1,061.89 | 1,104.35 | 1,102.64 | - |
Paper and paper products | 4241 | 29.86 | 30.82 | 31.11 | - | 1,125.72 | 1,174.24 | 1,172.85 | - |
Druggists' goods | 4242 | 36.28 | 37.31 | 37.59 | - | 1,331.48 | 1,384.20 | 1,398.35 | - |
Apparel and piece goods | 4243 | 30.10 | 31.29 | 31.68 | - | 1,119.72 | 1,160.86 | 1,168.99 | - |
Grocery and related products | 4244 | 24.42 | 25.31 | 25.43 | - | 952.38 | 992.15 | 989.23 | - |
General line grocery | 42441 | 24.23 | 24.67 | 24.70 | - | 954.66 | 976.93 | 978.12 | - |
Fruits and vegetables | 42448 | 21.36 | 23.00 | 22.68 | - | 880.03 | 961.40 | 941.22 | - |
Farm product raw materials | 4245 | 22.47 | 24.09 | 23.97 | - | 910.04 | 927.47 | 934.83 | - |
Grains and field beans | 42451 | 22.78 | 24.31 | 24.04 | - | 1,020.54 | 1,016.16 | 1,019.30 | - |
