
An official website of the United States government
Industry | 2017 NAICS code | Women employees (in thousands) | Percent of all employees | ||||||
---|---|---|---|---|---|---|---|---|---|
Sept. 2018 | July 2019 | Aug. 2019(p) | Sept. 2019(p) | Sept. 2018 | July 2019 | Aug. 2019(p) | Sept. 2019(p) | ||
Total nonfarm | 74,329 | 75,549 | 75,666 | 75,785 | 49.7 | 49.9 | 49.9 | 49.9 | |
Total private | 61,364 | 62,505 | 62,595 | 62,706 | 48.3 | 48.5 | 48.5 | 48.6 | |
Goods-producing | 4,619 | 4,727 | 4,732 | 4,747 | 22.2 | 22.4 | 22.4 | 22.5 | |
Mining and logging | 93 | 100 | 100 | 102 | 12.5 | 13.3 | 13.4 | 13.7 | |
Logging(1) | 1133 | 5.1 | 4.5 | 4.4 | - | 10.8 | 9.5 | 9.1 | - |
Mining(1) | 21 | 88.2 | 96.2 | 95.6 | - | 12.6 | 13.7 | 13.7 | - |
Oil and gas extraction(1) | 211 | 35.8 | 40.0 | 40.7 | - | 24.6 | 25.1 | 25.3 | - |
Mining, except oil and gas(1) | 212 | 17.5 | 18.7 | 18.6 | - | 9.0 | 9.7 | 9.6 | - |
Coal mining(1) | 2121 | 2.4 | 2.4 | 2.6 | - | 4.6 | 4.6 | 4.9 | - |
Metal ore mining(1) | 2122 | 4.1 | 4.3 | 4.2 | - | 9.9 | 10.4 | 10.3 | - |
Nonmetallic mineral mining and quarrying(1) | 2123 | 11.1 | 12.0 | 11.7 | - | 11.1 | 12.0 | 11.8 | - |
Stone mining and quarrying(1) | 21231 | 4.5 | 4.3 | 4.2 | - | 10.7 | 10.4 | 10.1 | - |
Crushed and broken limestone mining(1) | 212312 | 2.1 | 2.1 | 2.1 | - | 9.7 | 9.5 | 9.4 | - |
Other stone mining and quarrying(1) | 212311,3,9 | 2.4 | 2.1 | 2.1 | - | 11.7 | 10.9 | 10.8 | - |
Construction sand and gravel mining(1) | 212321 | 3.9 | 4.4 | 4.3 | - | 12.5 | 14.1 | 14.0 | - |
Support activities for mining(1) | 213 | 35.1 | 37.4 | 36.3 | - | 9.8 | 10.7 | 10.6 | - |
Support activities for oil and gas operations(1) | 213112 | 27.2 | 29.5 | 28.7 | - | 9.6 | 10.7 | 10.6 | - |
Construction | 23 | 945 | 976 | 976 | 976 | 12.9 | 13.0 | 13.0 | 13.0 |
Construction of buildings(1) | 236 | 300.7 | 307.0 | 306.2 | - | 18.3 | 18.5 | 18.4 | - |
Residential building(1) | 2361 | 182.0 | 184.8 | 183.6 | - | 22.4 | 22.1 | 21.8 | - |
New single-family general contractors(1) | 236115 | 82.2 | 83.6 | 84.1 | - | 22.5 | 22.2 | 22.1 | - |
New multifamily general contractors(1) | 236116 | 11.5 | 11.2 | 10.9 | - | 32.6 | 31.6 | 30.1 | - |
New housing operative builders(1) | 236117 | 15.8 | 14.3 | 14.3 | - | 35.1 | 34.0 | 34.1 | - |
Residential remodelers(1) | 236118 | 72.6 | 75.2 | 74.1 | - | 19.9 | 19.6 | 19.2 | - |
Nonresidential building(1) | 2362 | 119.1 | 122.8 | 123.0 | - | 14.3 | 14.9 | 14.9 | - |
Industrial building(1) | 23621 | 20.3 | 19.8 | 19.8 | - | 11.7 | 12.3 | 12.2 | - |
Commercial building(1) | 23622 | 98.7 | 103.1 | 103.2 | - | 15.0 | 15.6 | 15.6 | - |
Heavy and civil engineering construction(1) | 237 | 113.3 | 114.3 | 114.5 | - | 10.6 | 10.6 | 10.6 | - |
Utility system construction(1) | 2371 | 52.3 | 51.8 | 51.0 | - | 9.3 | 9.4 | 9.3 | - |
Water and sewer system construction(1) | 23711 | 19.1 | 18.9 | 18.7 | - | 9.9 | 9.6 | 9.5 | - |
Oil and gas pipeline construction(1) | 23712 | 14.2 | 14.9 | 14.4 | - | 8.3 | 8.9 | 8.7 | - |
Power and communication system construction(1) | 23713 | 19.1 | 18.1 | 18.1 | - | 9.5 | 9.6 | 9.6 | - |
Land subdivision(1) | 2372 | 15.0 | 14.6 | 15.4 | - | 39.3 | 35.9 | 37.4 | - |
Highway, street, and bridge construction(1) | 2373 | 32.5 | 33.7 | 33.9 | - | 9.4 | 9.3 | 9.3 | - |
Other heavy construction(1) | 2379 | 13.9 | 14.4 | 14.6 | - | 12.1 | 12.0 | 12.2 | - |
Specialty trade contractors(1) | 238 | 531.2 | 555.5 | 556.1 | - | 11.4 | 11.7 | 11.7 | - |
Building foundation and exterior contractors(1) | 2381 | 83.9 | 89.0 | 89.2 | - | 9.2 | 9.5 | 9.6 | - |
Poured concrete structure contractors(1) | 23811 | 16.7 | 17.0 | 17.0 | - | 7.2 | 7.3 | 7.2 | - |
Steel and precast concrete contractors(1) | 23812 | 6.4 | 7.2 | 7.1 | - | 7.3 | 7.9 | 7.9 | - |
Framing contractors(1) | 23813 | 6.6 | 8.0 | 8.0 | - | 7.8 | 9.3 | 9.7 | - |
Masonry contractors(1) | 23814 | 9.4 | 8.9 | 9.2 | - | 6.5 | 6.2 | 6.5 | - |
Glass and glazing contractors(1) | 23815 | 9.2 | 9.2 | 9.1 | - | 13.3 | 13.3 | 13.1 | - |
Roofing contractors(1) | 23816 | 25.2 | 26.6 | 26.7 | - | 12.0 | 11.9 | 12.1 | - |
Siding contractors(1) | 23817 | 4.3 | 5.4 | 5.4 | - | 11.5 | 14.2 | 14.1 | - |
Other building exterior contractors(1) | 23819 | 6.3 | 6.5 | 6.1 | - | 13.6 | 13.6 | 13.0 | - |
Building equipment contractors(1) | 2382 | 269.1 | 282.2 | 282.9 | - | 12.2 | 12.4 | 12.5 | - |
Electrical contractors(1) | 23821 | 102.4 | 106.0 | 107.2 | - | 11.0 | 11.0 | 11.1 | - |
Plumbing and HVAC contractors(1) | 23822 | 150.3 | 159.7 | 158.9 | - | 13.4 | 13.8 | 13.8 | - |
Other building equipment contractors(1) | 23829 | 16.3 | 16.8 | 16.7 | - | 11.1 | 11.1 | 11.0 | - |
Building finishing contractors(1) | 2383 | 100.8 | 103.5 | 102.9 | - | 11.9 | 12.2 | 12.2 | - |
Drywall and insulation contractors(1) | 23831 | 20.6 | 21.2 | 21.1 | - | 7.8 | 8.3 | 8.3 | - |
Painting and wall covering contractors(1) | 23832 | 22.5 | 22.5 | 22.8 | - | 10.5 | 10.4 | 10.5 | - |
Flooring contractors(1) | 23833 | 15.4 | 16.4 | 16.5 | - | 19.1 | 20.3 | 20.1 | - |
Tile and terrazzo contractors(1) | 23834 | 8.5 | 8.8 | 8.8 | - | 14.2 | 15.4 | 15.6 | - |
Finish carpentry contractors(1) | 23835 | 23.7 | 24.6 | 24.0 | - | 15.8 | 15.9 | 15.5 | - |
Other building finishing contractors(1) | 23839 | 10.9 | 10.8 | 10.1 | - | 13.7 | 13.7 | 13.1 | - |
Other specialty trade contractors(1) | 2389 | 76.8 | 80.3 | 81.1 | - | 11.2 | 11.1 | 11.3 | - |
Site preparation contractors(1) | 23891 | 35.1 | 36.9 | 37.2 | - | 10.3 | 10.2 | 10.4 | - |
All other specialty trade contractors(1) | 23899 | 41.7 | 43.2 | 43.7 | - | 12.1 | 12.0 | 12.2 | - |
Manufacturing | 3,581 | 3,651 | 3,656 | 3,669 | 28.1 | 28.4 | 28.4 | 28.6 | |
Durable goods | 1,900 | 1,946 | 1,951 | 1,956 | 23.8 | 24.1 | 24.2 | 24.3 | |
Wood products(1) | 321 | 61.4 | 60.6 | 61.1 | - | 15.0 | 14.8 | 14.9 | - |
Sawmills and wood preservation(1) | 3211 | 7.7 | 8.3 | 8.4 | - | 8.3 | 8.8 | 9.0 | - |
Plywood and engineered wood products(1) | 3212 | 11.4 | 10.5 | 10.4 | - | 14.0 | 13.0 | 13.0 | - |
Other wood products(1) | 3219 | 42.4 | 42.1 | 42.6 | - | 18.0 | 17.9 | 18.0 | - |
Millwork(1) | 32191 | 24.1 | 24.5 | 24.7 | - | 22.9 | 23.1 | 23.4 | - |
Wood windows and doors(1) | 321911 | 14.2 | 14.4 | 14.6 | - | 27.6 | 27.3 | 27.5 | - |
Cut stock, resawing lumber, planing, and other millwork, including flooring(1) | 321912,8 | 9.8 | 10.1 | 10.0 | - | 18.2 | 18.9 | 19.0 | - |
Wood containers and pallets(1) | 32192 | 6.2 | 5.9 | 6.0 | - | 10.4 | 9.9 | 10.0 | - |
All other wood products(1) | 32199 | 12.1 | 11.5 | 11.9 | - | 17.4 | 16.8 | 17.0 | - |
Nonmetallic mineral products(1) | 327 | 69.8 | 69.2 | 69.7 | - | 16.8 | 16.6 | 16.7 | - |
Glass and glass products(1) | 3272 | 24.0 | 22.9 | 23.1 | - | 27.5 | 27.0 | 27.1 | - |
Cement and concrete products(1) | 3273 | 18.9 | 18.9 | 18.9 | - | 9.9 | 9.8 | 9.8 | - |
Ready-mix concrete(1) | 32732 | 8.3 | 8.4 | 8.4 | - | 8.6 | 8.3 | 8.3 | - |
Other cement and concrete products(1) | 32731,3,9 | 10.8 | 10.6 | 10.7 | - | 11.5 | 11.4 | 11.5 | - |
Primary metals(1) | 331 | 53.2 | 55.3 | 54.9 | - | 14.0 | 14.6 | 14.5 | - |
Foundries(1) | 3315 | 18.9 | 19.3 | 19.3 | - | 15.7 | 16.2 | 16.2 | - |
Fabricated metal products(1) | 332 | 283.7 | 282.7 | 283.3 | - | 19.2 | 19.1 | 19.1 | - |
Forging and stamping(1) | 3321 | 23.0 | 24.5 | 24.4 | - | 22.8 | 23.8 | 23.9 | - |
Architectural and structural metals(1) | 3323 | 55.7 | 55.9 | 55.0 | - | 14.2 | 14.1 | 14.0 | - |
Plate work and fabricated structural products(1) | 33231 | 17.8 | 17.7 | 17.2 | - | 10.4 | 10.2 | 10.0 | - |
Fabricated structural metal products(1) | 332312 | 8.9 | 8.3 | 8.1 | - | 9.8 | 9.3 | 9.1 | - |
Ornamental and architectural metal products(1) | 33232 | 38.0 | 38.0 | 37.9 | - | 17.2 | 17.1 | 17.2 | - |
Metal windows and doors(1) | 332321 | 16.4 | 15.6 | 15.5 | - | 25.4 | 22.9 | 22.9 | - |
Sheet metal work(1) | 332322 | 15.9 | 16.0 | 15.9 | - | 14.0 | 14.3 | 14.4 | - |
Ornamental and architectural metal work(1) | 332323 | 5.7 | 6.5 | 6.5 | - | 13.3 | 15.1 | 15.1 | - |
Boilers, tanks, and shipping containers(1) | 3324 | 12.7 | 12.7 | 12.9 | - | 14.1 | 13.3 | 13.6 | - |
Machine shops and threaded products(1) | 3327 | 59.3 | 59.4 | 60.0 | - | 16.2 | 16.5 | 16.7 | - |
Machine shops(1) | 33271 | 43.5 | 43.8 | 44.3 | - | 15.2 | 15.5 | 15.7 | - |
Turned products and screws, nuts, and bolts(1) | 33272 | 15.8 | 15.6 | 15.6 | - | 20.0 | 20.3 | 20.2 | - |
Coating, engraving, and heat treating metals(1) | 3328 | 34.3 | 33.3 | 32.9 | - | 24.4 | 23.4 | 23.1 | - |
Metal heat treating and coating and nonprecious engraving(1) | 332811,2 | 18.2 | 17.0 | 16.7 | - | 22.8 | 20.8 | 20.4 | - |
Electroplating, anodizing, and coloring metals(1) | 332813 | 16.1 | 16.3 | 16.2 | - | 26.4 | 26.8 | 26.4 | - |
Other fabricated metal products(1) | 3329 | 66.8 | 68.4 | 69.1 | - | 23.8 | 24.1 | 24.4 | - |
Metal valves(1) | 33291 | 24.4 | 25.1 | 25.2 | - | 27.0 | 27.4 | 27.6 | - |
All other fabricated metal products(1) | 33299 | 42.5 | 43.2 | 44.1 | - | 22.4 | 22.5 | 23.0 | - |
Machinery(1) | 333 | 214.3 | 219.1 | 219.6 | - | 19.0 | 19.3 | 19.3 | - |
Agricultural, construction, and mining machinery(1) | 3331 | 33.4 | 34.7 | 35.2 | - | 15.0 | 15.2 | 15.5 | - |
Farm machinery and equipment(1) | 333111 | 9.6 | 10.3 | 10.5 | - | 15.9 | 17.3 | 17.7 | - |
Industrial machinery(1) | 3332 | 19.9 | 19.4 | 19.2 | - | 16.5 | 16.3 | 16.3 | - |
Commercial and service industry machinery(1) | 3333 | 23.2 | 23.9 | 23.9 | - | 24.3 | 24.7 | 24.7 | - |
HVAC and commercial refrigeration equipment(1) | 3334 | 32.5 | 33.1 | 33.9 | - | 24.2 | 24.1 | 24.5 | - |
Metalworking machinery(1) | 3335 | 29.6 | 29.0 | 28.9 | - | 16.3 | 16.2 | 16.2 | - |
Special tools, dies, jigs, and fixtures(1) | 333514 | 9.0 | 9.0 | 8.9 | - | 13.9 | 14.4 | 14.4 | - |
Machine tool manufacturing(1) | 333517 | 5.9 | 6.2 | 6.1 | - | 14.6 | 15.0 | 14.8 | - |
Turbine and power transmission equipment(1) | 3336 | 22.5 | 23.6 | 23.7 | - | 22.8 | 23.2 | 23.3 | - |
Other general purpose machinery(1) | 3339 | 53.4 | 55.3 | 54.9 | - | 19.5 | 20.1 | 19.9 | - |
Pumps and compressors(1) | 33391 | 9.7 | 10.6 | 10.6 | - | 19.6 | 21.2 | 21.2 | - |
Material handling equipment(1) | 33392 | 12.8 | 13.5 | 13.3 | - | 14.9 | 15.6 | 15.4 | - |
All other general purpose machinery(1) | 33399 | 31.0 | 31.2 | 31.0 | - | 22.4 | 22.5 | 22.2 | - |
Computer and electronic products(1) | 334 | 332.5 | 350.5 | 352.4 | - | 31.4 | 32.3 | 32.3 | - |
Computer and peripheral equipment(1) | 3341 | 53.1 | 54.9 | 54.6 | - | 33.9 | 34.0 | 33.6 | - |
Communications equipment(1) | 3342 | 25.8 | 26.6 | 27.3 | - | 30.4 | 31.0 | 31.6 | - |
Broadcast and wireless communications equipment(1) | 33422 | 14.0 | 15.7 | 16.3 | - | 28.2 | 30.2 | 30.9 | - |
Semiconductors and electronic components(1) | 3344 | 122.2 | 129.3 | 129.3 | - | 33.0 | 34.0 | 34.0 | - |
Semiconductors and related devices(1) | 334413 | 47.2 | 48.4 | 48.4 | - | 26.0 | 25.9 | 25.9 | - |
Electronic connectors and misc. electronic components(1) | 334416,7,9 | 40.4 | 43.3 | 43.5 | - | 40.0 | 41.9 | 42.0 | - |
Electronic instruments(1) | 3345 | 124.6 | 132.5 | 132.2 | - | 30.2 | 31.2 | 31.0 | - |
Industrial process variable instruments(1) | 334513 | 17.2 | 16.5 | 16.5 | - | 27.0 | 25.9 | 25.7 | - |
Electrical equipment and appliances(1) | 335 | 121.6 | 123.3 | 123.3 | - | 30.2 | 30.5 | 30.6 | - |
Electrical equipment(1) | 3353 | 38.0 | 42.0 | 41.9 | - | 26.9 | 28.5 | 28.4 | - |
Other electrical equipment and components(1) | 3359 | 41.7 | 42.7 | 42.7 | - | 28.4 | 29.0 | 29.2 | - |
Transportation equipment(1) | 336 | 408.6 | 423.8 | 423.0 | - | 23.8 | 24.3 | 24.3 | - |
3361,2,3 | 261.9 | 268.0 | 267.2 | - | 26.2 | 27.0 | 26.9 | - | |
Motor vehicles(1) | 3361 | 51.8 | 54.1 | 53.9 | - | 22.1 | 22.7 | 22.5 | - |
Motor vehicle bodies and trailers(1) | 3362 | 28.7 | 27.7 | 28.2 | - | 17.3 | 16.7 | 16.8 | - |
Motor vehicle bodies(1) | 336211 | 10.6 | 10.6 | 10.6 | - | 18.2 | 18.3 | 18.2 | - |
Motor vehicle parts(1) | 3363 | 181.2 | 186.9 | 185.1 | - | 30.3 | 31.6 | 31.6 | - |
Motor vehicle gasoline engine and parts(1) | 33631 | 20.7 | 18.2 | 18.2 | - | 32.9 | 30.0 | 29.9 | - |
Motor vehicle electric equipment(1) | 33632 | 23.1 | 23.4 | 23.3 | - | 36.9 | 38.6 | 38.6 | - |
Motor vehicle power train components(1) | 33635 | 22.5 | 22.1 | 21.2 | - | 26.9 | 28.0 | 27.0 | - |
All other motor vehicle parts(1) | 33639 | 44.6 | 51.0 | 50.7 | - | 27.8 | 30.5 | 30.4 | - |
Aerospace products and parts(1) | 3364 | 114.2 | 121.8 | 121.1 | - | 22.1 | 22.6 | 22.4 | - |
Furniture and related products(1) | 337 | 98.7 | 101.6 | 101.2 | - | 25.0 | 25.8 | 25.7 | - |
Household and institutional furniture(1) | 3371 | 64.7 | 66.8 | 66.3 | - | 26.0 | 26.8 | 26.7 | - |
Wood kitchen cabinets and countertops(1) | 33711 | 27.7 | 29.2 | 29.6 | - | 22.8 | 24.1 | 24.4 | - |
Other household and institutional furniture(1) | 33712 | 37.2 | 37.5 | 36.7 | - | 29.2 | 29.3 | 28.9 | - |
Upholstered household furniture(1) | 337121 | 22.0 | 22.6 | 22.1 | - | 36.1 | 36.5 | 36.3 | - |
Miscellaneous durable goods manufacturing(1) | 339 | 255.4 | 261.5 | 263.0 | - | 41.9 | 42.3 | 42.5 | - |
Medical equipment and supplies(1) | 3391 | 151.5 | 153.7 | 154.9 | - | 47.6 | 47.7 | 47.9 | - |
Surgical appliances and supplies(1) | 339113 | 53.4 | 52.8 | 53.0 | - | 51.4 | 49.4 | 49.5 | - |
Dental laboratories(1) | 339116 | 23.1 | 22.1 | 22.3 | - | 50.8 | 49.7 | 49.8 | - |
Other miscellaneous durable goods manufacturing(1) | 3399 | 103.7 | 107.6 | 108.0 | - | 35.6 | 36.4 | 36.5 | - |
Signs(1) | 33995 | 21.4 | 22.1 | 22.1 | - | 27.2 | 27.1 | 27.2 | - |
All other miscellaneous durable goods manufacturing(1) | 33993,4,9 | 52.0 | 56.2 | 56.6 | - | 35.9 | 38.1 | 38.2 | - |
Nondurable goods | 1,681 | 1,705 | 1,705 | 1,713 | 35.4 | 35.7 | 35.6 | 35.8 | |
Food manufacturing(1) | 311 | 621.9 | 629.2 | 628.1 | - | 38.3 | 38.5 | 38.4 | - |
Sugar and confectionery products(1) | 3113 | 37.2 | 37.4 | 37.1 | - | 49.3 | 48.8 | 48.7 | - |
Fruit and vegetable preserving and specialty(1) | 3114 | 72.5 | 62.1 | 62.4 | - | 42.1 | 38.4 | 38.9 | - |
Frozen food(1) | 31141 | 41.4 | 40.1 | 38.6 | - | 45.4 | 42.3 | 41.8 | - |
Fruit and vegetable canning and drying(1) | 31142 | 30.9 | 24.0 | 24.2 | - | 38.2 | 35.1 | 35.6 | - |
Dairy products(1) | 3115 | 44.9 | 45.9 | 45.1 | - | 30.1 | 30.4 | 29.9 | - |
Animal slaughtering and processing(1) | 3116 | 187.5 | 196.5 | 195.8 | - | 35.8 | 37.3 | 37.0 | - |
Animal, except poultry, slaughtering(1) | 311611 | 41.3 | 43.6 | 41.9 | - | 28.8 | 30.0 | 28.8 | - |
Meat processed from carcasses, and rendering and meat byproduct processing(1) | 311612,3 | 48.2 | 51.1 | 51.2 | - | 34.9 | 36.8 | 36.8 | - |
Poultry processing(1) | 311615 | 98.2 | 101.6 | 103.0 | - | 40.7 | 41.8 | 42.1 | - |
Seafood product preparation and packaging(1) | 3117 | 13.8 | 13.5 | 13.7 | - | 39.0 | 37.4 | 36.6 | - |
Bakeries and tortilla manufacturing(1) | 3118 | 144.9 | 152.1 | 152.3 | - | 46.7 | 47.5 | 48.0 | - |
Bread and bakery products(1) | 31181 | 115.1 | 120.9 | 121.4 | - | 48.6 | 49.4 | 49.9 | - |
Retail bakeries(1) | 311811 | 53.3 | 55.1 | 54.3 | - | 61.0 | 62.1 | 61.2 | - |
Commercial bakeries and frozen cakes and other pastry products(1) | 311812,3 | 61.4 | 65.9 | 66.6 | - | 40.9 | 42.2 | 43.2 | - |
Cookies, crackers, pasta, and tortillas(1) | 31182,3 | 29.9 | 31.1 | 30.9 | - | 40.4 | 41.3 | 41.5 | - |
Other food products(1) | 3119 | 89.1 | 91.0 | 92.6 | - | 38.5 | 38.1 | 38.5 | - |
Textile mills(1) | 313 | 43.5 | 41.3 | 41.5 | - | 38.5 | 37.0 | 37.2 | - |
Fabric mills(1) | 3132 | 19.1 | 18.6 | 18.9 | - | 35.8 | 34.8 | 35.3 | - |
Textile product mills(1) | 314 | 59.1 | 60.3 | 59.6 | - | 50.9 | 52.9 | 52.6 | - |
Textile furnishings mills(1) | 3141 | 28.5 | 27.7 | 27.6 | - | 54.4 | 56.0 | 56.4 | - |
Other textile product mills(1) | 3149 | 30.6 | 32.5 | 31.9 | - | 48.0 | 50.3 | 49.6 | - |
Apparel(1) | 315 | 73.5 | 72.4 | 72.2 | - | 66.9 | 67.4 | 67.4 | - |
Paper and paper products(1) | 322 | 86.7 | 91.0 | 91.8 | - | 23.5 | 24.6 | 24.8 | - |
Pulp, paper, and paperboard mills(1) | 3221 | 15.0 | 14.4 | 14.6 | - | 15.7 | 14.9 | 15.2 | - |
Converted paper products(1) | 3222 | 71.7 | 76.5 | 77.3 | - | 26.2 | 27.9 | 28.2 | - |
Paperboard containers(1) | 32221 | 37.4 | 38.5 | 38.6 | - | 24.7 | 25.4 | 25.7 | - |
Corrugated and solid fiber boxes(1) | 322211 | 21.0 | 22.7 | 22.9 | - | 21.6 | 23.5 | 23.8 | - |
Printing and related support activities(1) | 323 | 170.1 | 164.7 | 165.8 | - | 39.6 | 39.2 | 39.5 | - |
Petroleum and coal products(1) | 324 | 20.3 | 19.7 | 19.5 | - | 17.5 | 17.0 | 17.0 | - |
Petroleum refineries(1) | 32411 | 12.5 | 12.1 | 11.9 | - | 17.7 | 16.9 | 16.7 | - |
Asphalt paving and roofing materials and other petroleum and coal products(1) | 32412,9 | 7.8 | 7.6 | 7.5 | - | 17.3 | 17.2 | 17.1 | - |
Chemicals(1) | 325 | 270.7 | 280.7 | 281.3 | - | 32.2 | 32.7 | 32.8 | - |
Basic chemicals(1) | 3251 | 31.6 | 32.7 | 32.8 | - | 20.5 | 20.7 | 20.8 | - |
Resin, rubber, and artificial fibers(1) | 3252 | 22.3 | 21.8 | 21.5 | - | 23.5 | 22.8 | 22.5 | - |
Pharmaceuticals and medicines(1) | 3254 | 129.5 | 132.6 | 133.3 | - | 43.6 | 44.0 | 44.2 | - |
Soaps, cleaning compounds, and toiletries(1) | 3256 | 41.8 | 43.4 | 44.0 | - | 38.1 | 38.9 | 39.1 | - |
Other chemical products and preparations(1) | 3259 | 19.1 | 23.5 | 22.8 | - | 22.6 | 26.8 | 26.4 | - |
Plastics and rubber products(1) | 326 | 225.6 | 229.3 | 228.5 | - | 30.9 | 31.0 | 30.8 | - |
Plastics products(1) | 3261 | 192.1 | 192.7 | 192.1 | - | 32.4 | 32.1 | 31.9 | - |
Plastics packaging materials, film, and sheet(1) | 32611 | 20.7 | 20.9 | 20.9 | - | 21.9 | 21.1 | 21.1 | - |
Foam products(1) | 32614,5 | 24.7 | 24.5 | 24.8 | - | 35.2 | 35.3 | 35.3 | - |
Other plastics products(1) | 32619 | 113.7 | 114.8 | 114.3 | - | 35.2 | 35.2 | 34.8 | - |
Rubber products(1) | 3262 | 33.6 | 36.4 | 36.0 | - | 24.5 | 26.2 | 25.9 | - |
Miscellaneous nondurable goods manufacturing(1) | 312,6 | 109.1 | 117.0 | 116.9 | - | 36.6 | 37.8 | 37.5 | - |
Service-providing | 69,710 | 70,822 | 70,934 | 71,038 | 54.1 | 54.3 | 54.4 | 54.4 | |
Private service-providing | 56,745 | 57,778 | 57,863 | 57,959 | 53.4 | 53.6 | 53.6 | 53.7 | |
Trade, transportation, and utilities | 11,105 | 11,158 | 11,152 | 11,163 | 40.1 | 40.1 | 40.1 | 40.1 | |
Wholesale trade | 42 | 1,755.8 | 1,791.0 | 1,788.3 | 1,797.3 | 29.9 | 30.2 | 30.1 | 30.2 |
Durable goods(1) | 423 | 859.7 | 877.7 | 877.4 | - | 27.1 | 27.3 | 27.2 | - |
Motor vehicles and parts(1) | 4231 | 68.1 | 67.6 | 68.7 | - | 19.5 | 19.3 | 19.6 | - |
Motor vehicles(1) | 42311 | 26.8 | 26.6 | 26.2 | - | 21.6 | 20.9 | 20.6 | - |
New motor vehicle parts(1) | 42312 | 35.2 | 36.0 | 37.6 | - | 20.5 | 21.0 | 21.8 | - |
Furniture and furnishings(1) | 4232 | 50.7 | 53.6 | 52.7 | - | 44.1 | 47.3 | 46.9 | - |
Lumber and construction supplies(1) | 4233 | 49.9 | 49.0 | 48.8 | - | 20.4 | 19.7 | 19.6 | - |
Lumber and wood(1) | 42331 | 24.4 | 24.3 | 24.0 | - | 21.8 | 21.1 | 20.9 | - |
Masonry materials(1) | 42332 | 12.2 | 10.8 | 11.4 | - | 19.9 | 17.3 | 18.2 | - |
Roofing, siding, and other construction materials(1) | 42333,9 | 13.3 | 13.7 | 13.5 | - | 18.7 | 19.2 | 18.9 | - |
Commercial equipment(1) | 4234 | 250.6 | 263.7 | 262.2 | - | 36.7 | 37.4 | 37.2 | - |
Office equipment(1) | 42342 | 23.4 | 24.1 | 24.0 | - | 28.6 | 28.6 | 28.8 | - |
Computer and software(1) | 42343 | 71.5 | 79.6 | 79.1 | - | 31.4 | 33.4 | 33.2 | - |
Medical equipment(1) | 42345 | 110.4 | 113.3 | 112.0 | - | 44.8 | 44.5 | 43.8 | - |
Miscellaneous professional and commercial equipment(1) | 42341,4,6,9 | 45.1 | 46.8 | 46.9 | - | 35.3 | 36.6 | 36.9 | - |
Metals and minerals(1) | 4235 | 26.5 | 26.2 | 26.0 | - | 19.3 | 19.4 | 19.2 | - |
Electric goods(1) | 4236 | 103.4 | 103.1 | 103.2 | - | 29.1 | 28.7 | 28.6 | - |
Electrical equipment and wiring(1) | 42361 | 45.8 | 45.7 | 45.8 | - | 25.9 | 25.4 | 25.3 | - |
Electric appliances and other electronic parts(1) | 42362,9 | 57.7 | 57.5 | 57.3 | - | 32.5 | 32.1 | 31.9 | - |
Hardware and plumbing(1) | 4237 | 67.8 | 68.1 | 67.7 | - | 24.2 | 23.7 | 23.4 | - |
Hardware(1) | 42371 | 26.7 | 27.3 | 27.3 | - | 30.3 | 29.7 | 29.7 | - |
Plumbing equipment(1) | 42372 | 23.8 | 22.9 | 22.0 | - | 22.0 | 20.6 | 19.7 | - |
HVAC and refrigeration equipment(1) | 42373,4 | 17.4 | 17.8 | 18.4 | - | 20.8 | 21.0 | 21.3 | - |
Machinery and supplies(1) | 4238 | 145.0 | 150.2 | 151.5 | - | 20.7 | 21.0 | 21.2 | - |
Construction equipment(1) | 42381 | 13.0 | 13.2 | 13.2 | - | 14.4 | 14.3 | 14.3 | - |
Farm and garden equipment(1) | 42382 | 15.0 | 15.4 | 15.5 | - | 15.0 | 15.6 | 15.8 | - |
Industrial machinery(1) | 42383 | 69.8 | 68.3 | 68.9 | - | 21.3 | 20.6 | 20.7 | - |
Industrial supplies(1) | 42384 | 22.5 | 24.6 | 24.4 | - | 24.2 | 25.8 | 25.5 | - |
Miscellaneous durable goods(1) | 4239 | 97.0 | 96.8 | 96.4 | - | 32.1 | 31.8 | 31.8 | - |
Sporting goods(1) | 42391 | 19.8 | 18.1 | 17.7 | - | 35.3 | 33.2 | 33.0 | - |
Recyclable materials(1) | 42393 | 16.2 | 18.1 | 18.2 | - | 15.3 | 16.8 | 16.8 | - |
Jewelry(1) | 42394 | 22.5 | 22.7 | 22.5 | - | 58.7 | 59.6 | 59.2 | - |
Toy, hobby, and other durable goods(1) | 42392,9 | 38.6 | 38.0 | 38.0 | - | 37.7 | 36.6 | 36.7 | - |
Nondurable goods(1) | 424 | 703.3 | 719.7 | 718.3 | - | 32.7 | 33.2 | 33.1 | - |
Paper and paper products(1) | 4241 | 45.2 | 47.4 | 47.4 | - | 35.1 | 36.8 | 37.0 | - |
Printing and writing paper and office supplies(1) | 42411,2 | 25.2 | 26.8 | 26.9 | - | 39.0 | 41.9 | 42.2 | - |
Industrial paper(1) | 42413 | 19.8 | 20.5 | 20.3 | - | 30.9 | 31.6 | 31.5 | - |
Druggists' goods(1) | 4242 | 123.4 | 133.9 | 134.5 | - | 52.6 | 55.9 | 56.0 | - |
Apparel and piece goods(1) | 4243 | 88.6 | 85.6 | 86.4 | - | 58.6 | 57.1 | 57.3 | - |
