An official website of the United States government
Industry | 2017 NAICS code | May 2018 | Jan. 2019 | Feb. 2019 | Mar. 2019 | Apr. 2019(p) | May 2019(p) |
---|---|---|---|---|---|---|---|
Total private | 104,365 | 103,548 | 103,896 | 104,440 | 105,359 | 106,063 | |
Goods-producing | 14,890 | 14,697 | 14,712 | 14,802 | 14,975 | 15,136 | |
Mining and logging | 537 | 552 | 552 | 554 | 553 | 555 | |
Logging | 1133 | 40.8 | 40.0 | 39.1 | 38.5 | 37.0 | - |
Mining | 21 | 496.6 | 512.3 | 513.2 | 515.7 | 515.9 | - |
Oil and gas extraction | 211 | 77.9 | 81.0 | 83.6 | 86.2 | 86.1 | - |
Mining, except oil and gas | 212 | 145.5 | 140.9 | 141.3 | 142.4 | 144.9 | - |
Coal mining | 2121 | 43.4 | 45.0 | 45.2 | 45.2 | 44.9 | - |
Stone mining and quarrying | 21231 | 31.1 | 28.5 | 28.8 | 29.7 | 30.8 | - |
Crushed and broken limestone mining | 212312 | 15.9 | 14.9 | 15.5 | 16.1 | 16.7 | - |
Other stone mining and quarrying | 212311,3,9 | 15.2 | 13.6 | 13.3 | 13.6 | 14.1 | - |
Support activities for mining | 213 | 273.2 | 290.4 | 288.3 | 287.1 | 284.9 | - |
Support activities for oil and gas operations | 213112 | 213.5 | 226.8 | 225.6 | 225.0 | 223.4 | - |
Construction | 23 | 5,500 | 5,205 | 5,195 | 5,286 | 5,475 | 5,623 |
Construction of buildings | 236 | 1,055.2 | 1,033.1 | 1,029.4 | 1,035.7 | 1,047.9 | - |
Residential building | 2361 | 503.9 | 507.5 | 505.8 | 510.0 | 513.8 | - |
New single-family general contractors | 236115 | 232.0 | 230.6 | 226.5 | 228.4 | 230.3 | - |
Residential remodelers | 236118 | 238.0 | 240.0 | 242.4 | 245.6 | 248.0 | - |
Nonresidential building | 2362 | 551.3 | 525.6 | 523.6 | 525.7 | 534.1 | - |
Industrial building | 23621 | 131.3 | 119.8 | 122.1 | 122.1 | 122.9 | - |
Commercial building | 23622 | 420.0 | 405.8 | 401.5 | 403.6 | 411.2 | - |
Heavy and civil engineering construction | 237 | 853.0 | 743.9 | 746.5 | 777.6 | 845.1 | - |
Utility system construction | 2371 | 442.2 | 418.1 | 424.2 | 439.4 | 459.0 | - |
Water and sewer system construction | 23711 | 150.2 | 141.5 | 140.9 | 147.5 | 155.3 | - |
Oil and gas pipeline construction | 23712 | 140.9 | 142.0 | 148.1 | 147.7 | 152.7 | - |
Power and communication system construction | 23713 | 151.1 | 134.6 | 135.2 | 144.2 | 151.0 | - |
Highway, street, and bridge construction | 2373 | 300.9 | 225.7 | 222.5 | 236.9 | 282.0 | - |
Specialty trade contractors | 238 | 3,592.0 | 3,428.4 | 3,419.5 | 3,472.9 | 3,581.9 | - |
Building foundation and exterior contractors | 2381 | 757.6 | 684.8 | 678.1 | 689.1 | 728.7 | - |
Poured concrete structure contractors | 23811 | 202.5 | 181.1 | 177.6 | 179.5 | 192.3 | - |
Steel and precast concrete contractors | 23812 | 71.8 | 70.7 | 71.0 | 71.8 | 72.0 | - |
Framing contractors | 23813 | 73.4 | 68.7 | 68.2 | 66.8 | 70.9 | - |
Masonry contractors | 23814 | 131.9 | 111.8 | 112.0 | 114.2 | 123.3 | - |
Glass and glazing contractors | 23815 | 48.1 | 47.2 | 47.3 | 47.0 | 46.1 | - |
Roofing contractors | 23816 | 168.8 | 145.4 | 143.9 | 149.0 | 162.2 | - |
Siding contractors | 23817 | 27.8 | 26.8 | 25.7 | 25.9 | 26.0 | - |
Other building exterior contractors | 23819 | 33.3 | 33.1 | 32.4 | 34.9 | 35.9 | - |
Building equipment contractors | 2382 | 1,622.5 | 1,631.0 | 1,628.8 | 1,641.1 | 1,650.4 | - |
Electrical contractors | 23821 | 703.5 | 727.1 | 725.5 | 728.8 | 730.2 | - |
Plumbing and HVAC contractors | 23822 | 809.6 | 796.4 | 795.1 | 800.8 | 807.5 | - |
Other building equipment contractors | 23829 | 109.4 | 107.5 | 108.2 | 111.5 | 112.7 | - |
Building finishing contractors | 2383 | 657.3 | 625.0 | 627.2 | 639.7 | 657.7 | - |
Drywall and insulation contractors | 23831 | 220.5 | 211.3 | 213.3 | 215.3 | 220.1 | - |
Painting and wall covering contractors | 23832 | 173.1 | 151.9 | 152.7 | 159.4 | 167.2 | - |
Flooring contractors | 23833 | 55.4 | 53.8 | 53.5 | 54.7 | 57.7 | - |
Tile and terrazzo contractors | 23834 | 44.8 | 41.7 | 42.6 | 43.0 | 44.0 | - |
Finish carpentry contractors | 23835 | 109.8 | 111.1 | 109.5 | 111.3 | 111.2 | - |
Other building finishing contractors | 23839 | 53.7 | 55.2 | 55.6 | 56.0 | 57.5 | - |
Other specialty trade contractors | 2389 | 554.6 | 487.6 | 485.4 | 503.0 | 545.1 | - |
Site preparation contractors | 23891 | 283.6 | 257.6 | 254.2 | 262.3 | 278.6 | - |
All other specialty trade contractors | 23899 | 271.0 | 230.0 | 231.2 | 240.7 | 266.5 | - |
Manufacturing | 8,853 | 8,940 | 8,965 | 8,962 | 8,947 | 8,958 | |
Durable goods | 5,437 | 5,536 | 5,551 | 5,546 | 5,541 | 5,550 | |
Wood products | 321 | 318.4 | 318.5 | 318.8 | 317.4 | 321.9 | 322.2 |
Sawmills and wood preservation | 3211 | 73.3 | 72.0 | 72.8 | 72.6 | 72.4 | - |
Plywood and engineered wood products | 3212 | 65.5 | 64.3 | 64.3 | 63.1 | 63.6 | - |
Other wood products | 3219 | 179.6 | 182.2 | 181.7 | 181.7 | 185.9 | - |
Millwork | 32191 | 75.8 | 77.3 | 78.4 | 78.1 | 79.5 | - |
Wood windows and doors | 321911 | 36.3 | 35.1 | 35.7 | 35.6 | 37.6 | - |
Cut stock, resawing lumber, planing, and other millwork, including flooring | 321912,8 | 39.5 | 42.2 | 42.7 | 42.5 | 41.9 | - |
Wood containers and pallets | 32192 | 50.2 | 50.6 | 49.1 | 48.9 | 49.6 | - |
All other wood products | 32199 | 53.6 | 54.3 | 54.2 | 54.7 | 56.8 | - |
Nonmetallic mineral products | 327 | 311.3 | 304.7 | 301.1 | 303.3 | 307.7 | 311.9 |
Cement and concrete products | 3273 | 148.2 | 137.1 | 135.3 | 138.4 | 143.7 | - |
Ready-mix concrete | 32732 | 78.1 | 69.2 | 67.4 | 70.3 | 74.4 | - |
Other cement and concrete products | 32731,3,9 | 70.1 | 67.9 | 67.9 | 68.1 | 69.3 | - |
Primary metals | 331 | 291.9 | 295.6 | 297.9 | 296.8 | 298.4 | 298.3 |
Foundries | 3315 | 93.7 | 97.7 | 98.4 | 98.4 | 97.2 | - |
Fabricated metal products | 332 | 1,077.9 | 1,105.4 | 1,105.3 | 1,106.3 | 1,104.0 | 1,105.4 |
Forging and stamping | 3321 | 76.7 | 80.9 | 79.6 | 80.2 | 79.6 | - |
Architectural and structural metals | 3323 | 281.7 | 286.7 | 285.8 | 285.0 | 285.4 | - |
Plate work and fabricated structural products | 33231 | 120.4 | 122.5 | 122.9 | 123.3 | 123.0 | - |
Fabricated structural metal products | 332312 | 65.9 | 65.5 | 65.8 | 66.0 | 65.7 | - |
Ornamental and architectural metal products | 33232 | 161.3 | 164.2 | 162.9 | 161.7 | 162.4 | - |
Sheet metal work | 332322 | 85.2 | 87.0 | 86.0 | 85.8 | 85.4 | - |
Boilers, tanks, and shipping containers | 3324 | 66.9 | 66.7 | 67.8 | 69.2 | 69.3 | - |
Machine shops and threaded products | 3327 | 279.2 | 284.3 | 286.7 | 285.8 | 283.8 | - |
Machine shops | 33271 | 220.0 | 225.2 | 227.5 | 225.9 | 224.8 | - |
Turned products and screws, nuts, and bolts | 33272 | 59.2 | 59.1 | 59.2 | 59.9 | 59.0 | - |
Coating, engraving, and heat treating metals | 3328 | 110.8 | 114.1 | 115.0 | 114.8 | 115.3 | - |
Metal heat treating and coating and nonprecious engraving | 332811,2 | 60.3 | 64.9 | 65.3 | 65.7 | 65.5 | - |
Electroplating, anodizing, and coloring metals | 332813 | 50.5 | 49.2 | 49.7 | 49.1 | 49.8 | - |
Other fabricated metal products | 3329 | 190.8 | 201.4 | 200.1 | 200.1 | 198.6 | - |
Metal valves | 33291 | 58.9 | 60.4 | 60.8 | 61.0 | 59.7 | - |
All other fabricated metal products | 33299 | 131.9 | 141.0 | 139.3 | 139.1 | 138.9 | - |
Machinery | 333 | 719.7 | 728.5 | 730.7 | 729.6 | 721.1 | 717.8 |
Agricultural, construction, and mining machinery | 3331 | 161.4 | 165.7 | 167.4 | 165.6 | 162.6 | - |
Farm machinery and equipment | 333111 | 39.6 | 40.0 | 39.7 | 38.8 | 37.9 | - |
Industrial machinery | 3332 | 65.5 | 66.4 | 66.9 | 67.0 | 66.2 | - |
Commercial and service industry machinery | 3333 | 59.7 | 60.6 | 59.6 | 59.8 | 60.6 | - |
HVAC and commercial refrigeration equipment | 3334 | 95.0 | 92.1 | 92.0 | 91.9 | 90.3 | - |
Metalworking machinery | 3335 | 124.5 | 125.7 | 125.1 | 123.5 | 121.9 | - |
Special tools, dies, jigs, and fixtures | 333514 | 43.7 | 44.4 | 44.0 | 43.8 | 42.7 | - |
Turbine and power transmission equipment | 3336 | 51.3 | 53.7 | 54.4 | 56.2 | 53.5 | - |
Other general purpose machinery | 3339 | 162.3 | 164.3 | 165.3 | 165.6 | 166.0 | - |
Computer and electronic products | 334 | 607.9 | 635.6 | 635.6 | 636.2 | 634.4 | 638.5 |
Communications equipment | 3342 | 43.3 | 41.6 | 41.0 | 41.0 | 40.3 | - |
Semiconductors and electronic components | 3344 | 212.3 | 224.1 | 226.8 | 228.6 | 228.6 | - |
Semiconductors and related devices | 334413 | 81.8 | 87.0 | 88.1 | 89.9 | 89.5 | - |
Electronic connectors and misc. electronic components | 334416,7,9 | 60.7 | 66.2 | 66.9 | 66.5 | 66.6 | - |
Electronic instruments | 3345 | 243.4 | 258.0 | 254.8 | 254.9 | 253.7 | - |
Electrical equipment and appliances | 335 | 258.4 | 262.0 | 261.1 | 262.3 | 260.9 | 261.6 |
Electrical equipment | 3353 | 86.0 | 89.7 | 89.5 | 90.5 | 91.5 | - |
Other electrical equipment and components | 3359 | 95.7 | 95.8 | 94.7 | 95.2 | 94.2 | - |
Transportation equipment | 336 | 1,176.7 | 1,206.7 | 1,216.8 | 1,211.4 | 1,208.7 | 1,209.7 |
Motor vehicles and parts(2) | 3361,2,3 | 772.0 | 780.6 | 787.5 | 780.0 | 776.4 | 774.1 |
Motor vehicles | 3361 | 178.7 | 190.9 | 197.1 | 195.2 | 195.5 | - |
Motor vehicle bodies and trailers | 3362 | 135.8 | 132.2 | 133.7 | 134.0 | 134.2 | - |
Motor vehicle parts | 3363 | 457.5 | 457.5 | 456.7 | 450.8 | 446.7 | - |
Motor vehicle gasoline engine and parts | 33631 | 50.0 | 49.9 | 50.0 | 49.8 | 49.1 | - |
Motor vehicle power train components | 33635 | 58.5 | 58.7 | 58.5 | 57.5 | 58.0 | - |
Motor vehicle metal stamping | 33637 | 72.9 | 73.3 | 72.8 | 71.9 | 72.6 | - |
All other motor vehicle parts | 33639 | 122.0 | 124.2 | 123.4 | 123.1 | 121.7 | - |
Aerospace products and parts | 3364 | 272.0 | 293.4 | 295.9 | 297.2 | 297.1 | - |
Aircraft | 336411 | 116.1 | 130.3 | 131.4 | 131.7 | 131.9 | - |
Furniture and related products | 337 | 291.7 | 293.2 | 293.6 | 293.1 | 292.6 | 292.5 |
Household and institutional furniture | 3371 | 191.2 | 192.3 | 192.7 | 192.7 | 192.7 | - |
Wood kitchen cabinets and countertops | 33711 | 92.0 | 93.4 | 93.5 | 93.3 | 93.9 | - |
Other household and institutional furniture | 33712 | 99.2 | 98.9 | 99.2 | 99.4 | 98.8 | - |
Upholstered household furniture | 337121 | 50.1 | 50.8 | 50.7 | 50.5 | 50.9 | - |
Miscellaneous durable goods manufacturing | 339 | 382.9 | 385.6 | 390.2 | 389.7 | 391.5 | 392.5 |
Medical equipment and supplies | 3391 | 195.8 | 202.6 | 204.7 | 205.0 | 205.8 | - |
Surgical appliances and supplies | 339113 | 63.0 | 67.1 | 67.4 | 67.4 | 67.6 | - |
Dental laboratories | 339116 | 30.5 | 30.6 | 30.9 | 31.0 | 31.4 | - |
Other miscellaneous durable goods manufacturing | 3399 | 187.1 | 183.0 | 185.5 | 184.7 | 185.7 | - |
Signs | 33995 | 47.2 | 46.2 | 46.4 | 45.7 | 46.3 | - |
All other miscellaneous durable goods manufacturing | 33993,4,9 | 98.3 | 96.4 | 96.8 | 96.4 | 97.2 | - |
Nondurable goods | 3,416 | 3,404 | 3,414 | 3,416 | 3,406 | 3,408 | |
Food manufacturing | 311 | 1,251.8 | 1,256.9 | 1,264.1 | 1,262.6 | 1,261.3 | 1,261.5 |
Sugar and confectionery products | 3113 | 53.3 | 55.6 | 55.1 | 55.1 | 54.9 | - |
Fruit and vegetable preserving and specialty | 3114 | 130.5 | 122.1 | 122.1 | 122.4 | 122.5 | - |
Dairy products | 3115 | 106.6 | 105.3 | 105.4 | 105.8 | 107.2 | - |
Animal slaughtering and processing | 3116 | 437.7 | 441.5 | 443.4 | 440.6 | 438.5 | - |
Poultry processing | 311615 | 212.6 | 213.5 | 214.8 | 212.6 | 211.6 | - |
Bakeries and tortilla manufacturing | 3118 | 230.4 | 233.3 | 233.1 | 234.2 | 235.3 | - |
Textile mills | 313 | 86.9 | 87.8 | 87.8 | 89.0 | 89.3 | 87.5 |
Textile product mills | 314 | 85.0 | 83.0 | 80.7 | 80.1 | 78.2 | 78.6 |
Apparel | 315 | 82.5 | 76.2 | 74.0 | 74.0 | 73.5 | 72.3 |
Paper and paper products | 322 | 276.1 | 275.6 | 277.1 | 276.4 | 274.8 | 276.3 |
Paperboard containers | 32221 | 115.5 | 114.4 | 116.0 | 115.3 | 113.8 | - |
Corrugated and solid fiber boxes | 322211 | 71.1 | 71.8 | 72.4 | 72.4 | 71.3 | - |
Printing and related support activities | 323 | 295.8 | 285.3 | 282.6 | 283.3 | 281.9 | 281.5 |
Petroleum and coal products | 324 | 78.2 | 73.5 | 74.7 | 74.8 | 77.0 | 79.2 |
Chemicals | 325 | 541.9 | 558.0 | 564.8 | 568.0 | 564.4 | 563.4 |
Basic chemicals | 3251 | 88.7 | 94.3 | 93.8 | 94.9 | 95.8 | - |
Resin, rubber, and artificial fibers | 3252 | 63.5 | 67.8 | 70.3 | 69.1 | 67.2 | - |
Pharmaceuticals and medicines | 3254 | 192.3 | 194.9 | 195.0 | 195.2 | 195.0 | - |
Soaps, cleaning compounds, and toiletries | 3256 | 70.4 | 70.6 | 72.1 | 72.4 | 71.2 | - |
Plastics and rubber products | 326 | 547.6 | 552.9 | 553.8 | 553.1 | 552.3 | 555.4 |
Plastics products | 3261 | 447.6 | 448.4 | 449.6 | 449.6 | 449.4 | - |
Plastics packaging materials, film, and sheet | 32611 | 73.6 | 71.2 | 72.0 | 72.9 | 72.6 | - |
Foam products | 32614,5 | 53.4 | 51.6 | 50.8 | 51.0 | 51.7 | - |
Other plastics products | 32619 | 240.7 | 245.4 | 245.3 | 244.1 | 244.3 | - |
Rubber products | 3262 | 100.0 | 104.5 | 104.2 | 103.5 | 102.9 | - |
Miscellaneous nondurable goods manufacturing | 312,6 | 170.3 | 155.2 | 154.1 | 154.3 | 153.6 | 152.5 |
Private service-providing | 89,475 | 88,851 | 89,184 | 89,638 | 90,384 | 90,927 | |
Trade, transportation, and utilities | 23,301 | 23,450 | 23,214 | 23,233 | 23,289 | 23,410 | |
Wholesale trade | 42 | 4,678.1 | 4,713.6 | 4,732.9 | 4,737.3 | 4,758.3 | 4,774.5 |
Durable goods | 423 | 2,508.2 | 2,550.7 | 2,567.1 | 2,569.0 | 2,574.2 | - |
Motor vehicles and parts | 4231 | 285.4 | 283.7 | 285.5 | 283.8 | 283.9 | - |
Motor vehicles | 42311 | 104.0 | 103.5 | 104.9 | 105.9 | 106.0 | - |
New motor vehicle parts | 42312 | 139.4 | 137.1 | 137.8 | 135.8 | 137.2 | - |
Furniture and furnishings | 4232 | 92.3 | 90.6 | 90.2 | 90.4 | 91.0 | - |
Lumber and construction supplies | 4233 | 196.1 | 202.9 | 202.9 | 203.8 | 204.9 | - |
Lumber and wood | 42331 | 89.5 | 93.1 | 93.1 | 92.8 | 92.3 | - |
Commercial equipment | 4234 | 542.4 | 556.6 | 560.7 | 560.2 | 561.6 | - |
Office equipment | 42342 | 68.1 | 69.9 | 69.3 | 68.9 | 68.4 | - |
Computer and software | 42343 | 174.8 | 185.4 | 187.3 | 188.3 | 188.5 | - |
Medical equipment | 42345 | 193.7 | 194.3 | 196.8 | 196.3 | 197.0 | - |
Miscellaneous professional and commercial equipment | 42341,4,6,9 | 105.8 | 107.0 | 107.3 | 106.7 | 107.7 | - |
Metals and minerals | 4235 | 107.8 | 108.9 | 110.9 | 110.2 | 109.6 | - |
Electric goods | 4236 | 262.1 | 270.4 | 274.3 | 273.9 | 274.7 | - |
Electrical equipment and wiring | 42361 | 135.2 | 138.0 | 140.1 | 139.4 | 139.5 | - |
Electric appliances and other electronic parts | 42362,9 | 126.9 | 132.4 | 134.2 | 134.5 | 135.2 | - |
Hardware and plumbing | 4237 | 219.7 | 226.0 | 230.2 | 230.9 | 232.7 | - |
Hardware | 42371 | 69.1 | 70.2 | 71.0 | 70.8 | 71.4 | - |
Plumbing equipment | 42372 | 86.1 | 88.7 | 91.7 | 91.6 | 91.9 | - |
HVAC and refrigeration equipment | 42373,4 | 64.5 | 67.1 | 67.5 | 68.5 | 69.4 | - |
Machinery and supplies | 4238 | 557.9 | 567.6 | 568.4 | 572.0 | 571.3 | - |
Construction equipment | 42381 | 74.3 | 74.6 | 74.7 | 74.6 | 73.8 | - |
Farm and garden equipment | 42382 | 80.6 | 78.6 | 78.8 | 79.7 | 80.2 | - |
Industrial machinery | 42383 | 257.8 | 264.2 | 262.7 | 265.0 | 264.7 | - |
Industrial supplies | 42384 | 74.3 | 75.3 | 76.7 | 77.3 | 77.2 | - |
Miscellaneous durable goods | 4239 | 244.5 | 244.0 | 244.0 | 243.8 | 244.5 | - |
Sporting goods | 42391 | 45.1 | 44.4 | 44.8 | 44.7 | 45.1 | - |
Recyclable materials | 42393 | 87.9 | 88.4 | 88.5 | 88.7 | 89.4 | - |
Nondurable goods | 424 | 1,748.6 | 1,733.1 | 1,736.1 | 1,741.1 | 1,754.5 | - |
Paper and paper products | 4241 | 102.8 | 103.5 | 103.5 | 104.0 | 104.6 | - |
Druggists' goods | 4242 | 186.4 | 187.8 | 189.4 | 190.5 | 190.1 | - |
Apparel and piece goods | 4243 | 114.9 | 114.1 | 114.8 | 113.7 | 113.9 | - |
Grocery and related products | 4244 | 658.3 | 658.7 | 658.9 | 660.7 | 661.8 | - |
General line grocery | 42441 | 202.9 | 205.0 | 206.4 | 206.5 | 204.5 | - |
Fruits and vegetables | 42448 | 88.4 | 85.2 | 84.2 | 84.1 | 85.4 | - |
Farm product raw materials | 4245 | 58.2 | 55.4 | 54.8 | 54.5 | 56.6 | - |
Chemicals | 4246 | 116.5 | 121.3 | 122.2 | 121.8 | 122.0 | - |
Petroleum | 4247 | 83.4 | 81.7 | 82.6 | 81.9 | 82.2 | - |
Alcoholic beverages | 4248 | 159.4 | 158.2 | 156.8 | 157.5 | 158.6 | - |
Misc. nondurable goods | 4249 | 268.7 | 252.4 | 253.1 | 256.5 | 264.7 | - |
Farm supplies | 42491 | 97.7 | 91.7 | 91.0 | 92.4 | 96.3 | - |
Nursery stock and florists' supplies | 42493 | 40.5 | 33.0 | 34.2 | 36.8 | 39.9 | - |
Electronic markets and agents and brokers | 425 | 421.3 | 429.8 | 429.7 | 427.2 | 429.6 | - |
Retail trade | 13,510.2 | 13,459.9 | 13,272.9 | 13,283.4 | 13,316.7 | 13,390.6 | |
Motor vehicle and parts dealers | 441 | 1,678.6 | 1,672.9 | 1,677.0 | 1,689.9 | 1,699.9 | - |
Automobile dealers | 4411 | 1,097.7 | 1,096.6 | 1,100.4 | 1,106.9 | 1,107.9 | - |
New car dealers | 44111 | 962.6 | 962.6 | 964.1 | 968.6 | 970.9 | - |
Used car dealers | 44112 | 135.1 | 134.0 | 136.3 | 138.3 | 137.0 | - |
Other motor vehicle dealers | 4412 | 130.5 | 118.2 | 118.0 | 120.6 | 127.8 | - |
Auto parts, accessories, and tire stores | 4413 | 450.4 | 458.1 | 458.6 | 462.4 | 464.2 | - |
Automotive parts and accessories stores | 44131 | 297.1 | 299.1 | 299.8 | 301.3 | 302.4 | - |
Tire dealers | 44132 | 153.3 | 159.0 | 158.8 | 161.1 | 161.8 | - |
Furniture and home furnishings stores | 442 | 397.7 | 419.2 | 409.4 | 408.2 | 405.0 | - |
Furniture stores | 4421 | 188.7 | 191.9 | 192.0 | 193.6 | 193.1 | - |
Home furnishings stores | 4422 | 209.0 | 227.3 | 217.4 | 214.6 | 211.9 | - |
Floor covering stores | 44221 | 58.6 | 58.3 | 57.4 | 57.3 | 56.6 | - |
Other home furnishings stores | 44229 | 150.4 | 169.0 | 160.0 | 157.3 | 155.3 | - |
Electronics and appliance stores | 443 | 397.0 | 392.6 | 383.3 | 382.6 | 378.0 | - |
Household appliance stores | 443141 | 39.5 | 40.5 | 40.9 | 40.8 | 41.4 | - |
Electronics stores | 443142 | 357.5 | 352.1 | 342.4 | 341.8 | 336.6 | - |
Building material and garden supply stores | 444 | 1,191.9 | 1,047.8 | 1,063.4 | 1,108.3 | 1,144.5 | - |
Building material and supplies dealers | 4441 | 1,041.1 | 928.7 | 943.9 | 980.9 | 1,006.2 | - |
Hardware stores | 44413 | 130.9 | 124.0 | 123.1 | 123.4 | 126.3 | - |
Lawn and garden equipment and supplies stores | 4442 | 150.8 | 119.1 | 119.5 | 127.4 | 138.3 | - |
Food and beverage stores | 445 | 2,684.1 | 2,686.8 | 2,683.6 | 2,677.2 | 2,682.9 | - |
Grocery stores | 4451 | 2,366.5 | 2,371.3 | 2,367.5 | 2,361.7 | 2,360.9 | - |
Supermarkets and other grocery stores | 44511 | 2,236.9 | 2,242.5 | 2,237.2 | 2,231.8 | 2,229.7 | - |
Convenience stores | 44512 | 129.6 | 128.8 | 130.3 | 129.9 | 131.2 | - |
Specialty food stores | 4452 | 191.1 | 187.9 | 190.0 | 190.5 | 194.4 | - |
Meat markets and fish and seafood markets | 44521,2 | 57.3 | 58.4 | 57.2 | 57.4 | 58.7 | - |
Beer, wine, and liquor stores | 4453 | 126.5 | 127.6 | 126.1 | 125.0 | 127.6 | - |
Health and personal care stores | 446 | 831.4 | 839.2 | 826.3 | 821.4 | 820.6 | - |
Pharmacies and drug stores | 44611 | 553.5 | 539.8 | 540.8 | 538.1 | 534.9 | - |
Cosmetic and beauty supply stores | 44612 | 129.7 | 152.2 | 137.6 | 136.7 | 138.2 | - |
Optical goods stores | 44613 | 60.2 | 60.0 | 60.2 | 59.4 | 58.8 | - |
Other health and personal care stores | 44619 | 88.0 | 87.2 | 87.7 | 87.2 | 88.7 | - |
Gasoline stations | 447 | 789.6 | 789.4 | 789.1 | 788.0 | 788.0 | - |
Gasoline stations with convenience stores | 44711 | 699.8 | 699.9 | 699.6 | 699.4 | 697.8 | - |
Other gasoline stations | 44719 | 89.8 | 89.5 | 89.5 | 88.6 | 90.2 | - |
Clothing and clothing accessories stores | 448 | 1,069.2 | 1,090.1 | 1,039.2 | 1,037.1 | 1,029.7 | - |
Clothing stores | 4481 | 820.1 | 836.7 | 795.6 | 792.8 | 785.6 | - |
Women's clothing stores | 44812 | 211.2 | 204.3 | 190.8 | 186.8 | 183.6 | - |
Family clothing stores | 44814 | 382.0 | 404.2 | 384.2 | 383.3 | 383.9 | - |
Clothing accessories stores | 44815 | 41.1 | 43.0 | 41.5 | 42.9 | 44.4 | - |
Shoe stores | 4482 | 147.8 | 152.3 | 144.8 | 145.1 | 144.6 | - |
Jewelry, luggage, and leather goods stores | 4483 | 101.3 | 101.1 | 98.8 | 99.2 | 99.5 | - |
Sporting goods, hobby, book, and music stores | 451 | 490.9 | 477.1 | 458.5 | 458.7 | 455.3 | - |
Sporting goods and musical instrument stores | 4511 | 426.7 | 412.8 | 398.4 | 400.8 | 396.6 | - |
Sporting goods stores | 45111 | 237.7 | 244.2 | 237.5 | 238.1 | 235.5 | - |
Book stores and news dealers | 4512 | 64.2 | 64.3 | 60.1 | 57.9 | 58.7 | - |
General merchandise stores | 452 | 2,828.8 | 2,901.1 | 2,793.9 | 2,770.3 | 2,768.8 | - |
Miscellaneous store retailers | 453 | 690.8 | 672.3 | 674.8 | 670.1 | 675.7 | - |
Florists | 4531 | 57.0 | 49.6 | 55.2 | 51.0 | 52.4 | - |
Office supplies, stationery, and gift stores | 4532 | 201.2 | 193.0 | 190.5 | 188.3 | 189.1 | - |
Office supplies and stationery stores | 45321 | 80.3 | 76.1 | 76.3 | 74.7 | 73.2 | - |
Gift, novelty, and souvenir stores | 45322 | 120.9 | 116.9 | 114.2 | 113.6 | 115.9 | - |
Used merchandise stores | 4533 | 148.6 | 148.5 | 147.4 | 147.8 | 148.1 | - |
Other miscellaneous store retailers | 4539 | 284.0 | 281.2 | 281.7 | 283.0 | 286.1 | - |
Pet and pet supplies stores | 45391 | 107.2 | 108.8 | 108.9 | 109.9 | 110.0 | - |
Nonstore retailers | 454 | 460.2 | 471.4 | 474.4 | 471.6 | 468.3 | - |
Electronic shopping and mail-order houses | 4541 | 318.2 | 325.7 | 327.6 | 324.6 | 323.3 | - |
Transportation and warehousing | 4,668.9 | 4,834.4 | 4,768.6 | 4,771.4 | 4,773.5 | 4,803.7 | |
Air transportation | 481 | 435.9 | 438.3 | 441.3 | 443.4 | 444.0 | - |
Truck transportation | 484 | 1,300.3 | 1,300.6 | 1,303.9 | 1,304.1 | 1,312.0 | - |
General freight trucking | 4841 | 901.2 | 914.8 | 914.2 | 911.5 | 914.3 | - |
General freight trucking, local | 48411 | 223.8 | 224.5 | 223.6 | 223.1 | 224.0 | - |
General freight trucking, long-distance | 48412 | 677.4 | 690.3 | 690.6 | 688.4 | 690.3 | - |
General freight trucking, long-distance TL | 484121 | 452.4 | 460.7 | 460.5 | 459.0 | 460.7 | - |
General freight trucking, long-distance LTL | 484122 | 225.0 | 229.6 | 230.1 | 229.4 | 229.6 | - |
Specialized freight trucking | 4842 | 399.1 | 385.8 | 389.7 | 392.6 | 397.7 | - |
Used household and office goods moving | 48421 | 84.0 | 76.2 | 75.3 | 75.7 | 74.8 | - |
Other specialized trucking, local | 48422 | 194.9 | 186.3 | 189.1 | 191.4 | 197.0 | - |
Other specialized trucking, long-distance | 48423 | 120.2 | 123.3 | 125.3 | 125.5 | 125.9 | - |
Transit and ground passenger transportation | 485 | 461.0 | 454.1 | 458.1 | 460.5 | 463.3 | - |
School and employee bus transportation | 4854 | 203.1 | 202.0 | 203.6 | 202.8 | 201.2 | - |
Other ground passenger transportation | 4859 | 95.8 | 99.3 | 101.1 | 101.6 | 102.7 | - |
Pipeline transportation | 486 | 39.3 | 39.9 | 39.5 | 40.2 | 40.3 | - |
Support activities for transportation | 488 | 596.2 | 604.0 | 601.7 | 603.9 | 603.3 | - |
Support activities for air transportation | 4881 | 192.0 | 193.6 | 195.4 | 196.7 | 198.0 | - |
Airport operations | 48811 | 91.7 | 94.0 | 95.7 | 94.1 | 94.5 | - |
Support activities for water transportation | 4883 | 84.9 | 84.6 | 85.9 | 85.9 | 85.0 | - |
Support activities for road transportation | 4884 | 88.3 | 87.7 | 86.1 | 86.1 | 86.1 | - |
Freight transportation arrangement | 4885 | 175.2 | 180.7 | 178.8 | 179.3 | 179.4 | - |
