An official website of the United States government
Industry | 2017 NAICS code | June 2018 | Feb. 2019 | Mar. 2019 | Apr. 2019 | May 2019(p) | June 2019(p) |
---|---|---|---|---|---|---|---|
Total private | 105,407 | 103,896 | 104,440 | 105,362 | 106,044 | 107,004 | |
Goods-producing | 15,143 | 14,712 | 14,802 | 14,976 | 15,141 | 15,345 | |
Mining and logging | 553 | 552 | 554 | 553 | 557 | 561 | |
Logging | 1133 | 40.9 | 39.1 | 38.5 | 37.0 | 39.3 | - |
Mining | 21 | 512.0 | 513.2 | 515.7 | 515.7 | 517.5 | - |
Oil and gas extraction | 211 | 83.0 | 83.6 | 86.2 | 85.9 | 87.8 | - |
Mining, except oil and gas | 212 | 148.1 | 141.3 | 142.4 | 145.0 | 147.4 | - |
Coal mining | 2121 | 44.0 | 45.2 | 45.2 | 44.9 | 45.0 | - |
Stone mining and quarrying | 21231 | 31.8 | 28.8 | 29.7 | 30.8 | 31.7 | - |
Crushed and broken limestone mining | 212312 | 16.4 | 15.5 | 16.1 | 16.7 | 17.3 | - |
Other stone mining and quarrying | 212311,3,9 | 15.4 | 13.3 | 13.6 | 14.1 | 14.4 | - |
Support activities for mining | 213 | 280.9 | 288.3 | 287.1 | 284.8 | 282.3 | - |
Support activities for oil and gas operations | 213112 | 220.1 | 225.6 | 225.0 | 223.3 | 219.6 | - |
Construction | 23 | 5,634 | 5,195 | 5,286 | 5,476 | 5,626 | 5,757 |
Construction of buildings | 236 | 1,088.8 | 1,029.4 | 1,035.7 | 1,048.6 | 1,060.0 | - |
Residential building | 2361 | 522.5 | 505.8 | 510.0 | 514.5 | 521.4 | - |
New single-family general contractors | 236115 | 240.6 | 226.5 | 228.4 | 231.2 | 237.8 | - |
Residential remodelers | 236118 | 245.3 | 242.4 | 245.6 | 247.8 | 247.5 | - |
Nonresidential building | 2362 | 566.3 | 523.6 | 525.7 | 534.1 | 538.6 | - |
Industrial building | 23621 | 130.5 | 122.1 | 122.1 | 122.9 | 120.9 | - |
Commercial building | 23622 | 435.8 | 401.5 | 403.6 | 411.2 | 417.7 | - |
Heavy and civil engineering construction | 237 | 879.7 | 746.5 | 777.6 | 844.2 | 883.6 | - |
Utility system construction | 2371 | 452.7 | 424.2 | 439.4 | 458.7 | 459.0 | - |
Water and sewer system construction | 23711 | 154.6 | 140.9 | 147.5 | 155.2 | 157.0 | - |
Oil and gas pipeline construction | 23712 | 144.1 | 148.1 | 147.7 | 152.6 | 151.3 | - |
Power and communication system construction | 23713 | 154.0 | 135.2 | 144.2 | 150.9 | 150.7 | - |
Highway, street, and bridge construction | 2373 | 316.1 | 222.5 | 236.9 | 281.4 | 314.7 | - |
Specialty trade contractors | 238 | 3,665.3 | 3,419.5 | 3,472.9 | 3,583.6 | 3,682.8 | - |
Building foundation and exterior contractors | 2381 | 769.7 | 678.1 | 689.1 | 729.6 | 752.0 | - |
Poured concrete structure contractors | 23811 | 209.5 | 177.6 | 179.5 | 192.5 | 201.2 | - |
Steel and precast concrete contractors | 23812 | 68.8 | 71.0 | 71.8 | 71.9 | 72.7 | - |
Framing contractors | 23813 | 76.2 | 68.2 | 66.8 | 71.0 | 75.0 | - |
Masonry contractors | 23814 | 133.7 | 112.0 | 114.2 | 123.9 | 126.3 | - |
Glass and glazing contractors | 23815 | 48.0 | 47.3 | 47.0 | 46.4 | 47.0 | - |
Roofing contractors | 23816 | 171.6 | 143.9 | 149.0 | 162.0 | 165.9 | - |
Siding contractors | 23817 | 28.4 | 25.7 | 25.9 | 26.0 | 26.5 | - |
Other building exterior contractors | 23819 | 33.5 | 32.4 | 34.9 | 35.9 | 37.4 | - |
Building equipment contractors | 2382 | 1,646.7 | 1,628.8 | 1,641.1 | 1,651.2 | 1,680.0 | - |
Electrical contractors | 23821 | 718.8 | 725.5 | 728.8 | 730.7 | 742.0 | - |
Plumbing and HVAC contractors | 23822 | 824.3 | 795.1 | 800.8 | 807.7 | 826.4 | - |
Other building equipment contractors | 23829 | 103.6 | 108.2 | 111.5 | 112.8 | 111.6 | - |
Building finishing contractors | 2383 | 673.7 | 627.2 | 639.7 | 657.9 | 667.0 | - |
Drywall and insulation contractors | 23831 | 221.6 | 213.3 | 215.3 | 220.1 | 219.3 | - |
Painting and wall covering contractors | 23832 | 184.4 | 152.7 | 159.4 | 167.3 | 177.6 | - |
Flooring contractors | 23833 | 57.1 | 53.5 | 54.7 | 57.7 | 57.9 | - |
Tile and terrazzo contractors | 23834 | 45.0 | 42.6 | 43.0 | 44.0 | 43.5 | - |
Finish carpentry contractors | 23835 | 111.2 | 109.5 | 111.3 | 111.3 | 110.8 | - |
Other building finishing contractors | 23839 | 54.4 | 55.6 | 56.0 | 57.5 | 57.9 | - |
Other specialty trade contractors | 2389 | 575.2 | 485.4 | 503.0 | 544.9 | 583.8 | - |
Site preparation contractors | 23891 | 290.4 | 254.2 | 262.3 | 278.7 | 293.8 | - |
All other specialty trade contractors | 23899 | 284.8 | 231.2 | 240.7 | 266.2 | 290.0 | - |
Manufacturing | 8,956 | 8,965 | 8,962 | 8,947 | 8,958 | 9,027 | |
Durable goods | 5,502 | 5,551 | 5,546 | 5,540 | 5,547 | 5,581 | |
Wood products | 321 | 322.2 | 318.8 | 317.4 | 321.9 | 322.0 | 323.8 |
Sawmills and wood preservation | 3211 | 73.7 | 72.8 | 72.6 | 72.4 | 72.2 | - |
Plywood and engineered wood products | 3212 | 65.9 | 64.3 | 63.1 | 63.7 | 63.3 | - |
Other wood products | 3219 | 182.6 | 181.7 | 181.7 | 185.8 | 186.5 | - |
Millwork | 32191 | 77.9 | 78.4 | 78.1 | 79.5 | 79.2 | - |
Wood windows and doors | 321911 | 36.4 | 35.7 | 35.6 | 37.6 | 37.5 | - |
Cut stock, resawing lumber, planing, and other millwork, including flooring | 321912,8 | 41.5 | 42.7 | 42.5 | 41.9 | 41.7 | - |
Wood containers and pallets | 32192 | 49.8 | 49.1 | 48.9 | 49.6 | 49.8 | - |
All other wood products | 32199 | 54.9 | 54.2 | 54.7 | 56.7 | 57.5 | - |
Nonmetallic mineral products | 327 | 315.0 | 301.1 | 303.3 | 307.5 | 311.9 | 313.9 |
Cement and concrete products | 3273 | 150.3 | 135.3 | 138.4 | 143.5 | 148.7 | - |
Ready-mix concrete | 32732 | 80.2 | 67.4 | 70.3 | 74.4 | 78.3 | - |
Other cement and concrete products | 32731,3,9 | 70.1 | 67.9 | 68.1 | 69.1 | 70.4 | - |
Primary metals | 331 | 294.5 | 297.9 | 296.8 | 298.4 | 298.7 | 298.6 |
Foundries | 3315 | 95.4 | 98.4 | 98.4 | 97.2 | 96.0 | - |
Fabricated metal products | 332 | 1,093.5 | 1,105.3 | 1,106.3 | 1,104.8 | 1,104.1 | 1,108.8 |
Forging and stamping | 3321 | 78.1 | 79.6 | 80.2 | 80.0 | 78.9 | - |
Architectural and structural metals | 3323 | 286.5 | 285.8 | 285.0 | 285.8 | 290.1 | - |
Plate work and fabricated structural products | 33231 | 122.8 | 122.9 | 123.3 | 123.0 | 124.1 | - |
Fabricated structural metal products | 332312 | 68.1 | 65.8 | 66.0 | 65.7 | 66.1 | - |
Ornamental and architectural metal products | 33232 | 163.7 | 162.9 | 161.7 | 162.8 | 166.0 | - |
Sheet metal work | 332322 | 87.1 | 86.0 | 85.8 | 85.8 | 86.8 | - |
Boilers, tanks, and shipping containers | 3324 | 68.5 | 67.8 | 69.2 | 69.2 | 69.8 | - |
Machine shops and threaded products | 3327 | 282.3 | 286.7 | 285.8 | 283.7 | 279.6 | - |
Machine shops | 33271 | 222.0 | 227.5 | 225.9 | 224.6 | 220.8 | - |
Turned products and screws, nuts, and bolts | 33272 | 60.3 | 59.2 | 59.9 | 59.1 | 58.8 | - |
Coating, engraving, and heat treating metals | 3328 | 111.9 | 115.0 | 114.8 | 115.3 | 114.7 | - |
Metal heat treating and coating and nonprecious engraving | 332811,2 | 61.6 | 65.3 | 65.7 | 65.5 | 65.4 | - |
Electroplating, anodizing, and coloring metals | 332813 | 50.3 | 49.7 | 49.1 | 49.8 | 49.3 | - |
Other fabricated metal products | 3329 | 193.3 | 200.1 | 200.1 | 198.8 | 199.8 | - |
Metal valves | 33291 | 58.5 | 60.8 | 61.0 | 59.8 | 60.4 | - |
All other fabricated metal products | 33299 | 134.8 | 139.3 | 139.1 | 139.0 | 139.4 | - |
Machinery | 333 | 726.4 | 730.7 | 729.6 | 721.4 | 718.5 | 722.8 |
Agricultural, construction, and mining machinery | 3331 | 162.6 | 167.4 | 165.6 | 162.8 | 160.3 | - |
Farm machinery and equipment | 333111 | 39.5 | 39.7 | 38.8 | 37.4 | 36.7 | - |
Industrial machinery | 3332 | 65.8 | 66.9 | 67.0 | 66.0 | 65.3 | - |
Commercial and service industry machinery | 3333 | 60.4 | 59.6 | 59.8 | 60.5 | 60.5 | - |
HVAC and commercial refrigeration equipment | 3334 | 96.4 | 92.0 | 91.9 | 89.7 | 89.5 | - |
Metalworking machinery | 3335 | 126.2 | 125.1 | 123.5 | 122.8 | 123.4 | - |
Special tools, dies, jigs, and fixtures | 333514 | 44.7 | 44.0 | 43.8 | 42.7 | 42.9 | - |
Turbine and power transmission equipment | 3336 | 51.3 | 54.4 | 56.2 | 53.9 | 53.6 | - |
Other general purpose machinery | 3339 | 163.7 | 165.3 | 165.6 | 165.7 | 165.9 | - |
Computer and electronic products | 334 | 613.5 | 635.6 | 636.2 | 633.2 | 635.1 | 645.7 |
Communications equipment | 3342 | 43.1 | 41.0 | 41.0 | 40.3 | 40.3 | - |
Semiconductors and electronic components | 3344 | 215.5 | 226.8 | 228.6 | 229.0 | 229.7 | - |
Semiconductors and related devices | 334413 | 82.5 | 88.1 | 89.9 | 89.8 | 90.5 | - |
Electronic connectors and misc. electronic components | 334416,7,9 | 61.7 | 66.9 | 66.5 | 66.6 | 66.4 | - |
Electronic instruments | 3345 | 245.2 | 254.8 | 254.9 | 253.3 | 253.6 | - |
Electrical equipment and appliances | 335 | 261.3 | 261.1 | 262.3 | 260.9 | 261.3 | 263.6 |
Electrical equipment | 3353 | 86.6 | 89.5 | 90.5 | 91.5 | 91.1 | - |
Other electrical equipment and components | 3359 | 97.1 | 94.7 | 95.2 | 94.2 | 94.9 | - |
Transportation equipment | 336 | 1,197.0 | 1,216.8 | 1,211.4 | 1,208.1 | 1,208.7 | 1,214.2 |
Motor vehicles and parts(2) | 3361,2,3 | 785.3 | 787.5 | 780.0 | 776.7 | 774.7 | 776.0 |
Motor vehicles | 3361 | 187.8 | 197.1 | 195.2 | 195.5 | 195.8 | - |
Motor vehicle bodies and trailers | 3362 | 137.2 | 133.7 | 134.0 | 134.2 | 133.7 | - |
Motor vehicle parts | 3363 | 460.3 | 456.7 | 450.8 | 447.0 | 445.2 | - |
Motor vehicle gasoline engine and parts | 33631 | 50.0 | 50.0 | 49.8 | 49.3 | 49.1 | - |
Motor vehicle power train components | 33635 | 59.8 | 58.5 | 57.5 | 58.0 | 58.3 | - |
Motor vehicle metal stamping | 33637 | 73.5 | 72.8 | 71.9 | 72.6 | 71.7 | - |
All other motor vehicle parts | 33639 | 122.1 | 123.4 | 123.1 | 121.7 | 122.8 | - |
Aerospace products and parts | 3364 | 279.1 | 295.9 | 297.2 | 297.1 | 299.6 | - |
Aircraft | 336411 | 118.9 | 131.4 | 131.7 | 131.9 | 133.4 | - |
Furniture and related products | 337 | 293.8 | 293.6 | 293.1 | 292.6 | 293.0 | 293.2 |
Household and institutional furniture | 3371 | 193.1 | 192.7 | 192.7 | 192.7 | 193.8 | - |
Wood kitchen cabinets and countertops | 33711 | 93.2 | 93.5 | 93.3 | 93.9 | 94.1 | - |
Other household and institutional furniture | 33712 | 99.9 | 99.2 | 99.4 | 98.8 | 99.7 | - |
Upholstered household furniture | 337121 | 49.9 | 50.7 | 50.5 | 50.9 | 50.4 | - |
Miscellaneous durable goods manufacturing | 339 | 384.6 | 390.2 | 389.7 | 391.2 | 393.5 | 396.8 |
Medical equipment and supplies | 3391 | 197.6 | 204.7 | 205.0 | 205.9 | 207.8 | - |
Surgical appliances and supplies | 339113 | 64.6 | 67.4 | 67.4 | 67.5 | 68.3 | - |
Dental laboratories | 339116 | 30.4 | 30.9 | 31.0 | 31.4 | 31.1 | - |
Other miscellaneous durable goods manufacturing | 3399 | 187.0 | 185.5 | 184.7 | 185.3 | 185.7 | - |
Signs | 33995 | 46.0 | 46.4 | 45.7 | 46.0 | 45.7 | - |
All other miscellaneous durable goods manufacturing | 33993,4,9 | 99.4 | 96.8 | 96.4 | 97.0 | 97.4 | - |
Nondurable goods | 3,454 | 3,414 | 3,416 | 3,407 | 3,411 | 3,446 | |
Food manufacturing | 311 | 1,280.9 | 1,264.1 | 1,262.6 | 1,261.3 | 1,260.5 | 1,282.2 |
Sugar and confectionery products | 3113 | 53.9 | 55.1 | 55.1 | 54.9 | 55.3 | - |
Fruit and vegetable preserving and specialty | 3114 | 140.1 | 122.1 | 122.4 | 122.4 | 126.2 | - |
Dairy products | 3115 | 109.3 | 105.4 | 105.8 | 107.6 | 108.7 | - |
Animal slaughtering and processing | 3116 | 438.7 | 443.4 | 440.6 | 437.9 | 438.5 | - |
Poultry processing | 311615 | 212.4 | 214.8 | 212.6 | 211.0 | 210.0 | - |
Bakeries and tortilla manufacturing | 3118 | 232.5 | 233.1 | 234.2 | 235.7 | 231.7 | - |
Textile mills | 313 | 87.1 | 87.8 | 89.0 | 89.2 | 87.6 | 87.8 |
Textile product mills | 314 | 85.5 | 80.7 | 80.1 | 78.4 | 78.7 | 78.6 |
Apparel | 315 | 80.6 | 74.0 | 74.0 | 73.6 | 72.6 | 72.7 |
Paper and paper products | 322 | 276.8 | 277.1 | 276.4 | 274.6 | 275.7 | 276.7 |
Paperboard containers | 32221 | 115.8 | 116.0 | 115.3 | 113.8 | 114.6 | - |
Corrugated and solid fiber boxes | 322211 | 72.1 | 72.4 | 72.4 | 71.3 | 71.9 | - |
Printing and related support activities | 323 | 297.3 | 282.6 | 283.3 | 281.8 | 281.6 | 282.8 |
Petroleum and coal products | 324 | 79.5 | 74.7 | 74.8 | 76.9 | 80.3 | 80.2 |
Chemicals | 325 | 550.9 | 564.8 | 568.0 | 564.3 | 563.6 | 567.6 |
Basic chemicals | 3251 | 89.5 | 93.8 | 94.9 | 95.8 | 96.5 | - |
Resin, rubber, and artificial fibers | 3252 | 64.2 | 70.3 | 69.1 | 67.2 | 68.2 | - |
Pharmaceuticals and medicines | 3254 | 197.6 | 195.0 | 195.2 | 194.9 | 194.3 | - |
Soaps, cleaning compounds, and toiletries | 3256 | 71.0 | 72.1 | 72.4 | 71.3 | 70.6 | - |
Plastics and rubber products | 326 | 547.7 | 553.8 | 553.1 | 552.4 | 555.8 | 560.3 |
Plastics products | 3261 | 448.7 | 449.6 | 449.6 | 449.6 | 452.0 | - |
Plastics packaging materials, film, and sheet | 32611 | 72.8 | 72.0 | 72.9 | 72.7 | 72.4 | - |
Foam products | 32614,5 | 53.9 | 50.8 | 51.0 | 51.6 | 50.6 | - |
Other plastics products | 32619 | 241.7 | 245.3 | 244.1 | 244.3 | 247.9 | - |
Rubber products | 3262 | 99.0 | 104.2 | 103.5 | 102.8 | 103.8 | - |
Miscellaneous nondurable goods manufacturing | 312,6 | 167.7 | 154.1 | 154.3 | 154.1 | 154.4 | 157.0 |
Private service-providing | 90,264 | 89,184 | 89,638 | 90,386 | 90,903 | 91,659 | |
Trade, transportation, and utilities | 23,406 | 23,214 | 23,233 | 23,290 | 23,418 | 23,555 | |
Wholesale trade | 42 | 4,712.3 | 4,732.9 | 4,737.3 | 4,757.6 | 4,777.0 | 4,794.6 |
Durable goods | 423 | 2,531.1 | 2,567.1 | 2,569.0 | 2,573.1 | 2,576.2 | - |
Motor vehicles and parts | 4231 | 284.4 | 285.5 | 283.8 | 284.8 | 283.5 | - |
Motor vehicles | 42311 | 103.5 | 104.9 | 105.9 | 106.0 | 105.2 | - |
New motor vehicle parts | 42312 | 139.1 | 137.8 | 135.8 | 137.1 | 135.7 | - |
Furniture and furnishings | 4232 | 92.8 | 90.2 | 90.4 | 90.2 | 88.7 | - |
Lumber and construction supplies | 4233 | 198.6 | 202.9 | 203.8 | 204.9 | 206.5 | - |
Lumber and wood | 42331 | 91.1 | 93.1 | 92.8 | 92.3 | 93.3 | - |
Commercial equipment | 4234 | 548.5 | 560.7 | 560.2 | 561.4 | 558.8 | - |
Office equipment | 42342 | 68.8 | 69.3 | 68.9 | 68.5 | 68.3 | - |
Computer and software | 42343 | 177.1 | 187.3 | 188.3 | 188.8 | 189.3 | - |
Medical equipment | 42345 | 194.3 | 196.8 | 196.3 | 197.0 | 195.3 | - |
Miscellaneous professional and commercial equipment | 42341,4,6,9 | 108.3 | 107.3 | 106.7 | 107.1 | 105.9 | - |
Metals and minerals | 4235 | 109.6 | 110.9 | 110.2 | 108.7 | 109.6 | - |
Electric goods | 4236 | 264.2 | 274.3 | 273.9 | 274.6 | 277.8 | - |
Electrical equipment and wiring | 42361 | 136.8 | 140.1 | 139.4 | 139.5 | 140.9 | - |
Electric appliances and other electronic parts | 42362,9 | 127.4 | 134.2 | 134.5 | 135.1 | 136.9 | - |
Hardware and plumbing | 4237 | 223.2 | 230.2 | 230.9 | 232.4 | 232.0 | - |
Hardware | 42371 | 70.8 | 71.0 | 70.8 | 71.2 | 70.7 | - |
Plumbing equipment | 42372 | 87.4 | 91.7 | 91.6 | 91.9 | 91.2 | - |
HVAC and refrigeration equipment | 42373,4 | 65.0 | 67.5 | 68.5 | 69.3 | 70.1 | - |
Machinery and supplies | 4238 | 562.8 | 568.4 | 572.0 | 571.3 | 574.6 | - |
Construction equipment | 42381 | 75.4 | 74.7 | 74.6 | 73.8 | 74.4 | - |
Farm and garden equipment | 42382 | 81.1 | 78.8 | 79.7 | 80.2 | 81.4 | - |
Industrial machinery | 42383 | 259.0 | 262.7 | 265.0 | 264.7 | 265.8 | - |
Industrial supplies | 42384 | 75.2 | 76.7 | 77.3 | 77.2 | 77.5 | - |
Miscellaneous durable goods | 4239 | 247.0 | 244.0 | 243.8 | 244.8 | 244.7 | - |
Sporting goods | 42391 | 46.4 | 44.8 | 44.7 | 45.1 | 44.5 | - |
Recyclable materials | 42393 | 88.5 | 88.5 | 88.7 | 89.7 | 89.4 | - |
Nondurable goods | 424 | 1,752.5 | 1,736.1 | 1,741.1 | 1,754.1 | 1,767.5 | - |
Paper and paper products | 4241 | 102.5 | 103.5 | 104.0 | 103.8 | 103.8 | - |
Druggists' goods | 4242 | 185.8 | 189.4 | 190.5 | 190.1 | 189.9 | - |
Apparel and piece goods | 4243 | 115.6 | 114.8 | 113.7 | 114.2 | 112.8 | - |
Grocery and related products | 4244 | 660.8 | 658.9 | 660.7 | 661.7 | 667.3 | - |
General line grocery | 42441 | 203.3 | 206.4 | 206.5 | 204.7 | 202.4 | - |
Fruits and vegetables | 42448 | 88.0 | 84.2 | 84.1 | 85.2 | 87.0 | - |
Farm product raw materials | 4245 | 57.8 | 54.8 | 54.5 | 56.7 | 57.8 | - |
Chemicals | 4246 | 118.5 | 122.2 | 121.8 | 121.9 | 120.8 | - |
Petroleum | 4247 | 82.5 | 82.6 | 81.9 | 82.2 | 83.4 | - |
Alcoholic beverages | 4248 | 161.7 | 156.8 | 157.5 | 158.5 | 159.7 | - |
Misc. nondurable goods | 4249 | 267.3 | 253.1 | 256.5 | 265.0 | 272.0 | - |
Farm supplies | 42491 | 98.5 | 91.0 | 92.4 | 96.3 | 100.3 | - |
Nursery stock and florists' supplies | 42493 | 38.6 | 34.2 | 36.8 | 39.9 | 41.4 | - |
Electronic markets and agents and brokers | 425 | 428.7 | 429.7 | 427.2 | 430.4 | 433.3 | - |
Retail trade | 13,552.6 | 13,272.9 | 13,283.4 | 13,318.9 | 13,393.3 | 13,469.2 | |
Motor vehicle and parts dealers | 441 | 1,688.5 | 1,677.0 | 1,689.9 | 1,699.9 | 1,708.7 | - |
Automobile dealers | 4411 | 1,104.0 | 1,100.4 | 1,106.9 | 1,107.6 | 1,111.0 | - |
New car dealers | 44111 | 968.2 | 964.1 | 968.6 | 970.7 | 973.3 | - |
Used car dealers | 44112 | 135.8 | 136.3 | 138.3 | 136.9 | 137.7 | - |
Other motor vehicle dealers | 4412 | 134.2 | 118.0 | 120.6 | 127.8 | 132.0 | - |
Auto parts, accessories, and tire stores | 4413 | 450.3 | 458.6 | 462.4 | 464.5 | 465.7 | - |
Automotive parts and accessories stores | 44131 | 297.0 | 299.8 | 301.3 | 302.4 | 303.1 | - |
Tire dealers | 44132 | 153.3 | 158.8 | 161.1 | 162.1 | 162.6 | - |
Furniture and home furnishings stores | 442 | 398.3 | 409.4 | 408.2 | 405.5 | 404.5 | - |
Furniture stores | 4421 | 189.1 | 192.0 | 193.6 | 193.6 | 192.7 | - |
Home furnishings stores | 4422 | 209.2 | 217.4 | 214.6 | 211.9 | 211.8 | - |
Floor covering stores | 44221 | 58.1 | 57.4 | 57.3 | 56.7 | 57.1 | - |
Other home furnishings stores | 44229 | 151.1 | 160.0 | 157.3 | 155.2 | 154.7 | - |
Electronics and appliance stores | 443 | 395.1 | 383.3 | 382.6 | 378.2 | 374.9 | - |
Household appliance stores | 443141 | 39.9 | 40.9 | 40.8 | 41.4 | 40.7 | - |
Electronics stores | 443142 | 355.2 | 342.4 | 341.8 | 336.8 | 334.2 | - |
Building material and garden supply stores | 444 | 1,183.5 | 1,063.4 | 1,108.3 | 1,145.1 | 1,163.9 | - |
Building material and supplies dealers | 4441 | 1,032.9 | 943.9 | 980.9 | 1,006.3 | 1,017.1 | - |
Hardware stores | 44413 | 129.8 | 123.1 | 123.4 | 126.4 | 129.7 | - |
Lawn and garden equipment and supplies stores | 4442 | 150.6 | 119.5 | 127.4 | 138.8 | 146.8 | - |
Food and beverage stores | 445 | 2,705.4 | 2,683.6 | 2,677.2 | 2,683.0 | 2,699.1 | - |
Grocery stores | 4451 | 2,381.1 | 2,367.5 | 2,361.7 | 2,361.3 | 2,371.0 | - |
Supermarkets and other grocery stores | 44511 | 2,250.4 | 2,237.2 | 2,231.8 | 2,230.2 | 2,237.1 | - |
Convenience stores | 44512 | 130.7 | 130.3 | 129.9 | 131.1 | 133.9 | - |
Specialty food stores | 4452 | 195.9 | 190.0 | 190.5 | 194.3 | 201.2 | - |
Meat markets and fish and seafood markets | 44521,2 | 58.0 | 57.2 | 57.4 | 58.6 | 59.6 | - |
Beer, wine, and liquor stores | 4453 | 128.4 | 126.1 | 125.0 | 127.4 | 126.9 | - |
Health and personal care stores | 446 | 831.9 | 826.3 | 821.4 | 820.7 | 823.8 | - |
Pharmacies and drug stores | 44611 | 554.4 | 540.8 | 538.1 | 534.9 | 534.4 | - |
Cosmetic and beauty supply stores | 44612 | 129.8 | 137.6 | 136.7 | 138.2 | 142.2 | - |
Optical goods stores | 44613 | 60.4 | 60.2 | 59.4 | 58.9 | 58.0 | - |
Other health and personal care stores | 44619 | 87.3 | 87.7 | 87.2 | 88.7 | 89.2 | - |
Gasoline stations | 447 | 799.3 | 789.1 | 788.0 | 787.3 | 797.2 | - |
Gasoline stations with convenience stores | 44711 | 707.7 | 699.6 | 699.4 | 697.1 | 706.2 | - |
Other gasoline stations | 44719 | 91.6 | 89.5 | 88.6 | 90.2 | 91.0 | - |
Clothing and clothing accessories stores | 448 | 1,086.3 | 1,039.2 | 1,037.1 | 1,029.1 | 1,027.4 | - |
Clothing stores | 4481 | 835.2 | 795.6 | 792.8 | 784.8 | 782.7 | - |
Women's clothing stores | 44812 | 213.7 | 190.8 | 186.8 | 183.3 | 184.5 | - |
Family clothing stores | 44814 | 384.5 | 384.2 | 383.3 | 383.4 | 382.3 | - |
Clothing accessories stores | 44815 | 43.5 | 41.5 | 42.9 | 44.4 | 42.0 | - |
Shoe stores | 4482 | 150.0 | 144.8 | 145.1 | 144.1 | 142.9 | - |
Jewelry, luggage, and leather goods stores | 4483 | 101.1 | 98.8 | 99.2 | 100.2 | 101.8 | - |
Sporting goods, hobby, book, and music stores | 451 | 490.7 | 458.5 | 458.7 | 455.6 | 453.2 | - |
Sporting goods and musical instrument stores | 4511 | 434.3 | 398.4 | 400.8 | 396.9 | 395.2 | - |
Sporting goods stores | 45111 | 242.3 | 237.5 | 238.1 | 235.7 | 234.3 | - |
Book stores and news dealers | 4512 | 56.4 | 60.1 | 57.9 | 58.7 | 58.0 | - |
General merchandise stores | 452 | 2,816.7 | 2,793.9 | 2,770.3 | 2,769.4 | 2,779.7 | - |
Miscellaneous store retailers | 453 | 692.4 | 674.8 | 670.1 | 675.8 | 691.0 | - |
Florists | 4531 | 52.9 | 55.2 | 51.0 | 52.4 | 61.1 | - |
Office supplies, stationery, and gift stores | 4532 | 203.6 | 190.5 | 188.3 | 189.4 | 191.7 | - |
Office supplies and stationery stores | 45321 | 82.1 | 76.3 | 74.7 | 73.3 | 73.4 | - |
Gift, novelty, and souvenir stores | 45322 | 121.5 | 114.2 | 113.6 | 116.1 | 118.3 | - |
Used merchandise stores | 4533 | 149.6 | 147.4 | 147.8 | 148.1 | 149.7 | - |
Other miscellaneous store retailers | 4539 | 286.3 | 281.7 | 283.0 | 285.9 | 288.5 | - |
Pet and pet supplies stores | 45391 | 106.2 | 108.9 | 109.9 | 110.0 | 105.5 | - |
Nonstore retailers | 454 | 464.5 | 474.4 | 471.6 | 469.3 | 469.9 | - |
Electronic shopping and mail-order houses | 4541 | 321.0 | 327.6 | 324.6 | 324.5 | 324.6 | - |
Transportation and warehousing | 4,692.8 | 4,768.6 | 4,771.4 | 4,773.1 | 4,805.5 | 4,842.1 | |
Air transportation | 481 | 437.5 | 441.3 | 443.4 | 444.0 | 444.0 | - |
Truck transportation | 484 | 1,316.8 | 1,303.9 | 1,304.1 | 1,312.4 | 1,327.9 | - |
General freight trucking | 4841 | 909.9 | 914.2 | 911.5 | 914.7 | 917.0 | - |
General freight trucking, local | 48411 | 227.6 | 223.6 | 223.1 | 224.3 | 224.8 | - |
General freight trucking, long-distance | 48412 | 682.3 | 690.6 | 688.4 | 690.4 | 692.2 | - |
General freight trucking, long-distance TL | 484121 | 455.2 | 460.5 | 459.0 | 460.8 | 461.6 | - |
General freight trucking, long-distance LTL | 484122 | 227.1 | 230.1 | 229.4 | 229.6 | 230.6 | - |
Specialized freight trucking | 4842 | 406.9 | 389.7 | 392.6 | 397.7 | 410.9 | - |
Used household and office goods moving | 48421 | 90.3 | 75.3 | 75.7 | 74.6 | 78.9 | - |
Other specialized trucking, local | 48422 | 196.3 | 189.1 | 191.4 | 196.8 | 204.1 | - |
Other specialized trucking, long-distance | 48423 | 120.3 | 125.3 | 125.5 | 126.3 | 127.9 | - |
Transit and ground passenger transportation | 485 | 442.0 | 458.1 | 460.5 | 463.2 | 463.2 | - |
School and employee bus transportation | 4854 | 184.5 | 203.6 | 202.8 | 201.2 | 202.8 | - |
Other ground passenger transportation | 4859 | 96.4 | 101.1 | 101.6 | 102.5 | 102.1 | - |
Pipeline transportation | 486 | 40.0 | 39.5 | 40.2 | 40.3 | 40.9 | - |
Support activities for transportation | 488 | 602.3 | 601.7 | 603.9 | 602.8 | 603.7 | - |
Support activities for air transportation | 4881 | 193.6 | 195.4 | 196.7 | 197.8 | 198.7 | - |
Airport operations | 48811 | 93.6 | 95.7 | 94.1 | 94.3 | 97.2 | - |
Support activities for water transportation | 4883 | 86.7 | 85.9 | 85.9 | 84.8 | 84.3 | - |
Support activities for road transportation | 4884 | 87.7 | 86.1 | 86.1 | 86.1 | 86.2 | - |
Freight transportation arrangement | 4885 | 178.6 | 178.8 | 179.3 | 179.3 | 179.6 | - |
