 
	An official website of the United States government
| Industry | 2022 NAICS code | Seasonally adjusted | Change from: Jan.2024 - Feb.2024(p) | |||||
|---|---|---|---|---|---|---|---|---|
| Feb. 2023 | Oct. 2023 | Nov. 2023 | Dec. 2023 | Jan. 2024(p) | Feb. 2024(p) | |||
| Total nonfarm | 155,060 | 156,832 | 157,014 | 157,304 | 157,533 | 157,808 | 275 | |
| Total private | 132,509 | 133,862 | 134,014 | 134,228 | 134,405 | 134,628 | 223 | |
| Goods-producing | 21,520 | 21,654 | 21,690 | 21,723 | 21,747 | 21,766 | 19 | |
| Mining and logging | 633 | 644 | 640 | 643 | 640 | 640 | 0 | |
| Logging | 1133 | 44.6 | 45.4 | 43.4 | 42.5 | 41.8 | 41.9 | 0.1 | 
| Mining, quarrying, and oil and gas extraction | 21 | 588.4 | 598.9 | 596.2 | 600.2 | 598.0 | 598.1 | 0.1 | 
| Oil and gas extraction | 211 | 116.3 | 117.8 | 117.4 | 118.1 | 119.7 | 119.1 | -0.6 | 
| Mining (except oil and gas) | 212 | 187.6 | 186.5 | 187.1 | 188.5 | 189.2 | 189.4 | 0.2 | 
| Coal mining | 2121 | 42.6 | 42.2 | 42.7 | 42.8 | 42.9 | 43.1 | 0.2 | 
| Surface coal mining(1) | 212114 | 19.5 | 19.5 | 19.6 | 19.4 | 19.6 | - | - | 
| Underground coal mining(1) | 212115 | 23.0 | 22.8 | 23.0 | 23.2 | 23.3 | - | - | 
| Metal ore mining | 2122 | 43.3 | 43.7 | 43.7 | 44.0 | 43.6 | 43.6 | 0.0 | 
| Nonmetallic mineral mining and quarrying | 2123 | 101.7 | 100.6 | 100.7 | 101.7 | 102.7 | 102.7 | 0.0 | 
| Stone mining and quarrying(1) | 21231 | 44.9 | 44.0 | 44.5 | 45.0 | 45.3 | - | - | 
| Crushed and broken limestone mining and quarrying(1) | 212312 | 23.3 | 23.2 | 23.0 | 23.2 | 23.5 | - | - | 
| Dimension stone, crushed and broken granite, and other crushed and broken stone mining and quarrying(1) | 212311,3,9 | 21.7 | 20.8 | 21.3 | 21.8 | 22.0 | - | - | 
| Sand, gravel, clay, and ceramic and refractory minerals mining and quarrying(1) | 21232 | 44.6 | 44.4 | 44.2 | 44.7 | 44.7 | - | - | 
| Construction sand and gravel mining(1) | 212321 | 31.3 | 29.9 | 30.0 | 30.4 | 30.6 | - | - | 
| Other nonmetallic mineral mining and quarrying(1) | 21239 | 11.9 | 11.9 | 12.2 | 12.3 | 12.2 | - | - | 
| Support activities for mining | 213 | 284.5 | 294.6 | 291.7 | 293.6 | 289.1 | 289.6 | 0.5 | 
| Support activities for oil and gas operations(1) | 213112 | 223.3 | 228.8 | 228.4 | 229.3 | 228.8 | - | - | 
| Construction | 23 | 7,947 | 8,087 | 8,102 | 8,120 | 8,139 | 8,162 | 23 | 
| Construction of buildings | 236 | 1,799.8 | 1,828.0 | 1,829.8 | 1,837.1 | 1,844.2 | 1,848.3 | 4.1 | 
| Residential building construction | 2361 | 926.8 | 932.0 | 931.4 | 933.6 | 936.2 | 936.0 | -0.2 | 
| New single-family housing construction (except for-sale builders) | 236115 | 387.7 | 380.1 | 378.2 | 377.1 | 376.9 | - | - | 
| New multifamily housing construction (except for-sale builders) | 236116 | 45.6 | 47.9 | 48.5 | 48.5 | 48.5 | - | - | 
| New housing for-sale builders | 236117 | 53.0 | 53.9 | 53.8 | 54.0 | 54.0 | - | - | 
| Residential remodelers | 236118 | 440.5 | 450.0 | 450.9 | 453.9 | 456.7 | - | - | 
| Nonresidential building construction | 2362 | 873.0 | 896.0 | 898.4 | 903.5 | 908.0 | 912.3 | 4.3 | 
| Industrial building construction | 23621 | 153.0 | 157.3 | 159.4 | 161.3 | 162.9 | - | - | 
| Commercial and institutional building construction | 23622 | 720.0 | 738.6 | 738.9 | 742.2 | 745.1 | - | - | 
| Heavy and civil engineering construction | 237 | 1,104.6 | 1,129.7 | 1,131.5 | 1,134.7 | 1,133.4 | 1,145.9 | 12.5 | 
| Utility system construction(1) | 2371 | 580.1 | 579.8 | 582.4 | 585.7 | 587.9 | - | - | 
| Water and sewer line and related structures construction(1) | 23711 | 200.7 | 202.5 | 204.3 | 204.7 | 206.0 | - | - | 
| Oil and gas pipeline and related structures construction(1) | 23712 | 135.9 | 141.2 | 139.9 | 140.1 | 142.8 | - | - | 
| Power and communication line and related structures construction(1) | 23713 | 243.2 | 236.1 | 238.4 | 239.5 | 239.7 | - | - | 
| Land subdivision(1) | 2372 | 37.5 | 39.2 | 40.0 | 40.0 | 40.1 | - | - | 
| Highway, street, and bridge construction(1) | 2373 | 358.8 | 379.7 | 379.8 | 378.9 | 378.5 | - | - | 
| Other heavy and civil engineering construction(1) | 2379 | 124.4 | 131.6 | 131.4 | 130.1 | 130.5 | - | - | 
| Specialty trade contractors | 238 | 5,042.1 | 5,129.4 | 5,140.3 | 5,148.2 | 5,161.2 | 5,167.6 | 6.4 | 
| Residential specialty trade contractors | part 238 | 2,347.3 | 2,394.1 | 2,390.0 | 2,394.0 | 2,395.9 | 2,394.9 | -1.0 | 
| Nonresidential specialty trade contractors | part 238 | 2,694.8 | 2,735.3 | 2,750.3 | 2,754.2 | 2,765.3 | 2,772.7 | 7.4 | 
| Foundation, structure, and building exterior contractors(1) | 2381 | 980.2 | 1,005.4 | 1,003.5 | 1,001.6 | 1,004.4 | - | - | 
| Poured concrete foundation and structure contractors | 23811 | 255.5 | 255.0 | 253.1 | 252.0 | 250.0 | - | - | 
| Structural steel and precast concrete contractors | 23812 | 88.9 | 84.8 | 83.5 | 83.5 | 82.3 | - | - | 
| Framing contractors | 23813 | 82.3 | 84.9 | 85.8 | 85.0 | 86.0 | - | - | 
| Masonry contractors | 23814 | 145.5 | 149.1 | 146.6 | 147.6 | 148.0 | - | - | 
| Glass and glazing contractors | 23815 | 74.3 | 75.4 | 75.9 | 76.0 | 76.8 | - | - | 
| Roofing contractors | 23816 | 239.5 | 249.0 | 250.5 | 250.9 | 252.5 | - | - | 
| Siding contractors | 23817 | 42.4 | 43.7 | 42.4 | 41.8 | 42.0 | - | - | 
| Other foundation, structure, and building exterior contractors | 23819 | 51.1 | 63.9 | 63.7 | 64.8 | 64.8 | - | - | 
| Building equipment contractors(1) | 2382 | 2,452.5 | 2,503.9 | 2,519.2 | 2,527.6 | 2,535.9 | - | - | 
| Electrical contractors and other wiring installation contractors | 23821 | 1,051.1 | 1,079.0 | 1,088.1 | 1,091.3 | 1,095.4 | - | - | 
| Plumbing, heating, and air-conditioning contractors | 23822 | 1,244.9 | 1,269.7 | 1,276.0 | 1,280.2 | 1,285.2 | - | - | 
| Other building equipment contractors | 23829 | 158.1 | 154.0 | 154.8 | 154.6 | 154.5 | - | - | 
| Building finishing contractors(1) | 2383 | 837.3 | 831.3 | 831.5 | 830.0 | 827.3 | - | - | 
| Drywall and insulation contractors | 23831 | 248.4 | 248.5 | 248.7 | 248.5 | 246.5 | - | - | 
| Painting and wall covering contractors | 23832 | 205.2 | 208.6 | 206.8 | 204.1 | 203.6 | - | - | 
| Flooring contractors | 23833 | 82.0 | 79.6 | 77.2 | 79.6 | 80.3 | - | - | 
| Tile and terrazzo contractors | 23834 | 56.5 | 53.0 | 53.5 | 52.7 | 52.0 | - | - | 
| Finish carpentry contractors | 23835 | 162.8 | 157.2 | 158.4 | 160.3 | 160.5 | - | - | 
| Other building finishing contractors | 23839 | 86.9 | 84.7 | 84.5 | 84.7 | 84.7 | - | - | 
| Other specialty trade contractors(1) | 2389 | 768.5 | 787.7 | 790.2 | 790.6 | 799.4 | - | - | 
| Site preparation contractors | 23891 | 389.5 | 402.0 | 402.7 | 402.0 | 403.2 | - | - | 
| All other specialty trade contractors | 23899 | 377.2 | 387.3 | 388.1 | 388.4 | 393.0 | - | - | 
| Manufacturing | 12,940 | 12,923 | 12,948 | 12,960 | 12,968 | 12,964 | -4 | |
| Durable goods | 8,075 | 8,092 | 8,129 | 8,148 | 8,147 | 8,149 | 2 | |
| Wood product manufacturing | 321 | 421.6 | 415.9 | 415.1 | 414.3 | 414.0 | 415.6 | 1.6 | 
| Sawmills and wood preservation(1) | 3211 | 92.9 | 90.2 | 89.9 | 90.1 | 89.4 | - | - | 
| Veneer, plywood, and engineered wood product manufacturing(1) | 3212 | 82.9 | 82.3 | 83.0 | 82.8 | 82.7 | - | - | 
| Other wood product manufacturing(1) | 3219 | 245.7 | 242.8 | 242.1 | 241.2 | 241.6 | - | - | 
| Millwork(1) | 32191 | 105.8 | 102.5 | 102.0 | 101.4 | 101.1 | - | - | 
| Wood window and door manufacturing(1) | 321911 | 58.7 | 56.9 | 56.9 | 56.4 | 56.7 | - | - | 
| Cut stock, resawing lumber, planing, and other millwork (including flooring)(1) | 321912,8 | 47.1 | 45.6 | 45.1 | 44.7 | 44.4 | - | - | 
| Wood container and pallet manufacturing(1) | 32192 | 64.4 | 64.8 | 64.5 | 64.4 | 64.3 | - | - | 
| All other wood product manufacturing(1) | 32199 | 75.6 | 75.7 | 75.7 | 75.6 | 75.8 | - | - | 
| Nonmetallic mineral product manufacturing | 327 | 422.4 | 421.8 | 422.5 | 424.3 | 421.8 | 420.9 | -0.9 | 
| Clay product and refractory manufacturing(1) | 3271 | 36.7 | 35.7 | 35.5 | 35.5 | 35.2 | - | - | 
| Glass and glass product manufacturing(1) | 3272 | 82.8 | 82.2 | 81.7 | 80.9 | 78.7 | - | - | 
| Cement and concrete product manufacturing(1) | 3273 | 204.5 | 206.6 | 206.9 | 207.6 | 206.6 | - | - | 
| Ready-mix concrete manufacturing(1) | 32732 | 104.2 | 106.1 | 106.1 | 107.1 | 106.8 | - | - | 
| Cement and concrete pipe, brick, block, and other concrete product manufacturing(1) | 32731,3,9 | 100.8 | 100.8 | 100.9 | 100.5 | 100.0 | - | - | 
| Lime, gypsum, and other nonmetallic mineral product manufacturing(1) | 3274,9 | 100.1 | 97.0 | 97.9 | 100.4 | 101.3 | - | - | 
| Primary metal manufacturing | 331 | 371.1 | 374.7 | 372.1 | 372.4 | 372.3 | 371.6 | -0.7 | 
| Iron and steel mills and ferroalloy manufacturing(1) | 3311 | 83.3 | 83.4 | 80.4 | 81.0 | 80.1 | - | - | 
| Steel product manufacturing from purchased steel(1) | 3312 | 58.4 | 60.1 | 60.7 | 60.6 | 60.5 | - | - | 
| Alumina, aluminum, and other nonferrous metal production and processing(1) | 3313,4 | 121.7 | 124.8 | 124.8 | 124.5 | 124.7 | - | - | 
| Foundries(1) | 3315 | 108.2 | 106.7 | 106.1 | 106.3 | 107.0 | - | - | 
| Ferrous metal foundries(1) | 33151 | 56.6 | 54.6 | 54.1 | 54.4 | 55.1 | - | - | 
| Nonferrous metal foundries(1) | 33152 | 51.2 | 51.6 | 51.6 | 51.7 | 51.8 | - | - | 
| Fabricated metal product manufacturing | 332 | 1,449.8 | 1,457.0 | 1,460.0 | 1,464.3 | 1,468.5 | 1,472.9 | 4.4 | 
| Forging and stamping(1) | 3321 | 92.8 | 89.6 | 89.6 | 89.5 | 89.8 | - | - | 
| Architectural and structural metals manufacturing(1) | 3323 | 407.1 | 417.0 | 421.5 | 421.1 | 425.8 | - | - | 
| Plate work and fabricated structural product manufacturing(1) | 33231 | 178.6 | 187.4 | 189.6 | 190.0 | 190.4 | - | - | 
| Fabricated structural metal manufacturing(1) | 332312 | 95.1 | 101.0 | 102.5 | 103.5 | 103.5 | - | - | 
| Plate work and prefabricated metal building and component manufacturing(1) | 332311,3 | 83.5 | 86.3 | 86.7 | 86.4 | 86.6 | - | - | 
| Ornamental and architectural metal products manufacturing(1) | 33232 | 227.8 | 230.1 | 232.2 | 231.4 | 234.9 | - | - | 
| Metal window and door manufacturing(1) | 332321 | 68.8 | 67.4 | 68.4 | 68.2 | 69.7 | - | - | 
| Sheet metal work manufacturing(1) | 332322 | 115.5 | 117.8 | 118.1 | 118.7 | 119.0 | - | - | 
| Ornamental and architectural metal work manufacturing(1) | 332323 | 43.2 | 44.8 | 45.3 | 44.6 | 45.7 | - | - | 
| Boiler, tank, and shipping container manufacturing(1) | 3324 | 95.6 | 94.3 | 95.4 | 96.7 | 96.1 | - | - | 
| Hardware, spring, and wire product manufacturing(1) | 3325,6 | 64.5 | 65.1 | 64.9 | 65.5 | 65.0 | - | - | 
| Machine shops; turned product; and screw, nut, and bolt manufacturing(1) | 3327 | 343.4 | 342.8 | 342.3 | 342.0 | 341.8 | - | - | 
| Machine shops(1) | 33271 | 267.7 | 266.8 | 266.5 | 266.1 | 265.7 | - | - | 
| Turned product and screw, nut, and bolt manufacturing(1) | 33272 | 75.7 | 76.0 | 75.7 | 76.0 | 75.8 | - | - | 
| Coating, engraving, heat treating, and allied activities(1) | 3328 | 131.4 | 130.3 | 129.6 | 130.3 | 130.7 | - | - | 
| Metal heat treating, coating, engraving (except jewelry and silverware), and allied services to manufacturers(1) | 332811,2 | 77.5 | 77.4 | 77.3 | 78.2 | 78.0 | - | - | 
| Electroplating, plating, polishing, anodizing, and coloring(1) | 332813 | 53.8 | 52.8 | 52.3 | 52.2 | 52.7 | - | - | 
| Cutlery, handtool, and other fabricated metal product manufacturing(1) | 3329 | 317.0 | 317.0 | 316.0 | 318.4 | 320.1 | - | - | 
| Metal valve manufacturing(1) | 33291 | 88.7 | 89.7 | 89.8 | 89.7 | 90.4 | - | - | 
| Fluid power valve and hose fitting manufacturing(1) | 332912 | 35.7 | 38.2 | 38.5 | 38.4 | 38.2 | - | - | 
| Industrial valve, plumbing fixture fitting and trim, and other metal valve and pipe fitting manufacturing(1) | 332911,3,9 | 52.7 | 51.4 | 51.3 | 51.6 | 52.0 | - | - | 
| Cutlery, handtool, and all other fabricated metal product manufacturing(1) | 33299 | 228.4 | 227.8 | 226.0 | 228.3 | 229.8 | - | - | 
| Small arms, ammunition, and other ordnance and ordnance accessories manufacturing(1) | 332992,3,4 | 54.1 | 55.0 | 54.0 | 54.9 | 54.8 | - | - | 
| Cutlery, handtool, ball and roller bearing, fabricated pipe, pipe fitting, and all other fabricated metal product manufacturing(1) | 332200;991,9 | 174.5 | 172.6 | 172.2 | 173.7 | 175.4 | - | - | 
| Machinery manufacturing | 333 | 1,127.3 | 1,138.3 | 1,138.0 | 1,142.0 | 1,141.7 | 1,140.4 | -1.3 | 
| Agriculture, construction, and mining machinery manufacturing(1) | 3331 | 217.8 | 221.7 | 222.0 | 221.7 | 222.1 | - | - | 
| Agricultural implement manufacturing(1) | 33311 | 87.9 | 87.8 | 86.9 | 86.2 | 87.7 | - | - | 
| Construction machinery manufacturing(1) | 33312 | 74.2 | 75.0 | 75.1 | 75.1 | 74.5 | - | - | 
| Mining and oil and gas field machinery manufacturing(1) | 33313 | 56.2 | 59.1 | 59.9 | 59.7 | 59.8 | - | - | 
| Industrial machinery manufacturing(1) | 3332 | 135.0 | 132.6 | 132.6 | 132.3 | 132.7 | - | - | 
| All other industrial machinery manufacturing(1) | 333248 | 70.2 | 70.2 | 70.3 | 69.8 | 70.2 | - | - | 
| Commercial and service industry machinery manufacturing(1) | 3333 | 91.3 | 91.4 | 91.9 | 91.9 | 92.5 | - | - | 
| Ventilation, heating, air-conditioning, and commercial refrigeration equipment manufacturing(1) | 3334 | 146.1 | 151.9 | 152.9 | 153.8 | 157.4 | - | - | 
| Air-conditioning and warm air heating equipment and commercial and industrial refrigeration equipment manufacturing(1) | 333415 | 97.3 | 100.0 | 101.2 | 101.3 | 103.7 | - | - | 
| Metalworking machinery manufacturing(1) | 3335 | 162.6 | 161.4 | 161.0 | 162.3 | 160.7 | - | - | 
| Special die and tool, die set, jig, and fixture manufacturing(1) | 333514 | 53.0 | 53.5 | 53.3 | 53.9 | 53.3 | - | - | 
| Machine tool manufacturing(1) | 333517 | 42.3 | 42.9 | 42.5 | 42.6 | 41.9 | - | - | 
| Industrial mold, cutting tool and machine tool accessory, rolling mill, and other metalworking machinery manufacturing(1) | 333511,5,9 | 67.6 | 65.3 | 65.3 | 65.8 | 65.8 | - | - | 
| Engine, turbine, and power transmission equipment manufacturing(1) | 3336 | 91.2 | 91.7 | 91.4 | 94.9 | 94.9 | - | - | 
| Other general purpose machinery manufacturing(1) | 3339 | 283.9 | 286.3 | 286.1 | 286.1 | 283.6 | - | - | 
| Pump and compressor manufacturing(1) | 33391 | 46.9 | 48.3 | 48.1 | 48.1 | 48.0 | - | - | 
| Material handling equipment manufacturing(1) | 33392 | 93.0 | 95.3 | 95.2 | 95.0 | 94.3 | - | - | 
| All other general purpose machinery manufacturing(1) | 33399 | 144.4 | 142.9 | 143.0 | 143.1 | 141.3 | - | - | 
| Computer and electronic product manufacturing | 334 | 1,109.7 | 1,104.5 | 1,106.5 | 1,107.9 | 1,107.6 | 1,105.9 | -1.7 | 
| Computer and peripheral equipment manufacturing | 3341 | 163.7 | 161.5 | 162.2 | 163.2 | 162.6 | 161.3 | -1.3 | 
| Communications equipment manufacturing | 3342 | 85.1 | 87.3 | 87.0 | 86.9 | 86.7 | 86.6 | -0.1 | 
| Radio and television broadcasting and wireless communications equipment manufacturing(1) | 33422 | 52.0 | 53.9 | 53.6 | 54.0 | 53.1 | - | - | 
| Semiconductor and other electronic component manufacturing | 3344 | 400.5 | 390.5 | 392.1 | 392.8 | 393.3 | 392.6 | -0.7 | 
| Bare printed circuit board manufacturing(1) | 334412 | 26.6 | 26.7 | 26.9 | 26.9 | 27.0 | - | - | 
| Semiconductor and related device manufacturing(1) | 334413 | 206.0 | 199.6 | 199.9 | 199.5 | 199.2 | - | - | 
| Printed electronic circuit assembly manufacturing(1) | 334418 | 59.5 | 60.9 | 61.4 | 61.6 | 61.8 | - | - | 
| Capacitor, resistor, coil, transformer, other inductor, electronic connector, and other electronic component manufacturing(1) | 334416,7,9 | 108.5 | 103.3 | 103.3 | 105.1 | 104.7 | - | - | 
| Navigational, measuring, electromedical, and control instruments manufacturing | 3345 | 429.1 | 434.4 | 434.6 | 434.8 | 434.1 | 434.7 | 0.6 | 
| Electromedical and electrotherapeutic apparatus manufacturing(1) | 334510 | 75.0 | 75.8 | 75.7 | 75.6 | 74.9 | - | - | 
| Search, detection, navigation, guidance, aeronautical, and nautical system and instrument manufacturing(1) | 334511 | 131.3 | 135.9 | 136.3 | 136.7 | 136.5 | - | - | 
| Instruments and related products manufacturing for measuring, displaying, and controlling industrial process variables(1) | 334513 | 58.1 | 57.1 | 57.2 | 57.6 | 58.6 | - | - | 
| Instrument manufacturing for measuring and testing electricity and electrical signals(1) | 334515 | 38.1 | 37.1 | 38.0 | 37.8 | 36.9 | - | - | 
| Miscellaneous electronic instruments manufacturing(1) | 334512,4,6-9 | 126.6 | 127.6 | 127.5 | 127.1 | 126.9 | - | - | 
| Manufacturing and reproducing magnetic and optical media and audio and video equipment manufacturing | 3343,6 | 31.3 | 30.9 | 30.6 | 30.2 | 30.8 | 30.7 | -0.1 | 
| Electrical equipment, appliance, and component manufacturing | 335 | 415.9 | 417.6 | 415.1 | 413.8 | 411.6 | 414.1 | 2.5 | 
| Electric lighting equipment manufacturing(1) | 3351 | 39.2 | 37.5 | 36.9 | 36.9 | 37.0 | - | - | 
| Household appliance manufacturing(1) | 3352 | 65.0 | 66.3 | 66.1 | 65.0 | 63.3 | - | - | 
| Electrical equipment manufacturing(1) | 3353 | 147.4 | 147.5 | 147.4 | 147.8 | 148.0 | - | - | 
| Power, distribution, and specialty transformer manufacturing(1) | 335311 | 31.0 | 30.6 | 30.6 | 30.8 | 31.2 | - | - | 
| Motor, generator, switchgear and switchboard apparatus, and relay and industrial control manufacturing(1) | 335312,3,4 | 116.3 | 116.7 | 116.6 | 116.9 | 116.7 | - | - | 
| Other electrical equipment and component manufacturing(1) | 3359 | 164.4 | 166.1 | 164.3 | 163.7 | 163.9 | - | - | 
| Battery manufacturing(1) | 33591 | 50.7 | 50.9 | 50.2 | 50.8 | 50.8 | - | - | 
| Wiring device manufacturing(1) | 33593 | 40.1 | 39.3 | 39.3 | 39.2 | 39.0 | - | - | 
| Communication and energy wire and cable and all other electrical equipment and component manufacturing(1) | 33592,9 | 73.2 | 75.8 | 74.6 | 73.8 | 73.6 | - | - | 
| Transportation equipment manufacturing | 336 | 1,761.3 | 1,784.0 | 1,822.1 | 1,831.3 | 1,836.0 | 1,834.1 | -1.9 | 
| 3361,2,3 | 1,026.1 | 1,025.3 | 1,058.5 | 1,063.1 | 1,065.5 | 1,065.1 | -0.4 | |
| Motor vehicle manufacturing(1) | 3361 | 293.8 | 278.5 | 300.7 | 302.6 | 302.2 | - | - | 
| Motor vehicle body and trailer manufacturing(1) | 3362 | 169.9 | 174.2 | 176.0 | 175.9 | 177.2 | - | - | 
| Motor vehicle parts manufacturing(1) | 3363 | 563.0 | 574.9 | 582.7 | 585.6 | 586.0 | - | - | 
| Motor vehicle gasoline engine and engine parts manufacturing(1) | 33631 | 58.1 | 58.3 | 58.6 | 59.3 | 59.2 | - | - | 
| Motor vehicle electrical and electronic equipment manufacturing(1) | 33632 | 60.5 | 62.1 | 62.7 | 62.9 | 62.6 | - | - | 
| Motor vehicle steering and suspension components, except spring, manufacturing(1) | 33633 | 34.0 | 35.2 | 34.4 | 35.8 | 35.2 | - | - | 
| Motor vehicle transmission and power train parts manufacturing(1) | 33635 | 79.9 | 83.8 | 86.1 | 86.8 | 86.7 | - | - | 
| Motor vehicle metal stamping(1) | 33637 | 80.8 | 85.3 | 85.7 | 86.6 | 87.7 | - | - | 
| Motor vehicle brake system, seating, interior trim, and other motor vehicle parts manufacturing(1) | 33634,6,9 | 249.7 | 250.7 | 257.1 | 255.8 | 255.5 | - | - | 
| Aerospace product and parts manufacturing(1) | 3364 | 522.4 | 543.7 | 546.9 | 549.8 | 551.7 | - | - | 
| Aircraft manufacturing(1) | 336411 | 234.4 | 247.5 | 248.3 | 249.7 | 251.1 | - | - | 
| Aircraft engine and engine parts manufacturing(1) | 336412 | 83.6 | 85.6 | 86.0 | 86.5 | 86.7 | - | - | 
| Other aircraft parts and auxiliary equipment manufacturing(1) | 336413 | 99.8 | 101.5 | 102.6 | 102.7 | 103.3 | - | - | 
| Guided missile; space vehicle; and guided missile and space vehicle propulsion unit, parts, and auxiliary equipment manufacturing(1) | 336414,5,9 | 104.7 | 109.5 | 110.0 | 110.4 | 110.8 | - | - | 
| Ship and boat building(1) | 3366 | 153.3 | 154.4 | 155.2 | 155.8 | 154.6 | - | - | 
| Ship building and repairing(1) | 336611 | 101.6 | 106.8 | 107.9 | 108.4 | 108.2 | - | - | 
| Boat building(1) | 336612 | 51.7 | 47.4 | 47.3 | 47.4 | 46.4 | - | - | 
| Railroad rolling stock and other transportation equipment manufacturing(1) | 3365,9 | 61.7 | 63.5 | 63.4 | 63.5 | 63.8 | - | - | 
| Furniture and related product manufacturing | 337 | 364.4 | 352.8 | 352.0 | 349.7 | 346.8 | 346.7 | -0.1 | 
| Household and institutional furniture and kitchen cabinet manufacturing(1) | 3371 | 231.3 | 224.4 | 224.0 | 222.9 | 222.6 | - | - | 
| Wood kitchen cabinet and countertop manufacturing(1) | 33711 | 118.4 | 118.0 | 118.2 | 118.0 | 117.9 | - | - | 
| Household and institutional furniture manufacturing(1) | 33712 | 112.7 | 106.9 | 106.1 | 105.1 | 104.5 | - | - | 
| Upholstered household furniture manufacturing(1) | 337121 | 50.6 | 46.9 | 46.9 | 46.6 | 46.4 | - | - | 
| Nonupholstered household furniture and institutional furniture manufacturing(1) | 337122,6,7 | 62.2 | 59.7 | 59.0 | 58.6 | 58.2 | - | - | 
| Office furniture (including fixtures) and other furniture related product manufacturing(1) | 3372 | 132.8 | 126.8 | 127.0 | 126.9 | 124.5 | - | - | 
| Office furniture and custom architectural woodwork and millwork manufacturing(1) | 337211,2,4 | 61.8 | 60.9 | 60.5 | 60.1 | 58.8 | - | - | 
| Showcase, partition, shelving, locker, and other furniture related product manufacturing(1) | 337215 | 70.8 | 66.3 | 66.3 | 66.7 | 65.6 | - | - | 
| Miscellaneous manufacturing | 339 | 631.6 | 625.2 | 625.5 | 627.5 | 626.3 | 626.9 | 0.6 | 
| Medical equipment and supplies manufacturing(1) | 3391 | 337.2 | 332.8 | 332.6 | 333.4 | 330.4 | - | - | 
| Surgical and medical instrument manufacturing(1) | 339112 | 143.7 | 142.9 | 142.0 | 142.1 | 140.9 | - | - | 
| Surgical appliance and supplies manufacturing(1) | 339113 | 107.0 | 105.3 | 105.4 | 105.4 | 105.5 | - | - | 
| Dental laboratories(1) | 339116 | 45.0 | 45.6 | 44.9 | 45.1 | 44.0 | - | - | 
| Other miscellaneous manufacturing(1) | 3399 | 294.3 | 293.0 | 292.8 | 293.6 | 294.8 | - | - | 
| Jewelry, silverware, and sporting and athletic goods manufacturing(1) | 33991,2 | 66.9 | 68.1 | 68.6 | 68.7 | 68.6 | - | - | 
| Sign manufacturing(1) | 33995 | 76.0 | 75.1 | 74.5 | 74.8 | 75.3 | - | - | 
| Doll, toy, game, office supplies (except paper), and all other miscellaneous manufacturing(1) | 33993,4,9 | 151.1 | 150.0 | 149.5 | 150.0 | 150.6 | - | - | 
| Nondurable goods | 4,865 | 4,831 | 4,819 | 4,812 | 4,821 | 4,815 | -6 | |
| Food manufacturing | 311 | 1,725.6 | 1,728.9 | 1,729.3 | 1,729.0 | 1,730.8 | 1,729.1 | -1.7 | 
| Animal food manufacturing(1) | 3111 | 73.2 | 73.4 | 73.5 | 73.8 | 73.8 | - | - | 
| Grain and oilseed milling(1) | 3112 | 64.8 | 63.6 | 63.7 | 63.6 | 63.9 | - | - | 
| Flour milling, malt, starch, and vegetable fats and oils manufacturing(1) | 31121,2 | 51.8 | 51.1 | 51.1 | 51.0 | 51.1 | - | - | 
| Breakfast cereal manufacturing(1) | 31123 | 12.6 | 12.8 | 12.7 | 12.8 | 12.8 | - | - | 
| Sugar and confectionery product manufacturing(1) | 3113 | 80.2 | 79.2 | 81.0 | 79.7 | 81.0 | - | - | 
| Chocolate and confectionery manufacturing(1) | 31135 | 41.5 | 40.1 | 40.3 | 40.2 | 41.4 | - | - | 
| Fruit and vegetable preserving and specialty food manufacturing(1) | 3114 | 174.3 | 170.6 | 167.7 | 166.8 | 166.3 | - | - | 
| Frozen food manufacturing(1) | 31141 | 95.0 | 90.7 | 91.0 | 91.0 | 90.9 | - | - | 
| Frozen fruit, juice, and vegetable manufacturing(1) | 311411 | 30.8 | 30.5 | 30.5 | 30.7 | 30.8 | - | - | 
| Frozen specialty food manufacturing(1) | 311412 | 65.3 | 59.9 | 60.5 | 61.0 | 61.2 | - | - | 
| Fruit and vegetable canning, pickling, and drying(1) | 31142 | 80.0 | 79.3 | 77.6 | 75.5 | 74.8 | - | - | 
| Dairy product manufacturing(1) | 3115 | 164.1 | 166.5 | 167.0 | 167.2 | 167.7 | - | - | 
| Fluid milk manufacturing(1) | 311511 | 55.2 | 56.2 | 56.1 | 55.7 | 55.5 | - | - | 
| Animal slaughtering and processing(1) | 3116 | 543.7 | 549.8 | 547.1 | 547.6 | 547.5 | - | - | 
| Animal, except poultry, slaughtering(1) | 311611 | 148.4 | 147.9 | 148.1 | 147.3 | 148.0 | - | - | 
| Meat processed from carcasses, rendering, and meat byproduct processing(1) | 311612,3 | 159.7 | 161.2 | 158.2 | 159.6 | 159.8 | - | - | 
| Poultry processing(1) | 311615 | 236.2 | 240.5 | 240.3 | 241.0 | 240.3 | - | - | 
| Seafood product preparation and packaging(1) | 3117 | 33.3 | 25.3 | 25.5 | 25.7 | 24.9 | - | - | 
| Bakeries and tortilla manufacturing(1) | 3118 | 334.8 | 337.3 | 340.2 | 341.1 | 343.8 | - | - | 
| Bread and bakery product manufacturing(1) | 31181 | 254.1 | 254.8 | 257.5 | 258.4 | 260.7 | - | - | 
