Department of Labor Logo United States Department of Labor
Dot gov

The .gov means it's official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you're on a federal government site.

Https

The site is secure.
The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

Current Employment Statistics - CES (National)

CES National Benchmark Revisions – Detailed Industry Tables

BLS Establishment Survey National Estimates Revised to Incorporate March 2023 Benchmarks

The effect of the annual CES benchmark revision for select data types is listed in the tables below.

Industries affected by annual sample review or reconstructions are noted.

For more information about CES benchmarking, see the 2023 CES Benchmark Article.

Table 1. Nonfarm employment benchmarks for all employees, March 2023 (in thousands)
CES Industry Code CES Industry Title Benchmark Estimate Differences Absolute Differences Note
Amount Percent Amount Percent
00-000000 Total nonfarm 154,253 154,440 -187.0 -0.1 187.0 0.1
05-000000 Total private 131,367 131,616 -249.0 -0.2 249.0 0.2
06-000000 Goods-producing 21,218 21,218 0.0 0.0 0.0 0.0
07-000000 Service-providing 133,035 133,222 -187.0 -0.1 187.0 0.1
08-000000 Private service-providing 110,149 110,398 -249.0 -0.2 249.0 0.2
10-000000 Mining and logging 628 628 0.0 0.0 0.0 0.0
10-113300 Logging 43.9 45.7 -1.8 -4.1 1.8 4.1
10-210000 Mining, quarrying, and oil and gas extraction 584.1 582.3 1.8 0.3 1.8 0.3
10-211000 Oil and gas extraction 115.5 116.9 -1.4 -1.2 1.4 1.2
10-212000 Mining (except oil and gas) 183.3 183.2 0.1 0.1 0.1 0.1
10-212100 Coal mining 42.7 41.3 1.4 3.3 1.4 3.3
10-212114 Surface coal mining 19.5 19.1 0.4 2.1 0.4 2.1
10-212115 Underground coal mining 23.2 22.2 1.0 4.3 1.0 4.3
10-212200 Metal ore mining 43.3 43.6 -0.3 -0.7 0.3 0.7
10-212300 Nonmetallic mineral mining and quarrying 97.3 98.3 -1.0 -1.0 1.0 1.0
10-212310 Stone mining and quarrying 43.4 43.6 -0.2 -0.5 0.2 0.5
10-212312 Crushed and broken limestone mining and quarrying 22.5 22.4 0.1 0.4 0.1 0.4
10-212319 Dimension stone, crushed and broken granite, and other crushed and broken stone mining and quarrying 20.9 21.2 -0.3 -1.4 0.3 1.4
10-212320 Sand, gravel, clay, and ceramic and refractory minerals mining and quarrying 42.1 42.8 -0.7 -1.7 0.7 1.7
10-212321 Construction sand and gravel mining 28.8 28.4 0.4 1.4 0.4 1.4
10-212390 Other nonmetallic mineral mining and quarrying 11.8 11.9 -0.1 -0.8 0.1 0.8
10-213000 Support activities for mining 285.3 282.2 3.1 1.1 3.1 1.1
10-213112 Support activities for oil and gas operations 221.6 218.5 3.1 1.4 3.1 1.4
20-000000 Construction 7,701 7,657 44.0 0.6 44.0 0.6
20-236000 Construction of buildings 1,762.1 1,754.9 7.2 0.4 7.2 0.4
20-236100 Residential building construction 907.5 911.7 -4.2 -0.5 4.2 0.5
20-236115 New single-family housing construction (except for-sale builders) 375.7 392.8 -17.1 -4.6 17.1 4.6
20-236116 New multifamily housing construction (except for-sale builders) 45.4 43.9 1.5 3.3 1.5 3.3
20-236117 New housing for-sale builders 53.0 50.4 2.6 4.9 2.6 4.9
20-236118 Residential remodelers 433.4 424.6 8.8 2.0 8.8 2.0
20-236200 Nonresidential building construction 854.6 843.2 11.4 1.3 11.4 1.3
20-236210 Industrial building construction 150.1 148.8 1.3 0.9 1.3 0.9
20-236220 Commercial and institutional building construction 704.5 694.4 10.1 1.4 10.1 1.4
20-237000 Heavy and civil engineering construction 1,043.8 1,042.2 1.6 0.2 1.6 0.2
20-237100 Utility system construction 567.0 561.3 5.7 1.0 5.7 1.0
20-237110 Water and sewer line and related structures construction 195.4 200.7 -5.3 -2.7 5.3 2.7
20-237120 Oil and gas pipeline and related structures construction 133.3 128.0 5.3 4.0 5.3 4.0
20-237130 Power and communication line and related structures construction 238.3 232.6 5.7 2.4 5.7 2.4
20-237200 Land subdivision 36.2 37.5 -1.3 -3.6 1.3 3.6
20-237300 Highway, street, and bridge construction 318.2 326.4 -8.2 -2.6 8.2 2.6
20-237900 Other heavy and civil engineering construction 122.4 117.0 5.4 4.4 5.4 4.4
20-238000 Specialty trade contractors 4,894.6 4,860.1 34.5 0.7 34.5 0.7
20-238100 Foundation, structure, and building exterior contractors 937.0 909.2 27.8 3.0 27.8 3.0
20-238110 Poured concrete foundation and structure contractors 240.7 232.9 7.8 3.2 7.8 3.2
20-238120 Structural steel and precast concrete contractors 88.2 88.1 0.1 0.1 0.1 0.1
20-238130 Framing contractors 81.4 78.0 3.4 4.2 3.4 4.2
20-238140 Masonry contractors 134.7 127.4 7.3 5.4 7.3 5.4
20-238150 Glass and glazing contractors 73.0 69.9 3.1 4.2 3.1 4.2
20-238160 Roofing contractors 228.4 224.9 3.5 1.5 3.5 1.5
20-238170 Siding contractors 40.5 41.6 -1.1 -2.7 1.1 2.7
20-238190 Other foundation, structure, and building exterior contractors 50.1 46.4 3.7 7.4 3.7 7.4
20-238200 Building equipment contractors 2,422.2 2,408.1 14.1 0.6 14.1 0.6
20-238210 Electrical contractors and other wiring installation contractors 1,040.0 1,017.3 22.7 2.2 22.7 2.2
20-238220 Plumbing, heating, and air-conditioning contractors 1,228.0 1,236.5 -8.5 -0.7 8.5 0.7
20-238290 Other building equipment contractors 154.2 154.3 -0.1 -0.1 0.1 0.1
20-238300 Building finishing contractors 821.8 841.9 -20.1 -2.4 20.1 2.4
20-238310 Drywall and insulation contractors 245.3 239.0 6.3 2.6 6.3 2.6
20-238320 Painting and wall covering contractors 195.0 199.9 -4.9 -2.5 4.9 2.5
20-238330 Flooring contractors 80.4 86.4 -6.0 -7.5 6.0 7.5
20-238340 Tile and terrazzo contractors 56.6 55.3 1.3 2.3 1.3 2.3
20-238350 Finish carpentry contractors 159.2 167.0 -7.8 -4.9 7.8 4.9
20-238390 Other building finishing contractors 85.3 94.3 -9.0 -10.6 9.0 10.6
20-238900 Other specialty trade contractors 713.6 700.9 12.7 1.8 12.7 1.8
20-238910 Site preparation contractors 367.5 366.2 1.3 0.4 1.3 0.4
20-238990 All other specialty trade contractors 346.1 334.7 11.4 3.3 11.4 3.3
30-000000 Manufacturing 12,889 12,933 -44.0 -0.3 44.0 0.3
31-000000 Durable goods 8,054 8,077 -23.0 -0.3 23.0 0.3
31-321000 Wood product manufacturing 419.6 424.7 -5.1 -1.2 5.1 1.2
31-321100 Sawmills and wood preservation 93.0 95.1 -2.1 -2.3 2.1 2.3
31-321200 Veneer, plywood, and engineered wood product manufacturing 81.8 84.1 -2.3 -2.8 2.3 2.8
31-321900 Other wood product manufacturing 244.8 245.5 -0.7 -0.3 0.7 0.3
31-321910 Millwork 105.0 107.1 -2.1 -2.0 2.1 2.0
31-321911 Wood window and door manufacturing 58.0 58.3 -0.3 -0.5 0.3 0.5
31-321918 Cut stock, resawing lumber, planing, and other millwork (including flooring) 47.0 48.8 -1.8 -3.8 1.8 3.8
31-321920 Wood container and pallet manufacturing 65.1 62.2 2.9 4.5 2.9 4.5
31-321990 All other wood product manufacturing 74.7 76.2 -1.5 -2.0 1.5 2.0
31-327000 Nonmetallic mineral product manufacturing 414.5 425.5 -11.0 -2.7 11.0 2.7
31-327100 Clay product and refractory manufacturing 36.1 36.0 0.1 0.3 0.1 0.3
31-327200 Glass and glass product manufacturing 82.7 82.5 0.2 0.2 0.2 0.2
31-327300 Cement and concrete product manufacturing 199.1 205.8 -6.7 -3.4 6.7 3.4
31-327320 Ready-mix concrete manufacturing 99.5 102.4 -2.9 -2.9 2.9 2.9
31-327390 Cement and concrete pipe, brick, block, and other concrete product manufacturing 99.6 103.4 -3.8 -3.8 3.8 3.8
31-327900 Lime, gypsum, and other nonmetallic mineral product manufacturing 96.6 101.2 -4.6 -4.8 4.6 4.8
31-331000 Primary metal manufacturing 373.7 368.2 5.5 1.5 5.5 1.5
31-331100 Iron and steel mills and ferroalloy manufacturing 84.3 83.8 0.5 0.6 0.5 0.6
31-331200 Steel product manufacturing from purchased steel 59.1 54.3 4.8 8.1 4.8 8.1
31-331400 Alumina, aluminum, and other nonferrous metal production and processing 122.5 121.8 0.7 0.6 0.7 0.6
31-331500 Foundries 107.8 108.3 -0.5 -0.5 0.5 0.5
31-331510 Ferrous metal foundries 56.3 56.4 -0.1 -0.2 0.1 0.2
31-331520 Nonferrous metal foundries 51.5 51.9 -0.4 -0.8 0.4 0.8
31-332000 Fabricated metal product manufacturing 1,444.4 1,444.7 -0.3 0.0 0.3 0.0
31-332100 Forging and stamping 91.1 89.0 2.1 2.3 2.1 2.3
31-332300 Architectural and structural metals manufacturing 405.4 402.4 3.0 0.7 3.0 0.7
31-332310 Plate work and fabricated structural product manufacturing 179.7 174.8 4.9 2.7 4.9 2.7
31-332312 Fabricated structural metal manufacturing 95.8 93.9 1.9 2.0 1.9 2.0
31-332313 Plate work and prefabricated metal building and component manufacturing 83.9 80.9 3.0 3.6 3.0 3.6
31-332320 Ornamental and architectural metal products manufacturing 225.7 227.6 -1.9 -0.8 1.9 0.8
31-332321 Metal window and door manufacturing 67.3 72.1 -4.8 -7.1 4.8 7.1
31-332322 Sheet metal work manufacturing 115.1 113.7 1.4 1.2 1.4 1.2
31-332323 Ornamental and architectural metal work manufacturing 43.3 41.8 1.5 3.5 1.5 3.5
31-332400 Boiler, tank, and shipping container manufacturing 94.7 99.1 -4.4 -4.6 4.4 4.6
31-332600 Hardware, spring, and wire product manufacturing 64.8 65.0 -0.2 -0.3 0.2 0.3
31-332700 Machine shops; turned product; and screw, nut, and bolt manufacturing 342.0 339.0 3.0 0.9 3.0 0.9
31-332710 Machine shops 266.4 266.1 0.3 0.1 0.3 0.1
31-332720 Turned product and screw, nut, and bolt manufacturing 75.6 72.9 2.7 3.6 2.7 3.6
31-332800 Coating, engraving, heat treating, and allied activities 131.6 131.5 0.1 0.1 0.1 0.1
31-332812 Metal heat treating, coating, engraving (except jewelry and silverware), and allied services to manufacturers 77.4 78.6 -1.2 -1.6 1.2 1.6
31-332813 Electroplating, plating, polishing, anodizing, and coloring 54.2 52.9 1.3 2.4 1.3 2.4
31-332900 Cutlery, handtool, and other fabricated metal product manufacturing 314.8 318.7 -3.9 -1.2 3.9 1.2
31-332910 Metal valve manufacturing 88.9 89.3 -0.4 -0.4 0.4 0.4
31-332912 Fluid power valve and hose fitting manufacturing 36.3 36.9 -0.6 -1.7 0.6 1.7
31-332919 Industrial valve, plumbing fixture fitting and trim, and other metal valve and pipe fitting manufacturing 52.6 52.4 0.2 0.4 0.2 0.4
31-332990 Cutlery, handtool, and all other fabricated metal product manufacturing 225.9 229.4 -3.5 -1.5 3.5 1.5
31-332994 Small arms, ammunition, and other ordnance and ordnance accessories manufacturing 54.0 55.9 -1.9 -3.5 1.9 3.5
31-332999 Cutlery, handtool, ball and roller bearing, fabricated pipe, pipe fitting, and all other fabricated metal product manufacturing 171.9 173.5 -1.6 -0.9 1.6 0.9
31-333000 Machinery manufacturing 1,129.3 1,124.9 4.4 0.4 4.4 0.4
31-333100 Agriculture, construction, and mining machinery manufacturing 219.0 222.9 -3.9 -1.8 3.9 1.8
31-333110 Agricultural implement manufacturing 88.1 88.6 -0.5 -0.6 0.5 0.6
31-333120 Construction machinery manufacturing 74.1 77.6 -3.5 -4.7 3.5 4.7
31-333130 Mining and oil and gas field machinery manufacturing 56.8 56.7 0.1 0.2 0.1 0.2
31-333200 Industrial machinery manufacturing 134.9 135.5 -0.6 -0.4 0.6 0.4
31-333248 All other industrial machinery manufacturing 70.4 71.4 -1.0 -1.4 1.0 1.4
31-333300 Commercial and service industry machinery manufacturing 90.1 86.4 3.7 4.1 3.7 4.1
31-333400 Ventilation, heating, air-conditioning, and commercial refrigeration equipment manufacturing 145.1 149.5 -4.4 -3.0 4.4 3.0
31-333415 Air-conditioning and warm air heating equipment and commercial and industrial refrigeration equipment manufacturing 96.8 100.2 -3.4 -3.5 3.4 3.5
31-333500 Metalworking machinery manufacturing 163.0 162.9 0.1 0.1 0.1 0.1
31-333514 Special die and tool, die set, jig, and fixture manufacturing 53.4 54.2 -0.8 -1.5 0.8 1.5
31-333517 Machine tool manufacturing 42.3 40.6 1.7 4.0 1.7 4.0
31-333519 Industrial mold, cutting tool and machine tool accessory, rolling mill, and other metalworking machinery manufacturing 67.3 68.1 -0.8 -1.2 0.8 1.2
31-333600 Engine, turbine, and power transmission equipment manufacturing 91.9 89.0 2.9 3.2 2.9 3.2
31-333900 Other general purpose machinery manufacturing 285.3 278.7 6.6 2.3 6.6 2.3
31-333910 Pump and compressor manufacturing 47.0 45.9 1.1 2.3 1.1 2.3
31-333920 Material handling equipment manufacturing 93.2 94.4 -1.2 -1.3 1.2 1.3
31-333990 All other general purpose machinery manufacturing 145.1 138.4 6.7 4.6 6.7 4.6
31-334000 Computer and electronic product manufacturing 1,102.4 1,095.6 6.8 0.6 6.8 0.6
31-334100 Computer and peripheral equipment manufacturing 162.7 167.2 -4.5 -2.8 4.5 2.8
31-334200 Communications equipment manufacturing 85.1 84.2 0.9 1.1 0.9 1.1
31-334220 Radio and television broadcasting and wireless communications equipment manufacturing 51.4 51.1 0.3 0.6 0.3 0.6
31-334400 Semiconductor and other electronic component manufacturing 395.6 388.4 7.2 1.8 7.2 1.8
31-334412 Bare printed circuit board manufacturing 26.6 26.2 0.4 1.5 0.4 1.5
31-334413 Semiconductor and related device manufacturing 203.7 202.8 0.9 0.4 0.9 0.4
31-334418 Printed electronic circuit assembly manufacturing 59.4 60.7 -1.3 -2.2 1.3 2.2
31-334419 Capacitor, resistor, coil, transformer, other inductor, electronic connector, and other electronic component manufacturing 105.9 98.7 7.2 6.8 7.2 6.8
31-334500 Navigational, measuring, electromedical, and control instruments manufacturing 428.4 423.2 5.2 1.2 5.2 1.2
31-334510 Electromedical and electrotherapeutic apparatus manufacturing 75.3 74.6 0.7 0.9 0.7 0.9
31-334511 Search, detection, navigation, guidance, aeronautical, and nautical system and instrument manufacturing 131.5 131.0 0.5 0.4 0.5 0.4
31-334513 Instruments and related products manufacturing for measuring, displaying, and controlling industrial process variables 57.3 57.4 -0.1 -0.2 0.1 0.2
31-334515 Instrument manufacturing for measuring and testing electricity and electrical signals 38.0 36.5 1.5 3.9 1.5 3.9
31-334519 Miscellaneous electronic instruments manufacturing 126.3 123.7 2.6 2.1 2.6 2.1
31-334600 Manufacturing and reproducing magnetic and optical media and audio and video equipment manufacturing 30.6 32.6 -2.0 -6.5 2.0 6.5
31-335000 Electrical equipment, appliance, and component manufacturing 414.6 404.5 10.1 2.4 10.1 2.4
31-335100 Electric lighting equipment manufacturing 38.5 38.8 -0.3 -0.8 0.3 0.8
31-335200 Household appliance manufacturing 64.4 67.1 -2.7 -4.2 2.7 4.2
31-335300 Electrical equipment manufacturing 147.6 143.3 4.3 2.9 4.3 2.9
31-335311 Power, distribution, and specialty transformer manufacturing 31.2 26.4 4.8 15.4 4.8 15.4
31-335314 Motor, generator, switchgear and switchboard apparatus, and relay and industrial control manufacturing 116.4 116.9 -0.5 -0.4 0.5 0.4
31-335900 Other electrical equipment and component manufacturing 164.1 155.3 8.8 5.4 8.8 5.4
31-335910 Battery manufacturing 51.4 46.2 5.2 10.1 5.2 10.1
31-335930 Wiring device manufacturing 40.2 41.3 -1.1 -2.7 1.1 2.7
31-335990 Communication and energy wire and cable and all other electrical equipment and component manufacturing 72.5 67.8 4.7 6.5 4.7 6.5
31-336000 Transportation equipment manufacturing 1,764.5 1,790.0 -25.5 -1.4 25.5 1.4
31-336001 Motor vehicles and parts 1,025.4 1,051.2 -25.8 -2.5 25.8 2.5
31-336100 Motor vehicle manufacturing 289.9 320.3 -30.4 -10.5 30.4 10.5
31-336200 Motor vehicle body and trailer manufacturing 169.7 161.6 8.1 4.8 8.1 4.8
31-336300 Motor vehicle parts manufacturing 565.8 569.3 -3.5 -0.6 3.5 0.6
31-336310 Motor vehicle gasoline engine and engine parts manufacturing 57.5 59.6 -2.1 -3.7 2.1 3.7
31-336320 Motor vehicle electrical and electronic equipment manufacturing 61.0 60.5 0.5 0.8 0.5 0.8
31-336330 Motor vehicle steering and suspension components, except spring, manufacturing 34.1 34.6 -0.5 -1.5 0.5 1.5
31-336350 Motor vehicle transmission and power train parts manufacturing 79.6 82.4 -2.8 -3.5 2.8 3.5
31-336370 Motor vehicle metal stamping 83.6 84.6 -1.0 -1.2 1.0 1.2
31-336390 Motor vehicle brake system, seating, interior trim, and other motor vehicle parts manufacturing 250.0 247.6 2.4 1.0 2.4 1.0
31-336400 Aerospace product and parts manufacturing 522.6 523.6 -1.0 -0.2 1.0 0.2
31-336411 Aircraft manufacturing 233.8 235.7 -1.9 -0.8 1.9 0.8
31-336412 Aircraft engine and engine parts manufacturing 84.2 85.8 -1.6 -1.9 1.6 1.9
31-336413 Other aircraft parts and auxiliary equipment manufacturing 100.2 98.8 1.4 1.4 1.4 1.4
31-336419 Guided missile; space vehicle; and guided missile and space vehicle propulsion unit, parts, and auxiliary equipment manufacturing 104.4 103.3 1.1 1.1 1.1 1.1
31-336600 Ship and boat building 154.7 154.6 0.1 0.1 0.1 0.1
31-336611 Ship building and repairing 102.9 99.4 3.5 3.4 3.5 3.4
31-336612 Boat building 51.8 55.2 -3.4 -6.6 3.4 6.6
31-336900 Railroad rolling stock and other transportation equipment manufacturing 61.8 60.6 1.2 1.9 1.2 1.9
31-337000 Furniture and related product manufacturing 363.5 368.3 -4.8 -1.3 4.8 1.3
31-337100 Household and institutional furniture and kitchen cabinet manufacturing 231.4 239.8 -8.4 -3.6 8.4 3.6
31-337110 Wood kitchen cabinet and countertop manufacturing 118.5 120.3 -1.8 -1.5 1.8 1.5
31-337120 Household and institutional furniture manufacturing 112.9 119.5 -6.6 -5.8 6.6 5.8
31-337121 Upholstered household furniture manufacturing 50.9 54.6 -3.7 -7.3 3.7 7.3
31-337127 Nonupholstered household furniture and institutional furniture manufacturing 62.0 64.9 -2.9 -4.7 2.9 4.7
31-337200 Office furniture (including fixtures) and other furniture related product manufacturing 132.1 128.5 3.6 2.7 3.6 2.7
31-337214 Office furniture and custom architectural woodwork and millwork manufacturing 62.1 60.9 1.2 1.9 1.2 1.9
31-337215 Showcase, partition, shelving, locker, and other furniture related product manufacturing 70.0 67.6 2.4 3.4 2.4 3.4
31-339000 Miscellaneous manufacturing 627.5 630.9 -3.4 -0.5 3.4 0.5
31-339100 Medical equipment and supplies manufacturing 334.6 336.0 -1.4 -0.4 1.4 0.4
31-339112 Surgical and medical instrument manufacturing 143.6 143.9 -0.3 -0.2 0.3 0.2
31-339113 Surgical appliance and supplies manufacturing 106.5 106.4 0.1 0.1 0.1 0.1
31-339116 Dental laboratories 44.0 44.1 -0.1 -0.2 0.1 0.2
31-339900 Other miscellaneous manufacturing 292.9 294.9 -2.0 -0.7 2.0 0.7
31-339920 Jewelry, silverware, and sporting and athletic goods manufacturing 66.5 66.4 0.1 0.2 0.1 0.2
31-339950 Sign manufacturing 75.9 78.2 -2.3 -3.0 2.3 3.0
31-339990 Doll, toy, game, office supplies (except paper), and all other miscellaneous manufacturing 150.5 150.3 0.2 0.1 0.2 0.1
32-000000 Nondurable goods 4,835 4,856 -21.0 -0.4 21.0 0.4
32-311000 Food manufacturing 1,718.7 1,716.1 2.6 0.2 2.6 0.2
32-311100 Animal food manufacturing 73.1 73.0 0.1 0.1 0.1 0.1
32-311200 Grain and oilseed milling 64.3 63.3 1.0 1.6 1.0 1.6
32-311220 Flour milling, malt, starch, and vegetable fats and oils manufacturing 51.8 50.8 1.0 1.9 1.0 1.9
32-311230 Breakfast cereal manufacturing 12.5 12.5 0.0 0.0 0.0 0.0
32-311300 Sugar and confectionery product manufacturing 79.8 85.4 -5.6 -7.0 5.6 7.0
32-311350 Chocolate and confectionery manufacturing 41.7 48.4 -6.7 -16.1 6.7 16.1
32-311400 Fruit and vegetable preserving and specialty food manufacturing 169.2 176.4 -7.2 -4.3 7.2 4.3
32-311410 Frozen food manufacturing 93.7 95.3 -1.6 -1.7 1.6 1.7
32-311411 Frozen fruit, juice, and vegetable manufacturing 28.8 27.5 1.3 4.5 1.3 4.5
32-311412 Frozen specialty food manufacturing 64.9 67.8 -2.9 -4.5 2.9 4.5
32-311420 Fruit and vegetable canning, pickling, and drying 75.5 81.1 -5.6 -7.4 5.6 7.4
32-311500 Dairy product manufacturing 163.4 158.6 4.8 2.9 4.8 2.9
32-311511 Fluid milk manufacturing 55.2 53.4 1.8 3.3 1.8 3.3
32-311600 Animal slaughtering and processing 544.8 537.1 7.7 1.4 7.7 1.4
32-311611 Animal, except poultry, slaughtering 148.1 147.4 0.7 0.5 0.7 0.5
32-311613 Meat processed from carcasses, rendering, and meat byproduct processing 158.9 157.4 1.5 0.9 1.5 0.9
32-311615 Poultry processing 237.8 232.3 5.5 2.3 5.5 2.3
32-311700 Seafood product preparation and packaging 32.6 30.3 2.3 7.1 2.3 7.1
32-311800 Bakeries and tortilla manufacturing 333.3 337.4 -4.1 -1.2 4.1 1.2
32-311810 Bread and bakery product manufacturing 253.4 256.4 -3.0 -1.2 3.0 1.2
32-311811 Retail bakeries 98.9 98.0 0.9 0.9 0.9 0.9
32-311813 Commercial bakeries and frozen cakes, pies, and other pastries manufacturing 154.5 158.4 -3.9 -2.5 3.9 2.5
32-311830 Cookie, cracker, pasta, and tortilla manufacturing 79.9 81.0 -1.1 -1.4 1.1 1.4
32-311900 Other food manufacturing 258.2 254.6 3.6 1.4 3.6 1.4
32-311910 Snack food manufacturing 65.6 63.6 2.0 3.0 2.0 3.0
32-311990 Coffee, tea, flavoring syrup and concentrate, seasoning, dressing, and other food manufacturing 192.6 191.0 1.6 0.8 1.6 0.8
32-313000 Textile mills 91.9 95.4 -3.5 -3.8 3.5 3.8
32-313200 Fabric mills 44.3 46.4 -2.1 -4.7 2.1 4.7
32-314000 Textile product mills 101.6 102.5 -0.9 -0.9 0.9 0.9
32-314100 Textile furnishings mills 41.7 43.0 -1.3 -3.1 1.3 3.1
32-314900 Other textile product mills 59.9 59.5 0.4 0.7 0.4 0.7
32-314910 Textile bag and canvas mills 24.3 24.7 -0.4 -1.6 0.4 1.6
32-314990 All other textile product mills 35.6 34.8 0.8 2.2 0.8 2.2
32-315000 Apparel manufacturing 90.7 93.4 -2.7 -3.0 2.7 3.0
32-315250 Cut and sew apparel manufacturing (except contractors) 47.0 44.5 2.5 5.3 2.5 5.3
32-322000 Paper manufacturing 362.4 356.4 6.0 1.7 6.0 1.7
32-322100 Pulp, paper, and paperboard mills 88.9 88.6 0.3 0.3 0.3 0.3
32-322200 Converted paper product manufacturing 273.5 267.8 5.7 2.1 5.7 2.1
32-322210 Paperboard container manufacturing 159.2 154.1 5.1 3.2 5.1 3.2
32-322220 Paper bag and coated and treated paper manufacturing 55.1 55.3 -0.2 -0.4 0.2 0.4
32-322290 Stationery and other converted paper products 59.2 58.4 0.8 1.4 0.8 1.4
32-323000 Printing and related support activities 374.6 380.8 -6.2 -1.7 6.2 1.7
32-323117 Commercial and book printing (except screen) 280.0 274.5 5.5 2.0 5.5 2.0
32-324000 Petroleum and coal products manufacturing 105.0 102.6 2.4 2.3 2.4 2.3
32-324110 Petroleum refineries 61.5 58.2 3.3 5.4 3.3 5.4
32-324190 Asphalt paving, roofing, saturated materials, and other petroleum and coal products manufacturing 43.5 44.4 -0.9 -2.1 0.9 2.1
32-325000 Chemical manufacturing 898.5 913.7 -15.2 -1.7 15.2 1.7
32-325100 Basic chemical manufacturing 154.0 155.7 -1.7 -1.1 1.7 1.1
32-325180 Petrochemical, industrial gas, synthetic dye, pigment, and other basic inorganic chemical manufacturing 97.5 97.1 0.4 0.4 0.4 0.4
32-325190 Other basic organic chemical manufacturing 56.5 58.6 -2.1 -3.7 2.1 3.7
32-325200 Resin, synthetic rubber, and artificial and synthetic fibers and filaments manufacturing 97.0 93.8 3.2 3.3 3.2 3.3
32-325211 Plastics material and resin manufacturing 61.8 58.8 3.0 4.9 3.0 4.9
32-325300 Pesticide, fertilizer, and other agricultural chemical manufacturing 38.3 36.5 1.8 4.7 1.8 4.7
32-325400 Pharmaceutical and medicine manufacturing 345.8 356.0 -10.2 -2.9 10.2 2.9
32-325412 Pharmaceutical preparation manufacturing 227.6 237.9 -10.3 -4.5 10.3 4.5
32-325414 Medicinal, botanical, in-vitro diagnostic substance, and biological product manufacturing 118.2 118.1 0.1 0.1 0.1 0.1
32-325500 Paint, coating, and adhesive manufacturing 66.1 74.7 -8.6 -13.0 8.6 13.0
32-325600 Soap, cleaning compound, and toilet preparation manufacturing 115.6 113.4 2.2 1.9 2.2 1.9
32-325610 Soap and cleaning compound manufacturing 57.4 53.7 3.7 6.4 3.7 6.4
32-325620 Toilet preparation manufacturing 58.2 59.7 -1.5 -2.6 1.5 2.6
32-325900 Other chemical product and preparation manufacturing 81.7 83.6 -1.9 -2.3 1.9 2.3
32-326000 Plastics and rubber products manufacturing 741.6 747.1 -5.5 -0.7 5.5 0.7
32-326100 Plastics product manufacturing 606.3 611.9 -5.6 -0.9 5.6 0.9
32-326110 Plastics packaging materials and unlaminated film and sheet manufacturing 101.4 100.3 1.1 1.1 1.1 1.1
32-326120 Plastics pipe, pipe fitting, and unlaminated profile shape manufacturing 54.8 56.8 -2.0 -3.6 2.0 3.6
32-326150 Polystyrene, urethane, and other foam product manufacturing 68.1 67.6 0.5 0.7 0.5 0.7
32-326160 Laminated plastics plate, sheet (except packaging), shape, and plastics bottle manufacturing 55.2 56.2 -1.0 -1.8 1.0 1.8
32-326190 Other plastics product manufacturing 326.8 331.0 -4.2 -1.3 4.2 1.3
32-326200 Rubber product manufacturing 135.3 135.2 0.1 0.1 0.1 0.1
32-326210 Tire manufacturing 58.3 58.2 0.1 0.2 0.1 0.2
32-326290 Rubber and plastics hoses, belting, and other rubber product manufacturing 77.0 77.0 0.0 0.0 0.0 0.0
32-329000 Beverage, tobacco, and leather and allied product manufacturing 350.4 348.1 2.3 0.7 2.3 0.7
32-329100 Beverage manufacturing 313.3 310.2 3.1 1.0 3.1 1.0
32-329110 Soft drinks and ice 107.8 109.1 -1.3 -1.2 1.3 1.2
32-329111 Soft drinks 80.5 84.5 -4.0 -5.0 4.0 5.0
32-329140 Breweries, wineries, and distilleries 205.5 201.1 4.4 2.1 4.4 2.1
32-329900 Other miscellaneous nondurable goods manufacturing 37.1 37.9 -0.8 -2.2 0.8 2.2
40-000000 Trade, transportation, and utilities 28,553 28,588 -35.0 -0.1 35.0 0.1
41-420000 Wholesale trade 6,072.1 6,022.3 49.8 0.8 49.8 0.8
41-423000 Merchant wholesalers, durable goods 3,374.0 3,333.5 40.5 1.2 40.5 1.2
41-423100 Motor vehicle and motor vehicle parts and supplies merchant wholesalers 373.8 364.3 9.5 2.5 9.5 2.5
41-423110 Automobile and other motor vehicle merchant wholesalers 135.8 133.8 2.0 1.5 2.0 1.5
41-423120 Motor vehicle supplies and new parts merchant wholesalers 181.6 170.6 11.0 6.1 11.0 6.1
41-423200 Furniture and home furnishing merchant wholesalers 114.4 113.3 1.1 1.0 1.1 1.0
41-423210 Furniture merchant wholesalers 51.4 53.1 -1.7 -3.3 1.7 3.3
41-423220 Home furnishing merchant wholesalers 63.0 60.2 2.8 4.4 2.8 4.4
41-423300 Lumber and other construction materials merchant wholesalers 258.5 257.0 1.5 0.6 1.5 0.6
41-423310 Lumber, plywood, millwork, and wood panel merchant wholesalers 114.1 111.8 2.3 2.0 2.3 2.0
41-423320 Brick, stone, and related construction material merchant wholesalers 65.8 69.1 -3.3 -5.0 3.3 5.0
