| 
			
Kansas
Kansas
	| Data Series | Back Data
 | Mar 2025
 | Apr 2025
 | May 2025
 | June 2025
 | July 2025
 | Aug 2025
 |  
	| Labor Force Data |  |  
	| Civilian Labor Force |  | 1,555.0 | 1,555.0 | 1,553.1 | 1,554.1 | 1,553.7 | 1,556.2 |  
	| Employment |  | 1,495.6 | 1,495.3 | 1,493.7 | 1,494.7 | 1,494.3 | 1,496.6 |  
	| Unemployment |  | 59.3 | 59.6 | 59.4 | 59.4 | 59.4 | 59.6 |  
	| Unemployment Rate |  | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 |  
	| Nonfarm Wage and Salary Employment |  |  
	| Total Nonfarm |  | 1,458.3 | 1,461.6 | 1,463.4 | 1,463.5 | 1,457.1 | 1,452.4 |  
	| 12-month % change |  | 0.2 | 0.3 | 0.9 | 0.5 | 0.1 | -0.7 |  
	| Mining and Logging |  | 6.2 | 6.2 | 6.2 | 6.1 | 6.1 | 6.1 |  
	| 12-month % change |  | 1.6 | 1.6 | 1.6 | 0.0 | -1.6 | -1.6 |  
	| Construction |  | 73.4 | 73.6 | 73.5 | 72.3 | 70.7 | 71.1 |  
	| 12-month % change |  | 4.4 | 4.0 | 2.8 | 1.3 | -1.3 | -1.7 |  
	| Manufacturing |  | 172.8 | 172.1 | 173.9 | 173.9 | 175.1 | 174.8 |  
	| 12-month % change |  | -1.3 | -1.8 | -0.9 | -0.9 | -0.1 | -0.3 |  
	| Trade, Transportation, and Utilities |  | 275.0 | 275.6 | 275.1 | 276.5 | 276.3 | 274.2 |  
	| 12-month % change |  | 0.1 | 0.3 | -0.1 | 0.5 | 0.3 | -0.6 |  
	| Information |  | 17.0 | 17.0 | 17.0 | 17.5 | 17.3 | 17.2 |  
	| 12-month % change |  | -5.0 | -4.5 | -2.9 | -0.6 | -0.6 | -0.6 |  
	| Financial Activities |  | 80.4 | 80.7 | 80.9 | 80.0 | 80.5 | 80.4 |  
	| 12-month % change |  | 2.8 | 3.9 | 4.1 | 2.7 | 3.3 | 3.3 |  
	| Professional & Business Services |  | 171.4 | 174.1 | 173.3 | 173.7 | 173.7 | 173.3 |  
	| 12-month % change |  | -2.4 | -0.9 | -1.3 | -0.3 | 0.2 | -0.4 |  
	| Education & Health Services |  | 215.8 | 215.8 | 215.6 | 216.3 | 216.7 | 217.0 |  
	| 12-month % change |  | 1.9 | 1.6 | 1.4 | 1.7 | 1.7 | 1.5 |  
	| Leisure & Hospitality |  | 130.8 | 130.6 | 131.5 | 130.9 | 130.1 | 130.7 |  
	| 12-month % change |  | -2.4 | -2.8 | -1.6 | -1.4 | -2.0 | -1.6 |  
	| Other Services |  | 54.7 | 55.2 | 55.4 | 55.6 | 55.4 | 55.8 |  
	| 12-month % change |  | -0.2 | 0.4 | 0.5 | 0.4 | 0.4 | 0.4 |  
	| Government |  | 260.8 | 260.7 | 261.0 | 260.7 | 255.2 | 251.8 |  
	| 12-month % change |  | 1.4 | 1.4 | 4.3 | 1.0 | -0.9 | -3.7 |    Data extracted on:
	
	October 24, 2025
	  Source: U.S. Bureau of Labor StatisticsNote:  More data series, including additional geographic areas, are available through the "Databases & Tables" tab at the top of this page.
 Kansas includes the following metropolitan areas for which an Economy At A Glance table is available:  Geographically based survey data available from BLS:Employment & UnemploymentPrices & Living ConditionsCompensation & Working Conditions
 |