An official website of the United States government
These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and nonmetropolitan areas in every state and the District of Columbia, in NAICS 332710 - Machine Shops.
Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages, is available in the downloadable XLS files.
NAICS 332710 - Machine Shops is part of: NAICS 332700 - Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing.
Links to OEWS estimates for other industries
SOC Major Groups in NAICS 332710 - Machine Shops:
To sort this table by a different column, click on the column header
Occupation code | Occupation title (click on the occupation title to view an occupational profile) | Level | Employment | Employment RSE | Percent of total employment | Median hourly wage | Mean hourly wage | Annual mean wage | Mean wage RSE |
---|---|---|---|---|---|---|---|---|---|
00-0000 | All Occupations | total | 268,960 | 0.7% | 100.00% | $21.66 | $24.72 | $51,420 | 0.5% |
11-0000 | Management Occupations | major | 15,010 | 2.7% | 5.58% | $49.87 | $57.62 | $119,860 | 1.7% |
11-1000 | Top Executives | minor | 9,410 | 4.0% | 3.50% | $50.81 | $60.49 | $125,820 | 2.4% |
11-1011 | Chief Executives | detail | 460 | 20.3% | 0.17% | $68.73 | $76.95 | $160,060 | 5.9% |
11-1021 | General and Operations Managers | detail | 8,950 | 4.0% | 3.33% | $50.38 | $59.65 | $124,070 | 2.6% |
11-2000 | Advertising, Marketing, Promotions, Public Relations, and Sales Managers | minor | 340 | 9.9% | 0.13% | $53.25 | $57.84 | $120,310 | 2.3% |
11-2020 | Marketing and Sales Managers | broad | 340 | 10.0% | 0.12% | $53.17 | $57.84 | $120,300 | 2.3% |
11-2021 | Marketing Managers | detail | 70 | 14.8% | 0.02% | $57.56 | $56.12 | $116,730 | 3.8% |
11-2022 | Sales Managers | detail | 270 | 11.8% | 0.10% | $51.92 | $58.26 | $121,170 | 2.8% |
11-3000 | Operations Specialties Managers | minor | 4,710 | 4.1% | 1.75% | $48.22 | $52.31 | $108,810 | 1.5% |
11-3010 | Administrative Services and Facilities Managers | broad | 210 | 14.0% | 0.08% | $46.58 | $52.48 | $109,150 | 6.4% |
11-3021 | Computer and Information Systems Managers | detail | 70 | 16.6% | 0.03% | $48.23 | $52.51 | $109,220 | 5.9% |
11-3031 | Financial Managers | detail | 510 | 9.2% | 0.19% | $51.53 | $57.13 | $118,820 | 3.0% |
11-3051 | Industrial Production Managers | detail | 3,600 | 4.7% | 1.34% | $48.10 | $51.94 | $108,040 | 1.9% |
11-3061 | Purchasing Managers | detail | 120 | 13.0% | 0.05% | $44.63 | $46.34 | $96,390 | 2.8% |
11-3071 | Transportation, Storage, and Distribution Managers | detail | 50 | 18.2% | 0.02% | $47.01 | $47.04 | $97,830 | 5.5% |
11-3121 | Human Resources Managers | detail | 140 | 15.1% | 0.05% | $46.50 | $50.85 | $105,760 | 3.8% |
11-9000 | Other Management Occupations | minor | 560 | 8.6% | 0.21% | $51.06 | $53.97 | $112,270 | 2.4% |
11-9041 | Architectural and Engineering Managers | detail | 400 | 8.0% | 0.15% | $55.27 | $58.02 | $120,670 | 2.2% |
11-9198 | Personal Service Managers, All Other; Entertainment and Recreation Managers, Except Gambling; and Managers, All Other | detail | 160 | 22.7% | 0.06% | $41.29 | $43.51 | $90,510 | 4.9% |
13-0000 | Business and Financial Operations Occupations | major | 6,590 | 2.8% | 2.45% | $30.87 | $33.01 | $68,670 | 1.0% |
13-1000 | Business Operations Specialists | minor | 5,080 | 3.1% | 1.89% | $29.72 | $31.55 | $65,620 | 1.1% |
13-1020 | Buyers and Purchasing Agents | broad | 2,020 | 4.2% | 0.75% | $28.04 | $29.04 | $60,400 | 1.2% |
13-1041 | Compliance Officers | detail | 160 | 22.2% | 0.06% | $24.35 | $27.91 | $58,050 | 6.5% |
13-1051 | Cost Estimators | detail | 1,110 | 6.8% | 0.41% | $31.01 | $32.53 | $67,660 | 1.9% |
13-1070 | Human Resources Workers | broad | 670 | 6.2% | 0.25% | $29.22 | $30.86 | $64,180 | 1.8% |
13-1071 | Human Resources Specialists | detail | 670 | 6.3% | 0.25% | $29.18 | $30.80 | $64,070 | 1.8% |
13-1081 | Logisticians | detail | 190 | 20.8% | 0.07% | $35.02 | $35.38 | $73,580 | 4.0% |
13-1111 | Management Analysts | detail | 50 | 16.6% | 0.02% | $33.78 | $39.18 | $81,500 | 7.5% |
13-1151 | Training and Development Specialists | detail | 80 | 17.9% | 0.03% | $24.03 | $31.31 | $65,130 | 10.8% |
13-1161 | Market Research Analysts and Marketing Specialists | detail | 160 | 14.3% | 0.06% | $28.58 | $30.52 | $63,480 | 3.4% |
13-1198 | Project Management Specialists and Business Operations Specialists, All Other | detail | 630 | 9.8% | 0.23% | $35.58 | $38.09 | $79,240 | 3.4% |
13-2000 | Financial Specialists | minor | 1,500 | 5.8% | 0.56% | $36.01 | $37.97 | $78,980 | 2.1% |
13-2011 | Accountants and Auditors | detail | 1,480 | 5.9% | 0.55% | $36.08 | $37.99 | $79,020 | 2.2% |
15-0000 | Computer and Mathematical Occupations | major | 1,220 | 7.3% | 0.45% | $32.16 | $35.48 | $73,800 | 2.4% |
15-1200 | Computer Occupations | minor | 1,220 | 7.3% | 0.45% | $32.19 | $35.49 | $73,830 | 2.4% |
15-1210 | Computer and Information Analysts | broad | 120 | 19.1% | 0.05% | $36.41 | $38.15 | $79,340 | 4.6% |
15-1211 | Computer Systems Analysts | detail | 120 | 19.1% | 0.05% | $36.41 | $38.15 | $79,340 | 4.6% |
15-1230 | Computer Support Specialists | broad | 300 | 15.2% | 0.11% | $26.34 | $26.84 | $55,830 | 2.5% |
15-1231 | Computer Network Support Specialists | detail | 40 | 10.3% | 0.02% | $32.43 | $33.32 | $69,300 | 3.5% |
15-1232 | Computer User Support Specialists | detail | 260 | 17.5% | 0.10% | $25.57 | $25.80 | $53,660 | 2.9% |
15-1240 | Database and Network Administrators and Architects | broad | 260 | 10.5% | 0.10% | $37.96 | $38.67 | $80,440 | 3.2% |
15-1244 | Network and Computer Systems Administrators | detail | 240 | 11.4% | 0.09% | $37.25 | $38.14 | $79,330 | 3.6% |
15-1250 | Software and Web Developers, Programmers, and Testers | broad | 470 | 13.4% | 0.17% | $36.40 | $39.56 | $82,280 | 4.6% |
15-1251 | Computer Programmers | detail | 330 | 18.3% | 0.12% | $33.88 | $39.09 | $81,320 | 6.7% |
15-1256 | Software Developers and Software Quality Assurance Analysts and Testers | detail | 100 | 15.7% | 0.04% | $45.63 | $45.99 | $95,660 | 3.5% |
15-1257 | Web Developers and Digital Interface Designers | detail | 30 | 49.0% | 0.01% | $21.98 | $22.93 | $47,700 | 9.9% |
15-1299 | Computer Occupations, All Other | detail | 60 | 36.0% | 0.02% | $27.85 | $28.68 | $59,650 | 5.7% |
17-0000 | Architecture and Engineering Occupations | major | 7,310 | 3.6% | 2.72% | $34.14 | $35.78 | $74,430 | 1.0% |
17-2000 | Engineers | minor | 5,620 | 4.0% | 2.09% | $36.77 | $38.41 | $79,890 | 1.1% |
17-2070 | Electrical and Electronics Engineers | broad | 140 | 19.8% | 0.05% | $40.46 | $42.70 | $88,810 | 4.4% |
17-2071 | Electrical Engineers | detail | 100 | 22.2% | 0.04% | $42.83 | $45.04 | $93,690 | 3.9% |
17-2072 | Electronics Engineers, Except Computer | detail | 40 | 39.3% | 0.02% | $31.94 | $37.46 | $77,910 | 4.6% |
17-2110 | Industrial Engineers, Including Health and Safety | broad | 2,250 | 5.4% | 0.84% | $36.75 | $38.30 | $79,670 | 1.3% |
17-2111 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | detail | 40 | 20.8% | 0.01% | $34.31 | $35.02 | $72,850 | 2.9% |
17-2112 | Industrial Engineers | detail | 2,210 | 5.5% | 0.82% | $36.79 | $38.36 | $79,790 | 1.4% |
17-2131 | Materials Engineers | detail | 60 | 35.7% | 0.02% | (8) | (8) | (8) | (8) |
17-2141 | Mechanical Engineers | detail | 2,980 | 6.1% | 1.11% | $36.60 | $37.97 | $78,970 | 1.3% |
17-2199 | Engineers, All Other | detail | 170 | 14.7% | 0.06% | $36.30 | $36.97 | $76,900 | 4.2% |
17-3000 | Drafters, Engineering Technicians, and Mapping Technicians | minor | 1,690 | 6.6% | 0.63% | $26.11 | $27.04 | $56,240 | 1.5% |
17-3010 | Drafters | broad | 770 | 10.4% | 0.28% | $26.06 | $27.07 | $56,310 | 2.3% |
17-3012 | Electrical and Electronics Drafters | detail | 30 | 43.4% | 0.01% | $24.63 | $28.34 | $58,940 | 9.8% |
17-3013 | Mechanical Drafters | detail | 700 | 11.2% | 0.26% | $26.37 | $27.19 | $56,560 | 2.4% |
17-3020 | Engineering Technologists and Technicians, Except Drafters | broad | 920 | 8.1% | 0.34% | $26.17 | $27.02 | $56,190 | 2.0% |
17-3023 | Electrical and Electronic Engineering Technologists and Technicians | detail | 70 | 27.3% | 0.03% | $25.48 | $25.87 | $53,810 | 6.0% |
17-3026 | Industrial Engineering Technologists and Technicians | detail | 390 | 13.9% | 0.14% | $24.98 | $25.67 | $53,380 | 2.1% |
17-3027 | Mechanical Engineering Technologists and Technicians | detail | 190 | 11.4% | 0.07% | $26.44 | $25.89 | $53,850 | 2.5% |
17-3098 | Calibration Technologists and Technicians and Engineering Technologists and Technicians, Except Drafters, All Other | detail | 240 | 9.8% | 0.09% | $28.99 | $30.13 | $62,670 | 4.9% |
19-0000 | Life, Physical, and Social Science Occupations | major | 240 | 23.0% | 0.09% | $29.25 | $29.77 | $61,910 | 5.0% |
19-4000 | Life, Physical, and Social Science Technicians | minor | 110 | 48.2% | 0.04% | $22.40 | $23.70 | $49,300 | 7.1% |
19-4090 | Miscellaneous Life, Physical, and Social Science Technicians | broad | 110 | 48.7% | 0.04% | $22.33 | $23.59 | $49,070 | 7.4% |
19-4099 | Life, Physical, and Social Science Technicians, All Other | detail | 110 | 48.7% | 0.04% | $22.33 | $23.59 | $49,070 | 7.4% |
19-5010 | Occupational Health and Safety Specialists and Technicians | broad | 130 | 15.2% | 0.05% | $34.49 | $34.47 | $71,710 | 3.5% |
19-5011 | Occupational Health and Safety Specialists | detail | 100 | 11.7% | 0.04% | $34.64 | $35.03 | $72,860 | 4.0% |
27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | major | 150 | 36.3% | 0.06% | $23.74 | $25.04 | $52,090 | 4.7% |
27-1000 | Art and Design Workers | minor | 110 | 47.9% | 0.04% | $23.13 | $24.10 | $50,130 | 4.5% |
27-1020 | Designers | broad | 110 | 47.9% | 0.04% | $23.13 | $24.10 | $50,130 | 4.5% |
27-1024 | Graphic Designers | detail | (8) | (8) | (8) | $22.84 | $23.51 | $48,890 | 5.9% |
27-3000 | Media and Communication Workers | minor | 40 | 42.2% | 0.01% | $26.04 | $26.57 | $55,270 | 6.3% |
33-0000 | Protective Service Occupations | major | (8) | (8) | (8) | $12.12 | $13.87 | $28,860 | 4.2% |
33-9000 | Other Protective Service Workers | minor | (8) | (8) | (8) | $12.12 | $13.87 | $28,860 | 4.2% |
33-9030 | Security Guards and Gambling Surveillance Officers | broad | (8) | (8) | (8) | $12.12 | $13.87 | $28,860 | 4.2% |
33-9032 | Security Guards | detail | (8) | (8) | (8) | $12.12 | $13.87 | $28,860 | 4.2% |
37-0000 | Building and Grounds Cleaning and Maintenance Occupations | major | 1,580 | 6.9% | 0.59% | $14.24 | $14.57 | $30,300 | 1.7% |
37-2000 | Building Cleaning and Pest Control Workers | minor | 1,520 | 6.9% | 0.57% | $14.16 | $14.44 | $30,030 | 1.7% |
37-2010 | Building Cleaning Workers | broad | 1,520 | 6.9% | 0.57% | $14.16 | $14.44 | $30,030 | 1.7% |
37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | detail | 1,510 | 6.9% | 0.56% | $14.16 | $14.44 | $30,040 | 1.7% |
37-3010 | Grounds Maintenance Workers | broad | 60 | 45.0% | 0.02% | (8) | (8) | (8) | (8) |
41-0000 | Sales and Related Occupations | major | 4,620 | 5.6% | 1.72% | $33.02 | $37.29 | $77,570 | 3.6% |
41-1010 | First-Line Supervisors of Sales Workers | broad | 110 | 16.4% | 0.04% | $45.02 | $45.18 | $93,970 | 4.1% |
41-1012 | First-Line Supervisors of Non-Retail Sales Workers | detail | 110 | 16.7% | 0.04% | $44.62 | $44.80 | $93,190 | 4.2% |
41-2000 | Retail Sales Workers | minor | 60 | 26.3% | 0.02% | $16.85 | $17.91 | $37,250 | 6.4% |
41-2020 | Counter and Rental Clerks and Parts Salespersons | broad | 50 | 17.1% | 0.02% | $18.42 | $18.67 | $38,830 | 6.4% |
41-3000 | Sales Representatives, Services | minor | 320 | 21.9% | 0.12% | $31.49 | $35.69 | $74,240 | 9.2% |
41-3091 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | detail | 320 | 21.9% | 0.12% | $31.49 | $35.69 | $74,240 | 9.2% |
41-4010 | Sales Representatives, Wholesale and Manufacturing | broad | 3,950 | 6.1% | 1.47% | $32.85 | $37.16 | $77,300 | 4.9% |
41-4011 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | detail | 240 | 26.2% | 0.09% | $38.86 | $39.90 | $82,980 | 4.8% |
41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | detail | 3,720 | 6.1% | 1.38% | $32.45 | $36.99 | $76,940 | 5.2% |
41-9000 | Other Sales and Related Workers | minor | 180 | 17.9% | 0.07% | $40.67 | $44.29 | $92,110 | 8.2% |
41-9031 | Sales Engineers | detail | 170 | 18.4% | 0.06% | $42.33 | $46.93 | $97,620 | 8.2% |
43-0000 | Office and Administrative Support Occupations | major | 27,410 | 2.0% | 10.19% | $18.95 | $20.32 | $42,270 | 0.9% |
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | detail | 1,480 | 7.1% | 0.55% | $28.21 | $29.42 | $61,190 | 2.5% |
43-3000 | Financial Clerks | minor | 4,550 | 6.1% | 1.69% | $20.72 | $21.13 | $43,960 | 2.1% |
43-3021 | Billing and Posting Clerks | detail | 120 | 18.1% | 0.04% | $20.43 | $20.43 | $42,490 | 3.1% |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | detail | 4,070 | 6.8% | 1.51% | $20.49 | $20.95 | $43,570 | 2.3% |
43-3051 | Payroll and Timekeeping Clerks | detail | 220 | 13.2% | 0.08% | $25.15 | $25.01 | $52,030 | 3.7% |
43-3061 | Procurement Clerks | detail | 140 | 17.3% | 0.05% | $20.66 | $21.06 | $43,810 | 2.6% |
43-4000 | Information and Record Clerks | minor | 2,170 | 9.6% | 0.81% | $19.25 | $20.90 | $43,460 | 2.9% |
43-4051 | Customer Service Representatives | detail | 1,220 | 11.9% | 0.45% | $21.94 | $22.91 | $47,650 | 3.7% |
43-4151 | Order Clerks | detail | 200 | 16.4% | 0.08% | $18.70 | $19.37 | $40,290 | 4.1% |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | detail | 90 | 21.1% | 0.03% | $18.92 | $22.79 | $47,400 | 7.3% |
43-4171 | Receptionists and Information Clerks | detail | 620 | 18.4% | 0.23% | $16.71 | $17.31 | $35,990 | 3.2% |
43-5000 | Material Recording, Scheduling, Dispatching, and Distributing Workers | minor | 6,540 | 3.7% | 2.43% | $18.61 | $19.53 | $40,610 | 0.9% |
43-5061 | Production, Planning, and Expediting Clerks | detail | 1,360 | 5.5% | 0.51% | $23.66 | $24.61 | $51,200 | 1.3% |
43-5071 | Shipping, Receiving, and Inventory Clerks | detail | 5,140 | 4.4% | 1.91% | $17.77 | $18.17 | $37,800 | 0.9% |
43-5111 | Weighers, Measurers, Checkers, and Samplers, Recordkeeping | detail | 30 | 7.6% | 0.01% | $21.29 | $20.03 | $41,660 | 4.2% |
43-6010 | Secretaries and Administrative Assistants | broad | 4,380 | 7.5% | 1.63% | $18.60 | $20.23 | $42,070 | 4.1% |
43-6011 | Executive Secretaries and Executive Administrative Assistants | detail | 560 | 37.5% | 0.21% | $34.55 | $31.96 | $66,480 | 8.0% |
43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | detail | 3,820 | 7.2% | 1.42% | $17.92 | $18.51 | $38,500 | 1.8% |
43-9000 | Other Office and Administrative Support Workers | minor | 8,290 | 4.4% | 3.08% | $17.69 | $18.77 | $39,040 | 1.8% |
43-9020 | Data Entry and Information Processing Workers | broad | 100 | 24.3% | 0.04% | $16.75 | $16.81 | $34,970 | 3.8% |
43-9021 | Data Entry Keyers | detail | 100 | 24.3% | 0.04% | $16.75 | $16.81 | $34,970 | 3.8% |
43-9061 | Office Clerks, General | detail | 8,150 | 4.5% | 3.03% | $17.70 | $18.79 | $39,090 | 1.8% |
47-0000 | Construction and Extraction Occupations | major | 770 | 11.9% | 0.29% | $21.12 | $22.99 | $47,830 | 3.0% |
47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | detail | 70 | 31.4% | 0.03% | $29.36 | $32.42 | $67,440 | 3.9% |
47-2000 | Construction Trades Workers | minor | 640 | 12.0% | 0.24% | $20.94 | $22.61 | $47,030 | 3.4% |
47-2061 | Construction Laborers | detail | (8) | (8) | (8) | $16.20 | $16.52 | $34,360 | 7.9% |
47-2111 | Electricians | detail | 180 | 13.0% | 0.07% | $25.49 | $27.78 | $57,780 | 5.3% |
47-2140 | Painters and Paperhangers | broad | 80 | 30.0% | 0.03% | $19.11 | $21.28 | $44,260 | 9.6% |
47-2141 | Painters, Construction and Maintenance | detail | 80 | 30.0% | 0.03% | $19.11 | $21.28 | $44,260 | 9.6% |
47-2211 | Sheet Metal Workers | detail | 230 | 22.8% | 0.09% | $19.90 | $20.89 | $43,450 | 5.0% |
47-2221 | Structural Iron and Steel Workers | detail | 50 | 45.3% | 0.02% | (8) | (8) | (8) | (8) |
47-3010 | Helpers, Construction Trades | broad | 60 | 36.0% | 0.02% | $15.22 | $15.99 | $33,250 | 5.3% |
47-3019 | Helpers, Construction Trades, All Other | detail | 60 | 36.0% | 0.02% | $15.22 | $15.99 | $33,250 | 5.3% |
49-0000 | Installation, Maintenance, and Repair Occupations | major | 7,270 | 5.3% | 2.70% | $22.89 | $23.89 | $49,700 | 1.2% |
49-1011 | First-Line Supervisors of Mechanics, Installers, and Repairers | detail | 440 | 8.1% | 0.16% | $34.27 | $35.18 | $73,180 | 1.9% |
49-3000 | Vehicle and Mobile Equipment Mechanics, Installers, and Repairers | minor | 200 | 48.3% | 0.08% | $22.46 | $21.92 | $45,600 | 11.2% |
49-3020 | Automotive Technicians and Repairers | broad | (8) | (8) | (8) | $14.29 | $19.18 | $39,900 | 23.5% |
49-3031 | Bus and Truck Mechanics and Diesel Engine Specialists | detail | (8) | (8) | (8) | $26.16 | $25.87 | $53,800 | 5.0% |
49-9000 | Other Installation, Maintenance, and Repair Occupations | minor | 6,610 | 5.4% | 2.46% | $22.33 | $23.21 | $48,270 | 1.2% |
49-9040 | Industrial Machinery Installation, Repair, and Maintenance Workers | broad | 4,100 | 7.6% | 1.53% | $23.65 | $24.51 | $50,990 | 1.5% |
49-9041 | Industrial Machinery Mechanics | detail | 2,690 | 9.1% | 1.00% | $23.67 | $24.58 | $51,130 | 1.8% |
49-9043 | Maintenance Workers, Machinery | detail | 810 | 12.6% | 0.30% | $22.70 | $23.42 | $48,710 | 2.9% |
49-9044 | Millwrights | detail | 600 | 20.7% | 0.22% | $24.58 | $25.68 | $53,410 | 3.7% |
49-9071 | Maintenance and Repair Workers, General | detail | 2,240 | 7.8% | 0.83% | $20.21 | $21.15 | $44,000 | 1.9% |
49-9090 | Miscellaneous Installation, Maintenance, and Repair Workers | broad | 210 | 18.0% | 0.08% | $18.28 | $19.56 | $40,690 | 5.7% |
49-9096 | Riggers | detail | 30 | 28.7% | 0.01% | $18.94 | $19.84 | $41,270 | 6.5% |
49-9098 | Helpers--Installation, Maintenance, and Repair Workers | detail | 140 | 22.3% | 0.05% | $17.47 | $19.35 | $40,240 | 8.9% |
49-9099 | Installation, Maintenance, and Repair Workers, All Other | detail | 40 | 48.1% | 0.02% | $20.17 | $20.05 | $41,710 | 5.1% |
51-0000 | Production Occupations | major | 188,840 | 0.9% | 70.21% | $20.95 | $22.12 | $46,010 | 0.5% |
51-1011 | First-Line Supervisors of Production and Operating Workers | detail | 11,860 | 2.8% | 4.41% | $31.15 | $33.07 | $68,780 | 1.0% |
51-2000 | Assemblers and Fabricators | minor | 7,550 | 6.4% | 2.81% | $17.76 | $18.98 | $39,480 | 1.9% |
51-2020 | Electrical, Electronics, and Electromechanical Assemblers | broad | 390 | 15.3% | 0.15% | $19.03 | $20.26 | $42,130 | 4.5% |
51-2028 | Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers | detail | 380 | 15.6% | 0.14% | $18.88 | $20.14 | $41,890 | 4.6% |
51-2031 | Engine and Other Machine Assemblers | detail | 150 | 32.9% | 0.06% | $15.37 | $18.11 | $37,660 | 5.5% |
51-2041 | Structural Metal Fabricators and Fitters | detail | 1,210 | 22.5% | 0.45% | $19.65 | $22.09 | $45,940 | 6.8% |
51-2051 | Fiberglass Laminators and Fabricators | detail | 80 | 29.1% | 0.03% | $17.74 | $18.29 | $38,040 | 5.6% |
51-2090 | Miscellaneous Assemblers and Fabricators | broad | 5,720 | 6.6% | 2.12% | $17.36 | $18.27 | $38,000 | 1.4% |
51-4000 | Metal Workers and Plastic Workers | minor | 118,570 | 1.6% | 44.08% | $20.78 | $21.56 | $44,850 | 0.5% |
51-4020 | Forming Machine Setters, Operators, and Tenders, Metal and Plastic | broad | 390 | 27.3% | 0.15% | $20.56 | $21.25 | $44,200 | 5.6% |
51-4021 | Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | detail | (8) | (8) | (8) | $17.03 | $18.11 | $37,670 | 5.9% |
51-4022 | Forging Machine Setters, Operators, and Tenders, Metal and Plastic | detail | 150 | 28.5% | 0.06% | $21.75 | $21.95 | $45,650 | 5.2% |
51-4023 | Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | detail | 70 | 41.5% | 0.02% | $25.23 | $27.89 | $58,000 | 9.6% |
51-4030 | Machine Tool Cutting Setters, Operators, and Tenders, Metal and Plastic | broad | 15,740 | 5.5% | 5.85% | $18.33 | $19.27 | $40,080 | 1.2% |
51-4031 | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | detail | 4,580 | 10.6% | 1.70% | $17.34 | $18.01 | $37,460 | 2.3% |
51-4032 | Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | detail | 530 | 24.3% | 0.20% | $19.76 | $21.63 | $45,000 | 8.4% |
51-4033 | Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | detail | 5,530 | 7.3% | 2.06% | $17.33 | $18.09 | $37,630 | 1.5% |
51-4034 | Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | detail | 3,280 | 12.8% | 1.22% | $19.40 | $20.65 | $42,960 | 2.1% |
51-4035 | Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | detail | 1,820 | 15.0% | 0.68% | $22.27 | $22.84 | $47,500 | 2.1% |
51-4041 | Machinists | detail | 80,590 | 2.2% | 29.96% | $21.53 | $22.17 | $46,110 | 0.7% |
51-4050 | Metal Furnace Operators, Tenders, Pourers, and Casters | broad | 120 | 37.6% | 0.04% | $22.51 | $22.46 | $46,710 | 3.2% |
51-4051 | Metal-Refining Furnace Operators and Tenders | detail | 110 | 38.0% | 0.04% | $22.54 | $22.50 | $46,810 | 3.3% |
51-4060 | Model Makers and Patternmakers, Metal and Plastic | broad | 80 | 39.4% | 0.03% | $31.71 | $29.41 | $61,160 | 6.8% |
51-4061 | Model Makers, Metal and Plastic | detail | 40 | 35.6% | 0.02% | $25.63 | $26.64 | $55,410 | 8.3% |
51-4062 | Patternmakers, Metal and Plastic | detail | (8) | (8) | (8) | $34.35 | $32.35 | $67,290 | 7.7% |
51-4070 | Molders and Molding Machine Setters, Operators, and Tenders, Metal and Plastic | broad | 480 | 23.3% | 0.18% | $16.44 | $18.27 | $38,010 | 4.4% |
51-4071 | Foundry Mold and Coremakers | detail | (8) | (8) | (8) | $15.33 | $16.08 | $33,450 | 5.2% |
51-4072 | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | detail | 420 | 25.5% | 0.16% | $16.65 | $18.56 | $38,590 | 4.9% |
51-4081 | Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | detail | 3,120 | 13.5% | 1.16% | $18.32 | $19.22 | $39,980 | 2.2% |
51-4111 | Tool and Die Makers | detail | 1,830 | 15.1% | 0.68% | $25.37 | $25.64 | $53,330 | 2.7% |
51-4120 | Welding, Soldering, and Brazing Workers | broad | 15,540 | 5.2% | 5.78% | $20.27 | $20.89 | $43,460 | 1.0% |
51-4121 | Welders, Cutters, Solderers, and Brazers | detail | 14,560 | 5.5% | 5.41% | $20.41 | $20.97 | $43,620 | 1.0% |
51-4122 | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | detail | 980 | 15.0% | 0.36% | $18.51 | $19.73 | $41,030 | 2.8% |
51-4190 | Miscellaneous Metal Workers and Plastic Workers | broad | 670 | 18.5% | 0.25% | $18.33 | $19.15 | $39,840 | 3.0% |
51-4191 | Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic | detail | 80 | 16.3% | 0.03% | $19.35 | $19.67 | $40,920 | 2.8% |
51-4192 | Layout Workers, Metal and Plastic | detail | (8) | (8) | (8) | $19.79 | $20.61 | $42,870 | 9.0% |
51-4193 | Plating Machine Setters, Operators, and Tenders, Metal and Plastic | detail | 250 | 19.9% | 0.09% | $17.75 | $18.64 | $38,770 | 5.3% |
51-4194 | Tool Grinders, Filers, and Sharpeners | detail | (8) | (8) | (8) | $18.43 | $19.33 | $40,200 | 6.7% |
51-4199 | Metal Workers and Plastic Workers, All Other | detail | 110 | 25.8% | 0.04% | $17.92 | $18.85 | $39,210 | 5.3% |
51-9000 | Other Production Occupations | minor | 50,820 | 3.1% | 18.89% | $20.11 | $21.34 | $44,390 | 0.8% |
51-9020 | Crushing, Grinding, Polishing, Mixing, and Blending Workers | broad | 1,340 | 17.4% | 0.50% | $16.38 | $16.92 | $35,200 | 2.2% |
51-9021 | Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders | detail | 250 | 22.1% | 0.09% | $18.67 | $18.83 | $39,160 | 3.8% |
51-9022 | Grinding and Polishing Workers, Hand | detail | 1,080 | 20.8% | 0.40% | $15.83 | $16.47 | $34,250 | 2.3% |
51-9030 | Cutting Workers | broad | 40 | 22.8% | 0.01% | $17.88 | $17.75 | $36,910 | 2.9% |
51-9061 | Inspectors, Testers, Sorters, Samplers, and Weighers | detail | 8,990 | 3.4% | 3.34% | $21.88 | $22.89 | $47,600 | 1.3% |
51-9111 | Packaging and Filling Machine Operators and Tenders | detail | 130 | 20.2% | 0.05% | $16.66 | $17.71 | $36,830 | 4.5% |
51-9120 | Painting Workers | broad | 1,150 | 9.2% | 0.43% | $16.95 | $17.71 | $36,840 | 1.9% |
51-9123 | Painting, Coating, and Decorating Workers | detail | 110 | 31.0% | 0.04% | $15.62 | $16.45 | $34,210 | 4.3% |
51-9124 | Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | detail | 1,050 | 9.7% | 0.39% | $17.10 | $17.84 | $37,110 | 2.0% |
