An official website of the United States government
These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and nonmetropolitan areas in every state and the District of Columbia, in NAICS 312000 - Beverage and Tobacco Product Manufacturing.
Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages, is available in the downloadable XLS files.
NAICS 312000 - Beverage and Tobacco Product Manufacturing is part of: Sectors 31, 32, and 33 - Manufacturing.
Industries within NAICS 312000 - Beverage and Tobacco Product Manufacturing
Links to OEWS estimates for other industries
SOC Major Groups in NAICS 312000 - Beverage and Tobacco Product Manufacturing:
To sort this table by a different column, click on the column header
Occupation code | Occupation title (click on the occupation title to view an occupational profile) | Level | Employment | Employment RSE | Percent of total employment | Median hourly wage | Mean hourly wage | Annual mean wage | Mean wage RSE |
---|---|---|---|---|---|---|---|---|---|
00-0000 | All Occupations | total | 271,400 | 1.5% | 100.00% | $19.13 | $23.19 | $48,240 | 0.8% |
11-0000 | Management Occupations | major | 13,730 | 3.3% | 5.06% | $51.75 | $58.57 | $121,830 | 1.5% |
11-1000 | Top Executives | minor | 5,280 | 4.4% | 1.95% | $43.46 | $56.12 | $116,730 | 2.2% |
11-1011 | Chief Executives | detail | 310 | 11.4% | 0.12% | (5) | $106.92 | $222,390 | 5.2% |
11-1021 | General and Operations Managers | detail | 4,970 | 4.6% | 1.83% | $41.52 | $52.91 | $110,060 | 2.3% |
11-2000 | Advertising, Marketing, Promotions, Public Relations, and Sales Managers | minor | 2,800 | 6.6% | 1.03% | $59.33 | $64.96 | $135,110 | 2.5% |
11-2011 | Advertising and Promotions Managers | detail | 30 | 24.0% | 0.01% | $56.40 | $62.19 | $129,360 | 12.3% |
11-2020 | Marketing and Sales Managers | broad | 2,720 | 6.6% | 1.00% | $59.30 | $64.77 | $134,720 | 2.5% |
11-2021 | Marketing Managers | detail | 630 | 8.0% | 0.23% | $67.61 | $72.26 | $150,310 | 4.3% |
11-2022 | Sales Managers | detail | 2,090 | 7.4% | 0.77% | $56.52 | $62.53 | $130,060 | 2.7% |
11-2030 | Public Relations and Fundraising Managers | broad | 50 | 14.3% | 0.02% | $66.72 | $77.92 | $162,080 | 12.2% |
11-3000 | Operations Specialties Managers | minor | 4,660 | 3.8% | 1.72% | $56.16 | $59.95 | $124,690 | 1.5% |
11-3010 | Administrative Services and Facilities Managers | broad | 480 | 8.4% | 0.18% | $50.95 | $52.99 | $110,210 | 3.0% |
11-3021 | Computer and Information Systems Managers | detail | 160 | 10.4% | 0.06% | $71.71 | $76.77 | $159,670 | 3.5% |
11-3031 | Financial Managers | detail | 800 | 5.8% | 0.29% | $68.19 | $72.64 | $151,090 | 3.0% |
11-3051 | Industrial Production Managers | detail | 2,010 | 4.8% | 0.74% | $52.84 | $56.30 | $117,100 | 1.9% |
11-3061 | Purchasing Managers | detail | 150 | 9.9% | 0.06% | $64.52 | $70.07 | $145,760 | 3.9% |
11-3071 | Transportation, Storage, and Distribution Managers | detail | 710 | 5.3% | 0.26% | $49.89 | $52.45 | $109,090 | 1.6% |
11-3121 | Human Resources Managers | detail | 300 | 6.7% | 0.11% | $58.43 | $64.59 | $134,340 | 3.5% |
11-9000 | Other Management Occupations | minor | 1,000 | 7.0% | 0.37% | $43.70 | $47.19 | $98,150 | 2.5% |
11-9013 | Farmers, Ranchers, and Other Agricultural Managers | detail | 90 | 23.3% | 0.03% | $51.89 | $54.52 | $113,400 | 6.8% |
11-9041 | Architectural and Engineering Managers | detail | 90 | 9.5% | 0.03% | $71.10 | $74.80 | $155,580 | 3.9% |
11-9051 | Food Service Managers | detail | 410 | 11.4% | 0.15% | $28.15 | $30.03 | $62,460 | 3.3% |
11-9198 | Personal Service Managers, All Other; Entertainment and Recreation Managers, Except Gambling; and Managers, All Other | detail | 390 | 10.5% | 0.14% | $54.36 | $56.83 | $118,200 | 2.7% |
13-0000 | Business and Financial Operations Occupations | major | 9,800 | 4.1% | 3.61% | $31.46 | $33.49 | $69,650 | 1.5% |
13-1000 | Business Operations Specialists | minor | 7,750 | 4.0% | 2.85% | $30.15 | $32.29 | $67,170 | 1.7% |
13-1020 | Buyers and Purchasing Agents | broad | 820 | 7.6% | 0.30% | $30.03 | $31.14 | $64,770 | 3.9% |
13-1041 | Compliance Officers | detail | 480 | 12.2% | 0.18% | $32.89 | $34.74 | $72,260 | 2.0% |
13-1070 | Human Resources Workers | broad | 850 | 5.0% | 0.31% | $33.16 | $34.99 | $72,770 | 1.9% |
13-1071 | Human Resources Specialists | detail | 840 | 5.1% | 0.31% | $33.07 | $34.90 | $72,600 | 1.9% |
13-1081 | Logisticians | detail | 1,000 | 9.5% | 0.37% | $35.02 | $35.86 | $74,590 | 3.0% |
13-1111 | Management Analysts | detail | 220 | 10.3% | 0.08% | $42.36 | $44.28 | $92,090 | 3.3% |
13-1121 | Meeting, Convention, and Event Planners | detail | 1,000 | 9.4% | 0.37% | $23.24 | $24.37 | $50,680 | 3.1% |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | detail | 60 | 19.4% | 0.02% | $35.92 | $37.61 | $78,230 | 4.1% |
13-1151 | Training and Development Specialists | detail | 200 | 10.1% | 0.07% | $29.74 | $31.74 | $66,030 | 3.9% |
13-1161 | Market Research Analysts and Marketing Specialists | detail | 2,420 | 5.9% | 0.89% | $27.48 | $30.48 | $63,400 | 2.8% |
13-1198 | Project Management Specialists and Business Operations Specialists, All Other | detail | 690 | 6.0% | 0.25% | $35.45 | $36.87 | $76,680 | 2.2% |
13-2000 | Financial Specialists | minor | 2,050 | 6.2% | 0.76% | $36.10 | $37.99 | $79,020 | 1.3% |
13-2011 | Accountants and Auditors | detail | 1,780 | 6.2% | 0.66% | $36.17 | $37.87 | $78,760 | 1.3% |
13-2098 | Financial and Investment Analysts, Financial Risk Specialists, and Financial Specialists, All Other | detail | 240 | 13.9% | 0.09% | $35.63 | $38.66 | $80,420 | 3.8% |
15-0000 | Computer and Mathematical Occupations | major | 1,390 | 9.6% | 0.51% | $38.27 | $40.39 | $84,020 | 1.8% |
15-1200 | Computer Occupations | minor | 1,310 | 9.6% | 0.48% | $38.48 | $40.59 | $84,430 | 1.8% |
15-1210 | Computer and Information Analysts | broad | 270 | 18.1% | 0.10% | $44.63 | $47.30 | $98,370 | 2.7% |
15-1211 | Computer Systems Analysts | detail | 260 | 18.4% | 0.10% | $44.71 | $47.26 | $98,310 | 2.8% |
15-1230 | Computer Support Specialists | broad | 310 | 9.3% | 0.11% | $25.81 | $27.25 | $56,680 | 2.1% |
15-1231 | Computer Network Support Specialists | detail | 30 | 19.9% | 0.01% | $29.98 | $32.62 | $67,840 | 5.4% |
15-1232 | Computer User Support Specialists | detail | 280 | 10.1% | 0.10% | $25.08 | $26.67 | $55,460 | 2.2% |
15-1240 | Database and Network Administrators and Architects | broad | 330 | 9.9% | 0.12% | $44.88 | $45.57 | $94,790 | 1.7% |
15-1244 | Network and Computer Systems Administrators | detail | 240 | 11.1% | 0.09% | $43.44 | $44.29 | $92,130 | 2.1% |
15-1245 | Database Administrators and Architects | detail | 70 | 14.4% | 0.03% | $48.04 | $47.94 | $99,720 | 2.4% |
15-1250 | Software and Web Developers, Programmers, and Testers | broad | 290 | 10.4% | 0.11% | $42.84 | $43.73 | $90,960 | 2.1% |
15-1251 | Computer Programmers | detail | 40 | 25.4% | 0.02% | $43.43 | $44.42 | $92,390 | 5.4% |
15-1256 | Software Developers and Software Quality Assurance Analysts and Testers | detail | 160 | 14.0% | 0.06% | $48.25 | $49.44 | $102,840 | 2.5% |
15-1257 | Web Developers and Digital Interface Designers | detail | 80 | 14.4% | 0.03% | $29.44 | $32.72 | $68,060 | 3.5% |
15-1299 | Computer Occupations, All Other | detail | 110 | 15.6% | 0.04% | $35.01 | $38.84 | $80,790 | 7.5% |
15-2000 | Mathematical Science Occupations | minor | 80 | 20.9% | 0.03% | $34.32 | $37.29 | $77,550 | 5.7% |
15-2031 | Operations Research Analysts | detail | 70 | 26.4% | 0.02% | $30.16 | $34.12 | $70,970 | 3.9% |
17-0000 | Architecture and Engineering Occupations | major | 2,060 | 6.4% | 0.76% | $41.17 | $42.88 | $89,200 | 1.0% |
17-2000 | Engineers | minor | 1,720 | 6.2% | 0.64% | $43.04 | $44.66 | $92,890 | 1.0% |
17-2070 | Electrical and Electronics Engineers | broad | 40 | 12.9% | 0.01% | $48.29 | $49.47 | $102,900 | 2.7% |
17-2071 | Electrical Engineers | detail | 40 | 13.6% | 0.01% | $48.14 | $49.39 | $102,720 | 2.9% |
17-2110 | Industrial Engineers, Including Health and Safety | broad | 1,320 | 7.2% | 0.49% | $41.74 | $44.17 | $91,870 | 1.2% |
17-2111 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | detail | 170 | 10.8% | 0.06% | $40.86 | $46.17 | $96,030 | 2.9% |
17-2112 | Industrial Engineers | detail | 1,160 | 7.4% | 0.43% | $41.79 | $43.88 | $91,270 | 1.3% |
17-2141 | Mechanical Engineers | detail | 270 | 8.4% | 0.10% | $45.19 | $45.35 | $94,330 | 1.5% |
17-2199 | Engineers, All Other | detail | 40 | 14.0% | 0.02% | $46.33 | $46.38 | $96,460 | 3.2% |
17-3000 | Drafters, Engineering Technicians, and Mapping Technicians | minor | 330 | 12.1% | 0.12% | $34.72 | $33.74 | $70,170 | 2.2% |
17-3020 | Engineering Technologists and Technicians, Except Drafters | broad | 330 | 12.3% | 0.12% | $34.87 | $33.84 | $70,400 | 2.2% |
17-3026 | Industrial Engineering Technologists and Technicians | detail | 260 | 12.7% | 0.10% | $35.24 | $34.37 | $71,490 | 2.4% |
17-3027 | Mechanical Engineering Technologists and Technicians | detail | 50 | 47.0% | 0.02% | $34.36 | $31.67 | $65,870 | 4.7% |
19-0000 | Life, Physical, and Social Science Occupations | major | 2,390 | 7.3% | 0.88% | $25.71 | $28.78 | $59,850 | 1.5% |
19-1000 | Life Scientists | minor | 620 | 8.1% | 0.23% | $31.90 | $34.57 | $71,900 | 2.6% |
19-1010 | Agricultural and Food Scientists | broad | 570 | 8.6% | 0.21% | $32.14 | $34.85 | $72,490 | 2.8% |
19-1012 | Food Scientists and Technologists | detail | 510 | 8.6% | 0.19% | $31.79 | $34.81 | $72,410 | 3.0% |
19-1013 | Soil and Plant Scientists | detail | 70 | 29.3% | 0.02% | $34.03 | $35.14 | $73,100 | 7.1% |
19-1020 | Biological Scientists | broad | 40 | 16.6% | 0.02% | $28.60 | $30.32 | $63,070 | 5.4% |
19-1022 | Microbiologists | detail | 40 | 18.2% | 0.01% | $27.05 | $29.13 | $60,590 | 6.2% |
19-2000 | Physical Scientists | minor | 250 | 12.6% | 0.09% | $36.04 | $36.79 | $76,510 | 2.4% |
19-2030 | Chemists and Materials Scientists | broad | 240 | 13.2% | 0.09% | $35.64 | $36.44 | $75,790 | 2.5% |
19-2031 | Chemists | detail | 240 | 13.2% | 0.09% | $35.64 | $36.44 | $75,790 | 2.5% |
19-4000 | Life, Physical, and Social Science Technicians | minor | 1,270 | 8.8% | 0.47% | $21.64 | $22.85 | $47,520 | 2.6% |
19-4010 | Agricultural and Food Science Technicians | broad | 1,040 | 10.7% | 0.38% | $21.29 | $22.32 | $46,420 | 3.1% |
19-4031 | Chemical Technicians | detail | 190 | 14.8% | 0.07% | $23.71 | $25.30 | $52,630 | 3.1% |
19-4090 | Miscellaneous Life, Physical, and Social Science Technicians | broad | 30 | 28.2% | 0.01% | $21.91 | $22.65 | $47,110 | 3.9% |
19-4099 | Life, Physical, and Social Science Technicians, All Other | detail | 30 | 28.2% | 0.01% | $21.91 | $22.65 | $47,110 | 3.9% |
19-5010 | Occupational Health and Safety Specialists and Technicians | broad | 250 | 9.3% | 0.09% | $36.30 | $36.49 | $75,900 | 2.3% |
19-5011 | Occupational Health and Safety Specialists | detail | 230 | 10.0% | 0.09% | $36.40 | $36.63 | $76,190 | 2.5% |
23-0000 | Legal Occupations | major | 130 | 11.8% | 0.05% | $69.28 | $78.34 | $162,950 | 4.3% |
23-1000 | Lawyers, Judges, and Related Workers | minor | 110 | 13.1% | 0.04% | $75.08 | $83.89 | $174,500 | 4.6% |
23-1010 | Lawyers and Judicial Law Clerks | broad | 110 | 13.1% | 0.04% | $75.08 | $83.89 | $174,500 | 4.6% |
23-1011 | Lawyers | detail | 110 | 13.1% | 0.04% | $75.08 | $83.89 | $174,500 | 4.6% |
27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | major | 7,610 | 6.9% | 2.80% | $18.64 | $20.77 | $43,210 | 2.0% |
27-1000 | Art and Design Workers | minor | 7,080 | 7.3% | 2.61% | $18.38 | $20.08 | $41,770 | 1.9% |
27-1010 | Artists and Related Workers | broad | 30 | 25.2% | 0.01% | $36.82 | $39.70 | $82,580 | 5.8% |
27-1020 | Designers | broad | 7,050 | 7.3% | 2.60% | $18.37 | $19.98 | $41,570 | 1.9% |
27-1024 | Graphic Designers | detail | 390 | 9.8% | 0.14% | $26.03 | $27.75 | $57,720 | 2.5% |
27-1026 | Merchandise Displayers and Window Trimmers | detail | 6,650 | 7.7% | 2.45% | $18.11 | $19.52 | $40,590 | 2.1% |
27-3000 | Media and Communication Workers | minor | 440 | 10.3% | 0.16% | $25.96 | $28.26 | $58,780 | 3.9% |
27-3031 | Public Relations Specialists | detail | 430 | 10.6% | 0.16% | $26.06 | $28.45 | $59,180 | 3.9% |
27-4000 | Media and Communication Equipment Workers | minor | 40 | 14.2% | 0.01% | $22.95 | $26.05 | $54,170 | 10.1% |
33-0000 | Protective Service Occupations | major | 450 | 12.1% | 0.17% | $15.66 | $17.22 | $35,810 | 2.7% |
33-9000 | Other Protective Service Workers | minor | 440 | 12.2% | 0.16% | $15.47 | $16.67 | $34,670 | 2.7% |
33-9030 | Security Guards and Gambling Surveillance Officers | broad | 420 | 12.6% | 0.16% | $15.53 | $16.71 | $34,760 | 2.8% |
33-9032 | Security Guards | detail | 420 | 12.6% | 0.16% | $15.53 | $16.71 | $34,760 | 2.8% |
35-0000 | Food Preparation and Serving Related Occupations | major | 41,340 | 2.8% | 15.23% | $13.02 | $14.18 | $29,480 | 0.9% |
35-1010 | Supervisors of Food Preparation and Serving Workers | broad | 2,820 | 4.4% | 1.04% | $19.46 | $20.71 | $43,080 | 1.2% |
35-1011 | Chefs and Head Cooks | detail | 470 | 7.1% | 0.17% | $24.19 | $25.65 | $53,360 | 1.7% |
35-1012 | First-Line Supervisors of Food Preparation and Serving Workers | detail | 2,350 | 4.8% | 0.87% | $18.66 | $19.72 | $41,010 | 1.3% |
35-2000 | Cooks and Food Preparation Workers | minor | 5,550 | 5.3% | 2.05% | $13.89 | $14.15 | $29,440 | 1.0% |
35-2010 | Cooks | broad | 4,350 | 5.3% | 1.60% | $13.99 | $14.29 | $29,720 | 1.1% |
35-2011 | Cooks, Fast Food | detail | 180 | 40.1% | 0.07% | $10.00 | $11.64 | $24,220 | 5.0% |
35-2014 | Cooks, Restaurant | detail | 3,660 | 5.3% | 1.35% | $14.18 | $14.44 | $30,040 | 0.9% |
35-2015 | Cooks, Short Order | detail | 310 | 21.6% | 0.11% | $13.02 | $12.78 | $26,580 | 6.0% |
35-2019 | Cooks, All Other | detail | 180 | 38.3% | 0.06% | $12.55 | $16.83 | $35,000 | 14.0% |
35-2021 | Food Preparation Workers | detail | 1,200 | 12.6% | 0.44% | $13.52 | $13.65 | $28,400 | 1.8% |
35-3000 | Food and Beverage Serving Workers | minor | 29,800 | 3.0% | 10.98% | $12.61 | $13.76 | $28,620 | 1.1% |
35-3011 | Bartenders | detail | 18,170 | 4.0% | 6.69% | $12.55 | $13.93 | $28,970 | 1.4% |
35-3023 | Fast Food and Counter Workers | detail | 440 | 17.1% | 0.16% | $14.00 | $14.45 | $30,060 | 3.8% |
35-3031 | Waiters and Waitresses | detail | 10,680 | 5.8% | 3.94% | $12.51 | $13.43 | $27,940 | 1.8% |
35-3041 | Food Servers, Nonrestaurant | detail | 510 | 26.6% | 0.19% | $12.81 | $13.88 | $28,860 | 5.7% |
35-9000 | Other Food Preparation and Serving Related Workers | minor | 3,160 | 6.6% | 1.16% | $12.22 | $12.32 | $25,620 | 1.0% |
35-9011 | Dining Room and Cafeteria Attendants and Bartender Helpers | detail | 1,170 | 12.1% | 0.43% | $12.27 | $12.26 | $25,500 | 1.8% |
35-9021 | Dishwashers | detail | 960 | 9.9% | 0.35% | $12.13 | $12.27 | $25,530 | 1.3% |
35-9031 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | detail | 950 | 6.9% | 0.35% | $12.23 | $12.30 | $25,580 | 1.6% |
35-9099 | Food Preparation and Serving Related Workers, All Other | detail | 80 | 12.5% | 0.03% | $13.22 | $13.82 | $28,740 | 4.2% |
37-0000 | Building and Grounds Cleaning and Maintenance Occupations | major | 1,760 | 7.3% | 0.65% | $15.70 | $17.28 | $35,940 | 1.7% |
37-1010 | First-Line Supervisors of Building and Grounds Cleaning and Maintenance Workers | broad | 70 | 16.4% | 0.03% | $28.10 | $30.23 | $62,880 | 3.7% |
37-1012 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | detail | 40 | 17.8% | 0.02% | $30.10 | $32.43 | $67,460 | 5.3% |
37-2000 | Building Cleaning and Pest Control Workers | minor | 1,180 | 7.1% | 0.43% | $15.15 | $16.18 | $33,660 | 1.7% |
37-2010 | Building Cleaning Workers | broad | 1,180 | 7.1% | 0.43% | $15.15 | $16.17 | $33,630 | 1.7% |
37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | detail | 1,070 | 7.5% | 0.39% | $15.15 | $16.18 | $33,650 | 1.7% |
37-2012 | Maids and Housekeeping Cleaners | detail | 110 | 21.6% | 0.04% | $15.10 | $16.08 | $33,440 | 5.9% |
37-3010 | Grounds Maintenance Workers | broad | 510 | 12.2% | 0.19% | $16.69 | $17.96 | $37,350 | 3.1% |
37-3011 | Landscaping and Groundskeeping Workers | detail | 510 | 12.2% | 0.19% | $16.69 | $17.96 | $37,350 | 3.1% |
39-0000 | Personal Care and Service Occupations | major | 620 | 10.3% | 0.23% | $16.09 | $17.40 | $36,180 | 3.7% |
39-7010 | Tour and Travel Guides | broad | 530 | 9.3% | 0.19% | $15.41 | $16.34 | $33,990 | 2.8% |
41-0000 | Sales and Related Occupations | major | 38,880 | 2.8% | 14.33% | $18.17 | $22.83 | $47,480 | 1.5% |
41-1010 | First-Line Supervisors of Sales Workers | broad | 2,460 | 8.0% | 0.91% | $27.36 | $31.27 | $65,050 | 2.1% |
41-1011 | First-Line Supervisors of Retail Sales Workers | detail | 840 | 9.6% | 0.31% | $20.27 | $22.66 | $47,120 | 2.4% |
41-1012 | First-Line Supervisors of Non-Retail Sales Workers | detail | 1,620 | 11.1% | 0.60% | $32.13 | $35.77 | $74,410 | 2.4% |
41-2000 | Retail Sales Workers | minor | 10,520 | 6.1% | 3.88% | $13.72 | $14.81 | $30,800 | 1.7% |
41-2010 | Cashiers | broad | 520 | 20.3% | 0.19% | $12.47 | $13.15 | $27,360 | 4.0% |
41-2011 | Cashiers | detail | 520 | 20.3% | 0.19% | $12.47 | $13.15 | $27,360 | 4.0% |
41-2031 | Retail Salespersons | detail | 10,000 | 6.3% | 3.69% | $13.79 | $14.89 | $30,980 | 1.8% |
41-3000 | Sales Representatives, Services | minor | 230 | 23.3% | 0.09% | $23.11 | $24.54 | $51,030 | 8.0% |
41-3091 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | detail | 230 | 24.1% | 0.08% | $23.13 | $24.48 | $50,930 | 8.4% |
41-4010 | Sales Representatives, Wholesale and Manufacturing | broad | 13,880 | 3.9% | 5.11% | $27.40 | $31.78 | $66,110 | 1.9% |
41-4011 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | detail | 210 | 30.2% | 0.08% | $21.81 | $25.46 | $52,950 | 7.3% |
41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | detail | 13,670 | 3.9% | 5.04% | $27.50 | $31.88 | $66,310 | 1.9% |
41-9000 | Other Sales and Related Workers | minor | 11,780 | 6.2% | 4.34% | $15.77 | $17.63 | $36,670 | 1.8% |
41-9010 | Models, Demonstrators, and Product Promoters | broad | 11,120 | 6.7% | 4.10% | $15.71 | $17.31 | $36,010 | 1.8% |
41-9011 | Demonstrators and Product Promoters | detail | 11,120 | 6.7% | 4.10% | $15.71 | $17.31 | $36,010 | 1.8% |
41-9090 | Miscellaneous Sales and Related Workers | broad | 660 | 39.9% | 0.24% | $17.96 | $23.01 | $47,870 | 5.2% |
41-9099 | Sales and Related Workers, All Other | detail | 660 | 39.9% | 0.24% | $17.96 | $23.01 | $47,870 | 5.2% |
43-0000 | Office and Administrative Support Occupations | major | 16,640 | 3.7% | 6.13% | $20.17 | $21.21 | $44,110 | 0.8% |
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | detail | 910 | 7.2% | 0.34% | $29.46 | $30.22 | $62,870 | 1.5% |
43-2000 | Communications Equipment Operators | minor | (8) | (8) | (8) | $19.04 | $18.48 | $38,430 | 9.3% |
43-2011 | Switchboard Operators, Including Answering Service | detail | (8) | (8) | (8) | $19.04 | $18.48 | $38,430 | 9.3% |
43-3000 | Financial Clerks | minor | 2,630 | 5.3% | 0.97% | $21.32 | $21.78 | $45,290 | 1.5% |
43-3011 | Bill and Account Collectors | detail | 40 | 22.3% | 0.02% | $20.76 | $21.81 | $45,370 | 3.9% |
43-3021 | Billing and Posting Clerks | detail | 170 | 17.4% | 0.06% | $20.19 | $21.76 | $45,260 | 2.8% |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | detail | 2,090 | 5.8% | 0.77% | $21.13 | $21.49 | $44,710 | 1.8% |
43-3051 | Payroll and Timekeeping Clerks | detail | 180 | 10.3% | 0.07% | $25.02 | $25.38 | $52,790 | 2.3% |
43-3061 | Procurement Clerks | detail | 140 | 26.0% | 0.05% | $21.46 | $21.53 | $44,790 | 2.5% |
43-4000 | Information and Record Clerks | minor | 2,220 | 7.7% | 0.82% | $18.75 | $19.47 | $40,490 | 2.1% |
43-4051 | Customer Service Representatives | detail | 1,690 | 9.4% | 0.62% | $18.56 | $19.39 | $40,340 | 2.2% |
43-4151 | Order Clerks | detail | 190 | 21.0% | 0.07% | $22.01 | $21.68 | $45,100 | 5.2% |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | detail | 120 | 9.7% | 0.04% | $21.07 | $21.03 | $43,750 | 1.9% |
43-4171 | Receptionists and Information Clerks | detail | 190 | 9.9% | 0.07% | $17.30 | $17.41 | $36,220 | 3.1% |
43-5000 | Material Recording, Scheduling, Dispatching, and Distributing Workers | minor | 5,470 | 7.0% | 2.02% | $20.17 | $20.98 | $43,650 | 1.3% |
43-5030 | Dispatchers | broad | 170 | 17.0% | 0.06% | $20.68 | $21.54 | $44,800 | 4.0% |
43-5032 | Dispatchers, Except Police, Fire, and Ambulance | detail | 170 | 17.0% | 0.06% | $20.68 | $21.54 | $44,800 | 4.0% |
43-5061 | Production, Planning, and Expediting Clerks | detail | 1,550 | 5.1% | 0.57% | $23.79 | $24.37 | $50,700 | 1.4% |
43-5071 | Shipping, Receiving, and Inventory Clerks | detail | 3,120 | 11.1% | 1.15% | $18.77 | $19.52 | $40,600 | 2.1% |
43-5111 | Weighers, Measurers, Checkers, and Samplers, Recordkeeping | detail | 590 | 10.6% | 0.22% | $20.21 | $19.63 | $40,840 | 1.5% |
43-6010 | Secretaries and Administrative Assistants | broad | 2,590 | 5.3% | 0.95% | $22.17 | $23.12 | $48,080 | 1.4% |
43-6011 | Executive Secretaries and Executive Administrative Assistants | detail | 480 | 11.5% | 0.18% | $31.70 | $31.59 | $65,710 | 2.3% |
43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | detail | 2,100 | 5.7% | 0.77% | $20.65 | $21.15 | $43,990 | 1.3% |
43-9000 | Other Office and Administrative Support Workers | minor | 2,740 | 7.5% | 1.01% | $17.15 | $17.78 | $36,990 | 2.0% |
43-9020 | Data Entry and Information Processing Workers | broad | 50 | 19.5% | 0.02% | $20.32 | $19.35 | $40,240 | 3.8% |
43-9021 | Data Entry Keyers | detail | 50 | 19.5% | 0.02% | $20.32 | $19.35 | $40,240 | 3.8% |
43-9061 | Office Clerks, General | detail | 2,600 | 7.8% | 0.96% | $17.13 | $17.75 | $36,930 | 2.1% |
43-9199 | Office and Administrative Support Workers, All Other | detail | 50 | 38.9% | 0.02% | $15.79 | $17.41 | $36,210 | 7.2% |
45-0000 | Farming, Fishing, and Forestry Occupations | major | 6,620 | 10.8% | 2.44% | $16.67 | $17.63 | $36,680 | 2.0% |
45-1011 | First-Line Supervisors of Farming, Fishing, and Forestry Workers | detail | 610 | 15.3% | 0.22% | $25.87 | $27.57 | $57,350 | 3.5% |
45-2000 | Agricultural Workers | minor | 6,010 | 11.0% | 2.22% | $16.22 | $16.63 | $34,590 | 1.8% |
45-2090 | Miscellaneous Agricultural Workers | broad | 6,000 | 11.0% | 2.21% | $16.21 | $16.63 | $34,590 | 1.8% |
45-2091 | Agricultural Equipment Operators | detail | 100 | 16.9% | 0.04% | $19.73 | $19.97 | $41,540 | 4.9% |
45-2092 | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | detail | 5,840 | 11.1% | 2.15% | $16.13 | $16.51 | $34,350 | 1.9% |
45-2099 | Agricultural Workers, All Other | detail | 40 | 33.3% | 0.01% | $23.52 | $23.85 | $49,610 | 6.0% |
47-0000 | Construction and Extraction Occupations | major | 1,170 | 13.2% | 0.43% | $34.37 | $33.15 | $68,950 | 2.5% |
47-2000 | Construction Trades Workers | minor | 1,160 | 13.3% | 0.43% | $34.38 | $33.16 | $68,980 | 2.5% |
47-2031 | Carpenters | detail | 50 | 9.6% | 0.02% | $22.61 | $25.00 | $52,000 | 8.9% |
47-2111 | Electricians | detail | 990 | 14.4% | 0.37% | $34.72 | $33.68 | $70,050 | 2.8% |
47-2150 | Pipelayers, Plumbers, Pipefitters, and Steamfitters | broad | 70 | 16.2% | 0.03% | $34.17 | $32.82 | $68,270 | 3.6% |
47-2152 | Plumbers, Pipefitters, and Steamfitters | detail | 70 | 16.2% | 0.03% | $34.17 | $32.82 | $68,270 | 3.6% |
49-0000 | Installation, Maintenance, and Repair Occupations | major | 14,420 | 3.4% | 5.31% | $27.34 | $27.61 | $57,420 | 0.8% |
49-1011 | First-Line Supervisors of Mechanics, Installers, and Repairers | detail | 1,000 | 5.2% | 0.37% | $37.83 | $38.93 | $80,970 | 1.0% |
49-2000 | Electrical and Electronic Equipment Mechanics, Installers, and Repairers | minor | 40 | 16.9% | 0.02% | $31.42 | $31.23 | $64,950 | 3.4% |
49-2090 | Miscellaneous Electrical and Electronic Equipment Mechanics, Installers, and Repairers | broad | 40 | 16.9% | 0.02% | $31.42 | $31.23 | $64,950 | 3.4% |
49-2094 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | detail | 40 | 17.5% | 0.01% | $31.69 | $31.35 | $65,200 | 3.5% |
49-3000 | Vehicle and Mobile Equipment Mechanics, Installers, and Repairers | minor | 1,150 | 7.3% | 0.42% | $26.39 | $26.14 | $54,380 | 1.5% |
49-3020 | Automotive Technicians and Repairers | broad | 90 | 31.6% | 0.03% | $25.53 | $25.19 | $52,400 | 3.4% |
49-3023 | Automotive Service Technicians and Mechanics | detail | 90 | 33.7% | 0.03% | $25.93 | $25.48 | $53,000 | 3.4% |
