An official website of the United States government
For metropolitan and nonmetropolitan area definitions used by the OEWS survey, see the metropolitan and nonmetropolitan area definitions page.
These estimates are calculated with data collected from employers in all industry sectors in Johnstown, PA, a metropolitan statistical area in Pennsylvania.
Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages and the employment percent relative standard error, is available in the downloadable XLS file.
Links to OEWS estimates for other areas and states
Major Occupational Groups in Johnstown, PA (Note--clicking a link will scroll the page to the occupational group):
To sort this table by a different column, click on the column header
Occupation code | Occupation title (click on the occupation title to view its profile) | Level | Employment | Employment RSE | Employment per 1,000 jobs | Location quotient | Median hourly wage | Mean hourly wage | Annual mean wage | Mean wage RSE |
---|---|---|---|---|---|---|---|---|---|---|
00-0000 | All Occupations | total | 46,780 | 1.9% | 1000.000 | 1.00 | $17.02 | $21.38 | $44,460 | 2.2% |
11-0000 | Management Occupations | major | 1,630 | 5.2% | 34.854 | 0.61 | $39.89 | $45.71 | $95,080 | 2.3% |
11-1011 | Chief Executives | detail | 40 | 15.8% | 0.939 | 0.65 | $90.92 | $102.30 | $212,790 | 8.8% |
11-1021 | General and Operations Managers | detail | 630 | 6.8% | 13.484 | 0.80 | $40.86 | $46.02 | $95,720 | 2.9% |
11-3021 | Computer and Information Systems Managers | detail | 40 | 25.1% | 0.885 | 0.27 | $61.56 | $63.23 | $131,530 | 6.3% |
11-3031 | Financial Managers | detail | 80 | 16.3% | 1.798 | 0.38 | $43.75 | $55.78 | $116,030 | 11.9% |
11-3051 | Industrial Production Managers | detail | 40 | 17.4% | 0.840 | 0.65 | $44.75 | $48.79 | $101,490 | 4.7% |
11-9021 | Construction Managers | detail | 70 | 47.8% | 1.396 | 0.68 | $32.40 | $38.11 | $79,280 | 4.5% |
11-9032 | Education Administrators, Kindergarten through Secondary | detail | 80 | 14.1% | 1.809 | 0.96 | (4) | (4) | $83,770 | 5.4% |
11-9033 | Education Administrators, Postsecondary | detail | 50 | 0.0% | 1.139 | 1.13 | $37.31 | $38.77 | $80,640 | 1.7% |
11-9041 | Architectural and Engineering Managers | detail | 40 | 27.2% | 0.776 | 0.55 | $60.55 | $61.78 | $128,490 | 2.9% |
11-9051 | Food Service Managers | detail | 70 | 24.9% | 1.484 | 1.05 | $24.67 | $25.27 | $52,560 | 7.9% |
11-9111 | Medical and Health Services Managers | detail | 140 | 14.5% | 2.982 | 1.03 | $37.62 | $37.89 | $78,820 | 6.6% |
11-9151 | Social and Community Service Managers | detail | 100 | 19.7% | 2.102 | 1.88 | $28.72 | $32.62 | $67,840 | 5.6% |
13-0000 | Business and Financial Operations Occupations | major | 1,570 | 5.5% | 33.483 | 0.56 | $30.06 | $33.58 | $69,850 | 4.5% |
13-1020 | Buyers and Purchasing Agents | broad | 100 | 12.8% | 2.119 | 0.70 | $28.93 | $29.85 | $62,090 | 2.4% |
13-1031 | Claims Adjusters, Examiners, and Investigators | detail | 30 | 4.8% | 0.658 | 0.32 | $33.86 | $34.52 | $71,810 | 4.0% |
13-1041 | Compliance Officers | detail | 120 | 10.0% | 2.499 | 1.06 | $27.48 | $28.82 | $59,940 | 6.2% |
13-1051 | Cost Estimators | detail | 70 | 23.0% | 1.454 | 1.01 | $25.24 | $25.10 | $52,200 | 5.9% |
13-1071 | Human Resources Specialists | detail | 120 | 12.1% | 2.525 | 0.54 | $24.29 | $25.98 | $54,030 | 2.4% |
13-1075 | Labor Relations Specialists | detail | 110 | 39.5% | 2.298 | 4.56 | (8) | (8) | (8) | (8) |
13-1111 | Management Analysts | detail | 40 | 20.2% | 0.815 | 0.15 | $29.13 | $26.94 | $56,040 | 9.7% |
13-1151 | Training and Development Specialists | detail | 50 | 20.6% | 0.971 | 0.42 | $29.50 | $29.58 | $61,520 | 3.6% |
13-1161 | Market Research Analysts and Marketing Specialists | detail | 110 | 20.9% | 2.407 | 0.49 | $24.69 | $27.87 | $57,970 | 6.2% |
13-1198 | Project Management Specialists and Business Operations Specialists, All Other | detail | 150 | 15.1% | 3.173 | 0.31 | $34.43 | $36.05 | $74,980 | 3.2% |
13-2011 | Accountants and Auditors | detail | 300 | 8.0% | 6.416 | 0.70 | $28.85 | $32.04 | $66,640 | 4.3% |
13-2052 | Personal Financial Advisors | detail | 60 | 18.0% | 1.340 | 0.86 | (8) | (8) | (8) | (8) |
13-2053 | Insurance Underwriters | detail | 40 | 43.9% | 0.806 | 1.10 | $21.98 | $22.25 | $46,270 | 5.1% |
13-2072 | Loan Officers | detail | 100 | 29.2% | 2.110 | 0.95 | $32.79 | $33.44 | $69,560 | 6.3% |
13-2098 | Financial and Investment Analysts, Financial Risk Specialists, and Financial Specialists, All Other | detail | 50 | 18.0% | 1.165 | 0.35 | $39.13 | $42.22 | $87,820 | 8.7% |
15-0000 | Computer and Mathematical Occupations | major | 740 | 7.9% | 15.917 | 0.48 | $32.34 | $33.85 | $70,400 | 3.8% |
15-1211 | Computer Systems Analysts | detail | 40 | 18.4% | 0.900 | 0.22 | $34.12 | $39.64 | $82,460 | 6.3% |
15-1231 | Computer Network Support Specialists | detail | (8) | (8) | (8) | (8) | $31.07 | $37.20 | $77,370 | 7.8% |
15-1232 | Computer User Support Specialists | detail | 170 | 11.9% | 3.555 | 0.78 | $23.21 | $24.01 | $49,950 | 5.0% |
15-1241 | Computer Network Architects | detail | (8) | (8) | (8) | (8) | $42.74 | $44.68 | $92,920 | 2.6% |
15-1244 | Network and Computer Systems Administrators | detail | 50 | 21.5% | 1.043 | 0.43 | $36.45 | $39.01 | $81,150 | 5.3% |
15-1245 | Database Administrators and Architects | detail | (8) | (8) | (8) | (8) | $30.60 | $31.93 | $66,410 | 4.1% |
15-1256 | Software Developers and Software Quality Assurance Analysts and Testers | detail | 190 | 27.5% | 3.976 | 0.37 | $35.22 | $35.61 | $74,070 | 2.7% |
15-1299 | Computer Occupations, All Other | detail | 40 | 19.7% | 0.891 | 0.34 | $30.90 | $31.71 | $65,950 | 5.0% |
17-0000 | Architecture and Engineering Occupations | major | 640 | 5.0% | 13.593 | 0.75 | $30.37 | $33.00 | $68,630 | 4.0% |
17-2051 | Civil Engineers | detail | 120 | 22.0% | 2.503 | 1.16 | $43.47 | $45.90 | $95,470 | 9.9% |
17-2112 | Industrial Engineers | detail | 70 | 10.9% | 1.571 | 0.75 | $36.08 | $37.22 | $77,420 | 2.9% |
17-2141 | Mechanical Engineers | detail | 30 | 20.1% | 0.661 | 0.31 | $39.39 | $39.23 | $81,600 | 3.9% |
17-3011 | Architectural and Civil Drafters | detail | 80 | 30.8% | 1.693 | 2.37 | $23.85 | $23.60 | $49,080 | 5.2% |
19-0000 | Life, Physical, and Social Science Occupations | major | (8) | (8) | (8) | (8) | $26.48 | $28.61 | $59,510 | 5.2% |
21-0000 | Community and Social Service Occupations | major | 1,610 | 7.0% | 34.409 | 2.15 | $19.35 | $20.75 | $43,150 | 2.2% |
21-1012 | Educational, Guidance, and Career Counselors and Advisors | detail | 90 | 12.9% | 1.980 | 0.94 | $22.72 | $22.89 | $47,600 | 7.5% |
21-1015 | Rehabilitation Counselors | detail | 110 | 10.1% | 2.452 | 3.40 | $24.46 | $25.51 | $53,050 | 2.5% |
21-1018 | Substance Abuse, Behavioral Disorder, and Mental Health Counselors | detail | 260 | 21.2% | 5.503 | 2.61 | $22.56 | $23.10 | $48,040 | 2.9% |
21-1021 | Child, Family, and School Social Workers | detail | 210 | 14.7% | 4.404 | 1.87 | $17.64 | $19.83 | $41,240 | 5.4% |
21-1022 | Healthcare Social Workers | detail | 80 | 33.5% | 1.697 | 1.34 | $27.31 | $27.37 | $56,930 | 5.7% |
21-1023 | Mental Health and Substance Abuse Social Workers | detail | 110 | 38.3% | 2.251 | 2.68 | $19.08 | $19.45 | $40,450 | 3.3% |
21-1093 | Social and Human Service Assistants | detail | 550 | 8.6% | 11.814 | 4.11 | $17.60 | $17.68 | $36,770 | 3.5% |
21-2011 | Clergy | detail | 40 | 28.2% | 0.885 | 2.36 | $14.18 | $15.13 | $31,460 | 10.2% |
21-2021 | Directors, Religious Activities and Education | detail | 40 | 18.3% | 0.836 | 5.86 | $11.33 | $17.71 | $36,840 | 23.7% |
23-0000 | Legal Occupations | major | 180 | 9.1% | 3.940 | 0.47 | $22.69 | $29.56 | $61,490 | 7.6% |
23-1011 | Lawyers | detail | 70 | 6.7% | 1.593 | 0.34 | $37.06 | $42.67 | $88,750 | 11.4% |
23-2011 | Paralegals and Legal Assistants | detail | 50 | 31.8% | 1.045 | 0.44 | $16.83 | $18.55 | $38,590 | 12.2% |
25-0000 | Educational Instruction and Library Occupations | major | 3,290 | 3.5% | 70.430 | 1.16 | $24.20 | $25.42 | $52,880 | 4.4% |
25-1011 | Business Teachers, Postsecondary | detail | 60 | 0.0% | 1.229 | 2.14 | (4) | (4) | $66,020 | 6.8% |
25-1022 | Mathematical Science Teachers, Postsecondary | detail | 30 | 0.0% | 0.693 | 1.94 | (4) | (4) | $67,120 | 6.5% |
25-1071 | Health Specialties Teachers, Postsecondary | detail | 90 | 3.0% | 1.824 | 1.27 | (8) | (8) | (8) | (8) |
25-1072 | Nursing Instructors and Teachers, Postsecondary | detail | 70 | 0.0% | 1.471 | 3.35 | (4) | (4) | $59,340 | 6.8% |
25-1123 | English Language and Literature Teachers, Postsecondary | detail | 60 | 0.0% | 1.317 | 2.83 | (4) | (4) | $59,850 | 3.7% |
25-1194 | Career/Technical Education Teachers, Postsecondary | detail | 60 | 0.0% | 1.195 | 1.57 | $36.41 | $36.39 | $75,700 | 2.7% |
25-2011 | Preschool Teachers, Except Special Education | detail | 110 | 38.4% | 2.320 | 0.87 | $16.45 | $16.37 | $34,050 | 6.5% |
25-2012 | Kindergarten Teachers, Except Special Education | detail | (8) | (8) | (8) | (8) | (4) | (4) | $54,760 | 8.9% |
25-2021 | Elementary School Teachers, Except Special Education | detail | 680 | 32.9% | 14.587 | 1.49 | (4) | (4) | $59,020 | 6.2% |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | detail | 810 | 33.1% | 17.366 | 2.44 | (4) | (4) | $56,790 | 5.0% |
25-2052 | Special Education Teachers, Kindergarten and Elementary School | detail | 50 | 48.3% | 1.133 | 0.82 | (4) | (4) | $56,140 | 12.9% |
25-2058 | Special Education Teachers, Secondary School | detail | 40 | 36.3% | 0.862 | 0.84 | (4) | (4) | $54,080 | 7.3% |
25-4022 | Librarians and Media Collections Specialists | detail | 60 | 26.5% | 1.340 | 1.38 | $14.82 | $18.46 | $38,400 | 8.6% |
25-9045 | Teaching Assistants, Except Postsecondary | detail | 410 | 15.4% | 8.716 | 0.95 | (4) | (4) | $26,180 | 4.1% |
27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | major | 370 | 15.6% | 7.855 | 0.59 | $17.94 | $21.28 | $44,270 | 4.8% |
27-1026 | Merchandise Displayers and Window Trimmers | detail | 70 | 41.9% | 1.445 | 1.49 | $15.30 | $16.89 | $35,130 | 4.6% |
27-2022 | Coaches and Scouts | detail | (8) | (8) | (8) | (8) | (4) | (4) | $42,720 | 4.6% |
29-0000 | Healthcare Practitioners and Technical Occupations | major | 4,490 | 4.1% | 95.950 | 1.56 | $28.37 | $36.44 | $75,790 | 6.9% |
29-1011 | Chiropractors | detail | 30 | 12.9% | 0.723 | 2.89 | $32.40 | $33.04 | $68,720 | 12.1% |
29-1021 | Dentists, General | detail | (8) | (8) | (8) | (8) | $43.82 | $63.62 | $132,340 | 16.1% |
29-1031 | Dietitians and Nutritionists | detail | 60 | 36.4% | 1.187 | 2.49 | $29.05 | $30.69 | $63,840 | 4.2% |
29-1051 | Pharmacists | detail | 110 | 13.4% | 2.444 | 1.08 | $58.75 | $54.98 | $114,350 | 5.6% |
29-1071 | Physician Assistants | detail | (8) | (8) | (8) | (8) | $51.92 | $54.85 | $114,090 | 5.3% |
29-1122 | Occupational Therapists | detail | 130 | 49.2% | 2.818 | 3.10 | $35.64 | $35.99 | $74,860 | 3.3% |
29-1123 | Physical Therapists | detail | 150 | 14.1% | 3.294 | 2.07 | $37.66 | $40.41 | $84,050 | 4.8% |
29-1126 | Respiratory Therapists | detail | 50 | 22.3% | 1.043 | 1.10 | $27.09 | $27.20 | $56,570 | 2.8% |
29-1127 | Speech-Language Pathologists | detail | 70 | 42.4% | 1.415 | 1.33 | $35.37 | $38.27 | $79,600 | 7.5% |
29-1141 | Registered Nurses | detail | 1,440 | 23.2% | 30.822 | 1.44 | $30.16 | $31.73 | $65,990 | 2.3% |
29-1171 | Nurse Practitioners | detail | 90 | 31.7% | 1.918 | 1.26 | $44.86 | $45.36 | $94,350 | 6.0% |
29-1228 | Physicians, All Other; and Ophthalmologists, Except Pediatric | detail | (8) | (8) | (8) | (8) | (5) | $129.99 | $270,380 | 12.4% |
29-1292 | Dental Hygienists | detail | (8) | (8) | (8) | (8) | $30.89 | $32.91 | $68,450 | 4.7% |
29-2010 | Clinical Laboratory Technologists and Technicians | broad | (8) | (8) | (8) | (8) | $22.59 | $23.37 | $48,620 | 7.2% |
29-2034 | Radiologic Technologists and Technicians | detail | 90 | 12.1% | 1.982 | 1.33 | $25.15 | $25.53 | $53,090 | 2.4% |
29-2040 | Emergency Medical Technicians and Paramedics | broad | 360 | 24.5% | 7.622 | 4.11 | $11.85 | $12.54 | $26,090 | 6.7% |
29-2052 | Pharmacy Technicians | detail | 250 | 19.4% | 5.358 | 1.79 | $13.30 | $14.02 | $29,160 | 4.5% |
29-2055 | Surgical Technologists | detail | (8) | (8) | (8) | (8) | $22.28 | $22.37 | $46,530 | 2.7% |
29-2056 | Veterinary Technologists and Technicians | detail | 40 | 37.7% | 0.800 | 1.02 | $13.83 | $14.72 | $30,610 | 7.0% |
29-2061 | Licensed Practical and Licensed Vocational Nurses | detail | 360 | 27.4% | 7.743 | 1.59 | $18.69 | $19.21 | $39,950 | 2.6% |
29-2081 | Opticians, Dispensing | detail | (8) | (8) | (8) | (8) | $14.64 | $15.66 | $32,560 | 7.9% |
29-2098 | Medical Dosimetrists, Medical Records Specialists, and Health Technologists and Technicians, All Other | detail | 220 | 33.8% | 4.684 | 2.05 | $19.58 | $19.22 | $39,970 | 5.3% |
31-0000 | Healthcare Support Occupations | major | 3,370 | 5.8% | 72.000 | 1.55 | $12.65 | $13.56 | $28,200 | 2.5% |
31-1120 | Home Health and Personal Care Aides | broad | 2,020 | 7.5% | 43.266 | 1.87 | $11.42 | $11.65 | $24,220 | 1.9% |
31-1131 | Nursing Assistants | detail | 600 | 17.1% | 12.742 | 1.29 | $14.33 | $14.40 | $29,950 | 3.0% |
31-2011 | Occupational Therapy Assistants | detail | 50 | 27.0% | 1.118 | 3.64 | $25.67 | $26.55 | $55,230 | 3.4% |
31-2021 | Physical Therapist Assistants | detail | (8) | (8) | (8) | (8) | $25.58 | $26.24 | $54,580 | 2.7% |
31-9091 | Dental Assistants | detail | 250 | 45.0% | 5.407 | 2.41 | $16.82 | $18.14 | $37,730 | 5.6% |
31-9092 | Medical Assistants | detail | 180 | 18.7% | 3.929 | 0.77 | $16.02 | $16.67 | $34,670 | 3.1% |
31-9096 | Veterinary Assistants and Laboratory Animal Caretakers | detail | (8) | (8) | (8) | (8) | $9.03 | $9.41 | $19,580 | 9.1% |
33-0000 | Protective Service Occupations | major | 880 | 14.4% | 18.798 | 0.78 | $20.74 | $21.68 | $45,090 | 6.2% |
33-3012 | Correctional Officers and Jailers | detail | 180 | 0.0% | 3.934 | 1.35 | $24.09 | $24.97 | $51,950 | 3.3% |
33-3051 | Police and Sheriff's Patrol Officers | detail | 260 | 12.9% | 5.484 | 1.16 | $24.52 | $25.62 | $53,280 | 4.2% |
33-9032 | Security Guards | detail | 260 | 44.1% | 5.462 | 0.72 | $14.02 | $14.74 | $30,650 | 6.3% |
33-9092 | Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | detail | (8) | (8) | (8) | (8) | $11.51 | $14.29 | $29,720 | 24.1% |
35-0000 | Food Preparation and Serving Related Occupations | major | 4,200 | 4.7% | 89.686 | 1.11 | $9.95 | $11.60 | $24,130 | 2.4% |
35-1011 | Chefs and Head Cooks | detail | 30 | 27.3% | 0.718 | 0.98 | $26.56 | $28.29 | $58,850 | 10.0% |
35-1012 | First-Line Supervisors of Food Preparation and Serving Workers | detail | 350 | 17.2% | 7.421 | 1.16 | $15.25 | $17.42 | $36,240 | 5.5% |
35-2011 | Cooks, Fast Food | detail | (8) | (8) | (8) | (8) | $9.30 | $9.80 | $20,380 | 4.5% |
35-2012 | Cooks, Institution and Cafeteria | detail | 230 | 10.9% | 5.018 | 1.80 | $12.02 | $12.78 | $26,580 | 2.7% |
35-2014 | Cooks, Restaurant | detail | 330 | 15.0% | 7.004 | 0.88 | $11.22 | $11.79 | $24,520 | 4.0% |
35-2021 | Food Preparation Workers | detail | 110 | 23.4% | 2.377 | 0.42 | $10.05 | $10.24 | $21,300 | 3.7% |
35-3011 | Bartenders | detail | 450 | 17.3% | 9.582 | 2.74 | $9.28 | $10.85 | $22,560 | 5.8% |
35-3023 | Fast Food and Counter Workers | detail | 1,330 | 14.1% | 28.376 | 1.14 | $9.20 | $9.74 | $20,270 | 2.8% |
35-3031 | Waiters and Waitresses | detail | 570 | 15.5% | 12.197 | 0.87 | $11.13 | $12.89 | $26,810 | 5.7% |
35-3041 | Food Servers, Nonrestaurant | detail | 110 | 24.2% | 2.405 | 1.31 | $11.66 | $12.11 | $25,200 | 3.0% |
35-9011 | Dining Room and Cafeteria Attendants and Bartender Helpers | detail | 120 | 38.8% | 2.598 | 0.96 | $10.09 | $10.46 | $21,770 | 5.3% |
35-9021 | Dishwashers | detail | 120 | 21.3% | 2.461 | 0.87 | $9.92 | $10.31 | $21,440 | 4.1% |
35-9031 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | detail | 160 | 5.8% | 3.363 | 1.48 | $9.59 | $10.56 | $21,960 | 4.6% |
37-0000 | Building and Grounds Cleaning and Maintenance Occupations | major | 1,320 | 5.1% | 28.218 | 0.96 | $12.46 | $13.57 | $28,220 | 3.3% |
37-1011 | First-Line Supervisors of Housekeeping and Janitorial Workers | detail | 60 | 9.2% | 1.242 | 1.22 | $16.03 | $17.77 | $36,960 | 9.3% |
37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | detail | 810 | 8.9% | 17.390 | 1.22 | $12.31 | $13.08 | $27,200 | 4.5% |
37-2012 | Maids and Housekeeping Cleaners | detail | 200 | 21.4% | 4.237 | 0.74 | $11.10 | $11.29 | $23,490 | 2.4% |
37-3011 | Landscaping and Groundskeeping Workers | detail | 200 | 24.5% | 4.216 | 0.67 | $13.60 | $14.92 | $31,040 | 4.9% |
39-0000 | Personal Care and Service Occupations | major | 1,210 | 14.9% | 25.783 | 1.33 | $11.15 | $13.37 | $27,800 | 5.1% |
39-1098 | First-Line Supervisors of Personal Service and Entertainment and Recreation Workers, Except Gambling Services | detail | 130 | 19.0% | 2.715 | 2.16 | $17.94 | $19.34 | $40,220 | 4.6% |
39-2021 | Animal Caretakers | detail | 30 | 23.1% | 0.746 | 0.54 | $12.64 | $14.45 | $30,070 | 16.2% |
39-3091 | Amusement and Recreation Attendants | detail | 110 | 18.4% | 2.288 | 1.28 | $9.35 | $11.29 | $23,490 | 13.9% |
39-5012 | Hairdressers, Hairstylists, and Cosmetologists | detail | 270 | 36.1% | 5.777 | 2.66 | $9.39 | $12.05 | $25,050 | 10.9% |
39-9011 | Childcare Workers | detail | 260 | 47.7% | 5.663 | 1.59 | $9.08 | $9.27 | $19,280 | 4.3% |
39-9032 | Recreation Workers | detail | 170 | 17.3% | 3.545 | 1.51 | $12.78 | $14.78 | $30,730 | 4.9% |
39-9041 | Residential Advisors | detail | 130 | 17.5% | 2.707 | 3.67 | $14.99 | $16.36 | $34,040 | 3.6% |
41-0000 | Sales and Related Occupations | major | 4,440 | 7.4% | 95.018 | 1.01 | $11.85 | $16.10 | $33,480 | 3.7% |
41-1011 | First-Line Supervisors of Retail Sales Workers | detail | 490 | 11.5% | 10.448 | 1.37 | $17.11 | $19.30 | $40,140 | 4.3% |
41-1012 | First-Line Supervisors of Non-Retail Sales Workers | detail | 60 | 33.8% | 1.362 | 0.79 | $34.28 | $40.87 | $85,010 | 8.9% |
41-2011 | Cashiers | detail | 1,280 | 12.0% | 27.369 | 1.14 | $9.81 | $10.19 | $21,190 | 1.9% |
41-2021 | Counter and Rental Clerks | detail | 90 | 16.3% | 1.978 | 0.75 | $11.20 | $11.63 | $24,190 | 5.3% |
41-2022 | Parts Salespersons | detail | 170 | 23.4% | 3.692 | 2.02 | $11.72 | $13.07 | $27,180 | 7.8% |
41-2031 | Retail Salespersons | detail | 1,310 | 17.8% | 28.077 | 1.07 | $10.47 | $12.84 | $26,700 | 4.4% |
41-3011 | Advertising Sales Agents | detail | 30 | 34.0% | 0.678 | 0.86 | $18.34 | $21.47 | $44,660 | 17.7% |
41-3021 | Insurance Sales Agents | detail | 130 | 19.8% | 2.692 | 0.91 | $18.95 | $28.09 | $58,430 | 13.4% |
41-3031 | Securities, Commodities, and Financial Services Sales Agents | detail | 160 | 38.5% | 3.408 | 1.08 | $21.41 | $26.36 | $54,820 | 8.2% |
41-3091 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | detail | 140 | 21.4% | 3.029 | 0.43 | $26.61 | $27.89 | $58,010 | 5.2% |
41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | detail | 310 | 13.9% | 6.546 | 0.71 | $22.52 | $26.13 | $54,350 | 4.2% |
41-9022 | Real Estate Sales Agents | detail | 40 | 48.3% | 0.853 | 0.70 | $21.88 | $21.40 | $44,520 | 7.4% |
43-0000 | Office and Administrative Support Occupations | major | 6,570 | 3.9% | 140.510 | 1.05 | $15.45 | $17.39 | $36,170 | 2.1% |
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | detail | 530 | 9.6% | 11.269 | 1.10 | $25.07 | $25.76 | $53,580 | 2.9% |
43-3011 | Bill and Account Collectors | detail | 70 | 37.8% | 1.460 | 0.91 | $15.68 | $16.47 | $34,270 | 6.9% |
43-3021 | Billing and Posting Clerks | detail | 190 | 13.9% | 4.013 | 1.25 | $14.47 | $15.36 | $31,940 | 2.3% |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | detail | 420 | 9.1% | 8.943 | 0.86 | $15.94 | $16.55 | $34,430 | 4.1% |
43-3051 | Payroll and Timekeeping Clerks | detail | 40 | 14.1% | 0.765 | 0.80 | $18.40 | $19.18 | $39,890 | 3.2% |
43-3071 | Tellers | detail | 330 | 8.8% | 7.051 | 2.32 | $15.18 | $15.03 | $31,270 | 2.8% |
43-4051 | Customer Service Representatives | detail | 800 | 16.8% | 17.156 | 0.84 | $14.66 | $15.91 | $33,080 | 3.1% |
43-4061 | Eligibility Interviewers, Government Programs | detail | 140 | 0.0% | 2.963 | 2.97 | $23.73 | $24.02 | $49,960 | 4.2% |
43-4081 | Hotel, Motel, and Resort Desk Clerks | detail | 40 | 11.9% | 0.797 | 0.50 | $11.42 | $11.85 | $24,650 | 4.0% |
43-4111 | Interviewers, Except Eligibility and Loan | detail | (8) | (8) | (8) | (8) | $17.63 | $17.66 | $36,740 | 2.1% |
43-4131 | Loan Interviewers and Clerks | detail | 60 | 16.7% | 1.178 | 0.80 | $15.48 | $15.84 | $32,950 | 2.7% |
43-4171 | Receptionists and Information Clerks | detail | 300 | 24.5% | 6.418 | 0.92 | $13.00 | $13.32 | $27,690 | 2.7% |
43-5021 | Couriers and Messengers | detail | (8) | (8) | (8) | (8) | $14.49 | $15.03 | $31,260 | 3.2% |
43-5032 | Dispatchers, Except Police, Fire, and Ambulance | detail | 80 | 37.3% | 1.794 | 1.32 | $16.71 | $16.22 | $33,740 | 7.8% |
43-5041 | Meter Readers, Utilities | detail | (8) | (8) | (8) | (8) | $19.89 | $20.67 | $43,000 | 6.8% |
43-5051 | Postal Service Clerks | detail | 60 | 0.0% | 1.197 | 1.92 | $22.63 | $22.22 | $46,220 | (8) |
43-5052 | Postal Service Mail Carriers | detail | 150 | 0.0% | 3.271 | 1.36 | $23.53 | $25.23 | $52,480 | (8) |
43-5053 | Postal Service Mail Sorters, Processors, and Processing Machine Operators | detail | 80 | 0.0% | 1.753 | 2.31 | $24.60 | $25.30 | $52,620 | (8) |
43-5061 | Production, Planning, and Expediting Clerks | detail | 100 | 12.5% | 2.089 | 0.80 | $20.69 | $21.38 | $44,470 | 2.6% |
43-5071 | Shipping, Receiving, and Inventory Clerks | detail | 100 | 16.1% | 2.174 | 0.42 | $17.27 | $18.66 | $38,800 | 4.3% |
43-6011 | Executive Secretaries and Executive Administrative Assistants | detail | 50 | 15.1% | 1.165 | 0.32 | $23.10 | $24.32 | $50,590 | 6.2% |
43-6012 | Legal Secretaries and Administrative Assistants | detail | 40 | 39.9% | 0.787 | 0.68 | $14.67 | $15.96 | $33,200 | 10.8% |
43-6013 | Medical Secretaries and Administrative Assistants | detail | 200 | 16.9% | 4.282 | 1.00 | $14.27 | $14.70 | $30,570 | 2.6% |
43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | detail | 830 | 10.2% | 17.798 | 1.34 | $14.34 | $15.11 | $31,430 | 2.4% |
43-9021 | Data Entry Keyers | detail | 70 | 30.9% | 1.415 | 1.30 | $18.68 | $19.52 | $40,590 | 4.2% |
43-9022 | Word Processors and Typists | detail | 180 | 16.0% | 3.942 | 12.78 | $16.32 | $15.21 | $31,630 | 17.7% |
43-9061 | Office Clerks, General | detail | 1,220 | 6.1% | 26.082 | 1.30 | $14.05 | $16.28 | $33,850 | 3.6% |
43-9199 | Office and Administrative Support Workers, All Other | detail | 40 | 28.3% | 0.787 | 0.62 | $13.54 | $15.61 | $32,460 | 8.8% |
45-0000 | Farming, Fishing, and Forestry Occupations | major | 40 | 25.1% | 0.765 | 0.22 | $12.72 | $16.71 | $34,750 | 14.4% |
47-0000 | Construction and Extraction Occupations | major | 1,490 | 8.2% | 31.795 | 0.74 | $19.23 | $21.59 | $44,910 | 2.9% |
47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | detail | 130 | 16.5% | 2.726 | 0.62 | $29.52 | $29.87 | $62,120 | 3.0% |
47-2031 | Carpenters | detail | 150 | 17.4% | 3.292 | 0.65 | $19.13 | $22.01 | $45,790 | 6.8% |
47-2051 | Cement Masons and Concrete Finishers | detail | (8) | (8) | (8) | (8) | $20.47 | $20.38 | $42,380 | 3.8% |
47-2061 | Construction Laborers | detail | 310 | 16.6% | 6.568 | 0.94 | $16.19 | $17.35 | $36,100 | 7.6% |
47-2073 | Operating Engineers and Other Construction Equipment Operators | detail | 250 | 13.8% | 5.405 | 1.87 | $18.31 | $18.86 | $39,220 | 3.4% |
47-2111 | Electricians | detail | 110 | 13.2% | 2.407 | 0.51 | $35.78 | $34.93 | $72,660 | 8.4% |
47-2152 | Plumbers, Pipefitters, and Steamfitters | detail | 50 | 24.2% | 0.998 | 0.33 | $23.63 | $27.78 | $57,780 | 4.8% |
47-4011 | Construction and Building Inspectors | detail | 40 | 17.5% | 0.891 | 1.09 | $23.68 | $24.78 | $51,550 | 3.8% |
47-4051 | Highway Maintenance Workers | detail | 130 | 40.0% | 2.796 | 2.60 | $13.77 | $14.91 | $31,020 | 6.4% |
49-0000 | Installation, Maintenance, and Repair Occupations | major | 1,880 | 7.1% | 40.092 | 1.02 | $20.88 | $21.88 | $45,500 | 2.8% |
49-1011 | First-Line Supervisors of Mechanics, Installers, and Repairers | detail | 180 | 11.2% | 3.816 | 1.12 | $30.53 | $31.55 | $65,620 | 2.8% |
