An official website of the United States government
These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and nonmetropolitan areas in every state and the District of Columbia, in NAICS 331000 - Primary Metal Manufacturing.
Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages, is available in the downloadable XLS files.
NAICS 331000 - Primary Metal Manufacturing is part of: Sectors 31, 32, and 33 - Manufacturing.
Industries within NAICS 331000 - Primary Metal Manufacturing
Links to OEWS estimates for other industries
SOC Major Groups in NAICS 331000 - Primary Metal Manufacturing:
To sort this table by a different column, click on the column header
Occupation code | Occupation title (click on the occupation title to view an occupational profile) | Level | Employment | Employment RSE | Percent of total employment | Median hourly wage | Mean hourly wage | Annual mean wage | Mean wage RSE |
---|---|---|---|---|---|---|---|---|---|
00-0000 | All Occupations | total | 357,590 | 0.0% | 100.00% | $23.76 | $27.97 | $58,190 | 0.3% |
11-0000 | Management Occupations | major | 18,890 | 1.8% | 5.28% | $59.13 | $65.08 | $135,360 | 0.7% |
11-1000 | Top Executives | minor | 6,130 | 2.9% | 1.71% | $63.96 | $75.04 | $156,080 | 1.2% |
11-1011 | Chief Executives | detail | 260 | 7.2% | 0.07% | $102.82 | $107.97 | $224,570 | 5.2% |
11-1021 | General and Operations Managers | detail | 5,870 | 3.0% | 1.64% | $63.62 | $73.58 | $153,040 | 1.3% |
11-2000 | Advertising, Marketing, Promotions, Public Relations, and Sales Managers | minor | 1,410 | 4.2% | 0.40% | $64.24 | $70.02 | $145,650 | 2.0% |
11-2020 | Marketing and Sales Managers | broad | 1,410 | 4.3% | 0.39% | $64.27 | $70.08 | $145,770 | 2.0% |
11-2021 | Marketing Managers | detail | 190 | 7.1% | 0.05% | $65.25 | $70.81 | $147,270 | 2.6% |
11-2022 | Sales Managers | detail | 1,220 | 4.5% | 0.34% | $63.90 | $69.97 | $145,530 | 2.1% |
11-3000 | Operations Specialties Managers | minor | 9,340 | 2.4% | 2.61% | $54.43 | $58.21 | $121,070 | 0.6% |
11-3010 | Administrative Services and Facilities Managers | broad | 980 | 3.5% | 0.27% | $55.63 | $58.11 | $120,880 | 0.9% |
11-3012 | Administrative Services Managers | detail | 300 | 6.5% | 0.08% | $60.00 | $60.79 | $126,430 | 1.5% |
11-3013 | Facilities Managers | detail | 690 | 5.5% | 0.19% | $54.71 | $56.96 | $118,470 | 1.4% |
11-3021 | Computer and Information Systems Managers | detail | 430 | 8.7% | 0.12% | $61.42 | $63.91 | $132,940 | 1.4% |
11-3031 | Financial Managers | detail | 1,100 | 4.7% | 0.31% | $64.90 | $70.58 | $146,810 | 1.4% |
11-3051 | Industrial Production Managers | detail | 5,460 | 3.1% | 1.53% | $50.71 | $55.62 | $115,690 | 0.8% |
11-3061 | Purchasing Managers | detail | 400 | 4.5% | 0.11% | $56.97 | $59.22 | $123,170 | 1.5% |
11-3071 | Transportation, Storage, and Distribution Managers | detail | 410 | 6.1% | 0.12% | $46.22 | $51.66 | $107,450 | 2.3% |
11-3121 | Human Resources Managers | detail | 480 | 5.2% | 0.13% | $57.86 | $60.49 | $125,810 | 1.6% |
11-3131 | Training and Development Managers | detail | 50 | 14.7% | 0.01% | $48.73 | $45.67 | $94,990 | 9.0% |
11-9000 | Other Management Occupations | minor | 2,010 | 3.2% | 0.56% | $60.24 | $63.15 | $131,350 | 1.6% |
11-9021 | Construction Managers | detail | 80 | 34.7% | 0.02% | $40.48 | $50.11 | $104,220 | 18.2% |
11-9041 | Architectural and Engineering Managers | detail | 1,230 | 3.3% | 0.34% | $62.35 | $65.21 | $135,630 | 1.7% |
11-9199 | Managers, All Other | detail | 660 | 3.9% | 0.19% | $53.84 | $60.73 | $126,330 | 4.1% |
13-0000 | Business and Financial Operations Occupations | major | 11,020 | 1.4% | 3.08% | $35.31 | $37.03 | $77,010 | 0.5% |
13-1000 | Business Operations Specialists | minor | 8,180 | 1.6% | 2.29% | $34.82 | $36.34 | $75,580 | 0.5% |
13-1020 | Buyers and Purchasing Agents | broad | 2,080 | 2.3% | 0.58% | $31.86 | $33.55 | $69,780 | 0.7% |
13-1041 | Compliance Officers | detail | 230 | 9.0% | 0.07% | $32.31 | $34.30 | $71,340 | 2.2% |
13-1051 | Cost Estimators | detail | 410 | 10.3% | 0.11% | $36.04 | $35.75 | $74,350 | 2.4% |
13-1070 | Human Resources Workers | broad | 2,020 | 1.9% | 0.57% | $33.90 | $35.42 | $73,680 | 0.8% |
13-1071 | Human Resources Specialists | detail | 1,970 | 1.9% | 0.55% | $33.65 | $35.40 | $73,620 | 0.8% |
13-1075 | Labor Relations Specialists | detail | 50 | 3.6% | 0.02% | $33.91 | $36.37 | $75,650 | 1.5% |
13-1080 | Logisticians and Project Management Specialists | broad | 1,590 | 3.9% | 0.45% | $39.41 | $41.53 | $86,370 | 1.4% |
13-1081 | Logisticians | detail | 790 | 4.4% | 0.22% | $36.50 | $37.38 | $77,750 | 1.2% |
13-1082 | Project Management Specialists | detail | 800 | 7.1% | 0.22% | $44.04 | $45.60 | $94,840 | 2.0% |
13-1111 | Management Analysts | detail | 380 | 9.1% | 0.11% | $39.46 | $41.78 | $86,890 | 3.7% |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | detail | 110 | 6.4% | 0.03% | $31.01 | $33.18 | $69,020 | 2.3% |
13-1151 | Training and Development Specialists | detail | 490 | 7.5% | 0.14% | $33.55 | $34.40 | $71,550 | 1.7% |
13-1161 | Market Research Analysts and Marketing Specialists | detail | 390 | 10.2% | 0.11% | $31.59 | $34.92 | $72,630 | 4.0% |
13-1199 | Business Operations Specialists, All Other | detail | 470 | 4.9% | 0.13% | $34.33 | $36.15 | $75,190 | 1.4% |
13-2000 | Financial Specialists | minor | 2,840 | 2.3% | 0.79% | $36.89 | $39.01 | $81,140 | 1.1% |
13-2011 | Accountants and Auditors | detail | 2,500 | 2.6% | 0.70% | $36.56 | $38.79 | $80,690 | 1.3% |
13-2041 | Credit Analysts | detail | 40 | 19.6% | 0.01% | $39.98 | $41.31 | $85,920 | 2.5% |
13-2050 | Financial Analysts and Advisors | broad | 240 | 9.0% | 0.07% | $38.99 | $40.43 | $84,090 | 1.3% |
13-2051 | Financial and Investment Analysts | detail | 230 | 10.3% | 0.06% | $38.95 | $40.50 | $84,250 | 1.4% |
13-2099 | Financial Specialists, All Other | detail | 40 | 28.2% | 0.01% | $36.37 | $40.61 | $84,480 | 3.4% |
15-0000 | Computer and Mathematical Occupations | major | 2,580 | 2.9% | 0.72% | $39.34 | $40.99 | $85,270 | 1.0% |
15-1200 | Computer Occupations | minor | 2,500 | 2.9% | 0.70% | $39.06 | $40.80 | $84,850 | 1.0% |
15-1210 | Computer and Information Analysts | broad | 400 | 6.5% | 0.11% | $41.76 | $42.90 | $89,240 | 1.5% |
15-1211 | Computer Systems Analysts | detail | 370 | 6.6% | 0.10% | $42.15 | $43.07 | $89,580 | 1.5% |
15-1230 | Computer Support Specialists | broad | 630 | 5.2% | 0.18% | $32.21 | $34.16 | $71,050 | 2.2% |
15-1231 | Computer Network Support Specialists | detail | 120 | 9.4% | 0.03% | $33.06 | $35.01 | $72,830 | 2.0% |
15-1232 | Computer User Support Specialists | detail | 510 | 6.0% | 0.14% | $31.56 | $33.95 | $70,620 | 2.8% |
15-1240 | Database and Network Administrators and Architects | broad | 690 | 4.6% | 0.19% | $41.78 | $43.66 | $90,800 | 1.1% |
15-1241 | Computer Network Architects | detail | 100 | 5.4% | 0.03% | $44.87 | $46.16 | $96,010 | 0.8% |
15-1242 | Database Administrators | detail | 70 | 6.2% | 0.02% | $48.49 | $53.56 | $111,410 | 5.0% |
15-1244 | Network and Computer Systems Administrators | detail | 510 | 5.9% | 0.14% | $40.84 | $41.48 | $86,290 | 2.1% |
15-1250 | Software and Web Developers, Programmers, and Testers | broad | 570 | 6.4% | 0.16% | $43.02 | $43.86 | $91,240 | 2.1% |
15-1251 | Computer Programmers | detail | 150 | 18.8% | 0.04% | $35.94 | $40.04 | $83,290 | 3.1% |
15-1252 | Software Developers | detail | 390 | 8.9% | 0.11% | $46.61 | $45.77 | $95,200 | 2.3% |
15-1299 | Computer Occupations, All Other | detail | 220 | 12.2% | 0.06% | $36.86 | $39.15 | $81,430 | 2.6% |
15-2000 | Mathematical Science Occupations | minor | 70 | 9.4% | 0.02% | $47.91 | $47.69 | $99,190 | 2.0% |
15-2051 | Data Scientists | detail | 50 | 18.7% | 0.01% | $41.24 | $45.11 | $93,830 | 2.5% |
17-0000 | Architecture and Engineering Occupations | major | 16,890 | 1.8% | 4.72% | $38.53 | $39.99 | $83,180 | 0.5% |
17-2000 | Engineers | minor | 12,190 | 1.5% | 3.41% | $42.84 | $44.06 | $91,640 | 0.5% |
17-2041 | Chemical Engineers | detail | 80 | 20.5% | 0.02% | $48.29 | $45.05 | $93,700 | 3.7% |
17-2051 | Civil Engineers | detail | 90 | 19.6% | 0.02% | $48.79 | $46.90 | $97,560 | 5.1% |
17-2061 | Computer Hardware Engineers | detail | 40 | 26.7% | 0.01% | $47.51 | $48.68 | $101,260 | 3.4% |
17-2070 | Electrical and Electronics Engineers | broad | 830 | 3.5% | 0.23% | $49.07 | $51.05 | $106,180 | 0.7% |
17-2071 | Electrical Engineers | detail | 780 | 3.5% | 0.22% | $49.10 | $51.12 | $106,330 | 0.8% |
17-2072 | Electronics Engineers, Except Computer | detail | 50 | 8.8% | 0.01% | $47.80 | $49.81 | $103,600 | 4.1% |
17-2081 | Environmental Engineers | detail | 230 | 7.9% | 0.06% | $43.82 | $44.99 | $93,570 | 0.8% |
17-2110 | Industrial Engineers, Including Health and Safety | broad | 6,700 | 1.5% | 1.87% | $40.64 | $43.25 | $89,950 | 0.6% |
17-2111 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | detail | 240 | 3.7% | 0.07% | $42.37 | $43.94 | $91,390 | 1.7% |
17-2112 | Industrial Engineers | detail | 6,460 | 1.6% | 1.81% | $40.56 | $43.22 | $89,900 | 0.6% |
17-2131 | Materials Engineers | detail | 1,270 | 4.6% | 0.35% | $45.81 | $45.79 | $95,250 | 0.9% |
17-2141 | Mechanical Engineers | detail | 2,580 | 4.6% | 0.72% | $40.14 | $42.58 | $88,570 | 1.0% |
17-2151 | Mining and Geological Engineers, Including Mining Safety Engineers | detail | 30 | 49.9% | 0.01% | (8) | (8) | (8) | (8) |
17-2199 | Engineers, All Other | detail | 340 | 7.2% | 0.09% | $45.69 | $46.21 | $96,120 | 1.3% |
17-3000 | Drafters, Engineering Technicians, and Mapping Technicians | minor | 4,710 | 3.6% | 1.32% | $28.99 | $29.44 | $61,240 | 0.8% |
17-3010 | Drafters | broad | 490 | 6.6% | 0.14% | $27.88 | $30.78 | $64,020 | 5.4% |
17-3011 | Architectural and Civil Drafters | detail | 80 | 37.9% | 0.02% | $52.38 | $44.98 | $93,560 | 21.3% |
17-3013 | Mechanical Drafters | detail | 330 | 7.2% | 0.09% | $27.22 | $28.01 | $58,260 | 2.0% |
17-3019 | Drafters, All Other | detail | 80 | 16.5% | 0.02% | $28.99 | $29.15 | $60,630 | 2.1% |
17-3020 | Engineering Technologists and Technicians, Except Drafters | broad | 4,210 | 3.8% | 1.18% | $29.02 | $29.29 | $60,910 | 0.7% |
17-3023 | Electrical and Electronic Engineering Technologists and Technicians | detail | 820 | 4.8% | 0.23% | $31.66 | $30.54 | $63,530 | 1.0% |
17-3024 | Electro-Mechanical and Mechatronics Technologists and Technicians | detail | 90 | 18.0% | 0.02% | $29.74 | $30.56 | $63,560 | 3.6% |
17-3025 | Environmental Engineering Technologists and Technicians | detail | 170 | 15.8% | 0.05% | $21.93 | $26.15 | $54,390 | 2.1% |
17-3026 | Industrial Engineering Technologists and Technicians | detail | 1,440 | 4.9% | 0.40% | $28.36 | $28.51 | $59,300 | 1.2% |
17-3027 | Mechanical Engineering Technologists and Technicians | detail | 750 | 9.1% | 0.21% | $32.42 | $32.05 | $66,670 | 1.3% |
17-3029 | Engineering Technologists and Technicians, Except Drafters, All Other | detail | 920 | 5.9% | 0.26% | $27.24 | $27.56 | $57,330 | 0.7% |
19-0000 | Life, Physical, and Social Science Occupations | major | 2,860 | 3.3% | 0.80% | $30.28 | $32.96 | $68,560 | 1.3% |
19-2000 | Physical Scientists | minor | 530 | 6.1% | 0.15% | $37.95 | $38.41 | $79,900 | 2.3% |
19-2030 | Chemists and Materials Scientists | broad | 430 | 8.4% | 0.12% | $38.79 | $39.54 | $82,240 | 2.1% |
19-2031 | Chemists | detail | 360 | 9.1% | 0.10% | $38.17 | $38.01 | $79,060 | 2.2% |
19-2032 | Materials Scientists | detail | 70 | 17.7% | 0.02% | $44.74 | $47.20 | $98,170 | 2.4% |
19-2040 | Environmental Scientists and Geoscientists | broad | 100 | 17.3% | 0.03% | $29.75 | $33.10 | $68,850 | 7.8% |
19-2041 | Environmental Scientists and Specialists, Including Health | detail | 80 | 18.8% | 0.02% | $23.79 | $30.48 | $63,390 | 8.6% |
19-4000 | Life, Physical, and Social Science Technicians | minor | 1,180 | 5.3% | 0.33% | $24.82 | $25.83 | $53,730 | 1.2% |
19-4031 | Chemical Technicians | detail | 830 | 6.3% | 0.23% | $24.56 | $25.47 | $52,970 | 1.3% |
19-4090 | Miscellaneous Life, Physical, and Social Science Technicians | broad | 330 | 8.5% | 0.09% | $25.20 | $26.52 | $55,170 | 2.1% |
19-4099 | Life, Physical, and Social Science Technicians, All Other | detail | 330 | 8.5% | 0.09% | $25.20 | $26.52 | $55,170 | 2.1% |
19-5010 | Occupational Health and Safety Specialists and Technicians | broad | 1,150 | 2.8% | 0.32% | $37.11 | $37.82 | $78,670 | 1.6% |
19-5011 | Occupational Health and Safety Specialists | detail | 920 | 3.6% | 0.26% | $38.66 | $39.69 | $82,560 | 1.3% |
19-5012 | Occupational Health and Safety Technicians | detail | 230 | 6.9% | 0.06% | $28.93 | $30.24 | $62,890 | 3.6% |
23-0000 | Legal Occupations | major | 50 | 9.6% | 0.02% | $88.90 | $99.58 | $207,130 | 19.9% |
23-1000 | Lawyers, Judges, and Related Workers | minor | 50 | 8.7% | 0.01% | $89.99 | $111.74 | $232,420 | 24.2% |
23-1010 | Lawyers and Judicial Law Clerks | broad | 50 | 8.7% | 0.01% | $89.99 | $111.74 | $232,420 | 24.2% |
23-1011 | Lawyers | detail | 50 | 8.7% | 0.01% | $89.99 | $111.74 | $232,420 | 24.2% |
27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | major | 120 | 13.9% | 0.03% | $25.88 | $28.71 | $59,710 | 3.1% |
27-1000 | Art and Design Workers | minor | 100 | 18.0% | 0.03% | $25.23 | $26.71 | $55,560 | 4.2% |
27-1020 | Designers | broad | 90 | 18.7% | 0.03% | $25.42 | $27.25 | $56,690 | 3.9% |
27-1024 | Graphic Designers | detail | 70 | 23.0% | 0.02% | $26.44 | $27.41 | $57,010 | 5.8% |
29-0000 | Healthcare Practitioners and Technical Occupations | major | 140 | 7.1% | 0.04% | $33.76 | $35.63 | $74,110 | 0.5% |
29-1000 | Healthcare Diagnosing or Treating Practitioners | minor | 60 | 7.2% | 0.02% | $38.53 | $41.35 | $86,000 | 0.8% |
29-1141 | Registered Nurses | detail | 60 | 7.3% | 0.02% | $38.28 | $38.75 | $80,600 | 0.7% |
29-2000 | Health Technologists and Technicians | minor | 80 | 8.8% | 0.02% | $30.82 | $31.21 | $64,910 | 0.9% |
33-0000 | Protective Service Occupations | major | 710 | 5.3% | 0.20% | $18.96 | $21.21 | $44,130 | 1.6% |
33-1000 | Supervisors of Protective Service Workers | minor | 40 | 12.3% | 0.01% | $36.24 | $34.10 | $70,940 | 1.9% |
33-1090 | Miscellaneous First-Line Supervisors, Protective Service Workers | broad | 30 | 13.6% | 0.01% | $34.54 | $33.72 | $70,130 | 2.5% |
33-9000 | Other Protective Service Workers | minor | 680 | 5.8% | 0.19% | $18.57 | $20.49 | $42,620 | 1.5% |
33-9030 | Security Guards and Gambling Surveillance Officers | broad | 670 | 5.9% | 0.19% | $18.48 | $20.43 | $42,500 | 1.5% |
33-9032 | Security Guards | detail | 670 | 5.9% | 0.19% | $18.48 | $20.43 | $42,500 | 1.5% |
37-0000 | Building and Grounds Cleaning and Maintenance Occupations | major | 1,520 | 3.4% | 0.43% | $17.91 | $19.15 | $39,840 | 0.9% |
37-2000 | Building Cleaning and Pest Control Workers | minor | 1,420 | 3.5% | 0.40% | $17.71 | $18.69 | $38,880 | 0.9% |
37-2010 | Building Cleaning Workers | broad | 1,420 | 3.5% | 0.40% | $17.71 | $18.69 | $38,880 | 0.9% |
37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | detail | 1,380 | 3.4% | 0.39% | $17.79 | $18.74 | $38,970 | 0.9% |
37-3010 | Grounds Maintenance Workers | broad | 80 | 19.1% | 0.02% | $19.74 | $23.50 | $48,890 | 3.2% |
37-3011 | Landscaping and Groundskeeping Workers | detail | 80 | 19.1% | 0.02% | $19.74 | $23.50 | $48,890 | 3.2% |
41-0000 | Sales and Related Occupations | major | 6,550 | 2.3% | 1.83% | $38.11 | $41.25 | $85,800 | 0.9% |
41-1010 | First-Line Supervisors of Sales Workers | broad | 380 | 14.0% | 0.11% | $55.68 | $52.65 | $109,520 | 2.3% |
41-1012 | First-Line Supervisors of Non-Retail Sales Workers | detail | 370 | 14.3% | 0.10% | $55.68 | $53.14 | $110,520 | 2.2% |
41-2000 | Retail Sales Workers | minor | 40 | 38.4% | 0.01% | $22.50 | $20.22 | $42,050 | 15.0% |
41-3000 | Sales Representatives, Services | minor | 150 | 9.4% | 0.04% | $24.77 | $29.23 | $60,800 | 7.1% |
41-3091 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | detail | 150 | 9.4% | 0.04% | $24.65 | $29.24 | $60,830 | 7.1% |
41-4010 | Sales Representatives, Wholesale and Manufacturing | broad | 5,760 | 2.5% | 1.61% | $37.68 | $40.95 | $85,170 | 0.9% |
41-4011 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | detail | 320 | 13.1% | 0.09% | $42.78 | $45.83 | $95,330 | 3.4% |
41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | detail | 5,440 | 2.5% | 1.52% | $37.49 | $40.66 | $84,580 | 0.9% |
41-9000 | Other Sales and Related Workers | minor | 230 | 8.8% | 0.06% | $39.09 | $41.22 | $85,740 | 2.2% |
41-9031 | Sales Engineers | detail | 190 | 7.8% | 0.05% | $40.21 | $43.52 | $90,510 | 1.9% |
41-9090 | Miscellaneous Sales and Related Workers | broad | 40 | 28.4% | 0.01% | $30.54 | $30.60 | $63,650 | 11.8% |
41-9099 | Sales and Related Workers, All Other | detail | 40 | 28.4% | 0.01% | $30.54 | $30.60 | $63,650 | 11.8% |
43-0000 | Office and Administrative Support Occupations | major | 23,010 | 1.4% | 6.43% | $22.74 | $24.30 | $50,550 | 0.4% |
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | detail | 1,550 | 5.0% | 0.43% | $30.20 | $32.87 | $68,370 | 0.9% |
43-3000 | Financial Clerks | minor | 2,830 | 4.0% | 0.79% | $22.72 | $23.28 | $48,420 | 1.2% |
43-3021 | Billing and Posting Clerks | detail | 170 | 14.4% | 0.05% | $19.55 | $20.93 | $43,530 | 3.1% |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | detail | 2,110 | 4.9% | 0.59% | $22.77 | $23.18 | $48,220 | 1.3% |
43-3051 | Payroll and Timekeeping Clerks | detail | 290 | 5.2% | 0.08% | $26.99 | $26.40 | $54,920 | 2.3% |
43-3061 | Procurement Clerks | detail | 250 | 7.0% | 0.07% | $20.80 | $21.99 | $45,730 | 1.5% |
43-4000 | Information and Record Clerks | minor | 2,720 | 3.6% | 0.76% | $22.94 | $24.52 | $51,010 | 1.3% |
43-4051 | Customer Service Representatives | detail | 1,820 | 4.2% | 0.51% | $24.17 | $26.30 | $54,690 | 1.5% |
43-4151 | Order Clerks | detail | 370 | 11.9% | 0.10% | $19.06 | $21.39 | $44,480 | 1.6% |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | detail | 220 | 4.8% | 0.06% | $20.84 | $21.06 | $43,800 | 0.8% |
43-4171 | Receptionists and Information Clerks | detail | 230 | 8.7% | 0.06% | $19.65 | $20.89 | $43,450 | 1.2% |
43-4199 | Information and Record Clerks, All Other | detail | 50 | 15.3% | 0.01% | $17.88 | $18.39 | $38,260 | 1.8% |
43-5000 | Material Recording, Scheduling, Dispatching, and Distributing Workers | minor | 10,520 | 1.8% | 2.94% | $22.83 | $24.31 | $50,570 | 0.9% |
43-5030 | Dispatchers | broad | 110 | 16.1% | 0.03% | $22.54 | $23.41 | $48,690 | 1.0% |
43-5032 | Dispatchers, Except Police, Fire, and Ambulance | detail | 110 | 16.1% | 0.03% | $22.54 | $23.41 | $48,690 | 1.0% |
43-5061 | Production, Planning, and Expediting Clerks | detail | 3,640 | 3.8% | 1.02% | $27.36 | $28.81 | $59,930 | 1.7% |
43-5071 | Shipping, Receiving, and Inventory Clerks | detail | 6,430 | 1.9% | 1.80% | $21.51 | $21.88 | $45,520 | 0.5% |
43-5111 | Weighers, Measurers, Checkers, and Samplers, Recordkeeping | detail | 340 | 9.5% | 0.09% | $21.65 | $22.45 | $46,700 | 1.5% |
43-6010 | Secretaries and Administrative Assistants | broad | 2,030 | 4.1% | 0.57% | $22.16 | $23.71 | $49,310 | 1.8% |
43-6011 | Executive Secretaries and Executive Administrative Assistants | detail | 310 | 10.3% | 0.09% | $31.82 | $32.94 | $68,500 | 2.9% |
43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | detail | 1,720 | 5.2% | 0.48% | $21.28 | $22.04 | $45,840 | 1.6% |
43-9000 | Other Office and Administrative Support Workers | minor | 3,320 | 3.7% | 0.93% | $20.05 | $21.30 | $44,310 | 1.0% |
43-9020 | Data Entry and Information Processing Workers | broad | 180 | 17.4% | 0.05% | $18.92 | $21.58 | $44,880 | 5.0% |
43-9021 | Data Entry Keyers | detail | 180 | 17.4% | 0.05% | $18.92 | $21.58 | $44,880 | 5.0% |
43-9061 | Office Clerks, General | detail | 3,060 | 3.9% | 0.85% | $20.06 | $21.23 | $44,150 | 0.9% |
43-9199 | Office and Administrative Support Workers, All Other | detail | 60 | 21.1% | 0.02% | $19.15 | $17.09 | $35,540 | 4.5% |
47-0000 | Construction and Extraction Occupations | major | 6,550 | 3.8% | 1.83% | $29.30 | $30.53 | $63,500 | 1.3% |
47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | detail | 270 | 9.2% | 0.08% | $37.92 | $39.65 | $82,470 | 3.1% |
47-2000 | Construction Trades Workers | minor | 6,090 | 3.8% | 1.70% | $29.05 | $30.24 | $62,900 | 1.3% |
47-2020 | Brickmasons, Blockmasons, and Stonemasons | broad | (8) | (8) | (8) | $24.76 | $25.18 | $52,380 | 0.8% |
47-2021 | Brickmasons and Blockmasons | detail | (8) | (8) | (8) | $24.76 | $25.18 | $52,380 | 0.8% |
47-2031 | Carpenters | detail | 50 | 22.6% | 0.01% | $30.00 | $30.73 | $63,910 | 3.5% |
47-2050 | Cement Masons, Concrete Finishers, and Terrazzo Workers | broad | 60 | 10.2% | 0.02% | $19.46 | $19.55 | $40,660 | 1.3% |
47-2051 | Cement Masons and Concrete Finishers | detail | 60 | 10.2% | 0.02% | $19.46 | $19.55 | $40,660 | 1.3% |
47-2061 | Construction Laborers | detail | (8) | (8) | (8) | $16.56 | $17.44 | $36,270 | 10.5% |
47-2070 | Construction Equipment Operators | broad | 240 | 7.8% | 0.07% | $27.86 | $26.39 | $54,880 | 1.8% |
47-2073 | Operating Engineers and Other Construction Equipment Operators | detail | 240 | 7.8% | 0.07% | $27.86 | $26.39 | $54,880 | 1.8% |
47-2111 | Electricians | detail | 4,380 | 4.7% | 1.22% | $29.71 | $30.44 | $63,310 | 0.8% |
47-2140 | Painters and Paperhangers | broad | 50 | 15.8% | 0.01% | $14.35 | $17.89 | $37,200 | 2.3% |
47-2141 | Painters, Construction and Maintenance | detail | 50 | 15.8% | 0.01% | $14.35 | $17.89 | $37,200 | 2.3% |
47-2150 | Pipelayers, Plumbers, Pipefitters, and Steamfitters | broad | 190 | 33.3% | 0.05% | $23.39 | $27.31 | $56,800 | 11.1% |
47-2152 | Plumbers, Pipefitters, and Steamfitters | detail | 190 | 33.3% | 0.05% | $23.39 | $27.31 | $56,800 | 11.1% |
47-2171 | Reinforcing Iron and Rebar Workers | detail | 70 | 38.1% | 0.02% | $22.98 | $22.32 | $46,430 | 9.5% |
47-2211 | Sheet Metal Workers | detail | 150 | 27.6% | 0.04% | $35.14 | $30.74 | $63,940 | 7.3% |
47-2221 | Structural Iron and Steel Workers | detail | 520 | 15.0% | 0.14% | $37.04 | $38.60 | $80,290 | 8.0% |
47-3010 | Helpers, Construction Trades | broad | 40 | 33.4% | 0.01% | $21.66 | $21.15 | $43,980 | 8.2% |
47-5000 | Extraction Workers | minor | 140 | 39.3% | 0.04% | $31.98 | $27.93 | $58,100 | 17.0% |
47-5040 | Underground Mining Machine Operators | broad | 110 | 47.5% | 0.03% | (8) | (8) | (8) | (8) |
49-0000 | Installation, Maintenance, and Repair Occupations | major | 34,840 | 1.3% | 9.74% | $29.55 | $30.38 | $63,180 | 0.4% |
49-1011 | First-Line Supervisors of Mechanics, Installers, and Repairers | detail | 4,190 | 2.4% | 1.17% | $41.00 | $41.50 | $86,330 | 0.7% |
49-2000 | Electrical and Electronic Equipment Mechanics, Installers, and Repairers | minor | 650 | 6.8% | 0.18% | $31.21 | $33.47 | $69,620 | 0.6% |
49-2090 | Miscellaneous Electrical and Electronic Equipment Mechanics, Installers, and Repairers | broad | 650 | 6.8% | 0.18% | $31.21 | $33.47 | $69,620 | 0.6% |
49-2092 | Electric Motor, Power Tool, and Related Repairers | detail | 60 | 2.5% | 0.02% | $33.37 | $33.30 | $69,260 | 0.5% |
49-2094 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | detail | 570 | 5.9% | 0.16% | $30.99 | $33.65 | $69,980 | 0.6% |
49-3000 | Vehicle and Mobile Equipment Mechanics, Installers, and Repairers | minor | 660 | 6.6% | 0.18% | $30.56 | $30.26 | $62,950 | 1.1% |
49-3020 | Automotive Technicians and Repairers | broad | 90 | 15.6% | 0.02% | $22.95 | $24.71 | $51,400 | 1.3% |
49-3023 | Automotive Service Technicians and Mechanics | detail | 50 | 7.8% | 0.01% | $28.51 | $28.11 | $58,470 | 0.7% |
49-3031 | Bus and Truck Mechanics and Diesel Engine Specialists | detail | 230 | 12.3% | 0.07% | $30.56 | $28.79 | $59,880 | 2.3% |
49-3040 | Heavy Vehicle and Mobile Equipment Service Technicians and Mechanics | broad | 340 | 4.4% | 0.09% | $31.92 | $32.70 | $68,020 | 1.6% |
49-3042 | Mobile Heavy Equipment Mechanics, Except Engines | detail | 340 | 4.4% | 0.09% | $31.92 | $32.70 | $68,020 | 1.6% |
49-9000 | Other Installation, Maintenance, and Repair Occupations | minor | 29,340 | 1.2% | 8.20% | $28.80 | $28.72 | $59,740 | 0.4% |
49-9021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | detail | 90 | 13.9% | 0.02% | $29.07 | $30.76 | $63,970 | 1.1% |
49-9040 | Industrial Machinery Installation, Repair, and Maintenance Workers | broad | 21,050 | 1.7% | 5.89% | $29.75 | $29.81 | $62,000 | 0.4% |
49-9041 | Industrial Machinery Mechanics | detail | 16,700 | 2.9% | 4.67% | $30.37 | $30.54 | $63,530 | 0.5% |
49-9043 | Maintenance Workers, Machinery | detail | 2,210 | 4.8% | 0.62% | $24.27 | $25.54 | $53,130 | 0.9% |
