An official website of the United States government
These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and nonmetropolitan areas in every state and the District of Columbia, in NAICS 493000 - Warehousing and Storage.
Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages, is available in the downloadable XLS files.
NAICS 493000 - Warehousing and Storage is part of: Sectors 48 and 49 - Transportation and Warehousing.
Industries within NAICS 493000 - Warehousing and Storage
Links to OEWS estimates for other industries
SOC Major Groups in NAICS 493000 - Warehousing and Storage:
To sort this table by a different column, click on the column header
Occupation code | Occupation title (click on the occupation title to view an occupational profile) | Level | Employment | Employment RSE | Percent of total employment | Median hourly wage | Mean hourly wage | Annual mean wage | Mean wage RSE |
---|---|---|---|---|---|---|---|---|---|
00-0000 | All Occupations | total | 1,901,610 | 0.0% | 100.00% | $21.12 | $22.83 | $47,490 | 0.2% |
11-0000 | Management Occupations | major | 51,580 | 1.8% | 2.71% | $48.03 | $55.28 | $114,990 | 0.8% |
11-1000 | Top Executives | minor | 17,900 | 1.8% | 0.94% | $50.17 | $58.42 | $121,510 | 1.1% |
11-1011 | Chief Executives | detail | 540 | 12.5% | 0.03% | $95.45 | $121.82 | $253,390 | 8.1% |
11-1021 | General and Operations Managers | detail | 17,360 | 1.7% | 0.91% | $49.90 | $56.43 | $117,370 | 1.1% |
11-2000 | Advertising, Marketing, Promotions, Public Relations, and Sales Managers | minor | 2,410 | 5.3% | 0.13% | $63.00 | $67.93 | $141,300 | 3.1% |
11-2020 | Marketing and Sales Managers | broad | 2,330 | 5.4% | 0.12% | $63.63 | $68.65 | $142,790 | 3.0% |
11-2021 | Marketing Managers | detail | 550 | 9.2% | 0.03% | $64.26 | $65.60 | $136,440 | 4.3% |
11-2022 | Sales Managers | detail | 1,770 | 5.9% | 0.09% | $63.10 | $69.60 | $144,760 | 3.5% |
11-2030 | Public Relations and Fundraising Managers | broad | 70 | 20.7% | (7) | $38.22 | $47.10 | $97,960 | 6.2% |
11-2032 | Public Relations Managers | detail | 70 | 20.7% | (7) | $38.22 | $47.10 | $97,960 | 6.2% |
11-3000 | Operations Specialties Managers | minor | 28,890 | 2.4% | 1.52% | $46.89 | $52.46 | $109,110 | 1.2% |
11-3010 | Administrative Services and Facilities Managers | broad | 2,760 | 2.6% | 0.15% | $47.48 | $50.48 | $104,990 | 1.1% |
11-3012 | Administrative Services Managers | detail | 880 | 6.1% | 0.05% | $46.11 | $51.76 | $107,650 | 3.1% |
11-3013 | Facilities Managers | detail | 1,880 | 2.8% | 0.10% | $47.59 | $49.88 | $103,750 | 0.7% |
11-3021 | Computer and Information Systems Managers | detail | 1,610 | 15.1% | 0.08% | $68.58 | $71.37 | $148,440 | 5.1% |
11-3031 | Financial Managers | detail | 1,340 | 13.5% | 0.07% | $62.92 | $71.08 | $147,840 | 1.8% |
11-3051 | Industrial Production Managers | detail | 810 | 8.2% | 0.04% | $48.40 | $52.57 | $109,340 | 1.3% |
11-3061 | Purchasing Managers | detail | 780 | 15.8% | 0.04% | $62.00 | $68.63 | $142,740 | 3.2% |
11-3071 | Transportation, Storage, and Distribution Managers | detail | 19,690 | 1.8% | 1.04% | $44.98 | $49.03 | $101,980 | 0.8% |
11-3121 | Human Resources Managers | detail | 1,330 | 4.5% | 0.07% | $57.32 | $58.44 | $121,560 | 0.9% |
11-3131 | Training and Development Managers | detail | 560 | 4.7% | 0.03% | $44.75 | $47.18 | $98,130 | 1.2% |
11-9000 | Other Management Occupations | minor | 2,380 | 5.3% | 0.13% | $48.96 | $53.21 | $110,680 | 2.2% |
11-9021 | Construction Managers | detail | (8) | (8) | (8) | $54.70 | $59.18 | $123,090 | 4.1% |
11-9041 | Architectural and Engineering Managers | detail | 300 | 7.9% | 0.02% | $58.50 | $65.74 | $136,740 | 3.6% |
11-9141 | Property, Real Estate, and Community Association Managers | detail | 170 | 17.8% | 0.01% | $39.01 | $42.96 | $89,360 | 8.8% |
11-9199 | Managers, All Other | detail | 1,760 | 5.9% | 0.09% | $47.41 | $51.72 | $107,580 | 2.7% |
13-0000 | Business and Financial Operations Occupations | major | 43,820 | 1.4% | 2.30% | $30.88 | $33.80 | $70,310 | 0.6% |
13-1000 | Business Operations Specialists | minor | 40,370 | 1.4% | 2.12% | $30.63 | $33.49 | $69,660 | 0.6% |
13-1020 | Buyers and Purchasing Agents | broad | 4,700 | 4.4% | 0.25% | $36.75 | $37.14 | $77,240 | 1.7% |
13-1041 | Compliance Officers | detail | 1,040 | 10.1% | 0.05% | $26.72 | $30.17 | $62,740 | 1.7% |
13-1051 | Cost Estimators | detail | 330 | 7.2% | 0.02% | $23.00 | $27.29 | $56,760 | 2.8% |
13-1070 | Human Resources Workers | broad | 6,970 | 2.4% | 0.37% | $31.46 | $34.39 | $71,540 | 1.0% |
13-1071 | Human Resources Specialists | detail | 6,920 | 2.4% | 0.36% | $31.41 | $34.27 | $71,270 | 1.0% |
13-1075 | Labor Relations Specialists | detail | 50 | 15.2% | (7) | $58.38 | $51.34 | $106,780 | 11.9% |
13-1080 | Logisticians and Project Management Specialists | broad | 6,900 | 4.1% | 0.36% | $32.03 | $35.09 | $72,990 | 1.2% |
13-1081 | Logisticians | detail | 5,580 | 4.1% | 0.29% | $31.50 | $33.97 | $70,660 | 1.2% |
13-1082 | Project Management Specialists | detail | 1,320 | 12.9% | 0.07% | $36.64 | $39.82 | $82,830 | 3.3% |
13-1111 | Management Analysts | detail | 1,650 | 6.5% | 0.09% | $44.91 | $44.06 | $91,650 | 1.1% |
13-1121 | Meeting, Convention, and Event Planners | detail | 40 | 28.3% | (7) | $27.17 | $24.94 | $51,870 | 6.1% |
13-1131 | Fundraisers | detail | 190 | 38.8% | 0.01% | (8) | (8) | (8) | (8) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | detail | 470 | 6.2% | 0.02% | $29.91 | $29.53 | $61,430 | 1.0% |
13-1151 | Training and Development Specialists | detail | 9,020 | 1.3% | 0.47% | $23.83 | $25.89 | $53,840 | 0.5% |
13-1161 | Market Research Analysts and Marketing Specialists | detail | 2,780 | 5.5% | 0.15% | $40.56 | $41.77 | $86,880 | 1.4% |
13-1199 | Business Operations Specialists, All Other | detail | 6,270 | 4.7% | 0.33% | $34.60 | $34.34 | $71,420 | 2.2% |
13-2000 | Financial Specialists | minor | 3,450 | 3.6% | 0.18% | $35.56 | $37.46 | $77,910 | 1.0% |
13-2011 | Accountants and Auditors | detail | 2,840 | 4.1% | 0.15% | $34.85 | $37.14 | $77,250 | 1.1% |
13-2031 | Budget Analysts | detail | 60 | 10.3% | (7) | $44.76 | $46.56 | $96,840 | 4.2% |
13-2041 | Credit Analysts | detail | 70 | 24.6% | (7) | $31.89 | $31.87 | $66,300 | 16.2% |
13-2050 | Financial Analysts and Advisors | broad | 420 | 5.4% | 0.02% | $36.24 | $39.36 | $81,860 | 1.6% |
13-2051 | Financial and Investment Analysts | detail | 380 | 5.9% | 0.02% | $35.79 | $38.77 | $80,640 | 1.6% |
13-2054 | Financial Risk Specialists | detail | 40 | 3.7% | (7) | $45.72 | $45.06 | $93,720 | 2.5% |
13-2099 | Financial Specialists, All Other | detail | 60 | 16.1% | (7) | $36.37 | $35.82 | $74,500 | 2.0% |
15-0000 | Computer and Mathematical Occupations | major | 13,950 | 4.0% | 0.73% | $30.02 | $36.25 | $75,390 | 3.1% |
15-1200 | Computer Occupations | minor | 12,820 | 4.5% | 0.67% | $29.72 | $35.95 | $74,770 | 3.2% |
15-1210 | Computer and Information Analysts | broad | 1,230 | 12.6% | 0.06% | $37.83 | $41.76 | $86,860 | 5.1% |
15-1211 | Computer Systems Analysts | detail | 1,100 | 13.4% | 0.06% | $37.79 | $42.28 | $87,940 | 5.7% |
15-1212 | Information Security Analysts | detail | 130 | 14.7% | 0.01% | $38.50 | $37.22 | $77,410 | 4.7% |
15-1230 | Computer Support Specialists | broad | 4,110 | 5.4% | 0.22% | $26.79 | $27.74 | $57,700 | 2.3% |
15-1231 | Computer Network Support Specialists | detail | 720 | 17.7% | 0.04% | $29.72 | $31.68 | $65,880 | 3.7% |
15-1232 | Computer User Support Specialists | detail | 3,390 | 5.8% | 0.18% | $25.61 | $26.91 | $55,970 | 2.0% |
15-1240 | Database and Network Administrators and Architects | broad | 2,290 | 4.6% | 0.12% | $41.14 | $45.50 | $94,630 | 4.1% |
15-1241 | Computer Network Architects | detail | 290 | 28.1% | 0.02% | $80.48 | $75.13 | $156,270 | 12.6% |
15-1242 | Database Administrators | detail | 150 | 15.5% | 0.01% | $41.95 | $42.87 | $89,170 | 5.5% |
15-1243 | Database Architects | detail | 150 | 16.3% | 0.01% | $38.32 | $43.47 | $90,410 | 4.7% |
15-1244 | Network and Computer Systems Administrators | detail | 1,710 | 3.4% | 0.09% | $39.01 | $40.94 | $85,160 | 0.9% |
15-1250 | Software and Web Developers, Programmers, and Testers | broad | 2,150 | 14.1% | 0.11% | $49.60 | $48.79 | $101,490 | 5.1% |
15-1251 | Computer Programmers | detail | 250 | 12.7% | 0.01% | $38.90 | $41.61 | $86,540 | 1.8% |
15-1252 | Software Developers | detail | 1,400 | 19.8% | 0.07% | $58.88 | $56.66 | $117,860 | 4.1% |
15-1253 | Software Quality Assurance Analysts and Testers | detail | 290 | 12.8% | 0.02% | $28.66 | $31.02 | $64,520 | 1.7% |
15-1254 | Web Developers | detail | 90 | 23.3% | (7) | $25.28 | $29.71 | $61,790 | 11.1% |
15-1255 | Web and Digital Interface Designers | detail | 120 | 17.1% | 0.01% | $26.01 | $29.41 | $61,170 | 6.0% |
15-1299 | Computer Occupations, All Other | detail | 3,040 | 1.7% | 0.16% | $25.89 | $28.38 | $59,020 | 1.7% |
15-2000 | Mathematical Science Occupations | minor | 1,130 | 7.0% | 0.06% | $36.61 | $39.66 | $82,500 | 4.9% |
15-2031 | Operations Research Analysts | detail | 470 | 13.1% | 0.02% | $45.28 | $47.08 | $97,930 | 8.0% |
15-2041 | Statisticians | detail | 40 | 16.0% | (7) | $33.20 | $36.35 | $75,610 | 4.0% |
15-2051 | Data Scientists | detail | 620 | 8.2% | 0.03% | $29.49 | $34.30 | $71,340 | 1.7% |
17-0000 | Architecture and Engineering Occupations | major | 4,670 | 3.5% | 0.25% | $41.73 | $43.64 | $90,780 | 0.9% |
17-1000 | Architects, Surveyors, and Cartographers | minor | 40 | 31.7% | (7) | $28.53 | $30.51 | $63,460 | 8.6% |
17-1010 | Architects, Except Naval | broad | 40 | 31.7% | (7) | $28.53 | $30.51 | $63,460 | 8.6% |
17-1011 | Architects, Except Landscape and Naval | detail | 40 | 31.7% | (7) | $28.53 | $30.51 | $63,460 | 8.6% |
17-2000 | Engineers | minor | 3,670 | 3.4% | 0.19% | $46.62 | $48.01 | $99,870 | 0.8% |
17-2051 | Civil Engineers | detail | (8) | (8) | (8) | $38.56 | $41.11 | $85,510 | 20.2% |
17-2070 | Electrical and Electronics Engineers | broad | 150 | 20.3% | 0.01% | $44.17 | $43.40 | $90,270 | 3.3% |
17-2071 | Electrical Engineers | detail | 110 | 26.4% | 0.01% | $46.59 | $46.98 | $97,720 | 3.4% |
17-2072 | Electronics Engineers, Except Computer | detail | 50 | 27.8% | (7) | (8) | (8) | (8) | (8) |
17-2081 | Environmental Engineers | detail | 60 | 16.9% | (7) | $30.50 | $32.30 | $67,170 | 1.2% |
17-2110 | Industrial Engineers, Including Health and Safety | broad | 2,860 | 4.1% | 0.15% | $47.55 | $48.55 | $100,990 | 0.9% |
17-2111 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | detail | 100 | 13.6% | 0.01% | $41.28 | $43.56 | $90,610 | 2.1% |
17-2112 | Industrial Engineers | detail | 2,760 | 4.2% | 0.14% | $47.65 | $48.74 | $101,370 | 0.9% |
17-2141 | Mechanical Engineers | detail | 220 | 13.9% | 0.01% | $45.42 | $47.58 | $98,970 | 1.7% |
17-2199 | Engineers, All Other | detail | 280 | 7.3% | 0.01% | $46.65 | $50.90 | $105,880 | 2.2% |
17-3000 | Drafters, Engineering Technicians, and Mapping Technicians | minor | 960 | 9.2% | 0.05% | $27.71 | $27.47 | $57,140 | 1.9% |
17-3010 | Drafters | broad | 90 | 44.3% | (7) | $32.07 | $31.55 | $65,620 | 2.5% |
17-3013 | Mechanical Drafters | detail | (8) | (8) | (8) | $32.07 | $31.03 | $64,550 | 3.8% |
17-3020 | Engineering Technologists and Technicians, Except Drafters | broad | 870 | 9.6% | 0.05% | $27.40 | $27.06 | $56,280 | 2.2% |
17-3023 | Electrical and Electronic Engineering Technologists and Technicians | detail | 130 | 36.3% | 0.01% | $33.65 | $31.33 | $65,160 | 7.9% |
17-3024 | Electro-Mechanical and Mechatronics Technologists and Technicians | detail | 240 | 26.2% | 0.01% | $28.59 | $30.21 | $62,830 | 2.5% |
17-3026 | Industrial Engineering Technologists and Technicians | detail | 430 | 6.4% | 0.02% | $21.21 | $24.12 | $50,170 | 1.9% |
19-0000 | Life, Physical, and Social Science Occupations | major | 5,410 | 2.5% | 0.28% | $27.46 | $29.75 | $61,880 | 0.8% |
19-1000 | Life Scientists | minor | 120 | 12.5% | 0.01% | $23.54 | $29.74 | $61,870 | 2.1% |
19-1010 | Agricultural and Food Scientists | broad | (8) | (8) | (8) | $23.48 | $29.39 | $61,120 | 2.5% |
19-2000 | Physical Scientists | minor | 50 | 6.2% | (7) | $37.55 | $40.14 | $83,500 | 1.6% |
19-2030 | Chemists and Materials Scientists | broad | 30 | 6.9% | (7) | $34.17 | $31.90 | $66,350 | 1.2% |
19-2031 | Chemists | detail | 30 | 6.9% | (7) | $34.17 | $31.90 | $66,350 | 1.2% |
19-4000 | Life, Physical, and Social Science Technicians | minor | 260 | 18.4% | 0.01% | $21.15 | $23.82 | $49,540 | 6.9% |
19-4010 | Agricultural and Food Science Technicians | broad | 120 | 25.4% | 0.01% | $22.71 | $24.68 | $51,330 | 8.2% |
19-4012 | Agricultural Technicians | detail | 40 | 32.9% | (7) | $14.75 | $17.43 | $36,250 | 11.7% |
19-4013 | Food Science Technicians | detail | 80 | 34.0% | (7) | $27.57 | $28.21 | $58,680 | 5.6% |
19-4031 | Chemical Technicians | detail | 80 | 38.7% | (7) | $17.76 | $22.97 | $47,770 | 23.4% |
19-4090 | Miscellaneous Life, Physical, and Social Science Technicians | broad | 60 | 23.5% | (7) | $19.25 | $23.35 | $48,570 | 16.5% |
19-4099 | Life, Physical, and Social Science Technicians, All Other | detail | 60 | 23.5% | (7) | $19.25 | $23.35 | $48,570 | 16.5% |
19-5010 | Occupational Health and Safety Specialists and Technicians | broad | 4,980 | 2.6% | 0.26% | $27.66 | $29.94 | $62,280 | 0.7% |
19-5011 | Occupational Health and Safety Specialists | detail | 1,810 | 3.2% | 0.09% | $31.29 | $34.11 | $70,950 | 1.2% |
19-5012 | Occupational Health and Safety Technicians | detail | 3,180 | 3.8% | 0.17% | $27.34 | $27.58 | $57,360 | 0.9% |
23-0000 | Legal Occupations | major | 70 | 28.4% | (7) | $52.97 | $61.05 | $126,970 | 5.0% |
23-1000 | Lawyers, Judges, and Related Workers | minor | 50 | 21.3% | (7) | $76.10 | $77.50 | $161,200 | 7.6% |
23-1010 | Lawyers and Judicial Law Clerks | broad | 50 | 21.3% | (7) | $76.10 | $77.50 | $161,200 | 7.6% |
23-1011 | Lawyers | detail | 50 | 21.3% | (7) | $76.10 | $77.50 | $161,200 | 7.6% |
27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | major | 3,330 | 7.2% | 0.18% | $22.00 | $24.41 | $50,770 | 2.6% |
27-1000 | Art and Design Workers | minor | 2,380 | 9.4% | 0.13% | $22.03 | $24.49 | $50,930 | 3.1% |
27-1010 | Artists and Related Workers | broad | 100 | 36.8% | 0.01% | $38.04 | $40.64 | $84,520 | 5.9% |
27-1011 | Art Directors | detail | 90 | 38.8% | (7) | $38.06 | $41.41 | $86,130 | 5.9% |
27-1020 | Designers | broad | 2,280 | 9.4% | 0.12% | $21.90 | $23.80 | $49,500 | 2.5% |
27-1021 | Commercial and Industrial Designers | detail | 200 | 21.4% | 0.01% | $36.18 | $36.91 | $76,780 | 5.1% |
27-1024 | Graphic Designers | detail | 470 | 12.9% | 0.02% | $24.04 | $26.73 | $55,610 | 2.1% |
27-1025 | Interior Designers | detail | 60 | 39.1% | (7) | $35.65 | $31.73 | $66,000 | 12.1% |
27-1026 | Merchandise Displayers and Window Trimmers | detail | 1,500 | 13.7% | 0.08% | $20.05 | $20.70 | $43,060 | 2.2% |
27-3000 | Media and Communication Workers | minor | 790 | 10.4% | 0.04% | $21.59 | $23.85 | $49,610 | 3.7% |
27-3031 | Public Relations Specialists | detail | 520 | 15.4% | 0.03% | $21.96 | $23.85 | $49,610 | 5.3% |
27-3040 | Writers and Editors | broad | 220 | 14.4% | 0.01% | $21.73 | $24.44 | $50,840 | 4.3% |
27-3041 | Editors | detail | 30 | 0.4% | (7) | (8) | (8) | (8) | (8) |
27-3042 | Technical Writers | detail | 70 | 37.1% | (7) | $18.09 | $25.04 | $52,090 | 20.6% |
27-3043 | Writers and Authors | detail | 110 | 9.9% | 0.01% | $22.01 | $24.69 | $51,350 | 7.3% |
27-3090 | Miscellaneous Media and Communication Workers | broad | 50 | 4.8% | (7) | $19.08 | $21.13 | $43,940 | 3.4% |
27-3091 | Interpreters and Translators | detail | 50 | 5.8% | (7) | $19.07 | $20.90 | $43,460 | 2.5% |
27-4000 | Media and Communication Equipment Workers | minor | 150 | 10.4% | 0.01% | $24.31 | $26.00 | $54,070 | 3.7% |
27-4021 | Photographers | detail | 140 | 8.7% | 0.01% | $23.74 | $25.70 | $53,460 | 4.1% |
29-0000 | Healthcare Practitioners and Technical Occupations | major | 680 | 12.6% | 0.04% | $24.65 | $32.95 | $68,530 | 2.8% |
29-1000 | Healthcare Diagnosing or Treating Practitioners | minor | 240 | 17.8% | 0.01% | $43.68 | $49.88 | $103,750 | 4.3% |
29-1051 | Pharmacists | detail | 90 | 20.3% | (7) | $70.52 | $71.49 | $148,710 | 2.6% |
29-1141 | Registered Nurses | detail | 100 | 3.7% | 0.01% | $35.32 | $35.41 | $73,660 | 0.7% |
29-2000 | Health Technologists and Technicians | minor | 310 | 17.5% | 0.02% | $22.58 | $23.47 | $48,820 | 5.2% |
29-2050 | Health Practitioner Support Technologists and Technicians | broad | 200 | 17.6% | 0.01% | $20.84 | $20.94 | $43,560 | 1.4% |
29-2052 | Pharmacy Technicians | detail | 200 | 17.6% | 0.01% | $20.84 | $20.94 | $43,560 | 1.4% |
29-9000 | Other Healthcare Practitioners and Technical Occupations | minor | 130 | 11.6% | 0.01% | $22.09 | $24.60 | $51,170 | 2.2% |
29-9090 | Miscellaneous Health Practitioners and Technical Workers | broad | 40 | 39.8% | (7) | (8) | (8) | (8) | (8) |
29-9099 | Healthcare Practitioners and Technical Workers, All Other | detail | 40 | 39.8% | (7) | (8) | (8) | (8) | (8) |
33-0000 | Protective Service Occupations | major | 11,670 | 1.2% | 0.61% | $21.94 | $22.57 | $46,950 | 0.6% |
33-1000 | Supervisors of Protective Service Workers | minor | 1,170 | 2.0% | 0.06% | $32.25 | $33.99 | $70,700 | 0.8% |
33-1090 | Miscellaneous First-Line Supervisors, Protective Service Workers | broad | 1,170 | 2.0% | 0.06% | $32.25 | $33.99 | $70,700 | 0.8% |
33-1091 | First-Line Supervisors of Security Workers | detail | 610 | 4.3% | 0.03% | $31.44 | $32.14 | $66,860 | 1.3% |
33-1099 | First-Line Supervisors of Protective Service Workers, All Other | detail | 560 | 4.7% | 0.03% | $34.31 | $36.00 | $74,880 | 0.8% |
33-9000 | Other Protective Service Workers | minor | 10,500 | 1.2% | 0.55% | $21.74 | $21.29 | $44,290 | 0.6% |
33-9021 | Private Detectives and Investigators | detail | 130 | 14.5% | 0.01% | $26.67 | $29.86 | $62,110 | 5.1% |
33-9030 | Security Guards and Gambling Surveillance Officers | broad | 6,070 | 2.0% | 0.32% | $21.26 | $20.56 | $42,770 | 0.7% |
33-9032 | Security Guards | detail | 6,070 | 2.0% | 0.32% | $21.26 | $20.56 | $42,770 | 0.7% |
33-9090 | Miscellaneous Protective Service Workers | broad | 4,310 | 2.2% | 0.23% | $22.07 | $22.06 | $45,890 | 0.5% |
33-9099 | Protective Service Workers, All Other | detail | 4,130 | 2.3% | 0.22% | $22.14 | $22.24 | $46,250 | 0.6% |
35-0000 | Food Preparation and Serving Related Occupations | major | 880 | 19.5% | 0.05% | $18.35 | $19.82 | $41,220 | 0.8% |
35-1010 | Supervisors of Food Preparation and Serving Workers | broad | 60 | 19.3% | (7) | $27.24 | $27.33 | $56,850 | 5.2% |
35-1012 | First-Line Supervisors of Food Preparation and Serving Workers | detail | 50 | 20.1% | (7) | $26.76 | $26.75 | $55,640 | 5.0% |
35-2000 | Cooks and Food Preparation Workers | minor | 770 | 19.0% | 0.04% | $18.35 | $19.38 | $40,310 | 1.1% |
35-2010 | Cooks | broad | 180 | 16.4% | 0.01% | $18.99 | $20.18 | $41,980 | 1.3% |
35-2012 | Cooks, Institution and Cafeteria | detail | 180 | 17.3% | 0.01% | $18.87 | $19.47 | $40,500 | 1.8% |
35-2021 | Food Preparation Workers | detail | 590 | 19.9% | 0.03% | $18.24 | $19.13 | $39,790 | 1.2% |
35-9000 | Other Food Preparation and Serving Related Workers | minor | 50 | 30.4% | (7) | $17.49 | $17.80 | $37,030 | 2.7% |
37-0000 | Building and Grounds Cleaning and Maintenance Occupations | major | 12,450 | 1.7% | 0.65% | $18.68 | $19.88 | $41,340 | 0.5% |
37-1010 | First-Line Supervisors of Building and Grounds Cleaning and Maintenance Workers | broad | 90 | 16.4% | (7) | $24.98 | $26.27 | $54,630 | 3.4% |
37-1011 | First-Line Supervisors of Housekeeping and Janitorial Workers | detail | 80 | 14.3% | (7) | $25.50 | $26.69 | $55,510 | 3.8% |
37-2000 | Building Cleaning and Pest Control Workers | minor | 12,120 | 1.8% | 0.64% | $18.64 | $19.82 | $41,220 | 0.5% |
37-2010 | Building Cleaning Workers | broad | 12,090 | 1.8% | 0.64% | $18.62 | $19.81 | $41,200 | 0.5% |
37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | detail | 11,800 | 1.7% | 0.62% | $18.68 | $19.83 | $41,240 | 0.5% |
37-2012 | Maids and Housekeeping Cleaners | detail | 290 | 16.6% | 0.02% | $17.87 | $19.02 | $39,570 | 2.1% |
37-3010 | Grounds Maintenance Workers | broad | 250 | 17.0% | 0.01% | $21.15 | $20.48 | $42,610 | 5.0% |
37-3011 | Landscaping and Groundskeeping Workers | detail | 180 | 20.8% | 0.01% | $18.57 | $20.11 | $41,820 | 6.7% |
37-3012 | Pesticide Handlers, Sprayers, and Applicators, Vegetation | detail | 70 | 28.3% | (7) | $22.43 | $21.40 | $44,510 | 7.4% |
41-0000 | Sales and Related Occupations | major | 17,710 | 4.8% | 0.93% | $23.35 | $30.06 | $62,520 | 3.4% |
41-1010 | First-Line Supervisors of Sales Workers | broad | 2,350 | 5.3% | 0.12% | $33.96 | $37.83 | $78,690 | 2.1% |
41-1011 | First-Line Supervisors of Retail Sales Workers | detail | 1,040 | 9.8% | 0.05% | $31.74 | $29.56 | $61,480 | 1.7% |
41-1012 | First-Line Supervisors of Non-Retail Sales Workers | detail | 1,310 | 5.2% | 0.07% | $39.50 | $44.42 | $92,390 | 2.1% |
41-2000 | Retail Sales Workers | minor | 6,180 | 10.9% | 0.32% | $17.30 | $18.10 | $37,650 | 1.3% |
41-2010 | Cashiers | broad | 1,140 | 23.2% | 0.06% | $15.02 | $15.28 | $31,790 | 1.3% |
41-2011 | Cashiers | detail | 1,140 | 23.2% | 0.06% | $15.02 | $15.28 | $31,790 | 1.3% |
41-2020 | Counter and Rental Clerks and Parts Salespersons | broad | 1,000 | 14.7% | 0.05% | $16.16 | $18.51 | $38,500 | 4.4% |
41-2021 | Counter and Rental Clerks | detail | 820 | 16.7% | 0.04% | $15.25 | $17.98 | $37,400 | 5.5% |
41-2022 | Parts Salespersons | detail | 180 | 18.6% | 0.01% | $18.95 | $20.88 | $43,440 | 9.8% |
41-2031 | Retail Salespersons | detail | 4,040 | 10.4% | 0.21% | $18.72 | $18.80 | $39,090 | 1.4% |
41-3000 | Sales Representatives, Services | minor | 2,210 | 11.4% | 0.12% | $32.78 | $36.12 | $75,130 | 3.7% |
41-3091 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | detail | 2,210 | 11.4% | 0.12% | $32.78 | $36.12 | $75,130 | 3.7% |
41-4010 | Sales Representatives, Wholesale and Manufacturing | broad | 6,350 | 5.2% | 0.33% | $28.97 | $37.43 | $77,860 | 5.0% |
41-4011 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | detail | 230 | 38.0% | 0.01% | $46.55 | $46.79 | $97,330 | 19.7% |
41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | detail | 6,120 | 5.2% | 0.32% | $28.97 | $37.08 | $77,130 | 5.1% |
41-9000 | Other Sales and Related Workers | minor | 620 | 7.3% | 0.03% | $18.50 | $22.57 | $46,950 | 2.5% |
41-9010 | Models, Demonstrators, and Product Promoters | broad | 360 | 10.0% | 0.02% | $18.42 | $19.94 | $41,470 | 0.4% |
41-9011 | Demonstrators and Product Promoters | detail | 360 | 10.0% | 0.02% | $18.42 | $19.94 | $41,470 | 0.4% |
41-9031 | Sales Engineers | detail | 40 | 44.1% | (7) | $45.69 | $44.53 | $92,610 | 12.0% |
41-9090 | Miscellaneous Sales and Related Workers | broad | 190 | 12.8% | 0.01% | $22.78 | $22.86 | $47,550 | 3.8% |
41-9099 | Sales and Related Workers, All Other | detail | 180 | 16.1% | 0.01% | $22.85 | $23.87 | $49,640 | 2.2% |
43-0000 | Office and Administrative Support Occupations | major | 215,060 | 1.1% | 11.31% | $20.80 | $22.11 | $45,990 | 0.3% |
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | detail | 27,330 | 1.3% | 1.44% | $31.50 | $33.12 | $68,890 | 0.4% |
43-3000 | Financial Clerks | minor | 7,810 | 4.4% | 0.41% | $21.56 | $22.01 | $45,780 | 0.8% |
43-3011 | Bill and Account Collectors | detail | 290 | 16.4% | 0.02% | $21.00 | $21.29 | $44,270 | 2.3% |
43-3021 | Billing and Posting Clerks | detail | 1,240 | 7.0% | 0.07% | $18.92 | $19.83 | $41,250 | 1.7% |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | detail | 4,620 | 4.1% | 0.24% | $21.60 | $21.98 | $45,720 | 1.0% |
43-3051 | Payroll and Timekeeping Clerks | detail | 800 | 9.6% | 0.04% | $24.98 | $25.04 | $52,090 | 1.1% |
43-3061 | Procurement Clerks | detail | 840 | 13.9% | 0.04% | $22.66 | $22.74 | $47,300 | 2.2% |
43-4000 | Information and Record Clerks | minor | 41,730 | 2.6% | 2.19% | $18.38 | $19.87 | $41,320 | 0.4% |
43-4021 | Correspondence Clerks | detail | 50 | 31.9% | (7) | $16.76 | $16.36 | $34,020 | 8.6% |
43-4041 | Credit Authorizers, Checkers, and Clerks | detail | 60 | 36.8% | (7) | $24.24 | $24.20 | $50,330 | 6.3% |
43-4051 | Customer Service Representatives | detail | 23,590 | 5.2% | 1.24% | $18.47 | $19.56 | $40,680 | 0.6% |
43-4071 | File Clerks | detail | 310 | 17.6% | 0.02% | $20.26 | $19.86 | $41,310 | 1.7% |
43-4151 | Order Clerks | detail | 12,220 | 9.2% | 0.64% | $17.61 | $18.69 | $38,880 | 1.0% |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | detail | 3,190 | 1.3% | 0.17% | $23.95 | $24.32 | $50,590 | 0.3% |
