Department of Labor Logo United States Department of Labor
Dot gov

The .gov means it's official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you're on a federal government site.

Https

The site is secure.
The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

Occupational Employment and Wage Statistics

May 2022 National Industry-Specific Occupational Employment and Wage Estimates

NAICS 623900 - Other Residential Care Facilities


These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and nonmetropolitan areas in every state and the District of Columbia, in NAICS 623900 - Other Residential Care Facilities.

Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages, is available in the downloadable XLS files.

NAICS 623900 - Other Residential Care Facilities is part of: NAICS 623000 - Nursing and Residential Care Facilities.

Links to OEWS estimates for other industries

SOC Major Groups in NAICS 623900 - Other Residential Care Facilities:

To sort this table by a different column, click on the column header


NAICS 623900 - Other Residential Care Facilities

Occupation code Occupation title (click on the occupation title to view an occupational profile) Level Employment Employment RSE Percent of total employment Median hourly wage Mean hourly wage Annual mean wage Mean wage RSE
00-0000 All Occupations total 148,990 0.0% 100.00% $17.57 $20.22 $42,050 0.4%
11-0000 Management Occupations major 9,890 1.5% 6.64% $35.16 $39.11 $81,350 0.9%
11-1000 Top Executives minor 2,920 4.0% 1.96% $36.90 $43.32 $90,110 1.4%
11-1011 Chief Executives detail 210 5.5% 0.14% $60.35 $76.80 $159,740 3.5%
11-1021 General and Operations Managers detail 2,710 4.4% 1.82% $36.30 $40.70 $84,650 1.4%
11-2000 Advertising, Marketing, Promotions, Public Relations, and Sales Managers minor 240 11.6% 0.16% $42.03 $48.57 $101,030 7.2%
11-2020 Marketing and Sales Managers broad 80 28.7% 0.05% (8) (8) (8) (8)
11-2021 Marketing Managers detail 40 20.8% 0.03% $50.02 $53.40 $111,080 6.4%
11-2022 Sales Managers detail 40 44.0% 0.03% $80.00 $76.85 $159,840 19.0%
11-2030 Public Relations and Fundraising Managers broad 160 12.5% 0.11% $36.68 $40.79 $84,840 4.2%
11-2032 Public Relations Managers detail 30 16.2% 0.02% $48.55 $47.69 $99,180 4.3%
11-2033 Fundraising Managers detail 130 15.1% 0.09% $36.18 $39.06 $81,240 4.6%
11-3000 Operations Specialties Managers minor 1,080 5.2% 0.72% $38.84 $43.27 $89,990 2.6%
11-3010 Administrative Services and Facilities Managers broad 460 9.1% 0.31% (8) (8) (8) (8)
11-3012 Administrative Services Managers detail 250 11.5% 0.17% (8) (8) (8) (8)
11-3013 Facilities Managers detail 200 9.7% 0.14% (8) (8) (8) (8)
11-3021 Computer and Information Systems Managers detail 90 7.5% 0.06% $49.60 $55.39 $115,220 3.0%
11-3031 Financial Managers detail 280 8.2% 0.19% $49.31 $52.90 $110,020 3.6%
11-3121 Human Resources Managers detail 160 8.9% 0.10% $41.13 $46.88 $97,500 3.4%
11-3131 Training and Development Managers detail 60 3.9% 0.04% $43.17 $45.28 $94,190 1.4%
11-9000 Other Management Occupations minor 5,640 1.7% 3.79% $32.23 $35.73 $74,320 0.9%
11-9030 Education and Childcare Administrators broad 240 7.6% 0.16% $37.58 $37.71 $78,440 2.1%
11-9031 Education and Childcare Administrators, Preschool and Daycare detail 40 28.5% 0.03% $26.38 $31.57 $65,660 12.0%
11-9032 Education Administrators, Kindergarten through Secondary detail 70 9.6% 0.05% (4) (4) $76,600 1.3%
11-9039 Education Administrators, All Other detail 120 8.2% 0.08% $38.25 $40.14 $83,490 2.6%
11-9051 Food Service Managers detail 70 17.8% 0.05% (8) (8) (8) (8)
11-9111 Medical and Health Services Managers detail 1,230 4.6% 0.83% $36.88 $42.70 $88,810 2.1%
11-9141 Property, Real Estate, and Community Association Managers detail (8) (8) (8) $19.11 $23.13 $48,110 13.1%
11-9151 Social and Community Service Managers detail 3,810 2.3% 2.55% $30.88 $33.33 $69,320 0.8%
11-9199 Managers, All Other detail 230 8.8% 0.15% $36.15 $37.00 $76,950 2.9%
13-0000 Business and Financial Operations Occupations major 4,150 2.7% 2.79% $25.57 $27.66 $57,530 1.1%
13-1000 Business Operations Specialists minor 3,530 2.6% 2.37% $24.81 $26.82 $55,780 1.3%
13-1020 Buyers and Purchasing Agents broad 70 20.6% 0.04% $20.70 $22.93 $47,700 6.5%
13-1041 Compliance Officers detail 400 5.4% 0.27% $28.21 $29.91 $62,200 1.6%
13-1070 Human Resources Workers broad 870 4.2% 0.58% $23.62 $25.38 $52,800 1.4%
13-1071 Human Resources Specialists detail 870 4.2% 0.58% $23.62 $25.38 $52,800 1.4%
13-1080 Logisticians and Project Management Specialists broad 100 9.7% 0.07% $26.46 $31.15 $64,790 3.8%
13-1082 Project Management Specialists detail 100 9.7% 0.07% $26.46 $31.15 $64,790 3.8%
13-1111 Management Analysts detail 70 12.1% 0.05% $35.09 $36.15 $75,190 4.7%
13-1121 Meeting, Convention, and Event Planners detail 50 24.2% 0.03% $25.49 $25.30 $52,620 3.2%
13-1131 Fundraisers detail 350 6.7% 0.23% $23.05 $25.58 $53,210 2.8%
13-1151 Training and Development Specialists detail 660 4.8% 0.44% $23.45 $24.66 $51,290 1.3%
13-1161 Market Research Analysts and Marketing Specialists detail 180 8.0% 0.12% $27.15 $27.68 $57,570 5.3%
13-1199 Business Operations Specialists, All Other detail 770 5.9% 0.52% $25.00 $27.91 $58,050 2.8%
13-2000 Financial Specialists minor 620 5.9% 0.42% $30.29 $32.48 $67,550 1.1%
13-2011 Accountants and Auditors detail 540 6.2% 0.36% $29.71 $31.36 $65,240 1.2%
13-2050 Financial Analysts and Advisors broad 60 8.5% 0.04% $38.67 $41.69 $86,720 2.4%
13-2051 Financial and Investment Analysts detail 60 7.9% 0.04% $38.67 $41.85 $87,040 2.3%
15-0000 Computer and Mathematical Occupations major 560 4.2% 0.38% $28.53 $31.24 $64,970 1.8%
15-1200 Computer Occupations minor 520 3.9% 0.35% $28.73 $31.21 $64,910 1.6%
15-1210 Computer and Information Analysts broad 50 9.2% 0.03% $38.20 $38.28 $79,630 1.4%
15-1211 Computer Systems Analysts detail 40 11.7% 0.03% $38.20 $38.01 $79,050 2.1%
15-1230 Computer Support Specialists broad 230 5.7% 0.15% $24.29 $26.02 $54,120 2.6%
15-1231 Computer Network Support Specialists detail 40 11.1% 0.03% $20.92 $23.27 $48,400 5.9%
15-1232 Computer User Support Specialists detail 190 6.2% 0.12% $24.97 $26.62 $55,380 2.2%
15-1240 Database and Network Administrators and Architects broad 130 6.9% 0.09% $31.21 $34.53 $71,810 3.1%
15-1242 Database Administrators detail 40 6.7% 0.02% $28.99 $29.26 $60,860 2.4%
15-1244 Network and Computer Systems Administrators detail 70 9.9% 0.05% $31.68 $35.62 $74,100 5.1%
15-1250 Software and Web Developers, Programmers, and Testers broad 50 15.2% 0.04% $39.11 $44.73 $93,040 3.5%
15-1299 Computer Occupations, All Other detail 60 15.3% 0.04% $23.26 $25.60 $53,240 1.6%
15-2051 Data Scientists detail 30 24.3% 0.02% $25.14 $29.82 $62,030 7.4%
19-0000 Life, Physical, and Social Science Occupations major 710 8.9% 0.47% $28.66 $34.83 $72,440 3.8%
19-3000 Social Scientists and Related Workers minor 590 10.8% 0.39% $28.70 $35.59 $74,030 4.4%
19-3030 Psychologists broad 560 11.3% 0.38% $29.58 $36.38 $75,670 4.3%
19-3033 Clinical and Counseling Psychologists detail 500 12.5% 0.34% $29.63 $37.55 $78,100 4.3%
19-3034 School Psychologists detail 60 10.8% 0.04% $24.39 $26.09 $54,270 1.7%
21-0000 Community and Social Service Occupations major 35,570 2.1% 23.87% $18.51 $20.02 $41,640 0.9%
21-1000 Counselors, Social Workers, and Other Community and Social Service Specialists minor 35,370 2.1% 23.74% $18.51 $20.00 $41,600 0.9%
21-1010 Counselors broad 11,110 3.5% 7.46% $18.92 $20.93 $43,530 1.0%
21-1012 Educational, Guidance, and Career Counselors and Advisors detail 590 16.3% 0.40% $17.74 $20.76 $43,180 4.1%
21-1013 Marriage and Family Therapists detail 940 13.7% 0.63% $23.47 $24.70 $51,380 4.2%
21-1015 Rehabilitation Counselors detail 1,590 8.1% 1.07% $18.46 $18.42 $38,310 2.1%
21-1018 Substance Abuse, Behavioral Disorder, and Mental Health Counselors detail 6,780 4.7% 4.55% $18.83 $21.20 $44,090 1.2%
21-1019 Counselors, All Other detail 1,200 14.4% 0.81% $20.07 $19.88 $41,350 1.3%
21-1020 Social Workers broad 11,300 3.2% 7.59% $21.50 $21.90 $45,550 0.9%
21-1021 Child, Family, and School Social Workers detail 8,440 3.7% 5.66% $21.18 $21.47 $44,660 1.0%
21-1022 Healthcare Social Workers detail 1,410 10.3% 0.95% $23.04 $24.23 $50,390 2.9%
21-1023 Mental Health and Substance Abuse Social Workers detail 1,170 5.9% 0.78% $19.28 $21.58 $44,890 1.8%
21-1029 Social Workers, All Other detail 280 19.9% 0.19% $24.22 $24.51 $50,970 3.8%
21-1090 Miscellaneous Community and Social Service Specialists broad 12,960 3.8% 8.70% $16.74 $17.55 $36,500 1.0%
21-1091 Health Education Specialists detail 110 27.0% 0.07% $22.99 $22.77 $47,360 5.1%
21-1093 Social and Human Service Assistants detail 11,710 4.3% 7.86% $16.69 $17.41 $36,210 1.0%
21-1094 Community Health Workers detail 210 11.4% 0.14% $18.99 $19.69 $40,960 2.9%
21-1099 Community and Social Service Specialists, All Other detail 570 8.2% 0.38% $18.57 $18.97 $39,460 1.2%
21-2000 Religious Workers minor 200 7.5% 0.14% $20.54 $22.92 $47,670 2.2%
21-2011 Clergy detail 130 7.5% 0.09% $21.45 $23.49 $48,850 3.8%
21-2021 Directors, Religious Activities and Education detail 30 21.1% 0.02% $23.38 $25.35 $52,720 7.9%
21-2099 Religious Workers, All Other detail 40 26.7% 0.03% $19.61 $19.11 $39,740 3.5%
25-0000 Educational Instruction and Library Occupations major 4,400 4.8% 2.95% $20.16 $21.83 $45,400 1.2%
25-2000 Preschool, Elementary, Middle, Secondary, and Special Education Teachers minor 1,590 8.7% 1.06% (4) (4) $46,970 2.1%
25-2010 Preschool and Kindergarten Teachers broad 580 21.2% 0.39% $16.98 $18.21 $37,880 5.5%
25-2011 Preschool Teachers, Except Special Education detail 560 21.8% 0.38% $16.93 $18.07 $37,590 5.8%
25-2020 Elementary and Middle School Teachers broad 110 23.0% 0.08% (4) (4) $41,210 4.9%
25-2021 Elementary School Teachers, Except Special Education detail 70 27.8% 0.05% (4) (4) $41,090 3.7%
25-2022 Middle School Teachers, Except Special and Career/Technical Education detail 50 20.0% 0.03% (4) (4) $41,390 7.0%
25-2030 Secondary School Teachers broad 290 15.3% 0.19% (4) (4) $48,150 1.8%
25-2031 Secondary School Teachers, Except Special and Career/Technical Education detail 260 14.3% 0.17% (4) (4) $47,270 1.9%
25-2032 Career/Technical Education Teachers, Secondary School detail 30 29.4% 0.02% (4) (4) $54,910 1.6%
25-2050 Special Education Teachers broad 600 6.7% 0.41% (4) (4) $56,200 1.3%
25-2051 Special Education Teachers, Preschool detail 40 3.4% 0.03% (4) (4) $46,950 3.4%
25-2052 Special Education Teachers, Kindergarten and Elementary School detail 60 5.6% 0.04% (4) (4) $59,010 1.2%
25-2057 Special Education Teachers, Middle School detail 30 17.2% 0.02% (4) (4) $52,510 2.3%
25-2058 Special Education Teachers, Secondary School detail 80 12.4% 0.05% (4) (4) $51,600 2.4%
25-2059 Special Education Teachers, All Other detail 390 10.3% 0.26% (4) (4) $57,990 1.7%
25-3000 Other Teachers and Instructors minor 1,310 5.5% 0.88% $24.11 $24.60 $51,170 2.2%
25-3011 Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors detail 50 15.0% 0.03% $23.70 $24.20 $50,340 4.4%
25-3021 Self-Enrichment Teachers detail 300 17.7% 0.20% $18.80 $23.01 $47,870 4.2%
25-3031 Substitute Teachers, Short-Term detail 60 8.4% 0.04% $16.46 $19.95 $41,490 6.5%
25-3041 Tutors detail 140 14.3% 0.09% $23.50 $22.00 $45,770 4.3%
25-3099 Teachers and Instructors, All Other detail 770 4.9% 0.51% (4) (4) $54,190 2.5%
25-4000 Librarians, Curators, and Archivists minor 30 15.1% 0.02% $22.18 $22.31 $46,400 1.8%
25-9000 Other Educational Instruction and Library Occupations minor 1,470 5.4% 0.99% (4) (4) $38,570 1.0%
25-9031 Instructional Coordinators detail 230 9.4% 0.15% $23.01 $26.10 $54,290 2.7%
25-9040 Teaching Assistants broad 1,240 5.5% 0.83% (4) (4) $35,640 0.8%
25-9045 Teaching Assistants, Except Postsecondary detail 1,240 5.5% 0.83% (4) (4) $35,640 0.8%
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations major 250 11.1% 0.17% $25.48 $26.37 $54,840 2.0%
27-1000 Art and Design Workers minor 40 18.5% 0.03% $20.77 $25.13 $52,270 8.5%
27-3000 Media and Communication Workers minor 200 15.7% 0.13% $25.82 $26.46 $55,040 1.5%
27-3031 Public Relations Specialists detail 160 13.4% 0.11% $26.16 $27.23 $56,640 1.9%
27-3040 Writers and Editors broad 30 34.7% 0.02% $24.95 $22.89 $47,620 3.1%
29-0000 Healthcare Practitioners and Technical Occupations major 6,490 4.3% 4.36% $29.26 $31.91 $66,370 1.2%
29-1000 Healthcare Diagnosing or Treating Practitioners minor 3,710 3.8% 2.49% $35.95 $39.06 $81,250 1.4%
29-1031 Dietitians and Nutritionists detail 40 15.6% 0.03% $29.01 $28.01 $58,260 6.9%
29-1120 Therapists broad 520 7.8% 0.35% $31.12 $34.19 $71,110 1.3%
29-1122 Occupational Therapists detail 110 10.7% 0.07% $38.94 $39.90 $82,990 4.3%
29-1123 Physical Therapists detail 70 17.9% 0.05% $41.73 $45.92 $95,510 3.1%
29-1125 Recreational Therapists detail 50 18.2% 0.03% $23.87 $24.54 $51,050 4.5%
29-1126 Respiratory Therapists detail 60 12.2% 0.04% $29.16 $30.42 $63,270 2.2%
29-1127 Speech-Language Pathologists detail 60 4.1% 0.04% $34.99 $40.58 $84,400 7.7%
29-1129 Therapists, All Other detail 170 10.9% 0.11% $23.95 $27.18 $56,530 1.8%
29-1141 Registered Nurses detail 2,750 3.9% 1.85% $35.55 $34.51 $71,780 0.6%
29-1171 Nurse Practitioners detail 150 17.7% 0.10% $64.03 $61.87 $128,690 3.1%
29-1210 Physicians broad 140 11.0% 0.09% (8) (8) (8) (8)
29-1223 Psychiatrists detail 40 24.6% 0.02% (8) (8) (8) (8)
29-2000 Health Technologists and Technicians minor 2,770 6.6% 1.86% $22.80 $22.35 $46,490 1.9%
29-2010 Clinical Laboratory Technologists and Technicians broad 40 27.1% 0.02% (8) (8) (8) (8)
29-2050 Health Practitioner Support Technologists and Technicians broad 960 10.6% 0.64% $16.36 $16.54 $34,400 1.3%
29-2053 Psychiatric Technicians detail 920 11.1% 0.62% $16.15 $16.40 $34,110 1.3%
29-2061 Licensed Practical and Licensed Vocational Nurses detail 1,360 8.5% 0.91% $25.00 $25.72 $53,500 1.1%
29-2072 Medical Records Specialists detail (8) (8) (8) $23.78 $24.76 $51,500 14.1%
31-0000 Healthcare Support Occupations major 43,790 2.0% 29.39% $14.89 $15.46 $32,160 0.7%
31-1100 Home Health and Personal Care Aides; and Nursing Assistants, Orderlies, and Psychiatric Aides minor 43,220 2.0% 29.01% $14.85 $15.41 $32,060 0.7%
31-1120 Home Health and Personal Care Aides broad 39,290 2.3% 26.37% $14.79 $15.43 $32,100 0.7%
31-1130 Nursing Assistants, Orderlies, and Psychiatric Aides broad 3,930 12.0% 2.64% $14.91 $15.20 $31,620 1.4%
31-1131 Nursing Assistants detail 3,420 13.7% 2.30% $14.91 $15.12 $31,450 1.7%
31-1133 Psychiatric Aides detail 490 20.6% 0.33% $14.83 $15.83 $32,930 3.2%
31-9000 Other Healthcare Support Occupations minor 540 10.7% 0.37% $18.58 $18.59 $38,660 2.4%
31-9090 Miscellaneous Healthcare Support Occupations broad 540 10.7% 0.37% $18.58 $18.59 $38,660 2.4%
31-9092 Medical Assistants detail 240 7.0% 0.16% $18.95 $19.06 $39,640 1.1%
31-9094 Medical Transcriptionists detail 30 11.7% 0.02% $21.37 $21.12 $43,940 0.9%
31-9099 Healthcare Support Workers, All Other detail 260 20.8% 0.18% $16.46 $17.85 $37,140 5.2%
33-0000 Protective Service Occupations major 2,240 8.1% 1.50% $14.31 $15.32 $31,870 1.7%
33-1000 Supervisors of Protective Service Workers minor 180 16.4% 0.12% $18.74 $22.04 $45,850 7.4%
33-1010 First-Line Supervisors of Law Enforcement Workers broad 30 26.7% 0.02% $27.14 $25.65 $53,350 7.1%
33-1011 First-Line Supervisors of Correctional Officers detail 30 26.7% 0.02% $27.14 $25.65 $53,350 7.1%
33-1090 Miscellaneous First-Line Supervisors, Protective Service Workers broad 140 19.1% 0.10% $17.68 $21.23 $44,170 8.5%
33-1091 First-Line Supervisors of Security Workers detail 130 20.3% 0.09% $16.52 $20.91 $43,490 9.5%
33-3000 Law Enforcement Workers minor (8) (8) (8) $12.77 $13.11 $27,260 6.7%
33-3010 Bailiffs, Correctional Officers, and Jailers broad (8) (8) (8) $12.77 $13.11 $27,260 6.7%
33-3012 Correctional Officers and Jailers detail (8) (8) (8) $12.77 $13.11 $27,260 6.7%
33-9000 Other Protective Service Workers minor 1,830 7.8% 1.23% $13.94 $14.96 $31,120 1.7%
33-9030 Security Guards and Gambling Surveillance Officers broad 1,810 7.9% 1.22% $13.86 $14.93 $31,040 1.7%
33-9032 Security Guards detail 1,810 7.9% 1.22% $13.86 $14.93 $31,040 1.7%
35-0000 Food Preparation and Serving Related Occupations major 3,160 3.6% 2.12% $16.18 $16.54 $34,400 1.2%
35-1010 Supervisors of Food Preparation and Serving Workers broad 360 5.8% 0.24% $21.58 $23.04 $47,930 1.8%
35-1011 Chefs and Head Cooks detail 60 17.1% 0.04% $24.88 $24.42 $50,800 3.1%
35-1012 First-Line Supervisors of Food Preparation and Serving Workers detail 290 6.4% 0.20% $21.38 $22.74 $47,300 2.1%
35-2000 Cooks and Food Preparation Workers minor 2,120 4.5% 1.43% $16.25 $16.12 $33,540 1.5%
35-2010 Cooks broad 1,860 5.1% 1.25% $16.40 $16.36 $34,020 1.7%
35-2012 Cooks, Institution and Cafeteria detail 1,840 5.2% 1.24% $16.43 $16.36 $34,030 1.8%
35-2021 Food Preparation Workers detail 270 16.2% 0.18% $13.94 $14.50 $30,170 5.0%
35-3000 Food and Beverage Serving Workers minor 510 12.6% 0.35% $14.08 $14.66 $30,490 1.0%
35-3041 Food Servers, Nonrestaurant detail 470 13.8% 0.32% $14.06 $14.58 $30,330 1.1%
35-9000 Other Food Preparation and Serving Related Workers minor 160 10.3% 0.11% $13.17 $13.60 $28,290 2.6%
35-9011 Dining Room and Cafeteria Attendants and Bartender Helpers detail 80 9.7% 0.05% $13.17 $13.62 $28,340 1.4%
35-9021 Dishwashers detail 50 25.0% 0.04% $12.06 $11.47 $23,850 5.8%
35-9099 Food Preparation and Serving Related Workers, All Other detail 30 10.6% 0.02% $16.34 $17.12 $35,610 1.6%
37-0000 Building and Grounds Cleaning and Maintenance Occupations major 1,670 9.7% 1.12% $14.95 $15.52 $32,290 1.0%
37-1010 First-Line Supervisors of Building and Grounds Cleaning and Maintenance Workers broad 50 10.4% 0.03% $24.03 $24.49 $50,940 4.0%
37-1011 First-Line Supervisors of Housekeeping and Janitorial Workers detail 40 13.1% 0.03% $22.31 $23.52 $48,910 5.5%
37-2000 Building Cleaning and Pest Control Workers minor 1,470 11.2% 0.99% $14.73 $15.21 $31,630 0.9%
37-2010 Building Cleaning Workers broad 1,470 11.2% 0.99% $14.73 $15.20 $31,620 0.9%
37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners detail 700 8.5% 0.47% $15.71 $16.24 $33,780 0.9%
37-2012 Maids and Housekeeping Cleaners detail 770 19.1% 0.51% $13.92 $14.28 $29,700 1.7%
37-3010 Grounds Maintenance Workers broad 140 11.8% 0.10% $15.78 $15.49 $32,230 4.5%
37-3011 Landscaping and Groundskeeping Workers detail 140 11.9% 0.10% $15.78 $15.43 $32,090 4.5%
39-0000 Personal Care and Service Occupations major 23,970 2.3% 16.09% $17.05 $17.28 $35,940 0.7%
39-1000 Supervisors of Personal Care and Service Workers minor 2,030 4.7% 1.36% $21.27 $22.20 $46,180 1.4%
39-1010 First-Line Supervisors of Entertainment and Recreation Workers broad 100 32.4% 0.07% $21.60 $23.95 $49,820 4.0%
39-1014 First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services detail 100 32.4% 0.07% $21.60 $23.95 $49,820 4.0%
39-1022 First-Line Supervisors of Personal Service Workers detail 1,930 4.2% 1.29% $21.26 $22.11 $45,980 1.5%
39-2000 Animal Care and Service Workers minor 30 23.5% 0.02% $13.53 $15.60 $32,460 3.5%
39-9000 Other Personal Care and Service Workers minor 21,870 2.5% 14.68% $16.78 $16.83 $35,000 0.7%
39-9011 Childcare Workers detail 11,200 3.3% 7.52% $17.12 $16.92 $35,200 0.9%
39-9030 Recreation and Fitness Workers broad 760 7.4% 0.51% $16.77 $17.87 $37,160 1.3%
39-9032 Recreation Workers detail 760 7.4% 0.51% $16.77 $17.79 $37,010 1.3%
39-9041 Residential Advisors detail 9,420 4.8% 6.32% $16.40 $16.83 $35,010 0.8%
39-9099 Personal Care and Service Workers, All Other detail 500 23.3% 0.33% $13.72 $12.93 $26,900 6.0%
41-0000 Sales and Related Occupations major 240 18.2% 0.16% $11.12 $14.66 $30,500 9.6%
41-2000 Retail Sales Workers minor 170 21.0% 0.12% $10.35 $11.50 $23,920 6.4%
41-2010 Cashiers broad 50 29.7% 0.03% $15.75 $13.83 $28,770 8.4%
41-2011 Cashiers detail 50 29.7% 0.03% $15.75 $13.83 $28,770 8.4%
41-2031 Retail Salespersons detail 130 29.0% 0.08% $9.95 $10.66 $22,170 4.9%
41-3000 Sales Representatives, Services minor 40 28.6% 0.03% $24.78 $27.71 $57,630 10.3%
41-3091 Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel detail 40 28.6% 0.03% $24.78 $27.71 $57,630 10.3%
43-0000 Office and Administrative Support Occupations major 8,500 1.8% 5.70% $19.08 $20.39 $42,420 0.6%
43-1011 First-Line Supervisors of Office and Administrative Support Workers detail 720 4.9% 0.48% $24.03 $26.03 $54,140 1.9%
43-3000 Financial Clerks minor 1,120 7.4% 0.75% $20.57 $21.95 $45,650 1.3%
43-3021 Billing and Posting Clerks detail 150 8.4% 0.10% $19.11 $19.86 $41,310 2.1%
43-3031 Bookkeeping, Accounting, and Auditing Clerks detail 820 9.6% 0.55% $20.64 $22.17 $46,100 1.7%
43-3051 Payroll and Timekeeping Clerks detail 110 12.3% 0.07% $24.20 $23.78 $49,450 3.0%
43-4000 Information and Record Clerks minor 1,200 6.0% 0.80% $17.31 $17.23 $35,830 1.0%
43-4051 Customer Service Representatives detail 120 10.9% 0.08% $12.76 $15.88 $33,030 4.1%
43-4071 File Clerks detail 100 4.1% 0.06% $18.22 $19.28 $40,090 1.2%
43-4111 Interviewers, Except Eligibility and Loan detail 270 7.0% 0.18% $18.38 $19.11 $39,740 2.1%
43-4161 Human Resources Assistants, Except Payroll and Timekeeping detail 170 11.3% 0.12% $18.24 $19.14 $39,800 3.3%
43-4171 Receptionists and Information Clerks detail 470 12.7% 0.31% $15.03 $15.57 $32,390 2.5%
43-4199 Information and Record Clerks, All Other detail 60 27.8% 0.04% $13.03 $15.72 $32,690 10.3%
43-5000 Material Recording, Scheduling, Dispatching, and Distributing Workers minor 400 11.0% 0.27% $25.31 $25.44 $52,910 1.6%
43-5061 Production, Planning, and Expediting Clerks detail 360 12.4% 0.24% $25.51 $26.17 $54,440 1.7%
43-6010 Secretaries and Administrative Assistants broad 3,200 2.2% 2.15% $18.60 $19.82 $41,220 0.9%
43-6011 Executive Secretaries and Executive Administrative Assistants detail 440 6.7% 0.29% $26.98 $26.73 $55,590 2.5%
43-6013 Medical Secretaries and Administrative Assistants detail 260 8.6% 0.17% $18.54 $19.38 $40,310 2.2%
43-6014 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive detail 2,510 2.4% 1.69% $18.22 $18.67 $38,830 0.6%
43-9000 Other Office and Administrative Support Workers minor 1,860 4.4% 1.25% $18.04 $19.27 $40,080 1.5%
43-9020 Data Entry and Information Processing Workers broad 70 9.3% 0.05% $14.95 $16.57 $34,460 2.8%
43-9021 Data Entry Keyers detail 70 9.3% 0.05% $14.95 $16.57 $34,460 2.8%
43-9061 Office Clerks, General detail 1,660 4.9% 1.12% $18.06 $19.41 $40,370 1.7%
43-9199 Office and Administrative Support Workers, All Other detail 70 9.6% 0.05% $20.98 $20.12 $41,840 2.9%
45-0000 Farming, Fishing, and Forestry Occupations major (8) (8) (8) $17.57 $19.03 $39,590 3.2%
45-2000 Agricultural Workers minor 60 22.5% 0.04% $17.21 $18.01 $37,460 2.4%
45-2090 Miscellaneous Agricultural Workers broad 60 22.5% 0.04% $17.21 $18.01 $37,460 2.4%
45-2093 Farmworkers, Farm, Ranch, and Aquacultural Animals detail 40 14.9% 0.03% $16.97 $19.02 $39,560 1.8%
49-0000 Installation, Maintenance, and Repair Occupations major 2,480 3.2% 1.66% $18.80 $19.92 $41,420 1.3%
49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers detail 190 6.5% 0.13% $25.98 $27.90 $58,020 1.6%
49-3000 Vehicle and Mobile Equipment Mechanics, Installers, and Repairers minor (8) (8) (8) $19.87 $19.59 $40,750 0.5%
49-3020 Automotive Technicians and Repairers broad (8) (8) (8) $19.87 $19.59 $40,750 0.5%
49-3023 Automotive Service Technicians and Mechanics detail (8) (8) (8) $19.87 $19.59 $40,750 0.5%
49-9000 Other Installation, Maintenance, and Repair Occupations minor 2,170 3.4% 1.45% $18.33 $19.23 $39,990 1.4%
49-9071 Maintenance and Repair Workers, General detail 2,150 3.4% 1.44% $18.33 $19.22 $39,980 1.4%
51-0000 Production Occupations major 50 23.3% 0.03% $13.35 $16.12 $33,520 7.5%
51-6000 Textile, Apparel, and Furnishings Workers minor 40 30.9% 0.02% $12.71 $13.32 $27,700 7.0%
51-6011 Laundry and Dry-Cleaning Workers detail 40 30.9% 0.02% $12.71 $13.32 $27,700 7.0%
53-0000 Transportation and Material Moving Occupations major 780 7.6% 0.52% $17.00 $17.37 $36,130 1.1%
53-3000 Motor Vehicle Operators minor 640 4.9% 0.43% $17.97 $17.42 $36,230 0.7%
53-3050 Passenger Vehicle Drivers broad 630 4.8% 0.42% $17.97 $17.49 $36,370 0.6%
53-3053 Shuttle Drivers and Chauffeurs detail 600 4.9% 0.41% $17.96 $17.41 $36,210 0.6%
53-7000 Material Moving Workers minor 120 38.1% 0.08% $16.28 $15.97 $33,210 2.8%
53-7060 Laborers and Material Movers broad (8) (8) (8) $16.28 $15.97 $33,210 2.8%
53-7065 Stockers and Order Fillers detail 100 43.9% 0.07% $16.28 $16.09 $33,460 3.7%


About May 2022 National Industry-Specific Occupational Employment and Wage Estimates

(1) Estimates for detailed occupations do not sum to the totals because the totals include occupations not shown separately. Estimates do not include self-employed workers.

(2) Annual wages have been calculated by multiplying the hourly mean wage by a "year-round, full-time" hours figure of 2,080 hours; for those occupations where there is not an hourly wage published, the annual wage has been directly calculated from the reported survey data.

(3) The relative standard error (RSE) is a measure of the reliability of a survey statistic. The smaller the relative standard error, the more precise the estimate.

(4) Wages for some occupations that do not generally work year-round, full time, are reported either as hourly wages or annual salaries depending on how they are typically paid.

