Department of Labor Logo United States Department of Labor
Dot gov

The .gov means it's official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you're on a federal government site.

Https

The site is secure.
The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

Occupational Employment and Wage Statistics

May 2020 Metropolitan and Nonmetropolitan Area Occupational Employment and Wage Estimates

Kingston, NY



For metropolitan and nonmetropolitan area definitions used by the OEWS survey, see the metropolitan and nonmetropolitan area definitions page.


These estimates are calculated with data collected from employers in all industry sectors in Kingston, NY, a metropolitan statistical area in New York.

Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages and the employment percent relative standard error, is available in the downloadable XLS file.

Links to OEWS estimates for other areas and states

Major Occupational Groups in Kingston, NY (Note--clicking a link will scroll the page to the occupational group):

To sort this table by a different column, click on the column header

Occupation code Occupation title (click on the occupation title to view its profile) Level Employment Employment RSE Employment per 1,000 jobs Location quotient Median hourly wage Mean hourly wage Annual mean wage Mean wage RSE
00-0000 All Occupations total 54,740 1.8% 1000.000 1.00 $19.65 $24.89 $51,780 1.6%
11-0000 Management Occupations major 2,190 5.1% 40.042 0.70 $43.90 $50.90 $105,880 2.7%
11-1011 Chief Executives detail 50 7.1% 0.826 0.57 $49.38 $55.63 $115,700 5.5%
11-1021 General and Operations Managers detail 890 8.7% 16.345 0.97 $39.48 $50.72 $105,500 3.4%
11-1031 Legislators detail 130 7.1% 2.340 6.35 (4) (4) $95,150 1.5%
11-2022 Sales Managers detail 70 16.5% 1.215 0.43 $45.36 $55.53 $115,510 9.7%
11-3010 Administrative Services and Facilities Managers broad 60 8.9% 1.142 0.52 $53.44 $55.85 $116,160 2.6%
11-3021 Computer and Information Systems Managers detail 30 22.2% 0.581 0.18 $59.71 $61.01 $126,900 4.8%
11-3031 Financial Managers detail 110 18.8% 2.075 0.44 $69.37 $75.53 $157,100 6.4%
11-9032 Education Administrators, Kindergarten through Secondary detail 140 15.1% 2.554 1.35 (4) (4) $122,150 3.0%
11-9051 Food Service Managers detail 50 41.7% 0.965 0.68 $28.17 $32.62 $67,840 7.2%
11-9111 Medical and Health Services Managers detail 90 9.5% 1.659 0.57 $52.34 $56.34 $117,190 3.1%
11-9141 Property, Real Estate, and Community Association Managers detail 70 48.8% 1.299 0.82 $19.17 $22.49 $46,780 9.7%
11-9151 Social and Community Service Managers detail 110 7.5% 1.942 1.73 $35.12 $36.79 $76,510 3.8%
11-9198 Personal Service Managers, All Other; Entertainment and Recreation Managers, Except Gambling; and Managers, All Other detail 100 5.2% 1.891 0.56 $23.71 $30.76 $63,980 5.3%
13-0000 Business and Financial Operations Occupations major 1,900 4.8% 34.684 0.58 $30.70 $35.94 $74,750 2.8%
13-1020 Buyers and Purchasing Agents broad 90 16.1% 1.617 0.54 $27.63 $31.00 $64,480 4.6%
13-1031 Claims Adjusters, Examiners, and Investigators detail (8) (8) (8) (8) $25.19 $27.73 $57,670 8.2%
13-1041 Compliance Officers detail 120 12.1% 2.282 0.97 $27.59 $29.00 $60,320 4.8%
13-1051 Cost Estimators detail 80 28.2% 1.496 1.04 $36.47 $38.58 $80,240 4.6%
13-1071 Human Resources Specialists detail 140 9.1% 2.585 0.56 $28.91 $30.30 $63,020 2.5%
13-1111 Management Analysts detail 140 21.2% 2.605 0.49 $36.68 $50.41 $104,850 16.1%
13-1121 Meeting, Convention, and Event Planners detail 50 22.7% 0.833 1.06 $26.90 $29.06 $60,450 6.1%
13-1131 Fundraisers detail 50 11.1% 0.937 1.59 $25.10 $26.28 $54,660 9.0%
13-1151 Training and Development Specialists detail 110 16.1% 1.967 0.86 $26.67 $27.99 $58,220 2.4%
13-1161 Market Research Analysts and Marketing Specialists detail 130 14.5% 2.371 0.48 $24.09 $34.01 $70,750 8.3%
13-1198 Project Management Specialists and Business Operations Specialists, All Other detail 160 12.8% 2.890 0.28 $31.15 $32.42 $67,430 3.7%
13-2011 Accountants and Auditors detail 370 6.5% 6.695 0.73 $35.29 $38.06 $79,160 3.0%
13-2020 Property Appraisers and Assessors broad 40 2.0% 0.754 1.87 $23.84 $24.68 $51,330 1.5%
13-2052 Personal Financial Advisors detail 40 35.1% 0.809 0.52 (8) (8) (8) (8)
13-2072 Loan Officers detail 70 14.7% 1.266 0.57 $38.32 $49.89 $103,760 12.8%
13-2098 Financial and Investment Analysts, Financial Risk Specialists, and Financial Specialists, All Other detail 60 26.8% 1.052 0.32 $41.15 $49.91 $103,820 10.5%
15-0000 Computer and Mathematical Occupations major 430 7.2% 7.853 0.24 $33.41 $35.51 $73,860 2.7%
15-1211 Computer Systems Analysts detail 40 13.1% 0.650 0.16 $38.36 $37.61 $78,230 2.3%
15-1232 Computer User Support Specialists detail 110 19.9% 1.953 0.43 $27.80 $27.55 $57,300 3.3%
15-1244 Network and Computer Systems Administrators detail 60 20.9% 1.175 0.48 $44.23 $48.46 $100,810 4.2%
15-1251 Computer Programmers detail 70 34.7% 1.334 1.04 $30.81 $33.20 $69,050 4.0%
15-1256 Software Developers and Software Quality Assurance Analysts and Testers detail 50 28.2% 0.974 0.09 $39.46 $44.48 $92,520 4.7%
17-0000 Architecture and Engineering Occupations major 410 15.5% 7.440 0.41 $34.44 $36.86 $76,660 3.4%
17-2051 Civil Engineers detail 50 15.1% 0.935 0.43 $37.80 $44.23 $91,990 18.0%
17-2071 Electrical Engineers detail 30 33.3% 0.550 0.41 $43.58 $41.49 $86,310 5.8%
17-2112 Industrial Engineers detail 50 15.3% 0.981 0.47 $41.35 $46.10 $95,890 9.0%
17-2141 Mechanical Engineers detail (8) (8) (8) (8) $44.75 $42.71 $88,840 4.5%
17-3011 Architectural and Civil Drafters detail 40 23.9% 0.652 0.91 $30.55 $29.08 $60,480 7.5%
19-0000 Life, Physical, and Social Science Occupations major 240 8.9% 4.293 0.46 $34.43 $35.32 $73,470 4.4%
19-2041 Environmental Scientists and Specialists, Including Health detail 30 42.7% 0.575 0.95 $34.99 $38.53 $80,140 9.9%
19-3031 Clinical, Counseling, and School Psychologists detail 70 13.5% 1.240 1.55 $44.86 $45.94 $95,560 4.4%
21-0000 Community and Social Service Occupations major 1,550 6.1% 28.236 1.76 $26.59 $27.80 $57,820 2.5%
21-1012 Educational, Guidance, and Career Counselors and Advisors detail 180 10.4% 3.288 1.57 $34.04 $36.07 $75,020 5.9%
21-1018 Substance Abuse, Behavioral Disorder, and Mental Health Counselors detail 250 15.2% 4.611 2.18 $27.90 $28.20 $58,650 3.3%
21-1021 Child, Family, and School Social Workers detail 290 10.7% 5.283 2.24 $28.83 $30.13 $62,670 2.5%
21-1022 Healthcare Social Workers detail 80 16.5% 1.452 1.15 $26.70 $26.02 $54,120 2.8%
21-1023 Mental Health and Substance Abuse Social Workers detail 90 32.3% 1.713 2.04 $25.33 $27.72 $57,650 6.3%
21-1093 Social and Human Service Assistants detail 320 9.1% 5.915 2.06 $22.13 $22.11 $46,000 3.9%
21-1094 Community Health Workers detail 50 21.3% 0.908 2.15 $17.94 $20.22 $42,060 4.2%
21-2011 Clergy detail 80 43.0% 1.421 3.78 $23.67 $29.18 $60,690 17.9%
23-0000 Legal Occupations major 390 9.6% 7.205 0.87 (8) (8) (8) (8)
23-1011 Lawyers detail 230 10.4% 4.117 0.87 (8) (8) (8) (8)
23-1023 Judges, Magistrate Judges, and Magistrates detail 50 2.5% 0.943 4.59 $74.20 $71.66 $149,040 2.4%
23-2011 Paralegals and Legal Assistants detail 100 41.9% 1.799 0.75 $23.01 $26.60 $55,330 8.2%
25-0000 Educational Instruction and Library Occupations major 5,360 7.3% 97.996 1.61 $27.65 $30.40 $63,220 3.1%
25-1123 English Language and Literature Teachers, Postsecondary detail 70 10.4% 1.293 2.78 (4) (4) $64,670 3.8%
25-2011 Preschool Teachers, Except Special Education detail 160 36.3% 2.923 1.10 $14.72 $16.27 $33,850 7.0%
25-2012 Kindergarten Teachers, Except Special Education detail 70 18.5% 1.246 1.44 (4) (4) $86,750 6.7%
25-2021 Elementary School Teachers, Except Special Education detail 720 15.3% 13.182 1.34 (4) (4) $93,780 2.8%
25-2022 Middle School Teachers, Except Special and Career/Technical Education detail 310 25.6% 5.608 1.30 (4) (4) $86,450 2.4%
25-2031 Secondary School Teachers, Except Special and Career/Technical Education detail 600 23.0% 10.907 1.53 (4) (4) $85,240 5.3%
25-2032 Career/Technical Education Teachers, Secondary School detail 60 17.7% 1.180 2.23 (4) (4) $85,310 2.6%
25-2052 Special Education Teachers, Kindergarten and Elementary School detail 230 14.1% 4.227 3.08 (4) (4) $85,610 4.4%
25-2057 Special Education Teachers, Middle School detail 80 25.6% 1.449 2.52 (4) (4) $89,740 3.4%
25-2058 Special Education Teachers, Secondary School detail 150 12.1% 2.793 2.73 (4) (4) $88,740 2.4%
25-3021 Self-Enrichment Teachers detail 170 16.3% 3.129 1.95 $23.63 $24.14 $50,220 6.5%
25-3031 Substitute Teachers, Short-Term detail 300 19.4% 5.442 1.48 $16.19 $16.62 $34,570 3.0%
25-3097 Tutors and Teachers and Instructors, All Other detail 100 27.2% 1.887 0.85 (4) (4) $85,580 12.3%
25-4022 Librarians and Media Collections Specialists detail 100 11.7% 1.849 1.90 $31.00 $33.52 $69,720 3.5%
25-4031 Library Technicians detail 60 37.8% 1.102 1.72 $13.52 $15.38 $31,990 4.2%
25-9031 Instructional Coordinators detail 100 13.2% 1.891 1.50 $33.08 $32.25 $67,070 4.3%
25-9045 Teaching Assistants, Except Postsecondary detail 1,110 9.6% 20.222 2.21 (4) (4) $32,180 2.2%
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations major 570 7.4% 10.460 0.78 $22.09 $27.71 $57,640 5.5%
27-1023 Floral Designers detail 30 30.4% 0.594 2.24 $15.97 $16.40 $34,100 5.1%
27-1024 Graphic Designers detail 100 15.8% 1.750 1.21 $19.09 $23.72 $49,340 6.5%
27-1026 Merchandise Displayers and Window Trimmers detail 30 18.6% 0.623 0.64 $14.98 $19.02 $39,570 4.6%
27-2022 Coaches and Scouts detail 40 6.4% 0.804 0.54 (4) (4) $45,840 3.8%
27-3031 Public Relations Specialists detail 90 14.1% 1.695 0.96 $25.37 $28.97 $60,260 5.1%
29-0000 Healthcare Practitioners and Technical Occupations major 2,950 4.7% 53.870 0.87 $34.52 $37.81 $78,640 2.9%
29-1021 Dentists, General detail 50 38.8% 0.935 1.36 $74.67 $82.63 $171,880 12.6%
29-1031 Dietitians and Nutritionists detail 30 18.3% 0.559 1.17 $33.09 $34.93 $72,650 3.2%
29-1051 Pharmacists detail 110 20.7% 2.008 0.89 $61.50 $60.30 $125,420 3.1%
29-1122 Occupational Therapists detail 50 10.0% 0.966 1.06 $43.43 $42.91 $89,250 2.3%
29-1123 Physical Therapists detail 80 11.2% 1.502 0.95 $44.06 $44.38 $92,310 2.2%
29-1126 Respiratory Therapists detail 50 26.0% 0.952 1.00 $39.26 $42.05 $87,460 5.2%
29-1127 Speech-Language Pathologists detail 110 13.2% 1.925 1.80 $43.98 $43.19 $89,840 3.5%
29-1131 Veterinarians detail 50 35.8% 0.859 1.62 $59.52 $56.94 $118,440 6.9%
29-1141 Registered Nurses detail 1,050 4.2% 19.204 0.89 $38.15 $39.26 $81,660 2.9%
29-1171 Nurse Practitioners detail 50 17.3% 0.848 0.56 $57.23 $62.25 $129,480 10.9%
29-1228 Physicians, All Other; and Ophthalmologists, Except Pediatric detail 30 19.6% 0.570 0.21 (5) $111.50 $231,920 9.3%
29-1292 Dental Hygienists detail (8) (8) (8) (8) $41.48 $39.09 $81,300 4.8%
29-2010 Clinical Laboratory Technologists and Technicians broad 60 21.1% 1.140 0.49 $25.07 $25.81 $53,680 5.3%
29-2034 Radiologic Technologists and Technicians detail 80 24.9% 1.527 1.03 $32.80 $33.24 $69,150 3.2%
29-2052 Pharmacy Technicians detail 130 31.8% 2.327 0.78 $18.87 $19.84 $41,270 10.5%
29-2056 Veterinary Technologists and Technicians detail 70 47.3% 1.346 1.71 $19.59 $20.02 $41,640 3.4%
29-2061 Licensed Practical and Licensed Vocational Nurses detail 400 7.5% 7.358 1.51 $22.80 $22.86 $47,560 1.8%
29-2098 Medical Dosimetrists, Medical Records Specialists, and Health Technologists and Technicians, All Other detail 80 7.8% 1.410 0.62 $18.50 $20.44 $42,510 2.5%
31-0000 Healthcare Support Occupations major 3,150 6.4% 57.620 1.24 $14.89 $16.46 $34,230 2.7%
31-1120 Home Health and Personal Care Aides broad 2,010 9.2% 36.775 1.59 $14.05 $15.14 $31,500 3.7%
31-1131 Nursing Assistants detail 550 6.3% 9.957 1.01 $16.56 $16.94 $35,240 2.3%
31-2011 Occupational Therapy Assistants detail 50 13.9% 0.917 2.98 $25.00 $25.29 $52,610 7.8%
31-2021 Physical Therapist Assistants detail 50 13.8% 1.001 1.50 $30.32 $30.64 $63,740 2.9%
31-9091 Dental Assistants detail 120 12.1% 2.249 1.00 $19.88 $20.88 $43,430 5.8%
31-9092 Medical Assistants detail 100 25.6% 1.792 0.35 $16.32 $16.44 $34,200 3.1%
31-9096 Veterinary Assistants and Laboratory Animal Caretakers detail (8) (8) (8) (8) $16.82 $16.50 $34,320 4.5%
31-9097 Phlebotomists detail 40 32.5% 0.667 0.72 $16.99 $17.57 $36,550 2.9%
31-9099 Healthcare Support Workers, All Other detail 50 20.0% 0.930 1.34 $14.88 $16.41 $34,130 8.1%
33-0000 Protective Service Occupations major 2,540 3.4% 46.322 1.92 $29.60 $29.30 $60,940 5.3%
33-1012 First-Line Supervisors of Police and Detectives detail 90 3.9% 1.677 1.91 $41.97 $42.90 $89,220 2.1%
33-3011 Bailiffs detail 40 3.4% 0.780 5.99 $25.96 $30.28 $62,990 3.5%
33-3021 Detectives and Criminal Investigators detail 60 1.6% 1.027 1.35 $41.31 $42.00 $87,360 3.2%
33-3051 Police and Sheriff's Patrol Officers detail 380 3.1% 6.898 1.47 $29.64 $30.80 $64,070 2.2%
33-9032 Security Guards detail 310 15.2% 5.654 0.75 $17.81 $18.99 $39,500 3.2%
33-9091 Crossing Guards and Flaggers detail 120 48.5% 2.207 3.61 $14.21 $14.28 $29,700 5.9%
33-9092 Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers detail 40 45.8% 0.669 0.82 $12.83 $13.48 $28,040 3.4%
33-9098 School Bus Monitors and Protective Service Workers, All Other detail 90 26.9% 1.693 1.63 $12.19 $13.21 $27,480 3.2%
35-0000 Food Preparation and Serving Related Occupations major 5,090 3.2% 92.923 1.15 $14.56 $16.73 $34,790 3.0%
35-1011 Chefs and Head Cooks detail 120 32.3% 2.216 3.04 $27.11 $29.19 $60,720 13.5%
35-1012 First-Line Supervisors of Food Preparation and Serving Workers detail 280 10.9% 5.084 0.79 $17.51 $19.79 $41,170 4.9%
35-2012 Cooks, Institution and Cafeteria detail 190 10.5% 3.529 1.27 $18.13 $18.13 $37,720 2.5%
35-2014 Cooks, Restaurant detail 560 21.2% 10.292 1.29 $14.77 $16.11 $33,500 4.3%
35-2021 Food Preparation Workers detail 310 26.1% 5.688 1.00 $13.97 $14.87 $30,930 4.6%
35-3011 Bartenders detail 200 27.2% 3.723 1.06 $17.02 $17.54 $36,480 7.0%
35-3023 Fast Food and Counter Workers detail 1,610 7.4% 29.408 1.19 $13.80 $14.09 $29,310 2.1%
35-3031 Waiters and Waitresses detail 1,160 8.6% 21.279 1.52 $15.33 $19.68 $40,930 10.0%
35-3041 Food Servers, Nonrestaurant detail 80 25.7% 1.434 0.78 $14.38 $15.54 $32,320 5.3%
35-9011 Dining Room and Cafeteria Attendants and Bartender Helpers detail 260 18.6% 4.835 1.79 $14.68 $15.95 $33,170 4.8%
35-9021 Dishwashers detail 140 22.2% 2.592 0.91 $13.67 $14.08 $29,290 2.6%
35-9031 Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop detail 60 22.1% 1.014 0.45 $13.82 $15.42 $32,070 5.0%
37-0000 Building and Grounds Cleaning and Maintenance Occupations major 1,870 5.4% 34.180 1.16 $15.41 $17.07 $35,510 2.2%
37-1011 First-Line Supervisors of Housekeeping and Janitorial Workers detail 70 16.8% 1.209 1.19 $26.97 $26.22 $54,540 2.6%
37-1012 First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers detail (8) (8) (8) (8) $24.29 $26.37 $54,850 7.5%
37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners detail 770 10.9% 14.058 0.98 $15.27 $16.22 $33,730 1.9%
37-2012 Maids and Housekeeping Cleaners detail 390 6.5% 7.079 1.24 $15.77 $17.25 $35,870 4.1%
37-3011 Landscaping and Groundskeeping Workers detail 510 16.9% 9.404 1.50 $14.62 $15.69 $32,630 4.7%
39-0000 Personal Care and Service Occupations major 1,510 10.2% 27.631 1.43 $14.48 $16.67 $34,680 2.7%
39-1098 First-Line Supervisors of Personal Service and Entertainment and Recreation Workers, Except Gambling Services detail 120 22.1% 2.223 1.77 $22.95 $23.94 $49,790 4.7%
39-2021 Animal Caretakers detail 110 9.9% 1.942 1.39 $15.50 $16.01 $33,300 3.8%
39-3091 Amusement and Recreation Attendants detail 80 34.0% 1.399 0.78 $12.64 $13.99 $29,100 4.9%
39-5012 Hairdressers, Hairstylists, and Cosmetologists detail 170 24.5% 3.043 1.40 $13.36 $15.24 $31,690 5.1%
39-9011 Childcare Workers detail 520 24.8% 9.548 2.69 $12.74 $13.65 $28,400 2.7%
39-9031 Exercise Trainers and Group Fitness Instructors detail 80 12.3% 1.381 0.77 $21.53 $21.93 $45,620 7.1%
39-9032 Recreation Workers detail 150 21.7% 2.753 1.18 $17.64 $18.39 $38,240 3.0%
39-9041 Residential Advisors detail 90 23.5% 1.721 2.34 $16.43 $17.01 $35,380 11.2%
41-0000 Sales and Related Occupations major 6,000 4.7% 109.628 1.16 $14.73 $20.48 $42,600 4.1%
41-1011 First-Line Supervisors of Retail Sales Workers detail 580 10.9% 10.641 1.39 $22.62 $24.77 $51,520 4.0%
41-1012 First-Line Supervisors of Non-Retail Sales Workers detail 80 21.9% 1.531 0.89 $39.06 $40.75 $84,770 3.6%
41-2011 Cashiers detail 1,990 12.8% 36.392 1.52 $12.50 $13.42 $27,910 1.9%
41-2021 Counter and Rental Clerks detail 160 30.5% 2.994 1.13 $14.64 $15.08 $31,370 3.9%
41-2022 Parts Salespersons detail 100 28.2% 1.796 0.98 $18.64 $20.99 $43,660 2.8%
41-2031 Retail Salespersons detail 1,920 11.3% 34.989 1.33 $13.56 $15.81 $32,890 2.8%
41-3011 Advertising Sales Agents detail 30 23.2% 0.625 0.79 $22.53 $23.97 $49,860 12.4%
41-3021 Insurance Sales Agents detail 180 34.7% 3.213 1.09 (8) (8) (8) (8)
41-3031 Securities, Commodities, and Financial Services Sales Agents detail 110 33.3% 2.029 0.64 $26.67 $30.48 $63,400 8.9%
41-3091 Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel detail 250 18.8% 4.539 0.65 $27.18 $29.53 $61,420 5.0%
41-4012 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products detail 440 17.9% 7.988 0.87 $34.46 $44.34 $92,220 6.5%
41-9011 Demonstrators and Product Promoters detail (8) (8) (8) (8) $22.80 $21.98 $45,720 7.2%
43-0000 Office and Administrative Support Occupations major 8,070 2.7% 147.465 1.11 $18.78 $20.47 $42,580 1.4%
43-1011 First-Line Supervisors of Office and Administrative Support Workers detail 560 5.7% 10.197 0.99 $29.21 $29.88 $62,140 1.7%
43-3021 Billing and Posting Clerks detail 170 8.8% 3.040 0.95 $18.44 $18.83 $39,180 1.7%
43-3031 Bookkeeping, Accounting, and Auditing Clerks detail 770 8.0% 13.980 1.35 $20.09 $20.60 $42,850 2.5%
43-3051 Payroll and Timekeeping Clerks detail 40 8.7% 0.782 0.81 $23.97 $24.02 $49,950 2.3%
43-3071 Tellers detail 250 18.1% 4.644 1.52 $16.49 $17.19 $35,750 5.4%
43-4031 Court, Municipal, and License Clerks detail 90 3.7% 1.715 1.53 $20.81 $21.46 $44,630 2.0%
43-4051 Customer Service Representatives detail 1,110 5.4% 20.225 0.99 $17.19 $18.06 $37,560 2.2%
43-4061 Eligibility Interviewers, Government Programs detail 70 3.8% 1.368 1.37 $27.66 $27.00 $56,160 4.2%
43-4071 File Clerks detail (8) (8) (8) (8) $21.04 $20.32 $42,270 4.1%
43-4081 Hotel, Motel, and Resort Desk Clerks detail 100 19.9% 1.772 1.11 (8) (8) (8) (8)
43-4111 Interviewers, Except Eligibility and Loan detail 70 17.2% 1.207 0.97 $17.36 $18.89 $39,290 5.0%
43-4121 Library Assistants, Clerical detail 130 11.7% 2.324 3.82 $14.45 $15.57 $32,390 3.0%
43-4131 Loan Interviewers and Clerks detail 40 8.0% 0.740 0.50 $20.60 $21.22 $44,150 6.3%
43-4141 New Accounts Clerks detail 40 20.4% 0.764 2.35 $18.78 $19.48 $40,510 4.6%
43-4171 Receptionists and Information Clerks detail 570 9.5% 10.500 1.51 $15.74 $16.11 $33,510 1.6%
43-5031 Public Safety Telecommunicators detail 100 4.5% 1.776 2.65 $22.09 $21.84 $45,420 2.8%
43-5032 Dispatchers, Except Police, Fire, and Ambulance detail 80 42.8% 1.467 1.08 $18.31 $20.01 $41,620 4.8%
43-5051 Postal Service Clerks detail 140 0.0% 2.630 4.21 $24.60 $25.96 $54,000 (8)
43-5052 Postal Service Mail Carriers detail 190 0.0% 3.544 1.48 $22.90 $25.29 $52,590 (8)
43-5061 Production, Planning, and Expediting Clerks detail 180 14.9% 3.315 1.27 $22.28 $22.98 $47,790 2.1%
43-5071 Shipping, Receiving, and Inventory Clerks detail 140 15.7% 2.614 0.50 $15.97 $16.87 $35,080 2.2%
43-6011 Executive Secretaries and Executive Administrative Assistants detail 270 12.3% 4.991 1.38 $30.50 $30.39 $63,210 3.3%
43-6014 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive detail 1,040 7.4% 19.000 1.43 $19.70 $20.12 $41,860 2.5%
43-9021 Data Entry Keyers detail 40 39.8% 0.718 0.66 $18.36 $18.69 $38,880 4.6%
43-9022 Word Processors and Typists detail 170 4.5% 3.177 10.30 $19.33 $19.56 $40,680 2.1%
43-9041 Insurance Claims and Policy Processing Clerks detail 140 15.7% 2.599 1.50 $17.97 $18.88 $39,260 5.1%
43-9051 Mail Clerks and Mail Machine Operators, Except Postal Service detail 40 0.0% 0.740 1.30 $19.35 $19.65 $40,880 2.4%
43-9061 Office Clerks, General detail 1,070 9.0% 19.502 0.97 $16.84 $17.95 $37,340 2.1%
43-9071 Office Machine Operators, Except Computer detail 40 26.8% 0.751 2.57 $14.90 $15.85 $32,980 9.5%
45-0000 Farming, Fishing, and Forestry Occupations major 60 30.8% 1.133 0.33 $15.12 $16.57 $34,470 3.4%
45-2092 Farmworkers and Laborers, Crop, Nursery, and Greenhouse detail 50 42.4% 0.824 0.39 $14.31 $15.72 $32,700 4.2%
47-0000 Construction and Extraction Occupations major 2,160 6.7% 39.391 0.92 $25.45 $27.96 $58,150 3.7%
47-1011 First-Line Supervisors of Construction Trades and Extraction Workers detail 150 23.5% 2.769 0.63 $29.96 $31.64 $65,820 3.4%
47-2021 Brickmasons and Blockmasons detail 40 21.6% 0.683 1.59 (8) (8) (8) (8)
47-2031 Carpenters detail 260 19.0% 4.669 0.93 $26.72 $30.00 $62,390 10.7%
47-2051 Cement Masons and Concrete Finishers detail 40 29.2% 0.711 0.51 $27.74 $26.40 $54,910 5.7%
47-2061 Construction Laborers detail 410 12.1% 7.418 1.06 $24.34 $26.78 $55,700 5.0%
47-2073 Operating Engineers and Other Construction Equipment Operators detail 190 12.8% 3.454 1.19 $27.12 $32.40 $67,390 8.5%
47-2111 Electricians detail 240 16.1% 4.459 0.94 $27.90 $29.37 $61,090 5.6%
47-2141 Painters, Construction and Maintenance detail 80 40.8% 1.390 0.89 (8) (8) (8) (8)
47-2152 Plumbers, Pipefitters, and Steamfitters detail (8) (8) (8) (8) $28.90 $31.50 $65,510 4.2%
47-3013 Helpers--Electricians detail (8) (8) (8) (8) $16.35 $16.45 $34,220 6.7%
47-4011 Construction and Building Inspectors detail 80 14.8% 1.421 1.74 $24.74 $26.47 $55,050 4.8%
47-4051 Highway Maintenance Workers detail 280 3.2% 5.144 4.77 $23.06 $23.07 $47,990 1.4%
49-0000 Installation, Maintenance, and Repair Occupations major 2,470 6.3% 45.096 1.14 $23.12 $25.50 $53,050 3.9%
49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers detail 220 12.8% 4.039 1.18 $34.93 $39.81 $82,800 5.7%
49-2022 Telecommunications Equipment Installers and Repairers, Except Line Installers detail 70 44.8% 1.282 0.94 $43.92 $41.11 $85,500 6.2%
49-3021 Automotive Body and Related Repairers detail 60 33.1% 1.142 1.16 $27.91 $27.75 $57,720 4.1%
49-3023 Automotive Service Technicians and Mechanics detail 520 14.1% 9.481 2.13 $22.30 $23.24 $48,330 5.7%
49-3031 Bus and Truck Mechanics and Diesel Engine Specialists detail 80 19.7% 1.527 0.84 $26.98 $26.45 $55,010 4.2%
49-3042 Mobile Heavy Equipment Mechanics, Except Engines detail 40 24.2% 0.776 0.73 $28.85 $28.73 $59,750 9.3%
49-9021 Heating, Air Conditioning, and Refrigeration Mechanics and Installers detail 200 27.1% 3.719 1.50 $23.62 $23.51 $48,910 4.6%
49-9041 Industrial Machinery Mechanics detail 40 19.2% 0.747 0.27 $26.53 $29.55 $61,460 7.3%
49-9043 Maintenance Workers, Machinery detail 30 36.1% 0.577 1.23 $22.66 $23.63 $49,150 6.4%
49-9052 Telecommunications Line Installers and Repairers detail 50 34.8% 0.944 1.07 $45.56 $40.47 $84,180 13.4%
49-9071 Maintenance and Repair Workers, General detail 800 6.2% 14.636 1.50 $19.06 $20.24 $42,100 1.8%
49-9098 Helpers--Installation, Maintenance, and Repair Workers detail 30 48.6% 0.586 0.89 $12.87 $15.28 $31,790 7.3%
49-9099 Installation, Maintenance, and Repair Workers, All Other detail (8) (8) (8) (8) $24.09 $24.15 $50,240 4.9%
51-0000 Production Occupations major 2,170 6.6% 39.600 0.65 $17.74 $20.14 $41,890 2.5%
51-1011 First-Line Supervisors of Production and Operating Workers detail 160 9.4% 2.873 0.67 $32.93 $35.91 $74,680 4.9%
51-2028 Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers detail 90 42.1% 1.626 0.80 $17.90 $18.67 $38,840 2.5%
51-2041 Structural Metal Fabricators and Fitters detail 40 27.4% 0.769 1.54 $22.12 $21.43 $44,570 7.0%
51-2090 Miscellaneous Assemblers and Fabricators broad 180 12.2% 3.347 0.37 $15.40 $19.12 $39,760 4.9%
51-3011 Bakers detail 100 23.3% 1.883 1.55 $14.85 $15.47 $32,180 2.1%
51-3021 Butchers and Meat Cutters detail 50 16.8% 0.961 0.94 $20.92 $21.02 $43,720 5.9%
51-3092 Food Batchmakers detail (8) (8) (8) (8) $12.35 $13.67 $28,440 3.5%
51-3099 Food Processing Workers, All Other detail (8) (8) (8) (8) $15.34 $15.40 $32,040 3.9%
51-4031 Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic detail 60 16.2% 1.039 0.81 $17.13 $17.71 $36,840 3.2%
51-4041 Machinists detail 130 27.7% 2.289 0.88 $22.04 $22.50 $46,800 8.7%
51-4121 Welders, Cutters, Solderers, and Brazers detail 140 23.4% 2.508 0.88 $19.54 $20.49 $42,610 3.9%
51-5112 Printing Press Operators detail 40 41.2% 0.764 0.66 $15.08 $18.33 $38,120 14.4%
51-6011 Laundry and Dry-Cleaning Workers detail 70 18.2% 1.260 0.97 $12.17 $14.65 $30,480 8.1%
51-6031 Sewing Machine Operators detail 50 42.9% 0.837 1.00 $12.55 $13.78 $28,660 6.8%
