An official website of the United States government
These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and nonmetropolitan areas in every state and the District of Columbia, in NAICS 327000 - Nonmetallic Mineral Product Manufacturing.
Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages, is available in the downloadable XLS files.
NAICS 327000 - Nonmetallic Mineral Product Manufacturing is part of: Sectors 31, 32, and 33 - Manufacturing.
Links to OES estimates for other industries
SOC Major Groups in NAICS 327000 - Nonmetallic Mineral Product Manufacturing:
To sort this table by a different column, click on the column header
Occupation code | Occupation title (click on the occupation title to view an occupational profile) | Group | Employment | Employment RSE | Percent of total employment | Median hourly wage | Mean hourly wage | Annual mean wage | Mean wage RSE |
---|---|---|---|---|---|---|---|---|---|
00-0000 | All Occupations | total | 419,200 | 1.1% | 100.00% | $19.87 | $23.11 | $48,080 | 0.4% |
11-0000 | Management Occupations | major | 18,430 | 2.3% | 4.40% | $49.35 | $56.55 | $117,610 | 0.9% |
11-1000 | Top Executives | minor | 8,930 | 2.7% | 2.13% | $48.37 | $58.63 | $121,950 | 1.4% |
11-1011 | Chief Executives | detail | 360 | 11.6% | 0.09% | $98.37 | $98.49 | $204,850 | 4.5% |
11-1021 | General and Operations Managers | detail | 8,570 | 2.8% | 2.04% | $47.52 | $56.95 | $118,460 | 1.4% |
11-2000 | Advertising, Marketing, Promotions, Public Relations, and Sales Managers | minor | 1,190 | 6.0% | 0.28% | $59.57 | $65.04 | $135,290 | 2.1% |
11-2020 | Marketing and Sales Managers | broad | 1,180 | 6.1% | 0.28% | $59.90 | $65.42 | $136,080 | 2.1% |
11-2021 | Marketing Managers | detail | 260 | 8.5% | 0.06% | $63.81 | $66.66 | $138,650 | 3.1% |
11-2022 | Sales Managers | detail | 910 | 6.6% | 0.22% | $58.76 | $65.07 | $135,350 | 2.3% |
11-3000 | Operations Specialties Managers | minor | 6,640 | 3.1% | 1.58% | $48.49 | $52.87 | $109,980 | 0.9% |
11-3010 | Administrative Services and Facilities Managers | broad | 430 | 9.1% | 0.10% | $47.04 | $49.14 | $102,210 | 2.1% |
11-3021 | Computer and Information Systems Managers | detail | 210 | 11.2% | 0.05% | $56.62 | $60.39 | $125,610 | 3.2% |
11-3031 | Financial Managers | detail | 880 | 6.0% | 0.21% | $57.18 | $64.09 | $133,300 | 2.5% |
11-3051 | Industrial Production Managers | detail | 4,250 | 3.5% | 1.01% | $47.13 | $50.52 | $105,090 | 1.0% |
11-3061 | Purchasing Managers | detail | 190 | 14.5% | 0.05% | $51.22 | $56.37 | $117,250 | 3.4% |
11-3071 | Transportation, Storage, and Distribution Managers | detail | 350 | 9.1% | 0.08% | $44.74 | $48.13 | $100,120 | 2.4% |
11-3121 | Human Resources Managers | detail | 310 | 6.8% | 0.07% | $51.07 | $56.22 | $116,940 | 2.2% |
11-9000 | Other Management Occupations | minor | 1,660 | 8.1% | 0.40% | $51.29 | $53.91 | $112,140 | 1.8% |
11-9021 | Construction Managers | detail | 520 | 14.6% | 0.12% | $43.12 | $46.25 | $96,200 | 3.0% |
11-9041 | Architectural and Engineering Managers | detail | 530 | 9.9% | 0.13% | $60.86 | $63.87 | $132,840 | 2.0% |
11-9198 | Personal Service Managers, All Other; Entertainment and Recreation Managers, Except Gambling; and Managers, All Other | detail | 590 | 12.0% | 0.14% | $48.08 | $50.67 | $105,390 | 2.7% |
13-0000 | Business and Financial Operations Occupations | major | 8,950 | 2.8% | 2.14% | $30.90 | $33.25 | $69,150 | 0.9% |
13-1000 | Business Operations Specialists | minor | 6,590 | 3.1% | 1.57% | $29.90 | $32.17 | $66,910 | 1.1% |
13-1020 | Buyers and Purchasing Agents | broad | 1,350 | 4.5% | 0.32% | $28.80 | $30.18 | $62,770 | 1.2% |
13-1041 | Compliance Officers | detail | 170 | 11.9% | 0.04% | $28.08 | $30.02 | $62,440 | 3.4% |
13-1051 | Cost Estimators | detail | 1,400 | 6.1% | 0.33% | $28.20 | $30.05 | $62,500 | 1.7% |
13-1070 | Human Resources Workers | broad | 1,190 | 4.1% | 0.28% | $30.27 | $31.63 | $65,790 | 1.1% |
13-1071 | Human Resources Specialists | detail | 1,180 | 4.1% | 0.28% | $30.17 | $31.53 | $65,570 | 1.1% |
13-1081 | Logisticians | detail | 520 | 9.4% | 0.12% | $34.66 | $35.47 | $73,770 | 2.7% |
13-1111 | Management Analysts | detail | 160 | 10.8% | 0.04% | $36.97 | $39.68 | $82,540 | 4.0% |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | detail | 50 | 12.1% | 0.01% | $31.60 | $31.84 | $66,220 | 3.8% |
13-1151 | Training and Development Specialists | detail | 240 | 6.2% | 0.06% | $26.06 | $27.41 | $57,020 | 2.9% |
13-1161 | Market Research Analysts and Marketing Specialists | detail | 470 | 8.5% | 0.11% | $29.72 | $32.29 | $67,160 | 2.6% |
13-1198 | Project Management Specialists and Business Operations Specialists, All Other | detail | 1,030 | 9.2% | 0.25% | $33.40 | $36.83 | $76,610 | 3.6% |
13-2000 | Financial Specialists | minor | 2,360 | 4.4% | 0.56% | $34.01 | $36.27 | $75,440 | 1.3% |
13-2011 | Accountants and Auditors | detail | 2,160 | 4.4% | 0.52% | $33.91 | $36.04 | $74,960 | 1.3% |
13-2098 | Financial and Investment Analysts, Financial Risk Specialists, and Financial Specialists, All Other | detail | 170 | 11.6% | 0.04% | $34.81 | $38.49 | $80,060 | 4.2% |
15-0000 | Computer and Mathematical Occupations | major | 1,570 | 4.6% | 0.38% | $34.21 | $36.47 | $75,860 | 1.5% |
15-1200 | Computer Occupations | minor | 1,530 | 4.7% | 0.37% | $34.02 | $36.26 | $75,410 | 1.5% |
15-1210 | Computer and Information Analysts | broad | 200 | 10.0% | 0.05% | $41.17 | $41.83 | $87,000 | 2.3% |
15-1211 | Computer Systems Analysts | detail | 190 | 10.2% | 0.05% | $41.32 | $42.03 | $87,420 | 2.7% |
15-1230 | Computer Support Specialists | broad | 570 | 7.3% | 0.14% | $25.39 | $27.19 | $56,560 | 2.2% |
15-1231 | Computer Network Support Specialists | detail | 120 | 9.5% | 0.03% | $29.80 | $30.73 | $63,930 | 2.6% |
15-1232 | Computer User Support Specialists | detail | 450 | 8.8% | 0.11% | $24.32 | $26.20 | $54,500 | 2.6% |
15-1240 | Database and Network Administrators and Architects | broad | 390 | 5.9% | 0.09% | $38.48 | $40.31 | $83,850 | 1.5% |
15-1244 | Network and Computer Systems Administrators | detail | 350 | 6.3% | 0.08% | $38.49 | $40.40 | $84,020 | 1.6% |
15-1245 | Database Administrators and Architects | detail | 30 | 13.7% | 0.01% | $38.86 | $39.66 | $82,490 | 3.9% |
15-1250 | Software and Web Developers, Programmers, and Testers | broad | 320 | 7.7% | 0.08% | $42.39 | $43.34 | $90,140 | 2.2% |
15-1251 | Computer Programmers | detail | 80 | 17.6% | 0.02% | $38.52 | $39.62 | $82,410 | 4.3% |
15-1256 | Software Developers and Software Quality Assurance Analysts and Testers | detail | 180 | 9.5% | 0.04% | $46.80 | $47.86 | $99,550 | 2.3% |
15-1257 | Web Developers and Digital Interface Designers | detail | 50 | 23.2% | 0.01% | $28.84 | $33.68 | $70,050 | 9.7% |
15-1299 | Computer Occupations, All Other | detail | 50 | 19.9% | 0.01% | $35.66 | $40.34 | $83,910 | 8.3% |
15-2000 | Mathematical Science Occupations | minor | 40 | 13.6% | 0.01% | $40.39 | $44.33 | $92,200 | 4.4% |
15-2031 | Operations Research Analysts | detail | 40 | 15.0% | 0.01% | $41.50 | $45.69 | $95,040 | 4.8% |
17-0000 | Architecture and Engineering Occupations | major | 9,490 | 4.3% | 2.26% | $33.69 | $35.29 | $73,400 | 1.0% |
17-1000 | Architects, Surveyors, and Cartographers | minor | 50 | 30.9% | 0.01% | $39.78 | $38.98 | $81,070 | 5.8% |
17-1010 | Architects, Except Naval | broad | 40 | 36.0% | 0.01% | $41.87 | $41.28 | $85,860 | 5.2% |
17-1011 | Architects, Except Landscape and Naval | detail | 40 | 37.9% | 0.01% | $42.66 | $41.61 | $86,540 | 5.9% |
17-2000 | Engineers | minor | 5,830 | 4.4% | 1.39% | $39.45 | $41.19 | $85,680 | 1.1% |
17-2041 | Chemical Engineers | detail | 140 | 12.1% | 0.03% | $46.44 | $47.40 | $98,600 | 3.3% |
17-2051 | Civil Engineers | detail | 430 | 12.1% | 0.10% | $35.81 | $37.29 | $77,560 | 2.1% |
17-2070 | Electrical and Electronics Engineers | broad | 230 | 10.4% | 0.06% | $42.43 | $43.17 | $89,790 | 2.5% |
17-2071 | Electrical Engineers | detail | 170 | 9.4% | 0.04% | $43.59 | $44.61 | $92,780 | 1.9% |
17-2072 | Electronics Engineers, Except Computer | detail | 70 | 26.0% | 0.02% | $39.20 | $39.68 | $82,530 | 6.3% |
17-2081 | Environmental Engineers | detail | 90 | 9.4% | 0.02% | $41.42 | $42.44 | $88,270 | 2.1% |
17-2110 | Industrial Engineers, Including Health and Safety | broad | 3,400 | 5.6% | 0.81% | $40.20 | $42.03 | $87,420 | 1.2% |
17-2111 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | detail | 170 | 9.7% | 0.04% | $44.08 | $44.20 | $91,930 | 2.8% |
17-2112 | Industrial Engineers | detail | 3,220 | 5.9% | 0.77% | $40.02 | $41.91 | $87,180 | 1.3% |
17-2131 | Materials Engineers | detail | 420 | 10.6% | 0.10% | $39.95 | $42.71 | $88,840 | 2.3% |
17-2141 | Mechanical Engineers | detail | 630 | 6.8% | 0.15% | $38.82 | $40.61 | $84,460 | 1.7% |
17-2151 | Mining and Geological Engineers, Including Mining Safety Engineers | detail | (8) | (8) | (8) | $23.12 | $27.27 | $56,710 | 4.2% |
17-2199 | Engineers, All Other | detail | 310 | 8.0% | 0.07% | $38.16 | $39.78 | $82,750 | 3.2% |
17-3000 | Drafters, Engineering Technicians, and Mapping Technicians | minor | 3,610 | 5.6% | 0.86% | $24.80 | $25.70 | $53,450 | 1.2% |
17-3010 | Drafters | broad | 1,650 | 7.0% | 0.39% | $24.65 | $25.56 | $53,170 | 1.4% |
17-3011 | Architectural and Civil Drafters | detail | 600 | 12.7% | 0.14% | $24.93 | $25.34 | $52,710 | 2.5% |
17-3013 | Mechanical Drafters | detail | 520 | 10.0% | 0.12% | $24.38 | $25.77 | $53,600 | 2.6% |
17-3019 | Drafters, All Other | detail | 490 | 10.6% | 0.12% | $24.49 | $25.30 | $52,630 | 2.5% |
17-3020 | Engineering Technologists and Technicians, Except Drafters | broad | 1,960 | 7.9% | 0.47% | $24.94 | $25.81 | $53,680 | 1.8% |
17-3023 | Electrical and Electronic Engineering Technologists and Technicians | detail | 350 | 23.8% | 0.08% | $27.21 | $26.76 | $55,660 | 5.6% |
17-3024 | Electro-Mechanical and Mechatronics Technologists and Technicians | detail | (8) | (8) | (8) | $28.11 | $27.72 | $57,650 | 2.2% |
17-3026 | Industrial Engineering Technologists and Technicians | detail | 1,110 | 7.5% | 0.27% | $23.54 | $24.76 | $51,500 | 2.2% |
17-3027 | Mechanical Engineering Technologists and Technicians | detail | 90 | 12.7% | 0.02% | $26.60 | $26.37 | $54,840 | 3.1% |
17-3098 | Calibration Technologists and Technicians and Engineering Technologists and Technicians, Except Drafters, All Other | detail | 310 | 15.4% | 0.07% | $26.95 | $27.97 | $58,180 | 3.9% |
19-0000 | Life, Physical, and Social Science Occupations | major | 2,070 | 5.8% | 0.49% | $29.35 | $32.34 | $67,270 | 2.1% |
19-2000 | Physical Scientists | minor | 540 | 13.0% | 0.13% | $42.98 | $43.44 | $90,360 | 3.7% |
19-2030 | Chemists and Materials Scientists | broad | 510 | 13.8% | 0.12% | $43.14 | $43.38 | $90,230 | 3.9% |
19-2031 | Chemists | detail | 360 | 17.4% | 0.09% | $41.41 | $42.25 | $87,870 | 4.0% |
19-2032 | Materials Scientists | detail | 150 | 20.8% | 0.04% | $50.75 | $46.19 | $96,070 | 7.2% |
19-2040 | Environmental Scientists and Geoscientists | broad | 30 | 14.8% | 0.01% | $40.13 | $43.53 | $90,550 | 6.8% |
19-4000 | Life, Physical, and Social Science Technicians | minor | 720 | 9.4% | 0.17% | $22.82 | $23.71 | $49,330 | 1.9% |
19-4031 | Chemical Technicians | detail | 590 | 10.6% | 0.14% | $22.76 | $23.78 | $49,470 | 1.6% |
19-4090 | Miscellaneous Life, Physical, and Social Science Technicians | broad | 100 | 24.3% | 0.02% | $23.34 | $23.41 | $48,680 | 11.2% |
19-4099 | Life, Physical, and Social Science Technicians, All Other | detail | 100 | 24.3% | 0.02% | $23.34 | $23.41 | $48,680 | 11.2% |
19-5010 | Occupational Health and Safety Specialists and Technicians | broad | 800 | 4.8% | 0.19% | $32.07 | $32.61 | $67,820 | 1.3% |
19-5011 | Occupational Health and Safety Specialists | detail | 600 | 4.5% | 0.14% | $34.91 | $34.86 | $72,510 | 1.3% |
19-5012 | Occupational Health and Safety Technicians | detail | 200 | 13.0% | 0.05% | $24.67 | $25.93 | $53,930 | 2.6% |
23-0000 | Legal Occupations | major | 70 | 15.0% | 0.02% | $58.55 | $60.49 | $125,810 | 5.5% |
23-1000 | Lawyers, Judges, and Related Workers | minor | 50 | 15.3% | 0.01% | $66.59 | $68.75 | $142,990 | 6.1% |
23-1010 | Lawyers and Judicial Law Clerks | broad | 50 | 15.3% | 0.01% | $66.59 | $68.75 | $142,990 | 6.1% |
23-1011 | Lawyers | detail | 50 | 15.3% | 0.01% | $66.59 | $68.75 | $142,990 | 6.1% |
27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | major | 1,610 | 9.0% | 0.38% | $18.81 | $21.37 | $44,440 | 2.9% |
27-1000 | Art and Design Workers | minor | 1,550 | 9.3% | 0.37% | $18.62 | $21.24 | $44,190 | 3.0% |
27-1010 | Artists and Related Workers | broad | 730 | 14.5% | 0.17% | $15.63 | $17.85 | $37,130 | 4.6% |
27-1012 | Craft Artists | detail | 540 | 17.1% | 0.13% | $14.63 | $16.12 | $33,530 | 4.8% |
27-1013 | Fine Artists, Including Painters, Sculptors, and Illustrators | detail | 170 | 30.9% | 0.04% | $18.96 | $21.56 | $44,850 | 7.8% |
27-1020 | Designers | broad | 820 | 11.3% | 0.20% | $22.40 | $24.25 | $50,440 | 2.5% |
27-1021 | Commercial and Industrial Designers | detail | 280 | 12.3% | 0.07% | $25.11 | $27.02 | $56,190 | 4.0% |
27-1024 | Graphic Designers | detail | 430 | 17.9% | 0.10% | $20.27 | $21.63 | $44,990 | 2.7% |
27-1029 | Designers, All Other | detail | 80 | 30.0% | 0.02% | $27.64 | $29.17 | $60,670 | 7.1% |
27-3000 | Media and Communication Workers | minor | 50 | 18.7% | 0.01% | $22.78 | $25.59 | $53,230 | 4.8% |
29-0000 | Healthcare Practitioners and Technical Occupations | major | 40 | 14.1% | 0.01% | $33.87 | $34.12 | $70,970 | 2.9% |
29-1000 | Healthcare Diagnosing or Treating Practitioners | minor | 40 | 14.1% | 0.01% | $33.87 | $34.12 | $70,970 | 2.9% |
29-1141 | Registered Nurses | detail | 30 | 15.0% | 0.01% | $33.35 | $33.53 | $69,750 | 3.2% |
33-0000 | Protective Service Occupations | major | 260 | 24.2% | 0.06% | $15.49 | $15.96 | $33,190 | 3.0% |
33-9000 | Other Protective Service Workers | minor | 250 | 24.4% | 0.06% | $15.49 | $15.96 | $33,190 | 3.0% |
33-9030 | Security Guards and Gambling Surveillance Officers | broad | 250 | 25.1% | 0.06% | $15.33 | $15.63 | $32,510 | 3.2% |
33-9032 | Security Guards | detail | 250 | 25.1% | 0.06% | $15.33 | $15.63 | $32,510 | 3.2% |
37-0000 | Building and Grounds Cleaning and Maintenance Occupations | major | 1,350 | 6.8% | 0.32% | $13.82 | $14.65 | $30,470 | 1.4% |
37-2000 | Building Cleaning and Pest Control Workers | minor | 1,140 | 7.0% | 0.27% | $13.43 | $14.30 | $29,750 | 1.4% |
37-2010 | Building Cleaning Workers | broad | 1,140 | 7.0% | 0.27% | $13.43 | $14.30 | $29,750 | 1.4% |
37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | detail | 1,120 | 7.1% | 0.27% | $13.43 | $14.30 | $29,750 | 1.4% |
37-3010 | Grounds Maintenance Workers | broad | 200 | 21.1% | 0.05% | $15.94 | $16.03 | $33,350 | 3.8% |
37-3011 | Landscaping and Groundskeeping Workers | detail | 140 | 16.6% | 0.03% | $16.04 | $16.01 | $33,300 | 4.7% |
41-0000 | Sales and Related Occupations | major | 14,560 | 2.9% | 3.47% | $28.39 | $31.79 | $66,120 | 1.3% |
41-1010 | First-Line Supervisors of Sales Workers | broad | 610 | 7.4% | 0.15% | $38.22 | $42.41 | $88,210 | 3.9% |
41-1011 | First-Line Supervisors of Retail Sales Workers | detail | 90 | 15.0% | 0.02% | $26.04 | $29.31 | $60,960 | 7.4% |
41-1012 | First-Line Supervisors of Non-Retail Sales Workers | detail | 510 | 8.0% | 0.12% | $41.33 | $44.81 | $93,210 | 4.1% |
41-2000 | Retail Sales Workers | minor | 1,310 | 11.8% | 0.31% | $14.42 | $17.13 | $35,630 | 4.1% |
41-2031 | Retail Salespersons | detail | 1,260 | 12.1% | 0.30% | $14.59 | $17.37 | $36,120 | 4.2% |
41-3000 | Sales Representatives, Services | minor | 680 | 12.2% | 0.16% | $28.33 | $33.03 | $68,710 | 6.3% |
41-3091 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | detail | 680 | 12.2% | 0.16% | $28.33 | $33.03 | $68,710 | 6.3% |
41-4010 | Sales Representatives, Wholesale and Manufacturing | broad | 11,710 | 3.0% | 2.79% | $29.43 | $32.71 | $68,040 | 1.3% |
41-4011 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | detail | 350 | 19.1% | 0.08% | $35.70 | $37.93 | $78,890 | 3.4% |
41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | detail | 11,370 | 3.0% | 2.71% | $29.27 | $32.55 | $67,710 | 1.3% |
41-9000 | Other Sales and Related Workers | minor | 240 | 14.2% | 0.06% | $35.85 | $36.54 | $76,000 | 5.4% |
41-9031 | Sales Engineers | detail | 130 | 20.1% | 0.03% | $44.26 | $47.77 | $99,350 | 4.1% |
41-9090 | Miscellaneous Sales and Related Workers | broad | 100 | 21.0% | 0.02% | $21.49 | $23.63 | $49,140 | 6.6% |
41-9099 | Sales and Related Workers, All Other | detail | 100 | 21.0% | 0.02% | $21.49 | $23.63 | $49,140 | 6.6% |
43-0000 | Office and Administrative Support Occupations | major | 36,100 | 1.9% | 8.61% | $19.13 | $20.65 | $42,950 | 0.5% |
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | detail | 2,160 | 4.2% | 0.51% | $29.99 | $31.20 | $64,890 | 1.1% |
43-3000 | Financial Clerks | minor | 5,250 | 3.1% | 1.25% | $20.34 | $20.88 | $43,440 | 0.9% |
43-3011 | Bill and Account Collectors | detail | 80 | 14.7% | 0.02% | $19.66 | $20.75 | $43,160 | 4.1% |
43-3021 | Billing and Posting Clerks | detail | 450 | 9.9% | 0.11% | $18.80 | $19.81 | $41,200 | 2.3% |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | detail | 4,100 | 3.4% | 0.98% | $20.24 | $20.81 | $43,280 | 1.1% |
43-3051 | Payroll and Timekeeping Clerks | detail | 400 | 7.5% | 0.09% | $23.15 | $23.07 | $47,980 | 1.9% |
43-3061 | Procurement Clerks | detail | 220 | 8.4% | 0.05% | $20.58 | $20.62 | $42,900 | 1.9% |
43-4000 | Information and Record Clerks | minor | 5,420 | 4.5% | 1.29% | $17.81 | $18.93 | $39,370 | 1.1% |
43-4041 | Credit Authorizers, Checkers, and Clerks | detail | 80 | 18.6% | 0.02% | $22.54 | $25.45 | $52,930 | 8.3% |
43-4051 | Customer Service Representatives | detail | 3,690 | 5.0% | 0.88% | $18.36 | $19.55 | $40,670 | 1.4% |
43-4071 | File Clerks | detail | 60 | 20.0% | 0.01% | $16.89 | $17.33 | $36,050 | 4.3% |
43-4151 | Order Clerks | detail | 660 | 19.6% | 0.16% | $16.98 | $18.03 | $37,510 | 3.1% |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | detail | 190 | 8.8% | 0.04% | $19.93 | $20.52 | $42,680 | 2.2% |
43-4171 | Receptionists and Information Clerks | detail | 740 | 7.1% | 0.18% | $15.20 | $15.63 | $32,500 | 1.6% |
43-5000 | Material Recording, Scheduling, Dispatching, and Distributing Workers | minor | 10,970 | 2.6% | 2.62% | $19.81 | $21.39 | $44,480 | 0.8% |
43-5030 | Dispatchers | broad | 3,830 | 4.1% | 0.91% | $21.95 | $23.42 | $48,720 | 1.3% |
43-5032 | Dispatchers, Except Police, Fire, and Ambulance | detail | 3,830 | 4.1% | 0.91% | $21.95 | $23.42 | $48,720 | 1.3% |
43-5061 | Production, Planning, and Expediting Clerks | detail | 2,610 | 4.2% | 0.62% | $22.44 | $23.71 | $49,320 | 1.4% |
43-5071 | Shipping, Receiving, and Inventory Clerks | detail | 3,980 | 4.4% | 0.95% | $17.48 | $18.22 | $37,890 | 1.2% |
43-5111 | Weighers, Measurers, Checkers, and Samplers, Recordkeeping | detail | 540 | 18.3% | 0.13% | $18.59 | $19.03 | $39,590 | 2.2% |
43-6010 | Secretaries and Administrative Assistants | broad | 4,230 | 4.5% | 1.01% | $18.56 | $19.52 | $40,600 | 1.3% |
43-6011 | Executive Secretaries and Executive Administrative Assistants | detail | 420 | 7.9% | 0.10% | $27.68 | $28.50 | $59,290 | 2.2% |
43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | detail | 3,810 | 4.9% | 0.91% | $17.98 | $18.53 | $38,530 | 1.3% |
43-9000 | Other Office and Administrative Support Workers | minor | 8,060 | 4.4% | 1.92% | $17.45 | $18.43 | $38,340 | 1.2% |
43-9020 | Data Entry and Information Processing Workers | broad | 110 | 17.4% | 0.03% | $16.69 | $16.68 | $34,700 | 2.1% |
43-9021 | Data Entry Keyers | detail | 110 | 17.4% | 0.03% | $16.69 | $16.68 | $34,700 | 2.1% |
43-9061 | Office Clerks, General | detail | 7,640 | 3.8% | 1.82% | $17.37 | $18.33 | $38,130 | 1.1% |
43-9199 | Office and Administrative Support Workers, All Other | detail | 60 | 9.1% | 0.01% | $33.26 | $33.92 | $70,550 | 10.3% |
47-0000 | Construction and Extraction Occupations | major | 29,120 | 3.5% | 6.95% | $19.14 | $21.38 | $44,470 | 1.2% |
47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | detail | 2,220 | 7.1% | 0.53% | $30.10 | $32.09 | $66,740 | 2.2% |
47-2000 | Construction Trades Workers | minor | 23,960 | 3.7% | 5.72% | $18.56 | $20.54 | $42,720 | 1.3% |
47-2020 | Brickmasons, Blockmasons, and Stonemasons | broad | 1,190 | 16.8% | 0.28% | $19.03 | $19.84 | $41,270 | 3.9% |
47-2021 | Brickmasons and Blockmasons | detail | 350 | 30.6% | 0.08% | $22.00 | $22.32 | $46,430 | 7.3% |
47-2022 | Stonemasons | detail | 840 | 19.7% | 0.20% | $18.15 | $18.83 | $39,160 | 3.1% |
47-2031 | Carpenters | detail | 1,150 | 9.4% | 0.27% | $20.24 | $21.93 | $45,600 | 3.3% |
47-2040 | Carpet, Floor, and Tile Installers and Finishers | broad | 3,680 | 9.8% | 0.88% | $17.60 | $19.55 | $40,660 | 3.1% |
47-2044 | Tile and Stone Setters | detail | 3,640 | 9.8% | 0.87% | $17.64 | $19.60 | $40,770 | 3.2% |
47-2050 | Cement Masons, Concrete Finishers, and Terrazzo Workers | broad | 3,420 | 9.0% | 0.82% | $17.97 | $19.53 | $40,620 | 2.6% |
47-2051 | Cement Masons and Concrete Finishers | detail | 3,380 | 9.1% | 0.81% | $18.02 | $19.57 | $40,710 | 2.6% |
47-2061 | Construction Laborers | detail | 6,840 | 7.3% | 1.63% | $16.08 | $17.61 | $36,630 | 2.3% |
47-2070 | Construction Equipment Operators | broad | 4,570 | 7.1% | 1.09% | $21.54 | $23.04 | $47,920 | 2.1% |
47-2071 | Paving, Surfacing, and Tamping Equipment Operators | detail | 400 | 25.4% | 0.10% | $18.34 | $18.53 | $38,540 | 5.5% |
47-2073 | Operating Engineers and Other Construction Equipment Operators | detail | 4,170 | 7.3% | 1.00% | $21.92 | $23.47 | $48,810 | 2.1% |
47-2111 | Electricians | detail | 1,600 | 5.9% | 0.38% | $28.69 | $29.30 | $60,940 | 1.5% |
47-2121 | Glaziers | detail | 710 | 15.0% | 0.17% | $18.09 | $19.29 | $40,130 | 7.2% |
47-2150 | Pipelayers, Plumbers, Pipefitters, and Steamfitters | broad | 140 | 28.4% | 0.03% | $16.71 | $19.74 | $41,070 | 16.9% |
47-2152 | Plumbers, Pipefitters, and Steamfitters | detail | 70 | 23.6% | 0.02% | $27.51 | $27.85 | $57,930 | 5.8% |
47-2161 | Plasterers and Stucco Masons | detail | 50 | 35.2% | 0.01% | $21.25 | $22.95 | $47,730 | 12.1% |
47-2171 | Reinforcing Iron and Rebar Workers | detail | 150 | 22.9% | 0.04% | $18.79 | $19.89 | $41,380 | 4.9% |
47-2221 | Structural Iron and Steel Workers | detail | 410 | 15.8% | 0.10% | $21.35 | $24.30 | $50,540 | 7.5% |
47-3010 | Helpers, Construction Trades | broad | 510 | 25.3% | 0.12% | $13.71 | $14.52 | $30,190 | 4.0% |
47-3011 | Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters | detail | 360 | 24.4% | 0.09% | $14.19 | $15.06 | $31,320 | 3.8% |
47-3012 | Helpers--Carpenters | detail | (8) | (8) | (8) | $16.39 | $15.71 | $32,690 | 8.4% |
47-3019 | Helpers, Construction Trades, All Other | detail | (8) | (8) | (8) | $12.09 | $12.33 | $25,650 | 3.7% |
47-4000 | Other Construction and Related Workers | minor | 200 | 23.9% | 0.05% | $18.45 | $19.62 | $40,810 | 4.8% |
47-4011 | Construction and Building Inspectors | detail | (8) | (8) | (8) | $23.65 | $25.12 | $52,240 | 5.9% |
47-4071 | Septic Tank Servicers and Sewer Pipe Cleaners | detail | 80 | 42.6% | 0.02% | $11.75 | $13.45 | $27,980 | 8.4% |
47-4090 | Miscellaneous Construction and Related Workers | broad | 50 | 18.6% | 0.01% | $19.84 | $20.27 | $42,170 | 4.7% |
47-5000 | Extraction Workers | minor | 2,240 | 11.0% | 0.53% | $20.84 | $21.51 | $44,730 | 2.4% |
47-5022 | Excavating and Loading Machine and Dragline Operators, Surface Mining | detail | 1,050 | 16.1% | 0.25% | $19.92 | $20.87 | $43,400 | 2.3% |
47-5041 | Continuous Mining Machine Operators | detail | 150 | 32.1% | 0.04% | $22.58 | $22.92 | $47,680 | 2.9% |
47-5044 | Loading and Moving Machine Operators, Underground Mining | detail | (8) | (8) | (8) | $20.78 | $19.96 | $41,520 | 5.9% |
47-5051 | Rock Splitters, Quarry | detail | 450 | 22.2% | 0.11% | $19.97 | $20.48 | $42,600 | 5.7% |
47-5097 | Earth Drillers, Except Oil and Gas; and Explosives Workers, Ordnance Handling Experts, and Blasters | detail | 40 | 17.2% | 0.01% | $27.66 | $27.94 | $58,120 | 5.2% |
47-5098 | Underground Mining Machine Operators and Extraction Workers, All Other | detail | 480 | 25.8% | 0.11% | $22.35 | $23.10 | $48,040 | 6.8% |
49-0000 | Installation, Maintenance, and Repair Occupations | major | 27,180 | 2.2% | 6.48% | $24.14 | $24.83 | $51,650 | 0.6% |
49-1011 | First-Line Supervisors of Mechanics, Installers, and Repairers | detail | 1,960 | 3.2% | 0.47% | $35.47 | $36.14 | $75,180 | 0.8% |
