An official website of the United States government
SOC Major Groups in NAICS 611100 - Elementary and Secondary Schools, Privately owned:
To sort this table by a different column, click on the column header
| Occupation code | Occupation title (click on the occupation title to view an occupational profile) | Group | Employment | Employment RSE | Percent of total employment | Median hourly wage | Mean hourly wage | Annual mean wage | Mean wage RSE |
|---|---|---|---|---|---|---|---|---|---|
| 00-0000 | All Occupations | total | 860,940 | 0.6% | 100.00% | $20.94 | $24.04 | $50,010 | 0.6% |
| 11-0000 | Management Occupations | major | 56,650 | 1.5% | 6.58% | $41.98 | $46.70 | $97,130 | 0.8% |
| 11-1000 | Top Executives | minor | 4,970 | 3.4% | 0.58% | $54.07 | $64.24 | $133,620 | 2.1% |
| 11-1011 | Chief Executives | detail | 930 | 7.0% | 0.11% | $81.28 | $91.26 | $189,820 | 3.7% |
| 11-1021 | General and Operations Managers | detail | 4,040 | 3.9% | 0.47% | $49.02 | $58.04 | $120,720 | 2.3% |
| 11-2000 | Advertising, Marketing, Promotions, Public Relations, and Sales Managers | minor | 1,350 | 4.8% | 0.16% | $47.97 | $54.20 | $112,730 | 2.2% |
| 11-2020 | Marketing and Sales Managers | broad | 340 | 8.0% | 0.04% | $45.01 | $51.71 | $107,550 | 4.9% |
| 11-2021 | Marketing Managers | detail | 310 | 8.7% | 0.04% | $45.16 | $51.58 | $107,300 | 5.1% |
| 11-2031 | Public Relations and Fundraising Managers | detail | 1,000 | 5.6% | 0.12% | $48.90 | $55.15 | $114,720 | 2.4% |
| 11-3000 | Operations Specialties Managers | minor | 6,540 | 3.1% | 0.76% | $48.11 | $52.74 | $109,710 | 1.4% |
| 11-3011 | Administrative Services Managers | detail | 2,580 | 4.8% | 0.30% | $41.15 | $44.29 | $92,120 | 1.7% |
| 11-3021 | Computer and Information Systems Managers | detail | 990 | 5.8% | 0.12% | $50.47 | $53.68 | $111,660 | 2.7% |
| 11-3031 | Financial Managers | detail | 2,110 | 4.5% | 0.25% | $57.23 | $63.09 | $131,230 | 2.1% |
| 11-3071 | Transportation, Storage, and Distribution Managers | detail | 60 | 22.1% | 0.01% | $43.05 | $43.53 | $90,540 | 7.6% |
| 11-3121 | Human Resources Managers | detail | 500 | 9.2% | 0.06% | $48.92 | $51.98 | $108,110 | 2.7% |
| 11-3131 | Training and Development Managers | detail | 230 | 12.0% | 0.03% | $46.48 | $54.64 | $113,660 | 6.7% |
| 11-9000 | Other Management Occupations | minor | 43,790 | 1.7% | 5.09% | $40.10 | $43.57 | $90,630 | 0.8% |
| 11-9030 | Education Administrators | broad | 41,790 | 1.7% | 4.85% | $40.21 | $43.66 | $90,820 | 0.8% |
| 11-9031 | Education Administrators, Preschool and Childcare Center/Program | detail | 1,760 | 10.8% | 0.20% | $25.56 | $30.05 | $62,500 | 4.2% |
| 11-9032 | Education Administrators, Elementary and Secondary School | detail | 37,920 | 1.8% | 4.40% | (4) | (4) | $92,290 | 0.9% |
| 11-9033 | Education Administrators, Postsecondary | detail | 240 | 27.9% | 0.03% | $38.17 | $42.44 | $88,270 | 7.5% |
| 11-9039 | Education Administrators, All Other | detail | 1,870 | 10.4% | 0.22% | $38.83 | $42.31 | $88,010 | 3.1% |
| 11-9051 | Food Service Managers | detail | 280 | 10.8% | 0.03% | $30.53 | $34.13 | $70,990 | 4.5% |
| 11-9111 | Medical and Health Services Managers | detail | 290 | 10.4% | 0.03% | $44.38 | $49.23 | $102,390 | 3.7% |
| 11-9141 | Property, Real Estate, and Community Association Managers | detail | 40 | 30.2% | (7) | $34.79 | $39.29 | $81,730 | 3.8% |
| 11-9151 | Social and Community Service Managers | detail | 470 | 10.9% | 0.06% | $39.10 | $39.01 | $81,140 | 4.8% |
| 11-9199 | Managers, All Other | detail | 880 | 11.3% | 0.10% | $37.69 | $42.71 | $88,830 | 3.7% |
| 13-0000 | Business and Financial Operations Occupations | major | 14,520 | 3.4% | 1.69% | $29.44 | $31.09 | $64,670 | 0.9% |
| 13-1000 | Business Operations Specialists | minor | 10,810 | 4.2% | 1.26% | $28.55 | $30.09 | $62,580 | 1.0% |
| 13-1020 | Buyers and Purchasing Agents | broad | 150 | 17.7% | 0.02% | $29.47 | $30.69 | $63,830 | 4.5% |
| 13-1041 | Compliance Officers | detail | 240 | 12.0% | 0.03% | $29.08 | $31.44 | $65,390 | 5.4% |
| 13-1070 | Human Resources Workers | broad | 1,950 | 6.0% | 0.23% | $28.90 | $30.84 | $64,150 | 1.6% |
| 13-1071 | Human Resources Specialists | detail | 1,940 | 6.0% | 0.23% | $28.89 | $30.84 | $64,140 | 1.6% |
| 13-1111 | Management Analysts | detail | 140 | 18.4% | 0.02% | $29.66 | $33.12 | $68,880 | 6.2% |
| 13-1121 | Meeting, Convention, and Event Planners | detail | 520 | 9.2% | 0.06% | $24.88 | $26.01 | $54,090 | 2.8% |
| 13-1131 | Fundraisers | detail | 2,480 | 6.8% | 0.29% | $29.41 | $30.65 | $63,750 | 1.7% |
| 13-1141 | Compensation, Benefits, and Job Analysis Specialists | detail | 130 | 10.9% | 0.01% | $28.43 | $30.67 | $63,780 | 3.8% |
| 13-1151 | Training and Development Specialists | detail | 860 | 6.8% | 0.10% | $28.18 | $30.76 | $63,990 | 4.7% |
| 13-1161 | Market Research Analysts and Marketing Specialists | detail | 1,030 | 6.4% | 0.12% | $26.46 | $28.82 | $59,940 | 3.4% |
| 13-1199 | Business Operations Specialists, All Other | detail | 3,280 | 10.9% | 0.38% | $28.85 | $29.74 | $61,860 | 1.9% |
| 13-2000 | Financial Specialists | minor | 3,720 | 3.9% | 0.43% | $31.93 | $34.02 | $70,750 | 1.2% |
| 13-2011 | Accountants and Auditors | detail | 3,390 | 4.0% | 0.39% | $32.13 | $34.23 | $71,200 | 1.3% |
| 13-2031 | Budget Analysts | detail | 100 | 21.1% | 0.01% | $32.34 | $32.71 | $68,040 | 6.4% |
| 13-2050 | Financial Analysts and Advisors | broad | 70 | 9.1% | 0.01% | $34.89 | $37.53 | $78,060 | 5.2% |
| 13-2051 | Financial Analysts | detail | 70 | 9.1% | 0.01% | $34.89 | $37.53 | $78,060 | 5.2% |
| 13-2070 | Credit Counselors and Loan Officers | broad | 100 | 32.2% | 0.01% | $25.70 | $28.27 | $58,810 | 3.9% |
| 13-2071 | Credit Counselors | detail | 100 | 32.2% | 0.01% | $25.70 | $28.27 | $58,810 | 3.9% |
| 13-2099 | Financial Specialists, All Other | detail | 50 | 16.9% | 0.01% | $28.54 | $30.49 | $63,410 | 4.9% |
| 15-0000 | Computer and Mathematical Occupations | major | 7,800 | 3.9% | 0.91% | $28.08 | $30.21 | $62,830 | 1.7% |
| 15-1100 | Computer Occupations | minor | 7,780 | 3.9% | 0.90% | $28.05 | $30.18 | $62,780 | 1.7% |
| 15-1120 | Computer and Information Analysts | broad | 210 | 11.0% | 0.02% | $36.44 | $37.51 | $78,030 | 3.3% |
| 15-1121 | Computer Systems Analysts | detail | 190 | 11.5% | 0.02% | $36.17 | $37.21 | $77,400 | 3.3% |
| 15-1130 | Software Developers and Programmers | broad | 410 | 22.8% | 0.05% | $39.10 | $38.50 | $80,080 | 5.3% |
| 15-1132 | Software Developers, Applications | detail | 80 | 10.7% | 0.01% | $44.32 | $44.52 | $92,600 | 5.2% |
| 15-1133 | Software Developers, Systems Software | detail | 40 | 8.2% | (7) | $52.84 | $49.37 | $102,680 | 7.7% |
| 15-1134 | Web Developers | detail | 270 | 34.4% | 0.03% | $38.16 | $36.33 | $75,560 | 3.0% |
| 15-1140 | Database and Systems Administrators and Network Architects | broad | 2,830 | 4.4% | 0.33% | $34.44 | $36.44 | $75,800 | 2.5% |
| 15-1141 | Database Administrators | detail | 480 | 7.4% | 0.06% | $34.18 | $36.38 | $75,670 | 3.4% |
| 15-1142 | Network and Computer Systems Administrators | detail | 2,240 | 5.4% | 0.26% | $34.48 | $36.28 | $75,460 | 3.0% |
| 15-1143 | Computer Network Architects | detail | 120 | 16.4% | 0.01% | $34.91 | $39.86 | $82,910 | 6.8% |
| 15-1150 | Computer Support Specialists | broad | 3,980 | 4.8% | 0.46% | $23.36 | $24.33 | $50,610 | 1.1% |
| 15-1151 | Computer User Support Specialists | detail | 3,530 | 5.1% | 0.41% | $23.05 | $23.89 | $49,700 | 1.1% |
| 15-1152 | Computer Network Support Specialists | detail | 450 | 9.1% | 0.05% | $26.23 | $27.80 | $57,810 | 2.8% |
| 15-1199 | Computer Occupations, All Other | detail | 350 | 16.3% | 0.04% | $30.25 | $31.85 | $66,240 | 4.2% |
| 19-0000 | Life, Physical, and Social Science Occupations | major | 2,780 | 8.9% | 0.32% | $35.14 | $37.79 | $78,600 | 4.2% |
| 19-3000 | Social Scientists and Related Workers | minor | 2,740 | 9.0% | 0.32% | $35.36 | $38.01 | $79,050 | 4.2% |
| 19-3030 | Psychologists | broad | 2,730 | 9.0% | 0.32% | $35.38 | $38.02 | $79,090 | 4.2% |
| 19-3031 | Clinical, Counseling, and School Psychologists | detail | 2,730 | 9.0% | 0.32% | $35.38 | $38.03 | $79,100 | 4.2% |
| 21-0000 | Community and Social Service Occupations | major | 31,690 | 4.6% | 3.68% | $23.90 | $26.07 | $54,230 | 1.4% |
| 21-1000 | Counselors, Social Workers, and Other Community and Social Service Specialists | minor | 27,770 | 5.2% | 3.23% | $24.48 | $26.56 | $55,250 | 1.5% |
| 21-1010 | Counselors | broad | 19,760 | 6.0% | 2.29% | $25.36 | $27.07 | $56,300 | 1.5% |
| 21-1012 | Educational, Guidance, School, and Vocational Counselors | detail | 14,760 | 4.0% | 1.71% | $26.76 | $28.60 | $59,490 | 1.5% |
| 21-1013 | Marriage and Family Therapists | detail | (8) | (8) | (8) | $19.15 | $21.85 | $45,450 | 7.4% |
| 21-1015 | Rehabilitation Counselors | detail | (8) | (8) | (8) | $21.82 | $22.38 | $46,540 | 9.3% |
| 21-1018 | Substance Abuse, Behavioral Disorder, and Mental Health Counselors | detail | 2,940 | 18.3% | 0.34% | $20.12 | $22.57 | $46,950 | 3.4% |
| 21-1019 | Counselors, All Other | detail | 150 | 27.6% | 0.02% | $26.45 | $26.21 | $54,520 | 5.0% |
| 21-1020 | Social Workers | broad | 5,550 | 12.4% | 0.64% | $25.39 | $28.43 | $59,140 | 4.3% |
| 21-1021 | Child, Family, and School Social Workers | detail | 4,820 | 13.9% | 0.56% | $25.32 | $28.52 | $59,330 | 4.8% |
| 21-1022 | Healthcare Social Workers | detail | (8) | (8) | (8) | $34.24 | $34.39 | $71,530 | 4.5% |
| 21-1023 | Mental Health and Substance Abuse Social Workers | detail | 430 | 22.3% | 0.05% | $23.38 | $25.13 | $52,270 | 5.7% |
| 21-1029 | Social Workers, All Other | detail | 70 | 37.2% | 0.01% | $22.18 | $23.06 | $47,960 | 4.2% |
| 21-1090 | Miscellaneous Community and Social Service Specialists | broad | 2,460 | 11.4% | 0.29% | $16.17 | $18.31 | $38,090 | 2.9% |
| 21-1091 | Health Educators | detail | 210 | 13.0% | 0.02% | $18.20 | $21.00 | $43,670 | 11.0% |
| 21-1093 | Social and Human Service Assistants | detail | 1,770 | 15.2% | 0.21% | $15.40 | $16.98 | $35,330 | 2.9% |
| 21-1094 | Community Health Workers | detail | 160 | 12.5% | 0.02% | $17.78 | $19.50 | $40,570 | 12.8% |
| 21-1099 | Community and Social Service Specialists, All Other | detail | 320 | 19.2% | 0.04% | $20.95 | $23.20 | $48,260 | 7.4% |
| 21-2000 | Religious Workers | minor | 3,920 | 9.0% | 0.45% | $19.49 | $22.59 | $47,000 | 2.9% |
| 21-2011 | Clergy | detail | 2,040 | 11.9% | 0.24% | $20.45 | $23.91 | $49,740 | 4.1% |
| 21-2021 | Directors, Religious Activities and Education | detail | 1,480 | 10.3% | 0.17% | $20.57 | $22.95 | $47,750 | 4.1% |
| 21-2099 | Religious Workers, All Other | detail | 400 | 17.9% | 0.05% | $13.25 | $14.56 | $30,280 | 5.5% |
| 25-0000 | Education, Training, and Library Occupations | major | 551,070 | 0.8% | 64.01% | $21.01 | $23.07 | $47,990 | 0.7% |
| 25-2000 | Preschool, Primary, Secondary, and Special Education School Teachers | minor | 401,770 | 1.0% | 46.67% | (4) | (4) | $52,950 | 0.7% |
| 25-2010 | Preschool and Kindergarten Teachers | broad | 38,330 | 4.4% | 4.45% | $18.98 | $20.90 | $43,470 | 2.1% |
| 25-2011 | Preschool Teachers, Except Special Education | detail | 23,510 | 5.9% | 2.73% | $16.84 | $19.05 | $39,630 | 3.4% |
| 25-2012 | Kindergarten Teachers, Except Special Education | detail | 14,820 | 5.5% | 1.72% | (4) | (4) | $49,570 | 1.5% |
| 25-2020 | Elementary and Middle School Teachers | broad | 210,090 | 1.7% | 24.40% | (4) | (4) | $51,040 | 0.8% |
| 25-2021 | Elementary School Teachers, Except Special Education | detail | 143,060 | 2.1% | 16.62% | (4) | (4) | $50,210 | 0.9% |
| 25-2022 | Middle School Teachers, Except Special and Career/Technical Education | detail | (8) | (8) | (8) | (4) | (4) | $52,830 | 1.1% |
| 25-2023 | Career/Technical Education Teachers, Middle School | detail | (8) | (8) | (8) | (4) | (4) | $51,020 | 6.5% |
| 25-2030 | Secondary School Teachers | broad | 122,110 | 3.0% | 14.18% | (4) | (4) | $58,400 | 1.0% |
| 25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | detail | 119,110 | 3.0% | 13.83% | (4) | (4) | $58,360 | 1.0% |
| 25-2032 | Career/Technical Education Teachers, Secondary School | detail | 3,000 | 18.2% | 0.35% | (4) | (4) | $60,330 | 3.8% |
| 25-2050 | Special Education Teachers | broad | 31,230 | 5.5% | 3.63% | (4) | (4) | $56,110 | 2.1% |
| 25-2051 | Special Education Teachers, Preschool | detail | 1,140 | 21.2% | 0.13% | (4) | (4) | $54,920 | 9.1% |
| 25-2052 | Special Education Teachers, Kindergarten and Elementary School | detail | 10,770 | 8.2% | 1.25% | (4) | (4) | $53,410 | 1.9% |
| 25-2053 | Special Education Teachers, Middle School | detail | 4,380 | 7.3% | 0.51% | (4) | (4) | $56,190 | 3.1% |
| 25-2054 | Special Education Teachers, Secondary School | detail | 9,940 | 8.5% | 1.16% | (4) | (4) | $60,490 | 4.6% |
| 25-2059 | Special Education Teachers, All Other | detail | 4,990 | 19.0% | 0.58% | (4) | (4) | $53,450 | 4.1% |
| 25-3000 | Other Teachers and Instructors | minor | 49,070 | 3.4% | 5.70% | $14.43 | $18.11 | $37,670 | 2.9% |
| 25-3011 | Adult Basic and Secondary Education and Literacy Teachers and Instructors | detail | 640 | 33.5% | 0.07% | $24.36 | $26.37 | $54,850 | 2.8% |
| 25-3021 | Self-Enrichment Education Teachers | detail | 3,480 | 9.2% | 0.40% | $19.84 | $24.16 | $50,250 | 4.0% |
| 25-3090 | Miscellaneous Teachers and Instructors | broad | 44,950 | 3.6% | 5.22% | $14.16 | $17.53 | $36,450 | 3.2% |
| 25-3097 | Teachers and Instructors, All Other, Except Substitute Teachers | detail | 17,430 | 7.0% | 2.02% | (4) | (4) | $46,400 | 6.1% |
| 25-3098 | Substitute Teachers | detail | 27,530 | 3.6% | 3.20% | $12.87 | $14.50 | $30,160 | 1.4% |
| 25-4000 | Librarians, Curators, and Archivists | minor | 4,820 | 3.0% | 0.56% | $25.45 | $26.95 | $56,060 | 1.4% |
| 25-4010 | Archivists, Curators, and Museum Technicians | broad | 70 | 7.8% | 0.01% | $27.36 | $27.62 | $57,460 | 3.9% |
| 25-4011 | Archivists | detail | 40 | 9.6% | 0.01% | $27.48 | $28.17 | $58,590 | 3.9% |
| 25-4021 | Librarians | detail | 4,110 | 3.3% | 0.48% | $26.87 | $28.18 | $58,620 | 1.5% |
| 25-4031 | Library Technicians | detail | 640 | 8.2% | 0.07% | $18.62 | $18.95 | $39,420 | 2.6% |
| 25-9000 | Other Education, Training, and Library Occupations | minor | 95,410 | 2.3% | 11.08% | (4) | (4) | $32,000 | 0.8% |
| 25-9011 | Audio-Visual and Multimedia Collections Specialists | detail | 430 | 11.9% | 0.05% | $21.85 | $23.74 | $49,370 | 3.8% |
| 25-9031 | Instructional Coordinators | detail | 7,230 | 4.1% | 0.84% | $30.48 | $32.13 | $66,820 | 1.5% |
| 25-9041 | Teacher Assistants | detail | 84,960 | 2.5% | 9.87% | (4) | (4) | $28,580 | 0.7% |
| 25-9099 | Education, Training, and Library Workers, All Other | detail | 2,790 | 7.4% | 0.32% | $18.68 | $20.81 | $43,290 | 2.6% |
| 27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | major | 15,200 | 4.1% | 1.77% | $18.95 | $22.47 | $46,730 | 2.0% |
| 27-1000 | Art and Design Workers | minor | 200 | 9.9% | 0.02% | $26.30 | $27.98 | $58,210 | 5.4% |
| 27-1010 | Artists and Related Workers | broad | 50 | 21.1% | 0.01% | $24.87 | $28.20 | $58,650 | 7.6% |
| 27-1020 | Designers | broad | 140 | 10.4% | 0.02% | $26.45 | $27.91 | $58,040 | 6.7% |
| 27-1024 | Graphic Designers | detail | 130 | 11.4% | 0.02% | $26.74 | $28.54 | $59,350 | 7.4% |
| 27-2000 | Entertainers and Performers, Sports and Related Workers | minor | 12,630 | 5.0% | 1.47% | $17.50 | $21.41 | $44,530 | 2.3% |
| 27-2010 | Actors, Producers, and Directors | broad | 150 | 20.7% | 0.02% | $28.22 | $29.40 | $61,140 | 4.2% |
| 27-2012 | Producers and Directors | detail | 140 | 21.7% | 0.02% | $29.09 | $30.36 | $63,150 | 3.8% |
| 27-2020 | Athletes, Coaches, Umpires, and Related Workers | broad | 9,990 | 5.0% | 1.16% | (4) | (4) | $40,360 | 2.2% |
| 27-2022 | Coaches and Scouts | detail | 9,900 | 5.0% | 1.15% | (4) | (4) | $40,450 | 2.2% |
| 27-2023 | Umpires, Referees, and Other Sports Officials | detail | (8) | (8) | (8) | (4) | (4) | $30,420 | 17.7% |
| 27-2030 | Dancers and Choreographers | broad | 50 | 28.2% | 0.01% | $10.51 | $16.96 | $35,280 | 11.4% |
| 27-2032 | Choreographers | detail | 40 | 31.4% | (7) | $15.68 | $17.40 | $36,190 | 12.6% |
| 27-2040 | Musicians, Singers, and Related Workers | broad | 2,420 | 9.9% | 0.28% | $24.31 | $29.36 | (4) | 5.2% |
| 27-2041 | Music Directors and Composers | detail | 1,200 | 10.2% | 0.14% | $24.70 | $29.00 | $60,310 | 5.5% |
| 27-2042 | Musicians and Singers | detail | 1,220 | 15.1% | 0.14% | $23.81 | $29.72 | (4) | 7.6% |
| 27-3000 | Media and Communication Workers | minor | 2,100 | 6.6% | 0.24% | $26.12 | $28.05 | $58,350 | 2.6% |
| 27-3031 | Public Relations Specialists | detail | 1,560 | 6.4% | 0.18% | $25.94 | $28.18 | $58,610 | 2.5% |
| 27-3040 | Writers and Editors | broad | 280 | 24.6% | 0.03% | $32.33 | $34.94 | $72,670 | 5.7% |
| 27-3041 | Editors | detail | 170 | 37.9% | 0.02% | (8) | (8) | (8) | (8) |
| 27-3043 | Writers and Authors | detail | 90 | 23.1% | 0.01% | $29.55 | $32.56 | $67,730 | 11.6% |
| 27-3090 | Miscellaneous Media and Communication Workers | broad | 260 | 23.9% | 0.03% | $17.89 | $19.88 | $41,340 | 6.0% |
| 27-3091 | Interpreters and Translators | detail | 160 | 26.1% | 0.02% | $16.83 | $19.00 | $39,530 | 8.4% |
| 27-3099 | Media and Communication Workers, All Other | detail | 100 | 46.6% | 0.01% | $21.37 | $21.31 | $44,320 | 5.1% |
| 27-4000 | Media and Communication Equipment Workers | minor | 280 | 19.6% | 0.03% | $22.74 | $24.47 | $50,900 | 4.8% |
| 27-4010 | Broadcast and Sound Engineering Technicians and Radio Operators | broad | 250 | 21.4% | 0.03% | $22.89 | $24.82 | $51,620 | 5.1% |
| 27-4011 | Audio and Video Equipment Technicians | detail | 190 | 19.7% | 0.02% | $23.17 | $24.42 | $50,790 | 2.9% |
| 27-4014 | Sound Engineering Technicians | detail | 60 | 47.6% | 0.01% | (8) | (8) | (8) | (8) |
| 29-0000 | Healthcare Practitioners and Technical Occupations | major | 12,890 | 3.9% | 1.50% | $30.10 | $32.11 | $66,780 | 1.6% |
| 29-1000 | Health Diagnosing and Treating Practitioners | minor | 10,890 | 4.4% | 1.27% | $31.79 | $33.81 | $70,320 | 1.4% |
| 29-1031 | Dietitians and Nutritionists | detail | 60 | 25.7% | 0.01% | $23.05 | $26.43 | $54,960 | 10.4% |
| 29-1060 | Physicians and Surgeons | broad | 70 | 13.4% | 0.01% | $98.96 | $98.69 | $205,270 | 9.7% |
| 29-1066 | Psychiatrists | detail | 50 | 15.2% | 0.01% | (5) | $102.23 | $212,640 | 12.0% |
| 29-1120 | Therapists | broad | 5,880 | 7.2% | 0.68% | $34.65 | $36.06 | $75,000 | 2.1% |
| 29-1122 | Occupational Therapists | detail | 1,660 | 8.4% | 0.19% | $36.07 | $36.65 | $76,240 | 1.9% |
| 29-1123 | Physical Therapists | detail | 590 | 12.0% | 0.07% | $39.28 | $40.93 | $85,130 | 2.6% |
| 29-1125 | Recreational Therapists | detail | 180 | 20.4% | 0.02% | $23.08 | $23.95 | $49,810 | 6.0% |
| 29-1127 | Speech-Language Pathologists | detail | 3,160 | 7.4% | 0.37% | $34.02 | $36.33 | $75,570 | 2.8% |
| 29-1129 | Therapists, All Other | detail | 280 | 37.6% | 0.03% | $24.55 | $27.16 | $56,500 | 11.6% |
| 29-1141 | Registered Nurses | detail | 4,730 | 3.3% | 0.55% | $28.82 | $29.82 | $62,020 | 1.1% |
| 29-1171 | Nurse Practitioners | detail | 70 | 13.9% | 0.01% | $49.46 | $46.39 | $96,500 | 3.8% |
| 29-1181 | Audiologists | detail | (8) | (8) | (8) | $37.57 | $38.12 | $79,280 | 3.7% |
| 29-2000 | Health Technologists and Technicians | minor | 1,150 | 7.1% | 0.13% | $20.48 | $21.29 | $44,290 | 5.2% |
| 29-2050 | Health Practitioner Support Technologists and Technicians | broad | 130 | 11.2% | 0.02% | $14.55 | $17.10 | $35,560 | 11.2% |
| 29-2061 | Licensed Practical and Licensed Vocational Nurses | detail | 850 | 8.7% | 0.10% | $22.35 | $22.56 | $46,920 | 2.2% |
| 29-2071 | Medical Records and Health Information Technicians | detail | 150 | 11.4% | 0.02% | $14.58 | $16.89 | $35,120 | 11.3% |
| 29-9000 | Other Healthcare Practitioners and Technical Occupations | minor | 850 | 9.0% | 0.10% | $24.45 | $24.91 | $51,820 | 3.0% |
| 29-9010 | Occupational Health and Safety Specialists and Technicians | broad | 30 | 34.5% | (7) | $36.30 | $35.21 | $73,230 | 8.2% |
| 29-9090 | Miscellaneous Health Practitioners and Technical Workers | broad | 810 | 9.3% | 0.09% | $24.25 | $24.48 | $50,920 | 3.0% |
| 29-9091 | Athletic Trainers | detail | 680 | 5.6% | 0.08% | (4) | (4) | $55,110 | 1.3% |
| 29-9099 | Healthcare Practitioners and Technical Workers, All Other | detail | 140 | 48.9% | 0.02% | $13.72 | $14.33 | $29,810 | 3.2% |
| 31-0000 | Healthcare Support Occupations | major | 1,690 | 12.6% | 0.20% | $16.23 | $19.01 | $39,540 | 5.2% |
| 31-1010 | Nursing, Psychiatric, and Home Health Aides | broad | 870 | 21.1% | 0.10% | $14.03 | $14.49 | $30,130 | 2.6% |
| 31-1014 | Nursing Assistants | detail | 810 | 22.3% | 0.09% | $14.09 | $14.54 | $30,250 | 2.7% |
| 31-2000 | Occupational Therapy and Physical Therapist Assistants and Aides | minor | 460 | 14.0% | 0.05% | $25.88 | $27.75 | $57,710 | 7.6% |
| 31-2010 | Occupational Therapy Assistants and Aides | broad | 330 | 15.4% | 0.04% | $24.44 | $27.25 | $56,680 | 10.8% |
| 31-2011 | Occupational Therapy Assistants | detail | 300 | 16.8% | 0.03% | $25.24 | $28.00 | $58,240 | 11.5% |
| 31-2012 | Occupational Therapy Aides | detail | 30 | 21.6% | (7) | $18.09 | $19.86 | $41,310 | 7.3% |
| 31-2020 | Physical Therapist Assistants and Aides | broad | 130 | 25.2% | 0.01% | $30.44 | $29.04 | $60,410 | 4.9% |
| 31-2021 | Physical Therapist Assistants | detail | 110 | 27.4% | 0.01% | $32.09 | $30.40 | $63,240 | 5.2% |
| 31-9000 | Other Healthcare Support Occupations | minor | 360 | 11.9% | 0.04% | $18.02 | $18.83 | $39,180 | 3.7% |
| 31-9090 | Miscellaneous Healthcare Support Occupations | broad | 360 | 11.9% | 0.04% | $18.02 | $18.83 | $39,180 | 3.7% |
| 31-9092 | Medical Assistants | detail | 140 | 12.5% | 0.02% | $14.59 | $15.49 | $32,210 | 5.3% |
| 31-9099 | Healthcare Support Workers, All Other | detail | 220 | 18.1% | 0.03% | $20.47 | $20.90 | $43,470 | 3.5% |
| 33-0000 | Protective Service Occupations | major | 6,040 | 6.3% | 0.70% | $15.34 | $17.67 | $36,750 | 1.9% |
| 33-1000 | Supervisors of Protective Service Workers | minor | 170 | 9.4% | 0.02% | $29.40 | $32.43 | $67,460 | 3.9% |
| 33-1099 | First-Line Supervisors of Protective Service Workers, All Other | detail | 170 | 9.6% | 0.02% | $29.20 | $32.11 | $66,800 | 4.0% |
| 33-3000 | Law Enforcement Workers | minor | 60 | 23.4% | 0.01% | $42.10 | $40.00 | $83,190 | 4.8% |
| 33-3050 | Police Officers | broad | 60 | 23.4% | 0.01% | $42.10 | $40.00 | $83,190 | 4.8% |
| 33-3051 | Police and Sheriff's Patrol Officers | detail | 60 | 23.4% | 0.01% | $42.10 | $40.00 | $83,190 | 4.8% |
| 33-9000 | Other Protective Service Workers | minor | 5,810 | 6.5% | 0.68% | $15.11 | $17.01 | $35,380 | 1.8% |
| 33-9030 | Security Guards and Gaming Surveillance Officers | broad | 3,650 | 8.9% | 0.42% | $16.09 | $18.10 | $37,650 | 2.4% |
| 33-9032 | Security Guards | detail | 3,650 | 8.9% | 0.42% | $16.09 | $18.10 | $37,650 | 2.4% |
| 33-9090 | Miscellaneous Protective Service Workers | broad | 2,160 | 10.7% | 0.25% | $13.37 | $15.16 | $31,530 | 3.2% |
| 33-9091 | Crossing Guards | detail | 140 | 20.5% | 0.02% | $13.68 | $14.73 | $30,630 | 5.3% |
| 33-9092 | Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | detail | 440 | 16.2% | 0.05% | $12.74 | $14.27 | $29,670 | 3.5% |
| 33-9099 | Protective Service Workers, All Other | detail | 1,580 | 13.9% | 0.18% | $13.49 | $15.43 | $32,100 | 4.2% |
| 35-0000 | Food Preparation and Serving Related Occupations | major | 14,930 | 4.1% | 1.73% | $12.03 | $13.39 | $27,850 | 1.1% |
| 35-1010 | Supervisors of Food Preparation and Serving Workers | broad | 1,300 | 6.7% | 0.15% | $17.11 | $19.01 | $39,550 | 1.9% |
| 35-1011 | Chefs and Head Cooks | detail | 160 | 26.1% | 0.02% | $25.45 | $25.37 | $52,780 | 4.9% |
| 35-1012 | First-Line Supervisors of Food Preparation and Serving Workers | detail | 1,140 | 6.7% | 0.13% | $16.39 | $18.11 | $37,670 | 1.9% |
| 35-2000 | Cooks and Food Preparation Workers | minor | 5,550 | 5.1% | 0.64% | $12.71 | $13.65 | $28,380 | 1.2% |
| 35-2010 | Cooks | broad | 4,530 | 5.5% | 0.53% | $12.88 | $13.82 | $28,740 | 1.4% |
| 35-2012 | Cooks, Institution and Cafeteria | detail | 4,510 | 5.5% | 0.52% | $12.89 | $13.83 | $28,760 | 1.4% |
| 35-2021 | Food Preparation Workers | detail | 1,020 | 12.6% | 0.12% | $12.23 | $12.87 | $26,780 | 2.0% |
| 35-3000 | Food and Beverage Serving Workers | minor | 7,110 | 6.2% | 0.83% | $11.42 | $12.36 | $25,710 | 2.0% |
