An official website of the United States government
SOC Major Groups in NAICS 611200 - Junior colleges, State government-owned:
To sort this table by a different column, click on the column header
| Occupation code | Occupation title (click on the occupation title to view an occupational profile) | Group | Employment | Employment RSE | Percent of total employment | Median hourly wage | Mean hourly wage | Annual mean wage | Mean wage RSE |
|---|---|---|---|---|---|---|---|---|---|
| 00-0000 | All Occupations | total | 201,690 | 2.6% | 100.00% | $23.79 | $25.21 | $52,430 | 0.7% |
| 11-0000 | Management Occupations | major | 11,720 | 3.0% | 5.81% | $39.63 | $43.59 | $90,670 | 0.7% |
| 11-1000 | Top Executives | minor | 820 | 3.8% | 0.41% | $59.05 | $66.07 | $137,420 | 1.9% |
| 11-1011 | Chief Executives | detail | 290 | 4.2% | 0.15% | $84.49 | $90.12 | $187,450 | 2.6% |
| 11-1021 | General and Operations Managers | detail | 530 | 4.7% | 0.26% | $46.07 | $52.78 | $109,780 | 2.1% |
| 11-2000 | Advertising, Marketing, Promotions, Public Relations, and Sales Managers | minor | 410 | 3.9% | 0.20% | $38.30 | $41.81 | $86,960 | 1.4% |
| 11-2020 | Marketing and Sales Managers | broad | 130 | 5.1% | 0.06% | $38.28 | $41.59 | $86,510 | 2.2% |
| 11-2021 | Marketing Managers | detail | 110 | 5.9% | 0.05% | $38.72 | $42.16 | $87,700 | 2.4% |
| 11-2031 | Public Relations and Fundraising Managers | detail | 280 | 4.6% | 0.14% | $38.50 | $42.12 | $87,610 | 1.6% |
| 11-3000 | Operations Specialties Managers | minor | 2,210 | 3.1% | 1.10% | $40.51 | $42.91 | $89,260 | 1.0% |
| 11-3011 | Administrative Services Managers | detail | 690 | 5.4% | 0.34% | $37.93 | $40.02 | $83,230 | 1.7% |
| 11-3021 | Computer and Information Systems Managers | detail | 530 | 4.5% | 0.26% | $41.83 | $43.99 | $91,490 | 1.5% |
| 11-3031 | Financial Managers | detail | 590 | 3.9% | 0.29% | $43.39 | $45.72 | $95,090 | 1.3% |
| 11-3061 | Purchasing Managers | detail | 40 | 8.0% | 0.02% | $34.77 | $37.64 | $78,280 | 2.4% |
| 11-3121 | Human Resources Managers | detail | 280 | 3.8% | 0.14% | $42.26 | $43.85 | $91,200 | 1.4% |
| 11-3131 | Training and Development Managers | detail | 50 | 6.7% | 0.02% | $38.23 | $41.91 | $87,170 | 3.9% |
| 11-9000 | Other Management Occupations | minor | 8,280 | 3.3% | 4.10% | $38.69 | $41.63 | $86,580 | 0.8% |
| 11-9030 | Education Administrators | broad | 7,750 | 3.1% | 3.84% | $38.88 | $41.84 | $87,020 | 0.9% |
| 11-9031 | Education Administrators, Preschool and Childcare Center/Program | detail | 60 | 12.2% | 0.03% | $28.69 | $29.07 | $60,470 | 1.9% |
| 11-9033 | Education Administrators, Postsecondary | detail | 7,430 | 3.0% | 3.69% | $39.24 | $42.29 | $87,970 | 0.9% |
| 11-9039 | Education Administrators, All Other | detail | 250 | 19.3% | 0.12% | $28.48 | $31.22 | $64,940 | 3.4% |
| 11-9151 | Social and Community Service Managers | detail | 70 | 8.6% | 0.03% | $30.62 | $31.57 | $65,670 | 1.7% |
| 11-9199 | Managers, All Other | detail | 370 | 14.7% | 0.18% | $37.19 | $40.05 | $83,310 | 3.9% |
| 13-0000 | Business and Financial Operations Occupations | major | 6,970 | 3.1% | 3.46% | $25.20 | $26.21 | $54,520 | 1.0% |
| 13-1000 | Business Operations Specialists | minor | 4,930 | 3.5% | 2.44% | $25.39 | $26.07 | $54,220 | 1.3% |
| 13-1020 | Buyers and Purchasing Agents | broad | 290 | 3.7% | 0.14% | $23.99 | $25.06 | $52,120 | 1.3% |
| 13-1041 | Compliance Officers | detail | 70 | 10.2% | 0.03% | $27.02 | $27.51 | $57,220 | 2.2% |
| 13-1070 | Human Resources Workers | broad | 760 | 3.1% | 0.38% | $24.62 | $25.46 | $52,960 | 1.0% |
| 13-1071 | Human Resources Specialists | detail | 760 | 3.1% | 0.38% | $24.59 | $25.42 | $52,880 | 1.0% |
| 13-1111 | Management Analysts | detail | 370 | 8.5% | 0.18% | $27.67 | $28.19 | $58,640 | 5.0% |
| 13-1121 | Meeting, Convention, and Event Planners | detail | 130 | 6.9% | 0.07% | $23.35 | $23.53 | $48,950 | 1.9% |
| 13-1131 | Fundraisers | detail | 180 | 6.2% | 0.09% | $27.85 | $27.64 | $57,490 | 1.3% |
| 13-1141 | Compensation, Benefits, and Job Analysis Specialists | detail | 80 | 10.6% | 0.04% | $24.32 | $26.15 | $54,400 | 2.0% |
| 13-1151 | Training and Development Specialists | detail | 950 | 8.3% | 0.47% | $26.06 | $26.87 | $55,890 | 2.4% |
| 13-1161 | Market Research Analysts and Marketing Specialists | detail | 250 | 6.7% | 0.13% | $26.05 | $26.92 | $55,990 | 1.5% |
| 13-1199 | Business Operations Specialists, All Other | detail | 1,830 | 4.7% | 0.91% | $25.05 | $25.49 | $53,010 | 2.5% |
| 13-2000 | Financial Specialists | minor | 2,050 | 3.4% | 1.01% | $24.70 | $26.56 | $55,240 | 0.9% |
| 13-2011 | Accountants and Auditors | detail | 1,090 | 3.2% | 0.54% | $27.26 | $28.58 | $59,440 | 0.9% |
| 13-2031 | Budget Analysts | detail | 100 | 5.1% | 0.05% | $30.38 | $31.61 | $65,740 | 2.0% |
| 13-2050 | Financial Analysts and Advisors | broad | 80 | 14.4% | 0.04% | $23.72 | $28.52 | $59,310 | 6.9% |
| 13-2051 | Financial Analysts | detail | 40 | 17.1% | 0.02% | $27.21 | $28.73 | $59,750 | 5.9% |
| 13-2052 | Personal Financial Advisors | detail | 40 | 24.0% | 0.02% | $22.65 | $28.26 | $58,780 | 15.1% |
| 13-2070 | Credit Counselors and Loan Officers | broad | 370 | 7.1% | 0.18% | $19.32 | $21.44 | $44,590 | 1.5% |
| 13-2071 | Credit Counselors | detail | 330 | 7.8% | 0.17% | $18.99 | $21.20 | $44,090 | 1.6% |
| 13-2072 | Loan Officers | detail | 40 | 10.3% | 0.02% | $23.30 | $23.66 | $49,220 | 3.6% |
| 13-2099 | Financial Specialists, All Other | detail | 410 | 8.1% | 0.20% | $22.28 | $24.18 | $50,300 | 2.1% |
| 15-0000 | Computer and Mathematical Occupations | major | 4,520 | 3.2% | 2.24% | $25.45 | $26.50 | $55,110 | 0.9% |
| 15-1100 | Computer Occupations | minor | 4,440 | 3.2% | 2.20% | $25.33 | $26.42 | $54,940 | 0.9% |
| 15-1120 | Computer and Information Analysts | broad | 510 | 7.4% | 0.25% | $34.38 | $33.98 | $70,680 | 1.3% |
| 15-1121 | Computer Systems Analysts | detail | 440 | 8.3% | 0.22% | $34.75 | $34.62 | $72,010 | 1.3% |
| 15-1122 | Information Security Analysts | detail | 70 | 11.7% | 0.03% | $30.69 | $29.75 | $61,870 | 3.9% |
| 15-1130 | Software Developers and Programmers | broad | 460 | 4.9% | 0.23% | $29.29 | $30.90 | $64,280 | 1.5% |
| 15-1131 | Computer Programmers | detail | 180 | 5.5% | 0.09% | $29.20 | $30.36 | $63,150 | 3.1% |
| 15-1132 | Software Developers, Applications | detail | 60 | 8.8% | 0.03% | $35.45 | $36.62 | $76,170 | 2.9% |
| 15-1134 | Web Developers | detail | 210 | 8.0% | 0.11% | $28.16 | $29.54 | $61,450 | 1.9% |
| 15-1140 | Database and Systems Administrators and Network Architects | broad | 860 | 4.5% | 0.43% | $29.69 | $30.97 | $64,430 | 1.3% |
| 15-1141 | Database Administrators | detail | 170 | 8.7% | 0.09% | $32.22 | $33.63 | $69,950 | 2.8% |
| 15-1142 | Network and Computer Systems Administrators | detail | 660 | 4.4% | 0.33% | $29.42 | $30.40 | $63,230 | 1.2% |
| 15-1143 | Computer Network Architects | detail | 30 | 7.1% | 0.02% | $26.74 | $28.36 | $59,000 | 3.9% |
| 15-1150 | Computer Support Specialists | broad | 2,430 | 3.4% | 1.21% | $21.44 | $22.38 | $46,550 | 1.1% |
| 15-1151 | Computer User Support Specialists | detail | 2,100 | 3.5% | 1.04% | $20.97 | $21.83 | $45,410 | 1.1% |
| 15-1152 | Computer Network Support Specialists | detail | 340 | 4.9% | 0.17% | $24.72 | $25.76 | $53,590 | 2.5% |
| 15-1199 | Computer Occupations, All Other | detail | 180 | 7.8% | 0.09% | $26.16 | $26.43 | $54,970 | 2.6% |
| 15-2000 | Mathematical Science Occupations | minor | 80 | 8.9% | 0.04% | $29.72 | $31.03 | $64,540 | 1.7% |
| 15-2031 | Operations Research Analysts | detail | 30 | 18.9% | 0.02% | $30.05 | $31.71 | $65,960 | 2.7% |
| 15-2041 | Statisticians | detail | 50 | 8.7% | 0.02% | $29.55 | $30.62 | $63,690 | 2.1% |
| 17-0000 | Architecture and Engineering Occupations | major | 60 | 3.0% | 0.03% | $28.05 | $30.08 | $62,570 | 1.8% |
| 19-0000 | Life, Physical, and Social Science Occupations | major | 250 | 3.6% | 0.12% | $22.91 | $24.24 | $50,420 | 1.9% |
| 19-3000 | Social Scientists and Related Workers | minor | 40 | 6.4% | 0.02% | $30.70 | $33.39 | $69,440 | 5.5% |
| 19-4000 | Life, Physical, and Social Science Technicians | minor | 170 | 5.2% | 0.09% | $21.13 | $21.88 | $45,520 | 2.3% |
| 19-4021 | Biological Technicians | detail | 70 | 6.0% | 0.04% | $19.69 | $20.31 | $42,250 | 4.3% |
| 19-4031 | Chemical Technicians | detail | 40 | 6.6% | 0.02% | $22.01 | $23.24 | $48,330 | 4.1% |
| 19-4090 | Miscellaneous Life, Physical, and Social Science Technicians | broad | 40 | 16.6% | 0.02% | $23.98 | $23.83 | $49,570 | 4.2% |
| 21-0000 | Community and Social Service Occupations | major | 5,650 | 2.7% | 2.80% | $23.11 | $24.33 | $50,610 | 0.9% |
| 21-1000 | Counselors, Social Workers, and Other Community and Social Service Specialists | minor | 5,650 | 2.7% | 2.80% | $23.12 | $24.34 | $50,620 | 0.9% |
| 21-1010 | Counselors | broad | 5,270 | 2.8% | 2.61% | $23.30 | $24.51 | $50,980 | 0.9% |
| 21-1012 | Educational, Guidance, School, and Vocational Counselors | detail | 5,170 | 2.8% | 2.56% | $23.26 | $24.47 | $50,890 | 0.9% |
| 21-1018 | Substance Abuse, Behavioral Disorder, and Mental Health Counselors | detail | 60 | 21.8% | 0.03% | $24.11 | $26.06 | $54,200 | 3.3% |
| 21-1020 | Social Workers | broad | 150 | 3.8% | 0.08% | $22.05 | $24.54 | $51,040 | 3.6% |
| 21-1021 | Child, Family, and School Social Workers | detail | 50 | 11.5% | 0.03% | $22.93 | $30.03 | $62,470 | 6.6% |
| 21-1029 | Social Workers, All Other | detail | 100 | 0.0% | 0.05% | $21.87 | $21.82 | $45,390 | 2.0% |
| 21-1090 | Miscellaneous Community and Social Service Specialists | broad | 220 | 10.2% | 0.11% | $19.45 | $20.05 | $41,710 | 3.9% |
| 21-1091 | Health Educators | detail | 50 | 4.4% | 0.03% | $22.92 | $25.46 | $52,960 | 3.3% |
| 21-1093 | Social and Human Service Assistants | detail | 90 | 23.9% | 0.04% | $19.13 | $17.80 | $37,030 | 9.6% |
| 21-1099 | Community and Social Service Specialists, All Other | detail | 60 | 3.8% | 0.03% | $18.56 | $18.92 | $39,350 | 2.8% |
| 23-0000 | Legal Occupations | major | 40 | 6.9% | 0.02% | $47.04 | $45.96 | $95,600 | 5.6% |
| 23-1000 | Lawyers, Judges, and Related Workers | minor | 30 | 6.8% | 0.02% | $51.15 | $48.77 | $101,440 | 4.8% |
| 25-0000 | Education, Training, and Library Occupations | major | 122,530 | 2.6% | 60.75% | $25.59 | $26.29 | $54,690 | 0.8% |
| 25-1000 | Postsecondary Teachers | minor | 96,550 | 2.6% | 47.87% | (4) | (4) | $57,500 | 0.9% |
| 25-1011 | Business Teachers, Postsecondary | detail | 5,840 | 6.2% | 2.90% | (4) | (4) | $62,200 | 2.1% |
| 25-1020 | Math and Computer Teachers, Postsecondary | broad | 9,680 | 3.9% | 4.80% | (4) | (4) | $59,500 | 1.1% |
| 25-1021 | Computer Science Teachers, Postsecondary | detail | 3,610 | 3.8% | 1.79% | (4) | (4) | $63,640 | 1.3% |
| 25-1022 | Mathematical Science Teachers, Postsecondary | detail | 6,070 | 4.8% | 3.01% | (4) | (4) | $57,030 | 1.4% |
| 25-1030 | Engineering and Architecture Teachers, Postsecondary | broad | 1,510 | 6.2% | 0.75% | (4) | (4) | $65,970 | 2.1% |
| 25-1031 | Architecture Teachers, Postsecondary | detail | 240 | 17.7% | 0.12% | (4) | (4) | $66,030 | 2.0% |
| 25-1032 | Engineering Teachers, Postsecondary | detail | 1,280 | 4.8% | 0.63% | (4) | (4) | $65,960 | 2.4% |
| 25-1040 | Life Sciences Teachers, Postsecondary | broad | 4,550 | 4.4% | 2.26% | (4) | (4) | $62,280 | 1.2% |
| 25-1041 | Agricultural Sciences Teachers, Postsecondary | detail | 540 | 14.2% | 0.27% | (4) | (4) | $64,020 | 3.3% |
| 25-1042 | Biological Science Teachers, Postsecondary | detail | 3,910 | 4.8% | 1.94% | (4) | (4) | $62,070 | 1.3% |
| 25-1043 | Forestry and Conservation Science Teachers, Postsecondary | detail | 100 | 4.3% | 0.05% | (4) | (4) | $60,900 | 2.3% |
| 25-1050 | Physical Sciences Teachers, Postsecondary | broad | 2,760 | 4.7% | 1.37% | (4) | (4) | $59,830 | 1.2% |
| 25-1051 | Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | detail | 470 | 3.7% | 0.23% | (4) | (4) | $59,400 | 2.2% |
| 25-1052 | Chemistry Teachers, Postsecondary | detail | 1,350 | 5.6% | 0.67% | (4) | (4) | $60,430 | 1.3% |
| 25-1053 | Environmental Science Teachers, Postsecondary | detail | 300 | 17.5% | 0.15% | (4) | (4) | $53,670 | 2.9% |
| 25-1054 | Physics Teachers, Postsecondary | detail | 640 | 5.1% | 0.31% | (4) | (4) | $61,810 | 2.0% |
| 25-1060 | Social Sciences Teachers, Postsecondary | broad | 6,190 | 4.5% | 3.07% | (4) | (4) | $55,010 | 1.8% |
| 25-1061 | Anthropology and Archeology Teachers, Postsecondary | detail | 180 | 6.0% | 0.09% | (4) | (4) | $56,090 | 2.6% |
| 25-1062 | Area, Ethnic, and Cultural Studies Teachers, Postsecondary | detail | 180 | 3.8% | 0.09% | (4) | (4) | $57,970 | 2.6% |
| 25-1063 | Economics Teachers, Postsecondary | detail | 500 | 5.9% | 0.25% | (4) | (4) | $62,760 | 2.1% |
| 25-1064 | Geography Teachers, Postsecondary | detail | 250 | 8.3% | 0.12% | (4) | (4) | $53,780 | 1.8% |
| 25-1065 | Political Science Teachers, Postsecondary | detail | 400 | 8.2% | 0.20% | (4) | (4) | $56,790 | 1.9% |
| 25-1066 | Psychology Teachers, Postsecondary | detail | 2,030 | 4.0% | 1.01% | (4) | (4) | $57,530 | 1.5% |
| 25-1067 | Sociology Teachers, Postsecondary | detail | 1,190 | 9.5% | 0.59% | (4) | (4) | $51,920 | 5.9% |
| 25-1069 | Social Sciences Teachers, Postsecondary, All Other | detail | 1,460 | 9.0% | 0.72% | (4) | (4) | $50,620 | 3.3% |
| 25-1070 | Health Teachers, Postsecondary | broad | 12,350 | 3.1% | 6.12% | (4) | (4) | $62,300 | 1.4% |
| 25-1071 | Health Specialties Teachers, Postsecondary | detail | 6,370 | 3.8% | 3.16% | (4) | (4) | $61,500 | 2.1% |
| 25-1072 | Nursing Instructors and Teachers, Postsecondary | detail | 5,980 | 3.6% | 2.97% | (4) | (4) | $63,150 | 1.4% |
| 25-1080 | Education and Library Science Teachers, Postsecondary | broad | 1,860 | 3.9% | 0.92% | (4) | (4) | $59,390 | 2.1% |
| 25-1081 | Education Teachers, Postsecondary | detail | 1,760 | 3.9% | 0.87% | (4) | (4) | $58,990 | 2.2% |
| 25-1082 | Library Science Teachers, Postsecondary | detail | 100 | 8.5% | 0.05% | (4) | (4) | $66,740 | 2.4% |
| 25-1110 | Law, Criminal Justice, and Social Work Teachers, Postsecondary | broad | 3,500 | 4.9% | 1.73% | (4) | (4) | $57,860 | 1.7% |
| 25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | detail | 2,920 | 5.8% | 1.45% | (4) | (4) | $57,560 | 1.8% |
| 25-1112 | Law Teachers, Postsecondary | detail | 250 | 8.0% | 0.13% | (4) | (4) | $60,870 | 4.4% |
| 25-1113 | Social Work Teachers, Postsecondary | detail | 330 | 5.8% | 0.16% | (4) | (4) | $58,220 | 3.2% |
| 25-1120 | Arts, Communications, and Humanities Teachers, Postsecondary | broad | 15,990 | 4.0% | 7.93% | (4) | (4) | $57,300 | 1.0% |
| 25-1121 | Art, Drama, and Music Teachers, Postsecondary | detail | 3,830 | 3.7% | 1.90% | (4) | (4) | $58,210 | 1.7% |
| 25-1122 | Communications Teachers, Postsecondary | detail | 1,530 | 5.0% | 0.76% | (4) | (4) | $53,810 | 1.4% |
| 25-1123 | English Language and Literature Teachers, Postsecondary | detail | 7,250 | 4.6% | 3.60% | (4) | (4) | $57,930 | 1.0% |
| 25-1124 | Foreign Language and Literature Teachers, Postsecondary | detail | 1,120 | 5.8% | 0.56% | (4) | (4) | $57,560 | 1.1% |
| 25-1125 | History Teachers, Postsecondary | detail | 1,450 | 4.0% | 0.72% | (4) | (4) | $56,340 | 1.3% |
| 25-1126 | Philosophy and Religion Teachers, Postsecondary | detail | 800 | 9.2% | 0.40% | (4) | (4) | $55,350 | 2.0% |
| 25-1190 | Miscellaneous Postsecondary Teachers | broad | 32,310 | 3.0% | 16.02% | (4) | (4) | $53,370 | 1.2% |
| 25-1191 | Graduate Teaching Assistants | detail | 980 | 10.5% | 0.49% | (4) | (4) | $45,790 | 6.1% |
| 25-1192 | Home Economics Teachers, Postsecondary | detail | 140 | 9.5% | 0.07% | (4) | (4) | $52,910 | 2.2% |
| 25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | detail | 1,180 | 7.3% | 0.58% | (4) | (4) | $52,590 | 1.4% |
| 25-1194 | Vocational Education Teachers, Postsecondary | detail | 18,190 | 4.1% | 9.02% | $25.84 | $26.23 | $54,560 | 0.9% |
| 25-1199 | Postsecondary Teachers, All Other | detail | 11,830 | 4.7% | 5.87% | (4) | (4) | $52,240 | 2.8% |
| 25-2000 | Preschool, Primary, Secondary, and Special Education School Teachers | minor | 390 | 9.0% | 0.19% | (4) | (4) | $40,010 | 1.6% |
| 25-2010 | Preschool and Kindergarten Teachers | broad | 370 | 9.3% | 0.18% | $18.23 | $18.88 | $39,260 | 1.5% |
| 25-2011 | Preschool Teachers, Except Special Education | detail | 360 | 9.4% | 0.18% | $18.16 | $18.79 | $39,090 | 1.6% |
| 25-3000 | Other Teachers and Instructors | minor | 13,560 | 3.8% | 6.72% | $21.93 | $22.16 | $46,100 | 1.3% |
| 25-3011 | Adult Basic and Secondary Education and Literacy Teachers and Instructors | detail | 7,260 | 5.3% | 3.60% | $23.01 | $23.36 | $48,590 | 1.2% |
| 25-3021 | Self-Enrichment Education Teachers | detail | 1,950 | 9.8% | 0.97% | $23.86 | $24.61 | $51,180 | 2.4% |
| 25-3090 | Miscellaneous Teachers and Instructors | broad | 4,350 | 4.3% | 2.16% | $16.10 | $19.06 | $39,650 | 2.8% |
| 25-3097 | Teachers and Instructors, All Other, Except Substitute Teachers | detail | 4,320 | 4.3% | 2.14% | (4) | (4) | $39,740 | 2.8% |
| 25-3098 | Substitute Teachers | detail | 30 | 11.5% | 0.02% | $11.22 | $13.47 | $28,010 | 10.2% |
| 25-4000 | Librarians, Curators, and Archivists | minor | 2,010 | 3.3% | 1.00% | $23.23 | $24.27 | $50,490 | 0.9% |
| 25-4021 | Librarians | detail | 1,160 | 3.6% | 0.57% | $27.40 | $28.14 | $58,520 | 1.0% |
| 25-4031 | Library Technicians | detail | 830 | 5.0% | 0.41% | $17.99 | $18.93 | $39,370 | 2.2% |
| 25-9000 | Other Education, Training, and Library Occupations | minor | 10,020 | 3.1% | 4.97% | (4) | (4) | $40,650 | 1.4% |
| 25-9011 | Audio-Visual and Multimedia Collections Specialists | detail | 140 | 9.5% | 0.07% | $20.01 | $21.92 | $45,590 | 3.3% |
| 25-9031 | Instructional Coordinators | detail | 2,170 | 4.9% | 1.08% | $26.11 | $27.18 | $56,540 | 1.1% |
| 25-9041 | Teacher Assistants | detail | 4,020 | 5.1% | 1.99% | (4) | (4) | $29,960 | 2.0% |
| 25-9099 | Education, Training, and Library Workers, All Other | detail | 3,670 | 2.4% | 1.82% | $19.99 | $20.51 | $42,650 | 2.1% |
| 27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | major | 2,300 | 4.2% | 1.14% | $22.37 | $23.25 | $48,360 | 1.2% |
| 27-1000 | Art and Design Workers | minor | 260 | 4.4% | 0.13% | $23.38 | $24.31 | $50,570 | 1.6% |
| 27-1010 | Artists and Related Workers | broad | 40 | 0.0% | 0.02% | $22.55 | $23.08 | $48,010 | 1.9% |
| 27-1020 | Designers | broad | 210 | 5.2% | 0.11% | $23.71 | $24.56 | $51,080 | 1.8% |
| 27-1024 | Graphic Designers | detail | 200 | 5.4% | 0.10% | $23.84 | $24.64 | $51,260 | 1.9% |
| 27-2000 | Entertainers and Performers, Sports and Related Workers | minor | 990 | 8.3% | 0.49% | $18.90 | $20.63 | $42,920 | 2.5% |
| 27-2010 | Actors, Producers, and Directors | broad | 60 | 6.8% | 0.03% | $25.61 | $25.03 | $52,070 | 2.2% |
| 27-2012 | Producers and Directors | detail | 60 | 6.8% | 0.03% | $25.61 | $25.03 | $52,070 | 2.2% |
| 27-2020 | Athletes, Coaches, Umpires, and Related Workers | broad | 890 | 9.2% | 0.44% | (4) | (4) | $42,350 | 3.1% |
| 27-2022 | Coaches and Scouts | detail | 880 | 9.3% | 0.44% | (4) | (4) | $42,560 | 3.1% |
| 27-3000 | Media and Communication Workers | minor | 850 | 2.8% | 0.42% | $26.01 | $26.49 | $55,110 | 1.4% |
| 27-3031 | Public Relations Specialists | detail | 440 | 3.0% | 0.22% | $24.42 | $24.74 | $51,470 | 1.4% |
| 27-3040 | Writers and Editors | broad | 60 | 6.1% | 0.03% | $27.80 | $27.75 | $57,720 | 2.3% |
| 27-3090 | Miscellaneous Media and Communication Workers | broad | 330 | 4.2% | 0.17% | $28.71 | $28.86 | $60,030 | 2.4% |
| 27-3091 | Interpreters and Translators | detail | 300 | 4.5% | 0.15% | $29.28 | $29.18 | $60,700 | 2.7% |
| 27-4000 | Media and Communication Equipment Workers | minor | 210 | 5.5% | 0.10% | $20.53 | $21.18 | $44,050 | 2.0% |
| 27-4010 | Broadcast and Sound Engineering Technicians and Radio Operators | broad | 180 | 6.1% | 0.09% | $19.75 | $20.59 | $42,820 | 2.2% |
| 27-4011 | Audio and Video Equipment Technicians | detail | 170 | 6.2% | 0.08% | $19.74 | $20.49 | $42,630 | 2.4% |
| 29-0000 | Healthcare Practitioners and Technical Occupations | major | 320 | 9.9% | 0.16% | $27.14 | $31.45 | $65,420 | 5.0% |
| 29-1000 | Health Diagnosing and Treating Practitioners | minor | 90 | 8.1% | 0.05% | $36.30 | $46.04 | $95,760 | 9.2% |
| 29-1141 | Registered Nurses | detail | 50 | 8.8% | 0.03% | $30.23 | $31.64 | $65,800 | 3.2% |
| 29-2000 | Health Technologists and Technicians | minor | 110 | 18.4% | 0.06% | $21.62 | $22.85 | $47,530 | 3.2% |
| 29-2010 | Clinical Laboratory Technologists and Technicians | broad | 80 | 25.7% | 0.04% | $19.74 | $20.93 | $43,530 | 3.2% |
| 29-9000 | Other Healthcare Practitioners and Technical Occupations | minor | 120 | 13.2% | 0.06% | $27.93 | $28.44 | $59,150 | 3.0% |
| 29-9010 | Occupational Health and Safety Specialists and Technicians | broad | 60 | 17.9% | 0.03% | $29.96 | $29.01 | $60,340 | 3.5% |
| 29-9011 | Occupational Health and Safety Specialists | detail | 50 | 20.3% | 0.02% | $32.44 | $30.50 | $63,450 | 3.4% |
| 29-9090 | Miscellaneous Health Practitioners and Technical Workers | broad | 60 | 17.7% | 0.03% | $25.74 | $27.82 | $57,870 | 4.4% |
| 29-9091 | Athletic Trainers | detail | 40 | 14.7% | 0.02% | (4) | (4) | $53,900 | 6.1% |
| 31-0000 | Healthcare Support Occupations | major | 50 | 12.0% | 0.02% | $18.67 | $19.77 | $41,120 | 3.1% |
| 31-9000 | Other Healthcare Support Occupations | minor | 30 | 3.3% | 0.02% | $18.13 | $18.95 | $39,420 | 3.7% |
| 31-9090 | Miscellaneous Healthcare Support Occupations | broad | 30 | 2.9% | 0.02% | $17.44 | $18.60 | $38,690 | 4.1% |
| 33-0000 | Protective Service Occupations | major | 3,230 | 3.8% | 1.60% | $18.75 | $19.62 | $40,810 | 1.4% |
| 33-1000 | Supervisors of Protective Service Workers | minor | 250 | 3.4% | 0.12% | $27.41 | $29.19 | $60,720 | 1.8% |
| 33-1010 | First-Line Supervisors of Law Enforcement Workers | broad | 90 | 6.6% | 0.04% | $32.72 | $34.67 | $72,110 | 3.6% |
| 33-1012 | First-Line Supervisors of Police and Detectives | detail | 90 | 6.6% | 0.04% | $32.72 | $34.67 | $72,110 | 3.6% |
| 33-1099 | First-Line Supervisors of Protective Service Workers, All Other | detail | 170 | 4.8% | 0.08% | $25.58 | $26.37 | $54,850 | 1.6% |
| 33-3000 | Law Enforcement Workers | minor | 910 | 6.6% | 0.45% | $21.84 | $23.10 | $48,040 | 2.3% |
| 33-3050 | Police Officers | broad | 900 | 6.7% | 0.45% | $21.88 | $23.12 | $48,100 | 2.3% |
| 33-3051 | Police and Sheriff's Patrol Officers | detail | 900 | 6.7% | 0.45% | $21.88 | $23.12 | $48,100 | 2.3% |
| 33-9000 | Other Protective Service Workers | minor | 2,070 | 4.7% | 1.02% | $15.61 | $16.94 | $35,220 | 1.6% |
| 33-9030 | Security Guards and Gaming Surveillance Officers | broad | 1,880 | 4.0% | 0.93% | $16.04 | $17.35 | $36,080 | 1.5% |
| 33-9032 | Security Guards | detail | 1,880 | 4.0% | 0.93% | $16.04 | $17.35 | $36,080 | 1.5% |
| 33-9090 | Miscellaneous Protective Service Workers | broad | 190 | 18.6% | 0.09% | $10.05 | $12.84 | $26,700 | 5.8% |
| 33-9092 | Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | detail | 120 | 28.7% | 0.06% | $9.07 | $9.26 | $19,270 | 2.9% |
| 33-9099 | Protective Service Workers, All Other | detail | 70 | 16.0% | 0.04% | $17.57 | $18.45 | $38,380 | 5.2% |
| 35-0000 | Food Preparation and Serving Related Occupations | major | 750 | 5.1% | 0.37% | $13.15 | $14.03 | $29,190 | 1.5% |
| 35-1010 | Supervisors of Food Preparation and Serving Workers | broad | 100 | 8.0% | 0.05% | $20.98 | $20.74 | $43,140 | 1.6% |
| 35-1012 | First-Line Supervisors of Food Preparation and Serving Workers | detail | 90 | 8.8% | 0.04% | $20.90 | $20.74 | $43,140 | 1.8% |
| 35-2000 | Cooks and Food Preparation Workers | minor | 280 | 4.0% | 0.14% | $11.68 | $13.02 | $27,080 | 2.2% |
| 35-2010 | Cooks | broad | 210 | 4.4% | 0.11% | $11.91 | $13.07 | $27,190 | 2.2% |
| 35-2012 | Cooks, Institution and Cafeteria | detail | 210 | 4.4% | 0.11% | $11.92 | $13.08 | $27,210 | 2.3% |
| 35-2021 | Food Preparation Workers | detail | 60 | 7.3% | 0.03% | $11.27 | $12.84 | $26,700 | 5.8% |
| 35-3000 | Food and Beverage Serving Workers | minor | 350 | 7.7% | 0.17% | $13.41 | $13.18 | $27,420 | 1.6% |
| 35-3020 | Fast Food and Counter Workers | broad | 340 | 7.9% | 0.17% | $13.38 | $13.16 | $27,380 | 1.7% |
